AADvac1
8 trials in this asset. Source: ClinicalTrials.gov, as of July 21, 2026.
Trials
8
Ongoing
4
Recruiting
1
Completed
3
Sites
51
Countries
9
Endpoints
52
Composite endpoints
0
Distinct sites and countries across this asset's trials. A site running several of its trials counts once, matching the map. All 52 linked ClinicalTrials.gov endpoints are classified into the categories below. Trial and endpoint linkage does not by itself establish treatment attribution for every endpoint.
Development
Where the program stands
Trials by phase
Trials by status
Evidence coverage
What this asset has been measured on
Endpoints grouped into outcome categories, ranked by how often they are measured across this asset's trials.
Most-measured metrics
Top 20 metrics across this asset's endpoints
Normalized metric codes are available for 9 of 52 classified ClinicalTrials.gov endpoints for this asset; the ranking below covers that coded subset.
3
2
2
1
1
Trials
Trials for this asset
Every trial for this asset, with the same search, filters, and sort as the Trials tab.
8 of 8
| Asset / Disease area | Key I/E criterion | Evidence | ||||||
|---|---|---|---|---|---|---|---|---|
| ADAMANT24 Months Safety and Efficacy Study of AADvac1 in Patients With Mild Alzheimer's Disease | AADvac1 Alzheimer’s disease | Alzheimer's disease | Ph 2 | Completed | 42 | Jun 2019 | 4 | |
| FUNDAMANT18-months Safety Follow-up Study of AADvac1, an Active Tau Vaccine for Alzheimer's Disease | AADvac1 Alzheimer’s disease | Age 50-86 | Ph 1 | Completed | 4 | Aug 2016 | 2 | |
| AIDAA 24-month Phase 1 Pilot Study of AADvac1 in Patients With Non Fluent Primary Progressive Aphasia | AADvac1 Frontotemporal dementia | Age 18-85 | Ph 1 | Unknown | 3 | Nov 2020 | 3 | |
| NCT01850238Safety Study of AADvac1, a Tau Peptide-KLH-Conjugate Active Vaccine to Treat Alzheimer's Disease | AADvac1 Alzheimer’s disease | Alzheimer's disease | Ph 1 | Completed | 3 | Mar 2015 | 3 | |
| ATPAlzheimer's Tau Platform: Regimen A - AADvac1 | AADvac1, Donanemab Alzheimer’s disease | Age 50-80 | Ph 2 | By invitation | 1 | Aug 2028 | - | |
| ATPAlzheimer's Tau Platform: Master Protocol | AADvac1 Alzheimer’s disease | Preclinical/asymptomatic AD | Ph 2 | Recruiting | 1 | Aug 2028 | - | |
| NCT07217665The Progressive Supranuclear Palsy Clinical Trial Platform - Regimen A: AADvac1 | AADvac1 Frontotemporal dementia | MMSE ≥25 | Ph 2 | Not yet recruiting | 0 | Sep 2030 | - | |
| PTPThe Progressive Supranuclear Palsy Clinical Trial Platform | AADvac1, LM11A-31 Frontotemporal dementia | MMSE ≥25 | Ph 2 | Not yet recruiting | 0 | Sep 2030 | - |
Showing 1-8 of 8 trials