Citalopram
7 trials in this asset. Source: ClinicalTrials.gov, as of July 21, 2026.
Trials
7
Ongoing
0
Recruiting
0
Completed
7
Sites
51
Countries
3
Endpoints
33
Composite endpoints
0
Distinct sites and countries across this asset's trials. A site running several of its trials counts once, matching the map. All 33 linked ClinicalTrials.gov endpoints are classified into the categories below. Trial and endpoint linkage does not by itself establish treatment attribution for every endpoint.
Development
Where the program stands
Trials by phase
Trials by status
Evidence coverage
What this asset has been measured on
Endpoints grouped into outcome categories, ranked by how often they are measured across this asset's trials.
Most-measured metrics
Top 20 metrics across this asset's endpoints
Normalized metric codes are available for 5 of 33 classified ClinicalTrials.gov endpoints for this asset; the ranking below covers that coded subset.
5
Trials
Trials for this asset
Every trial for this asset, with the same search, filters, and sort as the Trials tab.
7 of 7
| Asset / Disease area | Key I/E criterion | Evidence | ||||||
|---|---|---|---|---|---|---|---|---|
| NCT00015548CATIE-Alzheimer's Disease Trial | Citalopram, Olanzapine, Quetiapine, Risperidone Alzheimer’s disease | Alzheimer's disease | Not applicable | Completed | 34 | Oct 2004 | 11 | |
| CitADCitalopram for Agitation in Alzheimer's Disease | Citalopram Alzheimer’s disease | Alzheimer's disease | Ph 3 | Completed | 8 | Sep 2013 | 3 | results |
| DESEPDementia Antipsychotics And Antidepressants Discontinuation Study | Citalopram, Escitalopram, Paroxetine, Risperidone, Sertraline Alzheimer’s disease, Vascular cognitive impairment / dementia | Multiple dementia etiologies | Ph 4 | Completed | 8 | Dec 2010 | 1 | |
| NCT00376051Serotonergic Function and Behavioural and Psychological Symptoms of Frontotemporal Dementia | Citalopram Frontotemporal dementia | Age ≥18 | Ph 4 | Completed | 2 | Jul 2009 | 1 | |
| NCT00073658Treating Behavioral Disturbances in Individuals With Dementia | Citalopram, Risperidone Alzheimer’s disease | Alzheimer's disease | Ph 2 | Completed | 1 | Jun 2005 | 10 | |
| SPADSerotonergic Pharmacotherapy for Agitation of Dementia | Citalopram, Perphenazine [Trilafon] Alzheimer’s disease, Vascular cognitive impairment / dementia, Mixed / unspecified dementia | Multiple dementia etiologies | Ph 3 | Completed | 1 | Apr 2000 | - | |
| NCT00433121Discontinuation of Antipsychotics and Antidepressants Among Patients With BPSD | Citalopram, Escitalopram, Haloperidol, Olanzapine, Quetiapine, Risperidone, Sertraline Alzheimer’s disease, Vascular cognitive impairment / dementia | Multiple dementia etiologies | Ph 4 | Completed | 1 | Aug 2007 | - |
Showing 1-7 of 7 trials