Divalproex
5 trials in this asset. Source: ClinicalTrials.gov, as of July 21, 2026.
Trials
5
Ongoing
0
Recruiting
0
Completed
2
Sites
5
Countries
1
Endpoints
16
Composite endpoints
0
Distinct sites and countries across this asset's trials. A site running several of its trials counts once, matching the map. All 16 linked ClinicalTrials.gov endpoints are classified into the categories below. Trial and endpoint linkage does not by itself establish treatment attribution for every endpoint.
Development
Where the program stands
Trials by phase
Trials by status
Evidence coverage
What this asset has been measured on
Endpoints grouped into outcome categories, ranked by how often they are measured across this asset's trials.
Most-measured metrics
Top 20 metrics across this asset's endpoints
Normalized metric codes are available for 2 of 16 classified ClinicalTrials.gov endpoints for this asset; the ranking below covers that coded subset.
1
1
Trials
Trials for this asset
Every trial for this asset, with the same search, filters, and sort as the Trials tab.
5 of 5
| Asset / Disease area | Key I/E criterion | Evidence | ||||||
|---|---|---|---|---|---|---|---|---|
| NCT00375557Safety and Efficacy of Divalproex and Quetiapine in Elderly Alzheimer's Dementia Patients | Divalproex, Quetiapine Alzheimer’s disease | Alzheimer's disease | Ph 4 | Withdrawn | 1 | Sep 2007 | 1 | |
| NCT00315900Depakote Extended Release (ER) Versus Seroquel for Agitated Behaviors in Nursing Home Care Unit Patients With Dementia | Divalproex, Quetiapine Alzheimer’s disease, Vascular cognitive impairment / dementia, Mixed / unspecified dementia | Multiple dementia etiologies | Ph 3 | Terminated | 1 | Dec 2007 | 1 | |
| NCT00088387Effect of Lithium and Divalproex in Alzheimer's Disease | Divalproex, Lithium Alzheimer’s disease | Alzheimer's disease | Ph 2 | Completed | 1 | Mar 2005 | 3 | |
| NCT00197834Study of Depakote for Behavioral and Psychological Symptoms in Dementia | Divalproex Mixed / unspecified dementia | MMSE ≥7 | Ph 1 | Unknown | 1 | - | - | |
| NCT00208819A Comparison of Two Standard Therapies in the Management of Dementia With Agitation | Divalproex, Olanzapine, Quetiapine, Risperidone Alzheimer’s disease | Age ≥65 | Ph 4 | Completed | 1 | Jul 2007 | - |
Showing 1-5 of 5 trials