Dronabinol
5 trials in this asset. Source: ClinicalTrials.gov, as of July 21, 2026.
Trials
5
Ongoing
1
Recruiting
0
Completed
3
Sites
11
Countries
3
Endpoints
40
Composite endpoints
0
Distinct sites and countries across this asset's trials. A site running several of its trials counts once, matching the map. All 40 linked ClinicalTrials.gov endpoints are classified into the categories below. Trial and endpoint linkage does not by itself establish treatment attribution for every endpoint.
Development
Where the program stands
Trials by phase
Trials by status
Evidence coverage
What this asset has been measured on
Endpoints grouped into outcome categories, ranked by how often they are measured across this asset's trials.
Most-measured metrics
Top 20 metrics across this asset's endpoints
Normalized metric codes are available for 9 of 40 classified ClinicalTrials.gov endpoints for this asset; the ranking below covers that coded subset.
7
1
1
Trials
Trials for this asset
Every trial for this asset, with the same search, filters, and sort as the Trials tab.
5 of 5
| Asset / Disease area | Key I/E criterion | Evidence | ||||||
|---|---|---|---|---|---|---|---|---|
| THC-ADTrial of Dronabinol Adjunctive Treatment of Agitation in Alzheimer's Disease | Dronabinol Alzheimer’s disease | Alzheimer's disease | Ph 2 | Completed | 5 | May 2024 | 4 | results |
| NCT01302340Delta-THC in Behavioral Disturbances in Dementia | Dronabinol Alzheimer’s disease, Vascular cognitive impairment / dementia, Mixed / unspecified dementia | Multiple dementia etiologies | Ph 2 | Completed | 2 | Dec 2013 | 1 | |
| NCT01608217Delta-THC in Dementia | Acetaminophen, Dronabinol Alzheimer’s disease, Vascular cognitive impairment / dementia, Mixed / unspecified dementia | Multiple dementia etiologies | Ph 2 | Completed | 2 | Jun 2014 | 1 | |
| NCT07422311To Evaluate the Efficacy, Safety, and Tolerability of Dronabinol Oral Solution for Agitation in Patients With Alzheimer's Disease | Dronabinol Alzheimer’s disease | Alzheimer's disease | Ph 2/3 | Not yet recruiting | 1 | May 2028 | - | |
| NCT05612711Dronabinol for Agitation in Dementia Crossover Trial | Dronabinol Mixed / unspecified dementia | Study partner/caregiver required | Ph 2 | Withdrawn | 1 | Nov 2025 | - |
Showing 1-5 of 5 trials