Immunoglobulin
8 trials in this asset. Source: ClinicalTrials.gov, as of July 21, 2026.
Trials
8
Ongoing
0
Recruiting
0
Completed
5
Sites
145
Countries
8
Endpoints
168
Composite endpoints
0
Distinct sites and countries across this asset's trials. A site running several of its trials counts once, matching the map. All 168 linked ClinicalTrials.gov endpoints are classified into the categories below. Trial and endpoint linkage does not by itself establish treatment attribution for every endpoint.
Development
Where the program stands
Trials by phase
Trials by status
Evidence coverage
What this asset has been measured on
Endpoints grouped into outcome categories, ranked by how often they are measured across this asset's trials.
Most-measured metrics
Top 20 metrics across this asset's endpoints
Normalized metric codes are available for 54 of 168 classified ClinicalTrials.gov endpoints for this asset; the ranking below covers that coded subset.
22
10
10
6
2
2
2
Trials
Trials for this asset
Every trial for this asset, with the same search, filters, and sort as the Trials tab.
8 of 8
| Asset / Disease area | Key I/E criterion | Evidence | ||||||
|---|---|---|---|---|---|---|---|---|
| NCT01524887Phase 3 IGIV, 10% in Alzheimer´s Disease | Immunoglobulin Alzheimer’s disease | Alzheimer's disease | Ph 3 | Terminated | 69 | Jul 2013 | - | results |
| NCT00818662A Phase 3 Study Evaluating Safety and Effectiveness of Immune Globulin Intravenous (IGIV 10%) for the Treatment of Mild-to-Moderate Alzheimer´s Disease | Immunoglobulin Alzheimer’s disease | Alzheimer's disease | Ph 3 | Completed | 41 | Dec 2012 | 1 | results |
| AMBARA Study to Evaluate Albumin and Immunoglobulin in Alzheimer's Disease | Immunoglobulin Alzheimer’s disease | Alzheimer's disease | Ph 2/3 | Completed | 40 | Mar 2018 | 2 | results |
| NCT03319810Effect of IVIG on Cerebral and Retinal Amyloid in Mild Cognitive Impairment Due to Alzheimer Disease | Immunoglobulin Alzheimer’s disease, MCI / preclinical Alzheimer’s | MCI due to AD | Ph 2 | Completed | 1 | Jul 2018 | 1 | results |
| NCT00812565Study of Octagam (Intravenous Immunoglobulin [IVIG]) 10% on the Treatment of Mild to Moderate Alzheimer's Disease | Immunoglobulin Alzheimer’s disease | Alzheimer's disease | Ph 2 | Completed | 1 | Sep 2010 | 1 | results |
| NCT01736579Long-Term Study of IGIV, 10% in Alzheimer´s Disease | Immunoglobulin Alzheimer’s disease | Alzheimer's disease | Ph 3 | Terminated | 1 | Jun 2013 | - | results |
| NCT00299988Phase II Study of Intravenous Immunoglobulin (IVIg) for Alzheimer's Disease | Immunoglobulin Alzheimer’s disease | Alzheimer's disease | Ph 2 | Terminated | 1 | Jan 2009 | - | results |
| MCIStudy of Intravenous Immunoglobulin in Amnestic Mild Cognitive Impairment | Immunoglobulin MCI / preclinical Alzheimer’s | MMSE 24-30 | Ph 2 | Completed | 1 | Mar 2020 | 3 | results |
Showing 1-8 of 8 trials