Lithium
6 trials in this asset. Source: ClinicalTrials.gov, as of July 21, 2026.
Trials
6
Ongoing
0
Recruiting
0
Completed
5
Sites
17
Countries
3
Endpoints
74
Composite endpoints
0
Distinct sites and countries across this asset's trials. A site running several of its trials counts once, matching the map. All 74 linked ClinicalTrials.gov endpoints are classified into the categories below. Trial and endpoint linkage does not by itself establish treatment attribution for every endpoint.
Development
Where the program stands
Trials by phase
Trials by status
Evidence coverage
What this asset has been measured on
Endpoints grouped into outcome categories, ranked by how often they are measured across this asset's trials.
Most-measured metrics
Top 20 metrics across this asset's endpoints
Normalized metric codes are available for 16 of 74 classified ClinicalTrials.gov endpoints for this asset; the ranking below covers that coded subset.
14
2
Trials
Trials for this asset
Every trial for this asset, with the same search, filters, and sort as the Trials tab.
6 of 6
| Asset / Disease area | Key I/E criterion | Evidence | ||||||
|---|---|---|---|---|---|---|---|---|
| NCT00703677A Pilot Trial of Lithium in Subjects With Progressive Supranuclear Palsy or Corticobasal Degeneration | Lithium Frontotemporal dementia | Age 40-80 | Ph 1/2 | Completed | 9 | Jan 2010 | - | results |
| NCT02129348Treatment of Psychosis and Agitation in Alzheimer's Disease | Lithium Alzheimer’s disease | Alzheimer's disease | Ph 2 | Completed | 4 | Jan 2020 | 25 | results |
| NCT01055392Disease-modifying Properties of Lithium in the Neurobiology of Alzheimer's Disease | Lithium Alzheimer’s disease, MCI / preclinical Alzheimer’s | Age 60-80 | Ph 2 | Unknown | 1 | Mar 2009 | 3 | |
| LithiumLow-Dose Lithium for the Treatment of Behavioral Symptoms in Frontotemporal Dementia | Lithium Frontotemporal dementia | MMSE 5-26 | Ph 2 | Completed | 1 | Nov 2022 | - | results |
| LATTICELithium As a Treatment to Prevent Impairment of Cognition in Elders | Lithium Alzheimer’s disease, MCI / preclinical Alzheimer’s | Age ≥60 | Ph 4 | Completed | 1 | Aug 2024 | 2 | results |
| NCT00088387Effect of Lithium and Divalproex in Alzheimer's Disease | Divalproex, Lithium Alzheimer’s disease | Alzheimer's disease | Ph 2 | Completed | 1 | Mar 2005 | 3 |
Showing 1-6 of 6 trials