Pimavanserin
5 trials in this asset. Source: ClinicalTrials.gov, as of July 21, 2026.
Trials
5
Ongoing
1
Recruiting
1
Completed
3
Sites
162
Countries
13
Endpoints
24
Composite endpoints
0
Distinct sites and countries across this asset's trials. A site running several of its trials counts once, matching the map. All 24 linked ClinicalTrials.gov endpoints are classified into the categories below. Trial and endpoint linkage does not by itself establish treatment attribution for every endpoint.
Development
Where the program stands
Trials by phase
Trials by status
Evidence coverage
What this asset has been measured on
Endpoints grouped into outcome categories, ranked by how often they are measured across this asset's trials.
Most-measured metrics
Top 20 metrics across this asset's endpoints
Normalized metric codes are available for 8 of 24 classified ClinicalTrials.gov endpoints for this asset; the ranking below covers that coded subset.
8
Trials
Trials for this asset
Every trial for this asset, with the same search, filters, and sort as the Trials tab.
5 of 5
| Asset / Disease area | Key I/E criterion | Evidence | ||||||
|---|---|---|---|---|---|---|---|---|
| NCT03325556Relapse Prevention Study of Pimavanserin in Dementia-related Psychosis | Pimavanserin Alzheimer’s disease, Frontotemporal dementia, Lewy body dementia, Vascular cognitive impairment / dementia | Multiple dementia etiologies | Ph 3 | Completed | 83 | Jul 2019 | 3 | results |
| NCT02992132Study to Examine the Safety and Efficacy of Pimavanserin for the Treatment of Agitation and Aggression in Alzheimer's Disease (SERENE) | Pimavanserin Alzheimer’s disease | Alzheimer's disease | Ph 2 | Terminated | 56 | Jan 2018 | - | results |
| NCT03118947A Study of Pimavanserin for the Treatment of Agitation and Aggression in Subjects With Alzheimer's Disease | Pimavanserin Alzheimer’s disease | Study partner/caregiver required | Ph 2 | Completed | 28 | Feb 2019 | - | results |
| CAMELOTComparing Antipsychotic Medications in LBD Over Time | Pimavanserin, Quetiapine Lewy body dementia | Dementia with Lewy bodies | Ph 4 | Recruiting | 2 | Aug 2026 | 1 | |
| NCT02035553A Study of the Safety and Efficacy of Pimavanserin in Patients With Alzheimer's Disease Psychosis | Pimavanserin Alzheimer’s disease | Alzheimer's disease | Ph 2 | Completed | 1 | Sep 2016 | 2 | results |
Showing 1-5 of 5 trials