Quetiapine
10 trials in this asset. Source: ClinicalTrials.gov, as of July 21, 2026.
Trials
10
Ongoing
1
Recruiting
1
Completed
6
Sites
62
Countries
2
Endpoints
44
Composite endpoints
0
Distinct sites and countries across this asset's trials. A site running several of its trials counts once, matching the map. All 44 linked ClinicalTrials.gov endpoints are classified into the categories below. Trial and endpoint linkage does not by itself establish treatment attribution for every endpoint.
Development
Where the program stands
Trials by phase
Trials by status
Evidence coverage
What this asset has been measured on
Endpoints grouped into outcome categories, ranked by how often they are measured across this asset's trials.
Most-measured metrics
Top 20 metrics across this asset's endpoints
Normalized metric codes are available for 8 of 44 classified ClinicalTrials.gov endpoints for this asset; the ranking below covers that coded subset.
7
1
Trials
Trials for this asset
Every trial for this asset, with the same search, filters, and sort as the Trials tab.
10 of 10
| Asset / Disease area | Key I/E criterion | Evidence | ||||||
|---|---|---|---|---|---|---|---|---|
| NCT00015548CATIE-Alzheimer's Disease Trial | Citalopram, Olanzapine, Quetiapine, Risperidone Alzheimer’s disease | Alzheimer's disease | Not applicable | Completed | 34 | Oct 2004 | 11 | |
| NCT00043849Treatment of Agitation/Psychosis in Dementia/Parkinsonism (TAP/DAP) | Quetiapine Alzheimer’s disease, Lewy body dementia | Multiple dementia etiologies | Ph 4 | Completed | 21 | Jun 2005 | 3 | |
| CAMELOTComparing Antipsychotic Medications in LBD Over Time | Pimavanserin, Quetiapine Lewy body dementia | Dementia with Lewy bodies | Ph 4 | Recruiting | 2 | Aug 2026 | 1 | |
| NCT00375557Safety and Efficacy of Divalproex and Quetiapine in Elderly Alzheimer's Dementia Patients | Divalproex, Quetiapine Alzheimer’s disease | Alzheimer's disease | Ph 4 | Withdrawn | 1 | Sep 2007 | 1 | |
| NCT00315900Depakote Extended Release (ER) Versus Seroquel for Agitated Behaviors in Nursing Home Care Unit Patients With Dementia | Divalproex, Quetiapine Alzheimer’s disease, Vascular cognitive impairment / dementia, Mixed / unspecified dementia | Multiple dementia etiologies | Ph 3 | Terminated | 1 | Dec 2007 | 1 | |
| NCT02131545Pharmacokinetic Study Comparing Topical, Rectal, and Oral Quetiapine | Quetiapine Mixed / unspecified dementia | Age 18-65 | Ph 1 | Completed | 1 | Jul 2016 | - | |
| NCT00232570Quetiapine for the Treatment of Insomnia in Alzheimer's Disease | Quetiapine Alzheimer’s disease | Alzheimer's disease | Not applicable | Unknown | 1 | Dec 2009 | - | |
| NCT00208819A Comparison of Two Standard Therapies in the Management of Dementia With Agitation | Divalproex, Olanzapine, Quetiapine, Risperidone Alzheimer’s disease | Age ≥65 | Ph 4 | Completed | 1 | Jul 2007 | - | |
| NCT00433121Discontinuation of Antipsychotics and Antidepressants Among Patients With BPSD | Citalopram, Escitalopram, Haloperidol, Olanzapine, Quetiapine, Risperidone, Sertraline Alzheimer’s disease, Vascular cognitive impairment / dementia | Multiple dementia etiologies | Ph 4 | Completed | 1 | Aug 2007 | - | |
| NCT00621647Seroquel- Agitation Associated With Dementia | Quetiapine Alzheimer’s disease, Vascular cognitive impairment / dementia | Alzheimer's disease | Ph 3 | Completed | 0 | Nov 2003 | - |
Showing 1-10 of 10 trials