Risperidone
14 trials in this asset. Source: ClinicalTrials.gov, as of July 21, 2026.
Trials
14
Ongoing
0
Recruiting
0
Completed
13
Sites
52
Countries
3
Endpoints
58
Composite endpoints
0
Distinct sites and countries across this asset's trials. A site running several of its trials counts once, matching the map. All 58 linked ClinicalTrials.gov endpoints are classified into the categories below. Trial and endpoint linkage does not by itself establish treatment attribution for every endpoint.
Development
Where the program stands
Trials by phase
Trials by status
Evidence coverage
What this asset has been measured on
Endpoints grouped into outcome categories, ranked by how often they are measured across this asset's trials.
Most-measured metrics
Top 20 metrics across this asset's endpoints
Normalized metric codes are available for 10 of 58 classified ClinicalTrials.gov endpoints for this asset; the ranking below covers that coded subset.
5
5
Trials
Trials for this asset
Every trial for this asset, with the same search, filters, and sort as the Trials tab.
14 of 14
| Asset / Disease area | Key I/E criterion | Evidence | ||||||
|---|---|---|---|---|---|---|---|---|
| NCT00015548CATIE-Alzheimer's Disease Trial | Citalopram, Olanzapine, Quetiapine, Risperidone Alzheimer’s disease | Alzheimer's disease | Not applicable | Completed | 34 | Oct 2004 | 11 | |
| DESEPDementia Antipsychotics And Antidepressants Discontinuation Study | Citalopram, Escitalopram, Paroxetine, Risperidone, Sertraline Alzheimer’s disease, Vascular cognitive impairment / dementia | Multiple dementia etiologies | Ph 4 | Completed | 8 | Dec 2010 | 1 | |
| ADADAntipsychotic Discontinuation in Alzheimer's Disease | Risperidone Alzheimer’s disease | Alzheimer's disease | Ph 4 | Completed | 7 | Apr 2011 | 2 | results |
| EscBPSDEscitalopram Treatment for BPSD in Alzheimer's Disease in Comparison to Risperidone | Escitalopram, Risperidone Alzheimer’s disease | MMSE 5-26 | Ph 4 | Completed | 1 | Apr 2010 | 1 | |
| NCT00073658Treating Behavioral Disturbances in Individuals With Dementia | Citalopram, Risperidone Alzheimer’s disease | Alzheimer's disease | Ph 2 | Completed | 1 | Jun 2005 | 10 | |
| NCT00245206Side Effects of Newer Antipsychotics in Older Adults | Aripiprazole, Olanzapine, Risperidone Alzheimer’s disease | Age ≥40 | Ph 4 | Completed | 1 | Oct 2010 | 2 | |
| NCT00018291Specific Interventions for Agitation in Alzheimer's Disease | Gabapentin, Risperidone Alzheimer’s disease | Alzheimer's disease | Not applicable | Completed | 1 | Jan 2005 | - | |
| NCT00208819A Comparison of Two Standard Therapies in the Management of Dementia With Agitation | Divalproex, Olanzapine, Quetiapine, Risperidone Alzheimer’s disease | Age ≥65 | Ph 4 | Completed | 1 | Jul 2007 | - | |
| NCT00433121Discontinuation of Antipsychotics and Antidepressants Among Patients With BPSD | Citalopram, Escitalopram, Haloperidol, Olanzapine, Quetiapine, Risperidone, Sertraline Alzheimer’s disease, Vascular cognitive impairment / dementia | Multiple dementia etiologies | Ph 4 | Completed | 1 | Aug 2007 | - | |
| NCT00287742A Study of the Effectiveness and Safety of Risperidone Versus Placebo in the Treatment of Patients With Hallucinations and Delusions Associated With Alzheimer's Disease | Risperidone Alzheimer’s disease | Alzheimer's disease | Ph 3 | Terminated | 0 | Mar 2003 | - | |
| NCT00249158A Study of the Effectiveness and Safety of Risperidone in the Treatment of Behavioral Disturbances in Patients With Dementia | Risperidone Alzheimer’s disease, Vascular cognitive impairment / dementia | Multiple dementia etiologies | Ph 3 | Completed | 0 | Feb 2001 | 1 | |
| NCT00253123A Study of the Effectiveness and Safety of Risperidone Versus Placebo in the Treatment of Behavioral Disturbances in Patients With Dementia | Risperidone Alzheimer’s disease, Vascular cognitive impairment / dementia, Mixed / unspecified dementia | Multiple dementia etiologies | Ph 3 | Completed | 0 | Mar 1997 | 1 | |
| NCT00249145A Study of the Effectiveness and Safety of Risperidone in the Treatment of Behavioral Disturbances in Patients With Dementia | Risperidone Alzheimer’s disease, Vascular cognitive impairment / dementia, Mixed / unspecified dementia | Multiple dementia etiologies | Ph 3 | Completed | 0 | Dec 1996 | 2 | |
| NCT00034762Efficacy and Safety of Risperidone Compared With Placebo in the Treatment of Psychotic Symptoms in Patients With Alzheimer's Disease | Risperidone Alzheimer’s disease | MMSE 5-23 | Ph 3 | Completed | 0 | Jan 2003 | 1 |
Showing 1-14 of 14 trials