SHR-1707
5 trials in this asset. Source: ClinicalTrials.gov, as of July 21, 2026.
Trials
5
Ongoing
0
Recruiting
0
Completed
4
Sites
6
Countries
2
Endpoints
59
Composite endpoints
0
Distinct sites and countries across this asset's trials. A site running several of its trials counts once, matching the map. All 59 linked ClinicalTrials.gov endpoints are classified into the categories below. Trial and endpoint linkage does not by itself establish treatment attribution for every endpoint.
Development
Where the program stands
Trials by phase
Trials by status
Evidence coverage
What this asset has been measured on
Endpoints grouped into outcome categories, ranked by how often they are measured across this asset's trials.
Most-measured metrics
Top 20 metrics across this asset's endpoints
Normalized metric codes are available for 0 of 59 classified ClinicalTrials.gov endpoints for this asset; the ranking below covers that coded subset.
No normalized metric codes are available for this asset.
Trials
Trials for this asset
Every trial for this asset, with the same search, filters, and sort as the Trials tab.
5 of 5
| Asset / Disease area | Key I/E criterion | Evidence | ||||||
|---|---|---|---|---|---|---|---|---|
| NCT06114745A Trial of SHR-1707 Infusion in Patients With Mild Cognitive Impairment Due to Alzheimer's Disease and Mild Alzheimer's Disease | SHR-1707 Alzheimer’s disease, MCI / preclinical Alzheimer’s | Alzheimer's disease | Ph 1 | Completed | 3 | Jul 2025 | - | |
| NCT06199037Safety and Pharmacodynamics of SHR-1707 in Alzheimer's Disease Patients | SHR-1707 Alzheimer’s disease, MCI / preclinical Alzheimer’s | MCI due to AD | Ph 2 | Terminated | 1 | Jan 2026 | - | |
| NCT04745104A Trial of SHR-1707 in Healthy Young Adult and Elderly Subjects | SHR-1707 Alzheimer’s disease | Age ≥18 | Ph 1 | Completed | 1 | Mar 2022 | 1 | |
| NCT04973189A Study of SHR-1707 in Healthy Young Adult and Elderly Subjects | SHR-1707 Alzheimer’s disease | Age 18-80 | Ph 1 | Completed | 1 | Jan 2022 | 1 | |
| NCT05681819A Study of SHR-1707 With Mild Cognitive Impairment Due to Alzheimer's Disease or Mild Alzheimer's Disease | SHR-1707 Alzheimer’s disease, MCI / preclinical Alzheimer’s | MCI due to AD | Ph 1 | Completed | 1 | May 2024 | - |
Showing 1-5 of 5 trials