← Trials/Trial dossier/NCT00265148
Brain Imaging Study Of Rosiglitazone Efficacy And Safety In Alzheimer's Disease
Effects of Avandia on Cognition and Cerebral Glucose Utilisation in Subjects With Mild to Moderate Alzheimer's Disease (AD).
Lead sponsor
Asset
Rosiglitazone
Listed sites
15
Recruiting sites
-
Enrollment
80
actual
Study population
Alzheimer’s disease
Key I/E criteria
•MMSE 16-26•Study partner/caregiver required
Primary endpoint
•Change From Baseline (Day 1) in Global
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Is aged >/= 50 to </= 85 years Prior and current use of medication corresponds with criteria listed in Appendix 3.
Exclusion criteria
Ejection fraction</=40% determined by echocardiogram, or any other abnormality on echocardiography which in the view of the investigator required further investigation or intervention, or significant abnormalities on screening ECG (in accordance with the definitions below). Significant ECG abnormalities for the purposes of this study. Detection of any of the following abnormalities renders the subject ineligible for the study: 1. ECG heart rate <50 and >100 bpm 2. Any previously unrecognised sustained or paroxysmal arrhythmia requiring further intervention e.g. anticoagulation, cardioversion, anti-arrhythmic agent, further investigation etc. 3. PR interval >0.3 s, 2nd or 3rd degree heart block, symptomatic bifascicular block, trifascicular block. 4. Multifocal ventricular ectopy. 5. Ventricular bigemini or couplets, triplets etc. ECG abnormalities permitted at entry to this study. A subject will not be rendered ineligible by the presence of any of the following abnormalities: 1. AF with a heart rate <=90 in subjects receiving appropriate anti-platelet or anticoagulant therapy. 2. 1st degree heart block (PR<=0.3 s). 3. Subjects with a paced rhythm (further information required if subject has an implantable Cardiac Defibrillator). 4. Atrial ectopic beats. 5. Unifocal ventricular ectopic beats. 6. Left or right bundle branch block. 7. Asymptomatice bifascicular block. 8. Left ventricular hypertrophy. 9. Q waves present suggesting previous MI. 10. Repolarisation abnormalities History of new cardiovascular event within the last 6 months (i.e. intervention, percutaneous coronary intervention, vascular surgery, acute coronary syndrome [non Q-wave myocardial infarction, Q-wave myocardial infarction, unstable angina) or significant arrhythmia; or major intervention (e.g. cardiac surgery or angiography plus stenting) scheduled.
Significant peripheral oedema at the time of screening as assessed by Clinical Evaluation of Oedema and/or Signs of Congestive Heart Failure (Appendix 14)
Systolic blood pressure >165 mmHg or diastolic blood pressure >95 mmHG whilst receiving optimal antihypertensive therapy according to local practice.
Clinically significant anaemia (i.e.haemoglobin <11g/dL for males or <10 g/dL for females) or presence of haemoglobinopathies which would prevent accurate assessment of HbA1c.
Renal dysfunction, defined as creatinine clearance <30 ml/min (calculated from serum creatinine using the Cockcroft-Gault formula, See Appendix 10).
ALT, AST, total bilirubin, or alkaline phosphatase >2.5 times the upper limit of normal laboratory range, or history of severe hepatobiliary disease (e.g. hepatitis B or C, or cirrhosis (Childs-Pugh classes B/C)) without enzyme elevation.
any clinically relevant abnormality, medical or psychiatric condition, which, in the opinion of the investigator, makes the subject unsuitable for inclusion in the study.
History of alcohol abuse, or of drug abuse within the past 6 months (or has tested positive for drugs of abuse at screening).
Subject is unable (with assistance, if appropriate) to take study medication as prescribed throughout the study.
Subject is an immediate family member or employee of the participating investigator or of any of the participating site staff.
Shows any neurological abnormality by MRI, which in the opinion of the Principal Investigator would introduce additional risk factors, study procedures or effect endpoint data. MRI scanning will only be conducted on subjects who satisfy all other eligibility criteria.
Use of tacrine within 30 days prior to the screening visit.
Endpoints (54)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
4 endpointsChange From Baseline in Alzheimer's Disease Assessment Scale - Cognitive Scale (ADAS-COG) Total Score Over Period
Time frame:Baseline (Day 1), and Months 1, 6, and 12
ADAS-Cog
change from baseline, improvement
Change From Baseline in Mini-mental State Examination (MMSE) Score Over Period
Time frame:Baseline (Day 1), and up to Month 12
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Change From Baseline in Alzheimer's Disease Assessment Scale - Cognitive Scale (ADAS-COG) Total Score Over Period
Time frame:Baseline (Day 1), and Months 1, 6, and 12
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (mean), Scores on a scale | Standard deviation |
|---|---|---|
| PlaceboMonth 1n=39 Participants | -0. | 5.38 |
| Month 6n=34 Participants | 1.7 | 6.73 |
| Month 12n=31 Participants | 5.7 | 7.52 |
| RosiglitazoneMonth 1n=39 Participants | -0.5 | 4.84 |
| Month 6n=35 Participants | 3.2 | 5.58 |
| Month 12n=31 Participants | 6.6 | 7.80 |
At Month 1
At Month 6
At Month 12
For overall period
Change From Baseline in Mini-mental State Examination (MMSE) Score Over Period
Time frame:Baseline (Day 1), and up to Month 12
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Posted result
| Group | Value (mean), Scores on a scale | Standard deviation |
|---|---|---|
| Placebon=30 Participants | -3.3 | 4.09 |
| Rosiglitazonen=30 Participants | -2.6 | 3.27 |
Memory
6 endpointsChange From Baseline (Day 1) in Delayed Free Recall Words at Months 1, 6, and 12 by Buschke Selective Reminding (BSR) Test
Time frame:Baseline (Day 1), and Months 1, 6, and 12
change from baseline, improvement
Change From Baseline (Day 1) in Delayed Free Recall Items Over Period by Stroop Colour Word Interference (SCWI) at Months 1, 6 and 12
Time frame:Baseline (Day 1), Months1, 6, and 12
change from baseline, improvement
Change From Baseline (Day 1) in Simplified Spatial Paired Associate Learning (SSPAL) Response Over Period
Time frame:Baseline (Day 1), Months 1, 6, and 12
change from baseline, improvement
Change From Baseline (Day 1) in Delayed Free Recall Words at Months 1, 6, and 12 by Buschke Selective Reminding (BSR) Test
Time frame:Baseline (Day 1), and Months 1, 6, and 12
change from baseline, improvement
Posted result
| Group | Value (mean), Number of words recalled | Standard deviation |
|---|---|---|
| PlaceboDelayed free recall, Month 1n=32 Participants | 0.1 | 1.72 |
| Delayed free recall, Month 6n=27 Participants | -0.1 | 1.56 |
| Delayed free recall, Month 12n=25 Participants | -0.4 | 1.32 |
| Trial 1 immediate, Month 1n=32 Participants | 0.2 | 1.30 |
| Trial 1 immediate, Month 6n=27 Participants | -0.2 | 1.69 |
| Trial 1 immediate, Month 12n=25 Participants | -0.6 | 1.32 |
| Trial 8 immediate, Month 1n=32 Participants | -0.2 | 1.82 |
| Trial 8 immediate, Month 6n=27 Participants | -0.3 | 1.29 |
| Trial 8 immediate, Month 12n=25 Participants | -0.9 | 1.32 |
| For all 8 immediate trial, Month 1n=32 Participants | -1.4 | 7.27 |
| For all 8 immediate trial, Month 6n=27 Participants | -3.0 | 7.31 |
| For all 8 immediate trial, Month 12n=25 Participants | -5.8 | 7.95 |
| Uncued words recalled, Month 1n=32 Participants | -1.7 | 8.56 |
| Uncued words recalled, Month 6n=27 Participants | -3.2 | 7.92 |
| Uncued words recalled, Month 12n=25 Participants | -7.0 | 9.91 |
| RosiglitazoneDelayed free recall, Month 1n=34 Participants | 0.2 | 1.23 |
| Delayed free recall, Month 6n=31 Participants | 0.0 | 1.21 |
| Delayed free recall, Month 12n=26 Participants | -0.4 | 1.53 |
| Trial 1 immediate, Month 1n=34 Participants | -0.1 | 1.13 |
| Trial 1 immediate, Month 6n=31 Participants | -0.1 | 1.42 |
| Trial 1 immediate, Month 12n=26 Participants | -0.5 | 1.27 |
| Trial 8 immediate, Month 1n=34 Participants | 0.0 | 1.45 |
| Trial 8 immediate, Month 6n=31 Participants | -0.2 | 1.21 |
| Trial 8 immediate, Month 12n=26 Participants | -0.2 | 1.03 |
| For all 8 immediate trial, Month 1n=34 Participants | 0.9 | 5.51 |
| For all 8 immediate trial, Month 6n=31 Participants | 0.4 | 5.85 |
| For all 8 immediate trial, Month 12n=26 Participants | -0.9 | 5.27 |
| Uncued words recalled, Month 1n=34 Participants | 0.9 | 5.43 |
| Uncued words recalled, Month 6n=31 Participants | 0.9 | 7.55 |
| Uncued words recalled, Month 12n=26 Participants | -2.0 | 8.59 |
For BSR test , Month 1
For BSR test, Month 6
For BSR test, Month 12
Change From Baseline (Day 1) in Delayed Free Recall Items Over Period by Stroop Colour Word Interference (SCWI) at Months 1, 6 and 12
Time frame:Baseline (Day 1), Months1, 6, and 12
change from baseline, improvement
Posted result
| Group | Value (mean), Milliseconds | Standard deviation |
|---|---|---|
| PlaceboMonth 1n=38 Participants | -0.0 | 0.88 |
| Month 6n=33 Participants | 0.1 | 0.97 |
| Month 12n=29 Participants | 0.5 | 1.09 |
| RosiglitazoneMonth 1n=39 Participants | -0.4 | 1.33 |
| Month 6n=35 Participants | -0.2 | 1.06 |
| Month 12n=30 Participants | -0.3 | 1.78 |
For Month 1
For Month 6
AT Month 12
Overall
Change From Baseline (Day 1) in Simplified Spatial Paired Associate Learning (SSPAL) Response Over Period
Time frame:Baseline (Day 1), Months 1, 6, and 12
change from baseline, improvement
Posted result
| Group | Value (mean), Proportion of accurate responses | Standard deviation |
|---|---|---|
| PlaceboGlobal accuracy, Month 1n=29 Participants | -0.0 | 0.16 |
| Global accuracy, Month 6n=25 Participants | -0.0 | 0.14 |
| Global accuracy, Month 12n=21 Participants | -0.0 | 0.15 |
| New accuracy, Month 1n=29 Participants | 0.1 | 0.22 |
| New accuracy, Month 6n=25 Participants | 0.0 | 0.19 |
| New accuracy, Month 12n=21 Participants | -0.0 | 0.22 |
| RosiglitazoneGlobal accuracy, Month 1n=25 Participants | 0.0 | 0.06 |
| Global accuracy, Month 6n=24 Participants | -0.0 | 0.12 |
| Global accuracy, Month 12n=21 Participants | 0.0 | 0.12 |
| New accuracy, Month 1n=25 Participants | 0.0 | 0.17 |
| New accuracy, Month 6n=24 Participants | -0.0 | 0.29 |
| New accuracy, Month 12n=21 Participants | -0.1 | 0.22 |
Behavior / neuropsychiatric
2 endpointsChange From Baseline in Neuropsychiatric Inventory Score Over Period
Time frame:Baseline (Day 1), Months 1, 6 and 12
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change From Baseline in Neuropsychiatric Inventory Score Over Period
Time frame:Baseline (Day 1), Months 1, 6 and 12
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (mean), Scores on a scale | Standard deviation |
|---|---|---|
| PlaceboMonth 1n=31 Participants | -1.6 | 6.30 |
| Month 6n=28 Participants | 2.1 | 8.63 |
| Month 12n=25 Participants | 0.9 | 8.39 |
| RosiglitazoneMonth 1n=32 Participants | -2.6 | 6.82 |
| Month 6n=30 Participants | -0.8 | 11.59 |
| Month 12n=27 Participants | 1.8 | 13.84 |
Neuroimaging
4 endpointsChange From Baseline in Normalized Brain Volume Over Period
Time frame:Baseline (Day 1), Month 6 and Month 12
change from baseline, improvement
Percent Change From Baseline in Brain Volume Over Period
Time frame:Baseline (Day 1), Month 6, and Month 12
percent change from baseline, improvement
Change From Baseline in Normalized Brain Volume Over Period
Time frame:Baseline (Day 1), Month 6 and Month 12
change from baseline, improvement
Posted result
| Group | Value (mean), Cubic millimeter | Standard deviation |
|---|---|---|
| PlaceboMonth 6n=28 Participants | -4553.1 | 43069.12 |
| Month 12n=27 Participants | -16599.9 | 47173.85 |
| RosiglitazoneMonth 6n=33 Participants | -15995.6 | 41075.95 |
| Month 12n=29 Participants | -13929.6 | 31031.06 |
At Month 6
At Month 12
Percent Change From Baseline in Brain Volume Over Period
Time frame:Baseline (Day 1), Month 6, and Month 12
percent change from baseline, improvement
Posted result
| Group | Value (mean), Percent change | Standard deviation |
|---|---|---|
| PlaceboMonth 6n=21 Participants | -0.9 | 0.62 |
| Month 12n=19 Participants | -2.4 | 1.40 |
| RosiglitazoneMonth 6n=28 Participants | -1.4 | 0.94 |
| Month 12n=28 Participants | -2.6 | 1.48 |
For Month 6
For Month 12
Safety / tolerability / PK
4 endpointsNumber of Participants With Adverse Events (AEs) and Serious Adverse Events (SAEs)
Time frame:Up to 12 months
change from baseline, event
Number of Participants With Abnormal 12-lead Electrocardiogram (ECG) Parameters at Screening and Follow-up
Time frame:At screening (within 1 month of Day 1) and follow-up period (within 2 weeks of final dose [12 months])
event count, event
Number of Participants With Adverse Events (AEs) and Serious Adverse Events (SAEs)
Time frame:Up to 12 months
change from baseline, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| PlaceboAny AEn=40 Participants | 32 | - |
| Any SAEn=40 Participants | 6 | - |
| RosiglitazoneAny AEn=40 Participants | 33 | - |
| Any SAEn=40 Participants | 4 | - |
Number of Participants With Abnormal 12-lead Electrocardiogram (ECG) Parameters at Screening and Follow-up
Time frame:At screening (within 1 month of Day 1) and follow-up period (within 2 weeks of final dose [12 months])
event count, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| PlaceboAt screeningn=40 Participants | 18 | - |
| At follow-upn=40 Participants | 5 | - |
| RosiglitazoneAt screeningn=40 Participants | 18 | - |
| At follow-upn=40 Participants | 10 | - |
Other clinical outcomes
4 endpointsNumber of Participants With Systolic Blood Pressure (SBP) and Diastolic Blood Pressure (DBP) Outside the Concern Range at Month 12
Time frame:At Month 12
event count, event
Number of Participants With Body Weight and Height Outside the Clinical Concern at Month 12
Time frame:At Month 12
change from baseline, improvement
Number of Participants With Systolic Blood Pressure (SBP) and Diastolic Blood Pressure (DBP) Outside the Concern Range at Month 12
Time frame:At Month 12
event count, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| PlaceboSBP, >140 or <90n=39 Participants | 20 | - |
| SBP, Increase from Baseline>=40n=39 Participants | 1 | - |
| SBP, Decrease from Baseline>=30n=39 Participants | 12 | - |
| DBP, >90 or <50n=39 Participants | 5 | - |
| DBP, Increase from Baseline>=30n=39 Participants | 1 | - |
| DBP, Decrease from Baseline>=20n=39 Participants | 3 | - |
| RosiglitazoneSBP, >140 or <90n=40 Participants | 23 | - |
| SBP, Increase from Baseline>=40n=40 Participants | 3 | - |
| SBP, Decrease from Baseline>=30n=40 Participants | 13 | - |
| DBP, >90 or <50n=40 Participants | 2 | - |
| DBP, Increase from Baseline>=30n=40 Participants | 1 | - |
| DBP, Decrease from Baseline>=20n=40 Participants | 7 | - |
Number of Participants With Body Weight and Height Outside the Clinical Concern at Month 12
Time frame:At Month 12
change from baseline, improvement
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| PlaceboIncrease from Baseline >=7%n=33 Participants | 2 | - |
| Decrease from Baseline >=7%n=33 Participants | 2 | - |
| RosiglitazoneIncrease from Baseline >=7%n=31 Participants | 5 | - |
| Decrease from Baseline >=7%n=31 Participants | 2 | - |
Other (unclassified)
30 endpointsChange From Baseline (Day 1) in Global and Regional Indices of Cerebral Metabolic Rate of Glucose (CMRglu) at Month 12
Time frame:Baseline (Day 1) and Month 12
change from baseline, improvement
Change From Baseline (Day 1) in Global and Regional Indices of Cerebral Metabolic Rate of Glucose (CMRglu) at Month 12
Time frame:Baseline (Day 1) and Month 12
change from baseline, improvement
Posted result
| Group | Value (mean), Milligrams per cubic centimeter(mg/cm^3) | Standard deviation |
|---|---|---|
| PlaceboGrey mattern=25 Participants | -0.2793 | 0.48541 |
| Posterior cingulate gyrusn=25 Participants | -0.3143 | 0.57567 |
| Frontal loben=25 Participants | -0.3087 | 0.55631 |
| Parietal loben=25 Participants | -0.3081 | 0.50596 |
| Posterior temporal loben=25 Participants | -0.2771 | 0.40458 |
| Cerebellumn=22 Participants | -0.2523 | 0.46730 |
| Medial temporal loben=25 Participants | -0.1950 | 0.33360 |
| RosiglitazoneGrey mattern=27 Participants | -0.0887 | 0.34985 |
| Posterior cingulate gyrusn=27 Participants | -0.0786 | 0.36019 |
| Frontal loben=27 Participants | -0.1131 | 0.36876 |
| Parietal loben=27 Participants | -0.1175 | 0.33335 |
| Posterior temporal loben=27 Participants | -0.1122 | 0.32346 |
| Cerebellumn=25 Participants | -0.0248 | 0.38874 |
| Medial temporal loben=27 Participants | -0.0349 | 0.32429 |
For Grey matter
For posterior cingulate Gyrus
For Frontal lobe
For parietal lobe
For Posterior temporal lobe
For cerebellum
For medial temporal lobe
Change From Baseline (Day 1) in CMRGlu Indices at Months 1 and 6
Time frame:Baseline (Day 1), Months 1, and 6
change from baseline, improvement
Change From Baseline (Day 1) in Accuracy by Choice Reaction Time (CRT) Test Over Period
Time frame:Baseline (Day 1) and up to 12 months
change from baseline, improvement
Change From Baseline in Cognitive Test by Simple Reaction Time (SRT) Method Over Period
Time frame:Baseline (Day 1) and up to 12 months
change from baseline, improvement
Change From Baseline in Clinician Based Impression of Change-plus (CBIC +) Score Over Period
Time frame:Baseline (Day 1) and Months 1, 6, and 12
change from baseline, improvement
Change From Baseline in Fasting Plasma Glucose at Month 12
Time frame:Baseline (Day 1) and Month 12
change from baseline, improvement
Change From Baseline (Day 1) in CMRGlu Indices at Months 1 and 6
Time frame:Baseline (Day 1), Months 1, and 6
change from baseline, improvement
Posted result
| Group | Value (mean), mg/cm^3 | Standard deviation |
|---|---|---|
| PlaceboMonth 1n=33 Participants | -0.1049 | 0.39301 |
| Month 6n=30 Participants | -0.1556 | 0.36397 |
| RosiglitazoneMonth 1n=37 Participants | 0.0475 | 0.46904 |
| Month 6n=33 Participants | -0.0269 | 0.35311 |
At Month 1
For Month 6
Change From Baseline in Glycosylated Hemoglobin [HbA1C] at Month 12
Time frame:Baseline (Day 1) and Month 12
change from baseline, improvement
Change From Baseline in Lipid (Cholesterol) and Apo-lipoprotein Levels at Month 12
Time frame:Baseline (Day 1) and Month 12
change from baseline, improvement
Change From Baseline in Inflammatory Biomarkers (CD40, C-reactive Protein [CRP] , Interleukin [ IL ]-6, and Tumor Necrosing Factor [TNF]-Alpha)
Time frame:Baseline (Day 1) and Month 12
change from baseline, improvement
Change From Baseline in Insulin Sensitivity Measured by Homeostasis Model Assessment of Insulin Resistance (HOMA IR)
Time frame:Baseline (Day 1) and Month 12
change from baseline, improvement
Change From Baseline (Day 1) in Accuracy by Choice Reaction Time (CRT) Test Over Period
Time frame:Baseline (Day 1) and up to 12 months
change from baseline, improvement
Posted result
| Group | Value (mean), Percent accuracy | Standard deviation |
|---|---|---|
| PlaceboAccuracy, Left, Month 1n=33 Participants | -0.0 | 0.04 |
| Accuracy, Left, Month 6n=30 Participants | -0.1 | 0.16 |
| Accuracy, Left, Month 12n=28 Participants | -0.1 | 0.14 |
| Accuracy, Right, Month 1n=33 Participants | 0.0 | 0.02 |
| Accuracy, Right, Month 6n=30 Participants | -0.0 | 0.02 |
| Accuracy, Right, Month 12n=28 Participants | -0.0 | 0.13 |
| RosiglitazoneAccuracy, Left, Month 1n=32 Participants | 0.0 | 0.15 |
| Accuracy, Left, Month 6n=30 Participants | 0.0 | 0.14 |
| Accuracy, Left, Month 12n=25 Participants | 0.0 | 0.12 |
| Accuracy, Right, Month 1n=32 Participants | 0.0 | 0.15 |
| Accuracy, Right, Month 6n=30 Participants | 0.0 | 0.15 |
| Accuracy, Right, Month 12n=25 Participants | 0.0 | 0.14 |
Number of Participants by Apo-lipoprotein -e (APOE Epsilon)-4 Allele Subtype
Time frame:Up to 12 months
event count, event
Change From Baseline in Cognitive Test by Simple Reaction Time (SRT) Method Over Period
Time frame:Baseline (Day 1) and up to 12 months
change from baseline, improvement
Posted result
| Group | Value (mean), Milliseconds | Standard deviation |
|---|---|---|
| PlaceboMonth 1n=33 Participants | -17.1 | 161.70 |
| Month 6n=31 Participants | 37.8 | 170.67 |
| Month 12n=29 Participants | 177.7 | 359.91 |
| RosiglitazoneMonth 1n=32 Participants | 36.5 | 162.72 |
| Month 6n=32 Participants | 59.3 | 158.32 |
| Month 12n=27 Participants | 76.4 | 179.78 |
Change From Baseline in Clinician Based Impression of Change-plus (CBIC +) Score Over Period
Time frame:Baseline (Day 1) and Months 1, 6, and 12
change from baseline, improvement
Posted result
| Group | Value (mean), Scores on a scale | Standard deviation |
|---|---|---|
| PlaceboMonth 1n=36 Participants | 3.9 | 1.08 |
| Month 6n=34 Participants | 4.7 | 0.93 |
| Month 12n=31 Participants | 4.9 | 1.03 |
| RosiglitazoneMonth 1n=37 Participants | 3.9 | 0.95 |
| Month 6n=35 Participants | 4.5 | 1.22 |
| Month 12n=31 Participants | 4.8 | 1.38 |
For overall period
For Month 1
At Month 6
At Month 12
Number of Participants With Heart Rate/ Pulse Rate Outside the Concern Range at Month 12
Time frame:At Month 12
event count, event
Global and Regional CMRglu Index by APOE Epsilon-4 Allele Subtype at 12 Month
Time frame:At Month 12
descriptive
Number of Participants With Hematological Data of Potential Clinical Concern (PCC) at End of Treatment (Month 12)
Time frame:At Month 12
event count, event
Change From Baseline in Fasting Plasma Glucose at Month 12
Time frame:Baseline (Day 1) and Month 12
change from baseline, improvement
Posted result
| Group | Value (mean), Millimoles per Liter | Standard deviation |
|---|---|---|
| Placebon=27 Participants | 0.2556 | 0.99974 |
| Rosiglitazonen=28 Participants | -0.1750 | 0.48810 |
Number of Participants With Clinical Chemistry Data of PCC at End of the Treatment (Month 12)
Time frame:At Month 12
event count, event
Change From Baseline in Glycosylated Hemoglobin [HbA1C] at Month 12
Time frame:Baseline (Day 1) and Month 12
change from baseline, improvement
Posted result
| Group | Value (mean), Percentage of HbA1c | Standard deviation |
|---|---|---|
| Placebon=32 Participants | 0.0625 | 0.43533 |
| Rosiglitazonen=31 Participants | 0.3871 | 0.49514 |
Change From Baseline in Lipid (Cholesterol) and Apo-lipoprotein Levels at Month 12
Time frame:Baseline (Day 1) and Month 12
change from baseline, improvement
Posted result
| Group | Value (mean), Grams per Liter | Standard deviation |
|---|---|---|
| PlaceboApolipoprotein An=32 Participants | -0.0478 | 0.29284 |
| Apolipoprotein Bn=32 Participants | -0.0191 | 0.18714 |
| Cholesteroln=32 Participants | -0.2556 | 0.69756 |
| RosiglitazoneApolipoprotein An=31 Participants | -0.2058 | 0.27424 |
| Apolipoprotein Bn=31 Participants | -0.0006 | 0.25070 |
| Cholesteroln=30 Participants | 0.1340 | 1.09229 |
Change From Baseline in Inflammatory Biomarkers (CD40, C-reactive Protein [CRP] , Interleukin [ IL ]-6, and Tumor Necrosing Factor [TNF]-Alpha)
Time frame:Baseline (Day 1) and Month 12
change from baseline, improvement
Posted result
| Group | Value (mean), Nanograms per Liter | Standard deviation |
|---|---|---|
| PlaceboCD40n=31 Participants | -236.79 | 2500.30 |
| CRPn=31 Participants | 0.8161 | 5.94099 |
| IL-6n=31 Participants | 6.3390 | 22.5103 |
| TNF-alphan=28 Participants | 16.7893 | 53.0817 |
| RosiglitazoneCD40n=30 Participants | 130.543 | 2580.16 |
| CRPn=30 Participants | -1.4800 | 4.63565 |
| IL-6n=30 Participants | 2.6370 | 11.1159 |
| TNF-alphan=27 Participants | 3.8407 | 15.9970 |
Change From Baseline in Insulin Sensitivity Measured by Homeostasis Model Assessment of Insulin Resistance (HOMA IR)
Time frame:Baseline (Day 1) and Month 12
change from baseline, improvement
Posted result
| Group | Value (mean), HOMA IR score | Standard deviation |
|---|---|---|
| Placebon=31 Participants | -0.2703 | 12.6037 |
| Rosiglitazonen=31 Participants | -5.9910 | 9.79511 |
Number of Participants by Apo-lipoprotein -e (APOE Epsilon)-4 Allele Subtype
Time frame:Up to 12 months
event count, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| PlaceboWith APOE4 genen=30 Participants | 24 | - |
| Without APOE4 genen=30 Participants | 6 | - |
| With E4E4 allelen=30 Participants | 7 | - |
| With E3E4 allelen=30 Participants | 17 | - |
| With E2E4 allelen=30 Participants | 0 | - |
| With E3E3 allelen=30 Participants | 5 | - |
| With E2E3 allelen=30 Participants | 1 | - |
| With E2E2 allelen=30 Participants | 0 | - |
| 2 copies of APOE4 genen=30 Participants | 7 | - |
| 1 copies of APOE4 genen=30 Participants | 17 | - |
| 0 copies of APOE4 genen=30 Participants | 6 | - |
| RosiglitazoneWith APOE4 genen=29 Participants | 15 | - |
| Without APOE4 genen=29 Participants | 14 | - |
| With E4E4 allelen=29 Participants | 6 | - |
| With E3E4 allelen=29 Participants | 8 | - |
| With E2E4 allelen=29 Participants | 1 | - |
| With E3E3 allelen=29 Participants | 12 | - |
| With E2E3 allelen=29 Participants | 1 | - |
| With E2E2 allelen=29 Participants | 1 | - |
| 2 copies of APOE4 genen=29 Participants | 6 | - |
| 1 copies of APOE4 genen=29 Participants | 9 | - |
| 0 copies of APOE4 genen=29 Participants | 14 | - |
Number of Participants With Heart Rate/ Pulse Rate Outside the Concern Range at Month 12
Time frame:At Month 12
event count, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| PlaceboHeart rate >100 or <50n=39 Participants | 4 | - |
| Increase in heart rate from Baseline of >=30n=39 Participants | 2 | - |
| Dncrease in heart rate from Baseline of >=30n=39 Participants | 0 | - |
| RosiglitazoneHeart rate >100 or <50n=40 Participants | 3 | - |
| Increase in heart rate from Baseline of >=30n=40 Participants | 4 | - |
| Dncrease in heart rate from Baseline of >=30n=40 Participants | 0 | - |
Global and Regional CMRglu Index by APOE Epsilon-4 Allele Subtype at 12 Month
Time frame:At Month 12
descriptive
Posted result
| Group | Value (mean), milligrams per cubic centimeter | Standard deviation |
|---|---|---|
| PlaceboGrey matter, APOE positiven=16 Participants | -0.2649 | 0.58442 |
| Posterior cingulate gyrus, APOE positiven=16 Participants | -0.2728 | 0.69449 |
| Frontal lobe, APOE positiven=16 Participants | -0.2939 | 0.66878 |
| Parietal lobe, APOE positiven=16 Participants | -0.2919 | 0.60832 |
| Posterior temporal lobe, APOE positiven=16 Participants | -0.2722 | 0.48425 |
| Cerebellum, APOE positiven=15 Participants | -0.2280 | 0.54477 |
| Medial temporal lobe, APOE positiven=16 Participants | -0.1647 | 0.39800 |
| Grey matter, APOE negativen=3 Participants | -0.1577 | 0.06551 |
| Posterior cingulate gyrus, APOE negativen=3 Participants | -0.2655 | 0.11854 |
| Frontal lobe, APOE negativen=3 Participants | -0.1967 | 0.09081 |
| Parietal lobe, APOE negativen=3 Participants | -0.1549 | 0.08056 |
| Posterior temporal lobe, APOE negativen=3 Participants | -0.1391 | 0.11660 |
| Cerebellum, APOE negativen=3 Participants | -0.1732 | 0.05698 |
| Medial temporal lobe, APOE negativen=3 Participants | -0.1134 | 0.06707 |
| RosiglitazoneGrey matter, APOE positiven=11 Participants | -0.0903 | 0.44270 |
| Posterior cingulate gyrus, APOE positiven=11 Participants | -0.0987 | 0.43553 |
| Frontal lobe, APOE positiven=11 Participants | -0.1046 | 0.45385 |
| Parietal lobe, APOE positiven=11 Participants | -0.1404 | 0.42635 |
| Posterior temporal lobe, APOE positiven=11 Participants | -0.1175 | 0.42617 |
| Cerebellum, APOE positiven=10 Participants | -0.0375 | 0.49150 |
| Medial temporal lobe, APOE positiven=11 Participants | -0.0004 | 0.43929 |
| Grey matter, APOE negativen=12 Participants | -0.0107 | 0.16654 |
| Posterior cingulate gyrus, APOE negativen=12 Participants | 0.0141 | 0.17927 |
| Frontal lobe, APOE negativen=12 Participants | -0.0323 | 0.17438 |
| Parietal lobe, APOE negativen=12 Participants | -0.0362 | 0.17425 |
| Posterior temporal lobe, APOE negativen=12 Participants | -0.0443 | 0.16786 |
| Cerebellum, APOE negativen=11 Participants | 0.0742 | 0.15230 |
