← Trials/Trial dossier/NCT00348140
REFLECT-3
CompletedPhase 3Results postedRosiglitazone (Extended Release Tablets) As Adjunctive Therapy In Subjects With Mild To Moderate Alzheimer's Disease
A 54 Week, Double-blind, Randomised, Placebo-controlled, Parallel Group Study to Investigate the Effects of Rosiglitazone (Extended Release Tablets) as Adjunctive Therapy to Acetylcholinesterase Inhibitors on Cognition and Overall Clinical Response in APOE4-stratified Subjects With Mild to Moderate Alzheimer's Disease
Lead sponsor
Asset
Rosiglitazone
Listed sites
194
Recruiting sites
-
Enrollment
1,468
actual
Study population
Alzheimer’s disease
Key I/E criteria
•mild-to-moderate AD•MMSE 10-26•Study partner/caregiver required
Primary endpoints
•ADAS-Cog•Clinical Dementia Rating-Sum of Boxes (CDR-SB)
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
A subject will be eligible for inclusion in this study only if all of the following criteria apply:
(Note: National Institute of Neurological and Communicative Disorders and Stroke (NINCDS) and Alzheimer's Disease and Related Disorders Association (ADRDA).)
(Note: Questionable CT or MRI scans should be discussed with the medical monitor, using central imaging guidelines.)
(Note: A non-cohabiting caregiver must spend sufficient time with the subject so that, in the opinion of the Investigator, the caregiver can reliably assess cognitive function, activities and behavior, and report on the subject's compliance and health. As caregiver time spent with a potential subject is anticipated to be highly variable across countries and cultures, GSK will consider a variety of different measures by which this stipulation may be met, and GSK should be consulted if adequacy of a caregiver situation is in doubt. However, as guidance, the ability for a caregiver to meet his/her expected responsibilities for this study would normally be possible when the caregiver spends no less than 10 hours per week with the subject, divided over multiple days.)
(Note: Consent by legally acceptable representative is allowed where this is in accordance with local laws, regulations and ethics committee policy.)
(Note: For the purposes of these criteria, QTc B is defined as (QT interval [msec]) / (square root of RR interval [seconds]); and QTc F is defined as (QT interval [msec]) / (cube root of RR interval [seconds]).)
Exclusion criteria
A subject will not be eligible for inclusion in this study if any of the following criteria apply:
(Note: National Institute of Neurological Disorders and Stroke (NINDS) and Association Internationale pour la Recherche et l'Enseignement en Neurosciences (AIREN).)
(Note: Testing is required for each parameter only when no result is available from previous 12 months.)
(Note: If not currently treated, but active depression is suspected, the Cornell Scale for Depression in Dementia (CSDD, Appendix 7) can be used by the Investigator as a guide for deciding whether a prospective subject requires treatment. If the subject has a CSDD score >7, the Investigator should decide if the subject has depression in need of prescribed medication, and a CSDD >12 is considered a strong indicator that treatment is needed. Subjects will be allowed to re-screen after their depression has been adequately managed for >3 months.)
(Note: For subjects with a diagnosis of Gilberts Syndrome and an isolated increase in total bilirubin >1.5 ULN, fractionation should be performed. If all of the following conditions are met, the patient may enter or remain in the study, even if total bilirubin >1.5 ULN:
Endpoints (62)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
24 endpointsChange From Baseline in Alzheimer's Disease Assessment Scale - Cognitive Subscale (ADAS-Cog) Total Score at Week 48, as a Function of APOE ε4 Status in APOE4 Negatives Cohort
Time frame:Baseline (Week 0) and Week 48
ADAS-Cog
change from baseline, improvement
Change From Baseline in ADAS-Cog Total Score at Week 48, as a Function of APOE ε4 Status in All Except E4/E4s Cohort
Time frame:Baseline (Week 0) and Week 48
ADAS-Cog
change from baseline, improvement
Change From Baseline in ADAS-Cog Total Score at Week 48, as a Function of APOE ε4 Status in Full Population Cohort
Time frame:Baseline (Week 0) and Week 48
ADAS-Cog
change from baseline, improvement
Change From Baseline in Clinical Dementia Rating Scale - Sum of Boxes (CDR-SB) Score at Week 48, as a Function of APOE ε4 Status in APOE4 Negatives Cohort
Time frame:Baseline (Week 0) and Week 48
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Change From Baseline in CDR-SB Score at Week 48, as a Function of APOE ε4 Status in All Except E4/E4s Cohort
Time frame:Baseline (Week 0) and Week 48
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Change From Baseline in CDR-SB Score at Week 48, as a Function of APOE ε4 Status in Full Population Cohort
Time frame:Baseline (Week 0) and Week 48
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Change From Baseline in Alzheimer's Disease Assessment Scale - Cognitive Subscale (ADAS-Cog) Total Score at Week 48, as a Function of APOE ε4 Status in APOE4 Negatives Cohort
Time frame:Baseline (Week 0) and Week 48
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Scores on a scale | Standard error |
|---|---|---|
| Placebon=145 Participants | 3.2 | 0.54 |
| RSG XR 2mgn=142 Participants | 3.5 | 0.53 |
| RSG XR 8mgn=137 Participants | 4.0 | 0.63 |
Change From Baseline in ADAS-Cog Total Score at Week 48, as a Function of APOE ε4 Status in All Except E4/E4s Cohort
Time frame:Baseline (Week 0) and Week 48
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Scores on a scale | Standard error |
|---|---|---|
| Placebon=303 Participants | 3.8 | 0.38 |
| RSG XR 2mgn=302 Participants | 3.6 | 0.35 |
| RSG XR 8mgn=274 Participants | 3.8 | 0.41 |
Change From Baseline in ADAS-Cog Total Score at Week 48, as a Function of APOE ε4 Status in Full Population Cohort
Time frame:Baseline (Week 0) and Week 48
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Scores on a scale | Standard error |
|---|---|---|
| Placebon=361 Participants | 3.9 | 0.35 |
| RSG XR 2mgn=343 Participants | 3.8 | 0.33 |
| RSG XR 8mgn=331 Participants | 3.8 | 0.36 |
Change From Baseline in Clinical Dementia Rating Scale - Sum of Boxes (CDR-SB) Score at Week 48, as a Function of APOE ε4 Status in APOE4 Negatives Cohort
Time frame:Baseline (Week 0) and Week 48
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Scores on a scale | Standard error |
|---|---|---|
| Placebon=146 Participants | 1.8 | 0.20 |
| RSG XR 2mgn=144 Participants | 1.7 | 0.20 |
| RSG XR 8mgn=138 Participants | 1.7 | 0.17 |
Change From Baseline in CDR-SB Score at Week 48, as a Function of APOE ε4 Status in All Except E4/E4s Cohort
Time frame:Baseline (Week 0) and Week 48
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Scores on a scale | Standard error |
|---|---|---|
| Placebon=302 Participants | 1.8 | 0.13 |
| RSG XR 2mgn=311 Participants | 1.8 | 0.13 |
| RSG XR 8mgn=272 Participants | 1.7 | 0.13 |
Change From Baseline in CDR-SB Score at Week 48, as a Function of APOE ε4 Status in Full Population Cohort
Time frame:Baseline (Week 0) and Week 48
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Scores on a scale | Standard error |
|---|---|---|
| Placebon=360 Participants | 1.9 | 0.12 |
| RSG XR 2mgn=349 Participants | 1.8 | 0.13 |
| RSG XR 8mgn=331 Participants | 1.8 | 0.12 |
Change From Baseline in ADAS-Cog Total Score at Weeks 8, 16, 24 and 36
Time frame:Baseline (Week 0) and Week 8, 16, 24, 36
ADAS-Cog
change from baseline, improvement
Change From Baseline in CDR-SB Score at Weeks 12, 24 and 36
Time frame:Baseline (Week 0) and Week 12, 24, 36
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Change From Screening in Mini Mental State Examination (MMSE) Total Score
Time frame:Screening (Week -4) and Week 48
Mini-Mental State Examination (MMSE)
concentration, descriptive
Change in ADAS-Cog Total Score for Observed Cases at Week 54 Compared to Week 48
Time frame:Week 48 and Week 54
ADAS-Cog
change from baseline, improvement
Change in CDR-SB Total Score for Observed Cases at Week 54 Compared to Week 48
Time frame:Week 48 and Week 54
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Change From Baseline in Short Term Memory Assessment
Time frame:Baseline (Week 0) and upto Week 48
ADAS-Cog
change from baseline, improvement
Change From Baseline in ADAS-Cog Total Score at Weeks 8, 16, 24 and 36
Time frame:Baseline (Week 0) and Week 8, 16, 24, 36
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Scores on a scale | Standard error |
|---|---|---|
| PlaceboWeek 8n=460 Participants | 0.1 | 0.23 |
| Week 16n=440 Participants | 0.2 | 0.24 |
| Week 24n=422 Participants | 1.1 | 0.26 |
| Week 36n=383 Participants | 2.6 | 0.31 |
| RSG XR 2mgWeek 8n=451 Participants | 0.2 | 0.23 |
| Week 16n=430 Participants | 0.3 | 0.23 |
| Week 24n=408 Participants | 1.5 | 0.28 |
| Week 36n=381 Participants | 2.8 | 0.29 |
| RSG XR 8mgWeek 8n=440 Participants | 0.3 | 0.23 |
| Week 16n=411 Participants | 0.2 | 0.24 |
| Week 24n=379 Participants | 1.1 | 0.27 |
| Week 36n=352 Participants | 2.6 | 0.31 |
For Week 8
For Week 8
For Week 16
For Week 16
For Week 24
For Week 24
For Week 36
For Week 36
Change From Baseline in CDR-SB Score at Weeks 12, 24 and 36
Time frame:Baseline (Week 0) and Week 12, 24, 36
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Scores on a scale | Standard error |
|---|---|---|
| PlaceboWeek 12n=437 Participants | 0.3 | 0.07 |
| Week 24n=413 Participants | 0.9 | 0.10 |
| Week 36n=382 Participants | 1.4 | 0.11 |
| RSG XR 2mgWeek 12n=432 Participants | 0.4 | 0.08 |
| Week 24n=400 Participants | 0.8 | 0.10 |
| Week 36n=374 Participants | 1.3 | 0.11 |
| RSG XR 8mgWeek 12n=422 Participants | 0.3 | 0.07 |
| Week 24n=376 Participants | 0.9 | 0.09 |
| Week 36n=350 Participants | 1.3 | 0.10 |
For Week 12
For Week 12
For Week 24
For Week 24
For Week 36
For Week 36
Change From Screening in Mini Mental State Examination (MMSE) Total Score
Time frame:Screening (Week -4) and Week 48
Mini-Mental State Examination (MMSE)
concentration, descriptive
Posted result
| Group | Value (least_squares_mean), Scores on a scale | Standard error |
|---|---|---|
| Placebon=366 Participants | -2.0 | 0.21 |
| RSG XR 2mgn=356 Participants | -2.3 | 0.22 |
| RSG XR 8mgn=336 Participants | -2.0 | 0.22 |
Change in ADAS-Cog Total Score for Observed Cases at Week 54 Compared to Week 48
Time frame:Week 48 and Week 54
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Scores on a scale | Standard error |
|---|---|---|
| Placebon=338 Participants | 1.0 | 0.27 |
| RSG XR 2mgn=319 Participants | 0.4 | 0.28 |
| RSG XR 8mgn=307 Participants | 0.5 | 0.28 |
Change in CDR-SB Total Score for Observed Cases at Week 54 Compared to Week 48
Time frame:Week 48 and Week 54
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Scores on a scale | Standard error |
|---|---|---|
| Placebon=335 Participants | 0.3 | 0.07 |
| RSG XR 2mgn=316 Participants | 0.2 | 0.08 |
| RSG XR 8mgn=303 Participants | 0.3 | 0.08 |
Change From Baseline in Short Term Memory Assessment
Time frame:Baseline (Week 0) and upto Week 48
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Scores on an scale | Standard error |
|---|---|---|
| PlaceboWeek 8n=453 Participants | -0.2 | 0.14 |
| Week 16n=433 Participants | -0.3 | 0.14 |
| Week 24n=414 Participants | -0.0 | 0.15 |
| Week 36n=376 Participants | 0.6 | 0.15 |
| Week 48n=354 Participants | 0.6 | 0.16 |
| RSG XR 2mgWeek 8n=449 Participants | -0.2 | 0.14 |
| Week 16n=423 Participants | -0.4 | 0.14 |
| Week 24n=401 Participants | -0.0 | 0.15 |
| Week 36n=374 Participants | 0.7 | 0.15 |
| Week 48n=335 Participants | 0.6 | 0.17 |
| RSG XR 8mgWeek 8n=437 Participants | -0.1 | 0.13 |
| Week 16n=406 Participants | -0.5 | 0.13 |
| Week 24n=373 Participants | 0.2 | 0.14 |
| Week 36n=349 Participants | 0.7 | 0.15 |
| Week 48n=329 Participants | 0.9 | 0.16 |
For Week 8
For Week 8
Week 16
Week 16
For Week 24
For Week 24
For Week 36
For Week 36
For Week 48
For Week 48
Function / daily living
2 endpointsChange From Baseline in Disability Assessment for Dementia (DAD) Total Score
Time frame:Baseline (Week 0) and Week 8, 16, 24, 48
change from baseline, improvement
Change From Baseline in Disability Assessment for Dementia (DAD) Total Score
Time frame:Baseline (Week 0) and Week 8, 16, 24, 48
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Scores on a scale | Standard error |
|---|---|---|
| PlaceboWeek 8n=464 Participants | -2.3 | 0.50 |
| Week 16n=443 Participants | -3.0 | 0.57 |
| Week 24n=427 Participants | -4.6 | 0.60 |
| Week 48n=373 Participants | -9.5 | 0.81 |
| RSG XR 2mgWeek 8n=455 Participants | -1.2 | 0.50 |
| Week 16n=433 Participants | -2.3 | 0.55 |
| Week 24n=412 Participants | -2.8 | 0.62 |
| Week 48n=359 Participants | -9.4 | 0.81 |
| RSG XR 8mgWeek 8n=442 Participants | -2.3 | 0.46 |
| Week 16n=417 Participants | -3.9 | 0.59 |
| Week 24n=387 Participants | -4.7 | 0.63 |
| Week 48n=342 Participants | -10.4 | 0.82 |
For Week 8
For Week 8
For Week 16
For Week 16
For Week 24
For Week 24
For Week 48
For Week 48
Behavior / neuropsychiatric
6 endpointsChange From Baseline in Neuropsychiatric Inventory (NPI) Total Score
Time frame:Baseline (Week 0) and Week 8, 16, 24, 48
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change From Baseline in European Quality of Life -5 Dimensions (EQ-5D) Scale Total Score- Thermometer Score
Time frame:Baseline (Week 0) and Week 12, 36, 48
change from baseline, improvement
Change From Baseline in EQ-5D Scale Total Score- Utility Score
Time frame:Baseline (Week 0) and Week 12, 36, 48
change from baseline, improvement
Change From Baseline in Neuropsychiatric Inventory (NPI) Total Score
Time frame:Baseline (Week 0) and Week 8, 16, 24, 48
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Scores on a scale | Standard error |
|---|---|---|
| PlaceboWeek 8n=464 Participants | -0.0 | 0.32 |
| Week 16n=443 Participants | 0.1 | 0.34 |
| Week 24n=428 Participants | 1.3 | 0.43 |
| Week 48n=374 Participants | 2.6 | 0.52 |
| RSG XR 2mgWeek 8n=457 Participants | -0.3 | 0.33 |
| Week 16n=433 Participants | 0.2 | 0.37 |
| Week 24n=413 Participants | 0.3 | 0.41 |
| Week 48n=360 Participants | 1.5 | 0.49 |
| RSG XR 8mgWeek 8n=443 Participants | -0.2 | 0.31 |
| Week 16n=417 Participants | 0.1 | 0.37 |
| Week 24n=384 Participants | 0.2 | 0.39 |
| Week 48n=342 Participants | 1.9 | 0.50 |
For Week 8
For Week 8
For Week 16
For Week 16
For Week 24
For Week 24
For Week 48
For Week 48
Change From Baseline in European Quality of Life -5 Dimensions (EQ-5D) Scale Total Score- Thermometer Score
Time frame:Baseline (Week 0) and Week 12, 36, 48
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Scores on a scale | Standard error |
|---|---|---|
| PlaceboThermometer score Week 12n=442 Participants | 2.4 | 0.82 |
| Thermometer score Week 36n=396 Participants | 1.7 | 0.87 |
| Thermometer score Week 48n=366 Participants | 2.1 | 0.91 |
| RSG XR 2mgThermometer score Week 12n=439 Participants | -0.0 | 0.89 |
| Thermometer score Week 36n=383 Participants | 1.3 | 0.94 |
| Thermometer score Week 48n=354 Participants | -0.5 | 1.00 |
| RSG XR 8mgThermometer score Week 12n=424 Participants | 0.1 | 0.87 |
| Thermometer score Week 36n=361 Participants | -0.4 | 0.95 |
| Thermometer score Week 48n=342 Participants | -1.4 | 0.96 |
Thermometer score Week 12
Thermometer score Week 12
Thermometer score Week 36
Thermometer score Week 36
Thermometer score Week 48
Thermometer score Week 48
Change From Baseline in EQ-5D Scale Total Score- Utility Score
Time frame:Baseline (Week 0) and Week 12, 36, 48
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Scores on a scale | Standard error |
|---|---|---|
| PlaceboUltility score Week 12n=442 Participants | -0.02 | 0.009 |
| Utility score Week 36n=397 Participants | -0.03 | 0.011 |
| Utility score Week 48n=368 Participants | -0.03 | 0.011 |
| RSG XR 2mgUltility score Week 12n=441 Participants | -0.01 | 0.009 |
| Utility score Week 36n=385 Participants | -0.03 | 0.011 |
| Utility score Week 48n=355 Participants | -0.05 | 0.012 |
| RSG XR 8mgUltility score Week 12n=423 Participants | -0.03 | 0.009 |
| Utility score Week 36n=362 Participants | -0.06 | 0.010 |
| Utility score Week 48n=342 Participants | -0.04 | 0.010 |
Ultility score Week 12
Ultility score Week 12
Utility score Week 36
Utility score Week 36
Utility score Week 48
Utility score Week 48
Caregiver / quality of life
4 endpointsChange From Baseline in Domains of the Resource Utilization in Dementia Scale (RUD)- Q1 and Q2 Caregiver Hours
Time frame:Baseline (Week 0) and Week 12, 24, 36, 48
change from baseline, improvement
Change From Baseline in Alzheimer's Carer's Quality of Life Instrument (ACQLI) Score
Time frame:Baseline (Week 0) and Week 12, 36, 48
change from baseline, improvement
Change From Baseline in Domains of the Resource Utilization in Dementia Scale (RUD)- Q1 and Q2 Caregiver Hours
Time frame:Baseline (Week 0) and Week 12, 24, 36, 48
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Caregiver hours | Standard error |
|---|---|---|
| PlaceboQ1 Week 12n=449 Participants | -2.4 | 2.72 |
| Q1 Week 24n=427 Participants | 7.4 | 3.43 |
| Q1 Week 36n=393 Participants | 11.2 | 4.36 |
| Q1 Week 48n=371 Participants | 15.7 | 4.14 |
| Q2 Week 12n=448 Participants | -1.1 | 4.06 |
| Q2 Week 24n=427 Participants | 5.6 | 4.41 |
| Q2 Week 36n=393 Participants | 16.4 | 5.52 |
| Q2 Week 48n=371 Participants | 21.8 | 5.62 |
| RSG XR 2mgQ1 Week 12n=441 Participants | 1.8 | 2.56 |
| Q1 Week 24n=411 Participants | 9.0 | 2.92 |
| Q1 Week 36n=383 Participants | 12.7 | 3.70 |
| Q1 Week 48n=357 Participants | 19.7 | 4.06 |
| Q2 Week 12n=440 Participants | 5.8 | 3.70 |
| Q2 Week 24n=410 Participants | 15.6 | 4.90 |
| Q2 Week 36n=382 Participants | 23.4 | 6.10 |
| Q2 Week 48n=356 Participants | 26.0 | 5.69 |
| RSG XR 8mgQ1 Week 12n=425 Participants | 3.5 | 2.68 |
| Q1 Week 24n=385 Participants | 10.9 | 3.69 |
| Q1 Week 36n=359 Participants | 13.4 | 4.09 |
| Q1 Week 48n=341 Participants | 19.2 | 4.54 |
| Q2 Week 12n=425 Participants | 6.4 | 4.04 |
| Q2 Week 24n=385 Participants | 12.3 | 4.79 |
| Q2 Week 36n=359 Participants | 15.2 | 4.53 |
| Q2 Week 48n=341 Participants | 21.6 | 4.92 |
Q1 Week 12
Q1 Week 12
Q1 Week 24
Q1 Week 24
Q1 Week 36
Q1 Week 36
Q1 Week 48
Q1 Week 48
Q2 Week 12
Q2 Week 12
Q2 Week 24
Q2 Week 24
Q2 Week 36
Q2 Week 36
Q2 Week 48
Q2 Week 48
Change From Baseline in Alzheimer's Carer's Quality of Life Instrument (ACQLI) Score
Time frame:Baseline (Week 0) and Week 12, 36, 48
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Scores on a scale | Standard error |
|---|---|---|
| PlaceboWeek 12n=447 Participants | 0.3 | 0.19 |
| Week 36n=400 Participants | 1.2 | 0.24 |
| Week 48n=373 Participants | 1.1 | 0.27 |
| RSG XR 2mgWeek 12n=443 Participants | 0.1 | 0.19 |
| Week 36n=384 Participants | 0.8 | 0.25 |
| Week 48n=356 Participants | 1.3 | 0.29 |
| RSG XR 8mgWeek 12n=419 Participants | 0.2 | 0.21 |
| Week 36n=361 Participants | 1.4 | 0.25 |
| Week 48n=341 Participants | 1.2 | 0.27 |
Week 12
Week 12
Week 36
Week 36
Week 48
For Week 48
Safety / tolerability / PK
10 endpointsNumber of Participants With On-treatment Adverse Events (AEs), Serious Adverse Events (SAEs) and Severity of AEs
Time frame:Upto Week 48
event count, event
Number of Participants With Change From Baseline in Vital Signs of Clinical Concern at Any Time on Treatment- Weight
Time frame:Upto Week 54
change from baseline, event
Number of Participants With Change From Baseline in Vital Signs of Clinical Concern at Any Time on Treatment- Systolic Blood Pressure (SBP) and Diastolic Blood Pressure (DBP)
Time frame:Upto Week 54
change from baseline, event
Number of Participants With Change From Baseline in Vital Signs of Clinical Concern at Any Time on Treatment- Heart Rate (HR)
Time frame:Upto Week 54
change from baseline, event
Changes From Baseline in Electrocardiogram (ECG) Parameters- HR
Time frame:Baseline (Week 0) and Weeks 4, 8, 16, 24, 36, 48, 54
change from baseline, event
Number of Participants With On-treatment Adverse Events (AEs), Serious Adverse Events (SAEs) and Severity of AEs
Time frame:Upto Week 48
event count, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| PlaceboOn treatment AEsn=487 Participants | 275 | - |
| On treatment SAEsn=487 Participants | 60 | - |
| Mild AEsn=487 Participants | 109 | - |
| Moderate AEsn=487 Participants | 111 | - |
| Severe AEsn=487 Participants | 55 | - |
| RSG XR 2mgOn treatment AEsn=490 Participants | 298 | - |
| On treatment SAEsn=490 Participants | 58 | - |
| Mild AEsn=490 Participants | 119 | - |
| Moderate AEsn=490 Participants | 128 | - |
| Severe AEsn=490 Participants | 50 | - |
| RSG XR 8mgOn treatment AEsn=491 Participants | 319 | - |
| On treatment SAEsn=491 Participants | 66 | - |
| Mild AEsn=491 Participants | 112 | - |
| Moderate AEsn=491 Participants | 158 | - |
| Severe AEsn=491 Participants | 48 | - |
Number of Participants With Change From Baseline in Vital Signs of Clinical Concern at Any Time on Treatment- Weight
Time frame:Upto Week 54
change from baseline, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| PlaceboIncrease from Baseline >=7%n=355 Participants | 33 | - |
| Decrease from Baseline >=7%n=355 Participants | 28 | - |
| RSG XR 2mgIncrease from Baseline >=7%n=342 Participants | 31 | - |
| Decrease from Baseline >=7%n=342 Participants | 32 | - |
| RSG XR 8mgIncrease from Baseline >=7%n=318 Participants | 47 | - |
| Decrease from Baseline >=7%n=318 Participants | 23 | - |
Number of Participants With Change From Baseline in Vital Signs of Clinical Concern at Any Time on Treatment- Systolic Blood Pressure (SBP) and Diastolic Blood Pressure (DBP)
Time frame:Upto Week 54
change from baseline, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| PlaceboSBP >140 or <90n=356 Participants | 67 | - |
| SBP Increase from Baseline>=40n=356 Participants | 1 | - |
| SBP Decrease from Baseline>=30n=356 Participants | 19 | - |
| DBP >90 or <50n=356 Participants | 8 | - |
| DBP Increase from Baseline>=30n=356 Participants | 0 | - |
| DBP Decrease from Baseline >=20n=356 Participants | 12 | - |
| RSG XR 2mgSBP >140 or <90n=343 Participants | 72 | - |
| SBP Increase from Baseline>=40n=343 Participants | 3 | - |
| SBP Decrease from Baseline>=30n=343 Participants | 19 | - |
| DBP >90 or <50n=343 Participants | 15 | - |
| DBP Increase from Baseline>=30n=343 Participants | 0 | - |
| DBP Decrease from Baseline >=20n=343 Participants | 18 | - |
| RSG XR 8mgSBP >140 or <90n=322 Participants | 86 | - |
| SBP Increase from Baseline>=40n=322 Participants | 3 | - |
| SBP Decrease from Baseline>=30n=322 Participants | 14 | - |
| DBP >90 or <50n=322 Participants | 12 | - |
| DBP Increase from Baseline>=30n=322 Participants | 1 | - |
| DBP Decrease from Baseline >=20n=322 Participants | 13 | - |
Number of Participants With Change From Baseline in Vital Signs of Clinical Concern at Any Time on Treatment- Heart Rate (HR)
Time frame:Upto Week 54
change from baseline, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| Placebo>100 or <50n=355 Participants | 12 | - |
| Increase from Baseline >=30n=355 Participants | 0 | - |
| Decrease from Baseline >=30n=355 Participants | 2 | - |
| RSG XR 2mg>100 or <50n=344 Participants | 5 | - |
| Increase from Baseline >=30n=344 Participants | 0 | - |
| Decrease from Baseline >=30n=344 Participants | 0 | - |
| RSG XR 8mg>100 or <50n=322 Participants | 5 | - |
| Increase from Baseline >=30n=322 Participants | 4 | - |
| Decrease from Baseline >=30n=322 Participants | 1 | - |
Changes From Baseline in Electrocardiogram (ECG) Parameters- HR
Time frame:Baseline (Week 0) and Weeks 4, 8, 16, 24, 36, 48, 54
change from baseline, event
Posted result
| Group | Value (mean), Beats per minute (BPM) | Standard deviation |
|---|---|---|
| PlaceboWeek 0, +1hrn=455 Participants | -1.6 | 6.20 |
| Week 0, +2hrn=362 Participants | -1.4 | 7.05 |
| Week 0, +3hrn=229 Participants | 0.0 | 6.84 |
| Week 0, +4hrn=163 Participants | 0.6 | 6.64 |
| Week 4, Pre-dosen=443 Participants | 0.2 | 7.01 |
| Week 4, +1hrn=429 Participants | -1.4 | 7.98 |
| Week 4, +2hrn=402 Participants | -1.4 | 8.57 |
| Week 4, +3hrn=223 Participants | -0.4 | 8.02 |
| Week 4, +4hrn=150 Participants | 0.2 | 8.79 |
| Week 8n=349 Participants | 0.2 | 8.15 |
| Week 16n=199 Participants | -0.1 | 8.06 |
| Week 24n=183 Participants | 0.2 | 7.91 |
| Week 36n=150 Participants | 0.7 | 8.27 |
| Week 48n=156 Participants | 0.9 | 9.01 |
| Week 54n=326 Participants | -0.5 | 9.33 |
| RSG XR 2mgWeek 0, +1hrn=469 Participants | -1.1 | 5.80 |
| Week 0, +2hrn=378 Participants | -0.5 | 6.88 |
| Week 0, +3hrn=234 Participants | -0.1 | 7.02 |
| Week 0, +4hrn=145 Participants | 1.0 | 6.29 |
| Week 4, Pre-dosen=442 Participants | 0.7 | 7.73 |
| Week 4, +1hrn=435 Participants | -0.4 | 8.14 |
| Week 4, +2hrn=405 Participants | -0.3 | 8.57 |
| Week 4, +3hrn=220 Participants | -0.2 | 8.25 |
| Week 4, +4hrn=137 Participants | 0.7 | 6.92 |
| Week 8n=337 Participants | 0.2 | 8.27 |
| Week 16n=204 Participants | 0.3 | 9.17 |
| Week 24n=175 Participants | -0.3 | 9.85 |
| Week 36n=136 Participants | 0.5 | 8.74 |
| Week 48n=143 Participants | 1.2 | 9.11 |
| Week 54n=323 Participants | -0.2 | 8.89 |
| RSG XR 8mgWeek 0, +1hrn=469 Participants | -1.8 | 6.05 |
| Week 0, +2hrn=383 Participants | -1.0 | 7.33 |
| Week 0, +3hrn=246 Participants | 0.1 | 7.49 |
| Week 0, +4hrn=155 Participants | 0.4 | 7.84 |
| Week 4, Pre-dosen=443 Participants | 1.0 | 7.56 |
| Week 4, +1hrn=437 Participants | -0.1 | 7.92 |
| Week 4, +2hrn=403 Participants | -0.2 | 8.01 |
| Week 4, +3hrn=238 Participants | 0.2 | 8.32 |
| Week 4, +4hrn=142 Participants | 1.4 | 8.31 |
| Week 8n=321 Participants | 2.4 | 8.50 |
| Week 16n=175 Participants | 1.5 | 9.05 |
