← Trials/Trial dossier/NCT00381238
Open-Label Extension Assessing Long-Term Safety Of Rosiglitazone In Subjects With Mild To Moderate Alzheimer's Disease
An Open-label Extension to Study 49653/461, to Assess the Long-term Safety of Rosiglitazone (Extended Release Tablets) in Subjects With Mild to Moderate Alzheimer's Disease
Lead sponsor
Asset
Rosiglitazone
Listed sites
7
Recruiting sites
-
Enrollment
33
actual
Study population
Alzheimer’s disease
Key I/E criterion
•Study partner/caregiver required
Primary endpoint
•Adverse Events (AE's)
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (22)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
2 endpointsMean Change From Baseline in Mini Mental State Examination (MMSE) Total Score
Time frame:From baseline to Wk 48
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Mean Change From Baseline in Mini Mental State Examination (MMSE) Total Score
Time frame:From baseline to Wk 48
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Posted result
| Group | Value (mean), score on scale | Standard deviation |
|---|---|---|
| RSG XR, 8 mgn=21 Participants | -4.5 | 4.07 |
Safety / tolerability / PK
12 endpointsNumber of Participants With Adverse Events (AE's)
Time frame:From start of study medication (Wk 0) to Wk 50
event count, event
Number of Participants With Adverse Events (AE's)
Time frame:From start of study medication (Wk 0) to Wk 50
event count, event
Posted result
| Group | Value (number), participants | Reported bounds |
|---|---|---|
| RSG XR, 8 mgAll AEsn=33 Participants | 25 | - |
| SAEsn=33 Participants | 2 | - |
| Drug related AEsn=33 Participants | 8 | - |
| AE leading to prm disc of study drug or withdrawaln=33 Participants | 3 | - |
Number of Participants With SAEs
Time frame:From start of study medication (Wk 0) to Wk 50
event count, event
Mean Change From Baseline in Vital Signs- Systolic and Diastolic Blood Pressure
Time frame:Baseline (Wk 0) to Wk 50
change from baseline, event
Mean Change From Baseline in Vital Signs-heart Rate (HR)
Time frame:Baseline (Wk 0) to Wk 50
change from baseline, event
Number of Participants With Vital Signs of Clinical Concern.
Time frame:Up to Wk 50
change from baseline, event
Mean Change From Baseline in Vital Signs- Weight
Time frame:Baseline (Wk 0) to Wk 50
change from baseline, event
Number of Participants With SAEs
Time frame:From start of study medication (Wk 0) to Wk 50
event count, event
Posted result
| Group | Value (number), participants | Reported bounds |
|---|---|---|
| RSG XR, 8 mgn=33 Participants | 2 | - |
Mean Change From Baseline in Vital Signs- Systolic and Diastolic Blood Pressure
Time frame:Baseline (Wk 0) to Wk 50
change from baseline, event
Posted result
| Group | Value (mean), mmHg | Standard deviation |
|---|---|---|
| RSG XR, 8 mgDBP, Wk 2n=27 Participants | -1.1 | 8.31 |
| SBP, Wk 2n=27 Participants | 1.7 | 14.56 |
| DBP, Wk 4n=32 Participants | -1.8 | 9.25 |
| SBP, Wk 4n=32 Participants | -1.3 | 12.91 |
| DBP, Wk 8n=32 Participants | 0.3 | 8.19 |
| SBP, Wk 8n=32 Participants | 3.2 | 12.96 |
| DBP, Wk 16n=30 Participants | -2.0 | 9.69 |
| SBP, Wk 16n=30 Participants | -1.4 | 13.94 |
| DBP, Wk 24n=28 Participants | -2.6 | 10.22 |
| SBP, Wk 24n=28 Participants | 3.2 | 17.96 |
| DBP, Wk 32n=24 Participants | -0.9 | 7.96 |
| SBP, Wk 32n=24 Participants | 4.7 | 12.59 |
| DBP, Wk 40n=23 Participants | -2.7 | 10.10 |
| SBP, Wk 40n=23 Participants | 1.6 | 13.96 |
| DBP, Wk 48n=21 Participants | -3.7 | 10.13 |
| SBP, Wk 48n=21 Participants | 1.0 | 13.72 |
Mean Change From Baseline in Vital Signs-heart Rate (HR)
Time frame:Baseline (Wk 0) to Wk 50
change from baseline, event
Posted result
| Group | Value (mean), bpm | Standard deviation |
|---|---|---|
| RSG XR, 8 mgHR, Wk 2n=27 Participants | 1.8 | 5.70 |
| HR, Wk 4n=32 Participants | 1.2 | 10.20 |
| HR, Wk 8n=32 Participants | 1.0 | 12.72 |
| HR, Wk 16n=30 Participants | 0.3 | 12.53 |
| HR, Wk 24n=28 Participants | 1.5 | 13.24 |
| HR, Wk 32n=24 Participants | -0.2 | 12.34 |
| HR, Wk 40n=23 Participants | 1.9 | 15.29 |
| HR, Wk 48n=21 Participants | 0.1 | 7.57 |
Number of Participants With Vital Signs of Clinical Concern.
Time frame:Up to Wk 50
change from baseline, event
Posted result
| Group | Value (number), participants | Reported bounds |
|---|---|---|
| RSG XR, 8 mgDBP >CCR, Wk 0n=33 Participants | 1 | - |
| DBP <CCR, Wk 4n=32 Participants | 1 | - |
| DBP >CCR, Wk 24n=28 Participants | 1 | - |
| DBP <CCR, Wk 48n=21 Participants | 1 | - |
| SBP >CCR, Wk 0n=33 Participants | 4 | - |
| SBP <CCR, Wk 0n=33 Participants | 1 | - |
| SBP >CCR, Wk 2n=27 Participants | 5 | - |
| SBP >CCR, Wk 4n=32 Participants | 4 | - |
| SBP <CCR, Wk 4n=32 Participants | 1 | - |
| SBP >CCR, Wk 8n=32 Participants | 5 | - |
| SBP >CCR, Wk 16n=30 Participants | 1 | - |
| SBP >CCR, Wk 24n=28 Participants | 3 | - |
| SBP >CCR, Wk 32n=24 Participants | 5 | - |
| SBP >CCR, Wk 40n=23 Participants | 7 | - |
| SBP >CCR, Wk 48n=21 Participants | 1 | - |
| HR >CCR, Wk 0n=33 Participants | 1 | - |
| HR <CCR, Wk 4n=32 Participants | 1 | - |
| HR <CCR, Wk 8n=32 Participants | 1 | - |
| HR <CCR, Wk 16n=30 Participants | 1 | - |
| HR >CCR, Wk 40n=23 Participants | 1 | - |
| HR <CCR, Wk 40n=23 Participants | 1 | - |
Mean Change From Baseline in Vital Signs- Weight
Time frame:Baseline (Wk 0) to Wk 50
change from baseline, event
Posted result
| Group | Value (mean), kilograms | Standard deviation |
|---|---|---|
| RSG XR, 8 mgWeight, Wk 2n=27 Participants | -0.4 | 1.42 |
| Weight, Wk 4n=32 Participants | -0.0 | 1.93 |
| Weight, Wk 8n=32 Participants | 0.3 | 2.12 |
| Weight, Wk 16n=30 Participants | 0.2 | 3.18 |
| Weight, Wk 24n=28 Participants | 0.3 | 3.21 |
| Weight, Wk 32n=24 Participants | 0.3 | 3.97 |
| Weight, Wk 40n=23 Participants | 0.4 | 3.25 |
| Weight, Wk 48n=21 Participants | 0.0 | 2.91 |
Other (unclassified)
8 endpointsNumber of Participants With AE of Peripheral Edema by Grade
Time frame:Up to Wk 50
event count, event
Number of Participants With Clinical Chemistry Parameters of Clinical Concern
Time frame:Up to Wk 50
event count, event
Number of Participants With Clinical Chemistry Parameters of Clinical Concern-lipids
Time frame:Up to Wk 50
event count, event
Number of Participant's With Hematology Parameters of Clinical Concern
Time frame:Up to Wk 50
event count, event
Number of Participants With AE of Peripheral Edema by Grade
Time frame:Up to Wk 50
event count, event
Posted result
| Group | Value (number), participants | Reported bounds |
|---|---|---|
| RSG XR, 8 mgParticipants with G0 peripheral edeman=33 Participants | 28 | - |
| Participants with G1 peripheral edeman=33 Participants | 3 | - |
| Participants with G2 peripheral edeman=33 Participants | 2 | - |
Number of Participants With Clinical Chemistry Parameters of Clinical Concern
Time frame:Up to Wk 50
event count, event
Posted result
| Group | Value (number), participants | Reported bounds |
|---|---|---|
| RSG XR, 8 mgCK, Wk 8, normaln=20 Participants | 0 | - |
| CK, Wk 8, highn=20 Participants | 1 | - |
| CK, Wk 16, normaln=21 Participants | 0 | - |
| CK, Wk 16, highn=21 Participants | 1 | - |
| CK, Wk 24, normaln=26 Participants | 0 | - |
| CK, Wk 24, highn=26 Participants | 1 | - |
| CK, Wk 32, normaln=21 Participants | 0 | - |
| CK, Wk 32, highn=21 Participants | 1 | - |
| CK, Wk 40, normaln=23 Participants | 0 | - |
| CK, Wk 40, highn=23 Participants | 2 | - |
| Creatinine, Wk 8, normaln=20 Participants | 0 | - |
| Creatinine, Wk 8, highn=20 Participants | 1 | - |
| Creatinine, Wk 8, lown=20 Participants | 0 | - |
| Creatinine, Wk 16, normaln=21 Participants | 0 | - |
| Creatinine, Wk 16, highn=21 Participants | 2 | - |
| Creatinine, Wk 16, lown=21 Participants | 0 | - |
| Creatinine, Wk 24, normaln=26 Participants | 0 | - |
| Creatinine,Wk 24, highn=26 Participants | 1 | - |
| Creatinine, Wk 24, lown=26 Participants | 0 | - |
| Creatinine, Wk 32, normaln=21 Participants | 0 | - |
| Creatinine,Wk 32, highn=21 Participants | 1 | - |
| Creatinine, Wk 32, lown=21 Participants | 0 | - |
| Glucose, Wk 0, normaln=19 Participants | 0 | - |
| Glucose, Wk 0, highn=19 Participants | 1 | - |
| Glucose, Wk 0, lown=19 Participants | 0 | - |
| Urea, Wk 0, normaln=11 Participants | 0 | - |
| Urea, Wk 0, highn=11 Participants | 1 | - |
Number of Participants With Clinical Chemistry Parameters of Clinical Concern-lipids
Time frame:Up to Wk 50
event count, event
Number of Participant's With Hematology Parameters of Clinical Concern
Time frame:Up to Wk 50
event count, event
Posted result
| Group | Value (number), participant | Reported bounds |
|---|---|---|
| RSG XR, 8 mgHct, Wk 32, normaln=21 Participants | 0 | - |
| Hct, Wk 32, highn=21 Participants | 0 | - |
| Hct, Wk 32, lown=21 Participants | 1 | - |
| Hb, Wk 8, normaln=28 Participants | 0 | - |
| Hb, Wk 8, highn=28 Participants | 0 | - |
| Hb, Wk 8, lown=28 Participants | 1 | - |
| Hb, Wk 24, normaln=28 Participants | 0 | - |
| Hb, Wk 24, highn=28 Participants | 0 | - |
| Hb, Wk 24, lown=28 Participants | 1 | - |
| Hb, Wk 32, normaln=21 Participants | 0 | - |
| Hb, Wk 32, highn=21 Participants | 0 | - |
| Hb, Wk 32, lown=21 Participants | 1 | - |
| Hb, Wk 40, normaln=23 Participants | 0 | - |
| Hb, Wk 40, highn=23 Participants | 0 | - |
| Hb, Wk 40, lown=23 Participants | 1 | - |
| Hb,Wk 48, normaln=19 Participants | 0 | - |
| Hb, Wk 48, highn=19 Participants | 0 | - |
| Hb,Wk 48, lown=19 Participants | 1 | - |
| LA, Wk 8, normaln=28 Participants | 0 | - |
| LA, Wk 8, highn=28 Participants | 0 | - |
| LA, Wk 8, lown=28 Participants | 1 | - |
| LA, Wk 24, normaln=28 Participants | 0 | - |
| LA, Wk 24, highn=28 Participants | 0 | - |
| LA, Wk 24, lown=28 Participants | 1 | - |
| MA, Wk 0, normal,n=19 Participants | 0 | - |
| MA, Wk 0, highn=19 Participants | 0 | - |
| MA, Wk 0, lown=19 Participants | 1 | - |
| MA, Wk 24, normaln=28 Participants | 0 | - |
| MA, Wk 24, highn=28 Participants | 0 | - |
| MA, Wk 24, lown=28 Participants | 2 | - |
| MA, Wk 40, normaln=23 Participants | 0 | - |
| MA, Wk 40, highn=23 Participants | 0 | - |
| MA, Wk 40, lown=23 Participants | 2 | - |
| PC, Wk 8, normaln=28 Participants | 0 | - |
| PC, Wk 8, highn=28 Participants | 0 | - |
| PC, Wk 8, lown=28 Participants | 2 | - |
| PC, Wk 32, normaln=21 Participants | 0 | - |
| PC, Wk 32, highn=21 Participants | 0 | - |
| PC, Wk 32, lown=21 Participants | 1 | - |
| PC, Wk 40, normaln=23 Participants | 0 | - |
| PC, Wk 40, highn=23 Participants | 0 | - |
| PC, Wk 40, lown=23 Participants | 1 | - |
| PC, Wk 48, normaln=19 Participants | 0 | - |
| PC, Wk 48, highn=19 Participants | 0 | - |
| PC, Wk 48, lown=19 Participants | 1 | - |
| RBC, Wk 32, normaln=21 Participants | 0 | - |
| RBC, Wk 32, highn=21 Participants | 0 | - |
| RBC, Wk 32, lown=21 Participants | 1 | - |
| SNP, Wk 8, normaln=28 Participants | 0 | - |
| SNP, Wk 8, highn=28 Participants | 0 | - |
| SNP, Wk 8, lown=28 Participants | 1 | - |
| SNP, Wk 24, normaln=28 Participants | 0 | - |
| SNP, Wk 24, highn=28 Participants | 0 | - |
| SNP, Wk 24, lown=28 Participants | 1 | - |
| TNA, Wk 8, normaln=28 Participants | 0 | - |
| TNA, Wk 8, highn=28 Participants | 0 | - |
| TNA, Wk 8, lown=28 Participants | 1 | - |
| TNA, Wk 24, normaln=28 Participants | 0 | - |
| TNA, Wk 24, highn=28 Participants | 0 | - |
| TNA, Wk 24, lown=28 Participants | 1 | - |
| WBC, Wk 8, normaln=28 Participants | 0 | - |
| WBC, Wk 8, highn=28 Participants | 0 | - |
| WBC, Wk 8, lown=28 Participants | 2 | - |
| WBC, Wk 16, normaln=31 Participants | 0 | - |
| WBC, Wk 16, highn=31 Participants | 0 | - |
| WBC, Wk 16, lown=31 Participants | 2 | - |
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.