← Trials/Trial dossier/NCT00428090
Rosiglitazone (Extended Release Tablets) As Monotherapy In Subjects With Mild To Moderate Alzheimer's Disease
A 24-week, Double-blind, Double-dummy, Randomized, Parallel-group Study to Investigate the Effects of Rosiglitazone (Extended Release Tablets), Donepezil, and Placebo as Monotherapy on Cognition and Overall Clinical Response in APOE ε4-stratified Subjects With Mild to Moderate Alzheimer's Disease. (REFLECT-1)
Lead sponsor
Asset
Rosiglitazone
Listed sites
138
Recruiting sites
-
Enrollment
862
actual
Study population
Alzheimer’s disease
Key I/E criteria
•Alzheimer's disease•MMSE 10-23•Study partner/caregiver required
Primary endpoints
•ADAS-Cog•Change From Baseline (W0) in Mean CIBIC+ Global Functioning Total Score at W24
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (54)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
12 endpointsChange From Baseline (W0) in Mean ADAS-Cog Total Score at W24 as a Function of APOE e4 Status in Apolipoprotein epsilon4 (APOE e4) Negative Cohort
Time frame:Baseline (W0) and W24
ADAS-Cog
change from baseline, improvement
Change From Baseline (W0) in Mean ADAS-Cog Total Score at W24 as a Function of APOE e4 Status in All Except e4/e4's Cohort
Time frame:Baseline (W0) and W24
ADAS-Cog
change from baseline, improvement
Change From Baseline (W0) in Mean ADAS-Cog Total Score at W24 as a Function of APOE e4 Status in Full Population Cohort
Time frame:Baseline (W0) and W24
ADAS-Cog
change from baseline, improvement
Change From Baseline (W0) in Mean ADAS-Cog Total Score at W24 as a Function of APOE e4 Status in Apolipoprotein epsilon4 (APOE e4) Negative Cohort
Time frame:Baseline (W0) and W24
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on a scale | Standard error |
|---|---|---|
| Placebon=63 Participants | 1.6 | 0.78 |
| RSG XR 2 mgn=69 Participants | -0.2 | 0.67 |
| RSG XR 8 mgn=65 Participants | 0.6 | 0.67 |
| Donepezil 10 mgn=28 Participants | 0.9 | 1.16 |
Change From Baseline (W0) in Mean ADAS-Cog Total Score at W24 as a Function of APOE e4 Status in All Except e4/e4's Cohort
Time frame:Baseline (W0) and W24
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on a scale | Standard error |
|---|---|---|
| Placebon=117 Participants | 1.5 | 0.58 |
| RSG XR 2 mgn=115 Participants | 0.3 | 0.54 |
| RSG XR 8 mgn=112 Participants | 0.7 | 0.57 |
| Donepezil 10 mgn=49 Participants | -0.1 | 0.79 |
Change From Baseline (W0) in Mean ADAS-Cog Total Score at W24 as a Function of APOE e4 Status in Full Population Cohort
Time frame:Baseline (W0) and W24
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on a scale | Standard error |
|---|---|---|
| Placebon=131 Participants | 2.0 | 0.56 |
| RSG XR 2 mgn=130 Participants | 1.2 | 0.53 |
| RSG XR 8 mgn=125 Participants | 1.2 | 0.55 |
| Donepezil 10 mgn=56 Participants | 0.6 | 0.74 |
Change From Baseline (W0) in Mean ADAS-Cog Total Score at W8, W16, W24
Time frame:Baseline (W0) and up to W24
ADAS-Cog
change from baseline, improvement
Change From Baseline (W0) in Mean Short Term Memory Assessment Total Score (ADAS-Cog Q1 Plus Q7) at W8, W16, W24
Time frame:Baseline (W0) and up to W24
ADAS-Cog
change from baseline, improvement
Change From Baseline (W0) in Mini Mental State Examination (MMSE) Total Score at W24.
Time frame:Baseline (W0) and W24
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Change From Baseline (W0) in Mean ADAS-Cog Total Score at W8, W16, W24
Time frame:Baseline (W0) and up to W24
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on a scale | Standard error |
|---|---|---|
| PlaceboADAS-Cog, W8, n=153, 155,147,67n=159 Participants | 0.4 | 0.42 |
| ADAS-Cog, W16, n=143,145,132,62n=159 Participants | 0.5 | 0.46 |
| ADAS-Cog, W24, n=131, 130,125,156n=159 Participants | 2.0 | 0.56 |
| RSG XR 2 mgADAS-Cog, W8, n=153, 155,147,67n=162 Participants | -0.5 | 0.45 |
| ADAS-Cog, W16, n=143,145,132,62n=162 Participants | 0.6 | 0.49 |
| ADAS-Cog, W24, n=131, 130,125,156n=162 Participants | 1.2 | 0.53 |
| RSG XR 8 mgADAS-Cog, W8, n=153, 155,147,67n=156 Participants | 0.5 | 0.43 |
| ADAS-Cog, W16, n=143,145,132,62n=156 Participants | 1.3 | 0.45 |
| ADAS-Cog, W24, n=131, 130,125,156n=156 Participants | 1.2 | 0.55 |
| Donepezil 10 mgADAS-Cog, W8, n=153, 155,147,67n=76 Participants | -0.3 | 0.63 |
| ADAS-Cog, W16, n=143,145,132,62n=76 Participants | -1.1 | 0.80 |
| ADAS-Cog, W24, n=131, 130,125,156n=76 Participants | 0.6 | 0.74 |
Change From Baseline (W0) in Mean Short Term Memory Assessment Total Score (ADAS-Cog Q1 Plus Q7) at W8, W16, W24
Time frame:Baseline (W0) and up to W24
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on a scale | Standard error |
|---|---|---|
| PlaceboADAS-Cog Q1 plus Q7, W8, n=152,155,146,67n=159 Participants | 0.1 | 0.25 |
| ADAS-Cog Q1 plus Q7, W16, n=143,143,130,62n=159 Participants | 0.1 | 0.27 |
| ADAS-Cog Q1 plus Q7, W24, n=131,128,123,56n=159 Participants | 0.7 | 0.27 |
| RSG XR 2 mgADAS-Cog Q1 plus Q7, W8, n=152,155,146,67n=162 Participants | -0.1 | 0.27 |
| ADAS-Cog Q1 plus Q7, W16, n=143,143,130,62n=162 Participants | 0.6 | 0.26 |
| ADAS-Cog Q1 plus Q7, W24, n=131,128,123,56n=162 Participants | 0.3 | 0.30 |
| RSG XR 8 mgADAS-Cog Q1 plus Q7, W8, n=152,155,146,67n=156 Participants | 0.5 | 0.25 |
| ADAS-Cog Q1 plus Q7, W16, n=143,143,130,62n=156 Participants | 0.8 | 0.24 |
| ADAS-Cog Q1 plus Q7, W24, n=131,128,123,56n=156 Participants | 0.6 | 0.29 |
| Donepezil 10 mgADAS-Cog Q1 plus Q7, W8, n=152,155,146,67n=76 Participants | -0.4 | 0.40 |
| ADAS-Cog Q1 plus Q7, W16, n=143,143,130,62n=76 Participants | -0.6 | 0.45 |
| ADAS-Cog Q1 plus Q7, W24, n=131,128,123,56n=76 Participants | 0.2 | 0.43 |
Change From Baseline (W0) in Mini Mental State Examination (MMSE) Total Score at W24.
Time frame:Baseline (W0) and W24
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on a scale | Standard error |
|---|---|---|
| Placebon=131 Participants | -0.5 | 0.27 |
| RSG XR 2 mgn=133 Participants | -0.6 | 0.27 |
| RSG XR 8 mgn=127 Participants | -0.7 | 0.28 |
| Donepezil 10 mgn=56 Participants | 0.4 | 0.38 |
Function / daily living
4 endpointsChange From Baseline (W0) in Mean Disability Assessment for Dementia (DAD) Scale Total Score at W8, W16, W24
Time frame:Baseline (W0) and up to W24
change from baseline, improvement
Time Spent Caring for Basic and Instrumental Activities Resource Utilization in Dementia (RUD) Scale at W12 and W24
Time frame:Baseline (W0) and up to W24
change from baseline, improvement
Change From Baseline (W0) in Mean Disability Assessment for Dementia (DAD) Scale Total Score at W8, W16, W24
Time frame:Baseline (W0) and up to W24
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on a scale | Standard error |
|---|---|---|
| PlaceboDAD, W8, n=147,152, 144, 65n=159 Participants | -0.8 | 0.80 |
| DAD, W16, n=141,143,131,59n=159 Participants | -2.6 | 0.98 |
| DAD, W24, n=129,133,127,55n=159 Participants | -3.7 | 0.97 |
| RSG XR 2 mgDAD, W8, n=147,152, 144, 65n=162 Participants | -0.6 | 0.94 |
| DAD, W16, n=141,143,131,59n=162 Participants | -1.7 | 1.07 |
| DAD, W24, n=129,133,127,55n=162 Participants | -2.4 | 1.21 |
| RSG XR 8 mgDAD, W8, n=147,152, 144, 65n=156 Participants | -0.3 | 0.78 |
| DAD, W16, n=141,143,131,59n=156 Participants | -1.7 | 1.05 |
| DAD, W24, n=129,133,127,55n=156 Participants | -3.8 | 1.19 |
| Donepezil 10 mgDAD, W8, n=147,152, 144, 65n=76 Participants | 0.5 | 1.00 |
| DAD, W16, n=141,143,131,59n=76 Participants | 1.1 | 1.40 |
| DAD, W24, n=129,133,127,55n=76 Participants | -0.2 | 1.81 |
Time Spent Caring for Basic and Instrumental Activities Resource Utilization in Dementia (RUD) Scale at W12 and W24
Time frame:Baseline (W0) and up to W24
change from baseline, improvement
Posted result
| Group | Value (mean), Hours | Standard deviation |
|---|---|---|
| PlaceboRUD Q1, W12, n=141, 149, 137, 69n=159 Participants | 2.3 | 43.31 |
| RUD Q1, W24, n=128, 133, 127, 55n=159 Participants | 19.4 | 109.41 |
| RUD Q2, W12, n=141, 149, 137, 62n=159 Participants | 13.7 | 73.94 |
| RUD Q2, W24, n=128, 133, 127, 55n=159 Participants | 17.1 | 75.45 |
| RSG XR 2 mgRUD Q1, W12, n=141, 149, 137, 69n=162 Participants | 4.5 | 81.21 |
| RUD Q1, W24, n=128, 133, 127, 55n=162 Participants | -0.6 | 58.72 |
| RUD Q2, W12, n=141, 149, 137, 62n=162 Participants | 9.0 | 60.54 |
| RUD Q2, W24, n=128, 133, 127, 55n=162 Participants | 9.7 | 47.96 |
| RSG XR 8 mgRUD Q1, W12, n=141, 149, 137, 69n=156 Participants | -9.8 | 77.44 |
| RUD Q1, W24, n=128, 133, 127, 55n=156 Participants | -2.7 | 86.26 |
| RUD Q2, W12, n=141, 149, 137, 62n=156 Participants | 4.9 | 80.97 |
| RUD Q2, W24, n=128, 133, 127, 55n=156 Participants | 11.6 | 107.52 |
| Donepezil 10 mgRUD Q1, W12, n=141, 149, 137, 69n=76 Participants | -5.7 | 70.19 |
| RUD Q1, W24, n=128, 133, 127, 55n=76 Participants | 3.7 | 19.26 |
| RUD Q2, W12, n=141, 149, 137, 62n=76 Participants | -5.3 | 56.50 |
| RUD Q2, W24, n=128, 133, 127, 55n=76 Participants | 1.1 | 61.49 |
Behavior / neuropsychiatric
4 endpointsChange From Baseline (W0) in Mean Neuropsychiatric Inventory (NPI) Total Score at W8, W16, W24
Time frame:Baseline (W0) and up to W24
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change From Baseline (W0) in Mean European Quality of Life -5 Dimensions Proxy Version (EQ-5D Proxy) Total Score at W12, W24 Assessed by Utility
Time frame:Baseline (W0) and up to W24
change from baseline, improvement
Change From Baseline (W0) in Mean Neuropsychiatric Inventory (NPI) Total Score at W8, W16, W24
Time frame:Baseline (W0) and up to W24
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on a scale | Standard error |
|---|---|---|
| PlaceboNPI, W8, n=146,151,144,65n=159 Participants | 0.2 | 0.59 |
| NPI, W16, n=139,142,131,59n=159 Participants | -0.1 | 0.69 |
| NPI, W24, n=129,133,127,55n=159 Participants | 1.2 | 1.04 |
| RSG XR 2 mgNPI, W8, n=146,151,144,65n=162 Participants | 0.1 | 0.63 |
| NPI, W16, n=139,142,131,59n=162 Participants | -0.0 | 0.69 |
| NPI, W24, n=129,133,127,55n=162 Participants | 1.6 | 0.74 |
| RSG XR 8 mgNPI, W8, n=146,151,144,65n=156 Participants | 0.5 | 0.81 |
| NPI, W16, n=139,142,131,59n=156 Participants | -0.1 | 0.90 |
| NPI, W24, n=129,133,127,55n=156 Participants | 1.1 | 1.01 |
| Donepezil 10 mgNPI, W8, n=146,151,144,65n=76 Participants | -0.1 | 0.87 |
| NPI, W16, n=139,142,131,59n=76 Participants | 0.5 | 0.97 |
| NPI, W24, n=129,133,127,55n=76 Participants | -0.6 | 1.12 |
Change From Baseline (W0) in Mean European Quality of Life -5 Dimensions Proxy Version (EQ-5D Proxy) Total Score at W12, W24 Assessed by Utility
Time frame:Baseline (W0) and up to W24
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on a scale | Standard error |
|---|---|---|
| PlaceboEQ-5D Proxy Utility, W12, n=141,146, 135, 62n=159 Participants | -0.02 | 0.017 |
| EQ-5D Proxy Utility, W24, n=128, 130, 125, 55n=159 Participants | -0.02 | 0.017 |
| RSG XR 2 mgEQ-5D Proxy Utility, W12, n=141,146, 135, 62n=162 Participants | 0.00 | 0.016 |
| EQ-5D Proxy Utility, W24, n=128, 130, 125, 55n=162 Participants | 0.02 | 0.016 |
| RSG XR 8 mgEQ-5D Proxy Utility, W12, n=141,146, 135, 62n=156 Participants | 0.01 | 0.016 |
| EQ-5D Proxy Utility, W24, n=128, 130, 125, 55n=156 Participants | -0.02 | 0.019 |
| Donepezil 10 mgEQ-5D Proxy Utility, W12, n=141,146, 135, 62n=76 Participants | 0.01 | 0.021 |
| EQ-5D Proxy Utility, W24, n=128, 130, 125, 55n=76 Participants | 0.00 | 0.018 |
Caregiver / quality of life
12 endpointsChange From Baseline (W0) in Mean CIBIC+ Global Functioning Total Score at W24 as a Function of APOE e4 Status in APOE4 Negative Cohort
Time frame:Baseline (W0) and W24
change from baseline, improvement
Change From Baseline (W0) in Mean CIBIC+ Global Functioning Total Score at W24 as a Function of APOE e4 Status in All Except e4/e4's Cohort
Time frame:Baseline (W0) and W24
change from baseline, improvement
Change From Baseline (W0) in Mean CIBIC+ Global Functioning Total Score at W24 as a Function of APOE e4 Status in Full Population Cohort
Time frame:Baseline (W0) and W24
change from baseline, improvement
Change From Baseline (W0) in Mean CIBIC+ Global Functioning Total Score at W24 as a Function of APOE e4 Status in APOE4 Negative Cohort
Time frame:Baseline (W0) and W24
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on a scale | Standard error |
|---|---|---|
| Placebon=63 Participants | 4.2 | 0.14 |
| RSG XR 2 mgn=71 Participants | 4.2 | 0.12 |
| RSG XR 8 mgn=66 Participants | 4.1 | 0.11 |
| Donepezil 10 mgn=28 Participants | 3.9 | 0.22 |
Change From Baseline (W0) in Mean CIBIC+ Global Functioning Total Score at W24 as a Function of APOE e4 Status in All Except e4/e4's Cohort
Time frame:Baseline (W0) and W24
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on a scale | Standard error |
|---|---|---|
| Placebon=117 Participants | 4.3 | 0.10 |
| RSG XR 2 mgn=117 Participants | 4.3 | 0.10 |
| RSG XR 8 mgn=114 Participants | 4.1 | 0.10 |
| Donepezil 10 mgn=49 Participants | 3.8 | 0.17 |
Change From Baseline (W0) in Mean CIBIC+ Global Functioning Total Score at W24 as a Function of APOE e4 Status in Full Population Cohort
Time frame:Baseline (W0) and W24
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on a scale | Standard error |
|---|---|---|
| Placebon=131 Participants | 4.3 | 0.09 |
| RSG XR 2 mgn=133 Participants | 4.3 | 0.09 |
| RSG XR 8 mgn=127 Participants | 4.2 | 0.10 |
| Donepezil 10 mgn=56 Participants | 3.8 | 0.16 |
Change From Baseline (W0) in Mean CIBIC+ Global Functioning Total Score at W8, W16, W24
Time frame:Baseline (W0) and up to W24
change from baseline, improvement
Change From Baseline (W0) in Mean European Quality of Life -5 Dimensions Proxy Version (EQ-5D Proxy) Total Score at W12, W24 Assessed by Thermometer (Visual Analog Scale [VAS])
Time frame:Baseline (W0) and up to W24
change from baseline, improvement
Change From Baseline (W0) in Alzheimer's Carer's Quality of Life Instrument (ACQLI) Score at W12 and W24.
Time frame:Baseline (W0) and up to W24
change from baseline, improvement
Change From Baseline (W0) in Mean CIBIC+ Global Functioning Total Score at W8, W16, W24
Time frame:Baseline (W0) and up to W24
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on a scale | Standard error |
|---|---|---|
| PlaceboCIBIC+, W8, n=150, 156,147,67n=159 Participants | 4.1 | 0.07 |
| CIBIC+, W16, n=144,145,127,61n=159 Participants | 4.2 | 0.08 |
| CIBIC+, W24, n=131,133, 127, 56n=159 Participants | 4.3 | 0.09 |
| RSG XR 2 mgCIBIC+, W8, n=150, 156,147,67n=162 Participants | 3.9 | 0.08 |
| CIBIC+, W16, n=144,145,127,61n=162 Participants | 4.0 | 0.08 |
| CIBIC+, W24, n=131,133, 127, 56n=162 Participants | 4.3 | 0.09 |
| RSG XR 8 mgCIBIC+, W8, n=150, 156,147,67n=156 Participants | 4.1 | 0.08 |
| CIBIC+, W16, n=144,145,127,61n=156 Participants | 4.1 | 0.09 |
| CIBIC+, W24, n=131,133, 127, 56n=156 Participants | 4.2 | 0.10 |
| Donepezil 10 mgCIBIC+, W8, n=150, 156,147,67n=76 Participants | 3.9 | 0.12 |
| CIBIC+, W16, n=144,145,127,61n=76 Participants | 3.8 | 0.14 |
| CIBIC+, W24, n=131,133, 127, 56n=76 Participants | 3.8 | 0.16 |
Change From Baseline (W0) in Mean European Quality of Life -5 Dimensions Proxy Version (EQ-5D Proxy) Total Score at W12, W24 Assessed by Thermometer (Visual Analog Scale [VAS])
Time frame:Baseline (W0) and up to W24
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on a scale | Standard error |
|---|---|---|
| PlaceboEQ-5D Proxy Thermometer, W12, n=141, 146, 135, 62n=159 Participants | 1.4 | 1.35 |
| EQ-5D Proxy Thermometer, W24, n=128, 130, 126, 55n=159 Participants | 1.9 | 1.56 |
| RSG XR 2 mgEQ-5D Proxy Thermometer, W12, n=141, 146, 135, 62n=162 Participants | 0.3 | 1.37 |
| EQ-5D Proxy Thermometer, W24, n=128, 130, 126, 55n=162 Participants | -0.7 | 1.52 |
| RSG XR 8 mgEQ-5D Proxy Thermometer, W12, n=141, 146, 135, 62n=156 Participants | 1.7 | 1.41 |
| EQ-5D Proxy Thermometer, W24, n=128, 130, 126, 55n=156 Participants | 0.2 | 1.71 |
| Donepezil 10 mgEQ-5D Proxy Thermometer, W12, n=141, 146, 135, 62n=76 Participants | -2.6 | 2.41 |
| EQ-5D Proxy Thermometer, W24, n=128, 130, 126, 55n=76 Participants | 1.5 | 2.40 |
Change From Baseline (W0) in Alzheimer's Carer's Quality of Life Instrument (ACQLI) Score at W12 and W24.
Time frame:Baseline (W0) and up to W24
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on a scale | Standard error |
|---|---|---|
| PlaceboACQLI, W12, n=141, 148, 137, 60n=159 Participants | 0.5 | 0.38 |
| ACQLI, W24, n=128, 132, 126, 54n=159 Participants | 0.6 | 0.45 |
| RSG XR 2 mgACQLI, W12, n=141, 148, 137, 60n=162 Participants | -0.6 | 0.41 |
| ACQLI, W24, n=128, 132, 126, 54n=162 Participants | -0.2 | 0.49 |
| RSG XR 8 mgACQLI, W12, n=141, 148, 137, 60n=156 Participants | -0.1 | 0.46 |
| ACQLI, W24, n=128, 132, 126, 54n=156 Participants | 0.0 | 0.54 |
| Donepezil 10 mgACQLI, W12, n=141, 148, 137, 60n=76 Participants | 0.5 | 0.50 |
| ACQLI, W24, n=128, 132, 126, 54n=76 Participants | -0.0 | 0.69 |
Safety / tolerability / PK
8 endpointsNumber of Participants With Adverse Events Defined by Severity
Time frame:Up to W24
event count, event
Number of Participants With Systolic and Diastolic Blood Pressure (SBP and DBP), Heart Rate (HR) and Weight Values of Potential Clinical Concern (PCC) Any Time on Treatment (ATOT).
Time frame:Up to W24
change from baseline, event
Change From Baseline (W0) in 12-lead Electrocardiogram (ECG)
Time frame:Baseline (W0) and up to W24
change from baseline, event
Change From Baseline (W0) in Heart Rate (HR) Measured From 12-lead Electrocardiogram (ECG)
Time frame:Baseline (W0) and up to W24
change from baseline, event
Number of Participants With Adverse Events Defined by Severity
Time frame:Up to W24
event count, event
Posted result
| Group | Value (number), Participants | Reported bounds |
|---|---|---|
| PlaceboAny AEn=165 Participants | 62 | - |
| Mild AEn=165 Participants | 32 | - |
| Moderate AEn=165 Participants | 25 | - |
| Severe AEn=165 Participants | 5 | - |
| RSG XR 2 mgAny AEn=166 Participants | 60 | - |
| Mild AEn=166 Participants | 35 | - |
| Moderate AEn=166 Participants | 22 | - |
| Severe AEn=166 Participants | 3 | - |
| RSG XR 8 mgAny AEn=165 Participants | 69 | - |
| Mild AEn=165 Participants | 37 | - |
| Moderate AEn=165 Participants | 30 | - |
| Severe AEn=165 Participants | 2 | - |
| Donepezil 10 mgAny AEn=83 Participants | 42 | - |
| Mild AEn=83 Participants | 22 | - |
| Moderate AEn=83 Participants | 15 | - |
| Severe AEn=83 Participants | 5 | - |
Number of Participants With Systolic and Diastolic Blood Pressure (SBP and DBP), Heart Rate (HR) and Weight Values of Potential Clinical Concern (PCC) Any Time on Treatment (ATOT).
Time frame:Up to W24
change from baseline, event
Posted result
| Group | Value (number), Participants | Reported bounds |
|---|---|---|
| PlaceboSBP, >140 or <90n=160 Participants | 52 | - |
| SBP, Increase from Baseline >=40n=160 Participants | 1 | - |
| SBP, Decrease from Baseline >=30n=160 Participants | 7 | - |
| DBP, >90 or <50n=160 Participants | 17 | - |
| DBP, Increase from Baseline >=30n=160 Participants | 4 | - |
| DBP, Decrease from Baseline >=20n=160 Participants | 8 | - |
| HR, >100 or <50n=160 Participants | 2 | - |
| HR, Increase from Baseline >=30n=160 Participants | 1 | - |
| HR, Decrease from Baseline >=30n=160 Participants | 3 | - |
| Weight, Increase from Baseline >=7%n=160 Participants | 9 | - |
| Weight, Decrease from Baseline >=7%n=160 Participants | 7 | - |
| RSG XR 2 mgSBP, >140 or <90n=162 Participants | 61 | - |
| SBP, Increase from Baseline >=40n=162 Participants | 3 | - |
| SBP, Decrease from Baseline >=30n=162 Participants | 9 | - |
| DBP, >90 or <50n=162 Participants | 16 | - |
| DBP, Increase from Baseline >=30n=162 Participants | 1 | - |
| DBP, Decrease from Baseline >=20n=162 Participants | 12 | - |
| HR, >100 or <50n=162 Participants | 4 | - |
| HR, Increase from Baseline >=30n=162 Participants | 3 | - |
| HR, Decrease from Baseline >=30n=162 Participants | 0 | - |
| Weight, Increase from Baseline >=7%n=162 Participants | 21 | - |
| Weight, Decrease from Baseline >=7%n=162 Participants | 4 | - |
| RSG XR 8 mgSBP, >140 or <90n=154 Participants | 41 | - |
| SBP, Increase from Baseline >=40n=154 Participants | 3 | - |
| SBP, Decrease from Baseline >=30n=154 Participants | 15 | - |
| DBP, >90 or <50n=154 Participants | 13 | - |
| DBP, Increase from Baseline >=30n=154 Participants | 1 | - |
| DBP, Decrease from Baseline >=20n=154 Participants | 25 | - |
| HR, >100 or <50n=154 Participants | 4 | - |
| HR, Increase from Baseline >=30n=154 Participants | 3 | - |
| HR, Decrease from Baseline >=30n=154 Participants | 0 | - |
| Weight, Increase from Baseline >=7%n=154 Participants | 25 | - |
| Weight, Decrease from Baseline >=7%n=154 Participants | 3 | - |
| Donepezil 10 mgSBP, >140 or <90n=79 Participants | 24 | - |
| SBP, Increase from Baseline >=40n=79 Participants | 3 | - |
| SBP, Decrease from Baseline >=30n=79 Participants | 6 | - |
| DBP, >90 or <50n=79 Participants | 8 | - |
| DBP, Increase from Baseline >=30n=79 Participants | 1 | - |
| DBP, Decrease from Baseline >=20n=79 Participants | 8 | - |
| HR, >100 or <50n=79 Participants | 2 | - |
| HR, Increase from Baseline >=30n=79 Participants | 1 | - |
| HR, Decrease from Baseline >=30n=79 Participants | 1 | - |
| Weight, Increase from Baseline >=7%n=79 Participants | 1 | - |
| Weight, Decrease from Baseline >=7%n=79 Participants | 5 | - |
Change From Baseline (W0) in 12-lead Electrocardiogram (ECG)
Time frame:Baseline (W0) and up to W24
change from baseline, event
Posted result
| Group | Value (mean), milliseconds (MSEC) | Standard deviation |
|---|---|---|
| PlaceboPR Interval, n=16,11, 14, 4n=165 Participants | 2.2 | 14.39 |
| QRS Duration, n=17, 11, 14, 5n=165 Participants | 1.1 | 8.28 |
| QT Interval, n=17, 11, 14, 5n=165 Participants | 5.3 | 27.69 |
| QTcB, n=17, 11, 14, 5n=165 Participants | 10.2 | 18.21 |
| QTcF, n=17, 11, 14, 5n=165 Participants | 8.1 | 17.12 |
| RR Intervaln=165 Participants | -12.3 | 107.35 |
| RSG XR 2 mgPR Interval, n=16,11, 14, 4n=166 Participants | 6.9 | 30.44 |
| QRS Duration, n=17, 11, 14, 5n=166 Participants | 0.7 | 5.50 |
| QT Interval, n=17, 11, 14, 5n=166 Participants | 15.6 | 25.06 |
| QTcB, n=17, 11, 14, 5n=166 Participants | 7.1 | 22.69 |
| QTcF, n=17, 11, 14, 5n=166 Participants | 10.0 | 21.47 |
| RR Intervaln=166 Participants | 43.8 | 89.52 |
| RSG XR 8 mgPR Interval, n=16,11, 14, 4n=165 Participants | 6.0 | 19.98 |
| QRS Duration, n=17, 11, 14, 5n=165 Participants | 3.6 | 6.14 |
| QT Interval, n=17, 11, 14, 5n=165 Participants | 19.8 | 22.17 |
| QTcB, n=17, 11, 14, 5n=165 Participants | 20.0 | 13.54 |
| QTcF, n=17, 11, 14, 5n=165 Participants | 20.1 | 12.71 |
| RR Intervaln=165 Participants | -0.5 | 107.49 |
| Donepezil 10 mgPR Interval, n=16,11, 14, 4n=83 Participants | -5.5 | 8.50 |
| QRS Duration, n=17, 11, 14, 5n=83 Participants | 0.9 | 9.04 |
| QT Interval, n=17, 11, 14, 5n=83 Participants | 15.9 | 22.57 |
| QTcB, n=17, 11, 14, 5n=83 Participants | -0.2 | 17.22 |
| QTcF, n=17, 11, 14, 5n=83 Participants | 4.9 | 15.50 |
| RR Intervaln=83 Participants | 76.5 | 109.43 |
Change From Baseline (W0) in Heart Rate (HR) Measured From 12-lead Electrocardiogram (ECG)
Time frame:Baseline (W0) and up to W24
change from baseline, event
Posted result
| Group | Value (mean), Beats per minute | Standard deviation |
|---|---|---|
| Placebon=17 Participants | 2.1 | 12.08 |
| RSG XR 2 mgn=11 Participants | -2.8 | 7.77 |
| RSG XR 8 mgn=14 Participants | -0.3 | 8.39 |
| Donepezil 10 mgn=5 Participants | -4.7 | 9.23 |
Other (unclassified)
14 endpointsChange From Baseline (W0) in Glycosylated Hemoglobin (HbA1c) at W24.
Time frame:Baseline (W0) and W24
change from baseline, improvement
Change From Baseline (W0) in Body Weight
Time frame:Baseline (W0) and up to W24
change from baseline, improvement
Change From Baseline (W0) in Hemoglobin
Time frame:Baseline (W0) and up to W24
change from baseline, improvement
Change From Baseline (W0) in Hematocrit
Time frame:Baseline (W0) and Up to W24
change from baseline, improvement
Change From Baseline (W0) in Periodic HbA1c Assessment
Time frame:Baseline (W0) and up to W24
change from baseline, improvement
Number of Par. With Hematology Data of Potential Clinical Concern Any Time on Treatment
Time frame:Up to W24
concentration, descriptive
Number of Par. With Clinical Chemistry Values of Potential Clinical Concern Any Time on Treatment
Time frame:Up to W24
event count, event
Change From Baseline (W0) in Glycosylated Hemoglobin (HbA1c) at W24.
Time frame:Baseline (W0) and W24
change from baseline, improvement
Posted result
