← Trials/Trial dossier/NCT00464334
A Study of V950 in People With Alzheimer Disease (V950-001 AM7)
A Double-Blind, Randomized, Placebo-Controlled, Dose Escalating Study to Evaluate the Safety, Tolerability, and Immunogenicity of V950 Formulated on Aluminum-Containing Adjuvant With or Without ISCOMATRIX™ in Patients With Alzheimer Disease
Lead sponsor
Asset
V950
Listed sites
0
Recruiting sites
-
Enrollment
86
actual
Study population
Alzheimer’s disease
Key I/E criteria
•mild-to-moderate AD•Study partner/caregiver required
Primary endpoints
•At Least One Adverse Event•Number of Participants Who Discontinued Study Drug Due to an Adverse Event•Geometric Mean Titer (GMT) of Amyloid Beta (Aβ) Peptide 1-40 Specific Antibodies
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (8)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Amyloid biomarkers
2 endpointsGeometric Mean Titer (GMT) of Amyloid Beta (Aβ) Peptide 1-40 Specific Antibodies at Month 7
Time frame:Month 7
descriptive
Geometric Mean Titer (GMT) of Amyloid Beta (Aβ) Peptide 1-40 Specific Antibodies at Month 7
Time frame:Month 7
descriptive
Posted result
| Group | Value (geometric_mean), ng/mL | Reported bounds |
|---|---|---|
| Placebo to V950/IMX 0 mcgn=4 Participants | 363 | -161 - 729 |
| Placebo to V950/IMX 16 mcgn=4 Participants | 542.08 | -310.16 - 818.02 |
| V950 0.5 mcg/IMX 0 mcgn=8 Participants | 855 | -575 - 1275 |
| V950 0.5 mcg/IMX 16 mcgn=7 Participants | 443 | -345 - 560 |
| V950 0.5 mcg/IMX 47 mcgn=1 Participants | 990 | -990 - 990 |
| V950 0.5 mcg/IMX 94 mcgn=6 Participants | 2208.02 | -628.53 - 12105 |
| V950 5 mcg/IMX 0 mcgn=9 Participants | 725 | -378 - 1385 |
| V950 5 mcg/IMX 16 mcgn=1 Participants | 3835 | -3835 - 3835 |
| V950 5 mcg/IMX 47 mcgn=6 Participants | 1277.38 | -604.83 - 2453.4 |
| V950 50 mcg/IMX 16 mcgn=5 Participants | 935.55 | -447.14 - 1728.0 |
Safety / tolerability / PK
6 endpointsNumber of Participants Who Experienced at Least One Adverse Event
Time frame:Up to 4 years after first dose of vaccine
change from baseline, event
Number of Participants Who Discontinued Study Drug Due to an Adverse Event
Time frame:Up to 6 months after first dose of vaccine
change from baseline, event
Mean Fold Change From Baseline in GMT of Aβ Peptide 1-40 Specific Antibodies
Time frame:Baseline and Month 7
change from baseline, event
Number of Participants Who Experienced at Least One Adverse Event
Time frame:Up to 4 years after first dose of vaccine
change from baseline, event
Posted result
| Group | Value (number), participants | Reported bounds |
|---|---|---|
| Placebo to V950/ IMX 0 mcgn=5 Participants | 4 | - |
| Placebo to V950/ IMX 16 mcgn=13 Participants | 11 | - |
| V950 0.5 mcg / IMX 0 mcgn=8 Participants | 7 | - |
| V950 0.5 mcg / IMX 16 mcgn=8 Participants | 8 | - |
| V950 0.5 mcg / IMX 47 mcgn=7 Participants | 6 | - |
| V950 0.5 mcg / IMX 94 mcgn=7 Participants | 7 | - |
| V950 5 mcg / IMX 0 mcgn=9 Participants | 9 | - |
| V950 5 mcg / IMX 16 mcgn=8 Participants | 8 | - |
| V950 5 mcg / IMX 47 mcgn=8 Participants | 8 | - |
| V950 50 mcg / IMX 0 mcgn=5 Participants | 5 | - |
| V950 50 mcg / IMX 16 mcgn=8 Participants | 8 | - |
Number of Participants Who Discontinued Study Drug Due to an Adverse Event
Time frame:Up to 6 months after first dose of vaccine
change from baseline, event
Posted result
| Group | Value (number), participants | Reported bounds |
|---|---|---|
| Placebo to V950/ IMX 0 mcgn=5 Participants | 0 | - |
| Placebo to V950/ IMX 16 mcgn=13 Participants | 0 | - |
| V950 0.5 mcg / IMX 0 mcgn=8 Participants | 0 | - |
| V950 0.5 mcg / IMX 16 mcgn=8 Participants | 1 | - |
| V950 0.5 mcg / IMX 47 mcgn=7 Participants | 1 | - |
| V950 0.5 mcg / IMX 94 mcgn=7 Participants | 0 | - |
| V950 5 mcg / IMX 0 mcgn=9 Participants | 1 | - |
| V950 5 mcg / IMX 16 mcgn=8 Participants | 0 | - |
| V950 5 mcg / IMX 47 mcgn=8 Participants | 3 | - |
| V950 50 mcg / IMX 0 mcgn=5 Participants | 1 | - |
| V950 50 mcg / IMX 16 mcgn=8 Participants | 2 | - |
Mean Fold Change From Baseline in GMT of Aβ Peptide 1-40 Specific Antibodies
Time frame:Baseline and Month 7
change from baseline, event
Posted result
| Group | Value (geometric_mean), fold change | Reported bounds |
|---|---|---|
| Placebo to V950/ IMX 0 mcgn=4 Participants | 0.89 | -0.70 - 1.16 |
| Placebo to V950/ IMX 16 mcgn=4 Participants | 0.76 | -0.49 - 1.06 |
| V950 0.5 mcg / IMX 0 mcgn=8 Participants | 0.98 | -0.79 - 1.17 |
| V950 0.5 mcg / IMX 16 mcgn=7 Participants | 1.02 | -0.82 - 1.27 |
| V950 0.5 mcg / IMX 47 mcgn=1 Participants | 0.15 | -0.15 - 0.15 |
| V950 0.5 mcg / IMX 94 mcgn=6 Participants | 2.68 | -1.03 - 8.66 |
| V950 5 mcg / IMX 0 mcgn=9 Participants | 0.74 | -0.18 - 1.80 |
| V950 5 mcg / IMX 16 mcgn=1 Participants | 2.27 | -2.27 - 2.27 |
| V950 5 mcg / IMX 47 mcgn=5 Participants | 1.38 | -0.84 - 2.78 |
| V950 50 mcg / IMX 16 mcgn=5 Participants | 1.84 | -1.29 - 2.67 |
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.