← Trials/Trial dossier/NCT00476008
Delaying the Progression of Driving Impairment in Individuals With Mild Alzheimer's Disease
Lead sponsor
Asset
Memantine
Listed sites
1
Recruiting sites
-
Enrollment
60
actual
Study population
Alzheimer’s disease
Key I/E criteria
•Alzheimer's disease•MMSE ≥23
Primary endpoint
•Primary Outcome Measure is the Number of Subjects in Each Group Who Are Able
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (20)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
4 endpointsMini Mental Status Exam
Time frame:baseline and 12 months
Mini-Mental State Examination (MMSE)
categorical status, descriptive
Alzheimer's Disease Assessment Scale - Cognitive Subscale (ADAS-Cog)
Time frame:baseline and 12 months
ADAS-Cog
descriptive
Mini Mental Status Exam
Time frame:baseline and 12 months
Mini-Mental State Examination (MMSE)
categorical status, descriptive
Posted result
| Group | Value (mean), units on a scale | Standard deviation |
|---|---|---|
| PlaceboBaselinen=13 Participants | 27.67 | 1.63 |
| 12 Monthsn=13 Participants | 26.00 | 3.56 |
| MemantineBaselinen=13 Participants | 28.13 | 2.00 |
| 12 Monthsn=13 Participants | 27.15 | 2.34 |
Alzheimer's Disease Assessment Scale - Cognitive Subscale (ADAS-Cog)
Time frame:baseline and 12 months
ADAS-Cog
descriptive
Posted result
| Group | Value (mean), units on a scale | Standard deviation |
|---|---|---|
| Placebo1) Word Recall - Baselinen=13 Participants | 4.33 | 1.28 |
| 1) Word Recall - 12 Monthsn=13 Participants | 4.56 | 1.97 |
| 2) Commands - Baselinen=13 Participants | .40 | .51 |
| 2) Commands - 12 Monthsn=13 Participants | .23 | .60 |
| 3) Constructional Praxis - Baselinen=13 Participants | 3.40 | .51 |
| 3) Constructional Praxis - 12 Monthsn=13 Participants | 3.54 | .52 |
| 4) Ideational Praxis - Baselinen=13 Participants | 5.00 | 0 |
| 4) Ideational Praxis - 12 monthsn=13 Participants | 4.92 | .28 |
| 5) Naming - Baselinen=13 Participants | 1.80 | 1.70 |
| 5) Naming - 12 monthsn=13 Participants | 1.31 | 1.38 |
| 6) Orientation - Baselinen=13 Participants | .80 | 1.01 |
| 6) Orientation - 12 Monthsn=13 Participants | .85 | 1.34 |
| 7) Word Recognition - Baselinen=13 Participants | 9.60 | 6.07 |
| 7) Word Recognition - 12 Monthsn=13 Participants | 8.10 | 8.39 |
| 8) Remember Test Instructions - Baselinen=13 Participants | 0.00 | 0 |
| 8) Remember Test Instructions - 12 Monthsn=13 Participants | 0.00 | 0 |
| 9) Spoken Language - Baselinen=13 Participants | .20 | .77 |
| 9) Spoken Language - 12 Monthsn=13 Participants | .23 | .83 |
| 10) Word Finding - Baselinen=13 Participants | .13 | .52 |
| 10) Word Finding - 12 Monthsn=13 Participants | .15 | .55 |
| 11) Comprehension - Baselinen=13 Participants | .07 | .26 |
| 11) Comprehension - 12 Monthsn=13 Participants | .31 | .63 |
| Memantine1) Word Recall - Baselinen=13 Participants | 4.00 | 1.26 |
| 1) Word Recall - 12 Monthsn=13 Participants | 4.13 | 1.31 |
| 2) Commands - Baselinen=13 Participants | 0 | 0 |
| 2) Commands - 12 Monthsn=13 Participants | .85 | 2.76 |
| 3) Constructional Praxis - Baselinen=13 Participants | 3.44 | .63 |
| 3) Constructional Praxis - 12 Monthsn=13 Participants | 3.46 | .52 |
| 4) Ideational Praxis - Baselinen=13 Participants | 5.00 | 0 |
| 4) Ideational Praxis - 12 monthsn=13 Participants | 5.00 | 0 |
| 5) Naming - Baselinen=13 Participants | 2.38 | 3.93 |
| 5) Naming - 12 monthsn=13 Participants | 1.77 | 1.69 |
| 6) Orientation - Baselinen=13 Participants | .44 | 1.09 |
| 6) Orientation - 12 Monthsn=13 Participants | .46 | .88 |
| 7) Word Recognition - Baselinen=13 Participants | 7.27 | 5.42 |
| 7) Word Recognition - 12 Monthsn=13 Participants | 9.31 | 4.91 |
| 8) Remember Test Instructions - Baselinen=13 Participants | 0.00 | 0 |
| 8) Remember Test Instructions - 12 Monthsn=13 Participants | 0.00 | 0 |
| 9) Spoken Language - Baselinen=13 Participants | 0.00 | 0 |
| 9) Spoken Language - 12 Monthsn=13 Participants | 0 | 1.00 |
| 10) Word Finding - Baselinen=13 Participants | 0.00 | 0 |
| 10) Word Finding - 12 Monthsn=13 Participants | .08 | .28 |
| 11) Comprehension - Baselinen=13 Participants | .06 | .25 |
| 11) Comprehension - 12 Monthsn=13 Participants | .15 | .38 |
Memory
2 endpointsFuld Object Memory Evaluation
Time frame:baseline and 12 months
event count, event
Fuld Object Memory Evaluation
Time frame:baseline and 12 months
event count, event
Posted result
| Group | Value (mean), units on a scale | Standard deviation |
|---|---|---|
| PlaceboBaseline Sum of Retrieval Scoren=13 Participants | 18.87 | 5.00 |
| 12 month Sum of Retrieval Scoren=13 Participants | 19.08 | 8.47 |
| MemantineBaseline Sum of Retrieval Scoren=13 Participants | 18.38 | 8.76 |
| 12 month Sum of Retrieval Scoren=13 Participants | 17.94 | 5.85 |
Executive function / language
6 endpointsTrail Making Test - Part A
Time frame:baseline and 12 months
descriptive
Trail Making Test - Part B
Time frame:baseline and 12 months
descriptive
Useful Field of View
Time frame:baseline and 12 months
descriptive
Trail Making Test - Part A
Time frame:baseline and 12 months
descriptive
Posted result
| Group | Value (mean), seconds | Standard deviation |
|---|---|---|
| PlaceboBaselinen=13 Participants | 50.33 | 17.2 |
| 12 monthsn=13 Participants | 53.46 | 22.00 |
| MemantineBaselinen=13 Participants | 39.63 | 12.37 |
| 12 monthsn=13 Participants | 38.54 | 16.32 |
Trail Making Test - Part B
Time frame:baseline and 12 months
descriptive
Posted result
| Group | Value (mean), seconds | Standard deviation |
|---|---|---|
| PlaceboBaselinen=13 Participants | 195.33 | 128.58 |
| 12 monthsn=13 Participants | 233.15 | 159.49 |
| MemantineBaselinen=13 Participants | 117.75 | 43.03 |
| 12 monthsn=13 Participants | 170.92 | 145.33 |
Useful Field of View
Time frame:baseline and 12 months
descriptive
Posted result
| Group | Value (mean), units on a scale | Standard deviation |
|---|---|---|
| PlaceboBaselinen=13 Participants | 3.00 | 1.31 |
| 12 monthsn=13 Participants | 2.54 | 1.45 |
| MemantineBaselinen=13 Participants | 2.44 | 1.50 |
| 12 monthsn=13 Participants | 2.08 | 1.38 |
Other (unclassified)
8 endpointsThe Primary Outcome Measure is the Number of Subjects in Each Group Who Are Able to Pass the DriveABLE On-Road Test at Month 12 (Endpoint).
Time frame:Baseline and 12 months
event count, event
The Primary Outcome Measure is the Number of Subjects in Each Group Who Are Able to Pass the DriveABLE On-Road Test at Month 12 (Endpoint).
Time frame:Baseline and 12 months
event count, event
Posted result
| Group | Value (number), participants | Reported spread |
|---|---|---|
| MemantineDriveABLE passedn=13 Participants | 13 | 0 |
| DriveABLE same or improvedn=13 Participants | 13 | - |
| PlaceboDriveABLE passedn=12 Participants | 10 | - |
| DriveABLE same or improvedn=12 Participants | 9 | - |
Rey Complex Figure Test
Time frame:baseline and 12 months
descriptive
Motor Free Visual Perception Test - Visual Closure Subtest
Time frame:baseline and 12 months
descriptive
Cognitive Dementia Rating Scale
Time frame:baseline and 12 months
categorical status, descriptive
Rey Complex Figure Test
Time frame:baseline and 12 months
descriptive
Posted result
| Group | Value (mean), units on a scale | Standard deviation |
|---|---|---|
| PlaceboBaselinen=13 Participants | 27.53 | 6.05 |
| 12 Monthsn=13 Participants | 29.96 | 4.54 |
| MemantineBaselinen=13 Participants | 29.30 | 5.10 |
| 12 Monthsn=13 Participants | 27.85 | 5.75 |
Motor Free Visual Perception Test - Visual Closure Subtest
Time frame:baseline and 12 months
descriptive
Posted result
| Group | Value (mean), number incorrect | Standard deviation |
|---|---|---|
| PlaceboBaselinen=13 Participants | 2.93 | 2.52 |
| 12 monthsn=13 Participants | 3.23 | 2.83 |
| MemantineBaselinen=13 Participants | 2.00 | 2.19 |
| 12 monthsn=13 Participants | 2.69 | 2.53 |
Cognitive Dementia Rating Scale
Time frame:baseline and 12 months
categorical status, descriptive
Posted result
| Group | Value (mean), units on a scale | Standard deviation |
|---|---|---|
| PlaceboBaselinen=13 Participants | 2.30 | 1.31 |
| 12 Monthsn=13 Participants | 2.31 | 2.71 |
| MemantineBaselinen=13 Participants | 2.41 | 1.11 |
| 12 Monthsn=13 Participants | 1.81 | 1.61 |
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.