← Trials/Trial dossier/NCT00722046
Multiple IV Dose Study Of PF-04360365 In Patients With Mild To Moderate Alzheimer's Disease
A PHASE 2 MULTICENTER, RANDOMIZED, DOUBLE BLIND, PLACEBO CONTROLLED STUDY OF THE SAFETY, TOLERABILITY, AND PHARMACOKINETICS OF MULTIPLE DOSES OF PF 04360365 IN PATIENTS WITH MILD TO MODERATE ALZHEIMER'S DISEASE.
Lead sponsor
Asset
PF-04360365
Listed sites
42
Recruiting sites
-
Enrollment
198
actual
Study population
Alzheimer’s disease
Key I/E criterion
•Alzheimer's disease
Primary endpoints
•Treatment-Emergent Adverse Events (AEs) or Serious Adverse Events (SAEs)•Brain Magnetic Resonance Imaging (MRI) Abnormalities•Gadolinium Use in Brain Magnetic Resonance Imaging (MRI)
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (88)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
4 endpointsAlzheimer's Disease Assessment Scale-Cognitive Subscale (ADAS-cog) Score at Baseline
Time frame:Baseline
ADAS-Cog
descriptive
Change From Baseline in Alzheimer's Disease Assessment Scale-Cognitive Subscale (ADAS-cog) Score at Month 19
Time frame:Baseline and Month 19
ADAS-Cog
change from baseline, improvement
Alzheimer's Disease Assessment Scale-Cognitive Subscale (ADAS-cog) Score at Baseline
Time frame:Baseline
ADAS-Cog
descriptive
Posted result
| Group | Value (mean), Units on a scale | Standard deviation |
|---|---|---|
| PF-04360365 0.1 mg/kg (Part A)n=25 Participants | 20.0 | 7.87 |
| PF-04360365 0.5 mg/kg (Part A)n=24 Participants | 20.4 | 8.19 |
| PF-04360365 1.0 mg/kg (Part A)n=25 Participants | 20.8 | 6.08 |
| Placebo (Part A)n=24 Participants | 20.0 | 6.98 |
| PF-04360365 3.0 mg/kg (Part B)n=31 Participants | 19.4 | 6.96 |
| PF-04360365 8.5 mg/kg (Part B)n=31 Participants | 24.5 | 10.15 |
| Placebo (Part B)n=32 Participants | 18.4 | 7.45 |
Change From Baseline in Alzheimer's Disease Assessment Scale-Cognitive Subscale (ADAS-cog) Score at Month 19
Time frame:Baseline and Month 19
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Units on a scale | Standard error |
|---|---|---|
| PF-04360365 0.1 mg/kg (Part A)n=22 Participants | 8.36 | 2.07 |
| PF-04360365 0.5 mg/kg (Part A)n=18 Participants | 9.00 | 2.20 |
| PF-04360365 1.0 mg/kg (Part A)n=16 Participants | 9.25 | 2.20 |
| Placebo (Part A)n=18 Participants | 6.98 | 2.22 |
| PF-04360365 3.0 mg/kg (Part B)n=21 Participants | 9.58 | 1.95 |
| PF-04360365 8.5 mg/kg (Part B)n=21 Participants | 8.71 | 1.99 |
| Placebo (Part B)n=27 Participants | 7.85 | 1.81 |
Mixed model repeated measures used terms for treatment, visit, baseline value, country, and treatment-by-visit interaction, with unstructured covariance matrix.
Mixed model repeated measures used terms for treatment, visit, baseline value, country, and treatment-by-visit interaction, with unstructured covariance matrix.
Mixed model repeated measures used terms for treatment, visit, baseline value, country, and treatment-by-visit interaction, with unstructured covariance matrix.
Mixed model repeated measures used terms for treatment, visit, baseline value, country, and treatment-by-visit interaction, with unstructured covariance matrix.
Mixed model repeated measures used terms for treatment, visit, baseline value, country, and treatment-by-visit interaction, with unstructured covariance matrix.
Function / daily living
4 endpointsDisability Assessment for Dementia (DAD) Score at Baseline
Time frame:Baseline
descriptive
Change From Baseline in Disability Assessment for Dementia (DAD) Score at Month 19
Time frame:Baseline and Month 19
change from baseline, improvement
Disability Assessment for Dementia (DAD) Score at Baseline
Time frame:Baseline
descriptive
Posted result
| Group | Value (mean), Units on a scale | Standard deviation |
|---|---|---|
| PF-04360365 0.1 mg/kg (Part A)n=25 Participants | 79.6 | 13.73 |
| PF-04360365 0.5 mg/kg (Part A)n=25 Participants | 83.4 | 12.83 |
| PF-04360365 1.0 mg/kg (Part A)n=25 Participants | 78.1 | 20.55 |
| Placebo (Part A)n=24 Participants | 78.0 | 16.40 |
| PF-04360365 3.0 mg/kg (Part B)n=32 Participants | 83.5 | 13.16 |
| PF-04360365 8.5 mg/kg (Part B)n=31 Participants | 77.1 | 20.16 |
| Placebo (Part B)n=32 Participants | 80.7 | 15.60 |
Change From Baseline in Disability Assessment for Dementia (DAD) Score at Month 19
Time frame:Baseline and Month 19
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Units on a scale | Standard error |
|---|---|---|
| PF-04360365 0.1 mg/kg (Part A)n=21 Participants | -20.09 | 3.80 |
| PF-04360365 0.5 mg/kg (Part A)n=21 Participants | -16.20 | 3.90 |
| PF-04360365 1.0 mg/kg (Part A)n=18 Participants | -15.18 | 3.91 |
| Placebo (Part A)n=18 Participants | -16.02 | 4.07 |
| PF-04360365 3.0 mg/kg (Part B)n=24 Participants | -22.53 | 4.17 |
| PF-04360365 8.5 mg/kg (Part B)n=22 Participants | -18.12 | 4.30 |
| Placebo (Part B)n=27 Participants | -18.44 | 4.00 |
Mixed model repeated measures used terms for treatment, visit, baseline value, country, and treatment-by-visit interaction, with unstructured covariance matrix.
Mixed model repeated measures used terms for treatment, visit, baseline value, country, and treatment-by-visit interaction, with unstructured covariance matrix.
Mixed model repeated measures used terms for treatment, visit, baseline value, country, and treatment-by-visit interaction, with unstructured covariance matrix.
Mixed model repeated measures used terms for treatment, visit, baseline value, country, and treatment-by-visit interaction, with unstructured covariance matrix.
Mixed model repeated measures used terms for treatment, visit, baseline value, country, and treatment-by-visit interaction, with unstructured covariance matrix.
Amyloid biomarkers
12 endpointsMean Plasma Concentration of Amyloid Beta 1-x (Aβ1-x)
Time frame:0 Hour (pre-dose) and 2 hours on Day 1, 60, 120, 180, 240, 300, 360, 420, 480, 540; Day 90, 150, 210, 390, 570, 660, 720
concentration, descriptive
Mean Plasma Concentration of Amyloid Beta 1-40 (Aβ1-40)
Time frame:0 Hour (pre-dose) and 2 hours on Day 1, 60, 120, 180, 240, 300, 360, 420, 480, 540; Day 90, 150, 210, 390, 570, 660, 720
concentration, descriptive
Mean Plasma Concentration of Amyloid Beta 1-42 (Aβ1-42)
Time frame:0 Hour (pre-dose) and 2 hours on Day 1, 60, 120, 180, 240, 300, 360, 420, 480, 540; Day 90, 150, 210, 390, 570, 660, 720
concentration, descriptive
Mean Cerebrospinal Fluid (CSF) Concentration of Amyloid Beta 1-x (Aβ1-x)
Time frame:Day 0 (Hour 0), 90, 570
concentration, descriptive
Mean Cerebrospinal Fluid (CSF) Concentration of Amyloid Beta 1-40 (Aβ1-40)
Time frame:Day 0 (Hour 0), 90, 570
concentration, descriptive
Mean Cerebrospinal Fluid (CSF) Concentration of Amyloid Beta 1-42 (Aβ1-42)
Time frame:Day 0 (Hour 0), 90, 570
concentration, descriptive
Mean Plasma Concentration of Amyloid Beta 1-x (Aβ1-x)
Time frame:0 Hour (pre-dose) and 2 hours on Day 1, 60, 120, 180, 240, 300, 360, 420, 480, 540; Day 90, 150, 210, 390, 570, 660, 720
concentration, descriptive
Posted result
| Group | Value (mean), Picogram per milliliter | Standard deviation |
|---|---|---|
| PF-04360365 0.1 mg/kg (Part A)0 Hour Day 1n=25 Participants | 294.12 | 95.78 |
| 2 Hours Day 1n=22 Participants | 2128.73 | 537.63 |
| 0 Hour Day 60n=24 Participants | 1828.13 | 976.47 |
| 2 Hours Day 60n=23 Participants | 3892.17 | 1013.64 |
| Day 90n=25 Participants | 3997.20 | 1322.48 |
| 0 Hour Day 120n=25 Participants | 2440.00 | 1054.77 |
| 2 Hours Day 120n=22 Participants | 4425.05 | 1427.10 |
| Day 150n=24 Participants | 4531.25 | 1597.31 |
| 0 Hour Day 180n=24 Participants | 3017.50 | 1296.78 |
| 2 Hours Day 180n=21 Participants | 5544.76 | 2044.34 |
| Day 210n=24 Participants | 4673.33 | 1524.00 |
| 0 Hour Day 240n=25 Participants | 3085.20 | 1190.23 |
| 2 Hours Day 240n=21 Participants | 5269.05 | 1614.58 |
| 0 Hour Day 300n=25 Participants | 2963.6 | 1047.13 |
| 2 Hours Day 300n=24 Participants | 4984.58 | 1496.74 |
| 0 Hour Day 360n=23 Participants | 3053.04 | 972.76 |
| 2 Hours Day 360n=22 Participants | 5253.18 | 1802.73 |
| Day 390n=22 Participants | 4300.82 | 1647.44 |
| 0 Hour Day 420n=21 Participants | 3123.19 | 1245.10 |
| 2 Hours Day 420n=18 Participants | 5090.56 | 1713.37 |
| 0 Hour Day 480n=23 Participants | 2899.17 | 1058.84 |
| 2 Hours Day 480n=21 Participants | 5196.19 | 1676.54 |
| 0 Hour Day 540n=23 Participants | 3163.48 | 1389.06 |
| 2 Hours Day 540n=20 Participants | 5755.50 | 3402.11 |
| Day 570n=22 Participants | 4568.64 | 2097.91 |
| Day 660n=21 Participants | 2422.29 | 1956.43 |
| Day 720n=21 Participants | 1383.76 | 449.57 |
| PF-04360365 0.5 mg/kg (Part A)0 Hour Day 1n=25 Participants | 229.68 | 112.23 |
| 2 Hours Day 1n=20 Participants | 2106.50 | 480.76 |
| 0 Hour Day 60n=25 Participants | 8122.40 | 2209.66 |
| 2 Hours Day 60n=23 Participants | 9645.22 | 1953.32 |
| Day 90n=25 Participants | 20476.00 | 5034.49 |
| 0 Hour Day 120n=24 Participants | 11435.00 | 3379.92 |
| 2 Hours Day 120n=25 Participants | 12988.80 | 4021.06 |
| Day 150n=25 Participants | 23600.00 | 6871.74 |
| 0 Hour Day 180n=25 Participants | 14386.00 | 5203.12 |
| 2 Hours Day 180n=23 Participants | 16894.78 | 5283.81 |
| Day 210n=24 Participants | 25108.33 | 8120.77 |
| 0 Hour Day 240n=24 Participants | 15445.83 | 5718.03 |
| 2 Hours Day 240n=22 Participants | 15930.91 | 6681.72 |
| 0 Hour Day 300n=22 Participants | 14710.45 | 6472.62 |
| 2 Hours Day 300n=20 Participants | 15878.00 | 7211.88 |
| 0 Hour Day 360n=21 Participants | 14313.81 | 6254.35 |
| 2 Hours Day 360n=19 Participants | 14153.16 | 6473.23 |
| Day 390n=21 Participants | 19984.76 | 7108.94 |
| 0 Hour Day 420n=21 Participants | 14675.24 | 6367.51 |
| 2 Hours Day 420n=19 Participants | 14711.58 | 5023.57 |
| 0 Hour Day 480n=21 Participants | 13864.29 | 6772.94 |
| 2 Hours Day 480n=19 Participants | 16105.79 | 7332.47 |
| 0 Hour Day 540n=19 Participants | 14449.47 | 6474.26 |
| 2 Hours Day 540n=15 Participants | 15516.00 | 6002.06 |
| Day 570n=21 Participants | 22257.14 | 10734.97 |
| Day 660n=18 Participants | 8181.11 | 7497.62 |
| Day 720n=20 Participants | 3773.5 | 2447.14 |
| PF-04360365 1.0 mg/kg (Part A)0 Hour Day 1n=25 Participants | 355.80 | 514.90 |
| 2 Hours Day 1n=23 Participants | 2199.87 | 621.29 |
| 0 Hour Day 60n=25 Participants | 15558.40 | 4994.54 |
| 2 Hours Day 60n=24 Participants | 16952.50 | 4358.13 |
| Day 90n=25 Participants | 36904.00 | 12258.21 |
| 0 Hour Day 120n=25 Participants | 22416.00 | 6636.56 |
| 2 Hours Day 120n=23 Participants | 22260.87 | 6276.85 |
| Day 150n=25 Participants | 43872.00 | 10714.22 |
| 0 Hour Day 180n=25 Participants | 26036.00 | 7745.58 |
| 2 Hours Day 180n=22 Participants | 27118.18 | 7787.09 |
| Day 210n=25 Participants | 49676.00 | 12637.16 |
| 0 Hour Day 240n=24 Participants | 28520.83 | 8766.83 |
| 2 Hours Day 240n=24 Participants | 25532.50 | 7102.35 |
| 0 Hour Day 300n=24 Participants | 28366.67 | 14592.96 |
| 2 Hours Day 300n=23 Participants | 28647.83 | 14306.10 |
| 0 Hour Day 360n=23 Participants | 27999.13 | 13280.23 |
| 2 Hours Day 360n=21 Participants | 23664.29 | 11040.37 |
| Day 390n=22 Participants | 40330.45 | 13327.52 |
| 0 Hour Day 420n=21 Participants | 26109.52 | 13214.13 |
| 2 Hours Day 420n=18 Participants | 23987.78 | 9082.14 |
| 0 Hour Day 480n=20 Participants | 29448.00 | 11647.42 |
| 2 Hours Day 480n=19 Participants | 28064.21 | 11182.90 |
| 0 Hour Day 540n=16 Participants | 32468.13 | 14928.53 |
| 2 Hours Day 540n=15 Participants | 30778.67 | 16628.98 |
| Day 570n=17 Participants | 49461.76 | 22369.81 |
| Day 660n=18 Participants | 20496.11 | 20540.31 |
| Day 720n=18 Participants | 7876.67 | 5846.23 |
| Placebo (Part A)0 Hour Day 1n=24 Participants | 273.21 | 96.00 |
| 2 Hours Day 1n=22 Participants | 282.86 | 75.09 |
| 0 Hour Day 60n=24 Participants | 332.46 | 94.47 |
| 2 Hours Day 60n=21 Participants | 291.62 | 108.42 |
| Day 90n=24 Participants | 341.33 | 80.25 |
| 0 Hour Day 120n=23 Participants | 340.87 | 96.43 |
| 2 Hours Day 120n=20 Participants | 361.80 | 53.92 |
| Day 150n=23 Participants | 360.30 | 74.99 |
| 0 Hour Day 180n=22 Participants | 367.55 | 63.64 |
| 2 Hours Day 180n=18 Participants | 363.61 | 72.24 |
| Day 210n=22 Participants | 385.27 | 71.98 |
| 0 Hour Day 240n=21 Participants | 327.29 | 67.08 |
| 2 Hours Day 240n=21 Participants | 336.24 | 47.77 |
| 0 Hour Day 300n=21 Participants | 311.43 | 63.44 |
| 2 Hours Day 300n=20 Participants | 297.20 | 97.78 |
| 0 Hour Day 360n=21 Participants | 287.90 | 103.73 |
| 2 Hours Day 360n=18 Participants | 277.72 | 94.14 |
| Day 390n=21 Participants | 303.76 | 125.67 |
| 0 Hour Day 420n=20 Participants | 318.45 | 76.39 |
| 2 Hours Day 420n=16 Participants | 318.88 | 61.86 |
| 0 Hour Day 480n=19 Participants | 339.16 | 86.94 |
| 2 Hours Day 480n=16 Participants | 396.44 | 98.10 |
| 0 Hour Day 540n=18 Participants | 359.06 | 91.66 |
| 2 Hours Day 540n=17 Participants | 387.65 | 119.66 |
| Day 570n=17 Participants | 356.71 | 151.05 |
| Day 660n=17 Participants | 421.71 | 140.09 |
| Day 720n=18 Participants | 419.11 | 143.12 |
| PF-04360365 3.0 mg/kg (Part B)0 Hour Day 1n=32 Participants | 607.50 | 765.24 |
| 2 Hours Day 1n=28 Participants | 2446.64 | 1055.11 |
| 0 Hour Day 60n=29 Participants | 48603.45 | 20147.32 |
| 2 Hours Day 60n=29 Participants | 41772.41 | 11979.65 |
| Day 90n=30 Participants | 89856.67 | 20377.45 |
| 0 Hour Day 120n=30 Participants | 61270.00 | 22462.23 |
| 2 Hours Day 120n=27 Participants | 49233.33 | 18308.66 |
| Day 150n=30 Participants | 85203.33 | 21436.55 |
| 0 Hour Day 180n=28 Participants | 55125.00 | 15273.79 |
| 2 Hours Day 180n=25 Participants | 47316.00 | 15189.79 |
| Day 210n=28 Participants | 84810.71 | 20382.91 |
| 0 Hour Day 240n=27 Participants | 48344.44 | 14065.65 |
| 2 Hours Day 240n=25 Participants | 47100.00 | 15547.48 |
| 0 Hour Day 300n=26 Participants | 62607.69 | 21254.16 |
| 2 Hours Day 300n=24 Participants | 53808.33 | 18101.79 |
| 0 Hour Day 360n=26 Participants | 58157.69 | 15871.24 |
| 2 Hours Day 360n=24 Participants | 50820.83 | 16118.20 |
| Day 390n=26 Participants | 75133.85 | 23426.25 |
| 0 Hour Day 420n=23 Participants | 55273.91 | 22852.20 |
| 2 Hours Day 420n=21 Participants | 54461.90 | 22287.94 |
| 0 Hour Day 480n=24 Participants | 75033.33 | 29410.21 |
| 2 Hours Day 480n=21 Participants | 77633.33 | 35071.25 |
| 0 Hour Day 540n=22 Participants | 53154.55 | 18919.37 |
| 2 Hours Day 540n=20 Participants | 54190.00 | 20426.89 |
| Day 570n=21 Participants | 69914.29 | 19836.82 |
| Day 660n=22 Participants | 28198.18 | 10933.08 |
| Day 720n=23 Participants | 14912.65 | 8037.28 |
| PF-04360365 8.5 mg/kg (Part B)0 Hour Day 1n=31 Participants | 337.87 | 112.84 |
| 2 Hours Day 1n=28 Participants | 2648.93 | 695.78 |
| 0 Hour Day 60n=29 Participants | 91475.86 | 22246.33 |
| 2 Hours Day 60n=22 Participants | 83050.00 | 28159.10 |
| Day 90n=28 Participants | 127132.14 | 25567.72 |
| 0 Hour Day 120n=27 Participants | 110074.07 | 23932.00 |
| 2 Hours Day 120n=23 Participants | 91508.70 | 20558.34 |
| Day 150n=27 Participants | 135288.89 | 29714.08 |
| 0 Hour Day 180n=25 Participants | 93180.00 | 28531.81 |
| 2 Hours Day 180n=23 Participants | 81960.87 | 26561.69 |
| Day 210n=26 Participants | 116703.85 | 37969.45 |
| 0 Hour Day 240n=26 Participants | 83653.85 | 28195.07 |
| 2 Hours Day 240n=24 Participants | 78354.17 | 28042.48 |
| 0 Hour Day 300n=27 Participants | 96537.04 | 44313.44 |
| 2 Hours Day 300n=21 Participants | 79900.00 | 26477.07 |
| 0 Hour Day 360n=23 Participants | 100691.30 | 37696.25 |
| 2 Hours Day 360n=19 Participants | 84168.42 | 34779.51 |
| Day 390n=23 Participants | 114104.35 | 31087.60 |
| 0 Hour Day 420n=21 Participants | 89038.10 | 31754.61 |
| 2 Hours Day 420n=15 Participants | 89080.00 | 25517.79 |
| 0 Hour Day 480n=23 Participants | 97239.57 | 40197.50 |
| 2 Hours Day 480n=17 Participants | 100941.18 | 36351.53 |
| 0 Hour Day 540n=20 Participants | 77400.00 | 37951.50 |
| 2 Hours Day 540n=14 Participants | 94271.43 | 36384.07 |
| Day 570n=21 Participants | 90576.19 | 60817.37 |
| Day 660n=21 Participants | 49011.19 | 35384.55 |
| Day 720n=20 Participants | 22663.00 | 14507.34 |
| Placebo (Part B)0 Hour Day 1n=31 Participants | 382.10 | 158.90 |
| 2 Hours Day 1n=27 Participants | 380.07 | 101.11 |
| 0 Hour Day 60n=32 Participants | 405.44 | 245.46 |
| 2 Hours Day 60n=29 Participants | 380.90 | 119.24 |
| Day 90n=32 Participants | 386.50 | 167.65 |
| 0 Hour Day 120n=32 Participants | 375.22 | 118.27 |
| 2 Hours Day 120n=29 Participants | 396.10 | 117.46 |
| Day 150n=32 Participants | 363.38 | 126.56 |
| 0 Hour Day 180n=31 Participants | 297.87 | 122.91 |
| 2 Hours Day 180n=29 Participants | 289.24 | 139.31 |
| Day 210n=31 Participants | 301.84 | 110.90 |
| 0 Hour Day 240n=30 Participants | 318.37 | 116.19 |
| 2 Hours Day 240n=29 Participants | 350.28 | 130.39 |
| 0 Hour Day 300n=30 Participants | 327.83 | 112.77 |
| 2 Hours Day 300n=29 Participants | 353.24 | 129.21 |
| 0 Hour Day 360n=28 Participants | 353.86 | 108.68 |
| 2 Hours Day 360n=26 Participants | 351.31 | 105.35 |
| Day 390n=28 Participants | 338.79 | 92.17 |
| 0 Hour Day 420n=26 Participants | 376.08 | 172.83 |
| 2 Hours Day 420n=25 Participants | 394.04 | 229.59 |
| 0 Hour Day 480n=27 Participants | 356.11 | 197.30 |
| 2 Hours Day 480n=25 Participants | 402.72 | 195.38 |
| 0 Hour Day 540n=24 Participants | 493.71 | 251.99 |
| 2 Hours Day 540n=24 Participants | 455.04 | 201.94 |
| Day 570n=24 Participants | 400.58 | 175.08 |
| Day 660n=26 Participants | 475.46 | 386.01 |
| Day 720n=25 Participants | 421.44 | 170.96 |
Mean Plasma Concentration of Amyloid Beta 1-40 (Aβ1-40)
Time frame:0 Hour (pre-dose) and 2 hours on Day 1, 60, 120, 180, 240, 300, 360, 420, 480, 540; Day 90, 150, 210, 390, 570, 660, 720
concentration, descriptive
Posted result
| Group | Value (mean), Picogram per milliliter | Standard deviation |
|---|---|---|
| PF-04360365 0.1 mg/kg (Part A)0 Hour Day 1n=25 Participants | 185.52 | 109.70 |
| 2 Hours Day 1n=22 Participants | 1239.41 | 388.07 |
| 0 Hour Day 60n=24 Participants | 1073.50 | 409.71 |
| 2 Hours Day 60n=23 Participants | 2502.39 | 920.12 |
| Day 90n=25 Participants | 2096.40 | 896.20 |
| 0 Hour Day 120n=25 Participants | 1345.72 | 525.64 |
| 2 Hours Day 120n=22 Participants | 3000.00 | 1145.59 |
| Day 150n=24 Participants | 2564.21 | 1566.85 |
| 0 Hour Day 180n=24 Participants | 1632.54 | 931.22 |
| 2 Hours Day 180n=21 Participants | 2973.05 | 1614.36 |
| Day 210n=24 Participants | 2274.58 | 878.71 |
| 0 Hour Day 240n=25 Participants | 1471.84 | 549.70 |
| 2 Hours Day 240n=21 Participants | 2868.10 | 778.74 |
| 0 Hour Day 300n=25 Participants | 1630.16 | 662.16 |
| 2 Hours Day 300n=24 Participants | 2756.25 | 1012.41 |
| 0 Hour Day 360n=23 Participants | 1694.26 | 566.45 |
| 2 Hours Day 360n=22 Participants | 3277.27 | 983.77 |
| Day 390n=22 Participants | 2543.50 | 1446.05 |
| 0 Hour Day 420n=21 Participants | 1451.33 | 602.01 |
| 2 Hours Day 420n=18 Participants | 2647.78 | 826.97 |
| 0 Hour Day 480n=23 Participants | 1931.78 | 1339.28 |
| 2 Hours Day 480n=21 Participants | 3336.29 | 1529.23 |
| 0 Hour Day 540n=23 Participants | 2437.70 | 1483.48 |
| 2 Hours Day 540n=20 Participants | 4149.30 | 1711.36 |
| Day 570n=22 Participants | 3147.27 | 1910.78 |
| Day 660n=21 Participants | 1318.67 | 927.31 |
| Day 720n=21 Participants | 913.57 | 273.04 |
| PF-04360365 0.5 mg/kg (Part A)0 Hour Day 1n=25 Participants | 145.92 | 104.50 |
| 2 Hours Day 1n=20 Participants | 1580.70 | 500.06 |
| 0 Hour Day 60n=25 Participants | 5860.00 | 1923.23 |
| 2 Hours Day 60n=23 Participants | 8676.09 | 2600.95 |
| Day 90n=25 Participants | 13888.80 | 5357.63 |
| 0 Hour Day 120n=24 Participants | 7823.75 | 3119.88 |
| 2 Hours Day 120n=25 Participants | 11108.00 | 3594.09 |
| Day 150n=25 Participants | 16254.80 | 5774.43 |
| 0 Hour Day 180n=25 Participants | 8604.40 | 3269.47 |
| 2 Hours Day 180n=23 Participants | 11533.48 | 3718.57 |
| Day 210n=24 Participants | 14409.58 | 5966.02 |
| 0 Hour Day 240n=24 Participants | 8583.75 | 4003.84 |
| 2 Hours Day 240n=22 Participants | 11830.45 | 5542.51 |
| 0 Hour Day 300n=22 Participants | 8989.55 | 4776.13 |
| 2 Hours Day 300n=20 Participants | 10428.50 | 2989.20 |
| 0 Hour Day 360n=21 Participants | 8194.76 | 3665.29 |
| 2 Hours Day 360n=19 Participants | 11555.79 | 3710.85 |
| Day 390n=21 Participants | 10594.76 | 3948.17 |
| 0 Hour Day 420n=21 Participants | 7863.81 | 3449.31 |
| 2 Hours Day 420n=19 Participants | 10538.42 | 4177.09 |
| 0 Hour Day 480n=21 Participants | 10108.10 | 5878.70 |
| 2 Hours Day 480n=19 Participants | 12793.68 | 5639.73 |
| 0 Hour Day 540n=19 Participants | 10103.16 | 6545.00 |
| 2 Hours Day 540n=15 Participants | 12428.67 | 6799.53 |
| Day 570n=21 Participants | 16370.00 | 10166.72 |
| Day 660n=17 Participants | 4411.24 | 3426.58 |
| Day 720n=20 Participants | 3631.50 | 2062.26 |
| PF-04360365 1.0 mg/kg (Part A)0 Hour Day 1n=25 Participants | 162.04 | 125.00 |
| 2 Hours Day 1n=23 Participants | 1665.57 | 953.50 |
| 0 Hour Day 60n=25 Participants | 11643.20 | 4588.36 |
| 2 Hours Day 60n=24 Participants | 14517.08 | 6129.96 |
| Day 90n=25 Participants | 25008.00 | 8167.92 |
| 0 Hour Day 120n=25 Participants | 16724.00 | 7330.78 |
| 2 Hours Day 120n=23 Participants | 20834.78 | 8115.40 |
| Day 150n=25 Participants | 27640.00 | 11619.21 |
| 0 Hour Day 180n=25 Participants | 17727.60 | 7878.69 |
| 2 Hours Day 180n=22 Participants | 23146.36 | 9074.15 |
| Day 210n=25 Participants | 28548.00 | 11006.03 |
| 0 Hour Day 240n=24 Participants | 16937.08 | 7343.63 |
| 2 Hours Day 240n=24 Participants | 20021.25 | 7600.16 |
| 0 Hour Day 300n=24 Participants | 17817.08 | 13181.85 |
| 2 Hours Day 300n=23 Participants | 17809.57 | 6105.73 |
| 0 Hour Day 360n=23 Participants | 15651.74 | 5075.04 |
| 2 Hours Day 360n=21 Participants | 16970.95 | 6137.24 |
| Day 390n=22 Participants | 21660.45 | 7216.95 |
| 0 Hour Day 420n=21 Participants | 14975.24 | 7980.85 |
| 2 Hours Day 420n=18 Participants | 16612.22 | 5658.05 |
| 0 Hour Day 480n=20 Participants | 16535.00 | 9242.28 |
| 2 Hours Day 480n=19 Participants | 16610.00 | 6540.14 |
| 0 Hour Day 540n=16 Participants | 27048.75 | 23150.54 |
| 2 Hours Day 540n=15 Participants | 31972.67 | 24882.62 |
| Day 570n=17 Participants | 32728.24 | 20157.92 |
| Day 660n=18 Participants | 8720.00 | 4958.03 |
| Day 720n=17 Participants | 6642.94 | 5669.98 |
| Placebo (Part A)0 Hour Day 1n=24 Participants | 180.54 | 108.32 |
| 2 Hours Day 1n=22 Participants | 187.95 | 55.99 |
| 0 Hour Day 60n=24 Participants | 209.46 | 71.27 |
| 2 Hours Day 60n=21 Participants | 227.57 | 60.84 |
| Day 90n=24 Participants | 204.25 | 71.71 |
| 0 Hour Day 120n=23 Participants | 192.91 | 110.77 |
| 2 Hours Day 120n=20 Participants | 191.95 | 76.36 |
| Day 150n=23 Participants | 195.96 | 78.74 |
| 0 Hour Day 180n=22 Participants | 182.41 | 86.46 |
| 2 Hours Day 180n=18 Participants | 225.17 | 94.23 |
| Day 210n=22 Participants | 191.82 | 92.92 |
| 0 Hour Day 240n=21 Participants | 164.29 | 46.78 |
| 2 Hours Day 240n=21 Participants | 182.71 | 60.37 |
| 0 Hour Day 300n=21 Participants | 190.38 | 80.76 |
| 2 Hours Day 300n=20 Participants | 208.85 | 108.79 |
| 0 Hour Day 360n=21 Participants | 236.71 | 190.38 |
| 2 Hours Day 360n=18 Participants | 211.33 | 101.44 |
| Day 390n=21 Participants | 150.81 | 85.06 |
| 0 Hour Day 420n=20 Participants | 157.80 | 91.81 |
| 2 Hours Day 420n=16 Participants | 151.13 | 86.07 |
| 0 Hour Day 480n=18 Participants | 139.61 | 106.88 |
| 2 Hours Day 480n=15 Participants | 133.53 | 91.30 |
| 0 Hour Day 540n=18 Participants | 190.94 | 127.00 |
| 2 Hours Day 540n=16 Participants | 186.69 | 95.55 |
| Day 570n=17 Participants | 237.12 | 176.71 |
| Day 660n=16 Participants | 290.63 | 244.94 |
| Day 720n=18 Participants | 330.11 | 112.78 |
| PF-04360365 3.0 mg/kg (Part B)0 Hour Day 1n=32 Participants | 318.09 | 495.37 |
| 2 Hours Day 1n=28 Participants | 1924.50 | 773.00 |
| 0 Hour Day 60n=29 Participants | 33203.45 | 13116.74 |
| 2 Hours Day 60n=29 Participants | 32306.90 | 11373.09 |
| Day 90n=30 Participants | 57333.33 | 15829.03 |
| 0 Hour Day 120n=30 Participants | 36926.67 | 15677.13 |
| 2 Hours Day 120n=27 Participants | 38466.67 | 12659.44 |
| Day 150n=30 Participants | 52753.33 | 19076.48 |
| 0 Hour Day 180n=28 Participants | 35539.29 | 12873.73 |
