Skip to main content
Delfa

← Trials/Trial dossier/NCT00752232

CompletedPhase 2Results posted

Study Evaluating ACC-001 in Japanese Patients With Mild To Moderate Alzheimer's Disease

A Phaseiia, Multicenter, Randomized, Third-party Unblinded, Adjuvant And Placebo-controlled, Multiple Ascending Dose, Safety, Tolerability And Immunogenicity Trial Of Acc-001 And Qs-21 Adjuvant In Japanese Subjects With Mild To Moderate Alzheimer's Disease.

Lead sponsor

Pfizer

Asset

ACC-001

Listed sites

10

Recruiting sites

-

Enrollment

40

actual

Study population

Alzheimer’s disease

Key I/E criteria

mild-to-moderate ADMMSE 16-26

Primary endpoints

Treatment-emergent Adverse Events (AEs) by SeverityBrain Abnormalities in Magnetic Resonance Imaging (MRI) DataAbnormalities in Neurological Examination

Footprint

Where this trial recruits

Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.

Identifiers

Registered as

Org study ID3134K1-2202
Secondary IDB2571006Alias Study Number
NCT IDNCT00752232

Timeline

Milestones

Study first posted2008-09-15estimated
Study start2008-12 (month precision)
Primary completion2012-07actual (month precision)
Study completion2012-07actual (month precision)
Last update posted2016-01-01estimated
Results first posted2016-01-01estimated

Assets

Drug assets

Study populations

Who this study enrolls

Alzheimer’s disease

Eligibility

Who can enroll

Minimum age50 Years
Maximum age85 Years
SexAll
Healthy volunteersNot accepted

Inclusion criteria

Diagnosis of mild to moderate Alzheimer's Disease
Mini Mental Status Exam (MMSE) of 16-26

Exclusion criteria

Significant Neurological Disease
Major Psychiatric Disorder
Clinically significant systemic illness

Endpoints (18)

What's being measured

Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.

Coverage by outcome category

Global cognition
6
Other (unclassified)
4
Executive function / language
2
Function / daily living
2
Neuroimaging
2
Safety / tolerability / PK
2

Global cognition

6 endpoints
Other/protocol endpoint

The Mean Changes in Alzheimer's Disease Assessment Scale-Cognitive Behavior (ADAS-Cog) Score From Baseline at Week 12, 26, 36, 52, 78 and 104.

Time frame:Baseline up to 24 months

ADAS-Cog

concentration, descriptive

Other/protocol endpoint

The Mean Changes in Neuropsychological Test Battery (NTB) Score From Baseline at Week 12, 26, 36, 52, 78 and 104.

Time frame:Baseline up to 24 months

categorical status, descriptive

Other/protocol endpoint

The Mean Changes in Mini-Mental State Examination (MMSE) Score From Baseline at Week 4, 8, 12, 16, 26, 30, 36, 40, 52, 78 and 104.

Time frame:Baseline up to 24 months

Mini-Mental State Examination (MMSE)

descriptive

Other_pre_specified/registry result

The Mean Changes in Alzheimer's Disease Assessment Scale-Cognitive Behavior (ADAS-Cog) Score From Baseline at Week 12, 26, 36, 52, 78 and 104.

Time frame:Baseline up to 24 months

ADAS-Cog

concentration, descriptive

Posted result

GroupValue (mean), Units on a scaleStandard deviation
ACC-001 3 Micrograms +QS-21Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants4.066.45
Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants2.224.88
Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants4.897.53
Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants5.839.41
Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants8.5010.09
Week 104 (n=4, 0 1, 0, 0, 1, 0)n=6 Participants5.928.86
ACC-001 10 MicrogramsWeek 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants-2.002.86
Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.784.63
Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants-0.502.75
Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants-2.564.18
Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants-0.333.03
Week 104 (n=4, 0 1, 0, 0, 1, 0)n=6 ParticipantsNANA
ACC-001 10 Micrograms + QS-21Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants1.935.51
Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants-1.201.17
Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants-0.931.53
Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants-1.732.24
Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants-0.074.23
Week 104 (n=4, 0 1, 0, 0, 1, 0)n=6 Participants0.00NA
ACC-001 30 MicrogramsWeek 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants-0.942.72
Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants1.674.30
Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.563.94
Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants3.564.81
Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants2.473.90
Week 104 (n=4, 0 1, 0, 0, 1, 0)n=6 ParticipantsNANA
ACC-001 30 Micrograms +QS-21Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants-1.283.74
Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants-1.782.45
Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants-1.174.88
Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants-2.003.75
Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants-0.065.16
Week 104 (n=4, 0 1, 0, 0, 1, 0)n=6 ParticipantsNANA
QS-21Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants1.284.95
Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants1.939.59
Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants2.935.08
Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants5.807.39
Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants6.4712.32
Week 104 (n=4, 0 1, 0, 0, 1, 0)n=6 Participants6.33NA
Phosphate Buffered Saline (PBS)Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=4 Participants2.921.13
Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=4 Participants1.333.27
Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=4 Participants3.924.15
Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=4 Participants0.922.60
Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=4 Participants4.504.39
Week 104 (n=4, 0 1, 0, 0, 1, 0)n=4 ParticipantsNANA
Other_pre_specified/registry result

The Mean Changes in Neuropsychological Test Battery (NTB) Score From Baseline at Week 12, 26, 36, 52, 78 and 104.

Time frame:Baseline up to 24 months

categorical status, descriptive

Posted result

GroupValue (mean), Z-scoreStandard deviation
ACC-001 3 Micrograms +QS-21Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants0.0480.314
Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.1140.378
Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.1480.573
Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.1710.585
Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants0.1380.597
Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=6 Participants0.0480.647
ACC-001 10 MicrogramsWeek 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants0.0020.198
Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants-0.0280.420
Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.1880.219
Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.1830.274
Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants-0.0470.291
Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=6 ParticipantsNANA
ACC-001 10 Micrograms + QS-21Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants0.0430.306
Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.2720.148
Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.3670.222
Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.2470.189
Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants0.1320.261
Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=6 Participants0.345NA
ACC-001 30 MicrogramsWeek 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants0.0300.220
Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.0950.404
Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.2670.294
Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants-0.0360.312
Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants-0.1600.332
Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=6 ParticipantsNANA
ACC-001 30 Micrograms +QS-21Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants-0.0070.266
Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.3740.278
Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.2320.388
Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.2550.454
Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants0.2460.515
Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=6 ParticipantsNANA
QS-21Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants0.0580.226
Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.1210.180
Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.0610.353
Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.1840.320
Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants0.1840.631
Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=6 Participants0.1180.118
Phosphate Buffered Saline (PBS)Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=4 Participants0.2030.092
Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=4 Participants0.2150.449
Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=4 Participants0.4650.494
Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=4 Participants0.4110.357
Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=4 Participants0.2580.399
Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=4 ParticipantsNANA
Other_pre_specified/registry result

The Mean Changes in Mini-Mental State Examination (MMSE) Score From Baseline at Week 4, 8, 12, 16, 26, 30, 36, 40, 52, 78 and 104.

Time frame:Baseline up to 24 months

Mini-Mental State Examination (MMSE)

descriptive

Posted result

GroupValue (mean), Units on a scaleStandard deviation
ACC-001 3 Micrograms +QS-21Week 4 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants-0.82.6
Week 8 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants0.52.3
Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants-0.23.6
Week 16 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants-0.22.4
Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants-1.04.7
Week 30 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants-1.34.4
Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants-3.05.8
Week 40 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants-2.54.3
Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants-2.75.4
Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants-4.86.8
Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=6 Participants-4.37.4
ACC-001 10 MicrogramsWeek 4 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants-0.22.7
Week 8 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants0.82.8
Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants0.32.7
Week 16 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.01.1
Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.51.6
Week 30 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.51.8
Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.02.9
Week 40 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants1.34.2
Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants-0.32.0
Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants-0.84.5
Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=6 ParticipantsNANA
ACC-001 10 Micrograms + QS-21Week 4 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants1.82.5
Week 8 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants1.42.5
Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants-0.62.5
Week 16 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants-0.62.9
Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.43.6
Week 30 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants-1.64.3
Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.02.3
Week 40 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants-0.44.8
Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants-1.63.4
Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants-1.22.2
Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=6 Participants4.0NA
ACC-001 30 MicrogramsWeek 4 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants1.01.7
Week 8 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants1.81.6
Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants0.82.1
Week 16 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants2.81.6
Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.31.5
Week 30 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants1.21.3
Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.81.6
Week 40 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants1.81.7
Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants-0.33.6
Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants-0.81.9
Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=6 ParticipantsNANA
ACC-001 30 Micrograms +QS-21Week 4 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants1.52.4
Week 8 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants2.01.7
Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants2.32.9
Week 16 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants1.23.1
Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.22.9
Week 30 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants1.32.2
Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants2.22.8
Week 40 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants1.81.5
Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants1.82.6
Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants0.32.3
Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=6 ParticipantsNANA
QS-21Week 4 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants1.02.1
Week 8 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants1.02.7
Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants0.72.2
Week 16 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants1.04.3
Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.22.8
Week 30 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants1.44.1
Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants-0.22.2
Week 40 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants0.62.1
Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants-0.84.2
Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants-2.02.9
Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=6 Participants-6.0NA
Phosphate Buffered Saline (PBS)Week 4 (n=6, 6, 5, 6, 6, 6, 4)n=4 Participants1.02.4
Week 8 (n=6, 6, 5, 6, 6, 6, 4)n=4 Participants-0.31.7
Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=4 Participants0.52.4
Week 16 (n=6, 6, 5, 6, 6, 5, 4)n=4 Participants0.33.2
Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=4 Participants0.53.1
Week 30 (n=6, 6, 5, 6, 6, 5, 4)n=4 Participants0.32.1
Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=4 Participants-0.53.1
Week 40 (n=6, 6, 5, 6, 6, 5, 4)n=4 Participants-2.33.6
Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=4 Participants-1.51.7
Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=4 Participants0.32.6
Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=4 ParticipantsNANA

Executive function / language

2 endpoints
Primary/protocol endpoint

Number of Participants With Abnormalities in Neurological Examination

Time frame:Baseline up to 24 months

event count, event

Primary/registry result

Number of Participants With Abnormalities in Neurological Examination

Time frame:Baseline up to 24 months

event count, event

Posted result

GroupValue (number), ParticipantsReported bounds
ACC-001 3 Micrograms +QS-21Totaln=6 Participants2-
Mental Statusn=6 Participants1-
Speechn=6 Participants1-
Cranial Nervesn=6 Participants0-
Visual fieldn=6 Participants0-
Sensoryn=6 Participants0-
Motorn=6 Participants0-
Coordinationn=6 Participants0-
Gaitn=6 Participants1-
Primitive reflexesn=6 Participants0-
Tendon reflexesn=6 Participants1-
Rombergn=6 Participants0-
ACC-001 10 MicrogramsTotaln=6 Participants0-
Mental Statusn=6 Participants0-
Speechn=6 Participants0-
Cranial Nervesn=6 Participants0-
Visual fieldn=6 Participants0-
Sensoryn=6 Participants0-
Motorn=6 Participants0-
Coordinationn=6 Participants0-
Gaitn=6 Participants0-
Primitive reflexesn=6 Participants0-
Tendon reflexesn=6 Participants0-
Rombergn=6 Participants0-
ACC-001 10 Micrograms + QS-21Totaln=6 Participants1-
Mental Statusn=6 Participants1-
Speechn=6 Participants0-
Cranial Nervesn=6 Participants0-
Visual fieldn=6 Participants0-
Sensoryn=6 Participants0-
Motorn=6 Participants0-
Coordinationn=6 Participants0-
Gaitn=6 Participants0-
Primitive reflexesn=6 Participants0-
Tendon reflexesn=6 Participants0-
Rombergn=6 Participants1-
ACC-001 30 MicrogramsTotaln=6 Participants0-
Mental Statusn=6 Participants0-
Speechn=6 Participants0-
Cranial Nervesn=6 Participants0-
Visual fieldn=6 Participants0-
Sensoryn=6 Participants0-
Motorn=6 Participants0-
Coordinationn=6 Participants0-
Gaitn=6 Participants0-
Primitive reflexesn=6 Participants0-
Tendon reflexesn=6 Participants0-
Rombergn=6 Participants0-
ACC-001 30 Micrograms +QS-21Totaln=6 Participants0-
Mental Statusn=6 Participants0-
Speechn=6 Participants0-
Cranial Nervesn=6 Participants0-
Visual fieldn=6 Participants0-
Sensoryn=6 Participants0-
Motorn=6 Participants0-
Coordinationn=6 Participants0-
Gaitn=6 Participants0-
Primitive reflexesn=6 Participants0-
Tendon reflexesn=6 Participants0-
Rombergn=6 Participants0-
QS-21Totaln=6 Participants0-
Mental Statusn=6 Participants0-
Speechn=6 Participants0-
Cranial Nervesn=6 Participants0-
Visual fieldn=6 Participants0-
Sensoryn=6 Participants0-
Motorn=6 Participants0-
Coordinationn=6 Participants0-
Gaitn=6 Participants0-
Primitive reflexesn=6 Participants0-
Tendon reflexesn=6 Participants0-
Rombergn=6 Participants0-
Phosphate Buffered Saline (PBS)Totaln=4 Participants0-
Mental Statusn=4 Participants0-
Speechn=4 Participants0-
Cranial Nervesn=4 Participants0-
Visual fieldn=4 Participants0-
Sensoryn=4 Participants0-
Motorn=4 Participants0-
Coordinationn=4 Participants0-
Gaitn=4 Participants0-
Primitive reflexesn=4 Participants0-
Tendon reflexesn=4 Participants0-
Rombergn=4 Participants0-

Function / daily living

2 endpoints
Other/protocol endpoint

The Mean Changes in Disability Assessment for Dementia (DAD) Score From Baseline at Week 12, 26, 36, 52, 78 and 104.

Time frame:Baseline up to 24 months

descriptive

Other_pre_specified/registry result

The Mean Changes in Disability Assessment for Dementia (DAD) Score From Baseline at Week 12, 26, 36, 52, 78 and 104.

Time frame:Baseline up to 24 months

descriptive

Posted result

GroupValue (mean), Units on a scaleStandard deviation
ACC-001 3 Micrograms +QS-21Week 12 (n=4, 5, 4, 6, 5, 5, 4)n=6 Participants0.84.1
Week 26 (n=4, 4, 4, 6, 5, 5, 4)n=6 Participants2.19.5
Week 36 (n=4, 4, 5, 6, 5, 5, 4)n=6 Participants1.49.1
Week 52 (n=4, 5, 5, 6, 5, 5, 4)n=6 Participants-7.815.6
Week 78 (n=2, 5, 4, 5, 5, 5, 4)n=6 Participants-12.03.8
Week 104 (n=2, 0, 1, 0, 0, 1, 0)n=6 Participants-0.81.2
ACC-001 10 MicrogramsWeek 12 (n=4, 5, 4, 6, 5, 5, 4)n=6 Participants-0.83.6
Week 26 (n=4, 4, 4, 6, 5, 5, 4)n=6 Participants1.85.3
Week 36 (n=4, 4, 5, 6, 5, 5, 4)n=6 Participants4.96.9
Week 52 (n=4, 5, 5, 6, 5, 5, 4)n=6 Participants-3.321.7
Week 78 (n=2, 5, 4, 5, 5, 5, 4)n=6 Participants-16.726.5
Week 104 (n=2, 0, 1, 0, 0, 1, 0)n=6 ParticipantsNANA
ACC-001 10 Micrograms + QS-21Week 12 (n=4, 5, 4, 6, 5, 5, 4)n=6 Participants5.17.4
Week 26 (n=4, 4, 4, 6, 5, 5, 4)n=6 Participants6.86.8
Week 36 (n=4, 4, 5, 6, 5, 5, 4)n=6 Participants3.74.4
Week 52 (n=4, 5, 5, 6, 5, 5, 4)n=6 Participants4.25.3
Week 78 (n=2, 5, 4, 5, 5, 5, 4)n=6 Participants-1.39.0
Week 104 (n=2, 0, 1, 0, 0, 1, 0)n=6 Participants0.0NA
ACC-001 30 MicrogramsWeek 12 (n=4, 5, 4, 6, 5, 5, 4)n=6 Participants-3.57.0
Week 26 (n=4, 4, 4, 6, 5, 5, 4)n=6 Participants-1.86.9
Week 36 (n=4, 4, 5, 6, 5, 5, 4)n=6 Participants-2.76.3
Week 52 (n=4, 5, 5, 6, 5, 5, 4)n=6 Participants-8.321.0
Week 78 (n=2, 5, 4, 5, 5, 5, 4)n=6 Participants-2.99.7
Week 104 (n=2, 0, 1, 0, 0, 1, 0)n=6 ParticipantsNANA
ACC-001 30 Micrograms +QS-21Week 12 (n=4, 5, 4, 6, 5, 5, 4)n=6 Participants-3.011.8
Week 26 (n=4, 4, 4, 6, 5, 5, 4)n=6 Participants-0.63.3
Week 36 (n=4, 4, 5, 6, 5, 5, 4)n=6 Participants-1.79.3
Week 52 (n=4, 5, 5, 6, 5, 5, 4)n=6 Participants0.816.1
Week 78 (n=2, 5, 4, 5, 5, 5, 4)n=6 Participants-1.012.4
Week 104 (n=2, 0, 1, 0, 0, 1, 0)n=6 ParticipantsNANA
QS-21Week 12 (n=4, 5, 4, 6, 5, 5, 4)n=6 Participants-8.810.8
Week 26 (n=4, 4, 4, 6, 5, 5, 4)n=6 Participants-5.413.2
Week 36 (n=4, 4, 5, 6, 5, 5, 4)n=6 Participants-6.811.5
Week 52 (n=4, 5, 5, 6, 5, 5, 4)n=6 Participants-11.49.1
Week 78 (n=2, 5, 4, 5, 5, 5, 4)n=6 Participants-14.410.0
Week 104 (n=2, 0, 1, 0, 0, 1, 0)n=6 Participants-32.5NA
Phosphate Buffered Saline (PBS)Week 12 (n=4, 5, 4, 6, 5, 5, 4)n=4 Participants3.96.8
Week 26 (n=4, 4, 4, 6, 5, 5, 4)n=4 Participants4.116.0
Week 36 (n=4, 4, 5, 6, 5, 5, 4)n=4 Participants-1.415.1
Week 52 (n=4, 5, 5, 6, 5, 5, 4)n=4 Participants2.810.4
Week 78 (n=2, 5, 4, 5, 5, 5, 4)n=4 Participants3.49.3
Week 104 (n=2, 0, 1, 0, 0, 1, 0)n=4 ParticipantsNANA

Neuroimaging

2 endpoints
Primary/protocol endpoint

Number of Participants With Brain Abnormalities in Magnetic Resonance Imaging (MRI) Data

Time frame:Baseline up to 24 months

event count, event

Primary/registry result

Number of Participants With Brain Abnormalities in Magnetic Resonance Imaging (MRI) Data

Time frame:Baseline up to 24 months

event count, event

Posted result

GroupValue (number), ParticipantsReported bounds
ACC-001 3 Micrograms +QS-21Abnormal-inconsistent with ADn=6 Participants0-
Abnormal-consistent with ADn=6 Participants6-
ACC-001 10 MicrogramsAbnormal-inconsistent with ADn=6 Participants0-
Abnormal-consistent with ADn=6 Participants6-
ACC-001 10 Micrograms + QS-21Abnormal-inconsistent with ADn=6 Participants0-
Abnormal-consistent with ADn=6 Participants6-
ACC-001 30 MicrogramsAbnormal-inconsistent with ADn=6 Participants0-
Abnormal-consistent with ADn=6 Participants6-
ACC-001 30 Micrograms +QS-21Abnormal-inconsistent with ADn=6 Participants0-
Abnormal-consistent with ADn=6 Participants6-
QS-21Abnormal-inconsistent with ADn=6 Participants1-
Abnormal-consistent with ADn=6 Participants5-
Phosphate Buffered Saline (PBS)Abnormal-inconsistent with ADn=4 Participants0-
Abnormal-consistent with ADn=4 Participants4-

Safety / tolerability / PK

2 endpoints
Primary/protocol endpoint

Incidence of Treatment-emergent Adverse Events (AEs) by Severity

Time frame:Baseline up to 24 months

event count, event

Primary/registry result

Incidence of Treatment-emergent Adverse Events (AEs) by Severity

Time frame:Baseline up to 24 months

event count, event

Posted result

GroupValue (number), ParticipantsReported bounds
ACC-001 3 Micrograms +QS-21Mildn=6 Participants5-
Moderaten=6 Participants0-
Severen=6 Participants1-
ACC-001 10 MicrogramsMildn=6 Participants6-
Moderaten=6 Participants0-
Severen=6 Participants0-
ACC-001 10 Micrograms + QS-21Mildn=6 Participants4-
Moderaten=6 Participants0-
Severen=6 Participants0-
ACC-001 30 MicrogramsMildn=6 Participants5-
Moderaten=6 Participants1-
Severen=6 Participants0-
ACC-001 30 Micrograms +QS-21Mildn=6 Participants3-
Moderaten=6 Participants2-
Severen=6 Participants0-
QS-21Mildn=6 Participants6-
Moderaten=6 Participants0-
Severen=6 Participants0-
Phosphate Buffered Saline (PBS)Mildn=4 Participants3-
