← Trials/Trial dossier/NCT00752232
Study Evaluating ACC-001 in Japanese Patients With Mild To Moderate Alzheimer's Disease
A Phaseiia, Multicenter, Randomized, Third-party Unblinded, Adjuvant And Placebo-controlled, Multiple Ascending Dose, Safety, Tolerability And Immunogenicity Trial Of Acc-001 And Qs-21 Adjuvant In Japanese Subjects With Mild To Moderate Alzheimer's Disease.
Lead sponsor
Asset
ACC-001
Listed sites
10
Recruiting sites
-
Enrollment
40
actual
Study population
Alzheimer’s disease
Key I/E criteria
•mild-to-moderate AD•MMSE 16-26
Primary endpoints
•Treatment-emergent Adverse Events (AEs) by Severity•Brain Abnormalities in Magnetic Resonance Imaging (MRI) Data•Abnormalities in Neurological Examination
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (18)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
6 endpointsThe Mean Changes in Alzheimer's Disease Assessment Scale-Cognitive Behavior (ADAS-Cog) Score From Baseline at Week 12, 26, 36, 52, 78 and 104.
Time frame:Baseline up to 24 months
ADAS-Cog
concentration, descriptive
The Mean Changes in Neuropsychological Test Battery (NTB) Score From Baseline at Week 12, 26, 36, 52, 78 and 104.
Time frame:Baseline up to 24 months
categorical status, descriptive
The Mean Changes in Mini-Mental State Examination (MMSE) Score From Baseline at Week 4, 8, 12, 16, 26, 30, 36, 40, 52, 78 and 104.
Time frame:Baseline up to 24 months
Mini-Mental State Examination (MMSE)
descriptive
The Mean Changes in Alzheimer's Disease Assessment Scale-Cognitive Behavior (ADAS-Cog) Score From Baseline at Week 12, 26, 36, 52, 78 and 104.
Time frame:Baseline up to 24 months
ADAS-Cog
concentration, descriptive
Posted result
| Group | Value (mean), Units on a scale | Standard deviation |
|---|---|---|
| ACC-001 3 Micrograms +QS-21Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | 4.06 | 6.45 |
| Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 2.22 | 4.88 |
| Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 4.89 | 7.53 |
| Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 5.83 | 9.41 |
| Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants | 8.50 | 10.09 |
| Week 104 (n=4, 0 1, 0, 0, 1, 0)n=6 Participants | 5.92 | 8.86 |
| ACC-001 10 MicrogramsWeek 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | -2.00 | 2.86 |
| Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.78 | 4.63 |
| Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | -0.50 | 2.75 |
| Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | -2.56 | 4.18 |
| Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants | -0.33 | 3.03 |
| Week 104 (n=4, 0 1, 0, 0, 1, 0)n=6 Participants | NA | NA |
| ACC-001 10 Micrograms + QS-21Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | 1.93 | 5.51 |
| Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | -1.20 | 1.17 |
| Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | -0.93 | 1.53 |
| Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | -1.73 | 2.24 |
| Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants | -0.07 | 4.23 |
| Week 104 (n=4, 0 1, 0, 0, 1, 0)n=6 Participants | 0.00 | NA |
| ACC-001 30 MicrogramsWeek 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | -0.94 | 2.72 |
| Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 1.67 | 4.30 |
| Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.56 | 3.94 |
| Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 3.56 | 4.81 |
| Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants | 2.47 | 3.90 |
| Week 104 (n=4, 0 1, 0, 0, 1, 0)n=6 Participants | NA | NA |
| ACC-001 30 Micrograms +QS-21Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | -1.28 | 3.74 |
| Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | -1.78 | 2.45 |
| Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | -1.17 | 4.88 |
| Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | -2.00 | 3.75 |
| Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants | -0.06 | 5.16 |
| Week 104 (n=4, 0 1, 0, 0, 1, 0)n=6 Participants | NA | NA |
| QS-21Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | 1.28 | 4.95 |
| Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 1.93 | 9.59 |
| Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 2.93 | 5.08 |
| Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 5.80 | 7.39 |
| Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants | 6.47 | 12.32 |
| Week 104 (n=4, 0 1, 0, 0, 1, 0)n=6 Participants | 6.33 | NA |
| Phosphate Buffered Saline (PBS)Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=4 Participants | 2.92 | 1.13 |
| Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=4 Participants | 1.33 | 3.27 |
| Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=4 Participants | 3.92 | 4.15 |
| Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=4 Participants | 0.92 | 2.60 |
| Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=4 Participants | 4.50 | 4.39 |
| Week 104 (n=4, 0 1, 0, 0, 1, 0)n=4 Participants | NA | NA |
The Mean Changes in Neuropsychological Test Battery (NTB) Score From Baseline at Week 12, 26, 36, 52, 78 and 104.
Time frame:Baseline up to 24 months
categorical status, descriptive
Posted result
| Group | Value (mean), Z-score | Standard deviation |
|---|---|---|
| ACC-001 3 Micrograms +QS-21Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | 0.048 | 0.314 |
| Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.114 | 0.378 |
| Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.148 | 0.573 |
| Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.171 | 0.585 |
| Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants | 0.138 | 0.597 |
| Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=6 Participants | 0.048 | 0.647 |
| ACC-001 10 MicrogramsWeek 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | 0.002 | 0.198 |
| Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | -0.028 | 0.420 |
| Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.188 | 0.219 |
| Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.183 | 0.274 |
| Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants | -0.047 | 0.291 |
| Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=6 Participants | NA | NA |
| ACC-001 10 Micrograms + QS-21Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | 0.043 | 0.306 |
| Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.272 | 0.148 |
| Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.367 | 0.222 |
| Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.247 | 0.189 |
| Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants | 0.132 | 0.261 |
| Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=6 Participants | 0.345 | NA |
| ACC-001 30 MicrogramsWeek 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | 0.030 | 0.220 |
| Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.095 | 0.404 |
| Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.267 | 0.294 |
| Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | -0.036 | 0.312 |
| Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants | -0.160 | 0.332 |
| Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=6 Participants | NA | NA |
| ACC-001 30 Micrograms +QS-21Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | -0.007 | 0.266 |
| Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.374 | 0.278 |
| Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.232 | 0.388 |
| Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.255 | 0.454 |
| Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants | 0.246 | 0.515 |
| Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=6 Participants | NA | NA |
| QS-21Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | 0.058 | 0.226 |
| Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.121 | 0.180 |
| Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.061 | 0.353 |
| Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.184 | 0.320 |
| Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants | 0.184 | 0.631 |
| Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=6 Participants | 0.118 | 0.118 |
| Phosphate Buffered Saline (PBS)Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=4 Participants | 0.203 | 0.092 |
| Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=4 Participants | 0.215 | 0.449 |
| Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=4 Participants | 0.465 | 0.494 |
| Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=4 Participants | 0.411 | 0.357 |
| Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=4 Participants | 0.258 | 0.399 |
| Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=4 Participants | NA | NA |
The Mean Changes in Mini-Mental State Examination (MMSE) Score From Baseline at Week 4, 8, 12, 16, 26, 30, 36, 40, 52, 78 and 104.
Time frame:Baseline up to 24 months
Mini-Mental State Examination (MMSE)
descriptive
Posted result
| Group | Value (mean), Units on a scale | Standard deviation |
|---|---|---|
| ACC-001 3 Micrograms +QS-21Week 4 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | -0.8 | 2.6 |
| Week 8 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | 0.5 | 2.3 |
| Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | -0.2 | 3.6 |
| Week 16 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | -0.2 | 2.4 |
| Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | -1.0 | 4.7 |
| Week 30 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | -1.3 | 4.4 |
| Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | -3.0 | 5.8 |
| Week 40 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | -2.5 | 4.3 |
| Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | -2.7 | 5.4 |
| Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants | -4.8 | 6.8 |
| Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=6 Participants | -4.3 | 7.4 |
| ACC-001 10 MicrogramsWeek 4 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | -0.2 | 2.7 |
| Week 8 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | 0.8 | 2.8 |
| Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | 0.3 | 2.7 |
| Week 16 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.0 | 1.1 |
| Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.5 | 1.6 |
| Week 30 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.5 | 1.8 |
| Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.0 | 2.9 |
| Week 40 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 1.3 | 4.2 |
| Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | -0.3 | 2.0 |
| Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants | -0.8 | 4.5 |
| Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=6 Participants | NA | NA |
| ACC-001 10 Micrograms + QS-21Week 4 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | 1.8 | 2.5 |
| Week 8 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | 1.4 | 2.5 |
| Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | -0.6 | 2.5 |
| Week 16 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | -0.6 | 2.9 |
| Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.4 | 3.6 |
| Week 30 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | -1.6 | 4.3 |
| Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.0 | 2.3 |
| Week 40 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | -0.4 | 4.8 |
| Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | -1.6 | 3.4 |
| Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants | -1.2 | 2.2 |
| Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=6 Participants | 4.0 | NA |
| ACC-001 30 MicrogramsWeek 4 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | 1.0 | 1.7 |
| Week 8 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | 1.8 | 1.6 |
| Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | 0.8 | 2.1 |
| Week 16 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 2.8 | 1.6 |
| Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.3 | 1.5 |
| Week 30 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 1.2 | 1.3 |
| Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.8 | 1.6 |
| Week 40 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 1.8 | 1.7 |
| Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | -0.3 | 3.6 |
| Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants | -0.8 | 1.9 |
| Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=6 Participants | NA | NA |
| ACC-001 30 Micrograms +QS-21Week 4 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | 1.5 | 2.4 |
| Week 8 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | 2.0 | 1.7 |
| Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | 2.3 | 2.9 |
| Week 16 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 1.2 | 3.1 |
| Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.2 | 2.9 |
| Week 30 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 1.3 | 2.2 |
| Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 2.2 | 2.8 |
| Week 40 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 1.8 | 1.5 |
| Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 1.8 | 2.6 |
| Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants | 0.3 | 2.3 |
| Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=6 Participants | NA | NA |
| QS-21Week 4 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | 1.0 | 2.1 |
| Week 8 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | 1.0 | 2.7 |
| Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=6 Participants | 0.7 | 2.2 |
| Week 16 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 1.0 | 4.3 |
| Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.2 | 2.8 |
| Week 30 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 1.4 | 4.1 |
| Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | -0.2 | 2.2 |
| Week 40 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | 0.6 | 2.1 |
| Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=6 Participants | -0.8 | 4.2 |
| Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=6 Participants | -2.0 | 2.9 |
| Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=6 Participants | -6.0 | NA |
| Phosphate Buffered Saline (PBS)Week 4 (n=6, 6, 5, 6, 6, 6, 4)n=4 Participants | 1.0 | 2.4 |
| Week 8 (n=6, 6, 5, 6, 6, 6, 4)n=4 Participants | -0.3 | 1.7 |
| Week 12 (n=6, 6, 5, 6, 6, 6, 4)n=4 Participants | 0.5 | 2.4 |
| Week 16 (n=6, 6, 5, 6, 6, 5, 4)n=4 Participants | 0.3 | 3.2 |
| Week 26 (n=6, 6, 5, 6, 6, 5, 4)n=4 Participants | 0.5 | 3.1 |
| Week 30 (n=6, 6, 5, 6, 6, 5, 4)n=4 Participants | 0.3 | 2.1 |
| Week 36 (n=6, 6, 5, 6, 6, 5, 4)n=4 Participants | -0.5 | 3.1 |
| Week 40 (n=6, 6, 5, 6, 6, 5, 4)n=4 Participants | -2.3 | 3.6 |
| Week 52 (n=6, 6, 5, 6, 6, 5, 4)n=4 Participants | -1.5 | 1.7 |
| Week 78 (n=4, 6, 5, 5, 6, 5, 4)n=4 Participants | 0.3 | 2.6 |
| Week 104 (n=4, 0, 1, 0, 0, 1, 0)n=4 Participants | NA | NA |
Executive function / language
2 endpointsNumber of Participants With Abnormalities in Neurological Examination
Time frame:Baseline up to 24 months
event count, event
Number of Participants With Abnormalities in Neurological Examination
Time frame:Baseline up to 24 months
event count, event
Posted result
| Group | Value (number), Participants | Reported bounds |
|---|---|---|
| ACC-001 3 Micrograms +QS-21Totaln=6 Participants | 2 | - |
| Mental Statusn=6 Participants | 1 | - |
| Speechn=6 Participants | 1 | - |
| Cranial Nervesn=6 Participants | 0 | - |
| Visual fieldn=6 Participants | 0 | - |
| Sensoryn=6 Participants | 0 | - |
| Motorn=6 Participants | 0 | - |
| Coordinationn=6 Participants | 0 | - |
| Gaitn=6 Participants | 1 | - |
| Primitive reflexesn=6 Participants | 0 | - |
| Tendon reflexesn=6 Participants | 1 | - |
| Rombergn=6 Participants | 0 | - |
| ACC-001 10 MicrogramsTotaln=6 Participants | 0 | - |
| Mental Statusn=6 Participants | 0 | - |
| Speechn=6 Participants | 0 | - |
| Cranial Nervesn=6 Participants | 0 | - |
| Visual fieldn=6 Participants | 0 | - |
| Sensoryn=6 Participants | 0 | - |
| Motorn=6 Participants | 0 | - |
| Coordinationn=6 Participants | 0 | - |
| Gaitn=6 Participants | 0 | - |
| Primitive reflexesn=6 Participants | 0 | - |
| Tendon reflexesn=6 Participants | 0 | - |
| Rombergn=6 Participants | 0 | - |
| ACC-001 10 Micrograms + QS-21Totaln=6 Participants | 1 | - |
| Mental Statusn=6 Participants | 1 | - |
| Speechn=6 Participants | 0 | - |
| Cranial Nervesn=6 Participants | 0 | - |
| Visual fieldn=6 Participants | 0 | - |
| Sensoryn=6 Participants | 0 | - |
| Motorn=6 Participants | 0 | - |
| Coordinationn=6 Participants | 0 | - |
| Gaitn=6 Participants | 0 | - |
| Primitive reflexesn=6 Participants | 0 | - |
| Tendon reflexesn=6 Participants | 0 | - |
| Rombergn=6 Participants | 1 | - |
| ACC-001 30 MicrogramsTotaln=6 Participants | 0 | - |
| Mental Statusn=6 Participants | 0 | - |
| Speechn=6 Participants | 0 | - |
| Cranial Nervesn=6 Participants | 0 | - |
| Visual fieldn=6 Participants | 0 | - |
| Sensoryn=6 Participants | 0 | - |
| Motorn=6 Participants | 0 | - |
| Coordinationn=6 Participants | 0 | - |
| Gaitn=6 Participants | 0 | - |
| Primitive reflexesn=6 Participants | 0 | - |
| Tendon reflexesn=6 Participants | 0 | - |
| Rombergn=6 Participants | 0 | - |
| ACC-001 30 Micrograms +QS-21Totaln=6 Participants | 0 | - |
| Mental Statusn=6 Participants | 0 | - |
| Speechn=6 Participants | 0 | - |
| Cranial Nervesn=6 Participants | 0 | - |
| Visual fieldn=6 Participants | 0 | - |
| Sensoryn=6 Participants | 0 | - |
| Motorn=6 Participants | 0 | - |
| Coordinationn=6 Participants | 0 | - |
| Gaitn=6 Participants | 0 | - |
| Primitive reflexesn=6 Participants | 0 | - |
| Tendon reflexesn=6 Participants | 0 | - |
| Rombergn=6 Participants | 0 | - |
| QS-21Totaln=6 Participants | 0 | - |
| Mental Statusn=6 Participants | 0 | - |
| Speechn=6 Participants | 0 | - |
| Cranial Nervesn=6 Participants | 0 | - |
| Visual fieldn=6 Participants | 0 | - |
| Sensoryn=6 Participants | 0 | - |
| Motorn=6 Participants | 0 | - |
| Coordinationn=6 Participants | 0 | - |
| Gaitn=6 Participants | 0 | - |
| Primitive reflexesn=6 Participants | 0 | - |
| Tendon reflexesn=6 Participants | 0 | - |
| Rombergn=6 Participants | 0 | - |
| Phosphate Buffered Saline (PBS)Totaln=4 Participants | 0 | - |
| Mental Statusn=4 Participants | 0 | - |
| Speechn=4 Participants | 0 | - |
| Cranial Nervesn=4 Participants | 0 | - |
| Visual fieldn=4 Participants | 0 | - |
| Sensoryn=4 Participants | 0 | - |
| Motorn=4 Participants | 0 | - |
| Coordinationn=4 Participants | 0 | - |
| Gaitn=4 Participants | 0 | - |
| Primitive reflexesn=4 Participants | 0 | - |
| Tendon reflexesn=4 Participants | 0 | - |
| Rombergn=4 Participants | 0 | - |
Function / daily living
2 endpointsThe Mean Changes in Disability Assessment for Dementia (DAD) Score From Baseline at Week 12, 26, 36, 52, 78 and 104.
Time frame:Baseline up to 24 months
descriptive
The Mean Changes in Disability Assessment for Dementia (DAD) Score From Baseline at Week 12, 26, 36, 52, 78 and 104.
Time frame:Baseline up to 24 months
descriptive
Posted result
| Group | Value (mean), Units on a scale | Standard deviation |
|---|---|---|
| ACC-001 3 Micrograms +QS-21Week 12 (n=4, 5, 4, 6, 5, 5, 4)n=6 Participants | 0.8 | 4.1 |
| Week 26 (n=4, 4, 4, 6, 5, 5, 4)n=6 Participants | 2.1 | 9.5 |
| Week 36 (n=4, 4, 5, 6, 5, 5, 4)n=6 Participants | 1.4 | 9.1 |
| Week 52 (n=4, 5, 5, 6, 5, 5, 4)n=6 Participants | -7.8 | 15.6 |
| Week 78 (n=2, 5, 4, 5, 5, 5, 4)n=6 Participants | -12.0 | 3.8 |
| Week 104 (n=2, 0, 1, 0, 0, 1, 0)n=6 Participants | -0.8 | 1.2 |
| ACC-001 10 MicrogramsWeek 12 (n=4, 5, 4, 6, 5, 5, 4)n=6 Participants | -0.8 | 3.6 |
| Week 26 (n=4, 4, 4, 6, 5, 5, 4)n=6 Participants | 1.8 | 5.3 |
| Week 36 (n=4, 4, 5, 6, 5, 5, 4)n=6 Participants | 4.9 | 6.9 |
| Week 52 (n=4, 5, 5, 6, 5, 5, 4)n=6 Participants | -3.3 | 21.7 |
| Week 78 (n=2, 5, 4, 5, 5, 5, 4)n=6 Participants | -16.7 | 26.5 |
| Week 104 (n=2, 0, 1, 0, 0, 1, 0)n=6 Participants | NA | NA |
| ACC-001 10 Micrograms + QS-21Week 12 (n=4, 5, 4, 6, 5, 5, 4)n=6 Participants | 5.1 | 7.4 |
| Week 26 (n=4, 4, 4, 6, 5, 5, 4)n=6 Participants | 6.8 | 6.8 |
| Week 36 (n=4, 4, 5, 6, 5, 5, 4)n=6 Participants | 3.7 | 4.4 |
| Week 52 (n=4, 5, 5, 6, 5, 5, 4)n=6 Participants | 4.2 | 5.3 |
| Week 78 (n=2, 5, 4, 5, 5, 5, 4)n=6 Participants | -1.3 | 9.0 |
| Week 104 (n=2, 0, 1, 0, 0, 1, 0)n=6 Participants | 0.0 | NA |
| ACC-001 30 MicrogramsWeek 12 (n=4, 5, 4, 6, 5, 5, 4)n=6 Participants | -3.5 | 7.0 |
| Week 26 (n=4, 4, 4, 6, 5, 5, 4)n=6 Participants | -1.8 | 6.9 |
| Week 36 (n=4, 4, 5, 6, 5, 5, 4)n=6 Participants | -2.7 | 6.3 |
| Week 52 (n=4, 5, 5, 6, 5, 5, 4)n=6 Participants | -8.3 | 21.0 |
| Week 78 (n=2, 5, 4, 5, 5, 5, 4)n=6 Participants | -2.9 | 9.7 |
| Week 104 (n=2, 0, 1, 0, 0, 1, 0)n=6 Participants | NA | NA |
| ACC-001 30 Micrograms +QS-21Week 12 (n=4, 5, 4, 6, 5, 5, 4)n=6 Participants | -3.0 | 11.8 |
| Week 26 (n=4, 4, 4, 6, 5, 5, 4)n=6 Participants | -0.6 | 3.3 |
| Week 36 (n=4, 4, 5, 6, 5, 5, 4)n=6 Participants | -1.7 | 9.3 |
| Week 52 (n=4, 5, 5, 6, 5, 5, 4)n=6 Participants | 0.8 | 16.1 |
| Week 78 (n=2, 5, 4, 5, 5, 5, 4)n=6 Participants | -1.0 | 12.4 |
| Week 104 (n=2, 0, 1, 0, 0, 1, 0)n=6 Participants | NA | NA |
| QS-21Week 12 (n=4, 5, 4, 6, 5, 5, 4)n=6 Participants | -8.8 | 10.8 |
| Week 26 (n=4, 4, 4, 6, 5, 5, 4)n=6 Participants | -5.4 | 13.2 |
| Week 36 (n=4, 4, 5, 6, 5, 5, 4)n=6 Participants | -6.8 | 11.5 |
| Week 52 (n=4, 5, 5, 6, 5, 5, 4)n=6 Participants | -11.4 | 9.1 |
| Week 78 (n=2, 5, 4, 5, 5, 5, 4)n=6 Participants | -14.4 | 10.0 |
| Week 104 (n=2, 0, 1, 0, 0, 1, 0)n=6 Participants | -32.5 | NA |
| Phosphate Buffered Saline (PBS)Week 12 (n=4, 5, 4, 6, 5, 5, 4)n=4 Participants | 3.9 | 6.8 |
| Week 26 (n=4, 4, 4, 6, 5, 5, 4)n=4 Participants | 4.1 | 16.0 |
| Week 36 (n=4, 4, 5, 6, 5, 5, 4)n=4 Participants | -1.4 | 15.1 |
