← Trials/Trial dossier/NCT00945672
A Multiple Dose Study of PF-04360365 In Patients With Mild to Moderate Alzheimer's Disease
A PHASE 2 DOUBLE-BLINDED, RANDOMIZED, PLACEBO-CONTROLLED, MULTICENTER STUDY EVALUATING THE SAFETY, TOLERABILITY AND PHARMACOKINETICS/ PHARMACODYNAMICS OF PF-04360365 IN MILD TO MODERATE ALZHEIMER'S DISEASE PATIENTS
Lead sponsor
Asset
PF-04360365
Listed sites
4
Recruiting sites
-
Enrollment
36
actual
Study population
Alzheimer’s disease
Key I/E criterion
•Alzheimer's disease
Primary endpoints
•Treatment-emergent Adverse Events (AEs) or Serious Adverse Events (SAEs)•Brain Magnetic Resonance Imaging (MRI) Abnormalities•Gadolinium Use in Brain Magnetic Resonance Imaging (MRI)
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (122)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
4 endpointsChange From Baseline in Alzheimer's Disease Assessment Scale-Cognitive Subscale (ADAS-cog) Total Score at Months 3, 6, 9, 13 and 18
Time frame:Baseline, Month 3, 6, 9, 13, 18
ADAS-Cog
change from baseline, improvement
Change From Baseline in Mini-Mental State Examination (MMSE) Total Score at Month 13
Time frame:Baseline, Month 13
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Change From Baseline in Alzheimer's Disease Assessment Scale-Cognitive Subscale (ADAS-cog) Total Score at Months 3, 6, 9, 13 and 18
Time frame:Baseline, Month 3, 6, 9, 13, 18
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (mean), units on a scale | Standard deviation |
|---|---|---|
| PF-04360365 10 mg/kg (Cohort Q)Baselinen=12 Participants | 18.6 | 8.71 |
| Change at Month 3n=12 Participants | 0.5 | 8.31 |
| Change at Month 6n=12 Participants | 2.3 | 5.96 |
| Change at Month 9n=11 Participants | 2.4 | 9.29 |
| Change at Month 13n=10 Participants | 0.8 | 6.27 |
| Change at Month 18n=11 Participants | 5.4 | 8.43 |
| Placebo (Cohort Q)Baselinen=6 Participants | 23.5 | 12.56 |
| Change at Month 3n=5 Participants | 1.9 | 5.43 |
| Change at Month 6n=6 Participants | 2.3 | 6.11 |
| Change at Month 9n=6 Participants | 2.8 | 11.00 |
| Change at Month 13n=4 Participants | 0.9 | 6.42 |
| Change at Month 18n=4 Participants | -3.7 | 0.72 |
| PF-04360365 10 mg/kg, Then PF-04360365 7.5 mg/kg (Cohort M)Baselinen=12 Participants | 18.2 | 6.57 |
| Change at Month 3n=12 Participants | -2.6 | 5.33 |
| Change at Month 6n=12 Participants | -0.6 | 7.32 |
| Change at Month 9n=11 Participants | 1.6 | 6.11 |
| Change at Month 13n=11 Participants | 3.8 | 8.04 |
| Change at Month 18n=12 Participants | 5.9 | 10.47 |
| Placebo (Cohort M)Baselinen=6 Participants | 20.1 | 9.79 |
| Change at Month 3n=6 Participants | -2.4 | 3.72 |
| Change at Month 6n=5 Participants | -4.3 | 3.58 |
| Change at Month 9n=4 Participants | -0.5 | 6.34 |
| Change at Month 13n=3 Participants | -2.0 | 2.91 |
| Change at Month 18n=3 Participants | 5.7 | 5.51 |
Month 3: Mixed model repeated measures (MMRM) analysis with cohort, treatment by time interaction as fixed effects and baseline as covariate.
Month 6: Mixed model repeated measures (MMRM) analysis with cohort, treatment by time interaction as fixed effects and baseline as covariate.
Month 9: Mixed model repeated measures (MMRM) analysis with cohort, treatment by time interaction as fixed effects and baseline as covariate.
Month 13: Mixed model repeated measures (MMRM) analysis with cohort, treatment by time interaction as fixed effects and baseline as covariate.
Month 18: Mixed model repeated measures (MMRM) analysis with cohort, treatment by time interaction as fixed effects and baseline as covariate.
Month 3: Mixed model repeated measures (MMRM) analysis with cohort, treatment by time interaction as fixed effects and baseline as covariate.
Month 6: Mixed model repeated measures (MMRM) analysis with cohort, treatment by time interaction as fixed effects and baseline as covariate.
Month 9: Mixed model repeated measures (MMRM) analysis with cohort, treatment by time interaction as fixed effects and baseline as covariate.
Month 13: Mixed model repeated measures (MMRM) analysis with cohort, treatment by time interaction as fixed effects and baseline as covariate.
Month 18: Mixed model repeated measures (MMRM) analysis with cohort, treatment by time interaction as fixed effects and baseline as covariate.
Change From Baseline in Mini-Mental State Examination (MMSE) Total Score at Month 13
Time frame:Baseline, Month 13
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Posted result
| Group | Value (mean), units on a scale | Standard deviation |
|---|---|---|
| PF-04360365 10 mg/kg (Cohort Q)Baselinen=12 Participants | 21.8 | 3.81 |
| Change at Month 13n=12 Participants | -1.5 | 2.50 |
| Placebo (Cohort Q)Baselinen=6 Participants | 20.3 | 3.27 |
| Change at Month 13n=6 Participants | -3.3 | 6.68 |
| PF-04360365 10 mg/kg, Then PF-04360365 7.5 mg/kg (Cohort M)Baselinen=12 Participants | 20.7 | 3.68 |
| Change at Month 13n=12 Participants | -1.3 | 3.57 |
| Placebo (Cohort M)Baselinen=6 Participants | 21.7 | 4.84 |
| Change at Month 13n=4 Participants | -2.8 | 3.20 |
Month 13: Analysis of covariance (ANCOVA) with cohort by treatment interaction as fixed effect and baseline scores as covariate.
Month 13: Analysis of covariance (ANCOVA) with cohort by treatment interaction as fixed effect and baseline scores as covariate.
Function / daily living
2 endpointsChange From Baseline in Disability Assessment for Dementia (DAD) Total Score at Month 6, 13 and 18
Time frame:Baseline, Month 6, 13, 18
change from baseline, improvement
Change From Baseline in Disability Assessment for Dementia (DAD) Total Score at Month 6, 13 and 18
Time frame:Baseline, Month 6, 13, 18
change from baseline, improvement
Posted result
| Group | Value (mean), units on a scale | Standard deviation |
|---|---|---|
| PF-04360365 10 mg/kg (Cohort Q)Baselinen=12 Participants | 90.2 | 12.58 |
| Change at Month 6n=12 Participants | -2.1 | 4.51 |
| Change at Month 13n=12 Participants | -9.5 | 16.63 |
| Change at Month 18n=12 Participants | -19.9 | 21.43 |
| Placebo (Cohort Q)Baselinen=6 Participants | 85.6 | 15.35 |
| Change at Month 6n=6 Participants | -3.4 | 9.19 |
| Change at Month 13n=6 Participants | -20.1 | 22.81 |
| Change at Month 18n=6 Participants | -28.0 | 12.04 |
| PF-04360365 10 mg/kg, Then PF-04360365 7.5 mg/kg (Cohort M)Baselinen=12 Participants | 75.4 | 17.85 |
| Change at Month 6n=12 Participants | -1.2 | 13.06 |
| Change at Month 13n=12 Participants | -8.5 | 23.78 |
| Change at Month 18n=11 Participants | -17.1 | 24.18 |
| Placebo (Cohort M)Baselinen=6 Participants | 87.3 | 19.09 |
| Change at Month 6n=6 Participants | -1.0 | 8.33 |
| Change at Month 13n=5 Participants | -10.4 | 19.10 |
| Change at Month 18n=5 Participants | -14.7 | 14.54 |
Month 6: Mixed model repeated measures (MMRM) analysis with cohort, treatment by time interaction as fixed effects and baseline as covariate.
Month 13: Mixed model repeated measures (MMRM) analysis with cohort, treatment by time interaction as fixed effects and baseline as covariate.
Month 18: Mixed model repeated measures (MMRM) analysis with cohort, treatment by time interaction as fixed effects and baseline as covariate.
Month 6: Mixed model repeated measures (MMRM) analysis with cohort, treatment by time interaction as fixed effects and baseline as covariate.
Month 13: Mixed model repeated measures (MMRM) analysis with cohort, treatment by time interaction as fixed effects and baseline as covariate.
Month 18: Mixed model repeated measures (MMRM) analysis with cohort, treatment by time interaction as fixed effects and baseline as covariate.
Amyloid biomarkers
28 endpointsChange From Baseline in Amyloid Load at Month 13 Using Positron Emission Tomography (PET) Technique: Cohort M
Time frame:Baseline, Month 13
change from baseline, improvement
Mean Cerebrospinal Fluid (CSF) Concentration of Amyloid Beta 1-x (A-beta 1-x), Amyloid Beta 1-40 (A-beta 1-40) and Amyloid Beta 1-42 (A-beta 1-42) at 0 Hour on Day 0
Time frame:0 hour on Day 0 (Day prior to dosing)
concentration, descriptive
Mean Cerebrospinal Fluid (CSF) Concentration of Amyloid Beta 1-x (A-beta 1-x), Amyloid Beta 1-40 (A-beta 1-40) and Amyloid Beta 1-42 (A-beta 1-42) at 216 Hours Post-dose on Day 1: Cohort M
Time frame:216 hours post-dose on Day 1
concentration, descriptive
Mean Cerebrospinal Fluid (CSF) Concentration of Amyloid Beta 1-x (A-beta 1-x), Amyloid Beta 1-40 (A-beta 1-40) and Amyloid Beta 1-42 (A-beta 1-42) at 456 Hours Post-dose on Day 1: Cohort M
Time frame:456 hours post-dose on Day 1
concentration, descriptive
Mean Cerebrospinal Fluid (CSF) Concentration of Amyloid Beta 1-x (A-beta 1-x), Amyloid Beta 1-40 (A-beta 1-40) and Amyloid Beta 1-42 (A-beta 1-42) at 0 Hour on Day 30: Cohort M
Time frame:0 hour (pre-dose) on Day 30
concentration, descriptive
Mean Cerebrospinal Fluid (CSF) Concentration of Amyloid Beta 1-x (A-beta 1-x), Amyloid Beta 1-40 (A-beta 1-40) and Amyloid Beta 1-42 (A-beta 1-42) at 936 Hours Post-dose on Day 1: Cohort Q
Time frame:936 hours post-dose on Day 1 (Samples taken on Day 40)
concentration, descriptive
Mean Cerebrospinal Fluid (CSF) Concentration of Amyloid Beta 1-x (A-beta 1-x), Amyloid Beta 1-40 (A-beta 1-40) and Amyloid Beta 1-42 (A-beta 1-42) at 1176 Hours Post-dose on Day 1: Cohort Q
Time frame:1176 hours post-dose on Day 1 (Samples taken on Day 50)
concentration, descriptive
Mean Cerebrospinal Fluid (CSF) Concentration of Amyloid Beta 1-x (A-beta 1-x), Amyloid Beta 1-40 (A-beta 1-40) and Amyloid Beta 1-42 (A-beta 1-42) at 1416 Hours Post-dose on Day 1: Cohort Q
Time frame:1416 hours post-dose on Day 1 (Samples taken on Day 60)
concentration, descriptive
Mean Cerebrospinal Fluid (CSF) Concentration of Amyloid Beta 1-x (A-beta 1-x), Amyloid Beta 1-40 (A-beta 1-40) and Amyloid Beta 1-42 (A-beta 1-42) at 0 Hour on Day 90: Cohort Q
Time frame:0 hour (pre-dose) on Day 90
concentration, descriptive
Mean Cerebrospinal Fluid (CSF) Concentration of Amyloid Beta 1-x (A-beta 1-x), Amyloid Beta 1-40 (A-beta 1-40) and Amyloid Beta 1-42 (A-beta 1-42) at 0 Hour on Day 180
Time frame:0 hour (pre-dose) on Day 180
concentration, descriptive
Mean Cerebrospinal Fluid (CSF) Concentration of Amyloid Beta 1-x (A-beta 1-x), Amyloid Beta 1-40 (A-beta 1-40) and Amyloid Beta 1-42 (A-beta 1-42) at 0 Hour on Day 360
Time frame:0 hour (pre-dose) on Day 360
concentration, descriptive
Change From Baseline in Amyloid Load at Month 13 Using Positron Emission Tomography (PET) Technique: Cohort M
Time frame:Baseline, Month 13
change from baseline, improvement
Posted result
| Group | Value (mean), Standard update value ratio | Standard deviation |
|---|---|---|
| PF-04360365 10 mg/kg, Then PF-04360365 7.5 mg/kg (Cohort M)Baseline: Frontal Cortexn=12 Participants | 2.781 | 0.6769 |
| Baseline: Parietal Cortexn=12 Participants | 2.480 | 0.5175 |
| Baseline: Lateral Temporal Cortexn=12 Participants | 2.492 | 0.4945 |
| Baseline: Occipital Cortexn=12 Participants | 2.085 | 0.4064 |
| Baseline: Cerebellumn=12 Participants | 1.000 | 0.0000 |
| Baseline: Striatumn=12 Participants | 2.325 | 0.4351 |
| Baseline: Anterior Cingulumn=12 Participants | 2.723 | 0.6085 |
| Baseline: Temporal Medialn=12 Participants | 1.557 | 0.1693 |
| Baseline: Posterior Cingulumn=12 Participants | 2.866 | 0.5547 |
| Baseline: Ponsn=12 Participants | 2.042 | 0.3195 |
| Baseline: Subcortical White Mattern=12 Participants | 2.315 | 0.3442 |
| Change at Month 13: Frontal Cortexn=12 Participants | -0.092 | 0.3081 |
| Change at Month 13: Parietal Cortexn=12 Participants | -0.030 | 0.2039 |
| Change at Month 13: Lateral Temporal Cortexn=12 Participants | -0.056 | 0.2485 |
| Change at Month 13: Occipital Cortexn=12 Participants | -0.066 | 0.2027 |
| Change at Month 13: Cerebellumn=12 Participants | 0.000 | 0.0000 |
| Change at Month 13: Striatumn=12 Participants | -0.047 | 0.1602 |
| Change at Month 13: Anterior Cingulumn=12 Participants | -0.103 | 0.2397 |
| Change at Month 13: Temporal Medialn=12 Participants | -0.009 | 0.0960 |
| Change at Month 13: Posterior Cingulumn=12 Participants | -0.065 | 0.2770 |
| Change at Month 13: Ponsn=12 Participants | -0.026 | 0.2034 |
| Change at Month 13: Subcortical White Mattern=12 Participants | -0.083 | 0.2047 |
| Placebo (Cohort M)Baseline: Frontal Cortexn=6 Participants | 2.835 | 0.3775 |
| Baseline: Parietal Cortexn=6 Participants | 2.647 | 0.4020 |
| Baseline: Lateral Temporal Cortexn=6 Participants | 2.626 | 0.3327 |
| Baseline: Occipital Cortexn=6 Participants | 1.994 | 0.2066 |
| Baseline: Cerebellumn=6 Participants | 1.000 | 0.0000 |
| Baseline: Striatumn=6 Participants | 2.440 | 0.3468 |
| Baseline: Anterior Cingulumn=6 Participants | 2.845 | 0.3109 |
| Baseline: Temporal Medialn=6 Participants | 1.615 | 0.1334 |
| Baseline: Posterior Cingulumn=6 Participants | 2.927 | 0.3624 |
| Baseline: Ponsn=6 Participants | 2.091 | 0.3871 |
| Baseline: Subcortical White Mattern=6 Participants | 2.407 | 0.3180 |
| Change at Month 13: Frontal Cortexn=6 Participants | -0.096 | 0.3243 |
| Change at Month 13: Parietal Cortexn=6 Participants | -0.113 | 0.3309 |
| Change at Month 13: Lateral Temporal Cortexn=6 Participants | -0.094 | 0.2956 |
| Change at Month 13: Occipital Cortexn=6 Participants | 0.047 | 0.2409 |
| Change at Month 13: Cerebellumn=6 Participants | 0.000 | 0.0000 |
| Change at Month 13: Striatumn=6 Participants | -0.091 | 0.2568 |
| Change at Month 13: Anterior Cingulumn=6 Participants | -0.068 | 0.3245 |
| Change at Month 13: Temporal Medialn=6 Participants | -0.025 | 0.2255 |
| Change at Month 13: Posterior Cingulumn=6 Participants | -0.103 | 0.3539 |
| Change at Month 13: Ponsn=6 Participants | -0.013 | 0.2181 |
| Change at Month 13: Subcortical White Mattern=6 Participants | -0.024 | 0.2781 |
Mean Cerebrospinal Fluid (CSF) Concentration of Amyloid Beta 1-x (A-beta 1-x), Amyloid Beta 1-40 (A-beta 1-40) and Amyloid Beta 1-42 (A-beta 1-42) at 0 Hour on Day 0
Time frame:0 hour on Day 0 (Day prior to dosing)
concentration, descriptive
Posted result
| Group | Value (mean), Picogram per milliliter (pg/mL) | Standard deviation |
|---|---|---|
| PF-04360365 10 mg/kg (Cohort Q)A-beta 1-xn=12 Participants | 31150.00 | 9063.66 |
| A-beta 1-40n=12 Participants | 15794.17 | 7569.38 |
| A-beta 1-42n=12 Participants | 1003.75 | 358.30 |
| Placebo (Cohort Q)A-beta 1-xn=6 Participants | 28533.33 | 5269.41 |
| A-beta 1-40n=6 Participants | 13296.67 | 2428.35 |
| A-beta 1-42n=6 Participants | 882.00 | 185.95 |
| PF-04360365 10 mg/kg, Then PF-04360365 7.5 mg/kg (Cohort M)A-beta 1-xn=12 Participants | 30497.50 | 16885.00 |
| A-beta 1-40n=12 Participants | 11688.33 | 3813.40 |
| A-beta 1-42n=12 Participants | 758.67 | 204.65 |
| Placebo (Cohort M)A-beta 1-xn=6 Participants | 28500.00 | 8696.44 |
| A-beta 1-40n=6 Participants | 12215.00 | 2674.13 |
| A-beta 1-42n=6 Participants | 870.00 | 270.25 |
Mean Cerebrospinal Fluid (CSF) Concentration of Amyloid Beta 1-x (A-beta 1-x), Amyloid Beta 1-40 (A-beta 1-40) and Amyloid Beta 1-42 (A-beta 1-42) at 216 Hours Post-dose on Day 1: Cohort M
Time frame:216 hours post-dose on Day 1
concentration, descriptive
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| PF-04360365 10 mg/kg, Then PF-04360365 7.5 mg/kg (Cohort M)A-beta 1-xn=4 Participants | 22.32 | 17.55 |
| A-beta 1-40n=4 Participants | 9.24 | 44.06 |
| A-beta 1-42n=4 Participants | -0.46 | 14.59 |
| Placebo (Cohort M)A-beta 1-xn=1 Participants | -21.21 | NA |
| A-beta 1-40n=1 Participants | 1.43 | NA |
| A-beta 1-42n=1 Participants | -3.78 | NA |
Mean Cerebrospinal Fluid (CSF) Concentration of Amyloid Beta 1-x (A-beta 1-x), Amyloid Beta 1-40 (A-beta 1-40) and Amyloid Beta 1-42 (A-beta 1-42) at 456 Hours Post-dose on Day 1: Cohort M
Time frame:456 hours post-dose on Day 1
concentration, descriptive
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| PF-04360365 10 mg/kg, Then PF-04360365 7.5 mg/kg (Cohort M)A-beta 1-xn=4 Participants | -2.38 | 14.01 |
| A-beta 1-40n=4 Participants | 4.23 | 25.16 |
| A-beta 1-42n=4 Participants | 8.14 | 31.37 |
| Placebo (Cohort M)A-beta 1-xn=1 Participants | -5.95 | NA |
| A-beta 1-40n=1 Participants | -8.75 | NA |
| A-beta 1-42n=1 Participants | -24.57 | NA |
Mean Cerebrospinal Fluid (CSF) Concentration of Amyloid Beta 1-x (A-beta 1-x), Amyloid Beta 1-40 (A-beta 1-40) and Amyloid Beta 1-42 (A-beta 1-42) at 0 Hour on Day 30: Cohort M
Time frame:0 hour (pre-dose) on Day 30
concentration, descriptive
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| PF-04360365 10 mg/kg, Then PF-04360365 7.5 mg/kg (Cohort M)A-beta 1-xn=4 Participants | 0.80 | 31.57 |
| A-beta 1-40n=4 Participants | 43.33 | 20.67 |
| A-beta 1-42n=4 Participants | 14.15 | 17.45 |
| Placebo (Cohort M)A-beta 1-xn=2 Participants | -0.79 | 30.68 |
| A-beta 1-40n=2 Participants | -17.07 | 19.05 |
| A-beta 1-42n=2 Participants | -13.98 | 12.48 |
Mean Cerebrospinal Fluid (CSF) Concentration of Amyloid Beta 1-x (A-beta 1-x), Amyloid Beta 1-40 (A-beta 1-40) and Amyloid Beta 1-42 (A-beta 1-42) at 936 Hours Post-dose on Day 1: Cohort Q
Time frame:936 hours post-dose on Day 1 (Samples taken on Day 40)
concentration, descriptive
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| PF-04360365 10 mg/kg (Cohort Q)A-beta 1-xn=4 Participants | 16.78 | 9.69 |
| A-beta 1-40n=4 Participants | 26.77 | 16.01 |
| A-beta 1-42n=4 Participants | 17.30 | 14.03 |
| Placebo (Cohort Q)A-beta 1-xn=2 Participants | 5.05 | 3.71 |
| A-beta 1-40n=2 Participants | 160.62 | 51.13 |
| A-beta 1-42n=2 Participants | -7.40 | 13.74 |
Mean Cerebrospinal Fluid (CSF) Concentration of Amyloid Beta 1-x (A-beta 1-x), Amyloid Beta 1-40 (A-beta 1-40) and Amyloid Beta 1-42 (A-beta 1-42) at 1176 Hours Post-dose on Day 1: Cohort Q
Time frame:1176 hours post-dose on Day 1 (Samples taken on Day 50)
concentration, descriptive
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| PF-04360365 10 mg/kg (Cohort Q)A-beta 1-xn=4 Participants | 12.35 | 11.45 |
| A-beta 1-40n=4 Participants | -17.98 | 37.02 |
| A-beta 1-42n=4 Participants | 2.32 | 16.51 |
| Placebo (Cohort Q)A-beta 1-xn=2 Participants | -1.60 | 9.02 |
| A-beta 1-40n=2 Participants | -6.67 | 9.43 |
| A-beta 1-42n=2 Participants | -3.36 | 18.68 |
Mean Cerebrospinal Fluid (CSF) Concentration of Amyloid Beta 1-x (A-beta 1-x), Amyloid Beta 1-40 (A-beta 1-40) and Amyloid Beta 1-42 (A-beta 1-42) at 1416 Hours Post-dose on Day 1: Cohort Q
Time frame:1416 hours post-dose on Day 1 (Samples taken on Day 60)
concentration, descriptive
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| PF-04360365 10 mg/kg (Cohort Q)A-beta 1-xn=4 Participants | 9.62 | 6.51 |
| A-beta 1-40n=4 Participants | 27.85 | 35.55 |
| A-beta 1-42n=4 Participants | 9.52 | 14.31 |
| Placebo (Cohort Q)A-beta 1-xn=2 Participants | 0.04 | 1.33 |
| A-beta 1-40n=2 Participants | -5.61 | 0.44 |
| A-beta 1-42n=2 Participants | -12.08 | 2.95 |
Mean Cerebrospinal Fluid (CSF) Concentration of Amyloid Beta 1-x (A-beta 1-x), Amyloid Beta 1-40 (A-beta 1-40) and Amyloid Beta 1-42 (A-beta 1-42) at 0 Hour on Day 90: Cohort Q
Time frame:0 hour (pre-dose) on Day 90
concentration, descriptive
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| PF-04360365 10 mg/kg (Cohort Q)A-beta 1-xn=4 Participants | -0.51 | 8.96 |
| A-beta 1-40n=4 Participants | 27.67 | 40.65 |
| A-beta 1-42n=4 Participants | -15.62 | 18.01 |
| Placebo (Cohort Q)A-beta 1-xn=1 Participants | -15.57 | NA |
| A-beta 1-40n=1 Participants | -23.23 | NA |
| A-beta 1-42n=1 Participants | -38.65 | NA |
Mean Cerebrospinal Fluid (CSF) Concentration of Amyloid Beta 1-x (A-beta 1-x), Amyloid Beta 1-40 (A-beta 1-40) and Amyloid Beta 1-42 (A-beta 1-42) at 0 Hour on Day 180
Time frame:0 hour (pre-dose) on Day 180
concentration, descriptive
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| PF-04360365 10 mg/kg (Cohort Q)A-beta 1-xn=8 Participants | -37.94 | 9.81 |
| A-beta 1-40n=8 Participants | -60.93 | 13.99 |
| A-beta 1-42n=7 Participants | 18.57 | 19.99 |
| Placebo (Cohort Q)A-beta 1-xn=4 Participants | -44.49 | 10.99 |
| A-beta 1-40n=4 Participants | -60.42 | 7.98 |
| A-beta 1-42n=4 Participants | -4.18 | 22.66 |
| PF-04360365 10 mg/kg, Then PF-04360365 7.5 mg/kg (Cohort M)A-beta 1-xn=12 Participants | 13.91 | 21.25 |
| A-beta 1-40n=12 Participants | 179.14 | 121.44 |
| A-beta 1-42n=12 Participants | 75.58 | 45.47 |
| Placebo (Cohort M)A-beta 1-xn=5 Participants | -0.57 | 23.16 |
| A-beta 1-40n=5 Participants | 147.17 | 126.47 |
| A-beta 1-42n=5 Participants | -15.77 | 34.09 |
Mean Cerebrospinal Fluid (CSF) Concentration of Amyloid Beta 1-x (A-beta 1-x), Amyloid Beta 1-40 (A-beta 1-40) and Amyloid Beta 1-42 (A-beta 1-42) at 0 Hour on Day 360
Time frame:0 hour (pre-dose) on Day 360
concentration, descriptive
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| PF-04360365 10 mg/kg (Cohort Q)A-beta 1-xn=12 Participants | -16.70 | 22.23 |
| A-beta 1-40n=9 Participants | 98.33 | 133.77 |
| A-beta 1-42n=12 Participants | -26.70 | 40.32 |
| Placebo (Cohort Q)A-beta 1-xn=5 Participants | -30.01 | 11.85 |
| A-beta 1-40n=4 Participants | 35.60 | 122.29 |
| A-beta 1-42n=4 Participants | -40.24 | 14.77 |
| PF-04360365 10 mg/kg, Then PF-04360365 7.5 mg/kg (Cohort M)A-beta 1-xn=12 Participants | -27.69 | 28.11 |
| A-beta 1-40n=12 Participants | 3.07 | 69.15 |
| A-beta 1-42n=12 Participants | 49.15 | 54.18 |
| Placebo (Cohort M)A-beta 1-xn=5 Participants | -42.16 | 17.77 |
| A-beta 1-40n=5 Participants | 56.66 | 90.93 |
| A-beta 1-42n=5 Participants | -27.46 | 11.27 |
Mean Plasma Concentration of Amyloid Beta 1-x (A-beta 1-x)
Time frame:Cohort M&Q: 0 hour(hr) & 0.25 hrs post dose (pd) on Day (D) 1,90,180,270,360, 0 hr pd on D 60,390; Cohort Q: 936,1176 hrs pd on D1(D 40,50); Cohort M: 216, 456 hrs pd on D1(D 10,20), 0.25 hrs pd on D 60, 0 hr & 0.25 hrs pd on D 30,120,150,210,240,300,330
concentration, descriptive
Mean Plasma Concentration of Amyloid Beta 1-40 (A-beta 1-40)
Time frame:Cohort M&Q: 0 hr & 0.25 hrs post dose(pd) on Day(D) 1,90,180,270,360, 0 hr pd on D 60,390,540; Cohort Q: 936, 1176 hrs pd on D1(D 40,50); Cohort M: 216, 456 hrs pd on D1(D 10,20), 0.25 hrs pd on D60, 0 hr & 0.25 hrs pd on D 30,120,150,210, 240,300,330
concentration, descriptive
Mean Plasma Concentration of Amyloid Beta 1-42 (A-beta 1-42)
Time frame:Cohort M&Q: 0 hr & 0.25 hrs post dose(pd) on Day(D) 1,90,180,270,360, 0 hr pd on D 60,390; Cohort Q: 936, 1176 hrs pd on D1(D 40,50); Cohort M: 216, 456 hrs pd on D1(D 10,20), 0.25 hrs pd on D60, 0 hr & 0.25 hrs pd on D 30,120,150,210, 240,300,330
concentration, descriptive
Mean Plasma Concentration of Amyloid Beta 1-x (A-beta 1-x)
Time frame:Cohort M&Q: 0 hour(hr) & 0.25 hrs post dose (pd) on Day (D) 1,90,180,270,360, 0 hr pd on D 60,390; Cohort Q: 936,1176 hrs pd on D1(D 40,50); Cohort M: 216, 456 hrs pd on D1(D 10,20), 0.25 hrs pd on D 60, 0 hr & 0.25 hrs pd on D 30,120,150,210,240,300,330
concentration, descriptive
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| PF-04360365 10 mg/kg (Cohort Q)0 Hour Day 1n=12 Participants | 128.92 | 129.49 |
| 0.25 Hours Day 1n=10 Participants | 454.50 | 214.42 |
| 0 Hour Day 40n=4 Participants | 97225.00 | 18871.56 |
| 0 Hour Day 50n=3 Participants | 104833.33 | 15671.10 |
| 0 Hour Day 60n=3 Participants | 112100.00 | 14255.88 |
| 0 Hour Day 90n=8 Participants | 69650.00 | 19280.49 |
| 0.25 Hours Day 90n=8 Participants | 56450.00 | 20203.96 |
| 0 Hour Day 180n=3 Participants | 76533.33 | 11019.23 |
| 0.25 Hours Day 180n=4 Participants | 67000.00 | 12926.20 |
| 0 Hour Day 270n=8 Participants | 72775.00 | 16698.40 |
| 0.25 Hours Day 270n=1 Participants | 74000.00 | NA |
| 0 Hour Day 360n=6 Participants | 81483.33 | 11155.34 |
| 0.25 Hours Day 360n=8 Participants | 63462.50 | 25395.10 |
| Placebo (Cohort Q)0 Hour Day 1n=6 Participants | 136.00 | 107.16 |
| 0.25 Hours Day 1n=6 Participants | 191.17 | 97.01 |
