← Trials/Trial dossier/NCT00988598
A Brief Study To Evaluate The Safety, Tolerability, And Blood Levels Of Multiple Doses Of PF-044467943 Or Placebo In Combination With Donepezil In Subjects With Mild To Moderate Alzheimer's Disease
A PHASE 1, DOUBLE-BLIND, PLACEBO-CONTROLLED, SPONSOR OPEN, RANDOMIZED, MULTIPLE DOSE STUDY TO EVALUATE THE SAFETY, TOLERABILITY, AND PHARMACOKINETICS OF PF-04447943 IN MILD TO MODERATE ALZHEIMER'S DISEASE SUBJECTS ON STABLE DONEPEZIL THERAPY
Lead sponsor
Asset
PF-04447943
Listed sites
3
Recruiting sites
-
Enrollment
15
actual
Study population
Alzheimer’s disease
Key I/E criteria
•MMSE 18-26•Study partner/caregiver required•AD symptomatic therapy: stable
Primary endpoints
•Vital Signs Abnormalities of Potential Clinical Concern•Electrocardiogram (ECG) Abnormalities of Potential Clinical Concern•Laboratory Test Abnormalities
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (24)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Safety / tolerability / PK
18 endpointsNumber of Participants With Vital Signs Abnormalities of Potential Clinical Concern
Time frame:Baseline up to Day 10
event count, event
Number of Participants With Electrocardiogram (ECG) Abnormalities of Potential Clinical Concern
Time frame:Baseline up to Day 10
event count, event
Number of Participants With Treatment-Emergent Adverse Events (AEs) and Serious Adverse Events (SAEs)
Time frame:Baseline up to Day 10
event count, event
Number of Participants With Vital Signs Abnormalities of Potential Clinical Concern
Time frame:Baseline up to Day 10
event count, event
Posted result
| Group | Value (number), participants | Reported bounds |
|---|---|---|
| PF-04447943 25 mg + DonepezilSupine Systolic BP (<90 mmHg)n=10 Participants | 0 | - |
| Standing Systolic BP (<90 mmHg)n=10 Participants | 0 | - |
| Supine Diastolic BP (<50 mmHg)n=10 Participants | 0 | - |
| Standing Diastolic BP (<50 mmHg)n=10 Participants | 0 | - |
| Max Increase in Supine Systolic BP (>=30 mmHg)n=10 Participants | 0 | - |
| Max Increase in Standing Systolic BP (>=30 mmHg)n=10 Participants | 0 | - |
| Max Increase in Supine Diastolic BP (>=20 mmHg)n=10 Participants | 1 | - |
| Max Increase in Standing Diastolic BP (>=20 mmHg)n=10 Participants | 0 | - |
| Max Decrease in Supine Systolic BP (>=30 mmHg)n=10 Participants | 2 | - |
| Max Decrease in Standing Systolic BP (>=30 mmHg)n=10 Participants | 2 | - |
| Max Decrease in Supine Diastolic BP (>=20 mmHg)n=10 Participants | 0 | - |
| Max Decrease in Standing Diastolic BP (>=20 mmHg)n=10 Participants | 0 | - |
| Supine Pulse Rate (<40 bpm)n=10 Participants | 0 | - |
| Supine Pulse Rate (>120 bpm)n=10 Participants | 0 | - |
| Standing Pulse Rate (<40 bpm)n=10 Participants | 0 | - |
| Standing Pulse Rate (>140 bpm)n=10 Participants | 0 | - |
| Placebo + DonepezilSupine Systolic BP (<90 mmHg)n=5 Participants | 0 | - |
| Standing Systolic BP (<90 mmHg)n=5 Participants | 0 | - |
| Supine Diastolic BP (<50 mmHg)n=5 Participants | 0 | - |
| Standing Diastolic BP (<50 mmHg)n=5 Participants | 0 | - |
| Max Increase in Supine Systolic BP (>=30 mmHg)n=5 Participants | 2 | - |
| Max Increase in Standing Systolic BP (>=30 mmHg)n=5 Participants | 2 | - |
| Max Increase in Supine Diastolic BP (>=20 mmHg)n=5 Participants | 1 | - |
| Max Increase in Standing Diastolic BP (>=20 mmHg)n=5 Participants | 1 | - |
| Max Decrease in Supine Systolic BP (>=30 mmHg)n=5 Participants | 1 | - |
| Max Decrease in Standing Systolic BP (>=30 mmHg)n=5 Participants | 1 | - |
| Max Decrease in Supine Diastolic BP (>=20 mmHg)n=5 Participants | 1 | - |
| Max Decrease in Standing Diastolic BP (>=20 mmHg)n=5 Participants | 0 | - |
| Supine Pulse Rate (<40 bpm)n=5 Participants | 0 | - |
| Supine Pulse Rate (>120 bpm)n=5 Participants | 0 | - |
| Standing Pulse Rate (<40 bpm)n=5 Participants | 0 | - |
| Standing Pulse Rate (>140 bpm)n=5 Participants | 0 | - |
Number of Participants With Electrocardiogram (ECG) Abnormalities of Potential Clinical Concern
Time frame:Baseline up to Day 10
event count, event
Posted result
| Group | Value (number), participants | Reported bounds |
|---|---|---|
| PF-04447943 25 mg + DonepezilMaximum PR Interval (>=300 msec)n=10 Participants | 0 | - |
| Maximum PR Interval Increase (>=25/50%)n=10 Participants | 0 | - |
| Maximum QRS Interval (>=200 msec)n=10 Participants | 0 | - |
| Maximum QRS Interval Increase (>=25/50%)n=10 Participants | 0 | - |
| Maximum QTcF Interval (>=500 msec)n=10 Participants | 0 | - |
| Maximum QTcF Interval Increase(Change >=30 to <60)n=10 Participants | 2 | - |
| Maximum QTcF Interval Increase (Change >=60)n=10 Participants | 0 | - |
| Placebo + DonepezilMaximum PR Interval (>=300 msec)n=5 Participants | 0 | - |
| Maximum PR Interval Increase (>=25/50%)n=5 Participants | 0 | - |
| Maximum QRS Interval (>=200 msec)n=5 Participants | 0 | - |
| Maximum QRS Interval Increase (>=25/50%)n=5 Participants | 0 | - |
| Maximum QTcF Interval (>=500 msec)n=5 Participants | 0 | - |
| Maximum QTcF Interval Increase(Change >=30 to <60)n=5 Participants | 1 | - |
| Maximum QTcF Interval Increase (Change >=60)n=5 Participants | 0 | - |
Number of Participants With Treatment-Emergent Adverse Events (AEs) and Serious Adverse Events (SAEs)
Time frame:Baseline up to Day 10
event count, event
Posted result
| Group | Value (number), participants | Reported bounds |
|---|---|---|
| PF-04447943 25 mg + DonepezilAEsn=10 Participants | 6 | - |
| SAEsn=10 Participants | 0 | - |
| Placebo + DonepezilAEsn=5 Participants | 0 | - |
| SAEsn=5 Participants | 0 | - |
Area Under the Curve From Time Zero to End of Dosing Interval (AUCtau) of PF-04447943
Time frame:0 hours (pre-dose), 0.5, 1, 3, 8, 12 hours after morning dose of PF-04447943 on Day 1, Day 7
concentration, descriptive
Maximum Observed Plasma Concentration (Cmax) of PF-04447943
Time frame:0 hours (pre-dose), 0.5, 1, 3, 8, 12 hours after morning dose of PF-04447943 on Day 1, Day 7
concentration, descriptive
Time to Reach Maximum Observed Plasma Concentration (Tmax) of PF-04447943
Time frame:0 hours (pre-dose), 0.5, 1, 3, 8, 12 hours after morning dose of PF-04447943 on Day 1, Day 7
time to event, event
Area Under the Curve From Time Zero to End of Dosing Interval (AUCtau) of Donepezil
Time frame:0 hours (pre-dose), 0.5, 1, 3, 8, 12 hours post donepezil administration on Day 0(Baseline), Day 7
concentration, descriptive
Maximum Observed Plasma Concentration (Cmax) of Donepezil
Time frame:0 hours (pre-dose), 0.5, 1, 3, 8, 12 hours post donepezil administration on Day 0(Baseline), Day 7
concentration, descriptive
Time to Reach Maximum Observed Plasma Concentration (Tmax) of Donepezil
Time frame:0 hours (pre-dose), 0.5, 1, 3, 8, 12 hours post donepezil administration on Day 0(Baseline), Day 7
time to event, event
Area Under the Curve From Time Zero to End of Dosing Interval (AUCtau) of PF-04447943
Time frame:0 hours (pre-dose), 0.5, 1, 3, 8, 12 hours after morning dose of PF-04447943 on Day 1, Day 7
concentration, descriptive
Posted result
| Group | Value (geometric_mean), nanogram*hour per milliliter (ng*hr/mL) | Standard deviation |
|---|---|---|
| PF-04447943 25 mg + DonepezilDay 1n=10 Participants | 1657 | 391.88 |
| Day 7n=8 Participants | 2140 | 688.96 |
Maximum Observed Plasma Concentration (Cmax) of PF-04447943
Time frame:0 hours (pre-dose), 0.5, 1, 3, 8, 12 hours after morning dose of PF-04447943 on Day 1, Day 7
concentration, descriptive
Posted result
| Group | Value (geometric_mean), ng/mL | Standard deviation |
|---|---|---|
| PF-04447943 25 mg + DonepezilDay 1n=10 Participants | 303.8 | 66.655 |
| Day 7n=8 Participants | 390.9 | 109.31 |
Time to Reach Maximum Observed Plasma Concentration (Tmax) of PF-04447943
Time frame:0 hours (pre-dose), 0.5, 1, 3, 8, 12 hours after morning dose of PF-04447943 on Day 1, Day 7
time to event, event
Posted result
| Group | Value (median), hours | Reported bounds |
|---|---|---|
| PF-04447943 25 mg + DonepezilDay 1n=10 Participants | 1.00 | -1.00 - 3.00 |
| Day 7n=8 Participants | 0.767 | -0.500 - 3.00 |
Area Under the Curve From Time Zero to End of Dosing Interval (AUCtau) of Donepezil
Time frame:0 hours (pre-dose), 0.5, 1, 3, 8, 12 hours post donepezil administration on Day 0(Baseline), Day 7
concentration, descriptive
Posted result
| Group | Value (geometric_mean), ng*hr/mL | Standard deviation |
|---|---|---|
| PF-04447943 25 mg + DonepezilDay 0n=10 Participants | 426.8 | 256.08 |
| Day 7n=8 Participants | 513.4 | 314.66 |
| Placebo + DonepezilDay 0n=5 Participants | 380.6 | 127.02 |
| Day 7n=5 Participants | 565.2 | 40.402 |
Maximum Observed Plasma Concentration (Cmax) of Donepezil
Time frame:0 hours (pre-dose), 0.5, 1, 3, 8, 12 hours post donepezil administration on Day 0(Baseline), Day 7
concentration, descriptive
Posted result
| Group | Value (geometric_mean), ng/mL | Standard deviation |
|---|---|---|
| PF-04447943 25 mg + DonepezilDay 0n=10 Participants | 47.60 | 27.600 |
| Day 7n=8 Participants | 52.88 | 30.177 |
| Placebo + DonepezilDay 0n=5 Participants | 42.48 | 8.1522 |
| Day 7n=5 Participants | 59.61 | 4.6404 |
Time to Reach Maximum Observed Plasma Concentration (Tmax) of Donepezil
Time frame:0 hours (pre-dose), 0.5, 1, 3, 8, 12 hours post donepezil administration on Day 0(Baseline), Day 7
time to event, event
Posted result
| Group | Value (median), hours | Reported bounds |
|---|---|---|
| PF-04447943 25 mg + DonepezilDay 0n=10 Participants | 3.00 | -1.00 - 3.00 |
| Day 7n=8 Participants | 3.00 | -1.00 - 8.00 |
| Placebo + DonepezilDay 0n=5 Participants | 3.00 | -1.00 - 3.02 |
| Day 7n=5 Participants | 3.00 | -1.00 - 3.00 |
Other (unclassified)
6 endpointsNumber of Participants With Laboratory Test Abnormalities
Time frame:Baseline up to Day 10
event count, event
Number of Participants With Laboratory Test Abnormalities
Time frame:Baseline up to Day 10
event count, event
Posted result
| Group | Value (number), participants | Reported bounds |
|---|---|---|
| PF-04447943 25 mg + Donepeziln=10 Participants | 4 | - |
| Placebo + Donepeziln=5 Participants | 4 | - |
Plasma Concentrations of PF-04447943
Time frame:0 hours (pre-dose), 0.5, 1, 3, 8, 12 hours after morning dose of PF-04447943 on Day 1, Day 7
concentration, descriptive
Plasma Concentrations of Donepezil
Time frame:0 hours (pre-dose), 0.5, 1, 3, 8, 12 hours post donepezil administration on Day 0(Baseline), Day 7
concentration, descriptive
Plasma Concentrations of PF-04447943
Time frame:0 hours (pre-dose), 0.5, 1, 3, 8, 12 hours after morning dose of PF-04447943 on Day 1, Day 7
concentration, descriptive
Posted result
| Group | Value (mean), nanogram per milliliter (ng/mL) | Standard deviation |
|---|---|---|
| PF-04447943 25 mg + DonepezilDay 1: 0 hoursn=10 Participants | 0.01050 | 0.033204 |
| Day 1: 0.5 hoursn=10 Participants | 179.6 | 127.67 |
| Day 1: 1 hourn=10 Participants | 296.7 | 83.312 |
| Day 1: 3 hoursn=10 Participants | 225.9 | 46.905 |
| Day 1: 8 hoursn=10 Participants | 91.76 | 30.400 |
| Day 1: 12 hoursn=10 Participants | 51.99 | 21.018 |
| Day 7: 0 hoursn=8 Participants | 73.49 | 28.023 |
| Day 7: 0.5 hoursn=8 Participants | 340.4 | 168.41 |
| Day 7: 1 hourn=8 Participants | 353.6 | 112.63 |
| Day 7: 3 hoursn=8 Participants | 284.0 | 83.881 |
| Day 7: 8 hoursn=8 Participants | 124.8 | 49.247 |
| Day 7: 12 hoursn=8 Participants | 69.08 | 28.483 |
Plasma Concentrations of Donepezil
Time frame:0 hours (pre-dose), 0.5, 1, 3, 8, 12 hours post donepezil administration on Day 0(Baseline), Day 7
concentration, descriptive
Posted result
| Group | Value (mean), ng/mL | Standard deviation |
|---|---|---|
| PF-04447943 25 mg + DonepezilDay 0: 0 hoursn=10 Participants | 29.30 | 22.982 |
| Day 0: 0.5 hoursn=10 Participants | 29.93 | 22.874 |
| Day 0: 1 hourn=10 Participants | 41.08 | 20.592 |
| Day 0: 3 hoursn=10 Participants | 54.09 | 28.122 |
| Day 0: 8 hoursn=10 Participants | 42.15 | 24.360 |
| Day 0: 12 hoursn=9 Participants | 34.04 | 20.659 |
| Day 7: 0 hoursn=8 Participants | 34.94 | 22.579 |
| Day 7: 0.5 hoursn=8 Participants | 39.56 | 26.766 |
| Day 7: 1 hourn=8 Participants | 47.29 | 30.726 |
| Day 7: 3 hoursn=8 Participants | 58.15 | 30.916 |
| Day 7: 8 hoursn=8 Participants | 46.90 | 23.802 |
| Day 7: 12 hoursn=8 Participants | 42.83 | 23.299 |
| Placebo + DonepezilDay 0: 0 hoursn=5 Participants | 19.10 | 10.562 |
| Day 0: 0.5 hoursn=5 Participants | 23.92 | 16.478 |
| Day 0: 1 hourn=5 Participants | 36.18 | 9.6916 |
| Day 0: 3 hoursn=5 Participants | 41.56 | 11.088 |
| Day 0: 8 hoursn=5 Participants | 30.92 | 11.339 |
| Day 0: 12 hoursn=5 Participants | 28.02 | 11.308 |
| Day 7: 0 hoursn=5 Participants | 33.86 | 3.7031 |
| Day 7: 0.5 hoursn=5 Participants | 35.82 | 3.8226 |
| Day 7: 1 hourn=5 Participants | 45.04 | 12.347 |
| Day 7: 3 hoursn=5 Participants | 56.36 | 5.6783 |
| Day 7: 8 hoursn=5 Participants | 45.42 | 4.4404 |
| Day 7: 12 hoursn=5 Participants | 41.78 | 4.7505 |
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.