← Trials/Trial dossier/NCT00996918
A Long-Term Safety And Tolerability Study Of Bapineuzumab In Alzheimer Disease Patients
A Phase 3 Extension, Multicenter, Double-Blind, Long-Term Safety And Tolerability Trial Of Bapineuzumab (AAB-001, ELN115727) In Subjects With Alzheimer Disease Who Are Apolipoprotein E e4 Noncarriers And Participated In Study 3133K1-3000
Lead sponsor
Asset
Bapineuzumab
Listed sites
82
Recruiting sites
-
Enrollment
198
actual
Study population
Alzheimer’s disease
Key I/E criteria
•Alzheimer's disease•MMSE ≥10
Primary endpoint
•Serious Adverse Event
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (18)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
8 endpointsChange From Base Study Baseline in Alzheimer's Disease Assesment Scale-Cognitive Subscale (ADAS-Cog/11) at Weeks 13, 26, 39, 52 and 78.
Time frame:Weeks 13, 26, 39, 52 and 78
ADAS-Cog
change from baseline, improvement
Change From Extension Study Baseline in ADAS-Cog/11 at Weeks 13, 26, 39, 52 and 78.
Time frame:Weeks 13, 26, 39, 52 and 78
ADAS-Cog
change from baseline, improvement
Change From Base Study Baseline in Mini-mental State Examination (MMSE) Score at Weeks 6, 19, 32, 45 and 78.
Time frame:Weeks 6, 19, 32, 45 and 78
Mini-Mental State Examination (MMSE)
concentration, descriptive
Change From Extension Study Baseline in MMSE Score at Weeks 6, 19, 32, 45 and 78.
Time frame:Weeks 6, 19, 32, 45 and 78
Mini-Mental State Examination (MMSE)
concentration, descriptive
Change From Base Study Baseline in Alzheimer's Disease Assesment Scale-Cognitive Subscale (ADAS-Cog/11) at Weeks 13, 26, 39, 52 and 78.
Time frame:Weeks 13, 26, 39, 52 and 78
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Units on a scale | Standard error |
|---|---|---|
| Placebo/Bapineuzumab 0.5 mg/kgWeek 13 (N = 38, 62, 33, 53)n=38 Participants | 7.47 | 1.17 |
| Week 26 (N = 33, 54, 26, 45)n=38 Participants | 9.00 | 1.27 |
| Week 39 (N = 25, 46, 22, 37)n=38 Participants | 9.74 | 1.35 |
| Week 52 (N = 18, 32, 15, 29)n=38 Participants | 12.44 | 1.70 |
| Week 78 (N = 12, 19, 8, 20)n=38 Participants | 14.71 | 2.12 |
| Bapineuzumab 0.5 mg/kg/ Bapineuzumab 0.5 mg/kgWeek 13 (N = 38, 62, 33, 53)n=62 Participants | 6.17 | 0.95 |
| Week 26 (N = 33, 54, 26, 45)n=62 Participants | 7.49 | 1.03 |
| Week 39 (N = 25, 46, 22, 37)n=62 Participants | 8.79 | 1.08 |
| Week 52 (N = 18, 32, 15, 29)n=62 Participants | 10.38 | 1.35 |
| Week 78 (N = 12, 19, 8, 20)n=62 Participants | 12.27 | 1.81 |
| Placebo/Bapineuzumab 1.0 mg/kgWeek 13 (N = 38, 62, 33, 53)n=33 Participants | 4.66 | 1.26 |
| Week 26 (N = 33, 54, 26, 45)n=33 Participants | 7.34 | 1.38 |
| Week 39 (N = 25, 46, 22, 37)n=33 Participants | 7.92 | 1.45 |
| Week 52 (N = 18, 32, 15, 29)n=33 Participants | 10.54 | 1.82 |
| Week 78 (N = 12, 19, 8, 20)n=33 Participants | 15.46 | 2.46 |
| Bapineuzumab 1.0 mg/kg/Bapineuzumab 1.0 mg/kgWeek 13 (N = 38, 62, 33, 53)n=53 Participants | 6.45 | 0.98 |
| Week 26 (N = 33, 54, 26, 45)n=53 Participants | 7.30 | 1.07 |
| Week 39 (N = 25, 46, 22, 37)n=53 Participants | 9.50 | 1.12 |
| Week 52 (N = 18, 32, 15, 29)n=53 Participants | 10.31 | 1.36 |
| Week 78 (N = 12, 19, 8, 20)n=53 Participants | 15.31 | 1.68 |
Change From Extension Study Baseline in ADAS-Cog/11 at Weeks 13, 26, 39, 52 and 78.
Time frame:Weeks 13, 26, 39, 52 and 78
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Units on a scale | Standard error |
|---|---|---|
| Placebo/Bapineuzumab 0.5 mg/kgWeek 13 (N = 38, 62, 33, 53)n=38 Participants | 0.10 | 0.84 |
| Week 26 (N = 33, 54, 26, 45)n=38 Participants | 1.61 | 0.92 |
| Week 39 (N = 25, 46, 22, 37)n=38 Participants | 2.35 | 1.01 |
| Week 52 (N = 18, 32, 15, 29)n=38 Participants | 4.85 | 1.45 |
| Week 78 (N = 12, 19, 8, 20)n=38 Participants | 7.29 | 1.81 |
| Bapineuzumab 0.5 mg/kg/ Bapineuzumab 0.5 mg/kgWeek 13 (N = 38, 62, 33, 53)n=62 Participants | 0.32 | 0.68 |
| Week 26 (N = 33, 54, 26, 45)n=62 Participants | 1.63 | 0.75 |
| Week 39 (N = 25, 46, 22, 37)n=62 Participants | 2.86 | 0.79 |
| Week 52 (N = 18, 32, 15, 29)n=62 Participants | 4.45 | 1.14 |
| Week 78 (N = 12, 19, 8, 20)n=62 Participants | 6.73 | 1.57 |
| Placebo/Bapineuzumab 1.0 mg/kgWeek 13 (N = 38, 62, 33, 53)n=33 Participants | -1.68 | 0.90 |
| Week 26 (N = 33, 54, 26, 45)n=33 Participants | 1.08 | 1.01 |
| Week 39 (N = 25, 46, 22, 37)n=33 Participants | 1.68 | 1.07 |
| Week 52 (N = 18, 32, 15, 29)n=33 Participants | 4.30 | 1.55 |
| Week 78 (N = 12, 19, 8, 20)n=33 Participants | 8.86 | 2.15 |
| Bapineuzumab 1.0 mg/kg/Bapineuzumab 1.0 mg/kgWeek 13 (N = 38, 62, 33, 53)n=53 Participants | 0.46 | 0.70 |
| Week 26 (N = 33, 54, 26, 45)n=53 Participants | 1.37 | 0.78 |
| Week 39 (N = 25, 46, 22, 37)n=53 Participants | 3.62 | 0.83 |
| Week 52 (N = 18, 32, 15, 29)n=53 Participants | 4.43 | 1.14 |
| Week 78 (N = 12, 19, 8, 20)n=53 Participants | 9.68 | 1.42 |
Change From Base Study Baseline in Mini-mental State Examination (MMSE) Score at Weeks 6, 19, 32, 45 and 78.
Time frame:Weeks 6, 19, 32, 45 and 78
Mini-Mental State Examination (MMSE)
concentration, descriptive
Posted result
| Group | Value (least_squares_mean), Units on a scale | Standard error |
|---|---|---|
| Placebo/Bapineuzumab 0.5 mg/kgWeek 6 (N = 38, 61, 33, 53)n=38 Participants | -2.89 | 0.46 |
| Week 19 (N = 36, 59, 28, 50)n=38 Participants | -2.80 | 0.47 |
| Week 32 (N = 32, 51, 26, 41)n=38 Participants | -3.82 | 0.49 |
| Week 45 (N = 23, 41, 21, 35)n=38 Participants | -4.86 | 0.56 |
| Week 78 (N = 13, 27, 11, 21)n=38 Participants | -7.62 | 0.70 |
| Bapineuzumab 0.5 mg/kg/ Bapineuzumab 0.5 mg/kgWeek 6 (N = 38, 61, 33, 53)n=62 Participants | -2.85 | 0.37 |
| Week 19 (N = 36, 59, 28, 50)n=62 Participants | -2.66 | 0.38 |
| Week 32 (N = 32, 51, 26, 41)n=62 Participants | -3.43 | 0.40 |
| Week 45 (N = 23, 41, 21, 35)n=62 Participants | -4.13 | 0.44 |
| Week 78 (N = 13, 27, 11, 21)n=62 Participants | -5.10 | 0.54 |
| Placebo/Bapineuzumab 1.0 mg/kgWeek 6 (N = 38, 61, 33, 53)n=33 Participants | -2.02 | 0.49 |
| Week 19 (N = 36, 59, 28, 50)n=33 Participants | -2.76 | 0.51 |
| Week 32 (N = 32, 51, 26, 41)n=33 Participants | -4.40 | 0.53 |
| Week 45 (N = 23, 41, 21, 35)n=33 Participants | -4.63 | 0.58 |
| Week 78 (N = 13, 27, 11, 21)n=33 Participants | -6.97 | 0.75 |
| Bapineuzumab 1.0 mg/kg/Bapineuzumab 1.0 mg/kgWeek 6 (N = 38, 61, 33, 53)n=53 Participants | -2.22 | 0.39 |
| Week 19 (N = 36, 59, 28, 50)n=53 Participants | -3.29 | 0.39 |
| Week 32 (N = 32, 51, 26, 41)n=53 Participants | -3.88 | 0.42 |
| Week 45 (N = 23, 41, 21, 35)n=53 Participants | -4.51 | 0.46 |
| Week 78 (N = 13, 27, 11, 21)n=53 Participants | -4.89 | 0.56 |
Change From Extension Study Baseline in MMSE Score at Weeks 6, 19, 32, 45 and 78.
Time frame:Weeks 6, 19, 32, 45 and 78
Mini-Mental State Examination (MMSE)
concentration, descriptive
Posted result
| Group | Value (least_squares_mean), Units on a scale | Standard error |
|---|---|---|
| Placebo/Bapineuzumab 0.5 mg/kgWeek 6 (N = 38, 61, 33, 53)n=38 Participants | -1.20 | 0.46 |
| Week 19 (N = 36, 59, 28, 50)n=38 Participants | -1.10 | 0.47 |
| Week 32 (N = 32, 51, 26, 41)n=38 Participants | -2.11 | 0.49 |
| Week 45 (N = 23, 41, 21, 35)n=38 Participants | -3.06 | 0.56 |
| Week 78 (N = 13, 27, 11, 21)n=38 Participants | -5.68 | 0.71 |
| Bapineuzumab 0.5 mg/kg/ Bapineuzumab 0.5 mg/kgWeek 6 (N = 38, 61, 33, 53)n=62 Participants | -0.80 | 0.38 |
| Week 19 (N = 36, 59, 28, 50)n=62 Participants | -0.64 | 0.38 |
| Week 32 (N = 32, 51, 26, 41)n=62 Participants | -1.45 | 0.40 |
| Week 45 (N = 23, 41, 21, 35)n=62 Participants | -2.13 | 0.45 |
| Week 78 (N = 13, 27, 11, 21)n=62 Participants | -3.22 | 0.54 |
| Placebo/Bapineuzumab 1.0 mg/kgWeek 6 (N = 38, 61, 33, 53)n=33 Participants | 0.11 | 0.50 |
| Week 19 (N = 36, 59, 28, 50)n=33 Participants | -0.62 | 0.52 |
| Week 32 (N = 32, 51, 26, 41)n=33 Participants | -2.18 | 0.54 |
| Week 45 (N = 23, 41, 21, 35)n=33 Participants | -2.39 | 0.59 |
| Week 78 (N = 13, 27, 11, 21)n=33 Participants | -4.73 | 0.77 |
| Bapineuzumab 1.0 mg/kg/Bapineuzumab 1.0 mg/kgWeek 6 (N = 38, 61, 33, 53)n=53 Participants | -0.23 | 0.39 |
| Week 19 (N = 36, 59, 28, 50)n=53 Participants | -1.32 | 0.39 |
| Week 32 (N = 32, 51, 26, 41)n=53 Participants | -1.93 | 0.42 |
| Week 45 (N = 23, 41, 21, 35)n=53 Participants | -2.62 | 0.46 |
| Week 78 (N = 13, 27, 11, 21)n=53 Participants | -2.97 | 0.56 |
Function / daily living
4 endpointsChange From Base Study Baseline in Disability Assessment for Dementia (DAD) Score at Weeks 13, 26, 39, 52 and 78.
Time frame:Weeks 13, 26, 39, 52 and 78
change from baseline, improvement
Change From Extension Study Baseline in DAD Score at Weeks 13, 26, 39, 52 and 78
Time frame:Weeks 13, 26, 39, 52 and 78
change from baseline, improvement
Change From Base Study Baseline in Disability Assessment for Dementia (DAD) Score at Weeks 13, 26, 39, 52 and 78.
Time frame:Weeks 13, 26, 39, 52 and 78
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Units on a scale | Standard error |
|---|---|---|
| Placebo/Bapineuzumab 0.5 mg/kgWeek 13 (N = 38, 62, 31, 52)n=38 Participants | -18.75 | 2.88 |
| Week 26 (N = 33, 56, 26, 44)n=38 Participants | -21.19 | 2.93 |
| Week 39 (N = 25, 46, 21, 37)n=38 Participants | -25.42 | 3.14 |
| Week 52 (N = 18, 32, 15, 30)n=38 Participants | -29.52 | 3.48 |
| Week 78 (N = 12, 20, 8, 20)n=38 Participants | -36.48 | 4.56 |
| Bapineuzumab 0.5 mg/kg/ Bapineuzumab 0.5 mg/kgWeek 13 (N = 38, 62, 31, 52)n=62 Participants | -18.60 | 2.36 |
| Week 26 (N = 33, 56, 26, 44)n=62 Participants | -21.04 | 2.38 |
| Week 39 (N = 25, 46, 21, 37)n=62 Participants | -27.36 | 2.51 |
| Week 52 (N = 18, 32, 15, 30)n=62 Participants | -28.00 | 2.77 |
| Week 78 (N = 12, 20, 8, 20)n=62 Participants | -35.75 | 3.79 |
| Placebo/Bapineuzumab 1.0 mg/kgWeek 13 (N = 38, 62, 31, 52)n=33 Participants | -15.50 | 3.13 |
| Week 26 (N = 33, 56, 26, 44)n=33 Participants | -16.26 | 3.19 |
| Week 39 (N = 25, 46, 21, 37)n=33 Participants | -14.57 | 3.39 |
| Week 52 (N = 18, 32, 15, 30)n=33 Participants | -20.41 | 3.74 |
| Week 78 (N = 12, 20, 8, 20)n=33 Participants | -25.21 | 5.24 |
| Bapineuzumab 1.0 mg/kg/Bapineuzumab 1.0 mg/kgWeek 13 (N = 38, 62, 31, 52)n=53 Participants | -13.36 | 2.43 |
| Week 26 (N = 33, 56, 26, 44)n=53 Participants | -19.18 | 2.48 |
| Week 39 (N = 25, 46, 21, 37)n=53 Participants | -19.10 | 2.62 |
| Week 52 (N = 18, 32, 15, 30)n=53 Participants | -23.21 | 2.80 |
| Week 78 (N = 12, 20, 8, 20)n=53 Participants | -30.28 | 3.65 |
Change From Extension Study Baseline in DAD Score at Weeks 13, 26, 39, 52 and 78
Time frame:Weeks 13, 26, 39, 52 and 78
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Units on a scale | Standard error |
|---|---|---|
| Placebo/Bapineuzumab 0.5 mg/kgWeek 13 (N = 38, 62, 31, 52)n=38 Participants | -3.80 | 1.96 |
| Week 26 (N = 33, 56, 26, 44)n=38 Participants | -6.33 | 2.02 |
| Week 39 (N = 25, 46, 21, 37)n=38 Participants | -11.14 | 2.23 |
| Week 52 (N = 18, 32, 15, 30)n=38 Participants | -16.21 | 2.57 |
| Week 78 (N = 12, 20, 8, 20)n=38 Participants | -23.40 | 3.01 |
| Bapineuzumab 0.5 mg/kg/ Bapineuzumab 0.5 mg/kgWeek 13 (N = 38, 62, 31, 52)n=62 Participants | -4.83 | 1.60 |
| Week 26 (N = 33, 56, 26, 44)n=62 Participants | -7.22 | 1.64 |
| Week 39 (N = 25, 46, 21, 37)n=62 Participants | -13.49 | 1.76 |
| Week 52 (N = 18, 32, 15, 30)n=62 Participants | -13.77 | 2.02 |
| Week 78 (N = 12, 20, 8, 20)n=62 Participants | -21.30 | 2.54 |
| Placebo/Bapineuzumab 1.0 mg/kgWeek 13 (N = 38, 62, 31, 52)n=33 Participants | -5.17 | 2.16 |
| Week 26 (N = 33, 56, 26, 44)n=33 Participants | -5.75 | 2.23 |
| Week 39 (N = 25, 46, 21, 37)n=33 Participants | -4.34 | 2.41 |
| Week 52 (N = 18, 32, 15, 30)n=33 Participants | -10.02 | 2.75 |
| Week 78 (N = 12, 20, 8, 20)n=33 Participants | -14.54 | 3.54 |
| Bapineuzumab 1.0 mg/kg/Bapineuzumab 1.0 mg/kgWeek 13 (N = 38, 62, 31, 52)n=53 Participants | -1.48 | 1.65 |
| Week 26 (N = 33, 56, 26, 44)n=53 Participants | -7.25 | 1.73 |
| Week 39 (N = 25, 46, 21, 37)n=53 Participants | -7.08 | 1.85 |
| Week 52 (N = 18, 32, 15, 30)n=53 Participants | -11.06 | 2.02 |
| Week 78 (N = 12, 20, 8, 20)n=53 Participants | -17.41 | 2.37 |
Behavior / neuropsychiatric
4 endpointsChange From Base Study Baseline in Neuropsychiatric Inventory (NPI) Score at Weeks 26, 52 and 78.
Time frame:Weeks 26, 52 and 78
Neuropsychiatric Inventory (NPI)
event count, event
Change From Extension Study Baseline in NPI Score at Weeks 26, 52 and 78.
Time frame:Weeks 26, 52 and 78
Neuropsychiatric Inventory (NPI)
event count, event
Change From Base Study Baseline in Neuropsychiatric Inventory (NPI) Score at Weeks 26, 52 and 78.
Time frame:Weeks 26, 52 and 78
Neuropsychiatric Inventory (NPI)
event count, event
Posted result
| Group | Value (least_squares_mean), Units on a scale | Standard error |
|---|---|---|
| Placebo/Bapineuzumab 0.5 mg/kgWeek 26 (N = 36, 59, 30, 51)n=38 Participants | 4.57 | 2.08 |
| Week 52 (N = 21, 37, 17, 32)n=38 Participants | 4.99 | 2.60 |
| Week 78 (N = 13, 18, 8, 20)n=38 Participants | 16.17 | 3.23 |
| Bapineuzumab 0.5 mg/kg/ Bapineuzumab 0.5 mg/kgWeek 26 (N = 36, 59, 30, 51)n=62 Participants | 0.97 | 1.70 |
| Week 52 (N = 21, 37, 17, 32)n=62 Participants | -0.01 | 2.05 |
| Week 78 (N = 13, 18, 8, 20)n=62 Participants | 3.31 | 2.94 |
| Placebo/Bapineuzumab 1.0 mg/kgWeek 26 (N = 36, 59, 30, 51)n=33 Participants | 4.71 | 2.26 |
| Week 52 (N = 21, 37, 17, 32)n=33 Participants | 4.23 | 2.80 |
| Week 78 (N = 13, 18, 8, 20)n=33 Participants | 5.24 | 4.02 |
| Bapineuzumab 1.0 mg/kg/Bapineuzumab 1.0 mg/kgWeek 26 (N = 36, 59, 30, 51)n=53 Participants | 4.43 | 1.75 |
| Week 52 (N = 21, 37, 17, 32)n=53 Participants | 6.57 | 2.08 |
| Week 78 (N = 13, 18, 8, 20)n=53 Participants | 6.70 | 2.61 |
Change From Extension Study Baseline in NPI Score at Weeks 26, 52 and 78.
Time frame:Weeks 26, 52 and 78
Neuropsychiatric Inventory (NPI)
event count, event
Posted result
| Group | Value (least_squares_mean), Units on a scale | Standard error |
|---|---|---|
| Placebo/Bapineuzumab 0.5 mg/kgWeek 26 (N = 36, 60, 30, 51)n=38 Participants | 2.29 | 1.79 |
| Week 52 (N = 21, 37, 17, 32)n=38 Participants | 2.34 | 2.45 |
| Week 78 (N = 13, 18, 8, 20)n=38 Participants | 11.76 | 4.86 |
| Bapineuzumab 0.5 mg/kg/ Bapineuzumab 0.5 mg/kgWeek 26 (N = 36, 60, 30, 51)n=62 Participants | 0.21 | 1.48 |
| Week 52 (N = 21, 37, 17, 32)n=62 Participants | -1.06 | 1.94 |
| Week 78 (N = 13, 18, 8, 20)n=62 Participants | 1.70 | 4.40 |
| Placebo/Bapineuzumab 1.0 mg/kgWeek 26 (N = 36, 60, 30, 51)n=33 Participants | 2.77 | 1.96 |
| Week 52 (N = 21, 37, 17, 32)n=33 Participants | 3.78 | 2.65 |
| Week 78 (N = 13, 18, 8, 20)n=33 Participants | 2.28 | 6.07 |
| Bapineuzumab 1.0 mg/kg/Bapineuzumab 1.0 mg/kgWeek 26 (N = 36, 60, 30, 51)n=53 Participants | 1.73 | 1.51 |
| Week 52 (N = 21, 37, 17, 32)n=53 Participants | 3.99 | 1.97 |
| Week 78 (N = 13, 18, 8, 20)n=53 Participants | 4.76 | 3.93 |
Safety / tolerability / PK
2 endpointsNumber of Participants Reporting a Serious Adverse Event.
Time frame:Up to Week 195
event count, event
Number of Participants Reporting a Serious Adverse Event.
Time frame:Up to Week 195
event count, event
Posted result
| Group | Value (number), Number of participants | Reported bounds |
|---|---|---|
| Placebo/Bapineuzumab 0.5 mg/kgn=39 Participants | 6 | - |
| Bapineuzumab 0.5 mg/kg/ Bapineuzumab 0.5 mg/kgn=66 Participants | 10 | - |
| Placebo/Bapineuzumab 1.0 mg/kgn=37 Participants | 1 | - |
| Bapineuzumab 1.0 mg/kg/Bapineuzumab 1.0 mg/kgn=56 Participants | 11 | - |
| Bapineuzumab 2.0 mg/kg/ Bapineuzumab 1.0 mg/kgn=4 Participants | 0 | - |
Publications (1)
Bibliography
Records linked to this trial through ClinicalTrials.gov references, PubMed NCT search, and curated study seeds. 'Canonical' marks design/result papers; others are registry references or candidates.
Registry references + supporting bibliography
- PMID27334799via DERIVED
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.