← Trials/Trial dossier/NCT01193608
Study Evaluating The Safety Of AAB-003 (PF-05236812) In Subjects With Alzheimer's Disease
A Phase 1, Multicenter, Randomized, Double-blind, Placebo-controlled, Adaptive, Multiple Ascending Dose Study Of The Safety, Tolerability And Pharmacokinetics Of Aab-003 (Pf-05236812) In Subjects With Mild To Moderate Alzheimer's Disease
Lead sponsor
Asset
AAB-003 (PF-05236812)
Listed sites
29
Recruiting sites
-
Enrollment
88
actual
Study population
Alzheimer’s disease
Key I/E criteria
•Alzheimer's disease•MMSE 16-26•MRI contraindications excluded
Primary endpoints
•Treatment-Emergent Adverse Events (TEAEs)•Laboratory Abnormalities•Vital Signs of Potential Clinical Concern
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (92)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
6 endpointsChange From Baseline in Alzheimer's Disease Assessment Scale - Cognitive Subscale (ADAS-cog) Score at Weeks 13, 26 and 39
Time frame:Baseline, Weeks 13, 26 and 39
ADAS-Cog
change from baseline, improvement
Change From Baseline on the Clinical Dementia Rating (CDR) Sum of Boxes (CDR-SB) and Global CDR Rating at Weeks 26 and 39
Time frame:Baseline, Weeks 26 and 39
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Change From Baseline on the Mini Mental State Exam (MMSE) Score at Weeks 13, 26, and 39
Time frame:Baseline, Weeks 13, 26 and 39
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Change From Baseline in Alzheimer's Disease Assessment Scale - Cognitive Subscale (ADAS-cog) Score at Weeks 13, 26 and 39
Time frame:Baseline, Weeks 13, 26 and 39
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (mean), Units on a scale | Standard deviation |
|---|---|---|
| AAB-003 0.5 mg/kgBaseline (n=6,6,16,17,24,19)n=6 Participants | 12.6 | 3.73 |
| Week 13 (n=6,5,15,15,22,19)n=6 Participants | 1.3 | 1.45 |
| Week 26 (n=6,5,14,13,18,19)n=6 Participants | 0.9 | 2.73 |
| Week 39 (n=6,4,14,13,19,17)n=6 Participants | 0.2 | 3.13 |
| AAB-003 1 mg/kgBaseline (n=6,6,16,17,24,19)n=6 Participants | 20.4 | 7.49 |
| Week 13 (n=6,5,15,15,22,19)n=6 Participants | 3.3 | 4.39 |
| Week 26 (n=6,5,14,13,18,19)n=6 Participants | 0.7 | 4.73 |
| Week 39 (n=6,4,14,13,19,17)n=6 Participants | 1.4 | 3.41 |
| AAB-003 2 mg/kgBaseline (n=6,6,16,17,24,19)n=16 Participants | 21.6 | 10.76 |
| Week 13 (n=6,5,15,15,22,19)n=16 Participants | -0.4 | 5.08 |
| Week 26 (n=6,5,14,13,18,19)n=16 Participants | 0.5 | 5.40 |
| Week 39 (n=6,4,14,13,19,17)n=16 Participants | 2.6 | 6.80 |
| AAB-003 4 mg/kgBaseline (n=6,6,16,17,24,19)n=17 Participants | 23.0 | 11.15 |
| Week 13 (n=6,5,15,15,22,19)n=17 Participants | 3.2 | 4.18 |
| Week 26 (n=6,5,14,13,18,19)n=17 Participants | 3.3 | 5.55 |
| Week 39 (n=6,4,14,13,19,17)n=17 Participants | 4.1 | 9.80 |
| AAB-003 8 mg/kgBaseline (n=6,6,16,17,24,19)n=24 Participants | 18.0 | 7.28 |
| Week 13 (n=6,5,15,15,22,19)n=24 Participants | -1.2 | 4.20 |
| Week 26 (n=6,5,14,13,18,19)n=24 Participants | -0.8 | 5.07 |
| Week 39 (n=6,4,14,13,19,17)n=24 Participants | -0.5 | 5.88 |
| PlaceboBaseline (n=6,6,16,17,24,19)n=19 Participants | 18.4 | 7.54 |
| Week 13 (n=6,5,15,15,22,19)n=19 Participants | 0.2 | 3.40 |
| Week 26 (n=6,5,14,13,18,19)n=19 Participants | 1.4 | 5.85 |
| Week 39 (n=6,4,14,13,19,17)n=19 Participants | 1.4 | 3.95 |
Change From Baseline on the Clinical Dementia Rating (CDR) Sum of Boxes (CDR-SB) and Global CDR Rating at Weeks 26 and 39
Time frame:Baseline, Weeks 26 and 39
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Posted result
| Group | Value (mean), Units on a scale | Standard deviation |
|---|---|---|
| AAB-003 0.5 mg/kgCDS-SB - Baseline (n=6,6,16,17,24,19)n=6 Participants | 8.00 | 1.673 |
| Global CDR - Baseline (n=6,6,16,17,24,19)n=6 Participants | 0.67 | 0.258 |
| CDR-SB - Week 26 (n=6,5,14,14,18,19)n=6 Participants | 1.33 | 1.751 |
| Global CDR - Week 26 (n=6,5,14,14,18,19)n=6 Participants | 0.33 | 0.408 |
| CDR-SB - Week 39 (n=6,4,14,14,19,17)n=6 Participants | 1.00 | 3.286 |
| Global CDR - Week 39 (n=6,4,14,14,19,17)n=6 Participants | 0.33 | 0.408 |
| AAB-003 1 mg/kgCDS-SB - Baseline (n=6,6,16,17,24,19)n=6 Participants | 11.17 | 4.070 |
| Global CDR - Baseline (n=6,6,16,17,24,19)n=6 Participants | 1.08 | 0.492 |
| CDR-SB - Week 26 (n=6,5,14,14,18,19)n=6 Participants | 1.40 | 1.517 |
| Global CDR - Week 26 (n=6,5,14,14,18,19)n=6 Participants | 0.30 | 0.447 |
| CDR-SB - Week 39 (n=6,4,14,14,19,17)n=6 Participants | 1.75 | 1.708 |
| Global CDR - Week 39 (n=6,4,14,14,19,17)n=6 Participants | 0.13 | 0.250 |
| AAB-003 2 mg/kgCDS-SB - Baseline (n=6,6,16,17,24,19)n=16 Participants | 9.50 | 4.351 |
| Global CDR - Baseline (n=6,6,16,17,24,19)n=16 Participants | 1.03 | 0.618 |
| CDR-SB - Week 26 (n=6,5,14,14,18,19)n=16 Participants | -0.07 | 2.056 |
| Global CDR - Week 26 (n=6,5,14,14,18,19)n=16 Participants | 0.04 | 0.414 |
| CDR-SB - Week 39 (n=6,4,14,14,19,17)n=16 Participants | 1.00 | 2.449 |
| Global CDR - Week 39 (n=6,4,14,14,19,17)n=16 Participants | 0.04 | 0.414 |
| AAB-003 4 mg/kgCDS-SB - Baseline (n=6,6,16,17,24,19)n=17 Participants | 10.94 | 3.614 |
| Global CDR - Baseline (n=6,6,16,17,24,19)n=17 Participants | 1.09 | 0.476 |
| CDR-SB - Week 26 (n=6,5,14,14,18,19)n=17 Participants | 1.29 | 2.758 |
| Global CDR - Week 26 (n=6,5,14,14,18,19)n=17 Participants | 0.25 | 0.510 |
| CDR-SB - Week 39 (n=6,4,14,14,19,17)n=17 Participants | 1.86 | 3.371 |
| Global CDR - Week 39 (n=6,4,14,14,19,17)n=17 Participants | 0.50 | 0.679 |
| AAB-003 8 mg/kgCDS-SB - Baseline (n=6,6,16,17,24,19)n=24 Participants | 8.75 | 3.566 |
| Global CDR - Baseline (n=6,6,16,17,24,19)n=24 Participants | 0.85 | 0.429 |
| CDR-SB - Week 26 (n=6,5,14,14,18,19)n=24 Participants | 0.17 | 1.855 |
| Global CDR - Week 26 (n=6,5,14,14,18,19)n=24 Participants | 0.03 | 0.320 |
| CDR-SB - Week 39 (n=6,4,14,14,19,17)n=24 Participants | 0.79 | 2.840 |
| Global CDR - Week 39 (n=6,4,14,14,19,17)n=24 Participants | 0.13 | 0.436 |
| PlaceboCDS-SB - Baseline (n=6,6,16,17,24,19)n=19 Participants | 8.89 | 3.381 |
| Global CDR - Baseline (n=6,6,16,17,24,19)n=19 Participants | 0.87 | 0.467 |
| CDR-SB - Week 26 (n=6,5,14,14,18,19)n=19 Participants | 0.16 | 1.979 |
| Global CDR - Week 26 (n=6,5,14,14,18,19)n=19 Participants | -0.03 | 0.262 |
| CDR-SB - Week 39 (n=6,4,14,14,19,17)n=19 Participants | -0.35 | 1.935 |
| Global CDR - Week 39 (n=6,4,14,14,19,17)n=19 Participants | -0.06 | 0.300 |
Change From Baseline on the Mini Mental State Exam (MMSE) Score at Weeks 13, 26, and 39
Time frame:Baseline, Weeks 13, 26 and 39
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Posted result
| Group | Value (mean), Units on a scale | Standard deviation |
|---|---|---|
| AAB-003 0.5 mg/kgBaseline (n=6,6,16,17,24,19)n=6 Participants | 22.7 | 1.37 |
| Week 13 (n=6,6,15,16,22,19)n=6 Participants | 1.8 | 2.32 |
| Week 26 (n=6,5,14,14,18,19)n=6 Participants | 1.8 | 1.72 |
| Week 39 (n=6,4,14,14,19,17)n=6 Participants | 1.5 | 4.18 |
| AAB-003 1 mg/kgBaseline (n=6,6,16,17,24,19)n=6 Participants | 22.5 | 2.43 |
| Week 13 (n=6,6,15,16,22,19)n=6 Participants | -0.5 | 2.35 |
| Week 26 (n=6,5,14,14,18,19)n=6 Participants | 0.2 | 1.10 |
| Week 39 (n=6,4,14,14,19,17)n=6 Participants | -1.0 | 0.82 |
| AAB-003 2 mg/kgBaseline (n=6,6,16,17,24,19)n=16 Participants | 20.8 | 3.71 |
| Week 13 (n=6,6,15,16,22,19)n=16 Participants | 0.1 | 2.45 |
| Week 26 (n=6,5,14,14,18,19)n=16 Participants | 0.0 | 3.51 |
| Week 39 (n=6,4,14,14,19,17)n=16 Participants | -0.2 | 2.58 |
| AAB-003 4 mg/kgBaseline (n=6,6,16,17,24,19)n=17 Participants | 20.1 | 3.00 |
| Week 13 (n=6,6,15,16,22,19)n=17 Participants | -1.4 | 2.78 |
| Week 26 (n=6,5,14,14,18,19)n=17 Participants | -2.0 | 2.96 |
| Week 39 (n=6,4,14,14,19,17)n=17 Participants | -2.2 | 4.56 |
| AAB-003 8 mg/kgBaseline (n=6,6,16,17,24,19)n=24 Participants | 21.2 | 2.82 |
| Week 13 (n=6,6,15,16,22,19)n=24 Participants | 0.9 | 2.00 |
| Week 26 (n=6,5,14,14,18,19)n=24 Participants | 1.6 | 2.91 |
| Week 39 (n=6,4,14,14,19,17)n=24 Participants | 1.4 | 3.55 |
| PlaceboBaseline (n=6,6,16,17,24,19)n=19 Participants | 21.2 | 3.78 |
| Week 13 (n=6,6,15,16,22,19)n=19 Participants | 1.0 | 1.60 |
| Week 26 (n=6,5,14,14,18,19)n=19 Participants | 0.7 | 2.91 |
| Week 39 (n=6,4,14,14,19,17)n=19 Participants | 0.5 | 3.06 |
Executive function / language
2 endpointsNumber of Participants With Abnormal Neurological Examination Findings
Time frame:Screening, Day 1 (Baseline) and Weeks 1,6,13,19,26,32, and 39, and at Early Withdrawal
event count, event
Number of Participants With Abnormal Neurological Examination Findings
Time frame:Screening, Day 1 (Baseline) and Weeks 1,6,13,19,26,32, and 39, and at Early Withdrawal
event count, event
Posted result
| Group | Value (number), Participants | Reported bounds |
|---|---|---|
| AAB-003 0.5 mg/kgDay 1 (n=6,6,16,17,24,19)n=6 Participants | 1 | - |
| Week 1 (n=6,6,16,17,24,19)n=6 Participants | 1 | - |
| Week 6 (n=6,6,16,17,24,19)n=6 Participants | 1 | - |
| Week 13 (n=6,6,15,16,22,19)n=6 Participants | 1 | - |
| Week 19 (n=6,5,14,15,21,19)n=6 Participants | 1 | - |
| Week 26 (n=6,5,14,14,18,19)n=6 Participants | 2 | - |
| Week 32 (n=6,5,14,14,19,18)n=6 Participants | 1 | - |
| Week 39 (n=6,4,14,14,19,17)n=6 Participants | 1 | - |
| AAB-003 1 mg/kgDay 1 (n=6,6,16,17,24,19)n=6 Participants | 2 | - |
| Week 1 (n=6,6,16,17,24,19)n=6 Participants | 1 | - |
| Week 6 (n=6,6,16,17,24,19)n=6 Participants | 1 | - |
| Week 13 (n=6,6,15,16,22,19)n=6 Participants | 1 | - |
| Week 19 (n=6,5,14,15,21,19)n=6 Participants | 1 | - |
| Week 26 (n=6,5,14,14,18,19)n=6 Participants | 1 | - |
| Week 32 (n=6,5,14,14,19,18)n=6 Participants | 1 | - |
| Week 39 (n=6,4,14,14,19,17)n=6 Participants | 1 | - |
| AAB-003 2 mg/kgDay 1 (n=6,6,16,17,24,19)n=16 Participants | 2 | - |
| Week 1 (n=6,6,16,17,24,19)n=16 Participants | 2 | - |
| Week 6 (n=6,6,16,17,24,19)n=16 Participants | 2 | - |
| Week 13 (n=6,6,15,16,22,19)n=16 Participants | 4 | - |
| Week 19 (n=6,5,14,15,21,19)n=16 Participants | 1 | - |
| Week 26 (n=6,5,14,14,18,19)n=16 Participants | 1 | - |
| Week 32 (n=6,5,14,14,19,18)n=16 Participants | 1 | - |
| Week 39 (n=6,4,14,14,19,17)n=16 Participants | 1 | - |
| AAB-003 4 mg/kgDay 1 (n=6,6,16,17,24,19)n=17 Participants | 3 | - |
| Week 1 (n=6,6,16,17,24,19)n=17 Participants | 3 | - |
| Week 6 (n=6,6,16,17,24,19)n=17 Participants | 3 | - |
| Week 13 (n=6,6,15,16,22,19)n=17 Participants | 3 | - |
| Week 19 (n=6,5,14,15,21,19)n=17 Participants | 4 | - |
| Week 26 (n=6,5,14,14,18,19)n=17 Participants | 2 | - |
| Week 32 (n=6,5,14,14,19,18)n=17 Participants | 2 | - |
| Week 39 (n=6,4,14,14,19,17)n=17 Participants | 4 | - |
| AAB-003 8 mg/kgDay 1 (n=6,6,16,17,24,19)n=24 Participants | 1 | - |
| Week 1 (n=6,6,16,17,24,19)n=24 Participants | 0 | - |
| Week 6 (n=6,6,16,17,24,19)n=24 Participants | 0 | - |
| Week 13 (n=6,6,15,16,22,19)n=24 Participants | 0 | - |
| Week 19 (n=6,5,14,15,21,19)n=24 Participants | 1 | - |
| Week 26 (n=6,5,14,14,18,19)n=24 Participants | 1 | - |
| Week 32 (n=6,5,14,14,19,18)n=24 Participants | 0 | - |
| Week 39 (n=6,4,14,14,19,17)n=24 Participants | 0 | - |
| PlaceboDay 1 (n=6,6,16,17,24,19)n=19 Participants | 6 | - |
| Week 1 (n=6,6,16,17,24,19)n=19 Participants | 5 | - |
| Week 6 (n=6,6,16,17,24,19)n=19 Participants | 5 | - |
| Week 13 (n=6,6,15,16,22,19)n=19 Participants | 4 | - |
| Week 19 (n=6,5,14,15,21,19)n=19 Participants | 4 | - |
| Week 26 (n=6,5,14,14,18,19)n=19 Participants | 7 | - |
| Week 32 (n=6,5,14,14,19,18)n=19 Participants | 6 | - |
| Week 39 (n=6,4,14,14,19,17)n=19 Participants | 6 | - |
Function / daily living
2 endpointsChange From Baseline in Disability Assessment in Dementia (DAD) Score at Weeks 13, 26 and 39
Time frame:Baseline, Weeks 13, 26 and 39
change from baseline, improvement
Change From Baseline in Disability Assessment in Dementia (DAD) Score at Weeks 13, 26 and 39
Time frame:Baseline, Weeks 13, 26 and 39
change from baseline, improvement
Posted result
| Group | Value (mean), Units on a scale | Standard deviation |
|---|---|---|
| AAB-003 0.5 mg/kgBaseline (n=6,6,16,17,24,19)n=6 Participants | 84.5 | 11.27 |
| Week 13 (n=6,6,15,16,22,19)n=6 Participants | 5.7 | 8.82 |
| Week 26 (n=6,5,14,14,18,19)n=6 Participants | 4.3 | 9.20 |
| Week 39 (n=6,4,14,14,19,17)n=6 Participants | -1.8 | 8.40 |
| AAB-003 1 mg/kgBaseline (n=6,6,16,17,24,19)n=6 Participants | 63.7 | 31.89 |
| Week 13 (n=6,6,15,16,22,19)n=6 Participants | -1.2 | 14.22 |
| Week 26 (n=6,5,14,14,18,19)n=6 Participants | -0.8 | 12.30 |
| Week 39 (n=6,4,14,14,19,17)n=6 Participants | 0.5 | 12.92 |
| AAB-003 2 mg/kgBaseline (n=6,6,16,17,24,19)n=16 Participants | 78.6 | 20.84 |
| Week 13 (n=6,6,15,16,22,19)n=16 Participants | -3.8 | 11.61 |
| Week 26 (n=6,5,14,14,18,19)n=16 Participants | -3.8 | 10.20 |
| Week 39 (n=6,4,14,14,19,17)n=16 Participants | -6.9 | 11.33 |
| AAB-003 4 mg/kgBaseline (n=6,6,16,17,24,19)n=17 Participants | 77.9 | 17.91 |
| Week 13 (n=6,6,15,16,22,19)n=17 Participants | -5.1 | 15.57 |
| Week 26 (n=6,5,14,14,18,19)n=17 Participants | -10.4 | 14.93 |
| Week 39 (n=6,4,14,14,19,17)n=17 Participants | -14.6 | 19.52 |
| AAB-003 8 mg/kgBaseline (n=6,6,16,17,24,19)n=24 Participants | 84.8 | 15.31 |
| Week 13 (n=6,6,15,16,22,19)n=24 Participants | -6.3 | 12.71 |
| Week 26 (n=6,5,14,14,18,19)n=24 Participants | 0.2 | 14.32 |
| Week 39 (n=6,4,14,14,19,17)n=24 Participants | -1.9 | 12.39 |
| PlaceboBaseline (n=6,6,16,17,24,19)n=19 Participants | 84.9 | 12.65 |
| Week 13 (n=6,6,15,16,22,19)n=19 Participants | -3.0 | 7.56 |
| Week 26 (n=6,5,14,14,18,19)n=19 Participants | -2.5 | 7.73 |
| Week 39 (n=6,4,14,14,19,17)n=19 Participants | -1.8 | 11.31 |
Behavior / neuropsychiatric
4 endpointsNumber of Participants With Categorical Scores on the Columbia Suicide Severity Rating Scale (C-SSRS)
Time frame:Baseline up to Week 39 or Early Withdrawal
event count, event
Number of Participants With Categorical Scores on the Columbia Suicide Severity Rating Scale (C-SSRS)
Time frame:Baseline up to Week 39 or Early Withdrawal
event count, event
Posted result
| Group | Value (number), Participants | Reported bounds |
|---|---|---|
| AAB-003 0.5 mg/kgn=6 Participants | 0 | - |
| AAB-003 1 mg/kgn=6 Participants | 0 | - |
| AAB-003 2 mg/kgn=16 Participants | 1 | - |
| AAB-003 4 mg/kgn=17 Participants | 0 | - |
| AAB-003 8 mg/kgn=24 Participants | 1 | - |
| Placebon=19 Participants | 2 | - |
Change From Baseline in Behavioral Symtoms as Measured by the Neuropsychiatric Inventory (NPI) at Weeks 13, 26 and 39
Time frame:Baseline, Weeks 13, 26 and 39
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change From Baseline in Behavioral Symtoms as Measured by the Neuropsychiatric Inventory (NPI) at Weeks 13, 26 and 39
Time frame:Baseline, Weeks 13, 26 and 39
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (mean), Units on a scale | Standard deviation |
|---|---|---|
| AAB-003 0.5 mg/kgBaseline (n=6,6,16,17,23,19)n=6 Participants | 11.7 | 9.67 |
| Week 13 (n=6,6,15,15,21,18)n=6 Participants | -2.7 | 4.80 |
| Week 26 (n=6,5,14,14,18,19)n=6 Participants | -1.7 | 5.24 |
| Week 39 (n=6,3,14,13,19,17)n=6 Participants | 0.5 | 5.21 |
| AAB-003 1 mg/kgBaseline (n=6,6,16,17,23,19)n=6 Participants | 6.3 | 9.18 |
| Week 13 (n=6,6,15,15,21,18)n=6 Participants | 4.8 | 6.68 |
| Week 26 (n=6,5,14,14,18,19)n=6 Participants | 4.8 | 4.09 |
| Week 39 (n=6,3,14,13,19,17)n=6 Participants | 3.3 | 2.52 |
| AAB-003 2 mg/kgBaseline (n=6,6,16,17,23,19)n=16 Participants | 9.1 | 8.69 |
| Week 13 (n=6,6,15,15,21,18)n=16 Participants | -0.7 | 4.27 |
| Week 26 (n=6,5,14,14,18,19)n=16 Participants | -1.2 | 2.94 |
| Week 39 (n=6,3,14,13,19,17)n=16 Participants | 0.6 | 6.61 |
| AAB-003 4 mg/kgBaseline (n=6,6,16,17,23,19)n=17 Participants | 10.8 | 11.46 |
| Week 13 (n=6,6,15,15,21,18)n=17 Participants | 0.4 | 7.31 |
| Week 26 (n=6,5,14,14,18,19)n=17 Participants | 4.6 | 12.17 |
| Week 39 (n=6,3,14,13,19,17)n=17 Participants | 4.8 | 17.07 |
| AAB-003 8 mg/kgBaseline (n=6,6,16,17,23,19)n=24 Participants | 7.7 | 7.30 |
| Week 13 (n=6,6,15,15,21,18)n=24 Participants | 0.3 | 4.94 |
| Week 26 (n=6,5,14,14,18,19)n=24 Participants | 0.3 | 6.01 |
| Week 39 (n=6,3,14,13,19,17)n=24 Participants | 0.1 | 6.70 |
| PlaceboBaseline (n=6,6,16,17,23,19)n=19 Participants | 13.8 | 12.93 |
| Week 13 (n=6,6,15,15,21,18)n=19 Participants | -2.1 | 6.81 |
| Week 26 (n=6,5,14,14,18,19)n=19 Participants | -3.4 | 8.65 |
| Week 39 (n=6,3,14,13,19,17)n=19 Participants | -2.6 | 10.63 |
Amyloid biomarkers
20 endpointsChange From Baseline in CSF Amyloid-beta x-40 Concentration at Week 32 for AAB-003 8 mg/kg and Placebo Groups
Time frame:Baseline and Week 32
change from baseline, improvement
CSF Amyloid-beta x-40 Concentration at Baseline and Week 32 for AAB-003 2 mg/kg and 4 mg/kg Groups
Time frame:Baseline and Week 32
concentration, descriptive
Change From Baseline in CSF Amyloid-beta x-42 Concentration at Week 32 for AAB-003 8 mg/kg and Placebo Groups
Time frame:Baseline and Week 32
change from baseline, improvement
CSF Amyloid-beta x-42 Concentration at Baseline and Week 32 for AAB-003 2 mg/kg and 4 mg/kg Groups
Time frame:Baseline and Week 32
concentration, descriptive
Maximum Observed Plasma Concentration (Cmax) for Amyloid-Beta x-40
Time frame:Weeks 1, 3, 6, 10, 13 (pre-dose, 1 hour [end of infusion]), Week 26 (pre-dose, 1 hour [end of infusion], 1.5, 2, 4, 6, and 24 hours post start of infusion), and Weeks 32 and 39.
concentration, descriptive
Time to Reach Maximum Observed Plasma Concentration (Tmax) for Amyloid-Beta x-40
Time frame:Weeks 1, 3, 6, 10, 13 (pre-dose, 1 hour [end of infusion]), Week 26 (pre-dose, 1 hour [end of infusion], 1.5, 2, 4, 6, and 24 hours post start of infusion), and Weeks 32 and 39.
time to event, event
Area Under the Curve From Time Zero to Last Quantifiable Concentration (AUClast) for Amyloid-Beta x-40
Time frame:Baseline; Day 2 (24 hours post start of infusion); Weeks 1, 6, and 13 (pre-dose, 1 hour [end of infusion]), Week 26 (pre-dose, 1 hour [end of infusion], 1.5, 2, 4, 6, and 24 hours post start of infusion), and Weeks 32 and 39.
concentration, descriptive
Area Under the Curve From Time Zero to Extrapolated Infinite Time (AUCinf) for Amyloid-Beta x-40
Time frame:Baseline; Day 2 (24 hours post start of infusion); Weeks 1, 6, and 13 (pre-dose, 1 hour [end of infusion]), Week 26 (pre-dose, 1 hour [end of infusion], 1.5, 2, 4, 6, and 24 hours post start of infusion), and Weeks 32 and 39.
descriptive
Area Under the Curve From Time Zero to End of Dosing Interval (AUCtau) for Amyloid-Beta x-40
Time frame:Weeks 1, 3, 6, 10, 13 (pre-dose, 1 hour [end of infusion]), Week 26 (pre-dose, 1 hour [end of infusion], 1.5, 2, 4, 6, and 24 hours post start of infusion), and Weeks 32 and 39.
descriptive
Plasma Decay Half-Life (t1/2) for Amyloid-Beta x-40
Time frame:Baseline; Day 2 (24 hours post start of infusion); Weeks 1, 6, and 13 (pre-dose, 1 hour [end of infusion]), Week 26 (pre-dose, 1 hour [end of infusion], 1.5, 2, 4, 6, and 24 hours post start of infusion), and Weeks 32 and 39.
concentration, descriptive
Change From Baseline in CSF Amyloid-beta x-40 Concentration at Week 32 for AAB-003 8 mg/kg and Placebo Groups
Time frame:Baseline and Week 32
change from baseline, improvement
Posted result
| Group | Value (mean), picogram/milliliter (pg/mL) | Standard deviation |
|---|---|---|
| AAB-003 8 mg/kgn=15 Participants | 113.53 | 817.270 |
| Placebon=5 Participants | 348.64 | 1321.047 |
Change from baseline, within group
CSF Amyloid-beta x-40 Concentration at Baseline and Week 32 for AAB-003 2 mg/kg and 4 mg/kg Groups
Time frame:Baseline and Week 32
concentration, descriptive
Posted result
| Group | Value (mean), picogram/milliliter (pg/mL) | Standard deviation |
|---|---|---|
| AAB-003 2 mg/kgBaselinen=1 Participants | 5685.4 | NA |
| Week 32n=1 Participants | 5836.1 | NA |
| AAB-003 4 mg/kgBaselinen=1 Participants | 7413.6 | NA |
| Week 32n=1 Participants | 8883.2 | NA |
Change From Baseline in CSF Amyloid-beta x-42 Concentration at Week 32 for AAB-003 8 mg/kg and Placebo Groups
Time frame:Baseline and Week 32
change from baseline, improvement
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| AAB-003 8 mg/kgn=15 Participants | 48.85 | 174.589 |
| Placebon=5 Participants | 24.04 | 173.610 |
Change from baseline, within group
CSF Amyloid-beta x-42 Concentration at Baseline and Week 32 for AAB-003 2 mg/kg and 4 mg/kg Groups
Time frame:Baseline and Week 32
concentration, descriptive
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| AAB-003 2 mg/kgBaselinen=1 Participants | 485.6 | NA |
| Week 32n=1 Participants | 343.3 | NA |
| AAB-003 4 mg/kgBaselinen=1 Participants | 217.2 | NA |
| Week 32n=1 Participants | 331 | NA |
Maximum Observed Plasma Concentration (Cmax) for Amyloid-Beta x-40
Time frame:Weeks 1, 3, 6, 10, 13 (pre-dose, 1 hour [end of infusion]), Week 26 (pre-dose, 1 hour [end of infusion], 1.5, 2, 4, 6, and 24 hours post start of infusion), and Weeks 32 and 39.
concentration, descriptive
Posted result
| Group | Value (geometric_mean), ng/mL | Geometric coefficient of variation |
|---|---|---|
| AAB-003 0.5 mg/kgWeek 1 - Week 13 (n=6,5,14,16,22,19)n=6 Participants | 3.321 | 50 |
| Week 26 - Week 39 (n=5,4,14,14,17,14)n=6 Participants | 1.964 | 35 |
| AAB-003 1 mg/kgWeek 1 - Week 13 (n=6,5,14,16,22,19)n=6 Participants | 6.959 | 29 |
| Week 26 - Week 39 (n=5,4,14,14,17,14)n=6 Participants | 3.805 | 31 |
| AAB-003 2 mg/kgWeek 1 - Week 13 (n=6,5,14,16,22,19)n=16 Participants | 8.202 | 19 |
| Week 26 - Week 39 (n=5,4,14,14,17,14)n=16 Participants | 3.804 | 23 |
| AAB-003 4 mg/kgWeek 1 - Week 13 (n=6,5,14,16,22,19)n=17 Participants | 11.89 | 10 |
| Week 26 - Week 39 (n=5,4,14,14,17,14)n=17 Participants | 7.537 | 26 |
| AAB-003 8 mg/kgWeek 1 - Week 13 (n=6,5,14,16,22,19)n=24 Participants | 18.03 | 19 |
| Week 26 - Week 39 (n=5,4,14,14,17,14)n=24 Participants | 12.25 | 20 |
| PlaceboWeek 1 - Week 13 (n=6,5,14,16,22,19)n=19 Participants | 0.3511 | 25 |
| Week 26 - Week 39 (n=5,4,14,14,17,14)n=19 Participants | 0.4689 | 84 |
Time to Reach Maximum Observed Plasma Concentration (Tmax) for Amyloid-Beta x-40
Time frame:Weeks 1, 3, 6, 10, 13 (pre-dose, 1 hour [end of infusion]), Week 26 (pre-dose, 1 hour [end of infusion], 1.5, 2, 4, 6, and 24 hours post start of infusion), and Weeks 32 and 39.
time to event, event
Posted result
| Group | Value (median), Hours | Reported spread / bounds |
|---|---|---|
| AAB-003 0.5 mg/kgWeek 1 - Week 13 (n=6,5,14,16,22,19)n=6 Participants | 24.2 | 5022.3 - 149 |
| Week 26 - Week 39 (n=5,4,14,14,17,14)n=6 Participants | 2.03 | 352.02 - 596 |
| AAB-003 1 mg/kgWeek 1 - Week 13 (n=6,5,14,16,22,19)n=5 Participants | 24.0 | 2924.0 - 169 |
| Week 26 - Week 39 (n=5,4,14,14,17,14)n=5 Participants | 2.00 | 312.00 - 2.02 |
| AAB-003 2 mg/kgWeek 1 - Week 13 (n=6,5,14,16,22,19)n=15 Participants | 24.0 | 1924.0 - 170 |
| Week 26 - Week 39 (n=5,4,14,14,17,14)n=15 Participants | 983 | 232.00 - 1080 |
| AAB-003 4 mg/kgWeek 1 - Week 13 (n=6,5,14,16,22,19)n=16 Participants | 166 | 1024.0 - 238 |
| Week 26 - Week 39 (n=5,4,14,14,17,14)n=16 Participants | 1010 | 26958 - 1060 |
