← Trials/Trial dossier/NCT01227564
Amyloid Imaging And Safety Study Of ACC-001 In Subjects With Early Alzheimer's Disease
A Phase 2, Multicenter, 24-month, Randomized, Third-party Unblinded, Placebo-controlled, Parallel-group Amyloid Imaging Positron Emission Tomography (Pet) And Safety Trial Of Acc-001 And Qs-21 Adjuvant In Subjects With Early Alzheimer's Disease.
Lead sponsor
Asset
ACC-001
Listed sites
40
Recruiting sites
-
Enrollment
63
actual
Study population
Alzheimer’s disease
Key I/E criteria
•Alzheimer's disease•CDR global 0.5•MMSE ≥25•MRI contraindications excluded
Primary endpoint
•Brain Fibrillar Beta-Amyloid Protein (Aβ)
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (70)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
10 endpointsChange From Baseline in Neuropsychological Test Battery (NTB)
Time frame:104 weeks
change from baseline, improvement
Change From Baseline in Clinical Dementia Rating Sum of Boxes (CDR-SOB)
Time frame:104 weeks
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Change From Baseline in Mini Mental State Examination (MMSE) Total Score
Time frame:104 weeks
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Change From Baseline in 13-item Alzheimer's Disease Assessment Scale - Cognitive (ADAS-Cog) Total Score
Time frame:104 weeks
ADAS-Cog
change from baseline, improvement
Percentage of Participants With a Global CDR Score of Equal to or Greater Than 1 for the First Time
Time frame:104 weeks
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
threshold achievement, improvement
Change From Baseline in Neuropsychological Test Battery (NTB)
Time frame:104 weeks
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), z-scores | Reported bounds |
|---|---|---|
| ACC 3 μg+QS-21Week 26 (N: 20, 20, 40, 19)n=22 Participants | -0.14 | --0.28 - 0.00 |
| Week 52 (N: 22, 19, 41, 20)n=22 Participants | -0.08 | --0.26 - 0.09 |
| Week 78 (N: 22, 18, 40, 18)n=22 Participants | -0.31 | --0.52 - -0.10 |
| Week 104 (N: 18, 18, 36, 15)n=22 Participants | -0.42 | --0.71 - -0.14 |
| ACC 10 μg+QS-21Week 26 (N: 20, 20, 40, 19)n=20 Participants | -0.07 | --0.21 - 0.08 |
| Week 52 (N: 22, 19, 41, 20)n=20 Participants | -0.08 | --0.27 - 0.11 |
| Week 78 (N: 22, 18, 40, 18)n=20 Participants | 0.01 | --0.22 - 0.23 |
| Week 104 (N: 18, 18, 36, 15)n=20 Participants | -0.12 | --0.42 - 0.18 |
| Overall ACC + QS21Week 26 (N: 20, 20, 40, 19)n=42 Participants | -0.10 | --0.20 - 0.00 |
| Week 52 (N: 22, 19, 41, 20)n=42 Participants | -0.08 | --0.21 - 0.05 |
| Week 78 (N: 22, 18, 40, 18)n=42 Participants | -0.15 | --0.31 - 0.00 |
| Week 104 (N: 18, 18, 36, 15)n=42 Participants | -0.27 | --0.48 - -0.06 |
| PlaceboWeek 26 (N: 20, 20, 40, 19)n=21 Participants | -0.11 | --0.25 - 0.04 |
| Week 52 (N: 22, 19, 41, 20)n=21 Participants | -0.06 | --0.25 - 0.12 |
| Week 78 (N: 22, 18, 40, 18)n=21 Participants | -0.27 | --0.50 - -0.04 |
| Week 104 (N: 18, 18, 36, 15)n=21 Participants | -0.45 | --0.76 - -0.14 |
Change From Baseline in Clinical Dementia Rating Sum of Boxes (CDR-SOB)
Time frame:104 weeks
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), score | Reported bounds |
|---|---|---|
| ACC 3 μg+QS-21Week 26 (N: 22, 20, 42, 20)n=22 Participants | 0.60 | -0.20 - 1.00 |
| Week 52 (N: 22, 19, 41, 20)n=22 Participants | 1.10 | -0.53 - 1.66 |
| Week 78 (N: 22, 18, 40, 18)n=22 Participants | 1.71 | -1.04 - 2.39 |
| Week 104 (N: 17, 18, 35, 14)n=22 Participants | 2.15 | -1.32 - 2.97 |
| ACC 10 μg+QS-21Week 26 (N: 22, 20, 42, 20)n=20 Participants | 0.31 | --0.11 - 0.73 |
| Week 52 (N: 22, 19, 41, 20)n=20 Participants | 0.39 | --0.21 - 0.99 |
| Week 78 (N: 22, 18, 40, 18)n=20 Participants | 0.69 | --0.04 - 1.41 |
| Week 104 (N: 17, 18, 35, 14)n=20 Participants | 1.23 | -0.37 - 2.10 |
| Overall ACC + QS21Week 26 (N: 22, 20, 42, 20)n=42 Participants | 0.46 | -0.16 - 0.75 |
| Week 52 (N: 22, 19, 41, 20)n=42 Participants | 0.74 | -0.33 - 1.16 |
| Week 78 (N: 22, 18, 40, 18)n=42 Participants | 1.20 | -0.70 - 1.70 |
| Week 104 (N: 17, 18, 35, 14)n=42 Participants | 1.69 | -1.09 - 2.29 |
| PlaceboWeek 26 (N: 22, 20, 42, 20)n=21 Participants | 0.21 | --0.22 - 0.63 |
| Week 52 (N: 22, 19, 41, 20)n=21 Participants | 0.71 | -0.11 - 1.31 |
| Week 78 (N: 22, 18, 40, 18)n=21 Participants | 1.25 | -0.53 - 1.97 |
| Week 104 (N: 17, 18, 35, 14)n=21 Participants | 1.11 | -0.23 - 2.00 |
Change From Baseline in Mini Mental State Examination (MMSE) Total Score
Time frame:104 weeks
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), score | Reported bounds |
|---|---|---|
| ACC 3 μg+QS-21Week 26 (N: 22, 20, 42, 20)n=22 Participants | -1.06 | --2.20 - 0.09 |
| Week 52 (N: 22, 19, 41, 20)n=22 Participants | -2.46 | --3.72 - -1.21 |
| Week 78 (N: 22, 18, 40, 18)n=22 Participants | -2.28 | --3.75 - -0.82 |
| Week 104 (N: 19, 18, 37, 15)n=22 Participants | -3.55 | --5.48 - -1.63 |
| ACC 10 μg+QS-21Week 26 (N: 22, 20, 42, 20)n=20 Participants | -1.09 | --2.28 - 0.09 |
| Week 52 (N: 22, 19, 41, 20)n=20 Participants | -1.54 | --2.87 - -0.20 |
| Week 78 (N: 22, 18, 40, 18)n=20 Participants | -1.92 | --3.48 - -0.35 |
| Week 104 (N: 19, 18, 37, 15)n=20 Participants | -1.34 | --3.37 - 0.68 |
| Overall ACC + QS21Week 26 (N: 22, 20, 42, 20)n=42 Participants | -1.08 | --1.90 - -0.25 |
| Week 52 (N: 22, 19, 41, 20)n=42 Participants | -2.00 | --2.92 - -1.08 |
| Week 78 (N: 22, 18, 40, 18)n=42 Participants | -2.10 | --3.17 - -1.03 |
| Week 104 (N: 19, 18, 37, 15)n=42 Participants | -2.45 | --3.85 - -1.05 |
| PlaceboWeek 26 (N: 22, 20, 42, 20)n=21 Participants | -1.10 | --2.29 - 0.09 |
| Week 52 (N: 22, 19, 41, 20)n=21 Participants | -1.30 | --2.62 - -0.01 |
| Week 78 (N: 22, 18, 40, 18)n=21 Participants | -1.42 | --2.97 - -0.13 |
| Week 104 (N: 19, 18, 37, 15)n=21 Participants | -2.53 | --4.62 - -0.44 |
Change From Baseline in 13-item Alzheimer's Disease Assessment Scale - Cognitive (ADAS-Cog) Total Score
Time frame:104 weeks
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), score | Reported bounds |
|---|---|---|
| ACC 3 μg+QS-21Week 54 (N: 22, 19, 41, 29)n=22 Participants | -5.58 | --7.55 - -3.61 |
| Week 86 (N: 19, 18, 37, 17)n=22 Participants | 1.80 | --0.04 - 3.65 |
| ACC 10 μg+QS-21Week 54 (N: 22, 19, 41, 29)n=20 Participants | -6.69 | --8.83 - -4.55 |
| Week 86 (N: 19, 18, 37, 17)n=20 Participants | 0.28 | --1.65 - 2.22 |
| Overall ACC + QS21Week 54 (N: 22, 19, 41, 29)n=42 Participants | -6.14 | --7.61 - -4.67 |
| Week 86 (N: 19, 18, 37, 17)n=42 Participants | 1.04 | --0.31 - 2.39 |
| PlaceboWeek 54 (N: 22, 19, 41, 29)n=21 Participants | -5.05 | --7.21 - -2.90 |
| Week 86 (N: 19, 18, 37, 17)n=21 Participants | 1.56 | --0.43 - 3.55 |
Percentage of Participants With a Global CDR Score of Equal to or Greater Than 1 for the First Time
Time frame:104 weeks
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
threshold achievement, improvement
Posted result
| Group | Value (number), percentage of participants | Reported bounds |
|---|---|---|
| ACC 3 μg+QS-21Week 26n=22 Participants | 86.4 | - |
| Week 52n=22 Participants | 0.0 | - |
| Week 78n=22 Participants | 13.6 | - |
| Week 104n=22 Participants | 0.0 | - |
| ACC 10 μg+QS-21Week 26n=20 Participants | 70.0 | - |
| Week 52n=20 Participants | 15.0 | - |
| Week 78n=20 Participants | 0.0 | - |
| Week 104n=20 Participants | 10.0 | - |
| Overall ACC + QS21Week 26n=42 Participants | 78.6 | - |
| Week 52n=42 Participants | 7.1 | - |
| Week 78n=42 Participants | 7.1 | - |
| Week 104n=42 Participants | 4.8 | - |
| PlaceboWeek 26n=21 Participants | 80.0 | - |
| Week 52n=21 Participants | 10.0 | - |
| Week 78n=21 Participants | 0.0 | - |
| Week 104n=21 Participants | 0.0 | - |
Memory
20 endpointsChange From Baseline in Perceived Deficits Questionnaire (PDQ) - Subject - Attention/Concentration Domain Score
Time frame:104 weeks
change from baseline, improvement
Change From Baseline in PDQ - Subject - Retrospective Memory Domain Score
Time frame:104 weeks
change from baseline, improvement
Change From Baseline in PDQ - Subject - Prospective Memory Domain Score
Time frame:104 weeks
change from baseline, improvement
Change From Baseline in PDQ - Subject - Planning/Organization Domain Score
Time frame:104 weeks
change from baseline, improvement
Change From Baseline in PDQ - Subject - Total Score
Time frame:104 weeks
change from baseline, improvement
Change From Baseline in PDQ-R - Relative - Attention/Concentration Domain Score
Time frame:104 weeks
change from baseline, improvement
Change From Baseline in PDQ-R - Relative - Retrospective Memory Domain Score
Time frame:104 weeks
change from baseline, improvement
Change From Baseline in PDQ-R - Relative - Prospective Memory Domain Score
Time frame:104 weeks
change from baseline, improvement
Change From Baseline in PDQ-R - Relative - Planning/Organization Domain Score
Time frame:104 weeks
change from baseline, improvement
Change From Baseline in PDQ-R - Relative - Total Score
Time frame:104 weeks
change from baseline, improvement
Change From Baseline in Perceived Deficits Questionnaire (PDQ) - Subject - Attention/Concentration Domain Score
Time frame:104 weeks
change from baseline, improvement
Posted result
| Group | Value (mean), score | Reported spread / bounds |
|---|---|---|
| ACC 3 μg+QS-21Week 26 (N: 22, 20 , 20)n=22 Participants | 0.5 | 3.070.20 - 1.00 |
| Week 52 (N: 22, 19 , 20)n=22 Participants | 0.7 | 2.410.53 - 1.66 |
| Week 78 (N: 22, 18, 18)n=22 Participants | 0.7 | 3.271.04 - 2.39 |
| Week 104 (N: 18, 18,15)n=22 Participants | 1.6 | 3.541.32 - 2.97 |
| ACC 10 μg+QS-21Week 26 (N: 22, 20 , 20)n=20 Participants | 0.1 | 2.95-0.11 - 0.73 |
| Week 52 (N: 22, 19 , 20)n=20 Participants | -0.1 | 2.91-0.21 - 0.99 |
| Week 78 (N: 22, 18, 18)n=20 Participants | -0.1 | 2.83-0.04 - 1.41 |
| Week 104 (N: 18, 18,15)n=20 Participants | 1.1 | 3.140.37 - 2.10 |
| PlaceboWeek 26 (N: 22, 20 , 20)n=21 Participants | 0.5 | 3.49-0.22 - 0.63 |
| Week 52 (N: 22, 19 , 20)n=21 Participants | 0.7 | 3.340.11 - 1.31 |
| Week 78 (N: 22, 18, 18)n=21 Participants | 1.4 | 3.660.53 - 1.97 |
| Week 104 (N: 18, 18,15)n=21 Participants | 1.3 | 3.790.23 - 2.00 |
Change From Baseline in PDQ - Subject - Retrospective Memory Domain Score
Time frame:104 weeks
change from baseline, improvement
Posted result
| Group | Value (mean), score | Reported spread / bounds |
|---|---|---|
| ACC 3 μg+QS-21Week 26 (N: 22, 20 , 20)n=22 Participants | 0.5 | 3.110.20 - 1.00 |
| Week 52 (N: 22, 19 , 20)n=22 Participants | 0.0 | 2.820.53 - 1.66 |
| Week 78 (N: 22, 18, 18)n=22 Participants | 1.0 | 3.781.04 - 2.39 |
| Week 104 (N: 18, 18,15)n=22 Participants | 1.6 | 3.471.32 - 2.97 |
| ACC 10 μg+QS-21Week 26 (N: 22, 20 , 20)n=20 Participants | -1.2 | 2.89-0.11 - 0.73 |
| Week 52 (N: 22, 19 , 20)n=20 Participants | 0.2 | 2.52-0.21 - 0.99 |
| Week 78 (N: 22, 18, 18)n=20 Participants | 0.1 | 2.61-0.04 - 1.41 |
| Week 104 (N: 18, 18,15)n=20 Participants | -0.3 | 2.590.37 - 2.10 |
| PlaceboWeek 26 (N: 22, 20 , 20)n=21 Participants | 0.4 | 4.21-0.22 - 0.63 |
| Week 52 (N: 22, 19 , 20)n=21 Participants | 0.5 | 4.120.11 - 1.31 |
| Week 78 (N: 22, 18, 18)n=21 Participants | 1.2 | 4.140.53 - 1.97 |
| Week 104 (N: 18, 18,15)n=21 Participants | 1.4 | 5.030.23 - 2.00 |
Change From Baseline in PDQ - Subject - Prospective Memory Domain Score
Time frame:104 weeks
change from baseline, improvement
Posted result
| Group | Value (mean), score | Reported spread / bounds |
|---|---|---|
| ACC 3 μg+QS-21Week 26 (N: 22, 20 , 20)n=22 Participants | 0.1 | 2.650.20 - 1.00 |
| Week 52 (N: 22, 19 , 20)n=22 Participants | 0.4 | 2.940.53 - 1.66 |
| Week 78 (N: 22, 18, 18)n=22 Participants | 0.3 | 2.511.04 - 2.39 |
| Week 104 (N: 18, 18,15)n=22 Participants | 0.5 | 2.661.32 - 2.97 |
| ACC 10 μg+QS-21Week 26 (N: 22, 20 , 20)n=20 Participants | -0.1 | 2.17-0.11 - 0.73 |
| Week 52 (N: 22, 19 , 20)n=20 Participants | 0.1 | 1.73-0.21 - 0.99 |
| Week 78 (N: 22, 18, 18)n=20 Participants | -0.1 | 1.43-0.04 - 1.41 |
| Week 104 (N: 18, 18,15)n=20 Participants | 0.6 | 1.940.37 - 2.10 |
| PlaceboWeek 26 (N: 22, 20 , 20)n=21 Participants | -0.7 | 3.48-0.22 - 0.63 |
| Week 52 (N: 22, 19 , 20)n=21 Participants | -0.1 | 2.700.11 - 1.31 |
| Week 78 (N: 22, 18, 18)n=21 Participants | 0.9 | 2.800.53 - 1.97 |
| Week 104 (N: 18, 18,15)n=21 Participants | 1.3 | 3.880.23 - 2.00 |
Change From Baseline in PDQ - Subject - Planning/Organization Domain Score
Time frame:104 weeks
change from baseline, improvement
Posted result
| Group | Value (mean), score | Reported spread / bounds |
|---|---|---|
| ACC 3 μg+QS-21Week 26 (N: 22, 20 , 20)n=22 Participants | 0.3 | 3.390.20 - 1.00 |
| Week 52 (N: 22, 19 , 20)n=22 Participants | 0.3 | 2.910.53 - 1.66 |
| Week 78 (N: 22, 18, 18)n=22 Participants | 1.0 | 3.731.04 - 2.39 |
| Week 104 (N: 18, 18,15)n=22 Participants | 1.6 | 3.351.32 - 2.97 |
| ACC 10 μg+QS-21Week 26 (N: 22, 20 , 20)n=20 Participants | -0.4 | 2.08-0.11 - 0.73 |
| Week 52 (N: 22, 19 , 20)n=20 Participants | -0.1 | 2.53-0.21 - 0.99 |
| Week 78 (N: 22, 18, 18)n=20 Participants | 1.2 | 1.80-0.04 - 1.41 |
| Week 104 (N: 18, 18,15)n=20 Participants | 1.0 | 2.450.37 - 2.10 |
| PlaceboWeek 26 (N: 22, 20 , 20)n=21 Participants | -0.4 | 3.05-0.22 - 0.63 |
| Week 52 (N: 22, 19 , 20)n=21 Participants | 0.3 | 3.260.11 - 1.31 |
| Week 78 (N: 22, 18, 18)n=21 Participants | 0.9 | 4.340.53 - 1.97 |
| Week 104 (N: 18, 18,15)n=21 Participants | 1.3 | 3.790.23 - 2.00 |
Change From Baseline in PDQ - Subject - Total Score
Time frame:104 weeks
change from baseline, improvement
Posted result
| Group | Value (mean), score | Standard deviation |
|---|---|---|
| ACC 3 μg+QS-21Week 26 (N: 22, 20 , 20)n=22 Participants | 1.4 | 10.72 |
| Week 52 (N: 22, 19 , 20)n=22 Participants | 1.5 | 8.60 |
| Week 78 (N: 22, 18, 18)n=22 Participants | 3.0 | 11.03 |
| Week 104 (N: 18, 18,15)n=22 Participants | 5.2 | 10.76 |
| ACC 10 μg+QS-21Week 26 (N: 22, 20 , 20)n=20 Participants | -1.6 | 7.54 |
| Week 52 (N: 22, 19 , 20)n=20 Participants | 0.2 | 7.83 |
| Week 78 (N: 22, 18, 18)n=20 Participants | 1.2 | 6.53 |
| Week 104 (N: 18, 18,15)n=20 Participants | 2.4 | 8.36 |
| PlaceboWeek 26 (N: 22, 20 , 20)n=21 Participants | -0.3 | 12.95 |
| Week 52 (N: 22, 19 , 20)n=21 Participants | 1.5 | 11.60 |
| Week 78 (N: 22, 18, 18)n=21 Participants | 4.4 | 13.74 |
| Week 104 (N: 18, 18,15)n=21 Participants | 5.3 | 15.63 |
Change From Baseline in PDQ-R - Relative - Attention/Concentration Domain Score
Time frame:104 weeks
change from baseline, improvement
Posted result
| Group | Value (mean), score | Reported spread / bounds |
|---|---|---|
| ACC 3 μg+QS-21Week 26 (N: 22, 20 , 20)n=22 Participants | 2.0 | 3.370.20 - 1.00 |
| Week 52 (N: 22, 19 , 20)n=22 Participants | 2.0 | 3.430.53 - 1.66 |
| Week 78 (N: 22, 18, 18)n=22 Participants | 2.9 | 3.381.04 - 2.39 |
| Week 104 (N: 17, 18,15)n=22 Participants | 3.9 | 3.521.32 - 2.97 |
| ACC 10 μg+QS-21Week 26 (N: 22, 20 , 20)n=20 Participants | -0.1 | 3.85-0.11 - 0.73 |
| Week 52 (N: 22, 19 , 20)n=20 Participants | -0.1 | 3.85-0.21 - 0.99 |
| Week 78 (N: 22, 18, 18)n=20 Participants | 0.9 | 3.77-0.04 - 1.41 |
| Week 104 (N: 17, 18,15)n=20 Participants | 1.1 | 3.160.37 - 2.10 |
| PlaceboWeek 26 (N: 22, 20 , 20)n=21 Participants | 0.9 | 2.83-0.22 - 0.63 |
| Week 52 (N: 22, 19 , 20)n=21 Participants | 1.8 | 2.750.11 - 1.31 |
| Week 78 (N: 22, 18, 18)n=21 Participants | 2.0 | 3.140.53 - 1.97 |
| Week 104 (N: 17, 18,15)n=21 Participants | 1.1 | 4.160.23 - 2.00 |
Change From Baseline in PDQ-R - Relative - Retrospective Memory Domain Score
Time frame:104 weeks
change from baseline, improvement
Posted result
| Group | Value (mean), score | Reported spread / bounds |
|---|---|---|
| ACC 3 μg+QS-21Week 26 (N: 22, 20 , 20)n=22 Participants | 1.3 | 3.490.20 - 1.00 |
| Week 52 (N: 22, 19 , 20)n=22 Participants | 1.7 | 2.950.53 - 1.66 |
| Week 78 (N: 22, 18, 18)n=22 Participants | 2.3 | 2.551.04 - 2.39 |
| Week 104 (N: 18, 18,15)n=22 Participants | 3.1 | 3.031.32 - 2.97 |
| ACC 10 μg+QS-21Week 26 (N: 22, 20 , 20)n=20 Participants | 0.0 | 2.83-0.11 - 0.73 |
| Week 52 (N: 22, 19 , 20)n=20 Participants | 0.4 | 2.55-0.21 - 0.99 |
| Week 78 (N: 22, 18, 18)n=20 Participants | 1.2 | 2.57-0.04 - 1.41 |
| Week 104 (N: 18, 18,15)n=20 Participants | 1.7 | 2.890.37 - 2.10 |
| PlaceboWeek 26 (N: 22, 20 , 20)n=21 Participants | 1.8 | 2.57-0.22 - 0.63 |
| Week 52 (N: 22, 19 , 20)n=21 Participants | 1.4 | 2.410.11 - 1.31 |
| Week 78 (N: 22, 18, 18)n=21 Participants | 2.2 | 2.090.53 - 1.97 |
| Week 104 (N: 18, 18,15)n=21 Participants | 1.7 | 3.990.23 - 2.00 |
Change From Baseline in PDQ-R - Relative - Prospective Memory Domain Score
Time frame:104 weeks
change from baseline, improvement
Posted result
| Group | Value (mean), score | Reported spread / bounds |
|---|---|---|
| ACC 3 μg+QS-21Week 26 (N: 22, 20 , 20)n=22 Participants | 1.0 | 2.130.20 - 1.00 |
| Week 52 (N: 22, 19 , 20)n=22 Participants | 0.6 | 2.220.53 - 1.66 |
| Week 78 (N: 22, 18, 18)n=22 Participants | 1.5 | 2.371.04 - 2.39 |
| Week 104 (N: 18, 18,15)n=22 Participants | 2.6 | 2.481.32 - 2.97 |
| ACC 10 μg+QS-21Week 26 (N: 22, 20 , 20)n=20 Participants | -0.4 | 2.08-0.11 - 0.73 |
| Week 52 (N: 22, 19 , 20)n=20 Participants | 0.3 | 2.51-0.21 - 0.99 |
| Week 78 (N: 22, 18, 18)n=20 Participants | 0.2 | 2.53-0.04 - 1.41 |
| Week 104 (N: 18, 18,15)n=20 Participants | 0.9 | 2.310.37 - 2.10 |
| PlaceboWeek 26 (N: 22, 20 , 20)n=21 Participants | 1.1 | 2.19-0.22 - 0.63 |
| Week 52 (N: 22, 19 , 20)n=21 Participants | 1.0 | 2.860.11 - 1.31 |
| Week 78 (N: 22, 18, 18)n=21 Participants | 0.8 | 2.920.53 - 1.97 |
| Week 104 (N: 18, 18,15)n=21 Participants | 0.5 | 3.760.23 - 2.00 |
Change From Baseline in PDQ-R - Relative - Planning/Organization Domain Score
Time frame:104 weeks
change from baseline, improvement
Posted result
| Group | Value (mean), score | Reported spread / bounds |
|---|---|---|
| ACC 3 μg+QS-21Week 26 (N: 22, 20 , 20)n=22 Participants | 1.9 | 3.070.20 - 1.00 |
| Week 52 (N: 22, 19 , 20)n=22 Participants | 1.7 | 3.280.53 - 1.66 |
| Week 78 (N: 22, 18, 18)n=22 Participants | 2.5 | .361.04 - 2.39 |
| Week 104 (N: 18, 18,15)n=22 Participants | 2.7 | 3.871.32 - 2.97 |
| ACC 10 μg+QS-21Week 26 (N: 22, 20 , 20)n=20 Participants | -0.2 | 2.76-0.11 - 0.73 |
| Week 52 (N: 22, 19 , 20)n=20 Participants | 0.3 | 4.27-0.21 - 0.99 |
| Week 78 (N: 22, 18, 18)n=20 Participants | -0.1 | 3.39-0.04 - 1.41 |
| Week 104 (N: 18, 18,15)n=20 Participants | 1.1 | 3.900.37 - 2.10 |
| PlaceboWeek 26 (N: 22, 20 , 20)n=21 Participants | 1.7 | 2.80-0.22 - 0.63 |
| Week 52 (N: 22, 19 , 20)n=21 Participants | 1.7 | 2.740.11 - 1.31 |
| Week 78 (N: 22, 18, 18)n=21 Participants | 1.9 | 2.910.53 - 1.97 |
| Week 104 (N: 18, 18,15)n=21 Participants | 1.0 | 3.630.23 - 2.00 |
Change From Baseline in PDQ-R - Relative - Total Score
Time frame:104 weeks
change from baseline, improvement
Posted result
| Group | Value (mean), score | Reported spread / bounds |
|---|---|---|
| ACC 3 μg+QS-21Week 26 (N: 22, 20 , 20)n=22 Participants | 6.2 | 10.690.20 - 1.00 |
| Week 52 (N: 22, 19 , 20)n=22 Participants | 6.0 | 9.910.53 - 1.66 |
| Week 78 (N: 22, 18, 18)n=22 Participants | 9.2 | 9.501.04 - 2.39 |
| Week 104 (N: 17, 18,15)n=22 Participants | 12.8 | 10.591.32 - 2.97 |
| ACC 10 μg+QS-21Week 26 (N: 22, 20 , 20)n=20 Participants | -0.6 | 10.37-0.11 - 0.73 |
| Week 52 (N: 22, 19 , 20)n=20 Participants | 0.9 | 11.65-0.21 - 0.99 |
| Week 78 (N: 22, 18, 18)n=20 Participants | 2.2 | 10.30-0.04 - 1.41 |
| Week 104 (N: 17, 18,15)n=20 Participants | 4.8 | 9.980.37 - 2.10 |
| PlaceboWeek 26 (N: 22, 20 , 20)n=21 Participants | 5.4 | 8.03-0.22 - 0.63 |
| Week 52 (N: 22, 19 , 20)n=21 Participants | 5.7 | 7.890.11 - 1.31 |
| Week 78 (N: 22, 18, 18)n=21 Participants | 6.9 | 8.900.53 - 1.97 |
| Week 104 (N: 17, 18,15)n=21 Participants | 4.3 | 13.680.23 - 2.00 |
Function / daily living
4 endpointsChange From Baseline in Functional Activities Questionnaire (FAQ) Total Score
Time frame:104 weeks
change from baseline, improvement
Change From Baseline in Resource Utilization in Dementia (RUD) (Abbreviated) (RUD-Lite) - Primary Caregiver
Time frame:104 weeks
change from baseline, improvement
Change From Baseline in Functional Activities Questionnaire (FAQ) Total Score
Time frame:104 weeks
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), score | Reported bounds |
|---|---|---|
| ACC 3 μg+QS-21Week 26 (N: 22, 20, 42, 19)n=22 Participants | 3.45 | -1.89 - 5.02 |
| Week 52 (N: 22, 19, 41, 19)n=22 Participants | 4.63 | -2.71 - 6.55 |
| Week 78 (N: 22, 18, 40, 17)n=22 Participants | 5.36 | -3.03 - 7.69 |
| Week 104 (N: 18, 18, 36, 14)n=22 Participants | 6.90 | -4.25 - 9.55 |
| ACC 10 μg+QS-21Week 26 (N: 22, 20, 42, 19)n=20 Participants | 0.25 | --1.44 - 1.94 |
| Week 52 (N: 22, 19, 41, 19)n=20 Participants | 0.98 | --1.10 - 3.06 |
| Week 78 (N: 22, 18, 40, 17)n=20 Participants | 2.09 | --0.45 - 4.64 |
| Week 104 (N: 18, 18, 36, 14)n=20 Participants | 3.11 | -0.33 - 5.89 |
| Overall ACC + QS21Week 26 (N: 22, 20, 42, 19)n=42 Participants | 1.85 | -0.68 - 3.03 |
| Week 52 (N: 22, 19, 41, 19)n=42 Participants | 2.81 | -1.37 - 4.24 |
| Week 78 (N: 22, 18, 40, 17)n=42 Participants | 3.73 | -1.99 - 5.47 |
| Week 104 (N: 18, 18, 36, 14)n=42 Participants | 5.01 | -3.07 - 6.94 |
| PlaceboWeek 26 (N: 22, 20, 42, 19)n=21 Participants | 1.80 | -0.02 - 3.58 |
| Week 52 (N: 22, 19, 41, 19)n=21 Participants | 2.85 | -0.71 - 4.99 |
| Week 78 (N: 22, 18, 40, 17)n=21 Participants | 4.89 | -2.26 - 7.51 |
| Week 104 (N: 18, 18, 36, 14)n=21 Participants | 4.66 | -1.66 - 7.66 |
Change From Baseline in Resource Utilization in Dementia (RUD) (Abbreviated) (RUD-Lite) - Primary Caregiver
Time frame:104 weeks
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), hours | Reported bounds |
|---|---|---|
| ACC 3 μg+QS-21Week 26 (N: 22, 20, 20)n=22 Participants | 3.97 | --7.02 - 14.97 |
| Week 52 (N: 22, 19, 20)n=22 Participants | 16.76 | -0.60 - 32.93 |
| Week 78 (N: 22, 18, 18)n=22 Participants | 30.80 | --10.69 - 72.29 |
| Week 104 (N: 18, 18, 15)n=22 Participants | 36.36 | -15.37 - 57.34 |
| ACC 10 μg+QS-21Week 26 (N: 22, 20, 20)n=20 Participants | -6.05 | --17.57 - 5.47 |
| Week 52 (N: 22, 19, 20)n=20 Participants | -7.97 | --25.41 - 9.47 |
| Week 78 (N: 22, 18, 18)n=20 Participants | -3.23 | --49.00 - 42.54 |
| Week 104 (N: 18, 18, 15)n=20 Participants | -5.88 | --27.65 - 15.88 |
| PlaceboWeek 26 (N: 22, 20, 20)n=21 Participants | 6.47 | --5.23 - 18.17 |
| Week 52 (N: 22, 19, 20)n=21 Participants | 21.73 | -4.66 - 38.79 |
| Week 78 (N: 22, 18, 18)n=21 Participants | 61.74 | -15.98 - 107.51 |
| Week 104 (N: 18, 18, 15)n=21 Participants | 20.31 | --2.29 - 42.92 |
Behavior / neuropsychiatric
