Skip to main content
Delfa

← Trials/Trial dossier/NCT01238991

TerminatedPhase 2Results posted

Long Term Extension Study Evaluating Safety, Tolerability And Immunogenicity Of ACC-001 In Japanese Subjects With Mild To Moderate Alzheimer's Disease

A Phase Iia, Multicenter, Treatment Assigned, Open-label, Long-term Extension Study To Determine Safety, Tolerability, And Immunogenicity Of Acc-001 With Qs-21 Adjuvant In Japanese Subjects With Mild To Moderate Alzheimer's Disease

Lead sponsor

Pfizer

Asset

ACC-001

Listed sites

11

Recruiting sites

-

Enrollment

53

actual

Study population

Alzheimer’s disease

Key I/E criteria

Alzheimer's diseaseBrain MRI excludes vasogenic edema

Primary endpoints

Number of Treatment Emergent Adverse Events (AEs) by SeverityBrain Abnormalities in Magnetic Resonance Imaging (MRI) DataAbnormalities in Neurological Examination

Footprint

Where this trial recruits

Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.

Identifiers

Registered as

Secondary ID3134K1-2207Alias Study Number
Org study IDB2571001
NCT IDNCT01238991

Timeline

Milestones

Study first posted2010-11-11estimated
Study start2010-12 (month precision)
Primary completion2013-12actual (month precision)
Study completion2013-12actual (month precision)
Last update posted2014-12-22estimated
Results first posted2014-12-22estimated

Assets

Drug assets

Study populations

Who this study enrolls

Alzheimer’s disease

Eligibility

Who can enroll

Minimum age52 Years
Maximum age87 Years
SexAll
Healthy volunteersNot accepted

Inclusion criteria

Subjects randomized under previous 3134K1-2202-JA (NCT00752232) and 3134K1-2206-JA (NCT00959192) and met all inclusion criteria and non of the exclusion criteria.
Screening brain MRI scan is consistent with the diagnosis of AD.
MMSE score 10 and above

Exclusion criteria

Significant neurological diseases other than AD.
Brain MRI evidence of vasogenic edema during the preceding studies.
Clinically significant illness.

Endpoints (18)

What's being measured

Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.

Coverage by outcome category

Global cognition
6
Other (unclassified)
4
Executive function / language
2
Function / daily living
2
Neuroimaging
2
Safety / tolerability / PK
2

Global cognition

6 endpoints
Other/protocol endpoint

The Mean Changes in Alzheimer's Disease Assessment Scale-Cognitive Behavior (ADAS-Cog) Score From Baseline at Week 26, 52, 78 and 104.

Time frame:Baseline up to 24 Months

ADAS-Cog

concentration, descriptive

Other/protocol endpoint

The Mean Changes in Neuropsychological Test Battery (NTB) Score From Baseline at Week 26, 52, 78 and 104.

Time frame:Baseline up to 24 Months

categorical status, descriptive

Other/protocol endpoint

The Mean Changes in Mini-Mental State Examination (MMSE) Score From Baseline at Week 12, 26, 36, 52, 66, 78, 91 and 104.

Time frame:Baseline up to 24 Months

Mini-Mental State Examination (MMSE)

descriptive

Other_pre_specified/registry result

The Mean Changes in Alzheimer's Disease Assessment Scale-Cognitive Behavior (ADAS-Cog) Score From Baseline at Week 26, 52, 78 and 104.

Time frame:Baseline up to 24 Months

ADAS-Cog

concentration, descriptive

Other_pre_specified/registry result

The Mean Changes in Neuropsychological Test Battery (NTB) Score From Baseline at Week 26, 52, 78 and 104.

Time frame:Baseline up to 24 Months

categorical status, descriptive

Other_pre_specified/registry result

The Mean Changes in Mini-Mental State Examination (MMSE) Score From Baseline at Week 12, 26, 36, 52, 66, 78, 91 and 104.

Time frame:Baseline up to 24 Months

Mini-Mental State Examination (MMSE)

descriptive

Executive function / language

2 endpoints
Primary/protocol endpoint

Number of Participants With Abnormalities in Neurological Examination

Time frame:Baseline of the preceding studies through 24 months of this study

event count, event

Primary/registry result

Number of Participants With Abnormalities in Neurological Examination

Time frame:Baseline of the preceding studies through 24 months of this study

event count, event

Posted result

GroupValue (number), ParticipantsReported bounds
3 μg ACC-001 TreatMental Statusn=7 Participants0-
Speechn=7 Participants0-
Cranial Nerve Functionn=7 Participants0-
Cranial Nerve IIn=7 Participants0-
Sensory Functionn=7 Participants0-
Motor Functionn=7 Participants0-
Coordinationn=7 Participants0-
Gait and Stationn=7 Participants0-
Reflexesn=7 Participants0-
Deep Tendon Reflexesn=7 Participants0-
3 μg ControlMental Statusn=3 Participants0-
Speechn=3 Participants0-
Cranial Nerve Functionn=3 Participants0-
Cranial Nerve IIn=3 Participants0-
Sensory Functionn=3 Participants0-
Motor Functionn=3 Participants0-
Coordinationn=3 Participants0-
Gait and Stationn=3 Participants0-
Reflexesn=3 Participants0-
Deep Tendon Reflexesn=3 Participants0-
10 μg ACC-001 TreatMental Statusn=17 Participants2-
Speechn=17 Participants1-
Cranial Nerve Functionn=17 Participants0-
Cranial Nerve IIn=17 Participants1-
Sensory Functionn=17 Participants0-
Motor Functionn=17 Participants0-
Coordinationn=17 Participants0-
Gait and Stationn=17 Participants2-
Reflexesn=17 Participants0-
Deep Tendon Reflexesn=17 Participants0-
10 μg ControlMental Statusn=7 Participants0-
Speechn=7 Participants0-
Cranial Nerve Functionn=7 Participants0-
Cranial Nerve IIn=7 Participants0-
Sensory Functionn=7 Participants0-
Motor Functionn=7 Participants0-
Coordinationn=7 Participants0-
Gait and Stationn=7 Participants0-
Reflexesn=7 Participants0-
Deep Tendon Reflexesn=7 Participants0-
30 μg ACC-001 TreatMental Statusn=13 Participants0-
Speechn=13 Participants0-
Cranial Nerve Functionn=13 Participants0-
Cranial Nerve IIn=13 Participants0-
Sensory Functionn=13 Participants0-
Motor Functionn=13 Participants0-
Coordinationn=13 Participants0-
Gait and Stationn=13 Participants1-
Reflexesn=13 Participants0-
Deep Tendon Reflexesn=13 Participants0-
30 μg ControlMental Statusn=6 Participants1-
Speechn=6 Participants0-
Cranial Nerve Functionn=6 Participants0-
Cranial Nerve IIn=6 Participants0-
Sensory Functionn=6 Participants1-
Motor Functionn=6 Participants0-
Coordinationn=6 Participants0-
Gait and Stationn=6 Participants0-
Reflexesn=6 Participants0-
Deep Tendon Reflexesn=6 Participants0-

Function / daily living

2 endpoints
Other/protocol endpoint

The Mean Changes in Disability Assessment for Dementia (DAD) Score From Baseline at Week 26, 52,78 and 104.

Time frame:Baseline up to 24 Months

descriptive

Other_pre_specified/registry result

The Mean Changes in Disability Assessment for Dementia (DAD) Score From Baseline at Week 26, 52,78 and 104.

Time frame:Baseline up to 24 Months

descriptive

Neuroimaging

2 endpoints
Primary/protocol endpoint

Number of Participants With Brain Abnormalities in Magnetic Resonance Imaging (MRI) Data

Time frame:Baseline up to 24 months

event count, event

Primary/registry result

Number of Participants With Brain Abnormalities in Magnetic Resonance Imaging (MRI) Data

Time frame:Baseline up to 24 months

event count, event

Safety / tolerability / PK

2 endpoints
Primary/protocol endpoint

Number of Treatment Emergent Adverse Events (AEs) by Severity

Time frame:Baseline up to 24 months

event count, event

Primary/registry result

Number of Treatment Emergent Adverse Events (AEs) by Severity

Time frame:Baseline up to 24 months

event count, event

Posted result

GroupValue (number), EventsReported bounds
3 μg ACC-001 TreatMildn=7 Participants14-
Moderaten=7 Participants2-
Severen=7 Participants0-
3 μg ControlMildn=3 Participants7-
Moderaten=3 Participants0-
Severen=3 Participants0-
10 μg ACC-001 TreatMildn=17 Participants97-
Moderaten=17 Participants14-
Severen=17 Participants6-
10 μg ControlMildn=7 Participants38-
Moderaten=7 Participants2-
Severen=7 Participants0-
30 μg ACC-001 TreatMildn=13 Participants28-
Moderaten=13 Participants3-
Severen=13 Participants2-
30 μg ControlMildn=6 Participants17-
Moderaten=6 Participants4-
Severen=6 Participants0-

Other (unclassified)

4 endpoints
Other/protocol endpoint/low confidence

Anti-A-beta IgG (Immunoglobulin G) Titer at Specified Visits

Time frame:Baseline of preceding studies to month 24 of this study (Week 210)

descriptive

Other/protocol endpoint/low confidence

Anti-A-beta IgM (Immunoglobulin M) Titer at Specified Visits

Time frame:Baseline of preceding studies to month 24 of this study (Week 210)

descriptive

Other_pre_specified/registry result/low confidence

Anti-A-beta IgG (Immunoglobulin G) Titer at Specified Visits

Time frame:Baseline of preceding studies to month 24 of this study (Week 210)

descriptive

Posted result

GroupValue (geometric_mean), Units/mLReported bounds
3 μg ACC-001+QS-21Pre-study (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=7 Participants50.0-50.0 - 50.0
Week 2 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=7 Participants60.3-38.1 - 95.5
Week 4 (n=4, 2, 7, 0, 3, 0, 5, 0, 2, 0)n=7 Participants158.5-18.2 - 1381.1
Week 6 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=7 Participants797.2-49.7 - 12776.7
Week 8 (n=4, 2, 7, 0, 3, 0, 5, 0, 2, 0)n=7 Participants3202.0-168.8 - 60744.5
Week 10 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=7 Participants494.2-49.1 - 4970.9
Week 14 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=7 Participants6174.8-1628.1 - 23419.5
Week 16 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=7 Participants4239.5-895.3 - 20075.3
Week 24 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=7 Participants1292.4-263.8 - 6331.1
Week 28 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=7 Participants6460.4-1521.1 - 27438.5
Week 30 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=7 Participants4928.0-1015.9 - 23904.5
Week 34 (n=3, 1, 4, 6, 2, 2, 3, 5, 2, 2)n=7 Participants992.7-9.5 - 103353.0
Week 38 (n=3, 1, 4, 6, 2, 2, 3, 5, 2, 2)n=7 Participants5444.2-634.1 - 46744.1
Week 40 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=7 Participants4584.4-2315.0 - 9078.7
Week 50 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=7 Participants2153.0-1108.4 - 4182.2
Week 54 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=7 Participants5374.9-2019.8 - 14303.3
Week 56 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=7 Participants7811.2-2656.5 - 22968.2
Week 66 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=7 Participants4668.7-1533.4 - 14214.4
Week 78 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=7 Participants2983.3-954.1 - 9328.0
Week 82 (n=4, 2, 11, 6, 5, 2, 8, 5, 4, 2)n=7 Participants16812.5-2685.3 - 105259.9
Week 84 (n=4, 2, 11, 6, 5, 2, 8, 5, 4, 2)n=7 Participants14763.7-3422.9 - 63679.1
Week 91 (n=3, 1, 0, 0, 0, 0, 0, 0, 0, 0)n=7 Participants1030.3-51.7 - 20540.2
Week 92 (n=4, 2, 11, 6, 5, 2, 8, 5, 4, 2)n=7 Participants6100.2-1730.5 - 21504.2
Week 104 (n=7, 3, 11, 6, 5, 2, 7, 4, 3, 2)n=7 Participants2173.6-652.1 - 7244.7
Week 108 (n=7, 3, 11, 6, 5, 2, 7, 4, 4, 2)n=7 Participants14800.8-4544.9 - 48199.8
Week 110 (n=7, 3, 10, 6, 5, 2, 7, 4, 2, 2)n=7 Participants9185.4-3237.8 - 26058.4
Week 116 (n=4, 2, 10, 4, 5, 2, 7, 4, 2, 2)n=7 Participants1682.2-38.5 - 73591.4
Week 118 (n=3, 1, 0, 0, 0, 0, 0, 0, 0, 0)n=7 Participants4506.7-59.6 - 340984.3
Week 130 (n=6, 3, 10, 5, 5, 2, 7, 4, 2, 2)n=7 Participants3312.9-918.1 - 11954.2
Week 134 (n=5, 3, 8, 4, 5, 2, 6, 4, 1, 2)n=7 Participants5904.2-2760.4 - 12628.6
Week 136 (n=6, 3, 8, 4, 5, 2, 2, 4, 0, 2)n=7 Participants7816.8-2323.1 - 26302.4
Week 142 (n=3, 1, 0, 0, 0, 0, 0, 0, 0, 0)n=7 Participants2353.6-164.1 - 33761.9
Week 146 (n=3, 2, 9, 4, 5, 2, 2, 4, 0, 2)n=7 Participants6813.3-1976.2 - 23490.5
Week 156 (n=6, 3, 8, 4, 4, 2, 2, 4, 0, 2)n=7 Participants2998.5-853.4 - 10536.3
Week 160 (n=5, 3, 7, 4, 2, 2, 1, 2, 0, 1)n=7 Participants6305.4-2243.7 - 17719.5
Week 162 (n=6, 3, 8, 4, 4, 2, 0, 0, 0, 0)n=7 Participants8513.5-2074.4 - 34940.7
Week 171 (n=3, 2, 7, 4, 4, 2, 0, 0, 0, 0)n=7 Participants8602.3-4440.7 - 16664.0
Week 172 (n=2, 1, 0, 0, 0, 0, 0, 0, 0, 0)n=7 Participants1074.9-0.1 - 8576667.2
Week 182 (n=3, 1, 0, 0, 0, 0, 0, 0, 0, 0)n=7 Participants1944.9-81.6 - 46329.0
Week 184 (n=3, 2, 6, 4, 3, 2, 0, 0, 0, 0)n=7 Participants7062.8-5311.4 - 9391.7
Week 186 (n=2, 1, 0, 0, 0, 0, 0, 0, 0, 0)n=7 Participants3653.9-0.0 - 8947070499.4
Week 188 (n=2, 1, 0, 0, 0, 0, 0, 0, 0, 0)n=7 Participants3033.0-0.0 - 11447766146.8
Week 197 (n=3 1, 0, 0, 0, 0, 0, 0, 0, 0)n=7 Participants2074.7-78.6 - 54786.4
Week 210 (n=2, 1, 0, 0, 0, 0, 0, 0, 0, 0)n=7 Participants1291.4-0.0 - 404404006.6
QS-21+(3 μg ACC-001+QS-21)Pre-study (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=3 Participants50.0-50.0 - 50.0
Week 2 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=3 Participants50.0-50.0 - 50.0
Week 4 (n=4, 2, 7, 0, 3, 0, 5, 0, 2, 0)n=3 Participants50.0-50.0 - 50.0
Week 6 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=3 Participants50.0-50.0 - 50.0
Week 8 (n=4, 2, 7, 0, 3, 0, 5, 0, 2, 0)n=3 Participants50.0-50.0 - 50.0
Week 10 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=3 Participants50.0-50.0 - 50.0
Week 14 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=3 Participants50.0-50.0 - 50.0
Week 16 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=3 Participants50.0-50.0 - 50.0
Week 24 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=3 Participants50.0-50.0 - 50.0
Week 28 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=3 Participants50.0-50.0 - 50.0
Week 30 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=3 Participants50.0-50.0 - 50.0
Week 34 (n=3, 1, 4, 6, 2, 2, 3, 5, 2, 2)n=3 Participants50.0-NA - NA
Week 38 (n=3, 1, 4, 6, 2, 2, 3, 5, 2, 2)n=3 Participants50.0-NA - NA
Week 40 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=3 Participants50.0-50.0 - 50.0
Week 50 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=3 Participants50.0-50.0 - 50.0
Week 54 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=3 Participants50.0-50.0 - 50.0
Week 56 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=3 Participants50.0-50.0 - 50.0
Week 66 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=3 Participants50.0-50.0 - 50.0
Week 78 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=3 Participants50.0-50.0 - 50.0
Week 82 (n=4, 2, 11, 6, 5, 2, 8, 5, 4, 2)n=3 Participants50.0-50.0 - 50.0
Week 84 (n=4, 2, 11, 6, 5, 2, 8, 5, 4, 2)n=3 Participants188.0-188.0 - 188.0
Week 91 (n=3, 1, 0, 0, 0, 0, 0, 0, 0, 0)n=3 Participants50.0-NA - NA
Week 92 (n=4, 2, 11, 6, 5, 2, 8, 5, 4, 2)n=3 Participants277.1-1.1 - 71502.3
Week 104 (n=7, 3, 11, 6, 5, 2, 7, 4, 3, 2)n=3 Participants83.4-9.2 - 753.5
Week 108 (n=7, 3, 11, 6, 5, 2, 7, 4, 4, 2)n=3 Participants872.2-1.7 - 459286.2
Week 110 (n=7, 3, 10, 6, 5, 2, 7, 4, 2, 2)n=3 Participants1257.0-15.9 - 99324.4
Week 116 (n=4, 2, 10, 4, 5, 2, 7, 4, 2, 2)n=3 Participants1548.4-1.3 - 1837780.1
Week 118 (n=3, 1, 0, 0, 0, 0, 0, 0, 0, 0)n=3 Participants50.0-NA - NA
Week 130 (n=6, 3, 10, 5, 5, 2, 7, 4, 2, 2)n=3 Participants323.7-4.0 - 25932.8
Week 134 (n=5, 3, 8, 4, 5, 2, 6, 4, 1, 2)n=3 Participants4418.8-32.8 - 595262.2
Week 136 (n=6, 3, 8, 4, 5, 2, 2, 4, 0, 2)n=3 Participants3706.5-28.6 - 480359.1
Week 142 (n=3, 1, 0, 0, 0, 0, 0, 0, 0, 0)n=3 Participants12571.0-NA - NA
Week 146 (n=3, 2, 9, 4, 5, 2, 2, 4, 0, 2)n=3 Participants979.6-447.2 - 2146.1
Week 156 (n=6, 3, 8, 4, 4, 2, 2, 4, 0, 2)n=3 Participants1410.5-237.4 - 8381.7
Week 160 (n=5, 3, 7, 4, 2, 2, 1, 2, 0, 1)n=3 Participants1833.3-101.1 - 33260.5
Week 162 (n=6, 3, 8, 4, 4, 2, 0, 0, 0, 0)n=3 Participants1586.1-125.6 - 20025.2
Week 171 (n=3, 2, 7, 4, 4, 2, 0, 0, 0, 0)n=3 Participants739.7-32.9 - 16622.6
Week 172 (n=2, 1, 0, 0, 0, 0, 0, 0, 0, 0)n=3 Participants2981.0-NA - NA
Week 182 (n=3, 1, 0, 0, 0, 0, 0, 0, 0, 0)n=3 Participants2555.0-NA - NA
Week 184 (n=3, 2, 6, 4, 3, 2, 0, 0, 0, 0)n=3 Participants636.6-4.1 - 98882.9
Week 186 (n=2, 1, 0, 0, 0, 0, 0, 0, 0, 0)n=3 Participants13166.0-NA - NA
Week 188 (n=2, 1, 0, 0, 0, 0, 0, 0, 0, 0)n=3 Participants14096.0-NA - NA
Week 197 (n=3 1, 0, 0, 0, 0, 0, 0, 0, 0)n=3 Participants5502.0-NA - NA
Week 210 (n=2, 1, 0, 0, 0, 0, 0, 0, 0, 0)n=3 Participants1997.0-NA - NA
10 μg ACC-001+QS-21Pre-study (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=11 Participants50.0-50.0 - 50.0
Week 2 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=11 Participants67.2-34.7 - 130.1
Week 4 (n=4, 2, 7, 0, 3, 0, 5, 0, 2, 0)n=11 Participants73.5-36.6 - 147.2
Week 6 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=11 Participants1346.8-289.6 - 6264.0
Week 8 (n=4, 2, 7, 0, 3, 0, 5, 0, 2, 0)n=11 Participants2950.3-837.0 - 10399.3
Week 10 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=11 Participants638.8-160.2 - 2547.6
Week 14 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=11 Participants5696.9-2541.3 - 12771.2
Week 16 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=11 Participants3471.2-1569.0 - 7680.0
Week 24 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=11 Participants1122.5-502.5 - 2507.3
Week 28 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=11 Participants6712.0-1862.9 - 24183.8
Week 30 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=11 Participants5417.0-1626.4 - 18042.7
Week 34 (n=3, 1, 4, 6, 2, 2, 3, 5, 2, 2)n=11 Participants4480.4-34.4 - 583150.4
Week 38 (n=3, 1, 4, 6, 2, 2, 3, 5, 2, 2)n=11 Participants4923.0-65.7 - 368774.1
Week 40 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=11 Participants2639.5-839.1 - 8302.7
Week 50 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=11 Participants1603.8-528.8 - 4864.7
Week 54 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=11 Participants7559.6-2614.6 - 21857.4
Week 56 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=11 Participants6204.2-1855.1 - 20749.6
Week 66 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=11 Participants3877.2-1217.4 - 12347.8
Week 78 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=11 Participants2488.3-836.1 - 7405.1
Week 82 (n=4, 2, 11, 6, 5, 2, 8, 5, 4, 2)n=11 Participants9783.0-3283.5 - 29148.1
Week 84 (n=4, 2, 11, 6, 5, 2, 8, 5, 4, 2)n=11 Participants7058.6-2484.5 - 20054.3
Week 91 (n=3, 1, 0, 0, 0, 0, 0, 0, 0, 0)n=11 ParticipantsNA-NA - NA
Week 92 (n=4, 2, 11, 6, 5, 2, 8, 5, 4, 2)n=11 Participants4142.3-1719.9 - 9976.6
Week 104 (n=7, 3, 11, 6, 5, 2, 7, 4, 3, 2)n=11 Participants2224.8-934.8 - 5295.0
Week 108 (n=7, 3, 11, 6, 5, 2, 7, 4, 4, 2)n=11 Participants8306.6-4126.8 - 16719.9
Week 110 (n=7, 3, 10, 6, 5, 2, 7, 4, 2, 2)n=11 Participants8081.4-4125.7 - 15829.8
Week 116 (n=4, 2, 10, 4, 5, 2, 7, 4, 2, 2)n=11 Participants5926.3-2682.3 - 13093.5
Week 118 (n=3, 1, 0, 0, 0, 0, 0, 0, 0, 0)n=11 ParticipantsNA-NA - NA
Week 130 (n=6, 3, 10, 5, 5, 2, 7, 4, 2, 2)n=11 Participants2251.0-704.2 - 7195.9
Week 134 (n=5, 3, 8, 4, 5, 2, 6, 4, 1, 2)n=11 Participants11064.6-3340.9 - 36644.9
Week 136 (n=6, 3, 8, 4, 5, 2, 2, 4, 0, 2)n=11 Participants10195.4-3243.3 - 32049.6
Week 142 (n=3, 1, 0, 0, 0, 0, 0, 0, 0, 0)n=11 ParticipantsNA-NA - NA
Week 146 (n=3, 2, 9, 4, 5, 2, 2, 4, 0, 2)n=11 Participants7269.6-2546.0 - 20756.9
Week 156 (n=6, 3, 8, 4, 4, 2, 2, 4, 0, 2)n=11 Participants4600.8-1798.3 - 11770.3
Week 160 (n=5, 3, 7, 4, 2, 2, 1, 2, 0, 1)n=11 Participants6945.3-3865.8 - 12477.7
Week 162 (n=6, 3, 8, 4, 4, 2, 0, 0, 0, 0)n=11 Participants10450.4-5734.0 - 19046.0
Week 171 (n=3, 2, 7, 4, 4, 2, 0, 0, 0, 0)n=11 Participants7551.2-3117.9 - 18288.2
Week 172 (n=2, 1, 0, 0, 0, 0, 0, 0, 0, 0)n=11 ParticipantsNA-NA - NA
Week 182 (n=3, 1, 0, 0, 0, 0, 0, 0, 0, 0)n=11 ParticipantsNA-NA - NA
Week 184 (n=3, 2, 6, 4, 3, 2, 0, 0, 0, 0)n=11 Participants3378.1-1687.3 - 6763.1
Week 186 (n=2, 1, 0, 0, 0, 0, 0, 0, 0, 0)n=11 ParticipantsNA-NA - NA
Week 188 (n=2, 1, 0, 0, 0, 0, 0, 0, 0, 0)n=11 ParticipantsNA-NA - NA
Week 197 (n=3 1, 0, 0, 0, 0, 0, 0, 0, 0)n=11 ParticipantsNA-NA - NA
Week 210 (n=2, 1, 0, 0, 0, 0, 0, 0, 0, 0)n=11 ParticipantsNA-NA - NA
10 μg ACC-001+(10 μg ACC-001+QS-21)Pre-study (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=6 Participants50.0-50.0 - 50.0
Week 2 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=6 Participants50.0-50.0 - 50.0
Week 4 (n=4, 2, 7, 0, 3, 0, 5, 0, 2, 0)n=6 ParticipantsNA-NA - NA
Week 6 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=6 Participants50.0-50.0 - 50.0
Week 8 (n=4, 2, 7, 0, 3, 0, 5, 0, 2, 0)n=6 ParticipantsNA-NA - NA
Week 10 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=6 Participants50.0-50.0 - 50.0
Week 14 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=6 Participants50.0-50.0 - 50.0
Week 16 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=6 Participants50.0-50.0 - 50.0
Week 24 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=6 Participants50.0-50.0 - 50.0
Week 28 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=6 Participants50.0-50.0 - 50.0
Week 30 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=6 Participants50.0-50.0 - 50.0
Week 34 (n=3, 1, 4, 6, 2, 2, 3, 5, 2, 2)n=6 Participants50.0-50.0 - 50.0
Week 38 (n=3, 1, 4, 6, 2, 2, 3, 5, 2, 2)n=6 Participants50.0-50.0 - 50.0
Week 40 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=6 Participants50.0-50.0 - 50.0
Week 50 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=6 Participants50.0-50.0 - 50.0
Week 54 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=6 Participants50.0-50.0 - 50.0
Week 56 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=6 Participants50.0-50.0 - 50.0
Week 66 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=6 Participants50.0-50.0 - 50.0
Week 78 (n=7, 3, 11, 6, 5, 2, 8, 5, 4, 2)n=6 Participants50.0-50.0 - 50.0
Week 82 (n=4, 2, 11, 6, 5, 2, 8, 5, 4, 2)n=6 Participants108.7-41.8 - 282.7
Week 84 (n=4, 2, 11, 6, 5, 2, 8, 5, 4, 2)n=6 Participants94.9-43.4 - 207.3
Week 91 (n=3, 1, 0, 0, 0, 0, 0, 0, 0, 0)n=6 ParticipantsNA-NA - NA
Week 92 (n=4, 2, 11, 6, 5, 2, 8, 5, 4, 2)n=6 Participants67.6-41.1 - 111.1
