← Trials/Trial dossier/NCT01324518
ALPO
CompletedPhase 2Results postedSafety and Efficacy of ORM-12741 in Patients With Alzheimer's Disease
Safety and Efficacy of ORM-12741 on Cognitive and Behavioral Symptoms in Patients With Alzheimer's Disease
Lead sponsor
Asset
ORM-12741
Listed sites
1
Recruiting sites
-
Enrollment
100
actual
Study population
Alzheimer’s disease
Key I/E criteria
•Alzheimer's disease•MMSE 12-21
Primary endpoints
•Adverse Events•Quality of Episodic Memory•Quality of Working Memory
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (20)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Memory
8 endpointsQuality of Episodic Memory
Time frame:3 months
descriptive
Quality of Episodic Memory
Time frame:3 months
descriptive
Posted result
| Group | Value (mean), Index score | Standard deviation |
|---|---|---|
| Low Dose of ORM-12741n=24 Participants | 100.7 | 92.2 |
| High Dose of ORM-12741n=26 Participants | 85.0 | 59.6 |
| Placebon=28 Participants | 46.3 | 62.4 |
Quality of Working Memory
Time frame:3 months
descriptive
Quality of Working Memory
Time frame:3 months
descriptive
Posted result
| Group | Value (mean), Index score | Standard deviation |
|---|---|---|
| Low Dose of ORM-12741n=24 Participants | 1.20 | 0.53 |
| High Dose of ORM-12741n=26 Participants | 1.18 | 0.47 |
| Placebon=28 Participants | 0.82 | 0.59 |
Quality of Memory
Time frame:3 months
descriptive
Quality of Memory
Time frame:3 months
descriptive
Posted result
| Group | Value (mean), Index score | Standard deviation |
|---|---|---|
| Low Dose of ORM-12741n=24 Participants | 216.53 | 133.15 |
| High Dose of ORM-12741n=26 Participants | 196.37 | 93.72 |
| Placebon=28 Participants | 117.15 | 104.30 |
Speed of Memory
Time frame:3 months
descriptive
Speed of Memory
Time frame:3 months
descriptive
Posted result
| Group | Value (mean), msec | Standard deviation |
|---|---|---|
| Low Dose of ORM-12741n=24 Participants | 8287.8 | 3898.2 |
| High Dose of ORM-12741n=26 Participants | 8930.30 | 5379.5 |
| Placebon=28 Participants | 8082.2 | 4064.1 |
Executive function / language
4 endpointsPower of Attention
Time frame:3 months
descriptive
Power of Attention
Time frame:3 months
descriptive
Posted result
| Group | Value (mean), msec | Standard deviation |
|---|---|---|
| Low Dose of ORM-12741n=25 Participants | 1940.3 | 533.3 |
| High Dose of ORM-12741n=26 Participants | 1978.0 | 1040.4 |
| Placebon=28 Participants | 2077.9 | 995.8 |
Continuity of Attention
Time frame:3 months
descriptive
Continuity of Attention
Time frame:3 months
descriptive
Posted result
| Group | Value (mean), Index score | Standard deviation |
|---|---|---|
| Low Dose of ORM-12741n=25 Participants | 85.7 | 11.0 |
| High Dose of ORM-12741n=26 Participants | 84.8 | 15.3 |
| Placebon=28 Participants | 79.7 | 21.2 |
Behavior / neuropsychiatric
4 endpointsNPI Total Score
Time frame:3 months
Neuropsychiatric Inventory (NPI)
descriptive
Caregiver Distress Score
Time frame:3 months
Neuropsychiatric Inventory (NPI)
descriptive
NPI Total Score
Time frame:3 months
Neuropsychiatric Inventory (NPI)
descriptive
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| Low Dose of ORM-12741n=25 Participants | 14.7 | 9.1 |
| High Dose of ORM-12741n=26 Participants | 13.7 | 8.9 |
| Placebon=28 Participants | 20.2 | 19.0 |
Caregiver Distress Score
Time frame:3 months
Neuropsychiatric Inventory (NPI)
descriptive
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| Low Dose of ORM-12741n=25 Participants | 9.2 | 6.0 |
| High Dose of ORM-12741n=26 Participants | 8.0 | 4.3 |
| Placebon=28 Participants | 11.0 | 10.4 |
Safety / tolerability / PK
4 endpointsNumber of Participants With Adverse Events
Time frame:3 months
event count, event
Number of Participants With Adverse Events
Time frame:3 months
event count, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| Low Dose of ORM-12741n=33 Participants | 18 | - |
| High Dose of ORM-12741n=33 Participants | 21 | - |
| Placebon=34 Participants | 21 | - |
Pharmacokinetics of ORM-12741
Time frame:3 months
concentration, descriptive
Pharmacokinetics of ORM-12741
Time frame:3 months
concentration, descriptive
Posted result
| Group | Value (mean), ng/ml | Standard deviation |
|---|---|---|
| Low Dose of ORM-12741n=29 Participants | 18.4 | 13.9 |
| High Dose of ORM-12741n=31 Participants | 61.0 | 45.9 |
| Placebon=32 Participants | 0 | 0 |
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.