← Trials/Trial dossier/NCT01369225
Open Label Extension Study Evaluating Safety and Tolerability of AAB-003 (PF-05236812) in Subject With Mild to Moderate Alzheimer's Disease
A Multicenter, Open-label Extension, Multiple Dose, Parallel Group Study To Investigate The Long-term Safety And Tolerability Of Aab-003 (Pf-05236812) Administered Intravenously In Subjects With Mild To Moderate Alzheimer's Disease Previously Treated With Aab-003 Or Placebo In Protocol B2601001
Lead sponsor
Asset
AAB-003 (PF-05236812)
Listed sites
21
Recruiting sites
-
Enrollment
52
actual
Study population
Alzheimer’s disease
Key I/E criteria
•Age 50-90•Brain MRI excludes vasogenic edema
Primary endpoints
•Treatment-Emergent Adverse Events (AEs) and Serious Adverse Events (SAEs)•Laboratory Abnormalities Meeting the Criteria for Potential Clinical Concern•Potentially Clinically Important Vital Sign Findings
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (28)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
6 endpointsChange From Baseline in Alzheimer's Disease Assessment Scale-Cognitive Subscale (ADAS-Cog) Scores at Week 52
Time frame:Baseline, Week 52
ADAS-Cog
change from baseline, improvement
Change From Baseline in Clinical Dementia Rating Sum of Boxes (CDR-SB) Scores at Week 52
Time frame:Baseline, Week 52
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Change From Baseline in Mini-Mental State Exam (MMSE) Scores at Week 52
Time frame:Baseline, Week 52
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Change From Baseline in Alzheimer's Disease Assessment Scale-Cognitive Subscale (ADAS-Cog) Scores at Week 52
Time frame:Baseline, Week 52
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (mean), units on a scale | Standard deviation |
|---|---|---|
| AAB-003 0.5 mg/kgBaseline (n=6,3,12,10,12,9)n=6 Participants | 12.0 | 4.58 |
| Change at Week 52 (n=4,3,9,8,10,8)n=6 Participants | 3.7 | 3.98 |
| AAB-003 1 mg/kgBaseline (n=6,3,12,10,12,9)n=3 Participants | 22.7 | 11.79 |
| Change at Week 52 (n=4,3,9,8,10,8)n=3 Participants | 3.0 | 7.22 |
| AAB-003 2 mg/kgBaseline (n=6,3,12,10,12,9)n=12 Participants | 25.1 | 14.11 |
| Change at Week 52 (n=4,3,9,8,10,8)n=12 Participants | 5.5 | 4.30 |
| AAB-003 4 mg/kgBaseline (n=6,3,12,10,12,9)n=10 Participants | 23.8 | 9.21 |
| Change at Week 52 (n=4,3,9,8,10,8)n=10 Participants | 2.8 | 4.56 |
| AAB-003 8 mg/kgBaseline (n=6,3,12,10,12,9)n=12 Participants | 19.6 | 10.72 |
| Change at Week 52 (n=4,3,9,8,10,8)n=12 Participants | 5.9 | 4.22 |
| Placebo/AAB-003Baseline (n=6,3,12,10,12,9)n=9 Participants | 23.3 | 11.00 |
| Change at Week 52 (n=4,3,9,8,10,8)n=9 Participants | 2.5 | 6.07 |
Change From Baseline in Clinical Dementia Rating Sum of Boxes (CDR-SB) Scores at Week 52
Time frame:Baseline, Week 52
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Posted result
| Group | Value (mean), units on a scale | Standard deviation |
|---|---|---|
| AAB-003 0.5 mg/kgBaseline (n=6,3,12,10,12,9)n=6 Participants | 9.00 | 3.347 |
| Change at Week 52 (n=4,3,9,8,10,9)n=6 Participants | 0.00 | 0.816 |
| AAB-003 1 mg/kgBaseline (n=6,3,12,10,12,9)n=3 Participants | 11.00 | 1.000 |
| Change at Week 52 (n=4,3,9,8,10,9)n=3 Participants | 0.33 | 0.577 |
| AAB-003 2 mg/kgBaseline (n=6,3,12,10,12,9)n=12 Participants | 11.33 | 5.710 |
| Change at Week 52 (n=4,3,9,8,10,9)n=12 Participants | 2.67 | 2.291 |
| AAB-003 4 mg/kgBaseline (n=6,3,12,10,12,9)n=10 Participants | 10.30 | 4.473 |
| Change at Week 52 (n=4,3,9,8,10,9)n=10 Participants | 2.38 | 1.598 |
| AAB-003 8 mg/kgBaseline (n=6,3,12,10,12,9)n=12 Participants | 10.33 | 4.313 |
| Change at Week 52 (n=4,3,9,8,10,9)n=12 Participants | 1.10 | 2.378 |
| Placebo/AAB-003Baseline (n=6,3,12,10,12,9)n=9 Participants | 9.56 | 3.941 |
| Change at Week 52 (n=4,3,9,8,10,9)n=9 Participants | 2.56 | 2.789 |
Change From Baseline in Mini-Mental State Exam (MMSE) Scores at Week 52
Time frame:Baseline, Week 52
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Posted result
| Group | Value (mean), units on a scale | Standard deviation |
|---|---|---|
| AAB-003 0.5 mg/kgBaseline (n=6,3,12,10,12,9)n=6 Participants | 24.7 | 1.86 |
| Change at Week 52 (n=4,3,9,8,10,9)n=6 Participants | -1.0 | 2.94 |
| AAB-003 1 mg/kgBaseline (n=6,3,12,10,12,9)n=3 Participants | 21.0 | 4.36 |
| Change at Week 52 (n=4,3,9,8,10,9)n=3 Participants | 1.7 | 1.15 |
| AAB-003 2 mg/kgBaseline (n=6,3,12,10,12,9)n=12 Participants | 19.3 | 5.05 |
| Change at Week 52 (n=4,3,9,8,10,9)n=12 Participants | -2.7 | 2.78 |
| AAB-003 4 mg/kgBaseline (n=6,3,12,10,12,9)n=10 Participants | 18.5 | 4.86 |
| Change at Week 52 (n=4,3,9,8,10,9)n=10 Participants | -2.1 | 1.64 |
| AAB-003 8 mg/kgBaseline (n=6,3,12,10,12,9)n=12 Participants | 21.3 | 5.40 |
| Change at Week 52 (n=4,3,9,8,10,9)n=12 Participants | -2.0 | 2.16 |
| Placebo/AAB-003Baseline (n=6,3,12,10,12,9)n=9 Participants | 18.9 | 5.64 |
| Change at Week 52 (n=4,3,9,8,10,9)n=9 Participants | -1.7 | 3.91 |
Executive function / language
2 endpointsNumber of Participants With Abnormal Neurological Examination Findings
Time frame:Baseline up to Week 52
event count, event
Number of Participants With Abnormal Neurological Examination Findings
Time frame:Baseline up to Week 52
event count, event
Posted result
| Group | Value (number), participants | Reported bounds |
|---|---|---|
| AAB-003 0.5 mg/kgCranial Nerve Functionn=6 Participants | 1 | - |
| Coordinationn=6 Participants | 0 | - |
| Deep Tendon Reflexesn=6 Participants | 0 | - |
| Motor Functionn=6 Participants | 0 | - |
| Gait and Stationn=6 Participants | 0 | - |
| AAB-003 1 mg/kgCranial Nerve Functionn=3 Participants | 0 | - |
| Coordinationn=3 Participants | 0 | - |
| Deep Tendon Reflexesn=3 Participants | 0 | - |
| Motor Functionn=3 Participants | 1 | - |
| Gait and Stationn=3 Participants | 1 | - |
| AAB-003 2 mg/kgCranial Nerve Functionn=12 Participants | 0 | - |
| Coordinationn=12 Participants | 0 | - |
| Deep Tendon Reflexesn=12 Participants | 1 | - |
| Motor Functionn=12 Participants | 0 | - |
| Gait and Stationn=12 Participants | 0 | - |
| AAB-003 4 mg/kgCranial Nerve Functionn=10 Participants | 2 | - |
| Coordinationn=10 Participants | 1 | - |
| Deep Tendon Reflexesn=10 Participants | 0 | - |
| Motor Functionn=10 Participants | 0 | - |
| Gait and Stationn=10 Participants | 0 | - |
| AAB-003 8 mg/kgCranial Nerve Functionn=12 Participants | 0 | - |
| Coordinationn=12 Participants | 0 | - |
| Deep Tendon Reflexesn=12 Participants | 0 | - |
| Motor Functionn=12 Participants | 0 | - |
| Gait and Stationn=12 Participants | 0 | - |
| Placebo/AAB-003Cranial Nerve Functionn=9 Participants | 0 | - |
| Coordinationn=9 Participants | 1 | - |
| Deep Tendon Reflexesn=9 Participants | 0 | - |
| Motor Functionn=9 Participants | 1 | - |
| Gait and Stationn=9 Participants | 1 | - |
Function / daily living
2 endpointsChange From Baseline in Disability Assessment in Dementia (DAD) at Week 52
Time frame:Baseline, Week 52
change from baseline, improvement
Change From Baseline in Disability Assessment in Dementia (DAD) at Week 52
Time frame:Baseline, Week 52
change from baseline, improvement
Posted result
| Group | Value (mean), units on a scale | Standard deviation |
|---|---|---|
| AAB-003 0.5 mg/kgBaseline (n=6,3,12,10,12,9)n=6 Participants | 83.7 | 12.50 |
| Change at Week 52 (n=4,3,9,8,10,9)n=6 Participants | -5.0 | 24.75 |
| AAB-003 1 mg/kgBaseline (n=6,3,12,10,12,9)n=3 Participants | 73.3 | 7.64 |
| Change at Week 52 (n=4,3,9,8,10,9)n=3 Participants | -9.7 | 6.43 |
| AAB-003 2 mg/kgBaseline (n=6,3,12,10,12,9)n=12 Participants | 69.5 | 23.82 |
| Change at Week 52 (n=4,3,9,8,10,9)n=12 Participants | -10.4 | 15.26 |
| AAB-003 4 mg/kgBaseline (n=6,3,12,10,12,9)n=10 Participants | 72.4 | 27.11 |
| Change at Week 52 (n=4,3,9,8,10,9)n=10 Participants | -7.5 | 6.72 |
| AAB-003 8 mg/kgBaseline (n=6,3,12,10,12,9)n=12 Participants | 78.3 | 19.48 |
| Change at Week 52 (n=4,3,9,8,10,9)n=12 Participants | -5.2 | 12.89 |
| Placebo/AAB-003Baseline (n=6,3,12,10,12,9)n=9 Participants | 81.1 | 16.25 |
| Change at Week 52 (n=4,3,9,8,10,9)n=9 Participants | -14.3 | 20.51 |
Behavior / neuropsychiatric
4 endpointsNumber of Participants With Suicidal Ideation or Suicidal Behavior as Assessed by the Columbia-Suicide Severity Rating Scale (C-SSRS)
Time frame:Baseline up to Week 52
event count, event
Number of Participants With Suicidal Ideation or Suicidal Behavior as Assessed by the Columbia-Suicide Severity Rating Scale (C-SSRS)
Time frame:Baseline up to Week 52
event count, event
Posted result
| Group | Value (number), participants | Reported bounds |
|---|---|---|
| AAB-003 0.5 mg/kgCompleted Suiciden=6 Participants | 0 | - |
| Suicide Attemptn=6 Participants | 0 | - |
| Imminent Suicidal Behaviorn=6 Participants | 0 | - |
| Suicidal Ideationn=6 Participants | 0 | - |
| Self-Injurious Behavior, No Suicidal Attemptn=6 Participants | 0 | - |
| AAB-003 1 mg/kgCompleted Suiciden=3 Participants | 0 | - |
| Suicide Attemptn=3 Participants | 0 | - |
| Imminent Suicidal Behaviorn=3 Participants | 0 | - |
| Suicidal Ideationn=3 Participants | 0 | - |
| Self-Injurious Behavior, No Suicidal Attemptn=3 Participants | 0 | - |
| AAB-003 2 mg/kgCompleted Suiciden=12 Participants | 0 | - |
| Suicide Attemptn=12 Participants | 0 | - |
| Imminent Suicidal Behaviorn=12 Participants | 0 | - |
| Suicidal Ideationn=12 Participants | 1 | - |
| Self-Injurious Behavior, No Suicidal Attemptn=12 Participants | 0 | - |
| AAB-003 4 mg/kgCompleted Suiciden=10 Participants | 0 | - |
| Suicide Attemptn=10 Participants | 0 | - |
| Imminent Suicidal Behaviorn=10 Participants | 0 | - |
| Suicidal Ideationn=10 Participants | 0 | - |
| Self-Injurious Behavior, No Suicidal Attemptn=10 Participants | 0 | - |
| AAB-003 8 mg/kgCompleted Suiciden=12 Participants | 0 | - |
| Suicide Attemptn=12 Participants | 0 | - |
| Imminent Suicidal Behaviorn=12 Participants | 0 | - |
| Suicidal Ideationn=12 Participants | 1 | - |
| Self-Injurious Behavior, No Suicidal Attemptn=12 Participants | 0 | - |
| Placebo/AAB-003Completed Suiciden=9 Participants | 0 | - |
| Suicide Attemptn=9 Participants | 0 | - |
| Imminent Suicidal Behaviorn=9 Participants | 0 | - |
| Suicidal Ideationn=9 Participants | 0 | - |
| Self-Injurious Behavior, No Suicidal Attemptn=9 Participants | 0 | - |
Change From Baseline in Neuropsychiatric Inventory (NPI) Behavioral Symptoms at Week 52
Time frame:Baseline, Week 52
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change From Baseline in Neuropsychiatric Inventory (NPI) Behavioral Symptoms at Week 52
Time frame:Baseline, Week 52
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (mean), units on a scale | Standard deviation |
|---|---|---|
| AAB-003 0.5 mg/kgBaseline (n=6,3,12,10,12,9)n=6 Participants | 11.2 | 7.65 |
| Change at Week 52 (n=4,3,9,8,10,9)n=6 Participants | -3.5 | 4.36 |
| AAB-003 1 mg/kgBaseline (n=6,3,12,10,12,9)n=3 Participants | 12.0 | 13.45 |
| Change at Week 52 (n=4,3,9,8,10,9)n=3 Participants | 5.7 | 1.15 |
| AAB-003 2 mg/kgBaseline (n=6,3,12,10,12,9)n=12 Participants | 7.1 | 6.99 |
| Change at Week 52 (n=4,3,9,8,10,9)n=12 Participants | 5.1 | 8.39 |
| AAB-003 4 mg/kgBaseline (n=6,3,12,10,12,9)n=10 Participants | 11.0 | 16.73 |
| Change at Week 52 (n=4,3,9,8,10,9)n=10 Participants | 4.5 | 8.90 |
| AAB-003 8 mg/kgBaseline (n=6,3,12,10,12,9)n=12 Participants | 9.6 | 10.24 |
| Change at Week 52 (n=4,3,9,8,10,9)n=12 Participants | 0.1 | 12.54 |
| Placebo/AAB-003Baseline (n=6,3,12,10,12,9)n=9 Participants | 3.9 | 3.92 |
| Change at Week 52 (n=4,3,9,8,10,9)n=9 Participants | 13.9 | 23.00 |
Neuroimaging
2 endpointsNumber of Participants With Any New Magnetic Resonance Imaging (MRI) Findings
Time frame:Baseline up to Week 52
event count, event
Number of Participants With Any New Magnetic Resonance Imaging (MRI) Findings
Time frame:Baseline up to Week 52
event count, event
Posted result
| Group | Value (number), participants | Reported bounds |
|---|---|---|
| AAB-003 0.5 mg/kgn=6 Participants | 1 | - |
| AAB-003 1 mg/kgn=3 Participants | 1 | - |
| AAB-003 2 mg/kgn=12 Participants | 0 | - |
| AAB-003 4 mg/kgn=10 Participants | 0 | - |
| AAB-003 8 mg/kgn=12 Participants | 0 | - |
| Placebo/AAB-003n=9 Participants | 1 | - |
Safety / tolerability / PK
6 endpointsNumber of Participants With Treatment-Emergent Adverse Events (AEs) and Serious Adverse Events (SAEs)
Time frame:Baseline up to Week 52
event count, event
Number of Participants With Potentially Clinically Important Vital Sign Findings
Time frame:Baseline up to Week 52
change from baseline, event
Number of Participants With Potentially Clinically Important Electrocardiogram (ECG) Findings
Time frame:Baseline up to Week 52
event count, event
Number of Participants With Treatment-Emergent Adverse Events (AEs) and Serious Adverse Events (SAEs)
Time frame:Baseline up to Week 52
event count, event
Posted result
| Group | Value (number), participants | Reported bounds |
|---|---|---|
| AAB-003 0.5 mg/kgNumber of Participants with AEsn=6 Participants | 5 | - |
| Number of Participants with SAEsn=6 Participants | 0 | - |
| AAB-003 1 mg/kgNumber of Participants with AEsn=3 Participants | 3 | - |
| Number of Participants with SAEsn=3 Participants | 1 | - |
| AAB-003 2 mg/kgNumber of Participants with AEsn=12 Participants | 9 | - |
| Number of Participants with SAEsn=12 Participants | 2 | - |
| AAB-003 4 mg/kgNumber of Participants with AEsn=10 Participants | 5 | - |
| Number of Participants with SAEsn=10 Participants | 3 | - |
| AAB-003 8 mg/kgNumber of Participants with AEsn=12 Participants | 10 | - |
| Number of Participants with SAEsn=12 Participants | 1 | - |
| Placebo/AAB-003Number of Participants with AEsn=9 Participants | 8 | - |
| Number of Participants with SAEsn=9 Participants | 1 | - |
Number of Participants With Potentially Clinically Important Vital Sign Findings
Time frame:Baseline up to Week 52
change from baseline, event
Posted result
| Group | Value (number), participants | Reported bounds |
|---|---|---|
| AAB-003 0.5 mg/kgSupine SBP <90 mm Hgn=6 Participants | 1 | - |
| Supine DBP <50 mm Hgn=6 Participants | 0 | - |
| Supine Pulse Rate <40 or >120 bpmn=6 Participants | 0 | - |
| Supine SBP >=30 mm Hg Increase from Baselinen=6 Participants | 3 | - |
| Supine DBP >=20 mm Hg Increase from Baselinen=6 Participants | 2 | - |
| Supine SBP >=30 mm Hg Decrease from Baselinen=6 Participants | 0 | - |
| Supine DBP >=20 mm Hg Decrease from Baselinen=6 Participants | 0 | - |
| AAB-003 1 mg/kgSupine SBP <90 mm Hgn=3 Participants | 0 | - |
| Supine DBP <50 mm Hgn=3 Participants | 0 | - |
| Supine Pulse Rate <40 or >120 bpmn=3 Participants | 0 | - |
| Supine SBP >=30 mm Hg Increase from Baselinen=3 Participants | 1 | - |
| Supine DBP >=20 mm Hg Increase from Baselinen=3 Participants | 1 | - |
| Supine SBP >=30 mm Hg Decrease from Baselinen=3 Participants | 1 | - |
| Supine DBP >=20 mm Hg Decrease from Baselinen=3 Participants | 1 | - |
| AAB-003 2 mg/kgSupine SBP <90 mm Hgn=12 Participants | 0 | - |
| Supine DBP <50 mm Hgn=12 Participants | 1 | - |
| Supine Pulse Rate <40 or >120 bpmn=12 Participants | 0 | - |
| Supine SBP >=30 mm Hg Increase from Baselinen=12 Participants | 1 | - |
| Supine DBP >=20 mm Hg Increase from Baselinen=12 Participants | 4 | - |
| Supine SBP >=30 mm Hg Decrease from Baselinen=12 Participants | 4 | - |
| Supine DBP >=20 mm Hg Decrease from Baselinen=12 Participants | 5 | - |
| AAB-003 4 mg/kgSupine SBP <90 mm Hgn=10 Participants | 0 | - |
| Supine DBP <50 mm Hgn=10 Participants | 3 | - |
| Supine Pulse Rate <40 or >120 bpmn=10 Participants | 0 | - |
| Supine SBP >=30 mm Hg Increase from Baselinen=10 Participants | 2 | - |
| Supine DBP >=20 mm Hg Increase from Baselinen=10 Participants | 5 | - |
| Supine SBP >=30 mm Hg Decrease from Baselinen=10 Participants | 1 | - |
| Supine DBP >=20 mm Hg Decrease from Baselinen=10 Participants | 3 | - |
| AAB-003 8 mg/kgSupine SBP <90 mm Hgn=12 Participants | 0 | - |
| Supine DBP <50 mm Hgn=12 Participants | 0 | - |
| Supine Pulse Rate <40 or >120 bpmn=12 Participants | 1 | - |
| Supine SBP >=30 mm Hg Increase from Baselinen=12 Participants | 4 | - |
| Supine DBP >=20 mm Hg Increase from Baselinen=12 Participants | 1 | - |
| Supine SBP >=30 mm Hg Decrease from Baselinen=12 Participants | 2 | - |
| Supine DBP >=20 mm Hg Decrease from Baselinen=12 Participants | 3 | - |
| Placebo/AAB-003Supine SBP <90 mm Hgn=9 Participants | 1 | - |
| Supine DBP <50 mm Hgn=9 Participants | 0 | - |
| Supine Pulse Rate <40 or >120 bpmn=9 Participants | 0 | - |
| Supine SBP >=30 mm Hg Increase from Baselinen=9 Participants | 1 | - |
| Supine DBP >=20 mm Hg Increase from Baselinen=9 Participants | 2 | - |
| Supine SBP >=30 mm Hg Decrease from Baselinen=9 Participants | 4 | - |
| Supine DBP >=20 mm Hg Decrease from Baselinen=9 Participants | 5 | - |
Number of Participants With Potentially Clinically Important Electrocardiogram (ECG) Findings
Time frame:Baseline up to Week 52
event count, event
Posted result
| Group | Value (number), participants | Reported bounds |
|---|---|---|
| AAB-003 0.5 mg/kgPR Interval >=300 msecn=6 Participants | 0 | - |
| QRS Complex >=200 msecn=6 Participants | 0 | - |
| QTcF Interval 450 to <480 msecn=6 Participants | 0 | - |
| QTcF Interval 480 to <500 msecn=6 Participants | 0 | - |
| QTcF Interval >=500 msecn=6 Participants | 0 | - |
| PR Interval >=25/50% Increase from Baselinen=6 Participants | 0 | - |
| QRS Complex >=25/50% Increase from Baselinen=6 Participants | 0 | - |
| QTcF Interval >=30/<60 msec Change from Baselinen=6 Participants | 2 | - |
| QTcF Interval >=60 msec Change from Baselinen=6 Participants | 0 | - |
| AAB-003 1 mg/kgPR Interval >=300 msecn=3 Participants | 0 | - |
| QRS Complex >=200 msecn=3 Participants | 0 | - |
| QTcF Interval 450 to <480 msecn=3 Participants | 2 | - |
| QTcF Interval 480 to <500 msecn=3 Participants | 0 | - |
| QTcF Interval >=500 msecn=3 Participants | 0 | - |
| PR Interval >=25/50% Increase from Baselinen=3 Participants | 0 | - |
| QRS Complex >=25/50% Increase from Baselinen=3 Participants | 0 | - |
| QTcF Interval >=30/<60 msec Change from Baselinen=3 Participants | 1 | - |
| QTcF Interval >=60 msec Change from Baselinen=3 Participants | 0 | - |
| AAB-003 2 mg/kgPR Interval >=300 msecn=12 Participants | 0 | - |
| QRS Complex >=200 msecn=12 Participants | 0 | - |
| QTcF Interval 450 to <480 msecn=12 Participants | 4 | - |
| QTcF Interval 480 to <500 msecn=12 Participants | 1 | - |
| QTcF Interval >=500 msecn=12 Participants | 1 | - |
| PR Interval >=25/50% Increase from Baselinen=12 Participants | 0 | - |
| QRS Complex >=25/50% Increase from Baselinen=12 Participants | 0 | - |
| QTcF Interval >=30/<60 msec Change from Baselinen=12 Participants | 4 | - |
| QTcF Interval >=60 msec Change from Baselinen=12 Participants | 1 | - |
| AAB-003 4 mg/kgPR Interval >=300 msecn=10 Participants | 0 | - |
| QRS Complex >=200 msecn=10 Participants | 0 | - |
| QTcF Interval 450 to <480 msecn=10 Participants | 3 | - |
| QTcF Interval 480 to <500 msecn=10 Participants | 1 | - |
| QTcF Interval >=500 msecn=10 Participants | 0 | - |
| PR Interval >=25/50% Increase from Baselinen=10 Participants | 0 | - |
| QRS Complex >=25/50% Increase from Baselinen=10 Participants | 0 | - |
| QTcF Interval >=30/<60 msec Change from Baselinen=10 Participants | 4 | - |
| QTcF Interval >=60 msec Change from Baselinen=10 Participants | 1 | - |
| AAB-003 8 mg/kgPR Interval >=300 msecn=12 Participants | 0 | - |
| QRS Complex >=200 msecn=12 Participants | 0 | - |
| QTcF Interval 450 to <480 msecn=12 Participants | 2 | - |
| QTcF Interval 480 to <500 msecn=12 Participants | 1 | - |
| QTcF Interval >=500 msecn=12 Participants | 0 | - |
| PR Interval >=25/50% Increase from Baselinen=12 Participants | 0 | - |
| QRS Complex >=25/50% Increase from Baselinen=12 Participants | 0 | - |
| QTcF Interval >=30/<60 msec Change from Baselinen=12 Participants | 1 | - |
| QTcF Interval >=60 msec Change from Baselinen=12 Participants | 0 | - |
| Placebo/AAB-003PR Interval >=300 msecn=9 Participants | 0 | - |
| QRS Complex >=200 msecn=9 Participants | 0 | - |
| QTcF Interval 450 to <480 msecn=9 Participants | 2 | - |
| QTcF Interval 480 to <500 msecn=9 Participants | 0 | - |
| QTcF Interval >=500 msecn=9 Participants | 0 | - |
| PR Interval >=25/50% Increase from Baselinen=9 Participants | 0 | - |
| QRS Complex >=25/50% Increase from Baselinen=9 Participants | 0 | - |
| QTcF Interval >=30/<60 msec Change from Baselinen=9 Participants | 2 | - |
| QTcF Interval >=60 msec Change from Baselinen=9 Participants | 0 | - |
Other (unclassified)
6 endpointsNumber of Participants With Laboratory Abnormalities Meeting the Criteria for Potential Clinical Concern
Time frame:Baseline up to Week 52
event count, event
Number of Participants With Abnormal Physical Examination Findings
Time frame:Baseline up to Week 52
event count, event
Number of Participants With Laboratory Abnormalities Meeting the Criteria for Potential Clinical Concern
Time frame:Baseline up to Week 52
event count, event
Posted result
| Group | Value (number), participants | Reported bounds |
|---|---|---|
| AAB-003 0.5 mg/kgn=6 Participants | 3 | - |
| AAB-003 1 mg/kgn=3 Participants | 2 | - |
| AAB-003 2 mg/kgn=12 Participants | 8 | - |
| AAB-003 4 mg/kgn=10 Participants | 7 | - |
| AAB-003 8 mg/kgn=12 Participants | 10 | - |
| Placebo/AAB-003n=9 Participants | 6 | - |
Number of Participants With Abnormal Physical Examination Findings
Time frame:Baseline up to Week 52
event count, event
Posted result
| Group | Value (number), participants | Reported bounds |
|---|---|---|
| AAB-003 0.5 mg/kgAbdomenn=6 Participants | 0 | - |
| Earsn=6 Participants | 0 | - |
| Extremitiesn=6 Participants | 0 | - |
| Eyesn=6 Participants | 1 | - |
| Generaln=6 Participants | 0 | - |
| Lymph Nodesn=6 Participants | 0 | - |
| Musculoskeletaln=6 Participants | 0 | - |
| Nosen=6 Participants | 1 | - |
| Skinn=6 Participants | 0 | - |
| Thyroidn=6 Participants | 0 | - |
| AAB-003 1 mg/kgAbdomenn=3 Participants | 0 | - |
| Earsn=3 Participants | 0 | - |
| Extremitiesn=3 Participants | 0 | - |
| Eyesn=3 Participants | 0 | - |
| Generaln=3 Participants | 0 | - |
| Lymph Nodesn=3 Participants | 1 | - |
| Musculoskeletaln=3 Participants | 1 | - |
| Nosen=3 Participants | 0 | - |
| Skinn=3 Participants | 0 | - |
| Thyroidn=3 Participants | 0 | - |
| AAB-003 2 mg/kgAbdomenn=12 Participants | 1 | - |
| Earsn=12 Participants | 0 | - |
| Extremitiesn=12 Participants | 0 | - |
| Eyesn=12 Participants | 0 | - |
| Generaln=12 Participants | 1 | - |
| Lymph Nodesn=12 Participants | 0 | - |
| Musculoskeletaln=12 Participants | 0 | - |
| Nosen=12 Participants | 0 | - |
| Skinn=12 Participants | 0 | - |
| Thyroidn=12 Participants | 0 | - |
| AAB-003 4 mg/kgAbdomenn=10 Participants | 0 | - |
| Earsn=10 Participants | 2 | - |
| Extremitiesn=10 Participants | 0 | - |
| Eyesn=10 Participants | 0 | - |
| Generaln=10 Participants | 0 | - |
| Lymph Nodesn=10 Participants | 0 | - |
| Musculoskeletaln=10 Participants | 0 | - |
| Nosen=10 Participants | 0 | - |
| Skinn=10 Participants | 2 | - |
| Thyroidn=10 Participants | 1 | - |
| AAB-003 8 mg/kgAbdomenn=12 Participants | 0 | - |
| Earsn=12 Participants | 1 | - |
| Extremitiesn=12 Participants | 0 | - |
| Eyesn=12 Participants | 0 | - |
| Generaln=12 Participants | 0 | - |
| Lymph Nodesn=12 Participants | 0 | - |
| Musculoskeletaln=12 Participants | 0 | - |
| Nosen=12 Participants | 0 | - |
| Skinn=12 Participants | 0 | - |
| Thyroidn=12 Participants | 0 | - |
| Placebo/AAB-003Abdomenn=9 Participants | 0 | - |
| Earsn=9 Participants | 0 | - |
| Extremitiesn=9 Participants | 1 | - |
| Eyesn=9 Participants | 0 | - |
| Generaln=9 Participants | 0 | - |
| Lymph Nodesn=9 Participants | 0 | - |
| Musculoskeletaln=9 Participants | 1 | - |
| Nosen=9 Participants | 0 | - |
| Skinn=9 Participants | 1 | - |
| Thyroidn=9 Participants | 0 | - |
Number of Participants With Positive Anti-Drug Antibodies (ADA) Titer
Time frame:Baseline, Week 52
event count, event
Number of Participants With Positive Anti-Drug Antibodies (ADA) Titer
Time frame:Baseline, Week 52
event count, event
Posted result
| Group | Value (number), participants | Reported bounds |
|---|---|---|
| AAB-003 0.5 mg/kgBaseline (n=6,3,12,10,8)n=6 Participants | 0 | - |
| Week 52 (n=4,3,9,8,10,8)n=6 Participants | 0 | - |
| AAB-003 1 mg/kgBaseline (n=6,3,12,10,8)n=3 Participants | 0 | - |
| Week 52 (n=4,3,9,8,10,8)n=3 Participants | 0 | - |
| AAB-003 2 mg/kgBaseline (n=6,3,12,10,8)n=12 Participants | 0 | - |
| Week 52 (n=4,3,9,8,10,8)n=12 Participants | 0 | - |
| AAB-003 4 mg/kgBaseline (n=6,3,12,10,8)n=10 Participants | 0 | - |
| Week 52 (n=4,3,9,8,10,8)n=10 Participants | 0 | - |
| AAB-003 8 mg/kgBaseline (n=6,3,12,10,8)n=12 Participants | 0 | - |
| Week 52 (n=4,3,9,8,10,8)n=12 Participants | 0 | - |
| Placebo/AAB-003Baseline (n=6,3,12,10,8)n=9 Participants | 0 | - |
| Week 52 (n=4,3,9,8,10,8)n=9 Participants | 0 | - |
Publications (1)
Bibliography
Records linked to this trial through ClinicalTrials.gov references, PubMed NCT search, and curated study seeds. 'Canonical' marks design/result papers; others are registry references or candidates.
Registry references + supporting bibliography
- PMID26925577via DERIVED
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.