← Trials/Trial dossier/NCT01438060
Aripiprazole in the Treatment of Patients With Psychosis Associated With Dementia of Alzheimer's Type
A Multicenter, Randomized, Double-Blind, Placebo Controlled Flexible Dose Study of Aripiprazole in the Treatment of Patients With Psychosis Associated With Dementia of Alzheimer's Type
Asset
Aripiprazole
Listed sites
0
Recruiting sites
-
Enrollment
232
actual
Study population
Alzheimer’s disease
Key I/E criteria
•Alzheimer's disease•MMSE 6-24•Study partner/caregiver required
Primary endpoint
•Neuropsychiatric Inventory (NPI)
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
For Extension Phase:
Eligible patients were males and females who had completed the 10-week Acute Phase in either treatment group; had a Week 10 Total Score of ≥ 6 on the NPI; and were, in the judgment of the investigator, deemed suitable for participation in the long-term trial.
Treatment beyond 140 weeks:
All subjects who completed the extension phase of CN138-006 in any French Investigational Site may be considered eligible for entry until they are no longer receiving clinical benefit, per the investigator's judgment
Exclusion criteria
Endpoints (84)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
2 endpointsChange From Baseline in Mini Mental State Examination (MMSE) Total Score in Acute Phase
Time frame:Baseline (Day 0), Week 10
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Change From Baseline in Mini Mental State Examination (MMSE) Total Score in Acute Phase
Time frame:Baseline (Day 0), Week 10
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Posted result
| Group | Value (mean), Units on Scale | Standard error |
|---|---|---|
| PlaceboBaseline (Day 0); N=86,94n=100 Participants | 14.13 | 0.60 |
| Week 10; n=82, 87n=100 Participants | 0.53 | 0.37 |
| AripiprazoleBaseline (Day 0); N=86,94n=103 Participants | 14.35 | 0.58 |
| Week 10; n=82, 87n=103 Participants | -0.81 | 0.36 |
Analysis at baseline
Analysis at Week 10
Behavior / neuropsychiatric
42 endpointsChange From Baseline in Neuropsychiatric Inventory (NPI) Psychosis Subscale Score at Week 10 in Acute Phase
Time frame:Baseline (Day 0), Week 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change From Baseline in Neuropsychiatric Inventory (NPI) Psychosis Subscale Score at Week 10 in Acute Phase
Time frame:Baseline (Day 0), Week 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (mean), Units on a scale | Standard error |
|---|---|---|
| PlaceboBaseline (Day 0)n=100 Participants | 12.12 | 0.60 |
| Mean Change from Baseline at Week 10n=100 Participants | -5.52 | 0.66 |
| AripiprazoleBaseline (Day 0)n=103 Participants | 12.29 | 0.59 |
| Mean Change from Baseline at Week 10n=103 Participants | -6.55 | 0.65 |
Analysis at Baseline (Day 0)
Analysis at Week 10
Change From Baseline in NPI Psychosis Subscale Score Through Week 8 in Acute Phase
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, and 8
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change From Baseline in NPI Total Score in Acute Phase
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Participants Who Demonstrated a ≥ 50% Decrease From Baseline to Endpoint in the NPI Psychosis Subscale Score in Acute Phase
Time frame:Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
event count, event
Participants Who Demonstrated a ≥ 50% Decrease From Baseline in the Total NPI Score in Acute Phase
Time frame:Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
event count, event
Change From Baseline in NPI Psychosis Subscale Caregiver Distress Score in Acute Phase
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change From Baseline in NPI Total Caregiver Distress Score in Acute Phase
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change From Baseline in Brief Psychiatric Rating Scale (BPRS) Total Score in Acute Phase
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
change from baseline, improvement
Change From Baseline in NPI Individual Item Scores in Acute Phase: Delusions
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change From Baseline in NPI Individual Item Scores in Acute Phase: Hallucinations
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change From Baseline in NPI Individual Item Scores in Acute Phase: Agitation/Aggression
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change From Baseline in NPI Individual Item Scores in Acute Phase: Depression/Dysphoria
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change From Baseline in NPI Individual Item Scores in Acute Phase: Anxiety
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change From Baseline in NPI Individual Item Scores in Acute Phase: Apathy/Indifference
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change From Baseline in NPI Individual Item Scores in Acute Phase: Elation/Euphoria
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change From Baseline in NPI Individual Item Scores in Acute Phase: Disinhibition
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change From Baseline in NPI Individual Item Scores in Acute Phase: Irritability/Lability
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change From Baseline in NPI Individual Item Scores in Acute Phase: Aberrant Motor Behavior
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change From Baseline in NPI Individual Item Scores in Acute Phase: Appetite/Eating Behaviors
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change From Baseline in NPI Individual Item Scores in Acute Phase: Sleep
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change in Neuropsychiatric Inventory (NPI) Psychosis Subscale Score From Baseline During Extension Phase
Time frame:Baseline (Day 0), Weeks 18,26,40,52,68,84,100,116,132,140
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change From Baseline in NPI Psychosis Subscale Score Through Week 8 in Acute Phase
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, and 8
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (mean), Units on Scale | Reported spread / bounds |
|---|---|---|
| PlaceboBaseline (Day 0)n=100 Participants | 12.12 | 0.6010.95 - 13.30 |
| Week 1n=100 Participants | -3.33 | 0.53-4.37 - -2.28 |
| Week 2n=100 Participants | -3.96 | 0.67-5.27 - -2.65 |
| Week 3n=100 Participants | -4.54 | 0.64-5.80 - -3.28 |
| Week 4n=100 Participants | -5.38 | 0.61-6.59 - -4.18 |
| Week 6n=100 Participants | -4.87 | 0.64-6.13 - -3.61 |
| Week 8n=100 Participants | -5.04 | 0.69-6.40 - -3.69 |
| AripiprazoleBaseline (Day 0)n=103 Participants | 12.29 | 0.5911.12 - 13.46 |
| Week 1n=103 Participants | -2.26 | 0.52-3.29 - -1.22 |
| Week 2n=103 Participants | -3.81 | 0.66-5.11 - -2.50 |
| Week 3n=103 Participants | -4.86 | 0.64-6.12 - -3.61 |
| Week 4n=103 Participants | -5.66 | 0.61-6.86 - -4.47 |
| Week 6n=103 Participants | -6.00 | 0.63-7.25 - -4.75 |
| Week 8n=103 Participants | -6.01 | 0.68-7.36 - -4.67 |
Change From Baseline in NPI Total Score in Acute Phase
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (mean), Units on a Scale | Reported spread / bounds |
|---|---|---|
| PlaceboBaseline (Day 0)n=100 Participants | 40.08 | 1.8836.38 - 43.78 |
| Week 1n=100 Participants | -6.26 | 1.58-9.39 - -3.13 |
| Week 2n=100 Participants | -9.98 | 1.86-13.65 - -6.32 |
| Week 3n=100 Participants | -10.85 | 2.13-15.04 - -6.65 |
| Week 4n=100 Participants | -11.81 | 1.87-15.50 - -8.12 |
| Week 6n=100 Participants | -10.47 | 2.09-14.59 - -6.35 |
| Week 8n=100 Participants | -9.68 | 2.32-14.26 - -5.09 |
| Week 10n=100 Participants | -9.75 | 2.35-14.40 - -5.11 |
| AripiprazoleBaseline (Day 0)n=103 Participants | 39.82 | 1.8636.14 - 43.49 |
| Week 1n=103 Participants | -4.13 | 1.57-7.23 - -1.03 |
| Week 2n=103 Participants | -8.40 | 1.84-12.04 - -4.77 |
| Week 3n=103 Participants | -8.61 | 2.11-12.77 - -4.45 |
| Week 4n=103 Participants | -11.74 | 1.86-15.40 - -8.08 |
| Week 6n=103 Participants | -11.61 | 2.07-15.69 - -7.52 |
| Week 8n=103 Participants | -10.71 | 2.30-15.26 - -6.17 |
| Week 10n=103 Participants | -11.20 | 2.33-15.80 - -6.59 |
Participants Who Demonstrated a ≥ 50% Decrease From Baseline to Endpoint in the NPI Psychosis Subscale Score in Acute Phase
Time frame:Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
event count, event
Posted result
| Group | Value (number), Participants | Reported bounds |
|---|---|---|
| PlaceboWeek 1n=100 Participants | 24 | - |
| Week 2n=100 Participants | 37 | - |
| Week 3n=100 Participants | 45 | - |
| Week 4n=100 Participants | 52 | - |
| Week 6n=100 Participants | 53 | - |
| Week 8n=100 Participants | 58 | - |
| Week 10n=100 Participants | 60 | - |
| AripiprazoleWeek 1n=103 Participants | 18 | - |
| Week 2n=103 Participants | 34 | - |
| Week 3n=103 Participants | 44 | - |
| Week 4n=103 Participants | 47 | - |
| Week 6n=103 Participants | 56 | - |
| Week 8n=103 Participants | 64 | - |
| Week 10n=103 Participants | 70 | - |
Analysis at Week 1
Analysis at Week 2
Analysis at Week 3
Analysis at Week 4
Analysis at Week 6
Analysis at Week 8
Analysis at Week 10
Participants Who Demonstrated a ≥ 50% Decrease From Baseline in the Total NPI Score in Acute Phase
Time frame:Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
event count, event
Posted result
| Group | Value (number), Participants | Reported bounds |
|---|---|---|
| PlaceboWeek 1n=100 Participants | 12 | - |
| Week 2n=100 Participants | 31 | - |
| Week 3n=100 Participants | 35 | - |
| Week 4n=100 Participants | 44 | - |
| Week 6n=100 Participants | 45 | - |
| Week 8n=100 Participants | 52 | - |
| Week 10n=100 Participants | 47 | - |
| AripiprazoleWeek 1n=103 Participants | 11 | - |
| Week 2n=103 Participants | 29 | - |
| Week 3n=103 Participants | 33 | - |
| Week 4n=103 Participants | 37 | - |
| Week 6n=103 Participants | 45 | - |
| Week 8n=103 Participants | 50 | - |
| Week 10n=103 Participants | 53 | - |
Analysis at week 1
Analysis at week 2
Analysis at week 3
Analysis at week 4
Analysis at week 6
Analysis at week 8
Analysis at week 10
Change From Baseline in NPI Psychosis Subscale Caregiver Distress Score in Acute Phase
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (mean), Unit on a Scale | Reported spread / bounds |
|---|---|---|
| PlaceboBaseline (Day 0)n=100 Participants | 4.80 | 0.254.30 - 5.29 |
| Week 1n=100 Participants | -0.80 | 0.21-1.21 - -0.38 |
| Week 2n=100 Participants | -0.84 | 0.23-1.30 - -0.38 |
| Week 3n=100 Participants | -1.15 | 0.24-1.62 - -0.69 |
| Week 4n=100 Participants | -1.31 | 0.23-1.76 - -0.86 |
| Week 6n=100 Participants | -1.36 | 0.27-1.89 - -0.84 |
| Week 8n=100 Participants | -1.18 | 0.27-1.71 - -0.65 |
| Week 10n=100 Participants | -1.35 | 0.26-1.86 - -0.83 |
| AripiprazoleBaseline (Day 0)n=103 Participants | 4.70 | 0.254.21 - 5.19 |
| Week 1n=103 Participants | -0.64 | 0.21-1.05 - -0.24 |
| Week 2n=103 Participants | -0.78 | 0.23-1.24 - -0.33 |
| Week 3n=103 Participants | -0.93 | 0.23-1.40 - -0.47 |
| Week 4n=103 Participants | -1.28 | 0.23-1.73 - -0.84 |
| Week 6n=103 Participants | -1.62 | 0.26-2.14 - -1.10 |
| Week 8n=103 Participants | -1.65 | 0.27-2.17 - -1.12 |
| Week 10n=103 Participants | -1.79 | 0.26-2.30 - -1.28 |
Change From Baseline in NPI Total Caregiver Distress Score in Acute Phase
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (mean), Units on a Scale | Reported spread / bounds |
|---|---|---|
| PlaceboBaseline (Day 0)n=100 Participants | 16.58 | 0.8714.87 - 18.29 |
| Week 1n=100 Participants | -1.81 | 0.65-3.08 - -0.53 |
| Week 2n=100 Participants | -3.25 | 0.72-4.67 - -1.83 |
| Week 3n=100 Participants | -4.10 | 0.81-5.76 - -2.44 |
| Week 4n=100 Participants | -4.01 | 0.80-5.59 - -2.44 |
| Week 6n=100 Participants | -3.58 | 0.98-5.51 - -1.66 |
| Week 8n=100 Participants | -3.20 | 0.99-5.16 - -1.25 |
| Week 10n=100 Participants | -3.15 | 1.03-5.19 - -1.11 |
| AripiprazoleBaseline (Day 0)n=103 Participants | 17.06 | 0.8615.37 - 18.76 |
| Week 1n=103 Participants | -1.64 | 0.65-2.92 - -0.36 |
| Week 2n=103 Participants | -3.04 | 0.72-4.47 - -1.61 |
| Week 3n=103 Participants | -2.58 | 0.84-4.25 - -0.92 |
| Week 4n=103 Participants | -3.48 | 0.80-5.06 - -1.90 |
| Week 6n=103 Participants | -3.72 | 0.98-5.65 - -1.79 |
| Week 8n=103 Participants | -3.46 | 0.99-5.42 - -1.50 |
| Week 10n=103 Participants | -3.53 | 1.04-5.57 - -1.48 |
Change From Baseline in Brief Psychiatric Rating Scale (BPRS) Total Score in Acute Phase
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
change from baseline, improvement
Posted result
| Group | Value (mean), Unit on Scale | Reported spread / bounds |
|---|---|---|
| PlaceboBaseline (Day 0); n=95, 100n=100 Participants | 43.42 | 1.3240.32 - 46.02 |
| Week 2; n=87, 95n=100 Participants | -4.65 | 0.95-6.54 - -2.77 |
| Week 4; n=95, 100n=100 Participants | -5.80 | 0.97-7.72 - -3.88 |
| Week 6; n=95, 100n=100 Participants | -6.13 | 1.09-8.29 - -3.97 |
| Week 8; n=95, 100n=100 Participants | -6.45 | 1.17-8.76 - -4.14 |
| Week 10; n=95, 100n=100 Participants | -6.28 | 1.26-9.07 - -4.09 |
| AripiprazoleBaseline (Day 0); n=95, 100n=103 Participants | 43.63 | 1.2841.10 - 46.16 |
| Week 2; n=87, 95n=103 Participants | -5.82 | 0.94-7.68 - -3.96 |
| Week 4; n=95, 100n=103 Participants | -7.44 | 0.95-9.31 - -5.58 |
| Week 6; n=95, 100n=103 Participants | -8.50 | 1.07-10.60 - -6.40 |
| Week 8; n=95, 100n=103 Participants | -8.47 | 1.14-10.72 - -6.22 |
| Week 10; n=95, 100n=103 Participants | -8.53 | 1.23-10.95 - -6.10 |
Change From Baseline in NPI Individual Item Scores in Acute Phase: Delusions
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (mean), Units on a Scale | Reported bounds |
|---|---|---|
| PlaceboBaseline (Day 0)n=100 Participants | 7.85 | -7.29 - 8.41 |
| Week 1n=100 Participants | -2.37 | --3.02 - -1.71 |
| Week 2n=100 Participants | -2.84 | --3.69 - -1.98 |
| Week 3n=100 Participants | -3.25 | --4.07 - -2.42 |
| Week 4n=100 Participants | -3.72 | --4.54 - -2.90 |
| Week 6n=100 Participants | -3.45 | --4.28 - -2.61 |
| Week 8n=100 Participants | -3.52 | --4.41 - -2.63 |
| Week 10n=100 Participants | -3.94 | --4.81 - -3.07 |
| AripiprazoleBaseline (Day 0)n=103 Participants | 8.11 | -7.55 - 8.67 |
| Week 1n=103 Participants | -1.61 | --2.25 - -0.97 |
| Week 2n=103 Participants | -2.72 | --3.57 - -1.88 |
| Week 3n=103 Participants | -3.50 | --4.32 - -2.69 |
| Week 4n=103 Participants | -3.89 | --4.69 - -3.08 |
| Week 6n=103 Participants | -3.95 | --4.78 - -3.13 |
| Week 8n=103 Participants | -3.91 | --4.79 - -3.03 |
| Week 10n=103 Participants | -4.28 | --5.14 - -3.43 |
Change From Baseline in NPI Individual Item Scores in Acute Phase: Hallucinations
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (mean), Units on a Scale | Reported bounds |
|---|---|---|
| PlaceboBaseline (Day 0)n=100 Participants | 4.27 | -3.25 - 5.29 |
| Week 1n=100 Participants | -0.98 | --1.63 - -0.32 |
| Week 2n=100 Participants | -1.15 | --1.86 - -0.43 |
| Week 3n=100 Participants | -1.34 | --2.05 - -0.63 |
| Week 4n=100 Participants | -1.71 | --2.31 - -1.10 |
| Week 6n=100 Participants | -1.43 | --2.02 - -0.84 |
| Week 8n=100 Participants | -1.57 | --2.22 - -0.91 |
| Week 10n=100 Participants | -1.65 | --2.28 - -1.03 |
| AripiprazoleBaseline (Day 0)n=103 Participants | 4.18 | -3.17 - 5.19 |
| Week 1n=103 Participants | -0.65 | --1.30 - 0.00 |
| Week 2n=103 Participants | -1.09 | --1.80 - -0.38 |
| Week 3n=103 Participants | -1.37 | --2.08 - -0.67 |
| Week 4n=103 Participants | -1.79 | --2.40 - -1.19 |
| Week 6n=103 Participants | -2.03 | --2.62 - -1.45 |
| Week 8n=103 Participants | -2.12 | --2.77 - -1.47 |
| Week 10n=103 Participants | -2.30 | --2.92 - -1.67 |
Change From Baseline in NPI Individual Item Scores in Acute Phase: Agitation/Aggression
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (mean), Units on a Scale | Reported bounds |
|---|---|---|
| PlaceboBaseline (Day 0)n=100 Participants | 3.52 | -2.68 - 4.37 |
| Week 1n=100 Participants | -0.34 | --1.12 - 0.43 |
| Week 2n=100 Participants | -1.16 | --1.86 - -0.47 |
| Week 3n=100 Participants | -0.73 | --1.50 - 0.03 |
| Week 4n=100 Participants | -0.78 | --1.51 - -0.05 |
| Week 6n=100 Participants | -0.31 | --1.08 - 0.46 |
| Week 8n=100 Participants | -0.12 | --0.94 - 0.69 |
| Week 10n=100 Participants | -0.47 | --1.32 - 0.37 |
| AripiprazoleBaseline (Day 0)n=103 Participants | 4.04 | -3.20 - 4.87 |
| Week 1n=103 Participants | 0.10 | --0.68 - 0.88 |
| Week 2n=103 Participants | -0.69 | --1.38 - 0.01 |
| Week 3n=103 Participants | -0.59 | --1.35 - 0.17 |
| Week 4n=103 Participants | -1.38 | --2.11 - -0.65 |
| Week 6n=103 Participants | -0.94 | --1.71 - -0.18 |
| Week 8n=103 Participants | -0.84 | --1.65 - -0.03 |
| Week 10n=103 Participants | -1.12 | --1.96 - -0.28 |
Change From Baseline in NPI Individual Item Scores in Acute Phase: Depression/Dysphoria
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (mean), Units on a Scale | Reported bounds |
|---|---|---|
| PlaceboBaseline (Day 0)n=100 Participants | 3.27 | -2.59 - 3.95 |
| Week 1n=100 Participants | 0.21 | --0.39 - 0.81 |
| Week 2n=100 Participants | -0.44 | --1.01 - 0.13 |
| Week 3n=100 Participants | -0.77 | --1.28 - -0.25 |
| Week 4n=100 Participants | -0.72 | --1.22 - -0.22 |
| Week 6n=100 Participants | -0.47 | --1.04 - 0.10 |
| Week 8n=100 Participants | -0.65 | --1.20 - -0.11 |
| Week 10n=100 Participants | -0.32 | --0.95 - 0.32 |
| AripiprazoleBaseline (Day 0)n=103 Participants | 2.28 | -1.60 - 2.95 |
| Week 1n=103 Participants | -0.04 | --0.62 - 0.54 |
| Week 2n=103 Participants | -0.36 | --0.91 - 0.19 |
| Week 3n=103 Participants | -0.33 | --0.84 - 0.17 |
| Week 4n=103 Participants | -0.50 | --0.99 - -0.02 |
| Week 6n=103 Participants | -0.55 | --1.10 - 0.00 |
| Week 8n=103 Participants | -0.54 | --1.07 - -0.01 |
| Week 10n=103 Participants | -0.42 | --1.04 - 0.19 |
Change From Baseline in NPI Individual Item Scores in Acute Phase: Anxiety
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (mean), Units on a Scale | Reported bounds |
|---|---|---|
| PlaceboBaseline (Day 0)n=100 Participants | 3.64 | -2.81 - 4.46 |
| Week 1n=100 Participants | 0.02 | --0.73 - 0.77 |
| Week 2n=100 Participants | -0.08 | --0.73 - 0.58 |
| Week 3n=100 Participants | -0.43 | --1.14 - 0.29 |
| Week 4n=100 Participants | -0.80 | --1.47 - -0.14 |
| Week 6n=100 Participants | -0.79 | --1.49 - -0.08 |
| Week 8n=100 Participants | -0.23 | --0.90 - 0.44 |
| Week 10n=100 Participants | -0.43 | --1.13 - 0.26 |
| AripiprazoleBaseline (Day 0)n=103 Participants | 3.17 | -2.36 - 3.99 |
| Week 1n=103 Participants | 0.05 | --0.69 - 0.79 |
| Week 2n=103 Participants | 0.08 | --0.56 - 0.72 |
| Week 3n=103 Participants | 0.07 | --0.63 - 0.77 |
| Week 4n=103 Participants | -0.38 | --1.03 - 0.27 |
| Week 6n=103 Participants | -0.13 | --0.82 - 0.57 |
| Week 8n=103 Participants | -0.21 | --0.87 - 0.46 |
| Week 10n=103 Participants | -0.31 | --0.99 - 0.37 |
Change From Baseline in NPI Individual Item Scores in Acute Phase: Apathy/Indifference
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (mean), Units on a Scale | Reported bounds |
|---|---|---|
| PlaceboBaseline (Day 0)n=100 Participants | 4.14 | -3.41 - 4.86 |
| Week 1n=100 Participants | 0.03 | --0.66 - 0.71 |
| Week 2n=100 Participants | -0.48 | --1.11 - 0.15 |
| Week 3n=100 Participants | -0.09 | --0.80 - 0.62 |
| Week 4n=100 Participants | -0.65 | --1.39 - 0.10 |
| Week 6n=100 Participants | -0.63 | --1.43 - 0.17 |
| Week 8n=100 Participants | -0.87 | --1.60 - -0.15 |
| Week 10n=100 Participants | -0.95 | --1.78 - -0.11 |
| AripiprazoleBaseline (Day 0)n=103 Participants | 3.47 | -2.75 - 4.19 |
| Week 1n=103 Participants | -0.70 | --1.37 - -0.03 |
| Week 2n=103 Participants | -0.76 | --1.37 - -0.14 |
| Week 3n=103 Participants | -0.36 | --1.06 - 0.33 |
| Week 4n=103 Participants | -0.67 | --1.40 - 0.06 |
| Week 6n=103 Participants | -0.40 | --1.18 - 0.38 |
| Week 8n=103 Participants | -0.21 | --0.92 - 0.49 |
| Week 10n=103 Participants | -0.09 | --0.91 - 0.72 |
Change From Baseline in NPI Individual Item Scores in Acute Phase: Elation/Euphoria
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (mean), Units on a Scale | Reported bounds |
|---|---|---|
| PlaceboBaseline (Day 0)n=100 Participants | 0.56 | -0.06 - 1.05 |
| Week 1n=100 Participants | -0.48 | --0.75 - -0.22 |
| Week 2n=100 Participants | -0.37 | --0.63 - -0.11 |
| Week 3n=100 Participants | -0.48 | --0.76 - -0.20 |
| Week 4n=100 Participants | -0.47 | --0.66 - -0.28 |
| Week 6n=100 Participants | -0.38 | --0.58 - -0.18 |
| Week 8n=100 Participants | -0.32 | --0.59 - -0.04 |
| Week 10n=100 Participants | -0.42 | --0.65 - -0.19 |
| AripiprazoleBaseline (Day 0)n=103 Participants | 0.73 | -0.24 - 1.23 |
| Week 1n=103 Participants | -0.26 | --0.52 - 0.01 |
| Week 2n=103 Participants | -0.18 | --0.43 - 0.08 |
| Week 3n=103 Participants | -0.27 | --0.54 - 0.01 |
| Week 4n=103 Participants | -0.40 | --0.59 - -0.21 |
| Week 6n=103 Participants | -0.39 | --0.59 - -0.20 |
| Week 8n=103 Participants | -0.25 | --0.52 - 0.03 |
| Week 10n=103 Participants | -0.36 | --0.59 - -0.14 |
Change From Baseline in NPI Individual Item Scores in Acute Phase: Disinhibition
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (mean), Units on a Scale | Reported bounds |
|---|---|---|
| PlaceboBaseline (Day 0)n=100 Participants | 0.98 | -0.39 - 1.57 |
| Week 1n=100 Participants | -0.14 | --0.54 - 0.25 |
| Week 2n=100 Participants | -0.42 | --0.91 - 0.07 |
| Week 3n=100 Participants | -0.27 | --0.86 - 0.32 |
| Week 4n=100 Participants | -0.55 | --1.04 - -0.06 |
| Week 6n=100 Participants | -0.19 | --0.64 - 0.26 |
| Week 8n=100 Participants | -0.20 | --0.67 - 0.28 |
| Week 10n=100 Participants | 0.07 | --0.47 - 0.60 |
| AripiprazoleBaseline (Day 0)n=103 Participants | 1.36 | -0.77 - 1.94 |
| Week 1n=103 Participants | -0.39 | --0.79 - 0.00 |
| Week 2n=103 Participants | -0.44 | --0.93 - 0.05 |
| Week 3n=103 Participants | -0.21 | --0.80 - 0.38 |
| Week 4n=103 Participants | -0.67 | --1.16 - -0.19 |
| Week 6n=103 Participants | -0.72 | --1.17 - -0.28 |
| Week 8n=103 Participants | -0.44 | --0.91 - 0.03 |
| Week 10n=103 Participants | -0.35 | --0.88 - 0.18 |
Change From Baseline in NPI Individual Item Scores in Acute Phase: Irritability/Lability
Time frame:Baseline (Day 0), Weeks 1, 2, 3, 4, 6, 8, and 10
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (mean), Units on a Scale | Reported bounds |
|---|---|---|
| PlaceboBaseline (Day 0)n=100 Participants | 3.73 | -2.80 - 4.66 |
| Week 1n=100 Participants | -0.73 | --1.48 - 0.02 |
| Week 2n=100 Participants | -0.89 | --1.65 - -0.12 |
| Week 3n=100 Participants | -1.11 | --1.89 - -0.32 |
| Week 4n=100 Participants | -0.75 | --1.53 - 0.02 |
| Week 6n=100 Participants | -0.42 | --1.19 - 0.36 |
| Week 8n=100 Participants | -0.33 | --1.16 - 0.50 |
| Week 10n=100 Participants | -0.24 | --1.02 - 0.53 |
