← Trials/Trial dossier/NCT01582854
ARTEMIDA
CompletedPhase 3Results postedEfficacy and Safety of Actovegin in Post-stroke Cognitive Impairment (PSCI)
A 12-month, International, Parallel Group, Randomised, Multi-centre, Double-blind, Placebo-controlled Trial to Examine the Effect of Actovegin® Treatment Given First Intravenously and Subsequently Orally Over 6 Months, in Subjects With Post-stroke Cognitive Impairment (PSCI).
Lead sponsor
Asset
Actovegin
Listed sites
14
Recruiting sites
-
Enrollment
503
actual
Study population
Vascular cognitive impairment / dementia
Key I/E criterion
•MoCA 4-9
Primary endpoint
•ADAS-Cog
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Main Inclusion Criteria:
Exclusion criteria
Randomisation Criteria:
Endpoints (24)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
8 endpointsChange From Baseline in Alzheimer's Disease Assessment Scale + Cognitive Subscale Extended Version (ADAS-cog+) at Month 6
Time frame:Baseline and Month 6
ADAS-Cog
change from baseline, improvement
Change From Baseline in Alzheimer's Disease Assessment Scale + Cognitive Subscale Extended Version (ADAS-cog+) at Month 6
Time frame:Baseline and Month 6
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), score on a scale | Standard error |
|---|---|---|
| Actoveginn=224 Participants | -6.8 | 0.58 |
| Placebon=234 Participants | -4.6 | 0.58 |
Change From Baseline in ADAS-cog+ at Month 3 and Month 12
Time frame:Baseline and Months 3 and 12
ADAS-Cog
change from baseline, improvement
Change From Baseline in Montreal Cognitive Assessment Scale (MoCA) at End of Infusion Period, Months 3, 6 and 12
Time frame:Baseline, End of Infusion and Months 3, 6 and 12
Montreal Cognitive Assessment (MoCA)
change from baseline, improvement
Change From Baseline in ADAS-cog+ at Month 3 and Month 12
Time frame:Baseline and Months 3 and 12
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), score on a scale | Standard error |
|---|---|---|
| ActoveginChange from Baseline at Month 3 (n=224, 234)n=248 Participants | -5.4 | 0.53 |
| Change from Baseline at Month 12 (n=211, 219)n=248 Participants | -8.2 | 0.66 |
| PlaceboChange from Baseline at Month 3 (n=224, 234)n=255 Participants | -4.3 | 0.52 |
| Change from Baseline at Month 12 (n=211, 219)n=255 Participants | -4.5 | 0.66 |
Month 3
Month 12
Percentage of ADAS-cog+ Responders at Time Points 3, 6 and 12 Months
Time frame:Baseline and Months 3, 6 and 12
ADAS-Cog
threshold achievement, improvement
Change From Baseline in Montreal Cognitive Assessment Scale (MoCA) at End of Infusion Period, Months 3, 6 and 12
Time frame:Baseline, End of Infusion and Months 3, 6 and 12
Montreal Cognitive Assessment (MoCA)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), score on a scale | Standard error |
|---|---|---|
| ActoveginChange from BL at End of Infusion (n=242, 247)n=248 Participants | 2.1 | 0.15 |
| Change from Baseline at Month 3 (n=224, 234)n=248 Participants | 3.4 | 0.20 |
| Change from Baseline at Month 6 (n=217, 228)n=248 Participants | 3.8 | 0.21 |
| Change from Baseline at Month 12 (n=211, 220)n=248 Participants | 3.9 | 0.25 |
| PlaceboChange from BL at End of Infusion (n=242, 247)n=255 Participants | 1.8 | 0.15 |
| Change from Baseline at Month 3 (n=224, 234)n=255 Participants | 2.7 | 0.20 |
| Change from Baseline at Month 6 (n=217, 228)n=255 Participants | 3.1 | 0.21 |
| Change from Baseline at Month 12 (n=211, 220)n=255 Participants | 2.9 | 0.24 |
End of Infusion Period
Month 3
Month 6
Month 12
Percentage of ADAS-cog+ Responders at Time Points 3, 6 and 12 Months
Time frame:Baseline and Months 3, 6 and 12
ADAS-Cog
threshold achievement, improvement
Posted result
| Group | Value (number), percentage of responders | Reported bounds |
|---|---|---|
| ActoveginMonth 3 (n=215, 223)n=248 Participants | 59.1 | - |
| Month 6 (n=208, 216)n=248 Participants | 62.5 | - |
| Month 12 (n=200, 207)n=248 Participants | 69.0 | - |
| PlaceboMonth 3 (n=215, 223)n=255 Participants | 48.9 | - |
| Month 6 (n=208, 216)n=255 Participants | 52.3 | - |
| Month 12 (n=200, 207)n=255 Participants | 58.9 | - |
Month 3
Month 6
Month 12
Function / daily living
2 endpointsBarthel Index at Months 3 and 6
Time frame:Months 3 and 6
event count, event
Barthel Index at Months 3 and 6
Time frame:Months 3 and 6
event count, event
Posted result
| Group | Value (median), score on a scale | Reported bounds |
|---|---|---|
| ActoveginMonth 3 (n=224,235)n=248 Participants | 100.0 | -55.0 - 100.0 |
| Month 6 (n=219,228)n=248 Participants | 100.0 | -55.0 - 100.0 |
| PlaceboMonth 3 (n=224,235)n=255 Participants | 100.0 | -9.0 - 100.0 |
| Month 6 (n=219,228)n=255 Participants | 100.0 | -50.0 - 100.0 |
Behavior / neuropsychiatric
6 endpointsEuroQol EQ-5D (EQ-5D) at Month 6
Time frame:Month 6
threshold achievement, improvement
EuroQol EQ-5D (EQ-5D) at Month 12
Time frame:Month 12
threshold achievement, improvement
EuroQol EQ-5D (EQ-5D) at Month 6
Time frame:Month 6
threshold achievement, improvement
Posted result
| Group | Value (number), percentage of participants | Reported bounds |
|---|---|---|
| ActoveginMobility_No problemn=219 Participants | 41.5 | - |
| Mobility_Slight problemn=219 Participants | 29.8 | - |
| Mobility_Moderate problemn=219 Participants | 12.5 | - |
| Mobility_Severe problemn=219 Participants | 4.0 | - |
| Mobility_Unablen=219 Participants | 0.4 | - |
| Self-care_No problemn=219 Participants | 58.5 | - |
| Self-care_Slight problemn=219 Participants | 19.8 | - |
| Self-care_Moderate problemn=219 Participants | 7.7 | - |
| Self-care_Severe problemn=219 Participants | 2.0 | - |
| Self-care_Unablen=219 Participants | 0.4 | - |
| Usual activities_No problemn=219 Participants | 32.7 | - |
| Usual activities_Slight problemn=219 Participants | 40.7 | - |
| Usual activities_Moderate problemn=219 Participants | 8.9 | - |
| Usual activities_Severe problemn=219 Participants | 4.0 | - |
| Usual activities_Unablen=219 Participants | 2.0 | - |
| Pain or discomfort_No painn=219 Participants | 50.0 | - |
| Pain or discomfort_Slight painn=219 Participants | 30.6 | - |
| Pain or discomfort_Moderate painn=219 Participants | 6.0 | - |
| Pain or discomfort_Severe painn=219 Participants | 0.8 | - |
| Pain or discomfort_Extreme painn=219 Participants | 0.4 | - |
| Anxiety or depression_Not anxiousn=219 Participants | 50.0 | - |
| Anxiety or depression_Slightly anxiousn=219 Participants | 31.0 | - |
| Anxiety or depression_Moderately anxiousn=219 Participants | 6.0 | - |
| Anxiety or depression_Severely anxiousn=219 Participants | 0.8 | - |
| Anxiety or depression_Extremely anxiousn=219 Participants | 0.4 | - |
| PlaceboMobility_No problemn=224 Participants | 32.2 | - |
| Mobility_Slight problemn=224 Participants | 31.8 | - |
| Mobility_Moderate problemn=224 Participants | 16.5 | - |
| Mobility_Severe problemn=224 Participants | 7.1 | - |
| Mobility_Unablen=224 Participants | 0.4 | - |
| Self-care_No problemn=224 Participants | 48.6 | - |
| Self-care_Slight problemn=224 Participants | 25.5 | - |
| Self-care_Moderate problemn=224 Participants | 9.8 | - |
| Self-care_Severe problemn=224 Participants | 3.5 | - |
| Self-care_Unablen=224 Participants | 0.4 | - |
| Usual activities_No problemn=224 Participants | 32.9 | - |
| Usual activities_Slight problemn=224 Participants | 34.5 | - |
| Usual activities_Moderate problemn=224 Participants | 17.3 | - |
| Usual activities_Severe problemn=224 Participants | 2.5 | - |
| Usual activities_Unablen=224 Participants | 0.8 | - |
| Pain or discomfort_No painn=224 Participants | 46.3 | - |
| Pain or discomfort_Slight painn=224 Participants | 25.5 | - |
| Pain or discomfort_Moderate painn=224 Participants | 15.3 | - |
| Pain or discomfort_Severe painn=224 Participants | 0.8 | - |
| Pain or discomfort_Extreme painn=224 Participants | 0 | - |
| Anxiety or depression_Not anxiousn=224 Participants | 48.2 | - |
| Anxiety or depression_Slightly anxiousn=224 Participants | 29.4 | - |
| Anxiety or depression_Moderately anxiousn=224 Participants | 9.4 | - |
| Anxiety or depression_Severely anxiousn=224 Participants | 0.8 | - |
| Anxiety or depression_Extremely anxiousn=224 Participants | 0 | - |
EuroQol EQ-5D (EQ-5D) at Month 12
Time frame:Month 12
threshold achievement, improvement
Posted result
| Group | Value (number), percentage of participants | Reported bounds |
|---|---|---|
| ActoveginMobility_No problemn=212 Participants | 37.9 | - |
| Mobility_Slight problemn=212 Participants | 31.0 | - |
| Mobility_Moderate problemn=212 Participants | 12.5 | - |
| Mobility_Severe problemn=212 Participants | 3.2 | - |
| Mobility_Unablen=212 Participants | 0.8 | - |
| Self-care_No problemn=212 Participants | 55.2 | - |
| Self-care_Slight problemn=212 Participants | 22.2 | - |
| Self-care_Moderate problemn=212 Participants | 6.0 | - |
| Self-care_Severe problemn=212 Participants | 1.6 | - |
| Self-care_Unablen=212 Participants | 0.4 | - |
| Usual activities_No problemn=212 Participants | 32.7 | - |
| Usual activities_Slight problemn=212 Participants | 39.1 | - |
| Usual activities_Moderate problemn=212 Participants | 9.7 | - |
| Usual activities_Severe problemn=212 Participants | 2.8 | - |
| Usual activities_Unablen=212 Participants | 1.2 | - |
| Pain or discomfort_No painn=212 Participants | 46.8 | - |
| Pain or discomfort_Slight painn=212 Participants | 28.6 | - |
| Pain or discomfort_Moderate painn=212 Participants | 8.5 | - |
| Pain or discomfort_Severe painn=212 Participants | 1.6 | - |
| Pain or discomfort_Extreme painn=212 Participants | 0 | - |
| Anxiety or depression_Not anxiousn=212 Participants | 48.4 | - |
| Anxiety or depression_Slightly anxiousn=212 Participants | 31.5 | - |
| Anxiety or depression_Moderately anxiousn=212 Participants | 4.8 | - |
| Anxiety or depression_Severely anxiousn=212 Participants | 0.8 | - |
| Anxiety or depression_Extremely anxiousn=212 Participants | 0 | - |
| PlaceboMobility_No problemn=220 Participants | 36.5 | - |
| Mobility_Slight problemn=220 Participants | 29.4 | - |
| Mobility_Moderate problemn=220 Participants | 11.8 | - |
| Mobility_Severe problemn=220 Participants | 7.5 | - |
| Mobility_Unablen=220 Participants | 0.8 | - |
| Self-care_No problemn=220 Participants | 48.2 | - |
| Self-care_Slight problemn=220 Participants | 23.5 | - |
| Self-care_Moderate problemn=220 Participants | 9.4 | - |
| Self-care_Severe problemn=220 Participants | 3.9 | - |
| Self-care_Unablen=220 Participants | 0.8 | - |
| Usual activities_No problemn=220 Participants | 31.0 | - |
| Usual activities_Slight problemn=220 Participants | 33.7 | - |
| Usual activities_Moderate problemn=220 Participants | 15.7 | - |
| Usual activities_Severe problemn=220 Participants | 4.3 | - |
| Usual activities_Unablen=220 Participants | 1.2 | - |
| Pain or discomfort_No painn=220 Participants | 46.7 | - |
| Pain or discomfort_Slight painn=220 Participants | 26.3 | - |
| Pain or discomfort_Moderate painn=220 Participants | 11.4 | - |
| Pain or discomfort_Severe painn=220 Participants | 1.2 | - |
| Pain or discomfort_Extreme painn=220 Participants | 0.4 | - |
| Anxiety or depression_Not anxiousn=220 Participants | 47.1 | - |
| Anxiety or depression_Slightly anxiousn=220 Participants | 27.1 | - |
| Anxiety or depression_Moderately anxiousn=220 Participants | 10.6 | - |
| Anxiety or depression_Severely anxiousn=220 Participants | 0.8 | - |
| Anxiety or depression_Extremely anxiousn=220 Participants | 0.4 | - |
Beck Depression Inventory, Version II (BDI-II) at Months 3, 6 and 12
Time frame:Months 3, 6 and 12
descriptive
Beck Depression Inventory, Version II (BDI-II) at Months 3, 6 and 12
Time frame:Months 3, 6 and 12
descriptive
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| ActoveginMonth 3 (n=224, 234)n=248 Participants | 12.5 | 11.02 |
| Month 6 (n=219, 227)n=248 Participants | 11.3 | 8.88 |
| Month 12 (n=212, 220)n=248 Participants | 10.7 | 7.10 |
| PlaceboMonth 3 (n=224, 234)n=255 Participants | 11.6 | 8.08 |
| Month 6 (n=219, 227)n=255 Participants | 11.5 | 10.58 |
| Month 12 (n=212, 220)n=255 Participants | 11.5 | 8.24 |
Caregiver / quality of life
2 endpointsEuroQol EQ-5D (EQ-5D) General Health at Months 6 and 12
Time frame:Months 6 and 12
descriptive
EuroQol EQ-5D (EQ-5D) General Health at Months 6 and 12
Time frame:Months 6 and 12
descriptive
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| ActoveginMonth 6 (n=219, 224)n=248 Participants | 67.3 | 16.04 |
| Month 12 (n=212, 220)n=248 Participants | 67.8 | 15.87 |
| PlaceboMonth 6 (n=219, 224)n=255 Participants | 65.0 | 16.82 |
| Month 12 (n=212, 220)n=255 Participants | 65.6 | 17.51 |
Other (unclassified)
6 endpointsPercentage of Participants With a Diagnosis of Dementia
Time frame:Month 6
threshold achievement, improvement
Change From Baseline in National Institutes of Health Stroke Scale (NIHSS) at End of Infusion Period, Months 3, 6 and 12
Time frame:Baseline and End of Infusion and Months 3, 6 and 12
change from baseline, improvement
Percentage of Participants With a Diagnosis of Dementia
Time frame:Month 6
threshold achievement, improvement
Posted result
| Group | Value (number), percentage of participants | Reported bounds |
|---|---|---|
| ActoveginMonth 6n=218 Participants | 7.3 | - |
| Month 12n=218 Participants | 8.7 | - |
| PlaceboMonth 6n=228 Participants | 10.5 | - |
| Month 12n=228 Participants | 12.7 | - |
Month 6
Month 12
Change From Baseline in National Institutes of Health Stroke Scale (NIHSS) at End of Infusion Period, Months 3, 6 and 12
Time frame:Baseline and End of Infusion and Months 3, 6 and 12
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), score on a scale | Standard error |
|---|---|---|
| ActoveginChange from BL at End of Infusion (n=243, 248)n=248 Participants | -1.8 | 0.10 |
| Change from Baseline at Month 3 (n=224, 235)n=248 Participants | -2.9 | 0.10 |
| Change from Baseline at Month 6 (n=219, 228)n=248 Participants | -3.2 | 0.10 |
| Change from Baseline at Month 12 (n=211, 220)n=248 Participants | -3.5 | 0.10 |
| PlaceboChange from BL at End of Infusion (n=243, 248)n=255 Participants | -1.7 | 0.10 |
| Change from Baseline at Month 3 (n=224, 235)n=255 Participants | -2.7 | 0.10 |
| Change from Baseline at Month 6 (n=219, 228)n=255 Participants | -3.2 | 0.10 |
| Change from Baseline at Month 12 (n=211, 220)n=255 Participants | -3.4 | 0.10 |
End of Infusion Period
Month 3
Month 6
Month 12
Percentage of Participants With a Diagnosis of Dementia
Time frame:Month 6 and 12
threshold achievement, improvement
Percentage of Participants With a Diagnosis of Dementia
Time frame:Month 6 and 12
threshold achievement, improvement
Posted result
| Group | Value (number), percentage of participants | Reported bounds |
|---|---|---|
| ActoveginMonth 6n=248 Participants | 7.3 | - |
| Month 12n=248 Participants | 8.7 | - |
| PlaceboMonth 6n=255 Participants | 10.5 | - |
| Month 12n=255 Participants | 12.7 | - |
Publications (1)
Bibliography
Records linked to this trial through ClinicalTrials.gov references, PubMed NCT search, and curated study seeds. 'Canonical' marks design/result papers; others are registry references or candidates.
Registry references + supporting bibliography
- PMID28432265via DERIVED
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.