← Trials/Trial dossier/NCT01703117
Riluzole in Mild Alzheimer's Disease
Glutamatergic Dysfunction in Cognitive Aging: Riluzole in Mild Alzheimer's Disease
Lead sponsor
Asset
Riluzole
Listed sites
2
Recruiting sites
-
Enrollment
50
actual
Study population
Alzheimer’s disease
Key I/E criteria
•MMSE 19-27•MRI contraindications excluded
Primary endpoints
•Imaging Biomarkers FDG-PET SUVR in Regions of Interest•Imaging Biomarkers N-acetylaspartate (NAA) in Posterior Cingulate (PC) Measured
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (12)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
2 endpointsAlzheimer's Disease Assessment Scale (ADAS) - Cognitive Subscale (ADAScog)
Time frame:baseline to 6 months
ADAS-Cog
event count, event
Alzheimer's Disease Assessment Scale (ADAS) - Cognitive Subscale (ADAScog)
Time frame:baseline to 6 months
ADAS-Cog
event count, event
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| RiluzoleBASELINEn=22 Participants | 22.4981818 | 7.8875264 |
| 6 MONTHSn=22 Participants | 21.8022727 | 9.7334313 |
| PlaceboBASELINEn=20 Participants | 17.9005000 | 7.4614719 |
| 6 MONTHSn=20 Participants | 18.8495000 | 9.2608983 |
Function / daily living
2 endpointsADCS Activities of Daily Living
Time frame:baseline to 6 months
ADCS-Activities of Daily Living (ADCS-ADL)
descriptive
ADCS Activities of Daily Living
Time frame:baseline to 6 months
ADCS-Activities of Daily Living (ADCS-ADL)
descriptive
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| RiluzoleBASELINEn=22 Participants | 68.3636364 | 9.5096215 |
| 6 MONTHSn=22 Participants | 65.5000000 | 11.5377228 |
| PlaceboBASELINEn=20 Participants | 68.0500000 | 9.3215935 |
| 6 MONTHSn=20 Participants | 64.3000000 | 10.7757037 |
Behavior / neuropsychiatric
2 endpointsNeuropsychiatry Inventory - NPI
Time frame:baseline to 6 months
Neuropsychiatric Inventory (NPI)
descriptive
Neuropsychiatry Inventory - NPI
Time frame:baseline to 6 months
Neuropsychiatric Inventory (NPI)
descriptive
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| RiluzoleBASELINEn=22 Participants | 9.6363636 | 9.1627894 |
| 6 MONTHSn=22 Participants | 9.0909091 | 6.6254135 |
| PlaceboBASELINEn=20 Participants | 10.2000000 | 11.1383642 |
| 6 MONTHSn=20 Participants | 14.0500000 | 12.8082005 |
Disease progression
2 endpointsImaging Biomarkers FDG-PET SUVR in Regions of Interest
Time frame:Change from baseline to 6 months
change from baseline, improvement
Imaging Biomarkers FDG-PET SUVR in Regions of Interest
Time frame:Change from baseline to 6 months
change from baseline, improvement
Posted result
| Group | Value (mean), Standardized Uptake Value Ratios (SUVRs) | Standard deviation |
|---|---|---|
| PlaceboPosterior cingulaten=20 Participants | -0.048 | 0.035 |
| Precuneusn=20 Participants | -0.032 | 0.028 |
| Temporaln=20 Participants | -0.023 | 0.033 |
| Frontaln=20 Participants | -0.129 | 0.066 |
| Parietaln=20 Participants | -0.020 | 0.027 |
| Hippocampusn=20 Participants | -0.018 | 0.034 |
| Right Hippocampusn=20 Participants | -0.021 | 0.036 |
| AD Progression scoren=20 Participants | 0.579 | 0.607 |
| Post Cing - Precuneusn=20 Participants | -0.041 | 0.042 |
| Orbitofrontaln=20 Participants | -0.019 | 0.044 |
| RiluzolePosterior cingulaten=22 Participants | -0.005 | 0.035 |
| Precuneusn=22 Participants | -0.007 | 0.032 |
| Temporaln=22 Participants | 0.002 | 0.029 |
| Frontaln=22 Participants | -0.077 | 0.072 |
| Parietaln=22 Participants | -0.005 | 0.024 |
| Hippocampusn=22 Participants | -0.002 | 0.029 |
| Right Hippocampusn=22 Participants | 0.002 | 0.027 |
| AD Progression scoren=22 Participants | 0.245 | 0.558 |
| Post Cing - Precuneusn=22 Participants | -0.006 | 0.038 |
| Orbitofrontaln=22 Participants | 0.014 | 0.036 |
Neuroimaging
4 endpointsImaging Biomarkers N-acetylaspartate (NAA) in Posterior Cingulate (PC) Measured Through 1H MRS
Time frame:Changes from baseline to 6 months
ratio, descriptive
Imaging Biomarkers N-acetylaspartate (NAA) in Posterior Cingulate (PC) Measured Through 1H MRS
Time frame:Changes from baseline to 6 months
ratio, descriptive
Posted result
| Group | Value (mean), Ratios | Standard deviation |
|---|---|---|
| RiluzoleBASELINE (NAA/W)n=19 Participants | 0.3843874 | 0.0815156 |
| 3 MONTHS (NAA/W)n=19 Participants | 0.3996655 | 0.0927727 |
| 6 MONTHS (NAA/W)n=17 Participants | 0.3784181 | 0.0758756 |
| BASELINE (NAA/tCr)n=19 Participants | 1.4488809 | 0.1731644 |
| 3 MONTHS (NAA/tCr)n=19 Participants | 1.4271889 | 0.1140340 |
| 6 MONTHS (NAA/tCr)n=17 Participants | 1.4594796 | 0.1458860 |
| PlaceboBASELINE (NAA/W)n=19 Participants | 0.4274546 | 0.0684472 |
| 3 MONTHS (NAA/W)n=18 Participants | 0.4248429 | 0.0774599 |
| 6 MONTHS (NAA/W)n=18 Participants | 0.4415926 | 0.1039630 |
| BASELINE (NAA/tCr)n=19 Participants | 1.4802620 | 0.1412636 |
| 3 MONTHS (NAA/tCr)n=18 Participants | 1.4766125 | 0.1304353 |
| 6 MONTHS (NAA/tCr)n=18 Participants | 1.4811814 | 0.1474927 |
Glutamate Levels Measured Through 1H MRS
Time frame:Change from baseline to 6 months
ratio, descriptive
Glutamate Levels Measured Through 1H MRS
Time frame:Change from baseline to 6 months
ratio, descriptive
Posted result
| Group | Value (mean), Ratios | Standard deviation |
|---|---|---|
| RiluzoleBASELINE (Glu/W)n=19 Participants | 0.0598059 | 0.0164069 |
| 3 MONTHS (Glu/W)n=19 Participants | 0.0579899 | 0.0181040 |
| 6 MONTHS (Glu/W)n=17 Participants | 0.0609985 | 0.0156960 |
| BASELINE (Glu/tCr)n=19 Participants | 0.2280186 | 0.0543718 |
| 3 MONTHS (Glu/tCr)n=19 Participants | 0.2080647 | 0.0515160 |
| 6 MONTHS (Glu/tCr)n=17 Participants | 0.2339366 | 0.0370164 |
| PlaceboBASELINE (Glu/W)n=19 Participants | 0.0677906 | 0.0133271 |
| 3 MONTHS (Glu/W)n=18 Participants | 0.0646162 | 0.0107094 |
| 6 MONTHS (Glu/W)n=18 Participants | 0.0633453 | 0.0147764 |
| BASELINE (Glu/tCr)n=19 Participants | 0.2367567 | 0.0484442 |
| 3 MONTHS (Glu/tCr)n=18 Participants | 0.2285644 | 0.0441709 |
| 6 MONTHS (Glu/tCr)n=18 Participants | 0.2162526 | 0.0426140 |
Publications (1)
Bibliography
Records linked to this trial through ClinicalTrials.gov references, PubMed NCT search, and curated study seeds. 'Canonical' marks design/result papers; others are registry references or candidates.
Registry references + supporting bibliography
- PMID34145880via RESULT
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.