← Trials/Trial dossier/NCT01723826
A Long-Term Safety Extension of Studies ABE4869g and ABE4955g in Participants With Mild to Moderate Alzheimer's Disease Treated With Crenezumab
A Multicenter, Open-Label, Long-Term Safety Extension of Phase II Studies ABE4869g and ABE4955g in Patients With Mild to Moderate Alzheimer's Disease
Lead sponsor
Asset
Crenezumab
Listed sites
86
Recruiting sites
-
Enrollment
360
actual
Study population
Alzheimer’s disease
Key I/E criteria
•Alzheimer's disease•MMSE 10•MRI contraindications excluded•Brain MRI excludes superficial siderosis
Primary endpoints
•Adverse Events (AEs)•Percentage of Participants by Nature of AEs•Percentage of Participants by Severity of AEs
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (12)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Function / daily living
2 endpointsPercentage of Participants by Severity of AEs
Time frame:Up to 50 months
threshold achievement, improvement
Percentage of Participants by Severity of AEs
Time frame:Up to 50 months
threshold achievement, improvement
Posted result
| Group | Value (number), percentage of participants | Reported bounds |
|---|---|---|
| PCP PL - OLE CREN SC - OLE CREN IVGrade 1n=47 Participants | 19.1 | - |
| Grade 2n=47 Participants | 44.7 | - |
| Grade 3n=47 Participants | 12.8 | - |
| Grade 4n=47 Participants | 8.5 | - |
| Grade 5n=47 Participants | 4.3 | - |
| PCP PL - OLE CREN IVGrade 1n=63 Participants | 34.9 | - |
| Grade 2n=63 Participants | 31.7 | - |
| Grade 3n=63 Participants | 17.5 | - |
| Grade 4n=63 Participants | 1.6 | - |
| Grade 5n=63 Participants | 4.8 | - |
| PCP CREN - OLE CREN SC -OLE CREN IVGrade 1n=101 Participants | 29.7 | - |
| Grade 2n=101 Participants | 43.6 | - |
| Grade 3n=101 Participants | 16.8 | - |
| Grade 4n=101 Participants | 3.0 | - |
| Grade 5n=101 Participants | 3.0 | - |
| PCP CREN - OLE CREN IVGrade 1n=149 Participants | 22.1 | - |
| Grade 2n=149 Participants | 40.3 | - |
| Grade 3n=149 Participants | 19.5 | - |
| Grade 4n=149 Participants | 1.3 | - |
| Grade 5n=149 Participants | 4.7 | - |
Amyloid biomarkers
4 endpointsPercentage of Participants With Amyloid-Related Imaging Abnormalities Edema/Effusions (ARIA-E)
Time frame:Baseline, Weeks 23, 47, 71, 97, 121 and 153
threshold achievement, improvement
Percentage of Participants With Amyloid-Related Imaging Abnormalities-Hemorrhage (ARIA-H)
Time frame:Baseline, Weeks 23, 47, 71, 97, 121 and 153
threshold achievement, improvement
Percentage of Participants With Amyloid-Related Imaging Abnormalities Edema/Effusions (ARIA-E)
Time frame:Baseline, Weeks 23, 47, 71, 97, 121 and 153
threshold achievement, improvement
Posted result
| Group | Value (number), percentage of participants | Reported bounds |
|---|---|---|
| PCP PL - OLE CREN SC - OLE CREN IVSymptomaticn=47 Participants | 0 | - |
| Asymptomaticn=47 Participants | 0 | - |
| PCP PL - OLE CREN IVSymptomaticn=63 Participants | 0 | - |
| Asymptomaticn=63 Participants | 0 | - |
| PCP CREN - OLE CREN SC -OLE CREN IVSymptomaticn=101 Participants | 0 | - |
| Asymptomaticn=101 Participants | 0 | - |
| PCP CREN - OLE CREN IVSymptomaticn=149 Participants | 0 | - |
| Asymptomaticn=149 Participants | 0.7 | - |
Percentage of Participants With Amyloid-Related Imaging Abnormalities-Hemorrhage (ARIA-H)
Time frame:Baseline, Weeks 23, 47, 71, 97, 121 and 153
threshold achievement, improvement
Posted result
| Group | Value (number), percentage of participants | Reported bounds |
|---|---|---|
| PCP PL - OLE CREN SC - OLE CREN IVSuperficial Siderosisn=47 Participants | 2.1 | - |
| New Micro-hemorrhagen=47 Participants | 6.4 | - |
| PCP PL - OLE CREN IVSuperficial Siderosisn=63 Participants | 0 | - |
| New Micro-hemorrhagen=63 Participants | 9.5 | - |
| PCP CREN - OLE CREN SC -OLE CREN IVSuperficial Siderosisn=101 Participants | 3.0 | - |
| New Micro-hemorrhagen=101 Participants | 4.0 | - |
| PCP CREN - OLE CREN IVSuperficial Siderosisn=149 Participants | 0.7 | - |
| New Micro-hemorrhagen=149 Participants | 6.0 | - |
Safety / tolerability / PK
6 endpointsPercentage of Participants With Adverse Events (AEs)
Time frame:Up to 50 months
threshold achievement, event
Percentage of Participants by Nature of AEs
Time frame:Up to 50 months
threshold achievement, event
Percentage of Participants With Human Anti-Therapeutic Antibody (ATA) Formation
Time frame:Pre-dose (Day-14), predose at Week 25, 49, 97, Follow-up Week 8 (Week 153) and 12 (Week 157)
threshold achievement, event
Percentage of Participants With Adverse Events (AEs)
Time frame:Up to 50 months
threshold achievement, event
Posted result
| Group | Value (number), percentage of participants | Reported bounds |
|---|---|---|
| PCP PL - OLE CREN SC - OLE CREN IVn=47 Participants | 89.4 | - |
| PCP PL - OLE CREN IVn=63 Participants | 90.5 | - |
| PCP CREN - OLE CREN SC -OLE CREN IVn=101 Participants | 96.0 | - |
| PCP CREN - OLE CREN IVn=149 Participants | 87.9 | - |
Percentage of Participants by Nature of AEs
Time frame:Up to 50 months
threshold achievement, event
Posted result
| Group | Value (number), percentage of participants | Reported bounds |
|---|---|---|
| PCP PL - OLE CREN SC - OLE CREN IVSAEn=47 Participants | 19.1 | - |
| Non-SAEn=47 Participants | 87.2 | - |
| PCP PL - OLE CREN IVSAEn=63 Participants | 22.2 | - |
| Non-SAEn=63 Participants | 88.9 | - |
| PCP CREN - OLE CREN SC -OLE CREN IVSAEn=101 Participants | 21.8 | - |
| Non-SAEn=101 Participants | 94.1 | - |
| PCP CREN - OLE CREN IVSAEn=149 Participants | 23.5 | - |
| Non-SAEn=149 Participants | 87.2 | - |
Percentage of Participants With Human Anti-Therapeutic Antibody (ATA) Formation
Time frame:Pre-dose (Day-14), predose at Week 25, 49, 97, Follow-up Week 8 (Week 153) and 12 (Week 157)
threshold achievement, event
Posted result
| Group | Value (number), percentage of participants | Reported bounds |
|---|---|---|
| PCP PL - OLE CREN SC - OLE CREN IVn=47 Participants | 9.1 | - |
| PCP PL - OLE CREN IVn=63 Participants | 3.4 | - |
| PCP CREN - OLE CREN SC -OLE CREN IVn=101 Participants | 9.1 | - |
| PCP CREN - OLE CREN IVn=149 Participants | 0.7 | - |
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.