← Trials/Trial dossier/NCT01767311
A Study to Evaluate Safety, Tolerability, and Efficacy of Lecanemab in Subjects With Early Alzheimer's Disease
A Placebo-Controlled, Double-Blind, Parallel-Group, Bayesian Adaptive Randomization Design and Dose Regimen-finding Study With an Open-Label Extension Phase to Evaluate Safety, Tolerability and Efficacy of BAN2401 in Subjects With Early Alzheimer's Disease
Lead sponsor
Asset
Lecanemab
Listed sites
169
Recruiting sites
-
Enrollment
856
actual
Study population
Alzheimer’s disease
Key I/E criteria
•MCI due to AD / mild AD dementia•Amyloid biomarker required (PET/CSF)•MMSE 22-30•Study partner/caregiver required•Background AD symptomatic therapy, if used: stable ≥12 weeks
Primary endpoints
•ADAS-Cog•Core Study Phase•OLE Phase
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Key Inclusion Criteria (Core Study) for Mild Cognitive Impairment due to Alzheimer's Disease
- Intermediate likelihood:
1. Subjects who meet the National Institute of Aging - Alzheimer's Association (NIA-AA) core clinical criteria for mild cognitive impairment due to Alzheimer's disease - intermediate likelihood
2. Subjects who have a CDR score of 0.5 and a Memory Box score of 0.5 or greater at Screening and Baseline
3. Subjects who report a history of subjective memory decline with gradual onset and slow progression over the last one year before Screening; MUST be corroborated by an informant
Key Inclusion Criteria (Core Study) for Mild Alzheimer's Disease Dementia:
1. Subjects who meet the NIA-AA core clinical criteria for probable Alzheimer's disease dementia
2. Subjects who have a CDR score of 0.5-1.0 and a Memory Box score of 0.5 or greater at Screening and Baseline
Inclusion Criteria (Core Study) that must be met by all subjects:
1. Subjects with objective impairment in episodic memory as indicated by at least 1 standard deviation below age-adjusted mean in the Wechsler Memory Scale - IV Logical Memory II (WMS-IV LMII):
1. Less than or equal to 15 for age 50 to 64 years
2. Less than or equal to 12 for age 65 to 69 years
3. Less than or equal to 11 for age 70 to 74 years
4. Less than or equal to 9 for age 75 to 79 years
5. Less than or equal to 7 for age 80 to 90 years
2. Positive amyloid load as indicated by PET or CSF assessment
1. PET assessment of imaging agent uptake into brain
2. CSF assessment of Aβ(1-42)
3. Age between 50 and 90 years, inclusive
4. Mini Mental State Examination (MMSE) score equal to or greater than 22, and equal to or less than 30, at Screening and Baseline
5. Body Mass Index (BMI) greater than 17 and less than 35 at Screening or Baseline
6. Females must not be lactating or pregnant at Screening or Baseline (as documented by a negative beta-human chorionic gonadotropin assay [ß-hCG]). A separate baseline assessment is required if a negative screening pregnancy test was obtained more than 72 hours before the first dose of study drug.
7. Subjects on acetylcholinesterase inhibitor or memantine therapy or both for AD must be on a stable dose for at least 12 weeks prior to Baseline. Treatment naive subjects can be entered into the study. Unless otherwise stated, subjects must have been on stable doses of all other permitted concomitant medications (ie, non-AD related) for at least 4 weeks prior to Baseline.
8. Subjects must have identified caregivers/informants
9. Subjects must provide written informed consent
Inclusion Criteria (Extension Phase):
1. Subjects who have completed Visit 42 (Week 79) of the Core Study or who discontinued study drug during the Core Study due to any of the following reasons:
1. Alzheimer's Related Imaging Abnormality-Edema (ARIA-E)
2. Amyloid related imaging abnormality hemorrhage (ARIA-H) (superficial siderosis, macrohemorrhage, or symptomatic microhemorrhage)
3. Prohibited or restricted medications that were prohibited during Core Study conduct but are no longer prohibited in the Extension Phase
4. Subjects who were APOE4 positive and receiving treatment with lecanemab 10 mg/kg biweekly
5. Any reason for discontinuation not related to prohibited medications, including any AE that was considered not related to study drug, and that was not severe or life-threatening
2. Must continue to have an identified caregiver or informant who is willing and able to provide follow-up information on the subject throughout the course of the Extension Phase
3. Provide written informed consent. If a subject lacks capacity to consent in the investigator's opinion, the subject's assent should be obtained, if required in accordance with local laws, regulations and customs, plus the written informed consent of a legal representative should be obtained (capacity to consent and definition of legal representative should be determined in accordance with applicable local laws and regulations).
4. Must be able to physically attend clinic visits and be willing and able to comply with all aspects of the protocol
Exclusion criteria
(Core study):
1. Any neurological condition that may be contributing to cognitive impairment above and beyond that caused by the subject's AD
2. History of transient ischemic attacks (TIA), stroke, or seizures within 12 months of Screening
3. Any psychiatric diagnosis or symptoms, (e.g., hallucinations, major depression, or delusions) that could interfere with study procedures in the subject
4. Geriatric Depression Scale (GDS) score ≥8 at Screening
5. Contraindications to MRI scanning, including cardiac pacemaker/ defibrillator, ferromagnetic metal implants, e,g., in skull and cardiac devices other than those approved as safe for use in MR scanners
6. Evidence of other clinically significant lesions that could indicate a dementia diagnosis other than AD on brain MRI at Screening, or other significant pathological findings on brain MRI at Screening
7. A prolonged QT/QTc interval (QTc greater than 450 ms) as demonstrated by a repeated electrocardiogram (ECG)
8. Certain other specified medical conditions
9. Severe visual or hearing impairment that would prevent the subject from performing psychometric tests accurately
Exclusion Criteria (Extension Phase):
1. Subjects who discontinued from the study drug or from the Core Study for reasons other than the following:
1. ARIA-E
2. ARIA-H (superficial siderosis, macrohemorrhage, or symptomatic microhemorrhage)
3. Prohibited or restricted medications that were prohibited during Core Study conduct but are no longer prohibited in the Extension Phase
4. Subjects who were APOE4 positive and receiving treatment with lecanemab 10 mg/kg biweekly
5. AE that was considered not related to study drug, and that was not severe or life-threatening
2. Females of childbearing potential who do not agree to use a highly effective method of contraception
3. Severe visual or hearing impairment that would prevent the subject from performing psychometric tests accurately.
Endpoints (30)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
8 endpointsCore Study Phase: Change From Baseline in Alzheimer's Disease Composite Score (ADCOMS) at Month 12
Time frame:Core Study Phase: at Month 12
ADAS-Cog
change from baseline, improvement
Core Study Phase: Change From Baseline in Alzheimer's Disease Composite Score (ADCOMS) at Month 12
Time frame:Core Study Phase: at Month 12
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| Core Study Phase: Placebon=238 Participants | 0.113 | 0.012 |
| Core Study Phase: Lecanemab 2.5 mg/kg Biweeklyn=52 Participants | 0.134 | 0.024 |
| Core Study Phase: Lecanemab 5 mg/kg Monthlyn=48 Participants | 0.119 | 0.021 |
| Core Study Phase: Lecanemab 5 mg/kg Biweeklyn=89 Participants | 0.116 | 0.016 |
| Core Study Phase: Lecanemab 10 mg/kg Monthlyn=246 Participants | 0.084 | 0.011 |
| Core Study Phase: Lecanemab 10 mg/kg Biweeklyn=152 Participants | 0.077 | 0.014 |
Core Study Phase: Change From Baseline in ADCOMS at Month 18
Time frame:Core Study Phase: at Month 18
ADAS-Cog
change from baseline, improvement
Core Study Phase: Change From Baseline in Clinical Dementia Rating- Sum of Boxes (CDR-SB) at Months 12 and 18
Time frame:Core Study Phase: at Months 12 and 18
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Core Study Phase: Change From Baseline in Alzheimer Disease Assessment Scale - Cognitive Subscale (ADAS-Cog) at Months 12 and 18
Time frame:Core Study Phase: at Months 12 and 18
ADAS-Cog
change from baseline, improvement
Core Study Phase: Change From Baseline in ADCOMS at Month 18
Time frame:Core Study Phase: at Month 18
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), score on a scale | Standard error |
|---|---|---|
| Core Study Phase: Placebon=160 Participants | 0.193 | 0.017 |
| Core Study Phase: Lecanemab 2.5 mg/kg Biweeklyn=33 Participants | 0.173 | 0.035 |
| Core Study Phase: Lecanemab 5 mg/kg Monthlyn=35 Participants | 0.192 | 0.035 |
| Core Study Phase: Lecanemab 5 mg/kg Biweeklyn=61 Participants | 0.199 | 0.026 |
| Core Study Phase: Lecanemab 10 mg/kg Monthlyn=146 Participants | 0.166 | 0.018 |
| Core Study Phase: Lecanemab 10 mg/kg Biweeklyn=79 Participants | 0.136 | 0.022 |
Core Study Phase: Change From Baseline in Clinical Dementia Rating- Sum of Boxes (CDR-SB) at Months 12 and 18
Time frame:Core Study Phase: at Months 12 and 18
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), score on a scale | Standard error |
|---|---|---|
| Core Study Phase: PlaceboChange at Month 12n=188 Participants | 0.911 | 0.124 |
| Change at Month 18n=161 Participants | 1.499 | 0.160 |
| Core Study Phase: Lecanemab 2.5 mg/kg BiweeklyChange at Month 12n=38 Participants | 1.038 | 0.257 |
| Change at Month 18n=34 Participants | 1.227 | 0.338 |
| Core Study Phase: Lecanemab 5 mg/kg MonthlyChange at Month 12n=42 Participants | 1.277 | 0.253 |
| Change at Month 18n=36 Participants | 1.713 | 0.334 |
| Core Study Phase: Lecanemab 5 mg/kg BiweeklyChange at Month 12n=70 Participants | 0.945 | 0.194 |
| Change at Month 18n=67 Participants | 1.463 | 0.250 |
| Core Study Phase: Lecanemab 10 mg/kg MonthlyChange at Month 12n=166 Participants | 0.705 | 0.133 |
| Change at Month 18n=149 Participants | 1.248 | 0.169 |
| Core Study Phase: Lecanemab 10 mg/kg BiweeklyChange at Month 12n=94 Participants | 0.568 | 0.163 |
| Change at Month 18n=84 Participants | 1.102 | 0.213 |
Core Study Phase: Change From Baseline in Alzheimer Disease Assessment Scale - Cognitive Subscale (ADAS-Cog) at Months 12 and 18
Time frame:Core Study Phase: at Months 12 and 18
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), score on a scale | Standard error |
|---|---|---|
| Core Study Phase: PlaceboChange at Month 12n=186 Participants | 2.842 | 0.501 |
| Change at Month 18n=158 Participants | 4.902 | 0.617 |
| Core Study Phase: Lecanemab 2.5 mg/kg BiweeklyChange at Month 12n=38 Participants | 4.251 | 1.005 |
| Change at Month 18n=33 Participants | 5.574 | 1.275 |
| Core Study Phase: Lecanemab 5 mg/kg MonthlyChange at Month 12n=41 Participants | 3.426 | 1.005 |
| Change at Month 18n=34 Participants | 5.746 | 1.279 |
| Core Study Phase: Lecanemab 5 mg/kg BiweeklyChange at Month 12n=69 Participants | 3.297 | 0.766 |
| Change at Month 18n=61 Participants | 4.506 | 0.959 |
| Core Study Phase: Lecanemab 10 mg/kg MonthlyChange at Month 12n=164 Participants | 2.200 | 0.536 |
| Change at Month 18n=146 Participants | 4.624 | 0.652 |
| Core Study Phase: Lecanemab 10 mg/kg BiweeklyChange at Month 12n=94 Participants | 1.481 | 0.648 |
| Change at Month 18n=79 Participants | 2.588 | 0.811 |
Amyloid biomarkers
10 endpointsCore Study Phase: Change From Baseline at Months 12 and 18 in Brain Amyloid Pathophysiology as Measured by Amyloid Positron Emission Tomography (PET)
Time frame:Core Study Phase: at Months 12 and 18
Amyloid PET Centiloid
change from baseline, improvement
Core Study Phase: Change From Baseline at Months 12 and 18 in Brain Amyloid Pathophysiology as Measured by Amyloid Positron Emission Tomography (PET)
Time frame:Core Study Phase: at Months 12 and 18
Amyloid PET Centiloid
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), centiloids | Standard error |
|---|---|---|
| Core Study Phase: PlaceboChange at Month 12n=96 Participants | -2.154 | 2.448 |
| Change at Month 18n=88 Participants | 1.004 | 2.651 |
| Core Study Phase: Lecanemab 2.5 mg/kg BiweeklyChange at Month 12n=27 Participants | -14.733 | 4.345 |
| Change at Month 18n=23 Participants | -22.404 | 4.822 |
| Core Study Phase: Lecanemab 5 mg/kg MonthlyChange at Month 12n=27 Participants | -16.877 | 4.350 |
| Change at Month 18n=23 Participants | -31.168 | 4.844 |
| Core Study Phase: Lecanemab 5 mg/kg BiweeklyChange at Month 12n=25 Participants | -37.796 | 4.522 |
| Change at Month 18n=24 Participants | -46.217 | 4.879 |
| Core Study Phase: Lecanemab 10 mg/kg MonthlyChange at Month 12n=88 Participants | -41.704 | 2.682 |
| Change at Month 18n=82 Participants | -53.412 | 2.877 |
| Core Phase: Lecanemab 10 mg/kg BiweeklyChange at Month 12n=43 Participants | -62.827 | 3.486 |
| Change at Month 18n=37 Participants | -72.495 | 3.870 |
Core Study Phase: Change From Baseline in Cerebrospinal Fluid (CSF) Biomarker Levels at Months 12 and 18
Time frame:Core Study Phase: at Months 12 and 18
change from baseline, improvement
Core Study Phase: Change From Baseline in Cerebrospinal Fluid (CSF) Biomarker Levels at Months 12 and 18
Time frame:Core Study Phase: at Months 12 and 18
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), picogram per milliliter (pg/mL) | Standard error |
|---|---|---|
| Core Study Phase: PlaceboChange at Month 12 in CSF Amyloid-beta (1-42)n=22 Participants | -8.008 | 36.952 |
| Change at Month 18 in CSF Amyloid-beta (1-42)n=19 Participants | -3.639 | 38.228 |
| Change at Month 12 in CSF t-taun=17 Participants | -25.680 | 47.937 |
| Change at Month 18 in CSF t-taun=15 Participants | -70.490 | 46.075 |
| Change at Month 12 in CSF p -taun=22 Participants | 3.258 | 4.834 |
| Change at Month 18 in CSF p -taun=19 Participants | 1.436 | 4.335 |
| Core Study Phase: Lecanemab 2.5 mg/kg BiweeklyChange at Month 12 in CSF Amyloid-beta (1-42)n=7 Participants | 49.921 | 57.175 |
| Change at Month 18 in CSF Amyloid-beta (1-42)n=5 Participants | 130.940 | 63.467 |
| Change at Month 12 in CSF t-taun=6 Participants | -92.678 | 72.662 |
| Change at Month 18 in CSF t-taun=4 Participants | -154.465 | 76.475 |
| Change at Month 12 in CSF p -taun=7 Participants | -2.451 | 7.785 |
| Change at Month 18 in CSF p -taun=5 Participants | -6.496 | 7.323 |
| Core Study Phase: Lecanemab 5 mg/kg MonthlyChange at Month 12 in CSF Amyloid-beta (1-42)n=13 Participants | 89.009 | 44.816 |
| Change at Month 18 in CSF Amyloid-beta (1-42)n=10 Participants | 104.253 | 48.358 |
| Change at Month 12 in CSF t-taun=8 Participants | -51.163 | 65.398 |
| Change at Month 18 in CSF t-taun=6 Participants | -128.914 | 67.208 |
| Change at Month 12 in CSF p -taun=13 Participants | -2.135 | 5.848 |
| Change at Month 18 in CSF p -taun=10 Participants | -2.201 | 5.434 |
| Core Study Phase: Lecanemab 5 mg/kg BiweeklyChange at Month 12 in CSF Amyloid-beta (1-42)n=19 Participants | 152.271 | 39.993 |
| Change at Month 18 in CSF Amyloid-beta (1-42)n=14 Participants | 168.906 | 43.762 |
| Change at Month 12 in CSF t-taun=14 Participants | -61.933 | 57.301 |
| Change at Month 18 in CSF t-taun=12 Participants | -92.441 | 56.026 |
| Change at Month 12 in CSF p -taun=19 Participants | -3.810 | 5.211 |
| Change at Month 18 in CSF p -taun=14 Participants | -10.508 | 5.073 |
| Core Study Phase: Lecanemab 10 mg/kg MonthlyChange at Month 12 in CSF Amyloid-beta (1-42)n=16 Participants | 137.036 | 42.042 |
| Change at Month 18 in CSF Amyloid-beta (1-42)n=13 Participants | 193.388 | 44.454 |
| Change at Month 12 in CSF t-taun=10 Participants | -153.214 | 58.215 |
| Change at Month 18 in CSF t-taun=8 Participants | -102.221 | 57.606 |
| Change at Month 12 in CSF p -taun=16 Participants | -15.732 | 5.542 |
| Change at Month 18 in CSF p -taun=13 Participants | -11.874 | 5.023 |
| Core Study Phase: Lecanemab 10 mg/kg BiweeklyChange at Month 12 in CSF Amyloid-beta (1-42)n=10 Participants | 286.542 | 51.385 |
| Change at Month 18 in CSF Amyloid-beta (1-42)n=9 Participants | 392.445 | 53.603 |
| Change at Month 12 in CSF t-taun=7 Participants | -39.101 | 66.565 |
| Change at Month 18 in CSF t-taun=7 Participants | 66.279 | 59.639 |
| Change at Month 12 in CSF p -taun=10 Participants | -9.732 | 6.606 |
| Change at Month 18 in CSF p -taun=10 Participants | -10.880 | 5.492 |
OLE Phase: Change From OLE Baseline in Brain Amyloid Levels as Measured by Amyloid PET
Time frame:OLE Phase: at Months 3, 6, 12, 24, 36 and 48
Amyloid PET Centiloid
ratio, descriptive
OLE Phase: Change From End of Core Study at the Baseline of OLE Phase in Brain Amyloid Levels as Measured by Amyloid PET
Time frame:Core Study: Baseline and at Month 18, OLE Phase: Baseline
Amyloid PET Centiloid
ratio, descriptive
OLE Phase: Percentage of Amyloid Positive Participants Over Time
Time frame:OLE Phase: Baseline, at Months 3, 6, 12, 24, 36 and 48
Amyloid PET Centiloid
threshold achievement, improvement
OLE Phase: Change From OLE Baseline in Brain Amyloid Levels as Measured by Amyloid PET
Time frame:OLE Phase: at Months 3, 6, 12, 24, 36 and 48
Amyloid PET Centiloid
ratio, descriptive
Posted result
| Group | Value (least_squares_mean), centiloids | Standard error |
|---|---|---|
| OLE Phase: Newly Treated Core PlaceboChange at Month 3n=9 Participants | -18.260 | 5.481 |
| Change at Month 6n=11 Participants | -32.208 | 5.452 |
| Change at Month 12n=19 Participants | -50.951 | 5.070 |
| Change at Month 24n=17 Participants | -60.300 | 5.772 |
| Change at Month 36n=13 Participants | -65.243 | 7.544 |
| Change at Month 48n=9 Participants | -66.598 | 7.185 |
| OLE Phase: Re-treated Core Lower DosesChange at Month 3n=9 Participants | -9.562 | 5.555 |
| Change at Month 6n=7 Participants | -11.929 | 6.833 |
| Change at Month 12n=13 Participants | -27.162 | 5.403 |
| Change at Month 24n=14 Participants | -36.304 | 5.605 |
| Change at Month 36n=10 Participants | -38.383 | 6.356 |
| Change at Month 48n=7 Participants | -38.249 | 8.190 |
| OLE Phase: Re-treated Core 10 mg/kg MonthlyChange at Month 3n=18 Participants | -10.136 | 8.045 |
| Change at Month 6n=11 Participants | -21.253 | 5.717 |
| Change at Month 12n=25 Participants | -27.927 | 6.024 |
| Change at Month 24n=26 Participants | -34.646 | 4.417 |
| Change at Month 36n=17 Participants | -40.367 | 4.906 |
| Change at Month 48n=12 Participants | -43.541 | 5.848 |
| OLE Phase: Re-treated Core 10 mg/kg BiweeklyChange at Month 3n=10 Participants | -27.575 | 4.302 |
| Change at Month 6n=10 Participants | -21.606 | 4.481 |
| Change at Month 12n=18 Participants | -22.769 | 3.868 |
| Change at Month 24n=13 Participants | -30.715 | 5.066 |
| Change at Month 36n=9 Participants | -33.116 | 5.783 |
| Change at Month 48n=8 Participants | -32.976 | 5.655 |
OLE Phase: Change From End of Core Study at the Baseline of OLE Phase in Brain Amyloid Levels as Measured by Amyloid PET
Time frame:Core Study: Baseline and at Month 18, OLE Phase: Baseline
Amyloid PET Centiloid
ratio, descriptive
Posted result
| Group | Value (mean), centiloids | Standard deviation |
|---|---|---|
| OLE Phase: Newly Treated Core PlaceboChange from Core Baseline at the end of Core Study - at Month 18n=13 Participants | 12.077 | 27.7765 |
| Change from Core Baseline at OLE Baselinen=16 Participants | 0.303 | 25.4131 |
| OLE Phase: Re-treated Core Lower DosesChange from Core Baseline at the end of Core Study - at Month 18n=6 Participants | -50.610 | 20.3136 |
| Change from Core Baseline at OLE Baselinen=9 Participants | -19.673 | 31.7079 |
| OLE Phase: Re-treated Core 10 mg/kg MonthlyChange from Core Baseline at the end of Core Study - at Month 18n=24 Participants | -54.491 | 33.4376 |
| Change from Core Baseline at OLE Baselinen=26 Participants | -43.984 | 37.7811 |
| OLE Phase: Re-treated Core 10 mg/kg BiweeklyChange from Core Baseline at the end of Core Study - at Month 18n=13 Participants | -78.022 | 27.4337 |
| Change from Core Baseline at OLE Baselinen=15 Participants | -61.031 | 37.6563 |
OLE Phase: Percentage of Amyloid Positive Participants Over Time
Time frame:OLE Phase: Baseline, at Months 3, 6, 12, 24, 36 and 48
Amyloid PET Centiloid
threshold achievement, improvement
Posted result
| Group | Value (number), percentage of participants | Reported bounds |
|---|---|---|
| OLE Phase: Newly Treated Core PlaceboAmyloid Positive Participants at Baselinen=27 Participants | 92.6 | - |
| Month 3n=9 Participants | 66.7 | - |
| Month 6n=11 Participants | 45.5 | - |
| Month 12n=19 Participants | 36.8 | - |
| Month 24n=17 Participants | 5.9 | - |
| Month 36n=13 Participants | 15.4 | - |
| Month 48n=9 Participants | 0 | - |
| OLE Phase: Re-treated Core Lower DosesAmyloid Positive Participants at Baselinen=20 Participants | 75.0 | - |
| Month 3n=9 Participants | 44.4 | - |
| Month 6n=7 Participants | 57.1 | - |
| Month 12n=13 Participants | 30.8 | - |
| Month 24n=14 Participants | 21.4 | - |
| Month 36n=10 Participants | 20.0 | - |
| Month 48n=7 Participants | 28.6 | - |
| OLE Phase: Re-treated Core 10 mg/kg MonthlyAmyloid Positive Participants at Baselinen=36 Participants | 63.9 | - |
| Month 3n=18 Participants | 44.4 | - |
| Month 6n=11 Participants | 45.5 | - |
| Month 12n=25 Participants | 40.0 | - |
| Month 24n=26 Participants | 15.4 | - |
| Month 36n=17 Participants | 0 | - |
| Month 48n=12 Participants | 0 | - |
| OLE Phase: Re-treated Core 10 mg/kg BiweeklyAmyloid Positive Participants at Baselinen=22 Participants | 22.7 | - |
| Month 3n=10 Participants | 0 | - |
| Month 6n=10 Participants | 20.0 | - |
| Month 12n=18 Participants | 11.1 | - |
| Month 24n=13 Participants | 0 | - |
| Month 36n=9 Participants | 0 | - |
| Month 48n=8 Participants | 0 | - |
Neuroimaging
8 endpointsCore Study Phase: Change From Baseline in Total Hippocampal Volume at Months 6, 12 and 18
Time frame:Core Study Phase: at Months 6, 12 and 18
change from baseline, improvement
Core Study Phase: Change From Baseline in Left and Right Hippocampal Volume at Months 6, 12 and 18
Time frame:Core Study Phase: at Months 6, 12 and 18
change from baseline, improvement
Core Study Phase: Change From Baseline in Whole Brain Volume at Months 6, 12 and 18
Time frame:Core Study Phase: at Months 6, 12 and 18
change from baseline, improvement
Core Study Phase: Change From Baseline in Total Ventricular Volume at Months 6, 12 and 18
Time frame:Core Study Phase: at Months 6, 12 and 18
change from baseline, improvement
Core Study Phase: Change From Baseline in Total Hippocampal Volume at Months 6, 12 and 18
Time frame:Core Study Phase: at Months 6, 12 and 18
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), cubic millimeters | Standard error |
|---|---|---|
| Core Study Phase: PlaceboChange at Month 6n=199 Participants | -112.881 | 9.973 |
| Change at Month 12n=178 Participants | -187.122 | 10.196 |
| Change at Month 18n=162 Participants | -257.297 | 10.394 |
| Core Study Phase: Lecanemab 2.5 mg/kg BiweeklyChange at Month 6n=39 Participants | -100.640 | 19.511 |
| Change at Month 12n=40 Participants | -189.687 | 19.422 |
| Change at Month 18n=34 Participants | -305.254 | 20.161 |
| Core Study Phase: Lecanemab 5 mg/kg MonthlyChange at Month 6n=44 Participants | -127.152 | 18.495 |
| Change at Month 12n=43 Participants | -200.721 | 18.640 |
| Change at Month 18n=39 Participants | -304.600 | 19.053 |
| Core Study Phase: Lecanemab 5 mg/kg BiweeklyChange at Month 6n=72 Participants | -112.335 | 15.102 |
| Change at Month 12n=66 Participants | -213.074 | 15.376 |
| Change at Month 18n=55 Participants | -297.469 | 15.955 |
| Core Study Phase: Lecanemab 10 mg/kg MonthlyChange at Month 6n=185 Participants | -99.922 | 10.981 |
| Change at Month 12n=158 Participants | -172.774 | 11.271 |
| Change at Month 18n=144 Participants | -264.868 | 11.448 |
| Core Study Phase: Lecanemab 10 mg/kg BiweeklyChange at Month 6n=91 Participants | -120.262 | 13.979 |
| Change at Month 12n=83 Participants | -204.058 | 14.233 |
| Change at Month 18n=72 Participants | -276.740 | 14.681 |
Core Study Phase: Change From Baseline in Left and Right Hippocampal Volume at Months 6, 12 and 18
Time frame:Core Study Phase: at Months 6, 12 and 18
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), cubic millimeters | Standard error |
|---|---|---|
| Core Study Phase: PlaceboChange at Month 6 in Left Hippocampus Volumen=199 Participants | -54.087 | 5.457 |
| Change at Month 12 in Left Hippocampus Volumen=178 Participants | -93.718 | 5.580 |
| Change at Month 18 in Left Hippocampus Volumen=162 Participants | -129.578 | 5.689 |
| Change at Month 6 in Right Hippocampus Volumen=199 Participants | -58.876 | 5.765 |
| Change at Month 12 in Right Hippocampus Volumen=178 Participants | -93.503 | 5.897 |
| Change at Month 18 in Right Hippocampus Volumen=162 Participants | -127.823 | 6.014 |
| Core Study Phase: Lecanemab 2.5 mg/kg BiweeklyChange at Month 6 in Left Hippocampus Volumen=39 Participants | -50.434 | 10.664 |
| Change at Month 12 in Left Hippocampus Volumen=40 Participants | -93.988 | 10.614 |
| Change at Month 18 in Left Hippocampus Volumen=34 Participants | -147.500 | 11.022 |
| Change at Month 6 in Right Hippocampus Volumen=39 Participants | -51.454 | 11.299 |
| Change at Month 12 in Right Hippocampus Volumen=40 Participants | -96.952 | 11.246 |
| Change at Month 18 in Right Hippocampus Volumen=34 Participants | -158.981 | 11.684 |
| Core Study Phase: Lecanemab 5 mg/kg MonthlyChange at Month 6 in Left Hippocampus Volumen=44 Participants | -61.886 | 10.120 |
| Change at Month 12 in Left Hippocampus Volumen=43 Participants | -101.775 | 10.200 |
| Change at Month 18 in Left Hippocampus Volumen=39 Participants | -149.009 | 10.428 |
| Change at Month 6 in Right Hippocampus Volumen=44 Participants | -65.724 | 10.700 |
| Change at Month 12 in Right Hippocampus Volumen=43 Participants | -99.397 | 10.785 |
| Change at Month 18 in Right Hippocampus Volumen=39 Participants | -156.004 | 11.030 |
| Core Study Phase: Lecanemab 5 mg/kg BiweeklyChange at Month 6 in Left Hippocampus Volumen=72 Participants | -55.660 | 8.263 |
| Change at Month 12 in Left Hippocampus Volumen=66 Participants | -103.744 | 8.414 |
| Change at Month 18 in Left Hippocampus Volumen=55 Participants | -149.244 | 8.734 |
| Change at Month 6 in Right Hippocampus Volumen=72 Participants | -56.881 | 8.734 |
| Change at Month 12 in Right Hippocampus Volumen=66 Participants | -109.513 | 8.896 |
| Change at Month 18 in Right Hippocampus Volumen=55 Participants | -148.467 | 9.239 |
| Core Study Phase: Lecanemab 10 mg/kg MonthlyChange at Month 6 in Left Hippocampus Volumen=185 Participants | -51.235 | 6.009 |
| Change at Month 12 in Left Hippocampus Volumen=158 Participants | -89.696 | 6.169 |
| Change at Month 18 in Left Hippocampus Volumen=144 Participants | -134.749 | 6.266 |
| Change at Month 6 in Right Hippocampus Volumen=185 Participants | -48.976 | 6.344 |
| Change at Month 12 in Right Hippocampus Volumen=158 Participants | -83.346 | 6.515 |
| Change at Month 18 in Right Hippocampus Volumen=144 Participants | -130.389 | 6.620 |
| Core Study Phase: Lecanemab 10 mg/kg BiweeklyChange at Month 6 in Left Hippocampus Volumen=91 Participants | -65.037 | 7.650 |
| Change at Month 12 in Left Hippocampus Volumen=83 Participants | -109.026 | 7.790 |
| Change at Month 18 in Left Hippocampus Volumen=72 Participants | -142.666 | 8.036 |
| Change at Month 6 in Right Hippocampus Volumen=91 Participants | -55.242 | 8.085 |
| Change at Month 12 in Right Hippocampus Volumen=83 Participants | -94.972 | 8.235 |
| Change at Month 18 in Right Hippocampus Volumen=72 Participants | -134.090 | 8.500 |
Core Study Phase: Change From Baseline in Whole Brain Volume at Months 6, 12 and 18
Time frame:Core Study Phase: at Months 6, 12 and 18
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), cubic millimeters | Standard error |
|---|---|---|
| Core Study Phase: PlaceboChange at Month 6n=198 Participants | -8874.418 | 885.172 |
| Change at Month 12n=177 Participants | -15489.162 | 904.604 |
| Change at Month 18n=162 Participants | -21775.855 | 921.131 |
| Core Study Phase: Lecanemab 2.5 mg/kg BiweeklyChange at Month 6n=38 Participants | -10020.371 | 1732.015 |
| Change at Month 12n=38 Participants | -18027.826 | 1734.486 |
| Change at Month 18n=32 Participants | -26987.109 | 1805.216 |
| Core Study Phase: Lecanemab 5 mg/kg MonthlyChange at Month 6n=43 Participants | -13726.830 | 1656.368 |
| Change at Month 12n=42 Participants | -19721.462 | 1669.211 |
| Change at Month 18n=38 Participants | -27972.208 | 1706.449 |
| Core Study Phase: Lecanemab 5 mg/kg BiweeklyChange at Month 6n=72 Participants | -11237.195 | 1339.685 |
