← Trials/Trial dossier/NCT01955161
STARSHINE
CompletedPhase 3Results postedStudy of Idalopirdine in Patients With Mild - Moderate Alzheimer's Disease Treated With Donepezil
Randomised, Double-blind, Parallel-group, Placebo-controlled, Fixed-dose Study of Idalopirdine in Patients With Mild - Moderate Alzheimer's Disease Treated With Donepezil
Lead sponsor
Asset
Idalopirdine
Listed sites
137
Recruiting sites
-
Enrollment
933
actual
Study population
Alzheimer’s disease
Key I/E criteria
•mild-to-moderate AD•Study partner/caregiver required
Primary endpoint
•ADAS-Cog
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Other inclusion and exclusion criteria may apply.
Endpoints (22)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
8 endpointsChange in Cognition
Time frame:Baseline to Week 24
ADAS-Cog
change from baseline, improvement
Change in Cognition
Time frame:Baseline to Week 24
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | Standard error |
|---|---|---|
| Placebon=304 Participants | 0.13 | 0.35 |
| Idalopirdine 30 mgn=310 Participants | 0.47 | 0.35 |
| Idalopirdine 60 mgn=308 Participants | 0.18 | 0.35 |
Clinical Improvement
Time frame:Week 24
ADAS-Cog
change from baseline, improvement
Clinical Worsening
Time frame:Week 24
ADAS-Cog
change from baseline, improvement
Change in Cognitive Aspects of Mental Function
Time frame:Baseline to Week 24
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Clinical Improvement
Time frame:Week 24
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| Placebon=284 Participants | 34 | - |
| Idalopirdine 30 mgn=290 Participants | 37 | - |
| Idalopirdine 60 mgn=278 Participants | 27 | - |
Clinical Worsening
Time frame:Week 24
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| Placebon=284 Participants | 40 | - |
| Idalopirdine 30 mgn=290 Participants | 42 | - |
| Idalopirdine 60 mgn=278 Participants | 33 | - |
Change in Cognitive Aspects of Mental Function
Time frame:Baseline to Week 24
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | Standard error |
|---|---|---|
| Placebon=282 Participants | 0.06 | 0.16 |
| Idalopirdine 30 mgn=288 Participants | -0.27 | 0.16 |
| Idalopirdine 60 mgn=274 Participants | 0.27 | 0.17 |
Function / daily living
2 endpointsChange in Daily Functioning
Time frame:Baseline to Week 24
ADCS-Activities of Daily Living (ADCS-ADL)
change from baseline, improvement
Change in Daily Functioning
Time frame:Baseline to Week 24
ADCS-Activities of Daily Living (ADCS-ADL)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | Standard error |
|---|---|---|
| Placebon=304 Participants | -2.03 | 0.49 |
| Idalopirdine 30 mgn=310 Participants | -2.12 | 0.48 |
| Idalopirdine 60 mgn=308 Participants | -2.02 | 0.49 |
Behavior / neuropsychiatric
12 endpointsChange in Global Impression
Time frame:Baseline to Week 24
change from baseline, improvement
Change in Behavioural Disturbance
Time frame:Baseline to Week 24
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change in Individual Behavioural Disturbance Items
Time frame:Baseline to Week 24
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change in NPI Anxiety Item Score in Patients With an NPI Anxiety Item Score of at Least 2 at Baseline
Time frame:Baseline to Week 24
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change in Health-related Quality of Life (EQ-5D) Utility Score
Time frame:Baseline to Week 24
change from baseline, improvement
Change in Health-related Quality of Life (EQ-5D VAS)
Time frame:Baseline to Week 24
change from baseline, improvement
Change in Global Impression
Time frame:Baseline to Week 24
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | Standard error |
|---|---|---|
| Placebon=303 Participants | 4.29 | 0.07 |
| Idalopirdine 30 mgn=309 Participants | 4.32 | 0.07 |
| Idalopirdine 60 mgn=307 Participants | 4.13 | 0.07 |
Change in Behavioural Disturbance
Time frame:Baseline to Week 24
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | Standard error |
|---|---|---|
| Placebon=304 Participants | -0.21 | 0.62 |
| Idalopirdine 30 mgn=310 Participants | -0.21 | 0.62 |
| Idalopirdine 60 mgn=308 Participants | -0.39 | 0.63 |
Change in Individual Behavioural Disturbance Items
Time frame:Baseline to Week 24
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | Standard error |
|---|---|---|
| PlaceboDelusionsn=304 Participants | -0.11 | 0.09 |
| Hallucinationsn=304 Participants | 0.13 | 0.07 |
| Agitation/aggressionn=304 Participants | 0.01 | 0.11 |
| Depression/dysphorian=304 Participants | 0.02 | 0.09 |
| Anxietyn=304 Participants | -0.02 | 0.11 |
| Elation/euphorian=304 Participants | 0.09 | 0.05 |
| Apathy/indifferencen=304 Participants | -0.18 | 0.15 |
| Disinhibitionn=304 Participants | 0.05 | 0.08 |
| Irritability/labilityn=304 Participants | -0.14 | 0.12 |
| Aberrant motor behaviourn=304 Participants | 0.03 | 0.12 |
| Sleepn=304 Participants | 0.03 | 0.11 |
| Appetite/eating disordern=304 Participants | -0.08 | 0.13 |
| Idalopirdine 30 mgDelusionsn=310 Participants | -0.04 | 0.09 |
| Hallucinationsn=310 Participants | 0.03 | 0.07 |
| Agitation/aggressionn=310 Participants | 0.04 | 0.11 |
| Depression/dysphorian=310 Participants | -0.06 | 0.09 |
| Anxietyn=310 Participants | -0.13 | 0.11 |
| Elation/euphorian=310 Participants | 0.03 | 0.05 |
| Apathy/indifferencen=310 Participants | -0.23 | 0.15 |
| Disinhibitionn=310 Participants | -0.06 | 0.08 |
| Irritability/labilityn=310 Participants | 0.02 | 0.12 |
| Aberrant motor behaviourn=310 Participants | 0.33 | 0.12 |
| Sleepn=308 Participants | 0.01 | 0.11 |
| Appetite/eating disordern=310 Participants | -0.14 | 0.13 |
| Idalopirdine 60 mgDelusionsn=308 Participants | -0.01 | 0.09 |
| Hallucinationsn=308 Participants | -0.03 | 0.07 |
| Agitation/aggressionn=308 Participants | 0.10 | 0.11 |
| Depression/dysphorian=308 Participants | -0.08 | 0.10 |
| Anxietyn=308 Participants | -0.13 | 0.11 |
| Elation/euphorian=308 Participants | 0.03 | 0.05 |
| Apathy/indifferencen=308 Participants | -0.27 | 0.15 |
| Disinhibitionn=308 Participants | -0.01 | 0.08 |
| Irritability/labilityn=308 Participants | 0.00 | 0.12 |
| Aberrant motor behaviourn=308 Participants | -0.13 | 0.13 |
| Sleepn=308 Participants | 0.03 | 0.11 |
| Appetite/eating disordern=308 Participants | -0.04 | 0.13 |
Change in NPI Anxiety Item Score in Patients With an NPI Anxiety Item Score of at Least 2 at Baseline
Time frame:Baseline to Week 24
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | Standard error |
|---|---|---|
| Placebon=88 Participants | -1.12 | 0.30 |
| Idalopirdine 30 mgn=83 Participants | -1.56 | 0.30 |
| Idalopirdine 60 mgn=76 Participants | -1.64 | 0.32 |
Change in Health-related Quality of Life (EQ-5D) Utility Score
Time frame:Baseline to Week 24
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | Standard error |
|---|---|---|
| Placebon=301 Participants | -0.01 | 0.01 |
| Idalopirdine 30 mgn=306 Participants | 0.00 | 0.01 |
| Idalopirdine 60 mgn=304 Participants | 0.00 | 0.01 |
Change in Health-related Quality of Life (EQ-5D VAS)
Time frame:Baseline to Week 24
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | Standard error |
|---|---|---|
| Placebon=301 Participants | -0.40 | 1.01 |
| Idalopirdine 30 mgn=307 Participants | -0.12 | 1.01 |
| Idalopirdine 60 mgn=304 Participants | 0.34 | 1.03 |
Publications (3)
Bibliography
Records linked to this trial through ClinicalTrials.gov references, PubMed NCT search, and curated study seeds. 'Canonical' marks design/result papers; others are registry references or candidates.
Registry references + supporting bibliography
- PMID29318278via DERIVED
- PMID31193334via DERIVED
- PMID30474567via DERIVED
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.