← Trials/Trial dossier/NCT02006641
STARBEAM
CompletedPhase 3Results postedIdalopirdine in Patients With Mild-moderate Alzheimer's Disease Treated With Donepezil
Randomised, Double-blind, Parallel-group, Placebo-controlled, Fixed-dose Study of Idalopirdine in Patients With Mild-moderate Alzheimer's Disease Treated With Donepezil
Lead sponsor
Asset
Idalopirdine
Listed sites
162
Recruiting sites
-
Enrollment
858
actual
Study population
Alzheimer’s disease
Key I/E criteria
•mild-to-moderate AD•Study partner/caregiver required
Primary endpoint
•ADAS-Cog
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Other inclusion and exclusion criteria may apply.
Endpoints (22)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
8 endpointsChange in Cognition
Time frame:Baseline and Week 24
ADAS-Cog
change from baseline, improvement
Change in Cognition
Time frame:Baseline and Week 24
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | Standard error |
|---|---|---|
| Placebon=278 Participants | 0.64 | 0.39 |
| Idalopirdine 10 mgn=282 Participants | 0.55 | 0.39 |
| Idalopirdine 30 mgn=275 Participants | 1.27 | 0.39 |
Number of Participants With Clinical Improvement
Time frame:Week 24
ADAS-Cog
change from baseline, improvement
Number of Participants With Clinical Worsening
Time frame:Week 24
ADAS-Cog
change from baseline, improvement
Change in Cognitive Aspects of Mental Function
Time frame:Baseline and Week 24
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Number of Participants With Clinical Improvement
Time frame:Week 24
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| Placebon=255 Participants | 20 | - |
| Idalopirdine 10 mgn=257 Participants | 33 | - |
| Idalopirdine 30 mgn=249 Participants | 22 | - |
Number of Participants With Clinical Worsening
Time frame:Week 24
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| Placebon=255 Participants | 27 | - |
| Idalopirdine 10 mgn=257 Participants | 28 | - |
| Idalopirdine 30 mgn=249 Participants | 27 | - |
Change in Cognitive Aspects of Mental Function
Time frame:Baseline and Week 24
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | Standard error |
|---|---|---|
| Placebon=258 Participants | -0.24 | 0.21 |
| Idalopirdine 10 mgn=257 Participants | -0.45 | 0.21 |
| Idalopirdine 30 mgn=248 Participants | -0.34 | 0.21 |
Function / daily living
2 endpointsChange in Daily Functioning
Time frame:Baseline and Week 24
ADCS-Activities of Daily Living (ADCS-ADL)
change from baseline, improvement
Change in Daily Functioning
Time frame:Baseline and Week 24
ADCS-Activities of Daily Living (ADCS-ADL)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | Standard error |
|---|---|---|
| Placebon=278 Participants | -1.39 | 0.49 |
| Idalopirdine 10 mgn=282 Participants | -1.22 | 0.49 |
| Idalopirdine 30 mgn=275 Participants | -1.36 | 0.49 |
Behavior / neuropsychiatric
12 endpointsChange in Global Impression
Time frame:Baseline and Week 24
change from baseline, improvement
Change in Behavioural Disturbance
Time frame:Baseline and Week 24
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change in Individual Behavioural Disturbance Items
Time frame:Baseline and Week 24
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change in NPI Anxiety Item Score in Patients With an NPI Anxiety Item Score of at Least 2 at Baseline
Time frame:Baseline and Week 24
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change in Health-related Quality of Life (EQ-5D) Utility Score
Time frame:Baseline and Week 24
change from baseline, improvement
Change in Health-related Quality of Life (EQ-5D VAS)
Time frame:Baseline and Week 24
change from baseline, improvement
Change in Global Impression
Time frame:Baseline and Week 24
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | Standard error |
|---|---|---|
| Placebon=277 Participants | 4.30 | 0.06 |
| Idalopirdine 10 mgn=282 Participants | 4.24 | 0.06 |
| Idalopirdine 30 mgn=275 Participants | 4.35 | 0.06 |
Change in Behavioural Disturbance
Time frame:Baseline and Week 24
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | Standard error |
|---|---|---|
| Placebon=278 Participants | -0.31 | 0.59 |
| Idalopirdine 10 mgn=282 Participants | -0.94 | 0.59 |
| Idalopirdine 30 mgn=275 Participants | -0.54 | 0.60 |
Change in Individual Behavioural Disturbance Items
Time frame:Baseline and Week 24
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | Standard error |
|---|---|---|
| PlaceboDelusionsn=278 Participants | 0.01 | 0.08 |
| Hallucinationsn=278 Participants | 0.00 | 0.04 |
| Agitation/aggressionn=278 Participants | 0.02 | 0.11 |
| Depression/dysphorian=278 Participants | -0.20 | 0.10 |
| Anxietyn=278 Participants | -0.05 | 0.11 |
| Elation/euphorian=278 Participants | 0.01 | 0.04 |
| Apathy/indifferencen=278 Participants | 0.00 | 0.17 |
| Disinhibitionn=278 Participants | 0.08 | 0.09 |
| Irritability/labilityn=278 Participants | 0.03 | 0.12 |
| Aberrant motor behaviourn=278 Participants | -0.03 | 0.14 |
| Sleepn=278 Participants | -0.04 | 0.12 |
| Appetite/eating disordern=278 Participants | -0.14 | 0.14 |
| Idalopirdine 10 mgDelusionsn=282 Participants | -0.18 | 0.08 |
| Hallucinationsn=282 Participants | -0.06 | 0.04 |
| Agitation/aggressionn=282 Participants | -0.06 | 0.11 |
| Depression/dysphorian=282 Participants | -0.08 | 0.10 |
| Anxietyn=282 Participants | -0.06 | 0.11 |
| Elation/euphorian=282 Participants | -0.05 | 0.04 |
| Apathy/indifferencen=282 Participants | -0.19 | 0.17 |
| Disinhibitionn=282 Participants | -0.04 | 0.09 |
| Irritability/labilityn=282 Participants | -0.05 | 0.12 |
| Aberrant motor behaviourn=282 Participants | 0.06 | 0.14 |
| Sleepn=282 Participants | -0.07 | 0.12 |
| Appetite/eating disordern=282 Participants | -0.30 | 0.14 |
| Idalopirdine 30 mgDelusionsn=275 Participants | 0.00 | 0.08 |
| Hallucinationsn=275 Participants | -0.03 | 0.04 |
| Agitation/aggressionn=275 Participants | -0.06 | 0.11 |
| Depression/dysphorian=275 Participants | -0.14 | 0.10 |
| Anxietyn=275 Participants | -0.02 | 0.11 |
| Elation/euphorian=275 Participants | -0.02 | 0.04 |
| Apathy/indifferencen=275 Participants | -0.24 | 0.17 |
| Disinhibitionn=275 Participants | 0.02 | 0.09 |
| Irritability/labilityn=275 Participants | -0.17 | 0.12 |
| Aberrant motor behaviourn=275 Participants | 0.12 | 0.14 |
| Sleepn=275 Participants | 0.12 | 0.12 |
| Appetite/eating disordern=275 Participants | -0.07 | 0.14 |
Change in NPI Anxiety Item Score in Patients With an NPI Anxiety Item Score of at Least 2 at Baseline
Time frame:Baseline and Week 24
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | Standard error |
|---|---|---|
| Placebon=71 Participants | -1.48 | 0.38 |
| Idalopirdine 10 mgn=56 Participants | -1.82 | 0.40 |
| Idalopirdine 30 mgn=61 Participants | -1.69 | 0.40 |
Change in Health-related Quality of Life (EQ-5D) Utility Score
Time frame:Baseline and Week 24
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | Standard error |
|---|---|---|
| Placebon=274 Participants | 0.03 | 0.01 |
| Idalopirdine 10 mgn=275 Participants | 0.02 | 0.01 |
| Idalopirdine 30 mgn=266 Participants | 0.01 | 0.01 |
Change in Health-related Quality of Life (EQ-5D VAS)
Time frame:Baseline and Week 24
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | Standard error |
|---|---|---|
| Placebon=274 Participants | 1.35 | 0.99 |
| Idalopirdine 10 mgn=274 Participants | 1.87 | 0.99 |
| Idalopirdine 30 mgn=266 Participants | 1.00 | 1.01 |
Publications (3)
Bibliography
Records linked to this trial through ClinicalTrials.gov references, PubMed NCT search, and curated study seeds. 'Canonical' marks design/result papers; others are registry references or candidates.
Registry references + supporting bibliography
- PMID29318278via DERIVED
- PMID31193334via DERIVED
- PMID30474567via DERIVED
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.