← Trials/Trial dossier/NCT02471833
HEART
CompletedPhase 1 / PHASE2Results postedHealth Evaluation in African Americans Using RAS Therapy
Lead sponsor
Asset
telmisartan
Listed sites
1
Recruiting sites
-
Enrollment
61
actual
Study population
Alzheimer’s disease
Key I/E criterion
•Family history of Alzheimer’s disease required
Primary endpoints
•Concentration of Angiotensin Converting Enzyme (ACE 1)•Concentration of Angiotensin Converting Enzyme 2 (ACE 2)•Cerebrospinal Fluid Amyloid β40
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (44)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
14 endpointsConcentration of Angiotensin Converting Enzyme (ACE 1)
Time frame:Baseline, Month 8
concentration, descriptive
Concentration of Angiotensin Converting Enzyme 2 (ACE 2)
Time frame:Baseline, Month 8
concentration, descriptive
Cerebrospinal Fluid Amyloid β40
Time frame:Baseline, Month 8
descriptive
Levels of Cerebrospinal Fluid Amyloid β42
Time frame:Baseline, Month 8
concentration, descriptive
Levels of Cerebrospinal Fluid T-tau
Time frame:Baseline, Month 8
concentration, descriptive
Levels of Cerebrospinal Fluid P-tau
Time frame:Baseline, Month 8
concentration, descriptive
Concentration of Angiotensin Converting Enzyme (ACE 1)
Time frame:Baseline, Month 8
concentration, descriptive
Posted result
| Group | Value (mean), ng/mL | Standard deviation |
|---|---|---|
| Telmisartan 20mgBaselinen=10 Participants | 4043.15 | 1425.34 |
| Month 8n=7 Participants | 3305.21 | 764.54 |
| Telmisartan 40mgBaselinen=15 Participants | 4028.17 | 1509.02 |
| Month 8n=12 Participants | 4102.96 | 1498.07 |
| PlaceboBaselinen=16 Participants | 3836.31 | 1627.50 |
| Month 8n=12 Participants | 3696.71 | 1309.61 |
Concentration of Angiotensin Converting Enzyme 2 (ACE 2)
Time frame:Baseline, Month 8
concentration, descriptive
Posted result
| Group | Value (mean), ng/mL | Standard deviation |
|---|---|---|
| Telmisartan 20mgBaselinen=9 Participants | 889.06 | 870.83 |
| Month 8n=7 Participants | 231.86 | 47.66 |
| Telmisartan 40mgBaselinen=14 Participants | 566.43 | 700.13 |
| Month 8n=12 Participants | 274.17 | 84.74 |
| PlaceboBaselinen=16 Participants | 783.72 | 998.95 |
| Month 8n=12 Participants | 264.83 | 109.40 |
Cerebrospinal Fluid Amyloid β40
Time frame:Baseline, Month 8
descriptive
Posted result
| Group | Value (mean), picograms per milliliter (pg/mL) | Standard deviation |
|---|---|---|
| Telmisartan 20mgBaselinen=11 Participants | 7704.82 | 2237.94 |
| Month 8n=9 Participants | 8011.44 | 2688.34 |
| Telmisartan 40mgBaselinen=13 Participants | 9121.62 | 3174.21 |
| Month 8n=12 Participants | 8820.08 | 2514.47 |
| PlaceboBaselinen=16 Participants | 8259.13 | 2176.62 |
| Month 8n=12 Participants | 8300.67 | 2623.31 |
Levels of Cerebrospinal Fluid Amyloid β42
Time frame:Baseline, Month 8
concentration, descriptive
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| Telmisartan 20mgBaselinen=11 Participants | 611.91 | 138.51 |
| Month 8n=9 Participants | 620.89 | 256.43 |
| Telmisartan 40mgBaselinen=13 Participants | 614.54 | 193.54 |
| Month 8n=12 Participants | 665.42 | 278.00 |
| PlaceboBaselinen=16 Participants | 578.31 | 190.75 |
| Month 8n=16 Participants | 599.25 | 204.17 |
Levels of Cerebrospinal Fluid T-tau
Time frame:Baseline, Month 8
concentration, descriptive
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| Telmisartan 20mgBaselinen=11 Participants | 347.73 | 371.85 |
| Month 8n=9 Participants | 393.11 | 404.35 |
| Telmisartan 40mgBaselinen=13 Participants | 281.23 | 89.72 |
| Month 8n=12 Participants | 266.58 | 83.23 |
| PlaceboBaselinen=16 Participants | 248.94 | 107.67 |
| Month 8n=12 Participants | 244.58 | 67.04 |
Levels of Cerebrospinal Fluid P-tau
Time frame:Baseline, Month 8
concentration, descriptive
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| Telmisartan 20mgBaselinen=11 Participants | 29.75 | 12.88 |
| Month 8n=9 Participants | 30.48 | 10.16 |
| Telmisartan 40mgBaselinen=13 Participants | 36.55 | 11.24 |
| Month 8n=12 Participants | 35.68 | 13.67 |
| PlaceboBaselinen=16 Participants | 31.58 | 13.24 |
| Month 8n=12 Participants | 30.48 | 10.30 |
Change in Structural Magnetic Resonance Imaging and White Matter Hyperintensities
Time frame:Baseline, Month 8
change from baseline, improvement
Change in Structural Magnetic Resonance Imaging and White Matter Hyperintensities
Time frame:Baseline, Month 8
change from baseline, improvement
Neuroimaging
2 endpointsChange in Arterial Spin Labeling-Magnetic Resonance Imaging
Time frame:Baseline, Month 8
change from baseline, improvement
Change in Arterial Spin Labeling-Magnetic Resonance Imaging
Time frame:Baseline, Month 8
change from baseline, improvement
Fluid / digital biomarkers
28 endpointsInterleukin-6 (IL-6) Frequency
Time frame:Baseline, Month 8
event count, event
Interleukin-7 (IL-7) Frequency
Time frame:Baseline, Month 8
event count, event
Interleukin-8 (IL-8) Frequency
Time frame:Baseline, Month 8
event count, event
Interleukin-9 (IL-9) Frequency
Time frame:Baseline, Month 8
event count, event
Interleukin-10 (IL-10) Frequency
Time frame:Baseline, Month 8
event count, event
Monocyte Chemoattractant Protein 1 (MCP-1) Frequency
Time frame:Baseline, Month 8
event count, event
Macrophage Derived Protein 1 (MDC-1) Frequency
Time frame:Baseline, Month 8
event count, event
Transforming Growth Factor Alpha (TGF-α) Frequency
Time frame:Baseline, Month 8
event count, event
Tumor Necrosis Factor Alpha (TNF-α) Frequency
Time frame:Baseline, Month 8
event count, event
Intercellular Adhesion Molecule 1 (ICAM-1) Frequency
Time frame:Baseline, Month 8
event count, event
Vascular Cell Adhesion Molecule 1 (VCAM-1) Frequency
Time frame:Baseline, Month 8
event count, event
Matrix Metalloproteinase (MMP) Frequency
Time frame:Baseline, Month 8
event count, event
Tissue Inhibitor of Metalloproteinase (TIMP) Frequency
Time frame:Baseline, Month 8
event count, event
CSF-Soluble Platelet-Derived Growth Factor Receptor Beta (sPDGFRβ)
Time frame:Baseline, Month 8
descriptive
Interleukin-6 (IL-6) Frequency
Time frame:Baseline, Month 8
event count, event
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| Telmisartan 20mgBaselinen=7 Participants | 9.41 | 3.25 |
| Month 8n=8 Participants | 8.51 | 4.73 |
| Telmisartan 40mgBaselinen=12 Participants | 10.65 | 6.77 |
| Month 8n=12 Participants | 8.69 | 4.14 |
| PlaceboBaselinen=13 Participants | 8.62 | 3.08 |
| Month 8n=12 Participants | 8.19 | 3.23 |
Interleukin-7 (IL-7) Frequency
Time frame:Baseline, Month 8
event count, event
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| Telmisartan 20mgBaselinen=9 Participants | 1.88 | 1.77 |
| Month 8n=8 Participants | 2.06 | 1.84 |
| Telmisartan 40mgBaselinen=13 Participants | 1.70 | 1.57 |
| Month 8n=12 Participants | 1.16 | 0.66 |
| PlaceboBaselinen=16 Participants | 1.77 | 1.17 |
| Month 8n=12 Participants | 1.03 | 1.01 |
Interleukin-8 (IL-8) Frequency
Time frame:Baseline, Month 8
event count, event
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| Telmisartan 20mgBaselinen=9 Participants | 123.77 | 64.31 |
| Month 8n=8 Participants | 103.31 | 42.88 |
| Telmisartan 40mgBaselinen=13 Participants | 156.99 | 49.10 |
| Month 8n=12 Participants | 102.11 | 25.84 |
| PlaceboBaselinen=16 Participants | 165.40 | 100.25 |
| Month 8n=12 Participants | 122.99 | 51.36 |
Interleukin-9 (IL-9) Frequency
Time frame:Baseline, Month 8
event count, event
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| Telmisartan 20mgBaselinen=9 Participants | 96.55 | 64.31 |
| Month 8n=7 Participants | 81.24 | 34.06 |
| Telmisartan 40mgBaselinen=13 Participants | 153.65 | 71.26 |
| Month 8n=12 Participants | 98.32 | 28.48 |
| PlaceboBaselinen=16 Participants | 119.18 | 79.53 |
| Month 8n=12 Participants | 88.22 | 39.96 |
Interleukin-10 (IL-10) Frequency
Time frame:Baseline, Month 8
event count, event
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| Telmisartan 20mgBaselinen=9 Participants | 9.70 | 3.31 |
| Month 8n=8 Participants | 8.83 | 2.31 |
| Telmisartan 40mgBaselinen=13 Participants | 11.93 | 3.32 |
| Month 8n=12 Participants | 10.15 | 2.85 |
| PlaceboBaselinen=16 Participants | 10.92 | 3.09 |
| Month 8n=12 Participants | 10.60 | 2.26 |
Monocyte Chemoattractant Protein 1 (MCP-1) Frequency
Time frame:Baseline, Month 8
event count, event
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| Telmisartan 20mgBaselinen=9 Participants | 3369.30 | 1180.22 |
| Month 8n=8 Participants | 2069.32 | 735.75 |
| Telmisartan 40mgBaselinen=13 Participants | 3347.26 | 786.79 |
| Month 8n=12 Participants | 2343.98 | 487.36 |
| PlaceboBaselinen=16 Participants | 3606.96 | 1077.71 |
| Month 8n=12 Participants | 2548.37 | 872.88 |
Macrophage Derived Protein 1 (MDC-1) Frequency
Time frame:Baseline, Month 8
event count, event
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| Telmisartan 20mgBaselinen=9 Participants | 23.68 | 30.61 |
| Month 8n=8 Participants | 6.70 | 4.84 |
| Telmisartan 40mgBaselinen=13 Participants | 13.12 | 22.27 |
| Month 8n=12 Participants | 9.47 | 5.46 |
| PlaceboBaselinen=16 Participants | 30.88 | 67.71 |
| Month 8n=12 Participants | 10.40 | 4.41 |
Transforming Growth Factor Alpha (TGF-α) Frequency
Time frame:Baseline, Month 8
event count, event
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| Telmisartan 20mgBaselinen=9 Participants | 9.42 | 2.29 |
| Month 8n=8 Participants | 7.56 | 2.08 |
| Telmisartan 40mgBaselinen=13 Participants | 9.58 | 1.65 |
| Month 8n=12 Participants | 7.07 | 1.61 |
| PlaceboBaselinen=16 Participants | 9.05 | 1.71 |
| Month 8n=12 Participants | 7.25 | 1.25 |
Tumor Necrosis Factor Alpha (TNF-α) Frequency
Time frame:Baseline, Month 8
event count, event
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| Telmisartan 20mgBaselinen=9 Participants | 4.54 | 4.12 |
| Month 8n=8 Participants | 2.96 | 0.94 |
| Telmisartan 40mgBaselinen=13 Participants | 6.72 | 4.68 |
| Month 8n=12 Participants | 3.12 | 0.98 |
| PlaceboBaselinen=16 Participants | 5.17 | 3.28 |
| Month 8n=16 Participants | 4.71 | 8.63 |
Intercellular Adhesion Molecule 1 (ICAM-1) Frequency
Time frame:Baseline, Month 8
event count, event
Posted result
| Group | Value (mean), ng/mL | Standard deviation |
|---|---|---|
| Telmisartan 20mgBaselinen=9 Participants | 207.81 | 107.74 |
| Month 8n=7 Participants | 472.01 | 385.47 |
| Telmisartan 40mgBaselinen=13 Participants | 310.55 | 258.73 |
| Month 8n=12 Participants | 461.41 | 290.66 |
| PlaceboBaselinen=16 Participants | 205.18 | 179.56 |
| Month 8n=8 Participants | 591.69 | 494.44 |
Vascular Cell Adhesion Molecule 1 (VCAM-1) Frequency
Time frame:Baseline, Month 8
event count, event
Posted result
| Group | Value (mean), ng/mL | Standard deviation |
|---|---|---|
| Telmisartan 20mgBaselinen=9 Participants | 12585.04 | 10891.20 |
| Month 8n=8 Participants | 12964.43 | 2893.44 |
| Telmisartan 40mgBaselinen=13 Participants | 16838.79 | 9151.95 |
| Month 8n=12 Participants | 172781.50 | 4513.46 |
| PlaceboBaselinen=16 Participants | 13807.56 | 8991.60 |
| Month 8n=12 Participants | 19212.32 | 8557.18 |
Matrix Metalloproteinase (MMP) Frequency
Time frame:Baseline, Month 8
event count, event
Tissue Inhibitor of Metalloproteinase (TIMP) Frequency
Time frame:Baseline, Month 8
event count, event
CSF-Soluble Platelet-Derived Growth Factor Receptor Beta (sPDGFRβ)
Time frame:Baseline, Month 8
descriptive
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| Telmisartan 20mgBaselinen=7 Participants | 600.30 | 299.60 |
| Month 8n=8 Participants | 470.93 | 104.50 |
| Telmisartan 40mgBaselinen=12 Participants | 432.02 | 210.85 |
| Month 8n=12 Participants | 391.10 | 151.23 |
| PlaceboBaselinen=13 Participants | 403.74 | 156.44 |
| Month 8n=12 Participants | 471.60 | 190.34 |
Publications (1)
Bibliography
Records linked to this trial through ClinicalTrials.gov references, PubMed NCT search, and curated study seeds. 'Canonical' marks design/result papers; others are registry references or candidates.
Registry references + supporting bibliography
- PMID29254080via BACKGROUND
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.