← Trials/Trial dossier/NCT02560753
Feasibility Study in Subjects With Mild to Moderate Alzheimer's Disease
Phase 2a Feasibility Study of T3D-959 in Subjects With Mild to Moderate Alzheimer's Disease
Lead sponsor
Asset
T3D-959
Listed sites
3
Recruiting sites
-
Enrollment
36
actual
Study population
Alzheimer’s disease
Key I/E criteria
•mild-to-moderate AD•MMSE 14-26
Primary endpoints
•Change From Baseline for FDG-PET Imaging With Whole Brain•Effect of Treatment With T3D-959 on Changes in Resting State Blood Oxygen Level
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Expanded Access Extension :
Subjects must continue to meet the main study inclusion/exclusion criteria to insure continued safety to continue on a 6 months study extension
Endpoints (10)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
2 endpointsChange From Baseline in the Total Score of the 11-item Alzheimer's Disease Assessment Scale - Cognitive Subscale
Time frame:after 14 days of treatment
ADAS-Cog
change from baseline, improvement
Change From Baseline in the Total Score of the 11-item Alzheimer's Disease Assessment Scale - Cognitive Subscale
Time frame:after 14 days of treatment
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| T3D-959 3mgChange from baseline at end of treatment (day 14)n=8 Participants | -2.367 | 4.0417 |
| Change from baseline at follow-up (day 21)n=8 Participants | -3.409 | 3.5168 |
| T3D-959 10mgChange from baseline at end of treatment (day 14)n=9 Participants | -0.552 | 3.1467 |
| Change from baseline at follow-up (day 21)n=9 Participants | -0.624 | 3.8134 |
| T3D-959 30mgChange from baseline at end of treatment (day 14)n=8 Participants | -2.709 | 3.9801 |
| Change from baseline at follow-up (day 21)n=9 Participants | -4.119 | 3.8163 |
| T3D-959 90mgChange from baseline at end of treatment (day 14)n=8 Participants | 1.970 | 5.2191 |
| Change from baseline at follow-up (day 21)n=8 Participants | 2.795 | 4.1567 |
Memory
2 endpointsChange From Baseline in the Score of the Digit Symbol Substitution Test
Time frame:after 14 days of treatment
change from baseline, improvement
Change From Baseline in the Score of the Digit Symbol Substitution Test
Time frame:after 14 days of treatment
change from baseline, improvement
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| T3D-959 3mgChange from baseline at end of treatment (day 14)n=7 Participants | 4.429 | 9.1626 |
| Change from baseline at follow-up (day 21)n=8 Participants | 5.375 | 8.5011 |
| T3D-959 10mgChange from baseline at end of treatment (day 14)n=9 Participants | 1.000 | 5.500 |
| Change from baseline at follow-up (day 21)n=9 Participants | 3.111 | 5.0111 |
| T3D-959 30mgChange from baseline at end of treatment (day 14)n=8 Participants | 0.750 | 3.6154 |
| Change from baseline at follow-up (day 21)n=9 Participants | 4.000 | 5.6789 |
| T3D-959 90mgChange from baseline at end of treatment (day 14)n=8 Participants | 1.125 | 4.5493 |
| Change from baseline at follow-up (day 21)n=8 Participants | 6.625 | 11.4385 |
Neuroimaging
4 endpointsChange From Baseline (End of Treatment - Baseline) for FDG-PET Imaging With Whole Brain and White Matter as Reference Region
Time frame:after 14 days of treatment
change from baseline, improvement
The Effect of Treatment With T3D-959 on Changes in Resting State Blood Oxygen Level Dependent (BOLD) Signal in Functional Magnetic Resonance Imaging (fMRI) of the Brain Areas Associated With Cognitive Tasks.
Time frame:after 14 days of treatment
descriptive
Change From Baseline (End of Treatment - Baseline) for FDG-PET Imaging With Whole Brain and White Matter as Reference Region
Time frame:after 14 days of treatment
change from baseline, improvement
Posted result
| Group | Value (mean), ratio | Standard deviation |
|---|---|---|
| T3D-959 3mgdelta sROI (AD spared)n=9 Participants | 0.0015 | 0.02057 |
| delta sROI (white matter)n=9 Participants | 0.0016 | 0.04008 |
| T3D-959 10mgdelta sROI (AD spared)n=9 Participants | 0.0034 | 0.01671 |
| delta sROI (white matter)n=9 Participants | 0.0053 | 0.02471 |
| T3D-959 30mgdelta sROI (AD spared)n=10 Participants | -0.0204 | 0.01952 |
| delta sROI (white matter)n=10 Participants | -0.0200 | 0.01979 |
| T3D-959 90mgdelta sROI (AD spared)n=8 Participants | -0.0293 | 0.01744 |
| delta sROI (white matter)n=8 Participants | -0.0355 | 0.02303 |
The Effect of Treatment With T3D-959 on Changes in Resting State Blood Oxygen Level Dependent (BOLD) Signal in Functional Magnetic Resonance Imaging (fMRI) of the Brain Areas Associated With Cognitive Tasks.
Time frame:after 14 days of treatment
descriptive
Posted result
| Group | Value (mean), unitless | Standard deviation |
|---|---|---|
| T3D-959 3mgGoF (Goodness of Fit)n=8 Participants | 0.0129 | 0.08528 |
| Hippo-PreC Link (Hippocampus - Precuneus Link)n=8 Participants | -0.1213 | 0.17904 |
| GlobEff_DMN(Global Efficiency from DMN Regions)n=8 Participants | 0.0033 | 0.00734 |
| GlobEff_AAL(Global Efficiency from AAL Regions)n=8 Participants | -0.0001 | 0.00664 |
| ALFF_lPCC_PreC (Amplitude of Low Frequency Fluctuan=8 Participants | -0.0578 | 0.12314 |
| ALFF_rPCC_PreC (ALFF from right PCC and precuneus)n=8 Participants | -0.0752 | 0.09059 |
| fALFF_lPCC_PreC (Ratio ALFF from left PCC & precn=8 Participants | 0.0121 | 0.03246 |
| fALFF_rPCC_PreC (Ratio ALFF from right PCC & pren=8 Participants | -0.0080 | 0.04094 |
| ReHo_lPCC_PreC (Regional Homogeneity in left PCC an=8 Participants | -0.0665 | 0.18502 |
| ReHo_rPCC_PreC (Regional Homogeneity in right PCCn=8 Participants | -0.0390 | 0.06406 |
| ALFF_lIPL (ALFF from left inferior parietal lobulen=8 Participants | -0.0635 | 0.09445 |
| ALFF_rIPL(ALFF from right IPL)n=8 Participants | -0.0493 | 0.11288 |
| fALFF_lIPL (Ratio ALFF from left IPL)n=8 Participants | -0.0296 | 0.03988 |
| fALFF_rIPL (Ratio ALFF from right IPL)n=8 Participants | -0.0342 | 0.03912 |
| ReHo_lIPL (Regional Homogeneity in left IPL)n=8 Participants | -0.0694 | 0.15420 |
| ReHo_rIPL (Regional Homogeneity in right IPL)n=8 Participants | -0.0694 | 0.15420 |
| T3D-959 10mgGoF (Goodness of Fit)n=9 Participants | -0.0120 | 0.0646 |
| Hippo-PreC Link (Hippocampus - Precuneus Link)n=9 Participants | 0.1320 | 0.22964 |
| GlobEff_DMN(Global Efficiency from DMN Regions)n=9 Participants | -0.0036 | 0.00940 |
| GlobEff_AAL(Global Efficiency from AAL Regions)n=9 Participants | -0.0006 | 0.00972 |
| ALFF_lPCC_PreC (Amplitude of Low Frequency Fluctuan=9 Participants | -0.0190 | 0.11983 |
| ALFF_rPCC_PreC (ALFF from right PCC and precuneus)n=9 Participants | -0.0127 | 0.12127 |
| fALFF_lPCC_PreC (Ratio ALFF from left PCC & precn=9 Participants | 0.0068 | 0.03510 |
| fALFF_rPCC_PreC (Ratio ALFF from right PCC & pren=9 Participants | 0.0084 | 0.04325 |
| ReHo_lPCC_PreC (Regional Homogeneity in left PCC an=9 Participants | 0.0237 | 0.14028 |
| ReHo_rPCC_PreC (Regional Homogeneity in right PCCn=9 Participants | -0.0663 | 0.22082 |
| ALFF_lIPL (ALFF from left inferior parietal lobulen=9 Participants | 0.0104 | 0.05763 |
| ALFF_rIPL(ALFF from right IPL)n=9 Participants | -0.0276 | 0.12720 |
| fALFF_lIPL (Ratio ALFF from left IPL)n=9 Participants | 0.0164 | 0.02269 |
| fALFF_rIPL (Ratio ALFF from right IPL)n=9 Participants | 0.0061 | 0.03286 |
| ReHo_lIPL (Regional Homogeneity in left IPL)n=9 Participants | 0.0147 | 0.14620 |
| ReHo_rIPL (Regional Homogeneity in right IPL)n=9 Participants | 0.0147 | 0.14620 |
| T3D-959 30mgGoF (Goodness of Fit)n=9 Participants | 0.0118 | 0.03375 |
| Hippo-PreC Link (Hippocampus - Precuneus Link)n=9 Participants | 0.1196 | 0.23035 |
| GlobEff_DMN(Global Efficiency from DMN Regions)n=9 Participants | -0.0004 | 0.00926 |
| GlobEff_AAL(Global Efficiency from AAL Regions)n=9 Participants | -0.0031 | 0.01060 |
| ALFF_lPCC_PreC (Amplitude of Low Frequency Fluctuan=9 Participants | -0.0505 | 0.07463 |
| ALFF_rPCC_PreC (ALFF from right PCC and precuneus)n=9 Participants | -0.0097 | 0.08362 |
| fALFF_lPCC_PreC (Ratio ALFF from left PCC & precn=9 Participants | -0.0132 | 0.03955 |
| fALFF_rPCC_PreC (Ratio ALFF from right PCC & pren=9 Participants | -0.0007 | 0.03913 |
| ReHo_lPCC_PreC (Regional Homogeneity in left PCC an=9 Participants | -0.0369 | 0.09702 |
| ReHo_rPCC_PreC (Regional Homogeneity in right PCCn=9 Participants | -0.0895 | 0.10541 |
| ALFF_lIPL (ALFF from left inferior parietal lobulen=9 Participants | -0.0102 | 0.12016 |
| ALFF_rIPL(ALFF from right IPL)n=9 Participants | 0.0346 | 0.09654 |
| fALFF_lIPL (Ratio ALFF from left IPL)n=9 Participants | -0.0107 | 0.06563 |
| fALFF_rIPL (Ratio ALFF from right IPL)n=9 Participants | 0.0023 | 0.02771 |
| ReHo_lIPL (Regional Homogeneity in left IPL)n=9 Participants | -0.0249 | 0.19178 |
| ReHo_rIPL (Regional Homogeneity in right IPL)n=9 Participants | -0.0249 | 0.19178 |
| T3D-959 90mgGoF (Goodness of Fit)n=8 Participants | 0.0076 | 0.08755 |
| Hippo-PreC Link (Hippocampus - Precuneus Link)n=8 Participants | -0.0349 | 0.18496 |
| GlobEff_DMN(Global Efficiency from DMN Regions)n=8 Participants | -0.0001 | 0.00397 |
| GlobEff_AAL(Global Efficiency from AAL Regions)n=8 Participants | -0.0005 | 0.00517 |
| ALFF_lPCC_PreC (Amplitude of Low Frequency Fluctuan=8 Participants | -0.0206 | 0.10508 |
| ALFF_rPCC_PreC (ALFF from right PCC and precuneus)n=8 Participants | -0.0325 | 0.11092 |
| fALFF_lPCC_PreC (Ratio ALFF from left PCC & precn=8 Participants | -0.0167 | 0.03284 |
| fALFF_rPCC_PreC (Ratio ALFF from right PCC & pren=8 Participants | -0.0118 | 0.04236 |
| ReHo_lPCC_PreC (Regional Homogeneity in left PCC an=8 Participants | 0.0194 | 0.20061 |
| ReHo_rPCC_PreC (Regional Homogeneity in right PCCn=8 Participants | -0.0041 | 0.15836 |
| ALFF_lIPL (ALFF from left inferior parietal lobulen=8 Participants | -0.0401 | 0.05657 |
| ALFF_rIPL(ALFF from right IPL)n=8 Participants | -0.1089 | 0.13935 |
| fALFF_lIPL (Ratio ALFF from left IPL)n=8 Participants | -0.0350 | 0.04570 |
| fALFF_rIPL (Ratio ALFF from right IPL)n=8 Participants | -0.0395 | 0.05327 |
| ReHo_lIPL (Regional Homogeneity in left IPL)n=8 Participants | -0.0062 | 0.06575 |
| ReHo_rIPL (Regional Homogeneity in right IPL)n=8 Participants | -0.0062 | 0.06575 |
Safety / tolerability / PK
2 endpointsSafety and Tolerability of Treatment With T3D-959 Over a 2-week Period in Subjects With Mild-to-moderate AD. New
Time frame:after 14 days of treatment
event count, event
Safety and Tolerability of Treatment With T3D-959 Over a 2-week Period in Subjects With Mild-to-moderate AD. New
Time frame:after 14 days of treatment
event count, event
Posted result
| Group | Value (number), participants | Reported bounds |
|---|---|---|
| T3D-959 3mgSubjects with at Least One Serious Adverse Eventsn=9 Participants | 0 | - |
| Subjects with at Least One Drug-related AEn=9 Participants | 0 | - |
| Subjects with at Least One mild AEn=9 Participants | 2 | - |
| Subjects with at Least One moderate AEn=9 Participants | 1 | - |
| Subjects with at Least One serious AEn=9 Participants | 0 | - |
| T3D-959 10mgSubjects with at Least One Serious Adverse Eventsn=9 Participants | 0 | - |
| Subjects with at Least One Drug-related AEn=9 Participants | 0 | - |
| Subjects with at Least One mild AEn=9 Participants | 0 | - |
| Subjects with at Least One moderate AEn=9 Participants | 0 | - |
| Subjects with at Least One serious AEn=9 Participants | 0 | - |
| T3D-959 30mgSubjects with at Least One Serious Adverse Eventsn=10 Participants | 0 | - |
| Subjects with at Least One Drug-related AEn=10 Participants | 1 | - |
| Subjects with at Least One mild AEn=10 Participants | 1 | - |
| Subjects with at Least One moderate AEn=10 Participants | 2 | - |
| Subjects with at Least One serious AEn=10 Participants | 0 | - |
| T3D-959 90mgSubjects with at Least One Serious Adverse Eventsn=8 Participants | 0 | - |
| Subjects with at Least One Drug-related AEn=8 Participants | 0 | - |
| Subjects with at Least One mild AEn=8 Participants | 0 | - |
| Subjects with at Least One moderate AEn=8 Participants | 0 | - |
| Subjects with at Least One serious AEn=8 Participants | 0 | - |
Publications (2)
Bibliography
Records linked to this trial through ClinicalTrials.gov references, PubMed NCT search, and curated study seeds. 'Canonical' marks design/result papers; others are registry references or candidates.
Registry references + supporting bibliography
- PMID26836193via DERIVED
- PMID27525190via DERIVED
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.