← Trials/Trial dossier/NCT03305809
PRESENCE
CompletedPhase 2Results postedA Study of LY3154207 in Participants With Dementia Due to Lewy Body Dementia (LBD) Associated With Idiopathic Parkinson's Disease (PD) or Dementia With Lewy Bodies (DLB)
Effect of LY3154207 on Cognition in Mild-to-Moderate Dementia Due to Lewy Body Dementia (LBD) Associated With Idiopathic Parkinson's Disease (PD) or Dementia With Lewy Bodies (DLB)
Lead sponsor
Asset
Mevidalen
Listed sites
77
Recruiting sites
-
Enrollment
344
actual
Study population
Lewy body dementia
Key I/E criteria
•Dementia with Lewy bodies•MoCA 10-23•Study partner/caregiver required•History of intracranial hemorrhage excluded
Primary endpoint
•The Continuity of Attention (CoA) Composite Score of the Cognitive Drug
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
1. A mean systolic BP less than or equal to 140 millimeters of mercury (mmHg), a mean diastolic BP less than or equal to 90 mmHg and a mean pulse rate less than or equal 90 beats/minute in a seated position.
2. Each of the 3 systolic BP measurement must be less than 180 mmHg
1. A mean systolic BP less than or equal to 150 mmHg, a mean diastolic BP less than or equal to 90 mmHg and a mean pulse rate less than or equal to 90 beats/min in a seated position.
2. Each of the 3 systolic BP measurement must be less than 180 mmHg
Exclusion criteria
Endpoints (40)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
6 endpointsChange From Baseline on the CDR-CCB Power of Attention (PoA) Composite Score
Time frame:Baseline, Week 12
change from baseline, improvement
Change From Baseline in the 13-item Alzheimer's Disease Assessment Scale - Cognitive Subscale (ADAS-Cog13)
Time frame:Baseline, Week 12
ADAS-Cog
change from baseline, improvement
Change From Screening in the Montreal Cognitive Assessment (MoCA) Score
Time frame:Screening (Baseline), Week 12
Montreal Cognitive Assessment (MoCA)
descriptive
Change From Baseline on the CDR-CCB Power of Attention (PoA) Composite Score
Time frame:Baseline, Week 12
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Units on a scale | Standard error |
|---|---|---|
| Placebon=69 Participants | 64.14 | 48.681 |
| 10 mg LY3154207n=73 Participants | -6.57 | 48.396 |
| 30 mg LY3154207n=65 Participants | -42.88 | 49.804 |
| 75 mg LY3154207n=54 Participants | -59.58 | 54.379 |
Change From Baseline in the 13-item Alzheimer's Disease Assessment Scale - Cognitive Subscale (ADAS-Cog13)
Time frame:Baseline, Week 12
ADAS-Cog
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Units on a scale | Standard error |
|---|---|---|
| Placebon=68 Participants | -0.71 | 0.707 |
| 10 mg LY3154207n=73 Participants | -1.11 | 0.691 |
| 30 mg LY3154207n=67 Participants | -1.42 | 0.720 |
| 75 mg LY3154207n=54 Participants | -1.59 | 0.799 |
Change From Screening in the Montreal Cognitive Assessment (MoCA) Score
Time frame:Screening (Baseline), Week 12
Montreal Cognitive Assessment (MoCA)
descriptive
Posted result
| Group | Value (least_squares_mean), Units on a scale | Standard error |
|---|---|---|
| Placebon=71 Participants | 0.90 | 0.432 |
| 10 mg LY3154207n=76 Participants | 1.34 | 0.423 |
| 30 mg LY3154207n=68 Participants | 1.12 | 0.448 |
| 75 mg LY3154207n=55 Participants | 1.84 | 0.496 |
Memory
2 endpointsChange From Baseline in the Continuity of Attention (CoA) Composite Score of the Cognitive Drug Research Computerized Cognition Battery (CDR-CCB)
Time frame:Baseline, Week 12
change from baseline, improvement
Change From Baseline in the Continuity of Attention (CoA) Composite Score of the Cognitive Drug Research Computerized Cognition Battery (CDR-CCB)
Time frame:Baseline, Week 12
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Units on a scale | Reported bounds |
|---|---|---|
| Placebon=69 Participants | 1.04 | --0.339 - 2.373 |
| 10 mg LY3154207n=74 Participants | 0.15 | --1.206 - 1.496 |
| 30 mg LY3154207n=65 Participants | 0.96 | --0.448 - 2.362 |
| 75 mg LY3154207n=54 Participants | 0.26 | --1.310 - 1.801 |
Executive function / language
2 endpointsChange From Baseline in Delis-Kaplan Executive Function System (D-KEFS) Verbal Fluency Test Score
Time frame:Baseline, Week 12
change from baseline, improvement
Change From Baseline in Delis-Kaplan Executive Function System (D-KEFS) Verbal Fluency Test Score
Time frame:Baseline, Week 12
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Units on a scale | Standard error |
|---|---|---|
| Placebon=71 Participants | -0.19 | 0.280 |
| 10 mg LY3154207n=76 Participants | 0.44 | 0.271 |
| 30 mg LY3154207n=66 Participants | 0.88 | 0.292 |
| 75 mg LY3154207n=53 Participants | 0.30 | 0.325 |
Function / daily living
2 endpointsChange From Baseline in the Penn Parkinson's Daily Activities Questionnaire-15 (PDAQ-15) Total Score
Time frame:Baseline, Week 12
change from baseline, improvement
Change From Baseline in the Penn Parkinson's Daily Activities Questionnaire-15 (PDAQ-15) Total Score
Time frame:Baseline, Week 12
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Units on a scale | Standard error |
|---|---|---|
| Placebon=73 Participants | -0.32 | 0.976 |
| 10 mg LY3154207n=77 Participants | 0.23 | 0.961 |
| 30 mg LY3154207n=67 Participants | 2.09 | 1.018 |
| 75 mg LY3154207n=55 Participants | 1.24 | 1.128 |
Behavior / neuropsychiatric
2 endpointsChange From Baseline in the Neuropsychiatric Inventory (NPI) Total Score and Individual Item Scores
Time frame:Baseline, Week 12
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Change From Baseline in the Neuropsychiatric Inventory (NPI) Total Score and Individual Item Scores
Time frame:Baseline, Week 12
Neuropsychiatric Inventory (NPI)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Units on a scale | Standard error |
|---|---|---|
| PlaceboTotal Scoren=73 Participants | -1.62 | 0.868 |
| Delusionsn=73 Participants | 0.13 | 0.124 |
| Hallucinationsn=73 Participants | -0.09 | 0.131 |
| Agitation/Aggressionn=71 Participants | 0.04 | 0.130 |
| Depression/Dysphorian=73 Participants | -0.22 | 0.155 |
| Anxietyn=73 Participants | -0.15 | 0.141 |
| Elation/Euphorian=73 Participants | 0.14 | 0.069 |
| Apathy/Indifferencen=73 Participants | -0.36 | 0.191 |
| Disinhibitionn=73 Participants | -0.13 | 0.082 |
| Irritability/Labilityn=73 Participants | -0.19 | 0.130 |
| Aberrant Motor Behaviorn=73 Participants | -0.13 | 0.106 |
| Sleep/Nighttime Behavior Disordersn=73 Participants | -0.19 | 0.287 |
| Appetite/Eating Disordersn=73 Participants | -0.37 | 0.270 |
| 10 mg LY3154207Total Scoren=77 Participants | -2.24 | 0.852 |
| Delusionsn=77 Participants | -0.04 | 0.121 |
| Hallucinationsn=77 Participants | -0.11 | 0.128 |
| Agitation/Aggressionn=77 Participants | -0.06 | 0.126 |
| Depression/Dysphorian=77 Participants | -0.16 | 0.151 |
| Anxietyn=77 Participants | -0.15 | 0.138 |
| Elation/Euphorian=77 Participants | 0.03 | 0.068 |
| Apathy/Indifferencen=77 Participants | -0.81 | 0.186 |
| Disinhibitionn=77 Participants | -0.11 | 0.080 |
| Irritability/Labilityn=77 Participants | -0.43 | 0.127 |
| Aberrant Motor Behaviorn=77 Participants | 0.03 | 0.103 |
| Sleep/Nighttime Behavior Disordersn=77 Participants | 0.00 | 0.278 |
| Appetite/Eating Disordersn=77 Participants | -0.47 | 0.263 |
| 30 mg LY3154207Total Scoren=65 Participants | -3.32 | 0.920 |
| Delusionsn=66 Participants | -0.25 | 0.130 |
| Hallucinationsn=66 Participants | -0.44 | 0.137 |
| Agitation/Aggressionn=66 Participants | -0.02 | 0.135 |
| Depression/Dysphorian=66 Participants | -0.33 | 0.164 |
| Anxietyn=65 Participants | 0.07 | 0.149 |
| Elation/Euphorian=65 Participants | 0.00 | 0.074 |
| Apathy/Indifferencen=65 Participants | -0.68 | 0.202 |
| Disinhibitionn=65 Participants | 0.21 | 0.087 |
| Irritability/Labilityn=65 Participants | -0.25 | 0.137 |
| Aberrant Motor Behaviorn=65 Participants | -0.23 | 0.112 |
| Sleep/Nighttime Behavior Disordersn=66 Participants | -0.58 | 0.302 |
| Appetite/Eating Disordersn=66 Participants | -0.80 | 0.284 |
| 75 mg LY3154207Total Scoren=55 Participants | -2.37 | 1.005 |
| Delusionsn=54 Participants | 0.02 | 0.144 |
| Hallucinationsn=55 Participants | -0.38 | 0.151 |
| Agitation/Aggressionn=55 Participants | -0.20 | 0.148 |
| Depression/Dysphorian=55 Participants | -0.35 | 0.179 |
| Anxietyn=55 Participants | -0.22 | 0.163 |
| Elation/Euphorian=55 Participants | 0.06 | 0.080 |
| Apathy/Indifferencen=55 Participants | -0.55 | 0.220 |
| Disinhibitionn=55 Participants | -0.09 | 0.095 |
| Irritability/Labilityn=55 Participants | 0.02 | 0.150 |
| Aberrant Motor Behaviorn=55 Participants | -0.09 | 0.122 |
| Sleep/Nighttime Behavior Disordersn=55 Participants | -0.30 | 0.329 |
| Appetite/Eating Disordersn=55 Participants | -0.27 | 0.311 |
Total Score
Total Score
Total Score
Delusions
Delusions
Delusions
Hallucinations
Hallucinations
Hallucinations
Agitation/Aggression
Agitation/Aggression
Agitation/Aggression
Depression/Dysphoria
Depression/Dysphoria
Depression/Dysphoria
Anxiety
Anxiety
Anxiety
Elation/Euphoria
Elation/Euphoria
Elation/Euphoria
Apathy/Indifference
Apathy/Indifference
Apathy/Indifference
Disinhibition
Disinhibition
Disinhibition
Irritability/Lability
Irritability/Lability
Irritability/Lability
Aberrant Motor Behavior
Aberrant Motor Behavior
Aberrant Motor Behavior
Sleep/Nighttime Behavior Disorders
Sleep/Nighttime Behavior Disorders
Sleep/Nighttime Behavior Disorders
Appetite/Eating Disorders
Appetite/Eating Disorders
Appetite/Eating Disorders
Caregiver / quality of life
2 endpointsChange From Baseline on the Alzheimer's Disease Cooperative Study-Clinician Global Impression of Change (ADCS-CGIC) Score
Time frame:Baseline, Week 12
change from baseline, improvement
Change From Baseline on the Alzheimer's Disease Cooperative Study-Clinician Global Impression of Change (ADCS-CGIC) Score
Time frame:Baseline, Week 12
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Score on a scale | Standard error |
|---|---|---|
| Placebon=73 Participants | 4.0 | 0.13 |
| 10 mg LY3154207n=77 Participants | 3.8 | 0.12 |
| 30 mg LY3154207n=69 Participants | 3.3 | 0.13 |
| 75 mg LY3154207n=55 Participants | 3.1 | 0.15 |
Safety / tolerability / PK
4 endpointsNumber of Participants Who Met the Potentially Clinically Significant Vital Signs Criteria at 3 Consecutive Time Points at Visit 3
Time frame:Visit 3 (Day 1 stopping rules)
event count, event
Pharmacokinetics (PK): Steady-State Trough Plasma Concentrations of LY3154207
Time frame:Day 1: 1-3 hours post-dose; Day 7, Day 14 and Day 42: post-dose; Day 84: pre-dose
concentration, descriptive
Number of Participants Who Met the Potentially Clinically Significant Vital Signs Criteria at 3 Consecutive Time Points at Visit 3
Time frame:Visit 3 (Day 1 stopping rules)
event count, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| Placebon=86 Participants | 0 | - |
| 10 mg LY3154207n=86 Participants | 0 | - |
| 30 mg LY3154207n=65 Participants | 1 | - |
| 75 mg LY3154207n=87 Participants | 1 | - |
Pharmacokinetics (PK): Steady-State Trough Plasma Concentrations of LY3154207
Time frame:Day 1: 1-3 hours post-dose; Day 7, Day 14 and Day 42: post-dose; Day 84: pre-dose
concentration, descriptive
Posted result
| Group | Value (mean), nanogram per milliliter (ng/mL) | Standard deviation |
|---|---|---|
| 10 mg LY3154207Day 1n=86 Participants | 34.95 | 28.82 |
| Day 7n=80 Participants | 50.53 | 38.20 |
| Day 14n=81 Participants | 45.85 | 33.61 |
| Day 42n=74 Participants | 44.25 | 33.93 |
| Day 84n=68 Participants | 25.01 | 30.43 |
| 30 mg LY3154207Day 1n=77 Participants | 89.36 | 88.03 |
| Day 7n=77 Participants | 123.61 | 100.89 |
| Day 14n=71 Participants | 129.24 | 89.24 |
| Day 42n=66 Participants | 149.22 | 122.01 |
| Day 84n=63 Participants | 59.39 | 58.20 |
| 75 mg LY3154207Day 1n=81 Participants | 223.30 | 208.63 |
| Day 7n=70 Participants | 297.35 | 242.47 |
| Day 14n=69 Participants | 321.65 | 253.11 |
| Day 42n=61 Participants | 333.40 | 257.74 |
| Day 84n=56 Participants | 126.53 | 197.67 |
Other clinical outcomes
8 endpointsChange From Baseline in the Epworth Sleepiness Scale (ESS) Score
Time frame:Baseline, Week 12
change from baseline, improvement
Change From Baseline in Clinic Blood Pressure (BP) to 8 Hours Post Dose
Time frame:Baseline, 8 Hours Post Dose
change from baseline, improvement
Change From Baseline In-clinic BP to Week 12
Time frame:Baseline, Week 12
change from baseline, improvement
Change in Home Blood Pressure Measurement (HBPM), for SBP, DBP From Baseline to Week 12
Time frame:Baseline, Week 12
change from baseline, improvement
Change From Baseline in the Epworth Sleepiness Scale (ESS) Score
Time frame:Baseline, Week 12
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Units on a scale | Standard error |
|---|---|---|
| Placebon=73 Participants | -0.33 | 0.437 |
| 10 mg LY3154207n=77 Participants | -1.04 | 0.426 |
| 30 mg LY3154207n=67 Participants | -1.21 | 0.452 |
| 75 mg LY3154207n=55 Participants | -1.92 | 0.500 |
Change From Baseline in Clinic Blood Pressure (BP) to 8 Hours Post Dose
Time frame:Baseline, 8 Hours Post Dose
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), millimeter of mercury (mmHg) | Standard error |
|---|---|---|
| PlaceboSitting Systolic Blood Pressuren=81 Participants | 9.8 | 1.90 |
| Sitting Diastolic Blood Pressuren=81 Participants | 4.6 | 0.99 |
| 10 mg LY3154207Sitting Systolic Blood Pressuren=82 Participants | 10.1 | 1.89 |
| Sitting Diastolic Blood Pressuren=82 Participants | 4.9 | 0.98 |
| 30 mg LY3154207Sitting Systolic Blood Pressuren=79 Participants | 10.4 | 1.92 |
| Sitting Diastolic Blood Pressuren=79 Participants | 5.5 | 1.00 |
| 75 mg LY3154207Sitting Systolic Blood Pressuren=85 Participants | 19.2 | 1.87 |
| Sitting Diastolic Blood Pressuren=85 Participants | 8.1 | 0.97 |
Sitting Systolic Blood Pressure
Sitting Systolic Blood Pressure
Sitting Systolic Blood Pressure
Sitting Diastolic Blood Pressure
Sitting Diastolic Blood Pressure
Sitting Diastolic Blood Pressure
Change From Baseline In-clinic BP to Week 12
Time frame:Baseline, Week 12
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), millimeters of mercury (mmHg) | Standard error |
|---|---|---|
| PlaceboSitting Systolic Blood Pressuren=74 Participants | -1.2 | 1.22 |
| Sitting Diastolic Blood Pressuren=74 Participants | -0.9 | 0.71 |
| 10 mg LY3154207Sitting Systolic Blood Pressuren=77 Participants | 0.5 | 1.19 |
| Sitting Diastolic Blood Pressuren=77 Participants | -1.0 | 0.70 |
| 30 mg LY3154207Sitting Systolic Blood Pressuren=65 Participants | 0.1 | 1.29 |
| Sitting Diastolic Blood Pressuren=65 Participants | -0.2 | 0.75 |
| 75 mg LY3154207Sitting Systolic Blood Pressuren=56 Participants | 3.0 | 1.38 |
| Sitting Diastolic Blood Pressuren=56 Participants | 0.3 | 0.80 |
Sitting Systolic Blood Pressure
Sitting Systolic Blood Pressure
Sitting Systolic Blood Pressure
Sitting Diastolic Blood Pressure
Sitting Diastolic Blood Pressure
Sitting Diastolic Blood Pressure
Change in Home Blood Pressure Measurement (HBPM), for SBP, DBP From Baseline to Week 12
Time frame:Baseline, Week 12
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), mmHg | Standard error |
|---|---|---|
| PlaceboSitting Systolic Blood Pressuren=48 Participants | -1.1 | 2.52 |
| Sitting Diastolic Blood Pressuren=48 Participants | 1.5 | 1.50 |
| 10 mg LY3154207Sitting Systolic Blood Pressuren=51 Participants | -8.2 | 2.40 |
| Sitting Diastolic Blood Pressuren=51 Participants | -2.8 | 1.45 |
| 30 mg LY3154207Sitting Systolic Blood Pressuren=41 Participants | 2.0 | 2.58 |
| Sitting Diastolic Blood Pressuren=41 Participants | 1.0 | 1.55 |
| 75 mg LY3154207Sitting Systolic Blood Pressuren=41 Participants | -2.2 | 2.62 |
| Sitting Diastolic Blood Pressuren=41 Participants | -0.8 | 1.58 |
Sitting Systolic Blood Pressure
Sitting Systolic Blood Pressure
Sitting Systolic Blood Pressure
Sitting Diastolic Blood Pressure
Sitting Diastolic Blood Pressure
Sitting Diastolic Blood Pressure
Other (unclassified)
12 endpointsChange From Baseline in the Movement Disorder Society's Unified Parkinson's Disease Rating Scale (MDS-UPDRS) Total Score (Sum of Parts I-III)
Time frame:Baseline, Week 12
change from baseline, improvement
Change in MDS-UPDRS Parts II (Motor Experiences of Daily Living) and III (Motor Exam) From Baseline to Week 12
Time frame:Baseline, Week 12
change from baseline, improvement
Change From Baseline in Pulse Rate to 8 Hours Post Dose
Time frame:Baseline, 8 Hours Post Dose
change from baseline, improvement
Change From Baseline in Pulse Rate to Week 12
Time frame:Baseline, Week 12
change from baseline, improvement
Change in HBPM for Pulse Rate From Baseline to Week 12
Time frame:Baseline, Week 12
change from baseline, improvement
Change From Baseline in the Physician Withdrawal Checklist (PWC)-20 Total Score From Week 12 to In-Clinic Follow-up Visit
Time frame:Week 12, Follow-up (2 Weeks after Week 12)
change from baseline, improvement
Change From Baseline in the Movement Disorder Society's Unified Parkinson's Disease Rating Scale (MDS-UPDRS) Total Score (Sum of Parts I-III)
Time frame:Baseline, Week 12
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Units on a scale | Standard error |
|---|---|---|
| Placebon=56 Participants | -0.18 | 2.112 |
| 10 mg LY3154207n=70 Participants | -6.58 | 1.941 |
| 30 mg LY3154207n=61 Participants | -7.56 | 2.084 |
| 75 mg LY3154207n=50 Participants | -10.77 | 2.287 |
Change in MDS-UPDRS Parts II (Motor Experiences of Daily Living) and III (Motor Exam) From Baseline to Week 12
Time frame:Baseline, Week 12
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Units on a scale | Standard error |
|---|---|---|
| PlaceboMotor Experiences of Daily Livingn=73 Participants | 0.28 | 0.656 |
| Motor Examn=57 Participants | -0.12 | 1.343 |
| 10 mg LY3154207Motor Experiences of Daily Livingn=77 Participants | -1.45 | 0.649 |
| Motor Examn=71 Participants | -3.39 | 1.240 |
| 30 mg LY3154207Motor Experiences of Daily Livingn=69 Participants | -2.08 | 0.700 |
| Motor Examn=61 Participants | -3.40 | 1.331 |
| 75 mg LY3154207Motor Experiences of Daily Livingn=53 Participants | -3.22 | 0.779 |
| Motor Examn=52 Participants | -4.35 | 1.434 |
Motor Experiences of Daily Living
Motor Experiences of Daily Living
Motor Experiences of Daily Living
Motor Exam
Motor Exam
Motor Exam
Change From Baseline in Pulse Rate to 8 Hours Post Dose
Time frame:Baseline, 8 Hours Post Dose
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), beats/min | Standard error |
|---|---|---|
| Placebon=81 Participants | -2.2 | 0.94 |
| 10 mg LY3154207n=82 Participants | 0.2 | 0.95 |
| 30 mg LY3154207n=79 Participants | 1.3 | 0.95 |
| 75 mg LY3154207n=85 Participants | 6.4 | 0.93 |
Change From Baseline in Pulse Rate to Week 12
Time frame:Baseline, Week 12
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), beats/min | Standard error |
|---|---|---|
| Placebon=74 Participants | -0.2 | 0.67 |
| 10 mg LY3154207n=77 Participants | 0.3 | 0.66 |
| 30 mg LY3154207n=65 Participants | 1.5 | 0.71 |
| 75 mg LY3154207n=56 Participants | 2.6 | 0.75 |
Change in HBPM for Pulse Rate From Baseline to Week 12
Time frame:Baseline, Week 12
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), beats/min | Standard error |
|---|---|---|
| Placebon=48 Participants | 1.4 | 1.52 |
| 10 mg LY3154207n=51 Participants | 1.4 | 1.47 |
| 30 mg LY3154207n=41 Participants | 0.7 | 1.59 |
| 75 mg LY3154207n=41 Participants | 0.8 | 1.62 |
Change From Baseline in the Physician Withdrawal Checklist (PWC)-20 Total Score From Week 12 to In-Clinic Follow-up Visit
Time frame:Week 12, Follow-up (2 Weeks after Week 12)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Units on a scale | Standard error |
|---|---|---|
| PlaceboWeek 12n=35 Participants | -1.51 | 0.670 |
| Follow-upn=35 Participants | -1.27 | 0.844 |
| 10 mg LY3154207Week 12n=33 Participants | -0.53 | 0.690 |
| Follow-upn=33 Participants | 0.12 | 0.877 |
| 30 mg LY3154207Week 12n=32 Participants | -0.47 | 0.701 |
| Follow-upn=32 Participants | 0.13 | 0.904 |
| 75 mg LY3154207Week 12n=24 Participants | 0.05 | 0.811 |
| Follow-upn=24 Participants | 3.32 | 1.040 |
Week 12
Week 12
Week 12
Week 12
Week 12
Follow-up
Follow-up
Follow-up
Follow-up
Follow-up
Follow-up
Publications (2)
Bibliography
Records linked to this trial through ClinicalTrials.gov references, PubMed NCT search, and curated study seeds. 'Canonical' marks design/result papers; others are registry references or candidates.
Registry references + supporting bibliography
- PMID33029934via DERIVED
- PMID36905719via DERIVED
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.