← Trials/Trial dossier/NCT03888222
Impact of Bosutinib on Safety, Tolerability, Biomarkers and Clinical Outcomes in Dementia With Lewy Bodies
A Randomized, Double Blind, Placebo-controlled Study to Evaluate the Impact of Bosutinib on Safety, Tolerability, Biomarkers and Clinical Outcomes in Dementia With Lewy Bodies (DLB)
Lead sponsor
Asset
Bosutinib
Listed sites
1
Recruiting sites
-
Enrollment
26
actual
Study population
Lewy body dementia
Key I/E criterion
•Dementia with Lewy bodies
Primary endpoint
•Safety and Tolerability Go/NoGo
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
1. Written informed consent
2. Capable of providing informed consent and complying with study procedures. Subjects who are unable to provide consent may use a Legally Authorized Representative (LAR)
3. Age of 25-90 years, medically stable
4. Clinical diagnosis of DLB according to McKeith et al (7) with both dementia MoCA≥18 and Parkinsonian defined as bradykinesia in combination with rest tremor, rigidity or both UPDRS I-III ≤ 50 and UPDRS-III between 20-40.
5. Dementia and Parkinsonism must be present with at least one other symptom such as fluctuation, visual hallucinations or REM sleep behavioral disorder (RBD)
6. Abnormal DaTScan
7. Stable on Levodopa no more than 800mg daily, acetylcholinesterase inhibitors, dopamine agonists for at least 6 weeks
8. Stable on monoamine oxidase inhibitors (MOA-B) for at least 4 weeks before enrollment
9. Stable concomitant medical and/or psychiatric illnesses in the judgement of the PI
10. QTc interval 350-480 ms, inclusive
11. Participants must be willing to undergo LP at baseline and 3 months after treatment
Exclusion criteria
1. Medical history of liver or pancreatic disease, GI ulcers and Chron's disease, kidney, GI, or blood problems
2. Abnormal liver function defined as AST and/or ALT > 100% the upper limit of the normal
3. Renal insufficiency as defined by a serum creatinine > 1.5 times the upper limit of normal or proteinuria
4. History of HIV, clinically significant chronic hepatitis, or other active infection
5. hypokalemia, hypomagnesaemia, or long QT syndrome- QTc≥480 ms or concomitant drugs known to prolong the QTc interval and history of any cardiovascular disease, including myocardial infarction or cardiac failure, angina, arrhythmia
6. History or presence of significant cardiac conditions including: cardiovascular or cerebrovascular event (e.g. myocardial infarction, unstable angina, or stroke), congestive heart failure, first, second- or third-degree atrioventricular block, sick sinus syndrome, or other serious cardiac rhythm disturbances, any history of Torsade de Pointes.
7. Treatment with any of the following drugs at the time of screening or the preceding 30 days, and/or planned use over the course of the trial: Treatment with Class IA or III antiarrhythmic drugs (e.g. quinidine), treatment with QT prolonging drugs (www.crediblemeds.org)- excluding SSRIs (e.g. Citalopram, Escitalopram, Paroxetine, Sertraline, Duloxetine, Trazodone, etc.), Strong CYP3A4 inhibitors (including grapefruit juice). The concomitant use of strong CYP3A4 inhibitors (e.g., ketoconazole, itraconazole, clarithromycin, atazanavir, indinavir, nefazodone, nelfinavir, ritonavir, saquinavir, telithromycin, voriconazole) must be avoided. Should treatment with any of these agents be required, therapy with Bosutinib should be interrupted. Anticoagulants, including Coumadin (warfarin), heparin, enoxaparin, daltiparin, xeralto, etc. St. John's Wort and the concomitant use of strong other CYP3A4 inducers (e.g., dexamethasone, phenytoin, carbamazepine, rifampin, rifabutin, rifapentine, phenobarbital) must be avoided since these agents may reduce the concentration of Bosutinib
8. Females must not be lactating, pregnant or with possible pregnancy
9. Clinical signs indicating syndromes other than DLB including, Alzheimer's Disease (AD) idiopathic PD, corticobasal degeneration, supranuclear gaze palsy, multiple system atrophy, chronic traumatic encephalopathy, signs of frontal dementia, history of stroke, head injury or encephalitis, cerebellar signs, early severe autonomic involvement, Babinski sign
10. Current evidence or history in past two years of epilepsy, focal brain lesion, head injury with loss of consciousness or DSM-IV criteria for any active major psychiatric disorder including psychosis, major depression, bipolar disorder, alcohol or substance abuse
11. Evidence of any significant clinical disorder or laboratory finding that renders the participant unsuitable for receiving an investigational drug including clinically significant or unstable hematologic, hepatic, cardiovascular, pulmonary, gastrointestinal, endocrine, metabolic, renal or other systemic disease or laboratory abnormality.
12. Active neoplastic disease, history of cancer five years prior to screening, including breast cancer (history of skin melanoma or stable prostate cancer are not exclusionary)
13. Contraindications to LP: prior lumbosacral spine surgery, severe degenerative joint disease or deformity of the spine, platelets < 100,000, use of Coumadin/warfarin, or history of a bleeding disorder.
14. Must not be on any immunosuppressant medications
15. Must not be enrolled as an active participant in another clinical study.
Endpoints (20)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Tau biomarkers
4 endpointsChanges in Dementia Lewy Body (DLB) Related CSF and Plasma Biomarkers
Time frame:Change between baseline (BSL) and Week-12
Phosphorylated tau 181 (p-tau181)
descriptive
Change in Ratios in Dementia Lewy Body (DLB) Related CSF and Plasma Biomarkers
Time frame:12 weeks
change from baseline, improvement
Changes in Dementia Lewy Body (DLB) Related CSF and Plasma Biomarkers
Time frame:Change between baseline (BSL) and Week-12
Phosphorylated tau 181 (p-tau181)
descriptive
Posted result
| Group | Value (mean), pg/ml | Standard deviation |
|---|---|---|
| PlaceboBaseline CSF AB40n=13 Participants | 5157 | 1197.3 |
| Baseline CSF AB42n=13 Participants | 508.4 | 188.6 |
| Baseline CSF tTaun=13 Participants | 502.1 | 173.6 |
| Baseline CSF pTau(181)n=13 Participants | 78.1 | 36.7 |
| Baseline CSF total a-synn=13 Participants | 1347.7 | 527.5 |
| Baseline CSF aggregated a-synn=13 Participants | 46.6 | 23.7 |
| Baseline plasma total a-synn=13 Participants | 8593.1 | 4606.3 |
| Baseline plasma aggregated a-synn=13 Participants | 31.3 | 16.1 |
| Week-12 CSF AB40n=13 Participants | 5419.9 | 1319.3 |
| Week-12 CSF AB42n=13 Participants | 513.8 | 233.1 |
| Week-12 CSF tTaun=13 Participants | 494.5 | 237.4 |
| Week-12 CSF pTau(181)n=13 Participants | 67.2 | 36.7 |
| Week-12 CSF total a-synn=13 Participants | 1758.3 | 1251.9 |
| Week-12 CSF aggregated a-synn=13 Participants | 71.6 | 21.3 |
| Week-122 plasma total a-synn=13 Participants | 10184.3 | 5849.5 |
| Week-12 plasma aggregated a-synn=13 Participants | 51.8 | 33.2 |
| Change from Baseline CSF AB40n=13 Participants | 263 | 702.3 |
| Change from Baseline CSF AB42n=13 Participants | 5.4 | 106.7 |
| Change from Baseline CSF tTaun=13 Participants | -7.5 | 287.9 |
| Change from Baseline CSF pTau(181)n=13 Participants | -10.9 | 30 |
| Change from Baseline CSF Total a-synn=13 Participants | 55.1 | 542 |
| Change from Baseline CSF aggregated a-synn=13 Participants | 25 | 17.4 |
| Change from Baseline Plasma total a-synn=13 Participants | 1591.2 | 5707.7 |
| Change from Baseline Plasma aggregated a-synn=13 Participants | 20.5 | 38.3 |
| 100 mg of BosutinibBaseline CSF AB40n=13 Participants | 5089.9 | 1460 |
| Baseline CSF AB42n=13 Participants | 487 | 166.2 |
| Baseline CSF tTaun=13 Participants | 560.1 | 300.8 |
| Baseline CSF pTau(181)n=13 Participants | 67.2 | 38.5 |
| Baseline CSF total a-synn=13 Participants | 1805.2 | 902 |
| Baseline CSF aggregated a-synn=13 Participants | 48.4 | 17.3 |
| Baseline plasma total a-synn=13 Participants | 13861.9 | 14946.9 |
| Baseline plasma aggregated a-synn=13 Participants | 32.4 | 10.9 |
| Week-12 CSF AB40n=13 Participants | 539.2 | 1524 |
| Week-12 CSF AB42n=13 Participants | 525 | 161.8 |
| Week-12 CSF tTaun=13 Participants | 476.4 | 191 |
| Week-12 CSF pTau(181)n=13 Participants | 66.2 | 39.7 |
| Week-12 CSF total a-synn=13 Participants | 1488.9 | 1050.9 |
| Week-12 CSF aggregated a-synn=13 Participants | 67.8 | 13.9 |
| Week-122 plasma total a-synn=13 Participants | 17206.2 | 12878 |
| Week-12 plasma aggregated a-synn=13 Participants | 45.9 | 24.6 |
| Change from Baseline CSF AB40n=13 Participants | 309.3 | 795 |
| Change from Baseline CSF AB42n=13 Participants | 37.9 | 66.8 |
| Change from Baseline CSF tTaun=13 Participants | -10.3 | 96.1 |
| Change from Baseline CSF pTau(181)n=13 Participants | -0.986 | 12 |
| Change from Baseline CSF Total a-synn=13 Participants | -479.4 | 691.8 |
| Change from Baseline CSF aggregated a-synn=13 Participants | 19.4 | 20.3 |
| Change from Baseline Plasma total a-synn=13 Participants | 3344.3 | 19774.5 |
| Change from Baseline Plasma aggregated a-synn=13 Participants | 12.1 | 26.5 |
Change in Ratios in Dementia Lewy Body (DLB) Related CSF and Plasma Biomarkers
Time frame:12 weeks
change from baseline, improvement
Posted result
| Group | Value (mean), ratio | Standard deviation |
|---|---|---|
| PlaceboBaseline CSF AB42/ AB40n=13 Participants | 0.01 | 0.027 |
| Baseline CSF pTau(181)/ AB42n=13 Participants | 0.18 | 0.11 |
| Baseline CSF pTau(181)/ tTaun=13 Participants | 0.16 | 0.07 |
| Baseline CSF aggregated/ total a-synn=13 Participants | 0.04 | 0.02 |
| Baseline CSF/plasma total a-synucleinn=13 Participants | 0.21 | 0.16 |
| Baseline CSF/plasma aggregated a-synucleinn=13 Participants | 1.66 | 0.86 |
| Baseline Plasma aggregated/total a-synucleinn=13 Participants | 0.005 | 0.003 |
| Baseline CSF aggregated/Plasma total a-synn=13 Participants | 0.04 | 0.02 |
| Baseline Plasma aggregated/CSF total a-synn=13 Participants | 0.03 | 0.02 |
| Week-12 CSF AB42/ AB40n=13 Participants | 0.10 | 0.03 |
| Week-12 CSF pTau(181)/ AB42n=13 Participants | 0.15 | 0.08 |
| Week-12 CSF pTau(181)/ tTaun=13 Participants | 0.15 | 0.101 |
| Week-12 CSF aggregated/total a-synn=13 Participants | 0.05 | 0.03 |
| Week-12 CSF/plasma total a-synucleinn=13 Participants | 0.24 | 0.23 |
| Week-12 CSF/plasma aggregated a-synucleinn=13 Participants | 1.53 | 0.68 |
| Week-12 Plasma aggregated/total a-synucleinn=13 Participants | 0.008 | 0.008 |
| Week-12 CSF aggregated/Plasma total a-synn=13 Participants | 0.01 | 0.009 |
| Week-12 Plasma aggregated/CSF total a-synn=13 Participants | 0.04 | 0.03 |
| Change from Baseline CSF AB42/ AB40n=13 Participants | 0.01 | 0.02 |
| Change from Baseline CSF pTau(181)/ AB42n=13 Participants | -0.03 | 0.05 |
| Change from Baseline CSF pTau(181)/ tTaun=13 Participants | -0.01 | 0.09 |
| Change from Baseline CSF aggregated/ total a-synn=13 Participants | 0.01 | 0.03 |
| Change from Baseline CSF/plasma total a-synucleinn=13 Participants | 0.03 | 0.14 |
| Change from Baseline CSF/plasma aggregated a-synucleinn=13 Participants | -0.25 | 1.41 |
| Change from Baseline Plasma aggregated/total a-synucleinn=13 Participants | 0.003 | 0.008 |
| Change from Baseline CSF aggregated/Plasma total a-synn=13 Participants | -0.25 | 1.41 |
| Change from Baseline Plasma aggregated/CSF total a-synn=13 Participants | 0.008 | 0.04 |
| Baseline DOPAC CSF/plasman=13 Participants | 0.25 | 0.09 |
| Week-12 DOPAC CSF/plasman=13 Participants | 0.25 | 0.18 |
| Change from Baseline DOPAC CSF/plasman=13 Participants | 0.00017 | 0.14 |
| Baseline HVA CSF/plasman=13 Participants | 1.03 | 0.48 |
| Week-12 HVA CSF/plasman=13 Participants | 1.0 | 0.81 |
| Change from Baseline HVA CSF/plasman=13 Participants | -0.03 | 0.73 |
| 100 mg of BosutinibBaseline CSF AB42/ AB40n=13 Participants | 0.10 | 0.02 |
| Baseline CSF pTau(181)/ AB42n=13 Participants | 0.15 | 0.11 |
| Baseline CSF pTau(181)/ tTaun=13 Participants | 0.13 | 0.05 |
| Baseline CSF aggregated/ total a-synn=13 Participants | 0.03 | 0.03 |
| Baseline CSF/plasma total a-synucleinn=13 Participants | 0.26 | 0.22 |
| Baseline CSF/plasma aggregated a-synucleinn=13 Participants | 1.47 | 0.54 |
| Baseline Plasma aggregated/total a-synucleinn=13 Participants | 0.004 | 0.003 |
| Baseline CSF aggregated/Plasma total a-synn=13 Participants | 0.03 | 0.03 |
| Baseline Plasma aggregated/CSF total a-synn=13 Participants | 0.02 | 0.02 |
| Week-12 CSF AB42/ AB40n=13 Participants | 0.10 | 0.02 |
| Week-12 CSF pTau(181)/ AB42n=13 Participants | 0.14 | 0.10 |
| Week-12 CSF pTau(181)/ tTaun=13 Participants | 0.14 | 0.07 |
| Week-12 CSF aggregated/total a-synn=13 Participants | 0.06 | 0.03 |
| Week-12 CSF/plasma total a-synucleinn=13 Participants | 0.13 | 0.12 |
| Week-12 CSF/plasma aggregated a-synucleinn=13 Participants | 2.71 | 2.58 |
| Week-12 Plasma aggregated/total a-synucleinn=13 Participants | 0.004 | 0.003 |
| Week-12 CSF aggregated/Plasma total a-synn=13 Participants | 0.006 | 0.004 |
| Week-12 Plasma aggregated/CSF total a-synn=13 Participants | 0.04 | 0.03 |
| Change from Baseline CSF AB42/ AB40n=13 Participants | 0.002 | 0.006 |
| Change from Baseline CSF pTau(181)/ AB42n=13 Participants | -0.01 | 0.03 |
| Change from Baseline CSF pTau(181)/ tTaun=13 Participants | 0.02 | 0.08 |
| Change from Baseline CSF aggregated/ total a-synn=13 Participants | 0.03 | 0.02 |
| Change from Baseline CSF/plasma total a-synucleinn=13 Participants | -0.13 | 0.24 |
| Change from Baseline CSF/plasma aggregated a-synucleinn=13 Participants | 1.03 | 2.51 |
| Change from Baseline Plasma aggregated/total a-synucleinn=13 Participants | -0.00009 | 0.004 |
| Change from Baseline CSF aggregated/Plasma total a-synn=13 Participants | -0.0006 | 0.006 |
| Change from Baseline Plasma aggregated/CSF total a-synn=13 Participants | 0.01 | 0.03 |
| Baseline DOPAC CSF/plasman=13 Participants | 0.33 | 0.12 |
| Week-12 DOPAC CSF/plasman=13 Participants | 0.37 | 0.12 |
| Change from Baseline DOPAC CSF/plasman=13 Participants | 0.04 | 0.11 |
| Baseline HVA CSF/plasman=13 Participants | 1.35 | 0.95 |
| Week-12 HVA CSF/plasman=13 Participants | 1.38 | 0.57 |
| Change from Baseline HVA CSF/plasman=13 Participants | 0.03 | 0.82 |
Fluid / digital biomarkers
14 endpointsDetermine Changes in Absorbance Levels (ABS) in DLB Related CSF and Plasma Tyrosine Kinases
Time frame:Change between baseline (BSL) and Week-12
threshold achievement, improvement
Determine the Maximum Concentration (Cmax) (ng/ml) of Bosutinib in the CSF and Plasma.
Time frame:12 weeks
concentration, descriptive
Determine the Maximum Concentration (Cmax) (nM) of Bosutinib in the CSF and Plasma.
Time frame:12 weeks
concentration, descriptive
Determine the Maximum Time (Tmax) Bosutinib Peaks in CSF and Plasma.
Time frame:12 weeks
concentration, descriptive
Determine the Area Under the Curve (AUC) (ng/ml*Hours) for Bosutinib in CSF and Plasma.
Time frame:12 weeks
concentration, descriptive
Determine the Area Under the Curve (AUC) (nM*Hours) for Bosutinib in CSF and Plasma.
Time frame:12 weeks
concentration, descriptive
Measure HVA and DOPAC in CSF and Plasma
Time frame:12 weeks
descriptive
Determine Changes in Absorbance Levels (ABS) in DLB Related CSF and Plasma Tyrosine Kinases
Time frame:Change between baseline (BSL) and Week-12
threshold achievement, improvement
Posted result
| Group | Value (mean), AU | Standard deviation |
|---|---|---|
| PlaceboBaseline CSF phospho-ABL(PanTyr)n=13 Participants | 0.09 | 0.01 |
| 12 weeks CSF phospho-ABL(PanTyr)n=13 Participants | 0.11 | 0.01 |
| Change from Baseline CSFphospho-ABL(PanTyr)n=13 Participants | 0.02 | 0.01 |
| Baseline CSF phospho-SRC(Y416)n=13 Participants | 0.06 | 0 |
| 12 weeks CSF phospho-SRC(Y416)n=13 Participants | 0.08 | 0.04 |
| Change from Baseline CSF phospho-SRC(Y416)n=13 Participants | 0.02 | 0.04 |
| Baseline Plasma phospho-ABL(PanTyr)n=13 Participants | 0.08 | 0.00 |
| 12 weeks Plasma phospho-ABL(PanTyr)n=13 Participants | 0.09 | 0.02 |
| Change from Baseline Plasma phospho-ABL(PanTyr)n=13 Participants | 0.01 | 0.02 |
| Baseline Plasma phospho-SRC(Y416)n=13 Participants | 0.066 | 0.01 |
| 12 weeks Plasma phospho-SRC(Y416)n=13 Participants | 0.074 | 0.02 |
| Change from Baseline Plasma phospho-SRC(Y416)n=13 Participants | 0.008 | 0.02 |
| 100 mg of BosutinibBaseline CSF phospho-ABL(PanTyr)n=13 Participants | 0.10 | 0.01 |
| 12 weeks CSF phospho-ABL(PanTyr)n=13 Participants | 0.11 | 0.01 |
| Change from Baseline CSFphospho-ABL(PanTyr)n=13 Participants | 0.01 | 0.01 |
| Baseline CSF phospho-SRC(Y416)n=13 Participants | 0.06 | 0 |
| 12 weeks CSF phospho-SRC(Y416)n=13 Participants | 0.08 | 0.03 |
| Change from Baseline CSF phospho-SRC(Y416)n=13 Participants | 0.02 | 0.02 |
| Baseline Plasma phospho-ABL(PanTyr)n=13 Participants | 0.075 | 0.010 |
| 12 weeks Plasma phospho-ABL(PanTyr)n=13 Participants | 0.102 | 0.034 |
| Change from Baseline Plasma phospho-ABL(PanTyr)n=13 Participants | 0.026 | 0.033 |
| Baseline Plasma phospho-SRC(Y416)n=13 Participants | 0.065 | 0.011 |
| 12 weeks Plasma phospho-SRC(Y416)n=13 Participants | 0.088 | 0.020 |
| Change from Baseline Plasma phospho-SRC(Y416)n=13 Participants | 0.024 | 0.019 |
Determine the Maximum Concentration (Cmax) (ng/ml) of Bosutinib in the CSF and Plasma.
Time frame:12 weeks
concentration, descriptive
Posted result
| Group | Value (mean), ng/ml | Standard deviation |
|---|---|---|
| PlaceboPlasma Cmaxn=13 Participants | 0 | 0 |
| CSF Cmaxn=13 Participants | 0 | 0 |
| 100 mg of BosutinibPlasma Cmaxn=13 Participants | 29.93 | 10.27 |
| CSF Cmaxn=13 Participants | 0.5 | 0.17 |
Determine the Maximum Concentration (Cmax) (nM) of Bosutinib in the CSF and Plasma.
Time frame:12 weeks
concentration, descriptive
Posted result
| Group | Value (mean), nM | Standard deviation |
|---|---|---|
| PlaceboPlasma Cmaxn=13 Participants | 0 | 0 |
| CSF Cmaxn=13 Participants | 0 | 0 |
| 100 mg of BosutinibPlasma Cmaxn=13 Participants | 56.43 | 19.34 |
| CSF Cmaxn=13 Participants | 0.94 | 0.32 |
Determine the Maximum Time (Tmax) Bosutinib Peaks in CSF and Plasma.
Time frame:12 weeks
concentration, descriptive
Posted result
| Group | Value (mean), hours | Standard deviation |
|---|---|---|
| PlaceboPlasma Tmaxn=13 Participants | 0 | 0 |
| CSF Tmaxn=13 Participants | 0 | 0 |
| 100 mg of BosutinibPlasma Tmaxn=13 Participants | 4 | 0 |
| CSF Tmaxn=13 Participants | 3 | 0 |
Determine the Area Under the Curve (AUC) (ng/ml*Hours) for Bosutinib in CSF and Plasma.
Time frame:12 weeks
concentration, descriptive
Posted result
| Group | Value (mean), ng/ml*hours | Standard deviation |
|---|---|---|
| PlaceboPlasma AUC (0-4hrs)n=13 Participants | 0 | 0 |
| CSF AUC (0-4hrs)n=13 Participants | 0 | 0 |
| 100 mg of BosutinibPlasma AUC (0-4hrs)n=13 Participants | 73.1 | 6.63 |
| CSF AUC (0-4hrs)n=13 Participants | 1.15 | 0.15 |
Determine the Area Under the Curve (AUC) (nM*Hours) for Bosutinib in CSF and Plasma.
Time frame:12 weeks
concentration, descriptive
Posted result
| Group | Value (mean), nM*hr | Standard deviation |
|---|---|---|
| PlaceboPlasma AUC (0-4hrs)n=13 Participants | 0 | 0 |
| CSF AUC (0-4hrs)n=13 Participants | 0 | 0 |
| 100 mg of BosutinibPlasma AUC (0-4hrs)n=13 Participants | 137.8 | 12.5 |
| CSF AUC (0-4hrs)n=13 Participants | 2.16 | 0.21 |
Measure HVA and DOPAC in CSF and Plasma
Time frame:12 weeks
descriptive
Posted result
| Group | Value (mean), ng/ml | Standard deviation |
|---|---|---|
| PlaceboBaseline CSF DOPACn=13 Participants | 0.65 | 0.31 |
| Baseline CSF HVAn=13 Participants | 50.7 | 27.66 |
| Baseline Plasma DOPACn=13 Participants | 3.48 | 3.19 |
| Baseline Plasma HVAn=13 Participants | 62.93 | 50.08 |
| Week-12 CSF DOPACn=13 Participants | 0.62 | 0.24 |
| Week-12 CSF HVAn=13 Participants | 50.27 | 24.69 |
| Week-12 Plasma DOPACn=13 Participants | 5.10 | 5.19 |
| Week-12 Plasma HVAn=13 Participants | 81.7 | 60.39 |
| Change from Baseline CSF DOPACn=13 Participants | -0.03 | 0.19 |
| Change from Baseline CSF HVAn=13 Participants | -0.43 | 15.21 |
| Change from Baseline Plasma DOPACn=13 Participants | 1.62 | 3.19 |
| Change from Baseline Plasma HVAn=13 Participants | 18.77 | 34.59 |
| 100 mg of BosutinibBaseline CSF DOPACn=13 Participants | 0.56 | 0.23 |
| Baseline CSF HVAn=13 Participants | 40.34 | 27.58 |
| Baseline Plasma DOPACn=13 Participants | 2.09 | 1.76 |
| Baseline Plasma HVAn=13 Participants | 34.57 | 27.69 |
| Week-12 CSF DOPACn=13 Participants | 0.62 | 0.46 |
| Week-12 CSF HVAn=13 Participants | 47.9 | 54.04 |
| Week-12 Plasma DOPACn=13 Participants | 3.66 | 6.74 |
| Week-12 Plasma HVAn=13 Participants | 41.77 | 48.16 |
| Change from Baseline CSF DOPACn=13 Participants | 0.06 | 0.30 |
| Change from Baseline CSF HVAn=13 Participants | 7.56 | 32.18 |
| Change from Baseline Plasma DOPACn=13 Participants | 1.74 | 7.05 |
| Change from Baseline Plasma HVAn=13 Participants | 9.86 | 44.75 |
Safety / tolerability / PK
2 endpointsSafety and Tolerability Go/NoGo (25% Discontinuations) Will be Determined Based on Any Emergent Adverse Events.
Time frame:12 weeks
event count, event
Safety and Tolerability Go/NoGo (25% Discontinuations) Will be Determined Based on Any Emergent Adverse Events.
Time frame:12 weeks
event count, event
Posted result
| Group | Value (number), events | Reported bounds |
|---|---|---|
| PlaceboFallsn=13 Participants | 3 | - |
| Painn=13 Participants | 1 | - |
| Flun=13 Participants | 1 | - |
| Liver Transaminasesn=13 Participants | 0 | - |
| Post-lumbar puncture headachen=13 Participants | 0 | - |
| Dizzinessn=13 Participants | 1 | - |
| Urinary incontinencen=13 Participants | 0 | - |
| Urinary tract infectionn=13 Participants | 0 | - |
| Upper respiratory infectionn=13 Participants | 1 | - |
| Lesionn=13 Participants | 1 | - |
| 100 mg of BosutinibFallsn=13 Participants | 3 | - |
| Painn=13 Participants | 3 | - |
| Flun=13 Participants | 0 | - |
| Liver Transaminasesn=13 Participants | 1 | - |
| Post-lumbar puncture headachen=13 Participants | 1 | - |
| Dizzinessn=13 Participants | 1 | - |
| Urinary incontinencen=13 Participants | 1 | - |
| Urinary tract infectionn=13 Participants | 1 | - |
| Upper respiratory infectionn=13 Participants | 0 | - |
| Lesionn=13 Participants | 0 | - |
Publications (1)
Bibliography
Records linked to this trial through ClinicalTrials.gov references, PubMed NCT search, and curated study seeds. 'Canonical' marks design/result papers; others are registry references or candidates.
Registry references + supporting bibliography
- PMID25635231via RESULT
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.