← Trials/Trial dossier/NCT03996460
K0706 for Patients Diagnosed With Dementia With Lewy Bodies
A Randomized, Double Blind, Placebo-controlled Study to Evaluate the Impact of K0706 on Safety, Tolerability, Pharmacokinetics and Pharmacodynamics and Clinical Outcomes in Dementia With Lewy Bodies (DLB)
Lead sponsor
Asset
K0706
Listed sites
1
Recruiting sites
-
Enrollment
29
actual
Study population
Lewy body dementia
Key I/E criterion
•Dementia with Lewy bodies
Primary endpoint
•Evidence of Treatment-emergent Adverse Effects
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
1. Written informed consent
2. Capable of providing informed consent and complying with study procedures. Subjects who are unable to provide consent may use a Legally Authorized Representative (LAR)
3. Age of 25-90 years, medically stable
4. Clinical diagnosis of DLB according to McKeith et al (https://www.ncbi.nlm.nih.gov/pubmed/28592453) with both dementia MoCA≥14 and Parkinsonian defined as bradykinesia in combination with rest tremor, rigidity or both UPDRS I-III ≤ 50 and UPDRS-III between 20-40.
5. Dementia and Parkinsonism must be present with at least one other symptom such as fluctuation, visual hallucinations or REM sleep behavioral disorder (RBD)
6. Stable on Levodopa no more than 800mg daily, acetylcholinesterase inhibitors, dopamine agonists for at least 6 weeks
7. Stable on monoamine oxidase inhibitors (MOA-B) for at least 4 weeks before enrollment and during the trial
8. Stable concomitant medical and/or psychiatric illnesses in the judgement of the PI
9. Corrected QT interval (QTc) 350-470 ms, inclusive
10. Participants must be willing to undergo Lumbar puncture (LP) at baseline and 3 months after treatment
Exclusion criteria
1. Medical history of liver or pancreatic disease, GI ulcers and Chron's disease, kidney, GI, or blood problems
2. Abnormal liver function defined as Aspartate aminotransferase ( AST) and/or Alanine aminotransferase (ALT) > 100% the upper limit of the normal
3. Renal insufficiency as defined by a serum creatinine > 1.5 times the upper limit of normal or proteinuria
4. History of Human immunodeficiency virus (HIV), clinically significant chronic hepatitis, or other active infection
5. Hypokalemia, hypomagnesaemia, or long QT syndrome- QTc≥471 ms or concomitant drugs known to prolong the QTc interval and history of any cardiovascular disease, including myocardial infarction or cardiac failure, angina, arrhythmia
6. History or presence of significant cardiac conditions including: cardiovascular or cerebrovascular event (e.g. myocardial infarction, unstable angina, or stroke), congestive heart failure, first, second- or third-degree atrioventricular block, sick sinus syndrome, or other serious cardiac rhythm disturbances, any history of Torsade de Pointes.
7. Treatment with any of the following drugs at the time of screening or the preceding 30 days, and/or planned use over the course of the trial: Treatment with Class IA or III antiarrhythmic drugs (e.g. quinidine), treatment with QT prolonging drugs (www.crediblemeds.org)- excluding SSRIs (e.g. Citalopram, Escitalopram, Paroxetine, Sertraline, Duloxetine, Trazodone, etc.). Should treatment with any of these agents be required, therapy with K0706 should be interrupted.
8. Females must not be lactating, pregnant or with possible pregnancy
9. Clinical signs indicating syndromes other than DLB including, AD idiopathic PD, corticobasal degeneration, supranuclear gaze palsy, multiple system atrophy, chronic traumatic encephalopathy, signs of frontal dementia, history of stroke, head injury or encephalitis, cerebellar signs, early severe autonomic involvement, Babinski sign
10. Current evidence or history in past two years of epilepsy, focal brain lesion, head injury with loss of consciousness or Diagnostic and Statistical Manual of Mental Disorders 4th Edition ( DSM-IV) criteria for any active major psychiatric disorder including psychosis, major depression, bipolar disorder, alcohol or substance abuse
11. Evidence of any significant clinical disorder or laboratory finding that renders the participant unsuitable for receiving an investigational drug including clinically significant or unstable hematologic, hepatic, cardiovascular, pulmonary, gastrointestinal, endocrine, metabolic, renal or other systemic disease or laboratory abnormality.
12. Active neoplastic disease, history of cancer five years prior to screening, including breast cancer (history of skin melanoma or stable prostate cancer are not exclusionary)
13. Contraindications to LP: prior lumbosacral spine surgery, severe degenerative joint disease or deformity of the spine, platelets < 100,000, use of Coumadin/warfarin, or history of a bleeding disorder.
14. Must not be on any immunosuppressant medications
15. Must not be enrolled as an active participant in another clinical study.
Endpoints (22)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
2 endpointsMeasurement of the Effects of K0706 on Cognition Using the Montreal Cognitive Assessment (MoCA) at Baseline and 12 Weeks
Time frame:Baseline, 12 weeks (EOT), and change between Baseline and End of Treatment (EOT)
Montreal Cognitive Assessment (MoCA)
concentration, descriptive
Measurement of the Effects of K0706 on Cognition Using the Montreal Cognitive Assessment (MoCA) at Baseline and 12 Weeks
Time frame:Baseline, 12 weeks (EOT), and change between Baseline and End of Treatment (EOT)
Montreal Cognitive Assessment (MoCA)
concentration, descriptive
Posted result
| Group | Value (median), score on a scale | Reported bounds |
|---|---|---|
| Placebo PowderMOCAn=7 Participants | -1 | --1.50 - 0.50 |
| MOCA (Baseline)n=7 Participants | 24 | -21.5 - 25.5 |
| MOCA(EOT)n=7 Participants | 24 | -20 - 25.5 |
| 192 mg Powder of K0706MOCAn=10 Participants | -1 | --2 - 0.75 |
| MOCA (Baseline)n=10 Participants | 23.5 | -20.5 - 27.75 |
| MOCA(EOT)n=10 Participants | 23 | -19.25 - 27.5 |
| 384 mg Powder of K0706MOCAn=4 Participants | 0 | --1.50 - 0.25 |
| MOCA (Baseline)n=4 Participants | 26 | -24 - 27 |
| MOCA(EOT)n=4 Participants | 27 | -22.25 - 28.5 |
Executive function / language
2 endpointsMeasurement of the Effects of K0706 on Cognition Using the Trail Making Test (TMT)
Time frame:12 weeks
time to event, event
Measurement of the Effects of K0706 on Cognition Using the Trail Making Test (TMT)
Time frame:12 weeks
time to event, event
Posted result
| Group | Value (median), seconds | Reported bounds |
|---|---|---|
| Placebo PowderTMTn=7 Participants | -60 | --93 - -4 |
| TMT (Baseline)n=7 Participants | 300 | -275 - 330 |
| TMT (EOT)n=7 Participants | 290 | -212 - 300 |
| 192 mg Powder of K0706TMTn=10 Participants | 0 | --36 - 4 |
| TMT (Baseline)n=10 Participants | 300 | -163 - 300 |
| TMT (EOT)n=10 Participants | 220.5 | -141.75 - 300 |
| 384 mg Powder of K0706TMTn=4 Participants | 15.50 | -8.25 - 20 |
| TMT (Baseline)n=4 Participants | 80 | -80 - 212 |
| TMT (EOT)n=4 Participants | 161.5 | -98.5 - 242.25 |
Function / daily living
2 endpointsMeasuring the Effects of K0706 on Behavior Using the Alzheimer's Disease Cooperative Study-Activity of Daily Living Scale.
Time frame:12 weeks
ADCS-Activities of Daily Living (ADCS-ADL)
descriptive
Measuring the Effects of K0706 on Behavior Using the Alzheimer's Disease Cooperative Study-Activity of Daily Living Scale.
Time frame:12 weeks
ADCS-Activities of Daily Living (ADCS-ADL)
descriptive
Posted result
| Group | Value (median), score on a scale | Reported bounds |
|---|---|---|
| Placebo PowderADCS-ADLn=7 Participants | 0 | --1.50 - 2 |
| ADCS-ADL (Baseline)n=7 Participants | 66 | -63.5 - 71 |
| ADCS-ADL (EOT)n=7 Participants | 71 | -62 - 72.5 |
| 192 mg Powder of K0706ADCS-ADLn=10 Participants | 0 | --6.25 - 3 |
| ADCS-ADL (Baseline)n=10 Participants | 66 | -57 - 70.75 |
| ADCS-ADL (EOT)n=10 Participants | 67 | -57.75 - 72.25 |
| 384 mg Powder of K0706ADCS-ADLn=4 Participants | -1.50 | --5 - 0.25 |
| ADCS-ADL (Baseline)n=4 Participants | 66 | -61 - 72 |
| ADCS-ADL (EOT)n=4 Participants | 69.5 | -62 - 73.5 |
Behavior / neuropsychiatric
2 endpointsMeasuring the Effects of K0706 on Motor Function by Using the Unified Parkinson's Disease Rating Scale (UPDRS)-I-III.
Time frame:12 weeks
descriptive
Measuring the Effects of K0706 on Motor Function by Using the Unified Parkinson's Disease Rating Scale (UPDRS)-I-III.
Time frame:12 weeks
descriptive
Posted result
| Group | Value (median), score on a scale | Reported bounds |
|---|---|---|
| Placebo PowderUPDRS-I-IIIn=7 Participants | 5 | --1 - 9.5 |
| UPDRS-I-III (Baseline)n=7 Participants | 42 | -35.5 - 52.5 |
| UPDRS-I-III (EOT)n=7 Participants | 54 | -34.5 - 63.5 |
| 192 mg Powder of K0706UPDRS-I-IIIn=10 Participants | 1 | --1.5 - 3 |
| UPDRS-I-III (Baseline)n=10 Participants | 42 | -38.5 - 49.25 |
| UPDRS-I-III (EOT)n=10 Participants | 45 | -37.25 - 49.25 |
| 384 mg Powder of K0706UPDRS-I-IIIn=4 Participants | 5 | --1.5 - 11.25 |
| UPDRS-I-III (Baseline)n=4 Participants | 37 | -36 - 39 |
| UPDRS-I-III (EOT)n=4 Participants | 45.5 | -41.25 - 47.25 |
Amyloid biomarkers
2 endpointsMeasurement of CSF Biomarkers in DLB Patients
Time frame:Baseline, End of Treatment (EOT) (12 weeks), and the change between baseline and EOT
Phosphorylated tau 181 (p-tau181)
ratio, descriptive
Measurement of CSF Biomarkers in DLB Patients
Time frame:Baseline, End of Treatment (EOT) (12 weeks), and the change between baseline and EOT
Phosphorylated tau 181 (p-tau181)
ratio, descriptive
Posted result
| Group | Value (mean), ratio | Standard deviation |
|---|---|---|
| Placebo PowderAB42/AB40n=7 Participants | -0.14 | 0.08 |
| p-Tau(181)/AB42n=7 Participants | -0.03 | 0.10 |
| pTau(181)/tTaun=7 Participants | 0.03 | 0.23 |
| AB42/AB40 (Baseline)n=7 Participants | 0.32 | 0.13 |
| AB42/AB40 (EOT)n=7 Participants | 0.18 | 0.07 |
| p-Tau(181)/AB42 (Baseline)n=7 Participants | 0.32 | 0.26 |
| p-Tau(181)/AB42 (EOT)n=7 Participants | 0.29 | 0.18 |
| pTau(181)/tTau (Baseline)n=7 Participants | 0.53 | 0.21 |
| pTau(181)/tTau (EOT)n=7 Participants | 0.56 | 0.14 |
| 192 mg Powder of K0706AB42/AB40n=8 Participants | -0.01 | 0.03 |
| p-Tau(181)/AB42n=8 Participants | -0.04 | 0.06 |
| pTau(181)/tTaun=8 Participants | -0.02 | 0.19 |
| AB42/AB40 (Baseline)n=8 Participants | 0.17 | 0.04 |
| AB42/AB40 (EOT)n=8 Participants | 0.16 | 0.15 |
| p-Tau(181)/AB42 (Baseline)n=8 Participants | 0.41 | 0.28 |
| p-Tau(181)/AB42 (EOT)n=8 Participants | 0.37 | 0.23 |
| pTau(181)/tTau (Baseline)n=8 Participants | 0.60 | 0.28 |
| pTau(181)/tTau (EOT)n=8 Participants | 0.58 | 0.19 |
| 384 mg Powder of K0706AB42/AB40n=4 Participants | -0.03 | 0.04 |
| p-Tau(181)/AB42n=4 Participants | -0.10 | 0.11 |
| pTau(181)/tTaun=4 Participants | -0.15 | 0.24 |
| AB42/AB40 (Baseline)n=4 Participants | 0.17 | 0.04 |
| AB42/AB40 (EOT)n=4 Participants | 0.14 | 0.06 |
| p-Tau(181)/AB42 (Baseline)n=4 Participants | 0.28 | 0.05 |
| p-Tau(181)/AB42 (EOT)n=4 Participants | 0.18 | 0.09 |
| pTau(181)/tTau (Baseline)n=4 Participants | 0.57 | 0.05 |
| pTau(181)/tTau (EOT)n=4 Participants | 0.42 | 0.21 |
Tau biomarkers
2 endpointsMeasurement of Biomarker Concentration in CSF
Time frame:Baseline, End of Treatment (EOT) (12 weeks), and the change between baseline and EOT
concentration, descriptive
Measurement of Biomarker Concentration in CSF
Time frame:Baseline, End of Treatment (EOT) (12 weeks), and the change between baseline and EOT
concentration, descriptive
Posted result
| Group | Value (mean), pg/ml | Standard deviation |
|---|---|---|
| Placebo Powderalpha-synucleinn=7 Participants | -51.90 | 640.60 |
| beta-amyloid(40) (AB40)n=7 Participants | 85.86 | 386.12 |
| beta-amyloid(42) (AB42)n=7 Participants | 3.98 | 82.27 |
| Total (t) Taun=7 Participants | -9.53 | 20.03 |
| Phospho(p)-Tau(181)n=7 Participants | -6.53 | 20.98 |
| alpha-synuclein (Baseline)n=7 Participants | 1105.83 | 698.59 |
| alpha-synuclein (EOT)n=7 Participants | 1053.94 | 279.94 |
| beta-amyloid(40) (AB40) (Baseline)n=7 Participants | 1776.29 | 397.93 |
| beta-amyloid(40) (AB40) (EOT)n=7 Participants | 1862.14 | 632.15 |
| beta-amyloid(42) (AB42) (Baseline)n=7 Participants | 317.66 | 95.93 |
| beta-amyloid(42) (AB42) (EOT)n=7 Participants | 321.64 | 127.08 |
| Total (t) Tau (Baseline)n=7 Participants | 148.65 | 48.87 |
| Total (t) Tau (EOT)n=7 Participants | 139.12 | 56.50 |
| Phospho(p)-Tau(181) (Baseline)n=7 Participants | 82.82 | 46.62 |
| Phospho(p)-Tau(181) (EOT)n=7 Participants | 76.29 | 35.26 |
| 192 mg Powder of K0706alpha-synucleinn=8 Participants | -1234.18 | 2344.69 |
| beta-amyloid(40) (AB40)n=8 Participants | 140.75 | 372.09 |
| beta-amyloid(42) (AB42)n=8 Participants | -9.27 | 55.54 |
| Total (t) Taun=8 Participants | -13.58 | 25.73 |
| Phospho(p)-Tau(181)n=8 Participants | -12.55 | 18.99 |
| alpha-synuclein (Baseline)n=8 Participants | 2349.49 | 2433.62 |
| alpha-synuclein (EOT)n=8 Participants | 1115.31 | 367.17 |
| beta-amyloid(40) (AB40) (Baseline)n=8 Participants | 1715.75 | 386.01 |
| beta-amyloid(40) (AB40) (EOT)n=8 Participants | 1856.50 | 564.18 |
| beta-amyloid(42) (AB42) (Baseline)n=8 Participants | 284.29 | 52.86 |
| beta-amyloid(42) (AB42) (EOT)n=8 Participants | 275.02 | 78.42 |
| Total (t) Tau (Baseline)n=8 Participants | 169.13 | 59.31 |
| Total (t) Tau (EOT)n=8 Participants | 155.55 | 66.76 |
| Phospho(p)-Tau(181) (Baseline)n=8 Participants | 106.43 | 66.67 |
| Phospho(p)-Tau(181) (EOT)n=8 Participants | 93.88 | 59.71 |
| 384 mg Powder of K0706alpha-synucleinn=4 Participants | 27.04 | 365.25 |
| beta-amyloid(40) (AB40)n=4 Participants | -46.25 | 384.96 |
| beta-amyloid(42) (AB42)n=4 Participants | -44.73 | 105.14 |
| Total (t) Taun=4 Participants | -1.83 | 44.77 |
| Phospho(p)-Tau(181)n=4 Participants | -8.03 | 32.57 |
| alpha-synuclein (Baseline)n=4 Participants | 1245.92 | 400.63 |
| alpha-synuclein (EOT)n=4 Participants | 1272.96 | 727.13 |
| beta-amyloid(40) (AB40) (Baseline)n=4 Participants | 2271.50 | 890.37 |
| beta-amyloid(40) (AB40) (EOT)n=4 Participants | 2225.25 | 803.96 |
| beta-amyloid(42) (AB42) (Baseline)n=4 Participants | 388.20 | 143.68 |
| beta-amyloid(42) (AB42) (EOT)n=4 Participants | 343.48 | 139.22 |
| Total (t) Tau (Baseline)n=4 Participants | 180.93 | 54.67 |
| Total (t) Tau (EOT)n=4 Participants | 179.10 | 84.47 |
| Phospho(p)-Tau(181) (Baseline)n=4 Participants | 101.78 | 23.51 |
| Phospho(p)-Tau(181) (EOT)n=4 Participants | 93.75 | 46.29 |
Neurodegeneration biomarkers
2 endpointsMeasurement of Plasma Biomarkers in DLB Patients
Time frame:Baseline, End of Treatment (EOT), and the change between baseline and EOT
descriptive
Measurement of Plasma Biomarkers in DLB Patients
Time frame:Baseline, End of Treatment (EOT), and the change between baseline and EOT
descriptive
Posted result
| Group | Value (mean), pg/ml | Standard deviation |
|---|---|---|
| Placebo Powderalpha-synucleinn=7 Participants | -2103.11 | 6444.20 |
| Homovanillic-acid (HVA)n=7 Participants | -0.25 | 0.30 |
| Dopaminen=7 Participants | -0.03 | 0.05 |
| alpha-synuclein (Baseline)n=7 Participants | 9264.84 | 4284.17 |
| alpha-synuclein (EOT)n=7 Participants | 7161.74 | 4145.22 |
| Homovanillic-acid (HVA) (Baseline)n=7 Participants | 13.46 | 0.25 |
| Homovanillic-acid (HVA) (EOT)n=7 Participants | 13.22 | 0.29 |
| Dopamine (Baseline)n=7 Participants | 6.03 | 0.04 |
| Dopamine (EOT)n=7 Participants | 6.00 | 0.02 |
| 192 mg Powder of K0706alpha-synucleinn=8 Participants | -77.17 | 5298.33 |
| Homovanillic-acid (HVA)n=8 Participants | -0.39 | 0.43 |
| Dopaminen=8 Participants | -0.01 | 0.02 |
| alpha-synuclein (Baseline)n=8 Participants | 7776.96 | 2309.02 |
| alpha-synuclein (EOT)n=8 Participants | 7699.78 | 3927.16 |
| Homovanillic-acid (HVA) (Baseline)n=8 Participants | 13.39 | 0.23 |
| Homovanillic-acid (HVA) (EOT)n=8 Participants | 13.00 | 0.39 |
| Dopamine (Baseline)n=8 Participants | 6.04 | 0.05 |
| Dopamine (EOT)n=8 Participants | 6.03 | 0.05 |
| 384 mg Powder of K0706alpha-synucleinn=4 Participants | -8000.00 | 6083.35 |
| Homovanillic-acid (HVA)n=4 Participants | -0.49 | 0.39 |
| Dopaminen=4 Participants | -0.01 | 0.03 |
| alpha-synuclein (Baseline)n=4 Participants | 14907.39 | 5543.71 |
| alpha-synuclein (EOT)n=4 Participants | 6907.39 | 2376.65 |
| Homovanillic-acid (HVA) (Baseline)n=4 Participants | 13.47 | 0.16 |
| Homovanillic-acid (HVA) (EOT)n=4 Participants | 12.98 | 0.33 |
| Dopamine (Baseline)n=4 Participants | 6.00 | 0.05 |
| Dopamine (EOT)n=4 Participants | 5.99 | 0.05 |
Safety / tolerability / PK
2 endpointsEvidence of Treatment-emergent Adverse Effects (Safety and Tolerability)
Time frame:12 weeks
event count, event
Evidence of Treatment-emergent Adverse Effects (Safety and Tolerability)
Time frame:12 weeks
event count, event
Posted result
| Group | Value (number), events | Reported bounds |
|---|---|---|
| Placebo Powdern=8 Participants | 56 | - |
| 192 mg Powder of K0706n=10 Participants | 19 | - |
| 384 mg Powder of K0706n=4 Participants | 6 | - |
Other clinical outcomes
2 endpointsMeasuring the Effects of K0706 on Motor Function by Using the Timed-Up-And-Go (TUG).
Time frame:12 weeks
descriptive
Measuring the Effects of K0706 on Motor Function by Using the Timed-Up-And-Go (TUG).
Time frame:12 weeks
descriptive
Posted result
| Group | Value (median), seconds | Reported bounds |
|---|---|---|
| Placebo PowderTUGn=7 Participants | -1 | --1.5 - 0.50 |
| TUG (Baseline)n=7 Participants | 11 | -10 - 15 |
| TUG (EOT)n=7 Participants | 11 | -11 - 13.5 |
| 192 mg Powder of K0706TUGn=10 Participants | -1.5 | --2.75 - 1.25 |
| TUG (Baseline)n=10 Participants | 13 | -10.5 - 15.75 |
| TUG (EOT)n=10 Participants | 12 | -11 - 14.5 |
| 384 mg Powder of K0706TUGn=3 Participants | -1 | --1 - 2 |
| TUG (Baseline)n=3 Participants | 12.5 | -11.75 - 13.25 |
| TUG (EOT)n=3 Participants | 13.5 | -12.25 - 14.75 |
Other (unclassified)
4 endpointsMeasurement of Plasma Biomarkers in DLB Patients
Time frame:Baseline, End of Treatment (EOT), and the change between baseline and EOT
ratio, descriptive
Measurement of Plasma Biomarkers in DLB Patients
Time frame:Baseline, End of Treatment (EOT), and the change between baseline and EOT
ratio, descriptive
Posted result
| Group | Value (mean), ratio | Standard deviation |
|---|---|---|
| Placebo PowderHVA/Dopaminen=7 Participants | -0.03 | 0.06 |
| HVA/Dopamine (Baseline)n=7 Participants | 2.23 | 0.04 |
| HVA/Dopamine (EOT)n=7 Participants | 2.20 | 0.05 |
| 192 mg Powder of K0706HVA/Dopaminen=8 Participants | -0.06 | 0.07 |
| HVA/Dopamine (Baseline)n=8 Participants | 2.22 | 0.04 |
| HVA/Dopamine (EOT)n=8 Participants | 2.16 | 0.07 |
| 384 mg Powder of K0706HVA/Dopaminen=4 Participants | -0.08 | 0.07 |
| HVA/Dopamine (Baseline)n=4 Participants | 2.25 | 0.03 |
| HVA/Dopamine (EOT)n=4 Participants | 2.17 | 0.06 |
Measure the Effects of NIlotinib on Cognition Using the Alzheimer's Disease Assessment Scale - Cognitive (ADAS-cog14).
Time frame:12 weeks
ADAS-Cog
descriptive
Measure the Effects of NIlotinib on Cognition Using the Alzheimer's Disease Assessment Scale - Cognitive (ADAS-cog14).
Time frame:12 weeks
ADAS-Cog
descriptive
Posted result
| Group | Value (median), score on a scale | Reported bounds |
|---|---|---|
| Placebo PowderADAS-cogn=7 Participants | -1 | --2.17 - 5.67 |
| ADAS-cog (Baseline)n=7 Participants | 22.33 | -19.67 - 31 |
| ADAS-cog (EOT)n=7 Participants | 20.33 | -19.66 - 30.34 |
| 192 mg Powder of K0706ADAS-cogn=10 Participants | -1.34 | --4.58 - 1.67 |
| ADAS-cog (Baseline)n=10 Participants | 24 | -17.16 - 41.17 |
| ADAS-cog (EOT)n=10 Participants | 20.66 | -17.33 - 35.67 |
| 384 mg Powder of K0706ADAS-cogn=4 Participants | -0.50 | --2.25 - 0.92 |
| ADAS-cog (Baseline)n=4 Participants | 24.33 | -24 - 30 |
| ADAS-cog (EOT)n=4 Participants | 21 | -15.5 - 30.25 |
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.