← Trials/Trial dossier/NCT04023994
A Single Ascending Dose Study to Investigate the Safety, Tolerability, Immunogenicity and Pharmacokinetics of Intravenously Administered RO7126209 in Healthy Participants
A Single-Center, Randomized, Adaptive, Investigator/Subject Blind, Single Ascending Dose, Placebo-Controlled Phase I Study to Investigate the Safety, Tolerability, Immunogenicity and Pharmacokinetics of Intravenously Administered RO7126209 in Healthy Participants
Lead sponsor
Asset
Trontinemab
Listed sites
1
Recruiting sites
-
Enrollment
36
actual
Study population
Alzheimer’s disease
Key I/E criteria
•Age 18-40•Male
Primary endpoint
•Adverse Events (AEs)
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (24)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Fluid / digital biomarkers
2 endpointsCerebrospinal Fluid (CSF) Concentration of RO7126209
Time frame:Day 3 and Day 5
concentration, descriptive
Cerebrospinal Fluid (CSF) Concentration of RO7126209
Time frame:Day 3 and Day 5
concentration, descriptive
Posted result
| Group | Value (geometric_mean), µg/mL | Geometric coefficient of variation |
|---|---|---|
| RO7126209 (0.1 mg/kg)Day 3n=2 Participants | 0.00414 | 33.0 |
| Day 5n=2 Participants | 0.00228 | 18.7 |
| RO7126209 (0.4 mg/kg)Day 3n=2 Participants | 0.0202 | 26.5 |
| Day 5n=2 Participants | 0.0126 | 26.1 |
| RO7126209 (1.2 mg/kg)Day 3n=3 Participants | 0.047 | 29.4 |
| Day 5n=3 Participants | 0.0274 | 22.9 |
| RO7126209 (3.6 mg/kg)Day 3n=3 Participants | 0.105 | 40.3 |
| Day 5n=3 Participants | 0.0755 | 7.4 |
| RO7126209 (7.2 mg/kg)Day 3n=3 Participants | 0.284 | 35.9 |
| Day 5n=2 Participants | 0.151 | 9.8 |
Safety / tolerability / PK
20 endpointsPercentage of Participants With Adverse Events (AEs)
Time frame:Up to approximately 9 weeks
threshold achievement, event
Percentage of Participants With Adverse Events (AEs)
Time frame:Up to approximately 9 weeks
threshold achievement, event
Posted result
| Group | Value (number), Percentage of Participants | Reported bounds |
|---|---|---|
| Placebon=10 Participants | 80.0 | - |
| RO7126209 (0.1 mg/kg)n=4 Participants | 75.0 | - |
| RO7126209 (0.4 mg/kg)n=4 Participants | 50.0 | - |
| RO7126209 (1.2 mg/kg)n=6 Participants | 83.3 | - |
| RO7126209 (3.6 mg/kg)n=6 Participants | 100.0 | - |
| RO7126209 (7.2 mg/kg)n=6 Participants | 100.0 | - |
Concentration at the End of Infusion (Cend) of RO7126209
Time frame:Day 1
concentration, descriptive
Area Under the Plasma Concentration Versus Time Curve From Zero to 24 h Postdose (AUC0-24h) of RO7126209
Time frame:Days 1 and 2
concentration, descriptive
Area Under the Plasma Concentration Versus Time Curve From Zero to 168h Postdose (AUC0-168h) of RO7126209
Time frame:Days 1, 2, 3, 4, 5 and 8
concentration, descriptive
Area Under the Plasma Concentration Versus Time Curve From Zero to the Last Measurable Concentration (AUC0-last) of RO7126209
Time frame:Days 1, 2, 3, 4, 5, 8, 10, 15, 22, 29, 43 and 57
concentration, descriptive
Area Under the Plasma Concentration Versus Time Curve Extrapolated to Infinity (AUC0-inf)
Time frame:Days 1, 2, 3, 4, 5, 8, 10, 15, 22, 29, 43 and 57
concentration, descriptive
Terminal Rate Constant (Lambda z) of RO7126209
Time frame:Days 1, 2, 3, 4, 5, 8, 10, 15, 22, 29, 43 and 57
concentration, descriptive
Apparent Terminal Half-Life (T1/2) of RO7126209
Time frame:Days 1, 2, 3, 4, 5, 8, 10, 15, 22, 29, 43 and 57
concentration, descriptive
Total Body Clearance Calculated as Dose/AUC (CL) of RO7126209
Time frame:Days 1, 2, 3, 4, 5, 8, 10, 15, 22, 29, 43 and 57
concentration, descriptive
Volume of Distribution at Steady-State (Vss) of RO7126209
Time frame:Days 1, 2, 3, 4, 5, 8, 10, 15, 22, 29, 43 and 57
concentration, descriptive
Concentration at the End of Infusion (Cend) of RO7126209
Time frame:Day 1
concentration, descriptive
Posted result
| Group | Value (geometric_mean), µg/mL | Geometric coefficient of variation |
|---|---|---|
| RO7126209 (0.1 mg/kg)n=4 Participants | 1.80 | 15.9 |
| RO7126209 (0.4 mg/kg)n=4 Participants | 7.93 | 21.3 |
| RO7126209 (1.2 mg/kg)n=6 Participants | 22.2 | 17.6 |
| RO7126209 (3.6 mg/kg)n=6 Participants | 85.7 | 22.9 |
| RO7126209 (7.2 mg/kg)n=5 Participants | 160 | 26.5 |
Area Under the Plasma Concentration Versus Time Curve From Zero to 24 h Postdose (AUC0-24h) of RO7126209
Time frame:Days 1 and 2
concentration, descriptive
Posted result
| Group | Value (geometric_mean), hr.µg/mL | Geometric coefficient of variation |
|---|---|---|
| RO7126209 (0.1 mg/kg)n=4 Participants | 27.1 | 23.2 |
| RO7126209 (0.4 mg/kg)n=4 Participants | 124 | 13.3 |
| RO7126209 (1.2 mg/kg)n=6 Participants | 325 | 27.1 |
| RO7126209 (3.6 mg/kg)n=6 Participants | 1170 | 13.3 |
| RO7126209 (7.2 mg/kg)n=5 Participants | 2340 | 16.5 |
Area Under the Plasma Concentration Versus Time Curve From Zero to 168h Postdose (AUC0-168h) of RO7126209
Time frame:Days 1, 2, 3, 4, 5 and 8
concentration, descriptive
Posted result
| Group | Value (geometric_mean), hr.µg/mL | Geometric coefficient of variation |
|---|---|---|
| RO7126209 (0.1 mg/kg)n=4 Participants | 78.0 | 22.5 |
| RO7126209 (0.4 mg/kg)n=4 Participants | 350 | 14.2 |
| RO7126209 (1.2 mg/kg)n=6 Participants | 807 | 28.5 |
| RO7126209 (3.6 mg/kg)n=6 Participants | 2940 | 11.6 |
| RO7126209 (7.2 mg/kg)n=5 Participants | 6190 | 13.1 |
Area Under the Plasma Concentration Versus Time Curve From Zero to the Last Measurable Concentration (AUC0-last) of RO7126209
Time frame:Days 1, 2, 3, 4, 5, 8, 10, 15, 22, 29, 43 and 57
concentration, descriptive
Posted result
| Group | Value (geometric_mean), hr.µg/mL | Geometric coefficient of variation |
|---|---|---|
| RO7126209 (0.1 mg/kg)n=4 Participants | 86.9 | 21.9 |
| RO7126209 (0.4 mg/kg)n=4 Participants | 402 | 14.4 |
| RO7126209 (1.2 mg/kg)n=6 Participants | 933 | 30.7 |
| RO7126209 (3.6 mg/kg)n=6 Participants | 3380 | 11.5 |
| RO7126209 (7.2 mg/kg)n=5 Participants | 7070 | 10.9 |
Area Under the Plasma Concentration Versus Time Curve Extrapolated to Infinity (AUC0-inf)
Time frame:Days 1, 2, 3, 4, 5, 8, 10, 15, 22, 29, 43 and 57
concentration, descriptive
Posted result
| Group | Value (geometric_mean), hr.µg/mL | Geometric coefficient of variation |
|---|---|---|
| RO7126209 (0.1 mg/kg)n=4 Participants | 89.1 | 21.7 |
| RO7126209 (0.4 mg/kg)n=4 Participants | 417 | 13.7 |
| RO7126209 (1.2 mg/kg)n=6 Participants | 947 | 29.3 |
| RO7126209 (3.6 mg/kg)n=6 Participants | 3380 | 11.5 |
| RO7126209 (7.2 mg/kg)n=5 Participants | 7080 | 10.9 |
Terminal Rate Constant (Lambda z) of RO7126209
Time frame:Days 1, 2, 3, 4, 5, 8, 10, 15, 22, 29, 43 and 57
concentration, descriptive
Posted result
| Group | Value (geometric_mean), (1/h) | Geometric coefficient of variation |
|---|---|---|
| RO7126209 (0.1 mg/kg)n=4 Participants | 0.0103 | 19.7 |
| RO7126209 (0.4 mg/kg)n=4 Participants | 0.00625 | 57.0 |
| RO7126209 (1.2 mg/kg)n=6 Participants | 0.00690 | 59.0 |
| RO7126209 (3.6 mg/kg)n=6 Participants | 0.00409 | 19.5 |
| RO7126209 (7.2 mg/kg)n=5 Participants | 0.00436 | 21.8 |
Apparent Terminal Half-Life (T1/2) of RO7126209
Time frame:Days 1, 2, 3, 4, 5, 8, 10, 15, 22, 29, 43 and 57
concentration, descriptive
Posted result
| Group | Value (geometric_mean), hr | Geometric coefficient of variation |
|---|---|---|
| RO7126209 (0.1 mg/kg)n=4 Participants | 67.1 | 19.7 |
| RO7126209 (0.4 mg/kg)n=4 Participants | 111 | 57.0 |
| RO7126209 (1.2 mg/kg)n=6 Participants | 100 | 59.0 |
| RO7126209 (3.6 mg/kg)n=6 Participants | 170 | 19.5 |
| RO7126209 (7.2 mg/kg)n=5 Participants | 159 | 21.8 |
Total Body Clearance Calculated as Dose/AUC (CL) of RO7126209
Time frame:Days 1, 2, 3, 4, 5, 8, 10, 15, 22, 29, 43 and 57
concentration, descriptive
Posted result
| Group | Value (geometric_mean), mL/hr/kg | Geometric coefficient of variation |
|---|---|---|
| RO7126209 (0.1 mg/kg)n=4 Participants | 1.14 | 21.3 |
| RO7126209 (0.4 mg/kg)n=4 Participants | 0.965 | 13.8 |
| RO7126209 (1.2 mg/kg)n=6 Participants | 1.28 | 29.4 |
| RO7126209 (3.6 mg/kg)n=6 Participants | 1.07 | 10.9 |
| RO7126209 (7.2 mg/kg)n=5 Participants | 1.03 | 11.1 |
Volume of Distribution at Steady-State (Vss) of RO7126209
Time frame:Days 1, 2, 3, 4, 5, 8, 10, 15, 22, 29, 43 and 57
concentration, descriptive
Posted result
| Group | Value (geometric_mean), mL/kg | Geometric coefficient of variation |
|---|---|---|
| RO7126209 (0.1 mg/kg)n=4 Participants | 88.6 | 25.1 |
| RO7126209 (0.4 mg/kg)n=4 Participants | 90.3 | 26.3 |
| RO7126209 (1.2 mg/kg)n=6 Participants | 108 | 35.5 |
| RO7126209 (3.6 mg/kg)n=6 Participants | 88.7 | 22.6 |
| RO7126209 (7.2 mg/kg)n=5 Participants | 85.3 | 22.8 |
Other (unclassified)
2 endpointsPercentage of Participants With Anti-RO7126209 Antibodies (ADAs)
Time frame:Days 1, 8, 29 and 57
threshold achievement, improvement
Percentage of Participants With Anti-RO7126209 Antibodies (ADAs)
Time frame:Days 1, 8, 29 and 57
threshold achievement, improvement
Posted result
| Group | Value (number), Percentage of Participants | Reported bounds |
|---|---|---|
| RO7126209 (0.1 mg/kg)n=4 Participants | 50.0 | - |
| RO7126209 (0.4 mg/kg)n=4 Participants | 25.0 | - |
| RO7126209 (1.2 mg/kg)n=6 Participants | 66.7 | - |
| RO7126209 (3.6 mg/kg)n=6 Participants | 83.3 | - |
| RO7126209 (7.2 mg/kg)n=6 Participants | 83.3 | - |
Publications (1)
Bibliography
Records linked to this trial through ClinicalTrials.gov references, PubMed NCT search, and curated study seeds. 'Canonical' marks design/result papers; others are registry references or candidates.
Registry references + supporting bibliography
- PMID40568753via DERIVED
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.