← Trials/Trial dossier/NCT04251910
TRANQUILITY
CompletedPhase 1 / PHASE2Results postedSub-Lingual Dexmedetomidine in Agitation Associated With Dementia
A Phase Ib/II, Multicenter, Randomized, Double Blind, Placebo Controlled, Ascending Dose Finding, Efficacy, Pharmacokinetic and Safety Study of BXCL501 In Agitation Associated With Dementia
Lead sponsor
Asset
Dexmedetomidine
Listed sites
5
Recruiting sites
-
Enrollment
100
actual
Study population
Mixed / unspecified dementia
Key I/E criterion
•Age ≥65
Primary endpoints
•Positive and Negative Syndrome Scale-Excited Component (PEC) Total Score•Adverse Events
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (24)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Behavior / neuropsychiatric
12 endpointsNumber of Patients With Adverse Events
Time frame:Day 7 post dose
event count, event
Number of Patients With Adverse Events
Time frame:Day 7 post dose
event count, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| Part A-30 mcg BXCL501n=16 Participants | 11 | - |
| Part A-60 mcg BXCL501n=20 Participants | 14 | - |
| Part A- 90 mcg BXCL501n=4 Participants | 4 | - |
| Part A-Placebon=14 Participants | 0 | - |
| Part B-40 Mcg-BXCL501n=23 Participants | 12 | - |
| Part B-Placebon=23 Participants | 2 | - |
Change in Pittsburgh Agitation Scale (PAS) Total Score From Baseline
Time frame:Baseline and at 30 minutes, 1 hour, 2 hours, 4 hours, 8 hours, 24 hours, Day 3, Day 7 post-dose
change from baseline, improvement
Changes in Agitation-Calmness Evaluation Scale (ACES) Score From Baseline
Time frame:Baseline and 1 hour, 2 hours, 4 hours, 8 hours post-dose
change from baseline, improvement
Change in Clinician Global Impression of Severity (CGI-S) Agitation Score From Baseline
Time frame:Baseline and at 2 hours, and 24 hours post-dose
change from baseline, improvement
Clinical Global Impression - Improvement (CGI-I) Agitation Score
Time frame:30 minutes, 1 hour, 2 hours, 4 hours, 8 hours post-dose
change from baseline, improvement
Change in Cohen Mansfield Agitation Inventory (CMAI) Total Score From Baseline
Time frame:Baseline and at 2 Hours and Day 7 post-dose
change from baseline, improvement
Change in Pittsburgh Agitation Scale (PAS) Total Score From Baseline
Time frame:Baseline and at 30 minutes, 1 hour, 2 hours, 4 hours, 8 hours, 24 hours, Day 3, Day 7 post-dose
change from baseline, improvement
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| Part A-30 mcg BXCL50130 minutesn=16 Participants | -1.3 | 1.2 |
| 1 hourn=16 Participants | -2.5 | 1.8 |
| 2 hoursn=16 Participants | -3.9 | 2.4 |
| 4 hoursn=16 Participants | -4.7 | 3.1 |
| 8 hoursn=16 Participants | -4.4 | 3.2 |
| 24 hoursn=16 Participants | -4.3 | 2.8 |
| Day 3n=16 Participants | -3.9 | 3.4 |
| Day 7n=16 Participants | -3.9 | 3.1 |
| Part A-60 mcg BXCL50130 minutesn=20 Participants | -1.6 | 1.7 |
| 1 hourn=20 Participants | -4.0 | 2.2 |
| 2 hoursn=20 Participants | -5.8 | 2.1 |
| 4 hoursn=20 Participants | -6.4 | 1.3 |
| 8 hoursn=20 Participants | -6.2 | 1.7 |
| 24 hoursn=20 Participants | -4.9 | 2.1 |
| Day 3n=20 Participants | -4.9 | 2.4 |
| Day 7n=20 Participants | -4.3 | 2.3 |
| Part A-Placebo30 minutesn=14 Participants | -1.3 | 1.6 |
| 1 hourn=14 Participants | -2.1 | 1.8 |
| 2 hoursn=14 Participants | -2.6 | 2.4 |
| 4 hoursn=14 Participants | -3.3 | 2.8 |
| 8 hoursn=14 Participants | -3.1 | 2.0 |
| 24 hoursn=14 Participants | -3.9 | 2.4 |
| Day 3n=14 Participants | -3.7 | 3.4 |
| Day 7n=14 Participants | -3.3 | 2.7 |
| Part B-40 Mcg-BXCL50130 minutesn=23 Participants | -1.3 | 2.8 |
| 1 hourn=23 Participants | -4.7 | 3.2 |
| 2 hoursn=23 Participants | -5.4 | 3.4 |
| 4 hoursn=23 Participants | -5.2 | 3.7 |
| 8 hoursn=23 Participants | -4.1 | 3.5 |
| 24 hoursn=23 Participants | -2.0 | 2.2 |
| Day 3n=23 Participants | -2.0 | 1.9 |
| Day 7n=23 Participants | -2.6 | 3.3 |
| Part B-Placebo30 minutesn=23 Participants | -0.7 | 0.9 |
| 1 hourn=23 Participants | -1.6 | 2.0 |
| 2 hoursn=23 Participants | -1.8 | 2.7 |
| 4 hoursn=23 Participants | -2.1 | 2.8 |
| 8 hoursn=23 Participants | -2.3 | 2.7 |
| 24 hoursn=23 Participants | -1.8 | 2.4 |
| Day 3n=23 Participants | -1.9 | 1.6 |
| Day 7n=23 Participants | -1.1 | 1.4 |
Part A 30 mcg BXCL501 v/s Part A-Placebo (30 minutes)
Part A-30 mcg BXCL501 v/s Part A-Placebo (Day 1; 1 hour)
Part A-30 mcg BXCL501 V/s Part A-Placebo (2 hours)
Part A-30 mcg BXCL501 v/s Part A-Placebo (4 hours)
Part A-30 mcg BXCL501 v/s Part A-Placebo (8 hours)
Part A-30 mcg BXCL501 v/s Part A-Placebo (24 hours)
Part A-30 mcg BXCL501 v/s Part A-Placebo (Day 3)
Part A-30 mcg BXCL501 v/s Part A-Placebo (Day 7)
Part A-60 mcg BXCL501 v/s Part A-Placebo (30 minutes)
Part A-60 mcg BXCL501 v/s Part A-Placebo (1 hour)
Part A-60 mcg BXCL501 v/s Part A-Placebo (2 hours)
Part A-60 mcg BXCL501 v/s Part A-Placebo (4 hours)
Part A-60 mcg BXCL501 v/s Part A-Placebo (8 hours)
Part A-60 mcg BXCL501 v/s Part A-Placebo (24 hours)
Part A-60 mcg BXCL501 v/s Part A-Placebo (Day 3)
Part A-60 mcg BXCL501 v/s Part A-Placebo (Day 7)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (30 minutes)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (1 hour)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (2 hours)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (4 hours)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (8 hours)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (24 hours)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (Day 3)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (Day 7)
Changes in Agitation-Calmness Evaluation Scale (ACES) Score From Baseline
Time frame:Baseline and 1 hour, 2 hours, 4 hours, 8 hours post-dose
change from baseline, improvement
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| Part A-30 mcg BXCL5011 hourn=16 Participants | 0.6 | 0.6 |
| 2 hoursn=16 Participants | 0.9 | 1.0 |
| 4 hoursn=16 Participants | 1.3 | 1.0 |
| 8 hoursn=16 Participants | 1.4 | 1.1 |
| Part A-60 mcg BXCL5011 hourn=20 Participants | 1.1 | 0.7 |
| 2 hoursn=20 Participants | 2.7 | 1.6 |
| 4 hoursn=20 Participants | 2.7 | 1.2 |
| 8 hoursn=20 Participants | 2.2 | 0.9 |
| Part A-Placebo1 hourn=14 Participants | 0.5 | 0.5 |
| 2 hoursn=14 Participants | 0.9 | 0.9 |
| 4 hoursn=14 Participants | 0.9 | 1.1 |
| 8 hoursn=14 Participants | 0.9 | 0.8 |
| Part B-40 Mcg-BXCL5011 hourn=23 Participants | 1.8 | 1.6 |
| 2 hoursn=23 Participants | 2.5 | 1.9 |
| 4 hoursn=23 Participants | 2.4 | 2.0 |
| 8 hoursn=22 Participants | 1.5 | 1.5 |
| Part B-Placebo1 hourn=23 Participants | 0.4 | 0.8 |
| 2 hoursn=23 Participants | 0.7 | 1.3 |
| 4 hoursn=23 Participants | 1.0 | 1.4 |
| 8 hoursn=23 Participants | 1.0 | 1.2 |
Part A -30 mcg BXCL501 v/s Part A-Placebo (Day 1; 1 hour)
Part A 30 mcg BXCL501 v/s Part A-Placebo (Day 1; 2 hours)
Part A 30 mcg BXCL501 vs Part A-Placebo (Day1; 4 hours)
Part A BXCL501 30 mcg v/s Part A-Placebo(Day 1;8 hours)
Part A BXCL501 60 mcg v/s Placebo-Part A (Day1; 1 hour)
Part A BXCL501 60 mcg v/s Part A-Placebo (Day 1; 2 hours)
Part A-60 mcg BXCL501 v/s Part A-Placebo (Day 1; 4 hours)
Part A-60 mcg BXCL501 V/S Part A-Placebo (Day 1;8 hours)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (Day 1; 1 hour)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (Day 1; 2 hours)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (Day 1; 4 hours)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (Day 1; 8 hours)
Change in Clinician Global Impression of Severity (CGI-S) Agitation Score From Baseline
Time frame:Baseline and at 2 hours, and 24 hours post-dose
change from baseline, improvement
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| Part A-30 mcg BXCL5012 hoursn=16 Participants | -1.3 | 0.8 |
| 24 hoursn=16 Participants | -1.4 | 1.1 |
| Part A-60 mcg BXCL5012 hoursn=20 Participants | -2.1 | 0.9 |
| 24 hoursn=20 Participants | -1.6 | 0.9 |
| Part A-Placebo2 hoursn=14 Participants | -0.9 | 0.9 |
| 24 hoursn=14 Participants | -1.2 | 1.1 |
| Part B-40 Mcg-BXCL5012 hoursn=23 Participants | -2.2 | 1.3 |
| 24 hoursn=23 Participants | -1.2 | 1.1 |
| Part B-Placebo2 hoursn=23 Participants | -0.7 | 1.0 |
| 24 hoursn=23 Participants | -0.7 | 1.2 |
Part A-30 mcg BXCL501 V/S Part A-Placebo (2 hours)
Part A-30 mcg BXCL501 V/S Part A-Placebo (Day 2; 24 hours)
Part A-60 mcg BXCL501 V/S Part A-Placebo (Day 1; 2 hours)
Part A-60 mcg BXCL501 V/S Part A-Placebo (Day 2; 24 hours)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (Day 1; 2 hours)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (Day 2; 24 hours)
Clinical Global Impression - Improvement (CGI-I) Agitation Score
Time frame:30 minutes, 1 hour, 2 hours, 4 hours, 8 hours post-dose
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), score on a scale | Standard error |
|---|---|---|
| Part A-30 mcg BXCL50130 minutesn=16 Participants | 3.3 | 0.2 |
| 1 hourn=16 Participants | 3.0 | 0.2 |
| 2 hoursn=16 Participants | 2.4 | 0.2 |
| 4 hoursn=16 Participants | 2.4 | 0.3 |
| 8 hoursn=16 Participants | 2.3 | 0.2 |
| Part A-60 mcg BXCL50130 minutesn=20 Participants | 3.4 | 0.2 |
| 1 hourn=20 Participants | 2.6 | 0.2 |
| 2 hoursn=20 Participants | 1.6 | 0.2 |
| 4 hoursn=20 Participants | 1.5 | 0.2 |
| 8 hoursn=20 Participants | 1.4 | 0.2 |
| Part A-Placebo30 minutesn=14 Participants | 3.5 | 0.2 |
| 1 hourn=14 Participants | 3.3 | 0.2 |
| 2 hoursn=14 Participants | 3.2 | 0.2 |
| 4 hoursn=14 Participants | 3.0 | 0.3 |
| 8 hoursn=14 Participants | 3.0 | 0.2 |
| Part B-40 Mcg-BXCL50130 minutesn=23 Participants | 3.5 | 0.1 |
| 1 hourn=23 Participants | 2.5 | 0.2 |
| 2 hoursn=23 Participants | 1.9 | 0.2 |
| 4 hoursn=23 Participants | 2.0 | 0.3 |
| 8 hoursn=22 Participants | 2.5 | 0.3 |
| Part B-Placebo30 minutesn=23 Participants | 3.7 | 0.1 |
| 1 hourn=23 Participants | 3.5 | 0.2 |
| 2 hoursn=23 Participants | 3.6 | 0.2 |
| 4 hoursn=23 Participants | 3.3 | 0.3 |
| 8 hoursn=23 Participants | 3.5 | 0.3 |
Part A-30 mcg BXCL501 V/S Part A-Placebo (Day 1; 30 minutes)
Part A-30 mcg BXCL501 V/S Part A-Placebo (Day 1; 1 hour)
Part A-30 mcg BXCL501 V/S Part A-Placebo (Day1; 2 hours)
Part A-30 mcg BXCL501 V/S Part A-Placebo (Day 1; 4 hours)
Part A-30 mcg BXCL501 V/S Part A-Placebo (Day 1; 8 hours)
Part A-60 mcg BXCL501 V/S Part A-Placebo (Day 1; 30 minutes)
Part A-60 mcg BXCL501 V/S Part A-Placebo (Day 1; 1 hour)
Part A-60 mcg BXCL501 V/S Part A-Placebo (Day 1; 2 hours)
Part A-60 mcg BXCL501 V/S Part A-Placebo (Day 1; 4 hours)
Part A-60 mcg BXCL501 V/S Part A-Placebo (Day1; 8 hours)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (Day 1; 30 minutes)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (Day 1; 1 hour)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (Day 1; 2 hour)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (Day 1; 4 hours)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (Day 1; 8 hours)
Change in Cohen Mansfield Agitation Inventory (CMAI) Total Score From Baseline
Time frame:Baseline and at 2 Hours and Day 7 post-dose
change from baseline, improvement
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| Part A-30 mcg BXCL5012 hoursn=16 Participants | -8.9 | 5.1 |
| Day 7n=16 Participants | -5.9 | 4.3 |
| Part A-60 mcg BXCL5012 hoursn=20 Participants | -14.7 | 9.8 |
| Day 7n=20 Participants | -6.6 | 6.7 |
| Part A-Placebo2 hoursn=14 Participants | 1.6 | 4.5 |
| Day 7n=14 Participants | 0.4 | 9.8 |
| Part B-40 Mcg-BXCL5012 hoursn=23 Participants | -17.9 | 22.7 |
| Day 7n=23 Participants | -6.9 | 17.7 |
| Part B-Placebo2 hoursn=23 Participants | -5.7 | 14.0 |
| Day 7n=23 Participants | -1.4 | 4.5 |
Part A-30 mcg BXCL501 V/S Part A-Placebo (Day 1; 2 hours)
Part A-30 mcg BXCL501 V/S Part A-Placebo (Day 7)
Part A-60 mcg BXCL501 V/S Part A-Placebo (Day 1; 2 hours)
Part A-60 mcg BXCL501 V/S Part A-Placebo (Day 7)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (Day 1; 2 hours)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (Day 7)
Other (unclassified)
12 endpointsMean Change From Baseline in Positive and Negative Syndrome Scale-Excited Component (PEC) Total Score
Time frame:Baseline and 2 hours post-dose
change from baseline, improvement
Mean Change From Baseline in Positive and Negative Syndrome Scale-Excited Component (PEC) Total Score
Time frame:Baseline and 2 hours post-dose
change from baseline, improvement
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| Part A-30 mcg BXCL501n=16 Participants | -5.4 | 3.4 |
| Part A-60 mcg BXCL501n=20 Participants | -7.1 | 3.8 |
| Part A-Placebon=14 Participants | -2.9 | 2.7 |
| Part B-40 Mcg-BXCL501n=23 Participants | -6.8 | 5.1 |
| Part B-Placebon=23 Participants | -1.8 | 4.4 |
Part A-30 mcg BXCL501 V/S Part A-Placebo (2 hours)
Part A-60 mcg BXCL501 V/S Part A-Placebo (2 hours)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (2 hours)
Changes in Positive and Negative Syndrome Scale (PANSS) Excited Component (PEC) Total Score From Baseline
Time frame:Baseline and at 30 minutes, 1 hour, 4 hours, 8 hours, 24 hours, Day 3 and Day 7 post-dose
change from baseline, improvement
Number of Patients at Each Dose Who Achieve a 40% Reduction From Baseline in PEC Total Score at 2 Hours Post-dose ("Responders")
Time frame:Baseline and 2 hours post-dose
change from baseline, improvement
Number of Patients With Event "Time Taken for Medication to Dissolve"
Time frame:At 30 minutes post-dose
event count, event
Number of Patients Showing Negative Reaction to Sublingual Film in the Examiner's Opinion
Time frame:At 30 minutes, 2 hours, 4 hours, 24 hours post dose
event count, event
Part B: Change From Baseline in the Total Score of 3 Supplementary Items of Positive and Negative Syndrome Scale (PANSS)
Time frame:Baseline and at 2 hours post-dose
change from baseline, improvement
Changes in Positive and Negative Syndrome Scale (PANSS) Excited Component (PEC) Total Score From Baseline
Time frame:Baseline and at 30 minutes, 1 hour, 4 hours, 8 hours, 24 hours, Day 3 and Day 7 post-dose
change from baseline, improvement
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| Part A-30 mcg BXCL50130 minutesn=16 Participants | -2.2 | 1.6 |
| 1 hoursn=16 Participants | -3.6 | 1.9 |
| 4 hoursn=16 Participants | -6.8 | 4.4 |
| 8 hoursn=16 Participants | -7.1 | 4.6 |
| Day 2; 24 hoursn=16 Participants | -5.7 | 4.0 |
| Day 3n=16 Participants | -5.3 | 5.0 |
| Day 7n=16 Participants | -4.9 | 3.9 |
| Part A-60 mcg BXCL50130 minutesn=20 Participants | -1.7 | 2.2 |
| 1 hoursn=20 Participants | -5.4 | 3.6 |
| 4 hoursn=20 Participants | -8.1 | 2.5 |
| 8 hoursn=20 Participants | -8.8 | 3.1 |
| Day 2; 24 hoursn=20 Participants | -6.0 | 3.8 |
| Day 3n=20 Participants | -5.9 | 4.2 |
| Day 7n=20 Participants | -4.6 | 3.9 |
| Part A-Placebo30 minutesn=14 Participants | -0.6 | 1.4 |
| 1 hoursn=14 Participants | -2.3 | 2.0 |
| 4 hoursn=14 Participants | -4.1 | 3.6 |
| 8 hoursn=14 Participants | -4.6 | 3.3 |
| Day 2; 24 hoursn=14 Participants | -4.3 | 3.3 |
| Day 3n=14 Participants | -3.9 | 3.7 |
| Day 7n=14 Participants | -3.4 | 4.4 |
| Part B-40 Mcg-BXCL50130 minutesn=23 Participants | -1.0 | 2.4 |
| 1 hoursn=23 Participants | -5.7 | 4.4 |
| 4 hoursn=23 Participants | -6.5 | 4.5 |
| 8 hoursn=22 Participants | -5.0 | 4.3 |
| Day 2; 24 hoursn=23 Participants | -3.4 | 3.7 |
| Day 3n=22 Participants | -3.2 | 3.3 |
| Day 7n=22 Participants | -2.5 | 4.1 |
| Part B-Placebo30 minutesn=23 Participants | -1.0 | 1.7 |
| 1 hoursn=23 Participants | -1.9 | 3.2 |
| 4 hoursn=23 Participants | -2.8 | 4.8 |
| 8 hoursn=23 Participants | -3.2 | 4.7 |
| Day 2; 24 hoursn=23 Participants | -2.4 | 4.0 |
| Day 3n=23 Participants | -1.8 | 2.7 |
| Day 7n=23 Participants | -1.5 | 1.5 |
Part A-30 mcg BXCL501 V/S Part A-Placebo (Day 1; 30 minutes)
Part A-30 mcg BXCL501 V/S Part A-Placebo (Day 1; 1 hour)
Part A-30 mcg BXCL501 V/S Part A-Placebo (Day 1; 4 hours)
Part A-30 mcg BXCL501 V/S Part A-Placebo (Day 1; 8 hours)
Part A-30 mcg BXCL501 V/S Part A-Placebo (Day 2; 24hours)
Part A-30 mcg BXCL501 V/S Part A-Placebo (Day 3)
Part A-30 mcg BXCL501 V/S Part A-Placebo (Day 7)
Part A-60 mcg BXCL501 V/S Part A-Placebo (Day 1; 30 minutes)
Part A-60 mcg BXCL501 V/S Part A-Placebo (Day 1; 1 hour)
Part A-60 mcg BXCL501 V/S Part A-Placebo (Day 1; 4 hours)
Part A-60 mcg BXCL501 V/S Part A-Placebo (Day 1; 8 hours)
Part A-60 mcg BXCL501 V/S Part A-Placebo (Day 2; 24 hours)
Part A-60 mcg BXCL501 V/S Part A-Placebo (Day 3)
Part A-60 mcg BXCL501 V/S Part A-Placebo (Day 7)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (Day 1; 30 minutes)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (Day 1; 1 hour)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (Day 1; 4 hours)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (Day 1; 8 hours)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (Day 2; 24 hours)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (Day 3)
Part B-40 mcg-BXCL501 v/s Part B-Placebo (Day7)
Number of Patients at Each Dose Who Achieve a 40% Reduction From Baseline in PEC Total Score at 2 Hours Post-dose ("Responders")
Time frame:Baseline and 2 hours post-dose
change from baseline, improvement
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| Part A-30 mcg BXCL501n=16 Participants | 4 | - |
| Part A-60 mcg BXCL501n=20 Participants | 14 | - |
| Part A-Placebon=14 Participants | 1 | - |
| Part B-40 Mcg-BXCL501n=23 Participants | 9 | - |
| Part B-Placebon=23 Participants | 2 | - |
Part A-30 mcg BXCL501 V/S Part A-Placebo (2 hours post administration)
Part A-60 mcg BXCL501 V/S Part A-Placebo (2 hours post administration)
Number of Patients With Event "Time Taken for Medication to Dissolve"
Time frame:At 30 minutes post-dose
event count, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| Part A-30 mcg BXCL5011- 30 secondsn=16 Participants | 0 | - |
| 31- 59 secondsn=16 Participants | 0 | - |
| 1- 2 minutesn=16 Participants | 10 | - |
| 3+ minutesn=16 Participants | 6 | - |
| Part A-60 mcg BXCL5011- 30 secondsn=20 Participants | 0 | - |
| 31- 59 secondsn=20 Participants | 0 | - |
| 1- 2 minutesn=20 Participants | 8 | - |
| 3+ minutesn=20 Participants | 12 | - |
| Part A- 90 mcg BXCL5011- 30 secondsn=4 Participants | 0 | - |
| 31- 59 secondsn=4 Participants | 0 | - |
| 1- 2 minutesn=4 Participants | 2 | - |
| 3+ minutesn=4 Participants | 2 | - |
| Part A-Placebo1- 30 secondsn=14 Participants | 0 | - |
| 31- 59 secondsn=14 Participants | 0 | - |
| 1- 2 minutesn=14 Participants | 8 | - |
| 3+ minutesn=14 Participants | 6 | - |
| Part B-40 Mcg-BXCL5011- 30 secondsn=23 Participants | 0 | - |
| 31- 59 secondsn=23 Participants | 0 | - |
| 1- 2 minutesn=23 Participants | 12 | - |
| 3+ minutesn=23 Participants | 11 | - |
| Part B-Placebo1- 30 secondsn=23 Participants | 0 | - |
| 31- 59 secondsn=23 Participants | 2 | - |
| 1- 2 minutesn=23 Participants | 10 | - |
| 3+ minutesn=23 Participants | 11 | - |
Number of Patients Showing Negative Reaction to Sublingual Film in the Examiner's Opinion
Time frame:At 30 minutes, 2 hours, 4 hours, 24 hours post dose
event count, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| Part A-30 mcg BXCL50130 minutes Post dosen=16 Participants | 0 | - |
| 2 hours post dosen=16 Participants | 0 | - |
| 4 hours post dosen=16 Participants | 0 | - |
| 24 hours post dosen=16 Participants | 0 | - |
| Part A-60 mcg BXCL50130 minutes Post dosen=20 Participants | 0 | - |
| 2 hours post dosen=20 Participants | 0 | - |
| 4 hours post dosen=20 Participants | 0 | - |
| 24 hours post dosen=20 Participants | 0 | - |
| Part A- 90 mcg BXCL50130 minutes Post dosen=4 Participants | 0 | - |
| 2 hours post dosen=4 Participants | 0 | - |
| 4 hours post dosen=4 Participants | 0 | - |
| 24 hours post dosen=4 Participants | 0 | - |
| Part A-Placebo30 minutes Post dosen=14 Participants | 0 | - |
| 2 hours post dosen=14 Participants | 0 | - |
| 4 hours post dosen=14 Participants | 0 | - |
| 24 hours post dosen=14 Participants | 0 | - |
| Part B-40 Mcg-BXCL50130 minutes Post dosen=23 Participants | 0 | - |
| 2 hours post dosen=23 Participants | 0 | - |
| 4 hours post dosen=23 Participants | 0 | - |
| 24 hours post dosen=23 Participants | 0 | - |
| Part B-Placebo30 minutes Post dosen=23 Participants | 0 | - |
| 2 hours post dosen=23 Participants | 0 | - |
| 4 hours post dosen=23 Participants | 0 | - |
| 24 hours post dosen=23 Participants | 0 | - |
Part B: Change From Baseline in the Total Score of 3 Supplementary Items of Positive and Negative Syndrome Scale (PANSS)
Time frame:Baseline and at 2 hours post-dose
change from baseline, improvement
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| Part B-40 Mcg-BXCL501n=23 Participants | -3.7 | 2.9 |
| Part B-Placebon=22 Participants | -0.6 | 2.3 |
Part B-40 mcg-BXCL501 v/s Part B-Placebo (2 hours post administration)
Publications (1)
Bibliography
Records linked to this trial through ClinicalTrials.gov references, PubMed NCT search, and curated study seeds. 'Canonical' marks design/result papers; others are registry references or candidates.
Registry references + supporting bibliography
- PMID36280451via DERIVED
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.