← Trials/Trial dossier/NCT04739423
CLIN-011
CompletedPhase 2Results postedA Study of Clenbuterol (CST-103) Co-administered With Nadolol (CST-107) in Subjects With Neurodegenerative Disorders
A Phase II, Randomized, Placebo-Controlled, Double-Blind, Crossover, Study of the Pharmacodynamic Effects of CST-103 Co-administered With CST-107 on the Central Nervous System in Subjects With Neurodegenerative Disorders
Lead sponsor
Asset
Clenbuterol / nadolol
Listed sites
7
Recruiting sites
-
Enrollment
41
actual
Study population
Lewy body dementia
Key I/E criteria
•Parkinson's disease dementia•MoCA 18-28•Study partner/caregiver required
Primary endpoints
•Negative Emotional Bias in the Facial Expression Recognition Task (FERT)•Cognitive Fluctuations
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Subjects with PD:
Subjects with MCI:
Subjects with Dementia with Lewy Bodies (DLB) or Parkinson's Disease Dementia (PDD):
For ALL Subjects:
Exclusion criteria
Endpoints (12)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Memory
4 endpointsChange From Baseline in Negative Emotional Bias in the Facial Expression Recognition Task (FERT)
Time frame:Days 7 and 14 of each Treatment Period (Two 14-day periods)
change from baseline, improvement
Change From Baseline in Negative Emotional Bias in the Facial Expression Recognition Task (FERT)
Time frame:Days 7 and 14 of each Treatment Period (Two 14-day periods)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Percent change | Standard error |
|---|---|---|
| PD - PlaceboAccuracy for happiness - Change from baseline to Day 14n=23 Participants | 8.1316 | 2.5783 |
| Accuracy for sadness - Change from baseline to Day 14n=23 Participants | -6.9002 | 1.7950 |
| Reaction time for anger - Change from baseline to Day 7n=21 Participants | -150.77 | 78.70 |
| PD - ActiveAccuracy for happiness - Change from baseline to Day 14n=24 Participants | 13.6138 | 2.5462 |
| Accuracy for sadness - Change from baseline to Day 14n=24 Participants | -2.1048 | 1.7749 |
| Reaction time for anger - Change from baseline to Day 7n=23 Participants | 16.52 | 75.97 |
| MCI - PlaceboAccuracy for happiness - Change from baseline to Day 14n=12 Participants | 8.0168 | 4.9441 |
| Accuracy for sadness - Change from baseline to Day 14n=12 Participants | -7.7744 | 2.3576 |
| Reaction time for anger - Change from baseline to Day 7n=12 Participants | -17.51 | 158.55 |
| MCI - ActiveAccuracy for happiness - Change from baseline to Day 14n=12 Participants | 6.7407 | 4.9441 |
| Accuracy for sadness - Change from baseline to Day 14n=12 Participants | -5.8789 | 2.3576 |
| Reaction time for anger - Change from baseline to Day 7n=12 Participants | -25.03 | 165.47 |
Between treatment analysis for Accuracy for happiness - change from baseline to Day 14.
Between treatment analysis for Accuracy for sadness - Change from baseline to Day 14
Between treatment analysis of Reaction time for anger - change from baseline to Day 7
Between treatment analysis for Accuracy for happiness - change from baseline to Day 14
Between treatment analysis for Accuracy for sadness - Change from baseline to Day 14
Between treatment analysis of Reaction time for anger - change from baseline to Day 7
Change From Baseline in CANTAB Cognitive Assessments
Time frame:Days 1, 7, 14 of each Treatment Period (Two 14-day periods)
change from baseline, improvement
Change From Baseline in CANTAB Cognitive Assessments
Time frame:Days 1, 7, 14 of each Treatment Period (Two 14-day periods)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Words | Standard error |
|---|---|---|
| PD - PlaceboImmediate Word Recall: Number of words - Change from Baseline to Day 1, 4 hours post dosen=25 Participants | -0.50 | 0.375 |
| Immediate Word Recall: Number of words - Change from Baseline to Day 14, 4 hours post dosen=24 Participants | 0.20 | 0.380 |
| Delayed Word Recall: number of words - Change from Baseline to Day 1, 4 hours post dosen=25 Participants | -2.50 | 0.556 |
| Delayed Word Recall: number of words - Change from Baseline to Day 7, 4 hours post dosen=23 Participants | -1.17 | 0.572 |
| Delayed Word Recognition: number of words - Change from Baseline to Day 7, 4 hrs post-dosen=23 Participants | -1.94 | 0.474 |
| PD - ActiveImmediate Word Recall: Number of words - Change from Baseline to Day 1, 4 hours post dosen=23 Participants | 0.18 | 0.385 |
| Immediate Word Recall: Number of words - Change from Baseline to Day 14, 4 hours post dosen=24 Participants | 1.32 | 0.380 |
| Delayed Word Recall: number of words - Change from Baseline to Day 1, 4 hours post dosen=23 Participants | -0.78 | 0.572 |
| Delayed Word Recall: number of words - Change from Baseline to Day 7, 4 hours post dosen=24 Participants | 0.13 | 0.564 |
| Delayed Word Recognition: number of words - Change from Baseline to Day 7, 4 hrs post-dosen=24 Participants | -0.24 | 0.466 |
| MCI - PlaceboImmediate Word Recall: Number of words - Change from Baseline to Day 1, 4 hours post dosen=12 Participants | 0.89 | 0.531 |
| Immediate Word Recall: Number of words - Change from Baseline to Day 14, 4 hours post dosen=12 Participants | 1.89 | 0.531 |
| Delayed Word Recall: number of words - Change from Baseline to Day 1, 4 hours post dosen=10 Participants | 0.64 | 0.824 |
| Delayed Word Recall: number of words - Change from Baseline to Day 7, 4 hours post dosen=12 Participants | 0.37 | 0.776 |
| Delayed Word Recognition: number of words - Change from Baseline to Day 7, 4 hrs post-dosen=12 Participants | -0.44 | 0.891 |
| MCI - ActiveImmediate Word Recall: Number of words - Change from Baseline to Day 1, 4 hours post dosen=13 Participants | 0.83 | 0.514 |
| Immediate Word Recall: Number of words - Change from Baseline to Day 14, 4 hours post dosen=12 Participants | 1.65 | 0.530 |
| Delayed Word Recall: number of words - Change from Baseline to Day 1, 4 hours post dosen=12 Participants | 0.59 | 0.770 |
| Delayed Word Recall: number of words - Change from Baseline to Day 7, 4 hours post dosen=12 Participants | 1.34 | 0.775 |
| Delayed Word Recognition: number of words - Change from Baseline to Day 7, 4 hrs post-dosen=12 Participants | 0.40 | 0.889 |
| PDD or DLB - PlaceboImmediate Word Recall: Number of words - Change from Baseline to Day 1, 4 hours post dosen=3 Participants | -1.96 | 0.474 |
| Immediate Word Recall: Number of words - Change from Baseline to Day 14, 4 hours post dosen=2 Participants | -2.79 | 0.514 |
| Delayed Word Recall: number of words - Change from Baseline to Day 1, 4 hours post dosen=3 Participants | -1.44 | 0.431 |
| Delayed Word Recall: number of words - Change from Baseline to Day 7, 4 hours post dosen=2 Participants | 1.01 | 0.518 |
| Delayed Word Recognition: number of words - Change from Baseline to Day 7, 4 hrs post-dosen=2 Participants | -3.67 | 1.109 |
| PDD or DLB - ActiveImmediate Word Recall: Number of words - Change from Baseline to Day 1, 4 hours post dosen=2 Participants | -0.12 | 0.514 |
| Immediate Word Recall: Number of words - Change from Baseline to Day 14, 4 hours post dosen=2 Participants | -1.29 | 0.514 |
| Delayed Word Recall: number of words - Change from Baseline to Day 1, 4 hours post dosen=2 Participants | 0.51 | 0.518 |
| Delayed Word Recall: number of words - Change from Baseline to Day 7, 4 hours post dosen=2 Participants | 0.01 | 0.518 |
| Delayed Word Recognition: number of words - Change from Baseline to Day 7, 4 hrs post-dosen=2 Participants | -6.17 | 1.109 |
Between treatment analysis for Immediate Word Recall: number of words - Change from Baseline to Day 1, 4 hours post-dose
Between treatment analysis for Immediate Word Recall: number of words - Change from Baseline to Day 14, 4 hours post-dose
Between treatment comparison for Delayed Word Recall: number of words - Change from Baseline to Day 1, 4 hours post-dose
Between treatment analysis for Delayed Word Recall: number of words - Change from Baseline to Day 7, 4 hours post-dose
Between treatment analysis for Delayed Word Recognition: number of words - Change from Baseline to Day 7, 4 hours post-dose
Between treatment analysis for Immediate Word recall: number of words - Change from Baseline to Day 1, 4 hours post-dose
Between treatment analysis for Immediate Word Recall: number of words - Change from Baseline to Day 14, 4 hours post-dose
Between treatment comparison for Delayed Word Recall: number of words - Change from Baseline to Day 1, 4 hours post-dose
Between treatment analysis for Delayed Word Recall: number of words - Change from Baseline to Day 7, 4 hours post-dose
Between treatment analysis for Delayed Word Recognition: number of words - Change from Baseline to day 7, 4 hours post-dose
Behavior / neuropsychiatric
6 endpointsDigital Wearable Device (BioStamp) - Sleeping Heart Rate
Time frame:Screening, Days 1-14 of each Treatment Period (Two 14-day periods)
descriptive
Digital Wearable Device (BioStamp) - Sleeping Heart Rate Variability (HRV)
Time frame:Screening, Days 1-14 of each Treatment Period (Two 14-day periods)
descriptive
Digital Wearable Device (BioStamp) - Sleeping Heart Rate Variability (HRV) - Root Mean Square of Successive Differences (RMSSD)
Time frame:Screening, Days 1-14 of each Treatment Period (Two 14-day periods)
descriptive
Digital Wearable Device (BioStamp) - Sleeping Heart Rate
Time frame:Screening, Days 1-14 of each Treatment Period (Two 14-day periods)
descriptive
Posted result
| Group | Value (least_squares_mean), beats per minute | Standard error |
|---|---|---|
| PD - Placebon=7 Participants | -0.39 | 0.466 |
| PD - Activen=8 Participants | 4.59 | 0.480 |
| Overall - Placebon=9 Participants | -0.39 | 0.394 |
| Overall - Activen=9 Participants | 4.67 | 0.405 |
Between treatment analysis (active - placebo) for Sleeping Heart Rate change from baseline across periods
Digital Wearable Device (BioStamp) - Sleeping Heart Rate Variability (HRV)
Time frame:Screening, Days 1-14 of each Treatment Period (Two 14-day periods)
descriptive
Posted result
| Group | Value (least_squares_mean), ratio | Standard error |
|---|---|---|
| PD - Placebon=7 Participants | -0.26 | 0.325 |
| PD - Activen=8 Participants | 0.74 | 0.330 |
| Overall - Placebon=9 Participants | -0.18 | 0.324 |
| Overall - Activen=9 Participants | 0.82 | 0.329 |
Between treatment analysis (active - placebo) for sleeping HRV change from baseline across periods.
Digital Wearable Device (BioStamp) - Sleeping Heart Rate Variability (HRV) - Root Mean Square of Successive Differences (RMSSD)
Time frame:Screening, Days 1-14 of each Treatment Period (Two 14-day periods)
descriptive
Posted result
| Group | Value (least_squares_mean), RMSSD | Standard error |
|---|---|---|
| PD - Placebon=7 Participants | 2.40 | 3.101 |
| PD - Activen=8 Participants | -7.41 | 3.184 |
| Overall - Placebon=9 Participants | -1.16 | 3.229 |
| Overall - Activen=9 Participants | -11.37 | 3.292 |
Between treatment analysis (active - placebo) for sleeping HRV root mean square of successive differences change from baseline across periods
Other (unclassified)
2 endpointsChange From Baseline in Cognitive Fluctuations
Time frame:Screening, Days 1 and 14 of each Treatment Period (Two 14-day periods)
change from baseline, improvement
Change From Baseline in Cognitive Fluctuations
Time frame:Screening, Days 1 and 14 of each Treatment Period (Two 14-day periods)
change from baseline, improvement
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| PDD or DLB PlaceboHow great is the difference between the worst and the best period of function on that day?n=3 Participants | 2 | - |
| Length of time sleeping during day.n=3 Participants | 2 | - |
| How often is patient drowsy and lethargic during the day?n=3 Participants | 1 | - |
| Overall, how would you rate the patient's level of consciousness on a usual day?n=3 Participants | 2 | - |
| PDD + DLB - ActiveHow great is the difference between the worst and the best period of function on that day?n=2 Participants | 2 | - |
| Length of time sleeping during day.n=2 Participants | 1 | - |
| How often is patient drowsy and lethargic during the day?n=2 Participants | 1 | - |
| Overall, how would you rate the patient's level of consciousness on a usual day?n=2 Participants | 2 | - |
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.