← Trials/Trial dossier/NCT05104463
A Study of CST-2032 and CST-107 in Subjects With Mild Cognitive Impairment or Mild Dementia Due to Parkinson's or Alzheimer's Disease
A Phase 2a, Randomized, Placebo-Controlled, Double-Blind, Crossover Study to Evaluate the Safety, Tolerability and Effects of CST-2032 and CST-107 on Cognition in Subjects With Mild Cognitive Impairment or Mild Dementia Due to Parkinson's or Alzheimer's Disease
Lead sponsor
Asset
CST-2032 / CST-107
Listed sites
15
Recruiting sites
-
Enrollment
64
actual
Study population
Alzheimer’s disease, MCI / preclinical Alzheimer’s, Lewy body dementia
Key I/E criteria
•Multiple dementia etiologies•MoCA 14-26•Study partner/caregiver required
Primary endpoints
•Treatment-emergent Adverse Events•Vital Signs•Electrocardiograms (ECGs)
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (22)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Memory
4 endpointsChange From Baseline in CANTAB Delayed Verbal Recognition
Time frame:Change from Baseline after 7 and 14 days of treatment respectively.
change from baseline, improvement
Change From Baseline in Negative Emotional Bias in the Facial Expression Recognition Task (FERT)
Time frame:Change from Baseline after 14 days of treatment.
change from baseline, improvement
Change From Baseline in CANTAB Delayed Verbal Recognition
Time frame:Change from Baseline after 7 and 14 days of treatment respectively.
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), words | Standard error |
|---|---|---|
| PD Participants - PlaceboChange from Baseline at Day 7n=26 Participants | 0.15 | 0.628 |
| Change from Baseline at Day 14n=25 Participants | -1.08 | 0.637 |
| PD Participants - CST-2032/CST-107Change from Baseline at Day 7n=25 Participants | 0.11 | 0.637 |
| Change from Baseline at Day 14n=25 Participants | 0.47 | 0.637 |
| AD Participants - PlaceboChange from Baseline at Day 7n=32 Participants | 1.64 | 0.744 |
| Change from Baseline at Day 14n=32 Participants | 0.30 | 0.745 |
| AD Participants - CST-2032/CST-107Change from Baseline at Day 7n=31 Participants | 0.14 | 0.754 |
| Change from Baseline at Day 14n=30 Participants | -0.07 | 0.762 |
| Overall - PlaceboChange from Baseline at Day 7n=58 Participants | 1.02 | 0.502 |
| Change from Baseline at Day 14n=57 Participants | -0.25 | 0.506 |
| Overall - CST2032/CST-107Change from Baseline at Day 7n=56 Participants | 0.17 | 0.509 |
| Change from Baseline at Day 14n=55 Participants | 0.21 | 0.512 |
Change From Baseline in Negative Emotional Bias in the Facial Expression Recognition Task (FERT)
Time frame:Change from Baseline after 14 days of treatment.
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), milliseconds | Standard error |
|---|---|---|
| PD Participants - PlaceboReaction Time for Happy Expressions - Change from Baseline at Day 14n=25 Participants | -178.52 | 69.13 |
| Reaction Time for Surprise Expressions - Change from Baseline at Day 14n=25 Participants | -235.05 | 85.92 |
| Reaction Time for Negative Expressions - Change from Baseline at Day 14n=25 Participants | -251.85 | 66.35 |
| PD Participants - CST-2032/CST-107Reaction Time for Happy Expressions - Change from Baseline at Day 14n=25 Participants | -209.77 | 68.80 |
| Reaction Time for Surprise Expressions - Change from Baseline at Day 14n=25 Participants | -186.53 | 85.89 |
| Reaction Time for Negative Expressions - Change from Baseline at Day 14n=25 Participants | -222.02 | 66.35 |
| AD Participants - PlaceboReaction Time for Happy Expressions - Change from Baseline at Day 14n=31 Participants | 23.34 | 68.28 |
| Reaction Time for Surprise Expressions - Change from Baseline at Day 14n=31 Participants | 16.26 | 64.96 |
| Reaction Time for Negative Expressions - Change from Baseline at Day 14n=31 Participants | -51.17 | 43.41 |
| AD Participants - CST-2032 + CST-107Reaction Time for Happy Expressions - Change from Baseline at Day 14n=30 Participants | -89.75 | 68.97 |
| Reaction Time for Surprise Expressions - Change from Baseline at Day 14n=30 Participants | -153.09 | 65.64 |
| Reaction Time for Negative Expressions - Change from Baseline at Day 14n=30 Participants | -76.53 | 43.86 |
| Overall - PlaceboReaction Time for Happy Expressions - Change from Baseline at Day 14n=56 Participants | -74.41 | 44.21 |
| Reaction Time for Surprise Expressions - Change from Baseline at Day 14n=56 Participants | -96.45 | 50.70 |
| Reaction Time for Negative Expressions - Change from Baseline at Day 14n=56 Participants | -135.72 | 37.38 |
| Overall - CST-2032/CST-107Reaction Time for Happy Expressions - Change from Baseline at Day 14n=55 Participants | -145.62 | 44.40 |
| Reaction Time for Surprise Expressions - Change from Baseline at Day 14n=55 Participants | -169.06 | 50.99 |
| Reaction Time for Negative Expressions - Change from Baseline at Day 14n=55 Participants | -149.30 | 37.42 |
Executive function / language
6 endpointsChange From Baseline in DSST Score
Time frame:Change from Baseline after 7 and 14 days of treatment respectively.
change from baseline, improvement
Change From Baseline in DSST Total Incorrect
Time frame:Change from Baseline after 7 and 14 days of treatment respectively.
change from baseline, improvement
Change From Baseline in CANTAB Paired Associates Learning Tool - Total Adjusted Errors
Time frame:Change from Baseline after 7 and 14 days of treatment respectively.
change from baseline, improvement
Change From Baseline in DSST Score
Time frame:Change from Baseline after 7 and 14 days of treatment respectively.
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), correct symbols | Standard error |
|---|---|---|
| PD Participants - PlaceboChange from Baseline at Day 7n=26 Participants | 2.09 | 0.938 |
| Change from Baseline at Day 14n=26 Participants | 2.79 | 0.938 |
| PD Participants - CST-2032/CST-107Change from Baseline at Day 7n=25 Participants | 3.21 | 0.949 |
| Change from Baseline at Day 14n=25 Participants | 2.57 | 0.949 |
| AD Participants - PlaceboChange from Baseline at Day 7n=32 Participants | 3.07 | 0.905 |
| Change from Baseline at Day 14n=32 Participants | 2.95 | 0.906 |
| AD Participants - CST-2032/CST-107Change from Baseline at Day 7n=32 Participants | 3.71 | 0.915 |
| Change from Baseline at Day 14n=31 Participants | 4.71 | 0.915 |
| Overall - PlaceboChange from Baseline at Day 7n=58 Participants | 2.64 | 0.669 |
| Change from Baseline at Day 14n=58 Participants | 2.88 | 0.669 |
| Overall - CST-2032/CST-107Change from Baseline at Day 7n=56 Participants | 3.45 | 0.676 |
| Change from Baseline at Day 14n=59 Participants | 3.71 | 0.676 |
Change From Baseline in DSST Total Incorrect
Time frame:Change from Baseline after 7 and 14 days of treatment respectively.
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), incorrect symbols | Standard error |
|---|---|---|
| PD Participants - PlaceboChange from Baseline at Day 7n=26 Participants | 1.41 | 0.534 |
| Change from Baseline at Day 14n=26 Participants | 0.37 | 0.534 |
| PD Participants - CST-2032/CST-107Change from Baseline at Day 7n=25 Participants | -0.03 | 0.543 |
| Change from Baseline at Day 14n=25 Participants | 0.29 | 0.543 |
| AD Participants - PlaceboChange from Baseline at Day 7n=32 Participants | -0.69 | 0.475 |
| Change from Baseline at Day 14n=32 Participants | -0.89 | 0.476 |
| AD Participants - CST-2032/CST-107Change from Baseline at Day 7n=31 Participants | -1.55 | 0.482 |
| Change from Baseline at Day 14n=31 Participants | -1.65 | 0.482 |
| Overall - PlaceboChange from Baseline at Day 7n=58 Participants | 0.28 | 0.359 |
| Change from Baseline at Day 14n=58 Participants | -0.30 | 0.359 |
| Overall - CST-2032/CST-107Change from Baseline at Day 7n=56 Participants | -0.81 | 0.364 |
| Change from Baseline at Day 14n=56 Participants | -0.72 | 0.364 |
Change From Baseline in CANTAB Paired Associates Learning Tool - Total Adjusted Errors
Time frame:Change from Baseline after 7 and 14 days of treatment respectively.
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), incorrect patterns | Standard error |
|---|---|---|
| PD Participants - PlaceboChange from Baseline at Day 7n=26 Participants | -4.46 | 2.517 |
| Change from Baseline at Day 14n=26 Participants | -0.11 | 2.517 |
| PD Participants - CST-2032/CST-107Change from Baseline at Day 7n=25 Participants | -4.21 | 2.546 |
| Change from Baseline at Day 14n=25 Participants | -4.85 | 2.546 |
| AD Participants - PlaceboChange from Baseline at Day 7n=32 Participants | 2.05 | 2.495 |
| Change from Baseline at Day 14n=32 Participants | 2.69 | 2.498 |
| AD Participants - CST-2032/CST-107Change from Baseline at Day 7n=31 Participants | 0.81 | 2.522 |
| Change from Baseline at Day 14n=30 Participants | 0.65 | 2.545 |
| Overall - PlaceboChange from Baseline at Day 7n=58 Participants | -1.28 | 1.785 |
| Change from Baseline at Day 14n=58 Participants | 1.03 | 1.785 |
| Overall - CST2032/CST-107Change from Baseline at Day 7n=56 Participants | -1.87 | 1.804 |
| Change from Baseline at Day 14n=55 Participants | -2.22 | 1.813 |
Safety / tolerability / PK
4 endpointsTreatment-emergent Adverse Events
Time frame:Change from Baseline after 14 days of treatment
event count, event
Vital Signs
Time frame:Change from Baseline after 14 days of treatment respectively (4 hours post dose)
change from baseline, event
Treatment-emergent Adverse Events
Time frame:Change from Baseline after 14 days of treatment
event count, event
Posted result
| Group | Value (count_of_participants), Participants | Reported bounds |
|---|---|---|
| Placebon=59 Participants | 19 | - |
| CST-2032 and CST-107n=59 Participants | 20 | - |
Vital Signs
Time frame:Change from Baseline after 14 days of treatment respectively (4 hours post dose)
change from baseline, event
Posted result
| Group | Value (mean), mmHg | Standard deviation |
|---|---|---|
| PD Participants - PlaceboSystolic blood pressure - Supine Change from Baseline at Day 14n=26 Participants | -1.1 | 22.17 |
| Diastolic blood pressure - Supine Change from Baseline at Day 14n=26 Participants | -0.6 | 14.77 |
| PD Participants - CST-2032/CST-107Systolic blood pressure - Supine Change from Baseline at Day 14n=24 Participants | -5.2 | 19.24 |
| Diastolic blood pressure - Supine Change from Baseline at Day 14n=24 Participants | -1.6 | 12.40 |
| AD Participants - PlaceboSystolic blood pressure - Supine Change from Baseline at Day 14n=32 Participants | 1.3 | 11.18 |
| Diastolic blood pressure - Supine Change from Baseline at Day 14n=32 Participants | 1.5 | 8.21 |
| AD Participants - CST-2032/CST-107Systolic blood pressure - Supine Change from Baseline at Day 14n=30 Participants | 0.6 | 9.53 |
| Diastolic blood pressure - Supine Change from Baseline at Day 14n=30 Participants | 2.4 | 7.25 |
| Overall - PlaceboSystolic blood pressure - Supine Change from Baseline at Day 14n=58 Participants | 0.2 | 16.88 |
| Diastolic blood pressure - Supine Change from Baseline at Day 14n=58 Participants | 0.6 | 11.55 |
| Overall - CST-2032/CST-107Systolic blood pressure - Supine Change from Baseline at Day 14n=54 Participants | -2.0 | 14.79 |
| Diastolic blood pressure - Supine Change from Baseline at Day 14n=54 Participants | 0.6 | 9.98 |
Other (unclassified)
8 endpointsElectrocardiograms (ECGs)
Time frame:Change from Baseline after 14 days of treatment respectively (4 hour post-dose)
change from baseline, improvement
Electrocardiograms (ECGs)
Time frame:Change from Baseline after 14 days of treatment respectively (4 hour post-dose)
change from baseline, improvement
Posted result
| Group | Value (mean), msec | Standard deviation |
|---|---|---|
| PD Participants - Placebon=26 Participants | 4.402 | 8.5028 |
| PD Participants - CST-2032/CST-107n=27 Participants | 4.532 | 11.3533 |
| AD Participants - Placebon=33 Participants | 2.771 | 12.5605 |
| AD Participants - CST-2032/CST-107n=32 Participants | 3.411 | 14.4734 |
| Overall - Placebon=59 Participants | 3.515 | 10.8381 |
| Overall - CST2032/CST-107n=59 Participants | 3.909 | 13.0718 |
Change From Baseline in CANTAB Stop Signal Reaction Time
Time frame:Change from Baseline after 7 and 14 days of treatment respectively.
change from baseline, improvement
Change From Baseline in CANTAB 5-Choice Reaction Time
Time frame:Change from Baseline after 7 and 14 days of treatment respectively.
change from baseline, improvement
Change From Baseline in CANTAB Adaptive Tracking Mean Level of Difficulty Achieved
Time frame:Change from Baseline after 7 and 14 days of treatment respectively.
change from baseline, improvement
Change From Baseline in CANTAB Stop Signal Reaction Time
Time frame:Change from Baseline after 7 and 14 days of treatment respectively.
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), milliseconds | Standard error |
|---|---|---|
| PD Participants - PlaceboChange from Baseline at Day 7n=26 Participants | 30.81 | 14.450 |
| Change from Baseline at Day 14n=26 Participants | 31.65 | 14.450 |
| PD Participants - CST-2032/CST-107Change from Baseline at Day 7n=24 Participants | 0.33 | 14.975 |
| Change from Baseline at Day 14n=25 Participants | 2.25 | 14.697 |
| AD Participants - PlaceboChange from Baseline at Day 7n=32 Participants | -22.27 | 14.824 |
| Change from Baseline at Day 14n=32 Participants | -34.68 | 14.838 |
| AD Participants - CST-2032/CST-107Change from Baseline at Day 7n=31 Participants | -12.02 | 15.038 |
| Change from Baseline at Day 14n=30 Participants | -8.61 | 15.238 |
| Overall - PlaceboChange from Baseline at Day 7n=58 Participants | 1.89 | 10.521 |
| Change from Baseline at Day 14n=58 Participants | -4.70 | 10.524 |
| Overall - CST2032/CST-107Change from Baseline at Day 7n=55 Participants | -6.39 | 10.756 |
| Change from Baseline at Day 14n=55 Participants | -4.07 | 10.756 |
Change From Baseline in CANTAB 5-Choice Reaction Time
Time frame:Change from Baseline after 7 and 14 days of treatment respectively.
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), milliseconds | Standard error |
|---|---|---|
| PD Participants - PlaceboChange from Baseline at Day 7n=26 Participants | 1.56 | 16.120 |
| Change from Baseline at Day 14n=26 Participants | 0.38 | 16.120 |
| PD Participants - CST-2032/CST-107Change from Baseline at Day 7n=25 Participants | -5.86 | 16.370 |
| Change from Baseline at Day 14n=25 Participants | 15.74 | 16.370 |
| AD Participants - PlaceboChange from Baseline at Day 7n=32 Participants | -29.53 | 9.762 |
| Change from Baseline at Day 14n=32 Participants | -31.09 | 9.770 |
| AD Participants - CST-2032/CST-107Change from Baseline at Day 7n=31 Participants | -18.59 | 9.899 |
| Change from Baseline at Day 14n=30 Participants | -40.83 | 10.024 |
| Overall - PlaceboChange from Baseline at Day 7n=58 Participants | -14.21 | 9.529 |
| Change from Baseline at Day 14n=58 Participants | -15.37 | 9.533 |
| Overall - CST-2032/CST-107Change from Baseline at Day 7n=56 Participants | -11.06 | 9.657 |
| Change from Baseline at Day 14n=55 Participants | -13.21 | 9.719 |
Change From Baseline in CANTAB Adaptive Tracking Mean Level of Difficulty Achieved
Time frame:Change from Baseline after 7 and 14 days of treatment respectively.
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), score on a scale | Standard error |
|---|---|---|
| PD Participants - PlaceboChange from Baseline at Day 7n=26 Participants | 0.07 | 0.091 |
| Change from Baseline at day 14n=26 Participants | 0.06 | 0.091 |
| PD Participants - CST-2032/CST-107Change from Baseline at Day 7n=25 Participants | 0.11 | 0.093 |
| Change from Baseline at day 14n=25 Participants | -0.06 | 0.093 |
| AD Participants - PlaceboChange from Baseline at Day 7n=32 Participants | 0.37 | 0.106 |
| Change from Baseline at day 14n=32 Participants | 0.36 | 0.106 |
| AD Participants - CST-2032/CST-107Change from Baseline at Day 7n=31 Participants | 0.42 | 0.106 |
| Change from Baseline at day 14n=30 Participants | 0.34 | 0.107 |
| Overall - PlaceboChange from Baseline at Day 7n=58 Participants | 0.22 | 0.073 |
| Change from Baseline at day 14n=58 Participants | 0.21 | 0.073 |
| Overall - CST2032/CST-107Change from Baseline at Day 7n=56 Participants | 0.27 | 0.074 |
| Change from Baseline at day 14n=55 Participants | 0.15 | 0.074 |
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.