← Trials/Trial dossier/NCT05225415
COG1201
CompletedPhase 2Results postedStudy to Evaluate the Safety, Tolerability and Efficacy of CT1812 in Subjects With Mild to Moderate Dementia With Lewy Bodies
A Randomized, Double-blind, Placebo-controlled, Phase 2, 6-month Study to Evaluate the Safety, Tolerability and Exploratory Efficacy of CT1812 in Subjects With Mild to Moderate Dementia With Lewy Bodies
Lead sponsor
Asset
CT1812
Listed sites
34
Recruiting sites
-
Enrollment
130
actual
Study population
Lewy body dementia
Key I/E criteria
•Dementia with Lewy bodies•MMSE 18-27•MRI contraindications excluded
Primary endpoint
•Number of Study Participants With at Least One Mild, Moderate
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
1. Other primary degenerative dementia (fronto-temporal dementia, Huntington's disease, Creutzfeldt-Jakob Disease, Down syndrome, etc.).
2. Other neurodegenerative condition (amyotrophic lateral sclerosis, etc.).
3. Seizure disorder.
4. Other infectious, metabolic or systemic diseases affecting the central nervous system (syphilis, present hypothyroidism, present vitamin B12 or folate deficiency, other laboratory values etc.).
Endpoints (18)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
4 endpointsMontreal Cognitive Assessment Scale (MoCA)
Time frame:Baseline, Day 28, Day 98, and Day 182
Montreal Cognitive Assessment (MoCA)
descriptive
Change From Baseline in the Power of Attention Composite Score of the Cognitive Drug Research (CDR) System Battery
Time frame:Baseline and Day 182
change from baseline, improvement
Montreal Cognitive Assessment Scale (MoCA)
Time frame:Baseline, Day 28, Day 98, and Day 182
Montreal Cognitive Assessment (MoCA)
descriptive
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| CT1812 100 mgBaselinen=44 Participants | 19.5 | 4.34 |
| Day 28n=43 Participants | 19.4 | 4.42 |
| Day 98n=40 Participants | 19.4 | 5.06 |
| Day182n=39 Participants | 19.3 | 5.37 |
| CT1812 300 mgBaselinen=43 Participants | 17.8 | 5.42 |
| Day 28n=43 Participants | 18.0 | 5.33 |
| Day 98n=37 Participants | 17.2 | 6.06 |
| Day182n=34 Participants | 17.4 | 5.89 |
| PlaceboBaselinen=42 Participants | 17.9 | 4.62 |
| Day 28n=40 Participants | 18.2 | 4.11 |
| Day 98n=36 Participants | 18.4 | 4.14 |
| Day182n=37 Participants | 17.6 | 5.24 |
Change From Baseline in the Power of Attention Composite Score of the Cognitive Drug Research (CDR) System Battery
Time frame:Baseline and Day 182
change from baseline, improvement
Posted result
| Group | Value (geometric_least_squares_mean), msec | Standard error |
|---|---|---|
| CT1812 100 mgn=44 Participants | 119.89 | 151.803 |
| CT1812 300 mgn=44 Participants | 620.82 | 157.701 |
| Placebon=42 Participants | 279.62 | 156.318 |
Function / daily living
2 endpointsADCS - Activities of Daily Living (ADCS-ADL)
Time frame:Baseline, Day 28, Day 98, and Day 182
ADCS-Activities of Daily Living (ADCS-ADL)
descriptive
ADCS - Activities of Daily Living (ADCS-ADL)
Time frame:Baseline, Day 28, Day 98, and Day 182
ADCS-Activities of Daily Living (ADCS-ADL)
descriptive
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| CT1812 100 mgBaselinen=44 Participants | 62.7 | 10.33 |
| Day 28n=43 Participants | 62.8 | 9.99 |
| Day 98n=40 Participants | 61.8 | 10.83 |
| Day 182n=40 Participants | 59.0 | 12.46 |
| CT1812 300 mgBaselinen=44 Participants | 60.7 | 12.85 |
| Day 28n=44 Participants | 61.2 | 12.64 |
| Day 98n=37 Participants | 59.0 | 14.75 |
| Day 182n=34 Participants | 58.2 | 16.20 |
| PlaceboBaselinen=42 Participants | 63.3 | 9.77 |
| Day 28n=40 Participants | 62.0 | 9.39 |
| Day 98n=36 Participants | 60.5 | 11.85 |
| Day 182n=37 Participants | 54.9 | 18.19 |
Behavior / neuropsychiatric
2 endpointsNeuropsychiatric Inventory (NPI-12) - Domain: Total Score A-L (Frequency x Severity)
Time frame:Baseline, Day 28, Day 98, Day 182
Neuropsychiatric Inventory (NPI)
event count, event
Neuropsychiatric Inventory (NPI-12) - Domain: Total Score A-L (Frequency x Severity)
Time frame:Baseline, Day 28, Day 98, Day 182
Neuropsychiatric Inventory (NPI)
event count, event
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| CT1812 100 mgBaseline -NPI Total Score A-L (Frequency x Severity)n=44 Participants | 12.0 | 11.72 |
| Day 28 -NPI Total Score A-L (Frequency x Severity)n=43 Participants | 9.8 | 9.82 |
| Day 98 - NPI Total Score A-L (Frequency x Severity)n=40 Participants | 10.4 | 9.76 |
| Day 182 -NPI Total Score A-L (Frequency x Severity)n=40 Participants | 12.5 | 13.84 |
| CT1812 300 mgBaseline -NPI Total Score A-L (Frequency x Severity)n=43 Participants | 13.8 | 12.33 |
| Day 28 -NPI Total Score A-L (Frequency x Severity)n=43 Participants | 10.5 | 11.67 |
| Day 98 - NPI Total Score A-L (Frequency x Severity)n=37 Participants | 11.4 | 13.02 |
| Day 182 -NPI Total Score A-L (Frequency x Severity)n=34 Participants | 13.0 | 13.19 |
| PlaceboBaseline -NPI Total Score A-L (Frequency x Severity)n=42 Participants | 10.0 | 11.03 |
| Day 28 -NPI Total Score A-L (Frequency x Severity)n=40 Participants | 7.9 | 9.19 |
| Day 98 - NPI Total Score A-L (Frequency x Severity)n=36 Participants | 10.6 | 12.63 |
| Day 182 -NPI Total Score A-L (Frequency x Severity)n=37 Participants | 15.8 | 18.03 |
Safety / tolerability / PK
2 endpointsNumber of Study Participants With at Least One Mild, Moderate, or Severe Treatment Emergent Adverse Events (TEAEs)
Time frame:Up to 210 Days
event count, event
Number of Study Participants With at Least One Mild, Moderate, or Severe Treatment Emergent Adverse Events (TEAEs)
Time frame:Up to 210 Days
event count, event
Posted result
| Group | Value (number), participants | Reported bounds |
|---|---|---|
| CT1812 100 mgAny Treatment Emergent Adverse Events (TEAE)n=44 Participants | 42 | - |
| Any TEAEs related to investigational product (IP)n=44 Participants | 14 | - |
| Any serious TEAEsn=44 Participants | 4 | - |
| Any serious TEAEs related to IPn=44 Participants | 0 | - |
| Any TEAEs with outcome of deathn=44 Participants | 0 | - |
| Any severe TEAEsn=44 Participants | 1 | - |
| Any severe TEAEs related to IPn=44 Participants | 0 | - |
| Any TEAEs leading to discontinuation of IPn=44 Participants | 4 | - |
| Any TEAEs related to IP leading to discontinuation of IPn=44 Participants | 2 | - |
| Any TEAEs leading to discontinuation of studyn=44 Participants | 4 | - |
| Any TEAEs related to IP leading to discontinuation of studyn=44 Participants | 2 | - |
| CT1812 300 mgAny Treatment Emergent Adverse Events (TEAE)n=43 Participants | 40 | - |
| Any TEAEs related to investigational product (IP)n=43 Participants | 21 | - |
| Any serious TEAEsn=43 Participants | 5 | - |
| Any serious TEAEs related to IPn=43 Participants | 1 | - |
| Any TEAEs with outcome of deathn=43 Participants | 2 | - |
| Any severe TEAEsn=43 Participants | 4 | - |
| Any severe TEAEs related to IPn=43 Participants | 1 | - |
| Any TEAEs leading to discontinuation of IPn=43 Participants | 9 | - |
| Any TEAEs related to IP leading to discontinuation of IPn=43 Participants | 7 | - |
| Any TEAEs leading to discontinuation of studyn=43 Participants | 9 | - |
| Any TEAEs related to IP leading to discontinuation of studyn=43 Participants | 7 | - |
| PlaceboAny Treatment Emergent Adverse Events (TEAE)n=42 Participants | 37 | - |
| Any TEAEs related to investigational product (IP)n=42 Participants | 16 | - |
| Any serious TEAEsn=42 Participants | 8 | - |
| Any serious TEAEs related to IPn=42 Participants | 0 | - |
| Any TEAEs with outcome of deathn=42 Participants | 1 | - |
| Any severe TEAEsn=42 Participants | 5 | - |
| Any severe TEAEs related to IPn=42 Participants | 0 | - |
| Any TEAEs leading to discontinuation of IPn=42 Participants | 5 | - |
| Any TEAEs related to IP leading to discontinuation of IPn=42 Participants | 2 | - |
| Any TEAEs leading to discontinuation of studyn=42 Participants | 2 | - |
| Any TEAEs related to IP leading to discontinuation of studyn=42 Participants | 0 | - |
Other clinical outcomes
2 endpointsAlzheimer's Disease Cooperative Study - Clinical Global Impression of Change (ADCS-CGIC)
Time frame:Day 28, Day 98, and Day 182
threshold achievement, improvement
Alzheimer's Disease Cooperative Study - Clinical Global Impression of Change (ADCS-CGIC)
Time frame:Day 28, Day 98, and Day 182
threshold achievement, improvement
Posted result
| Group | Value (number), participants | Reported bounds |
|---|---|---|
| CT1812 100 mgMarked improvement - Clinical Impression at Day 28 Subjects with a non-missing responsen=43 Participants | 0 | - |
| Moderate improvement - Clinical Impression at Day 28 Subjects with a non-missing responsen=43 Participants | 0 | - |
| Minimal improvement -Clinical Impression at Day 28 Subjects with a non-missing responsen=43 Participants | 8 | - |
| No change - Clinical Impression at Day 28 Subjects with a non-missing responsen=43 Participants | 24 | - |
| Minimal worsening - Clinical Impression at Day 28 Subjects with a non-missing responsen=43 Participants | 10 | - |
| Moderate worsening - Clinical Impression at Day 28 Subjects with a non-missing responsen=43 Participants | 1 | - |
| Marked worsening -Clinical Impression at Day 28 Subjects with a non-missing responsen=43 Participants | 0 | - |
| Responders -Day 28n=43 Participants | 32 | - |
| Non-Responders -Day 28n=43 Participants | 11 | - |
| Marked improvement - Clinical Impression at Day 98 Subjects with a non-missing responsen=39 Participants | 0 | - |
| Moderate improvement - Clinical Impression at Day 98 Subjects with a non-missing responsen=39 Participants | 3 | - |
| Minimal improvement -Clinical Impression at Day 98 Subjects with a non-missing responsen=39 Participants | 6 | - |
| No change - Clinical Impression at Day 98 Subjects with a non-missing responsen=39 Participants | 8 | - |
| Minimal worsening - Clinical Impression at Day 98 Subjects with a non-missing responsen=39 Participants | 17 | - |
| Moderate worsening - Clinical Impression at Day 98 Subjects with a non-missing responsen=39 Participants | 5 | - |
| Marked worsening -Clinical Impression at Day 98 Subjects with a non-missing responsen=39 Participants | 0 | - |
| Responders - Day 98n=39 Participants | 17 | - |
| Non-Responders - Day 98n=39 Participants | 22 | - |
| Marked improvement - Clinical Impression at Day 182 Subjects with a non-missing responsen=39 Participants | 0 | - |
| Moderate improvement- Clinical Impression at Day 182 Subjects with a non-missing responsen=39 Participants | 2 | - |
| Minimal improvement- Clinical Impression at Day 182 Subjects with a non-missing responsen=39 Participants | 7 | - |
| No Change- Clinical Impression at Day 182 Subjects with a non-missing responsen=39 Participants | 7 | - |
| Minimal worsening -Clinical Impression at Day 182 Subjects with a non-missing responsen=39 Participants | 13 | - |
| Moderate worsening - Clinical Impression at Day 182 Subjects with a non-missing responsen=39 Participants | 9 | - |
| Marked worsening - Clinical Impression at Day 182 Subjects with a non-missing responsen=39 Participants | 1 | - |
| Responders - Day 182n=39 Participants | 16 | - |
| Non-Responders - Day 182n=44 Participants | 23 | - |
| CT1812 300 mgMarked improvement - Clinical Impression at Day 28 Subjects with a non-missing responsen=43 Participants | 0 | - |
| Moderate improvement - Clinical Impression at Day 28 Subjects with a non-missing responsen=43 Participants | 2 | - |
| Minimal improvement -Clinical Impression at Day 28 Subjects with a non-missing responsen=43 Participants | 9 | - |
| No change - Clinical Impression at Day 28 Subjects with a non-missing responsen=43 Participants | 22 | - |
| Minimal worsening - Clinical Impression at Day 28 Subjects with a non-missing responsen=43 Participants | 10 | - |
| Moderate worsening - Clinical Impression at Day 28 Subjects with a non-missing responsen=43 Participants | 0 | - |
| Marked worsening -Clinical Impression at Day 28 Subjects with a non-missing responsen=43 Participants | 0 | - |
| Responders -Day 28n=43 Participants | 33 | - |
| Non-Responders -Day 28n=43 Participants | 10 | - |
| Marked improvement - Clinical Impression at Day 98 Subjects with a non-missing responsen=37 Participants | 0 | - |
| Moderate improvement - Clinical Impression at Day 98 Subjects with a non-missing responsen=37 Participants | 0 | - |
| Minimal improvement -Clinical Impression at Day 98 Subjects with a non-missing responsen=37 Participants | 10 | - |
| No change - Clinical Impression at Day 98 Subjects with a non-missing responsen=37 Participants | 9 | - |
| Minimal worsening - Clinical Impression at Day 98 Subjects with a non-missing responsen=37 Participants | 15 | - |
| Moderate worsening - Clinical Impression at Day 98 Subjects with a non-missing responsen=37 Participants | 3 | - |
| Marked worsening -Clinical Impression at Day 98 Subjects with a non-missing responsen=37 Participants | 0 | - |
| Responders - Day 98n=37 Participants | 19 | - |
| Non-Responders - Day 98n=37 Participants | 18 | - |
| Marked improvement - Clinical Impression at Day 182 Subjects with a non-missing responsen=34 Participants | 0 | - |
| Moderate improvement- Clinical Impression at Day 182 Subjects with a non-missing responsen=34 Participants | 1 | - |
| Minimal improvement- Clinical Impression at Day 182 Subjects with a non-missing responsen=34 Participants | 2 | - |
| No Change- Clinical Impression at Day 182 Subjects with a non-missing responsen=34 Participants | 10 | - |
| Minimal worsening -Clinical Impression at Day 182 Subjects with a non-missing responsen=34 Participants | 15 | - |
| Moderate worsening - Clinical Impression at Day 182 Subjects with a non-missing responsen=34 Participants | 6 | - |
| Marked worsening - Clinical Impression at Day 182 Subjects with a non-missing responsen=34 Participants | 0 | - |
| Responders - Day 182n=34 Participants | 13 | - |
| Non-Responders - Day 182n=44 Participants | 21 | - |
| PlaceboMarked improvement - Clinical Impression at Day 28 Subjects with a non-missing responsen=40 Participants | 0 | - |
| Moderate improvement - Clinical Impression at Day 28 Subjects with a non-missing responsen=40 Participants | 0 | - |
| Minimal improvement -Clinical Impression at Day 28 Subjects with a non-missing responsen=40 Participants | 7 | - |
| No change - Clinical Impression at Day 28 Subjects with a non-missing responsen=40 Participants | 19 | - |
| Minimal worsening - Clinical Impression at Day 28 Subjects with a non-missing responsen=40 Participants | 13 | - |
| Moderate worsening - Clinical Impression at Day 28 Subjects with a non-missing responsen=40 Participants | 1 | - |
| Marked worsening -Clinical Impression at Day 28 Subjects with a non-missing responsen=40 Participants | 0 | - |
| Responders -Day 28n=40 Participants | 26 | - |
| Non-Responders -Day 28n=40 Participants | 14 | - |
| Marked improvement - Clinical Impression at Day 98 Subjects with a non-missing responsen=36 Participants | 1 | - |
| Moderate improvement - Clinical Impression at Day 98 Subjects with a non-missing responsen=36 Participants | 1 | - |
| Minimal improvement -Clinical Impression at Day 98 Subjects with a non-missing responsen=36 Participants | 3 | - |
| No change - Clinical Impression at Day 98 Subjects with a non-missing responsen=36 Participants | 11 | - |
| Minimal worsening - Clinical Impression at Day 98 Subjects with a non-missing responsen=36 Participants | 14 | - |
| Moderate worsening - Clinical Impression at Day 98 Subjects with a non-missing responsen=36 Participants | 6 | - |
| Marked worsening -Clinical Impression at Day 98 Subjects with a non-missing responsen=36 Participants | 0 | - |
| Responders - Day 98n=36 Participants | 16 | - |
| Non-Responders - Day 98n=36 Participants | 20 | - |
| Marked improvement - Clinical Impression at Day 182 Subjects with a non-missing responsen=37 Participants | 0 | - |
| Moderate improvement- Clinical Impression at Day 182 Subjects with a non-missing responsen=37 Participants | 1 | - |
| Minimal improvement- Clinical Impression at Day 182 Subjects with a non-missing responsen=37 Participants | 4 | - |
| No Change- Clinical Impression at Day 182 Subjects with a non-missing responsen=37 Participants | 5 | - |
| Minimal worsening -Clinical Impression at Day 182 Subjects with a non-missing responsen=37 Participants | 16 | - |
| Moderate worsening - Clinical Impression at Day 182 Subjects with a non-missing responsen=37 Participants | 10 | - |
| Marked worsening - Clinical Impression at Day 182 Subjects with a non-missing responsen=37 Participants | 1 | - |
| Responders - Day 182n=37 Participants | 10 | - |
| Non-Responders - Day 182n=37 Participants | 27 | - |
Other (unclassified)
6 endpointsEpworth Sleepiness Scale (ESS)
Time frame:Baseline, Day 28, Day 98, and Day 182
descriptive
Clinician Assessment of Fluctuation (CAF)
Time frame:Baseline, Day 28, Day 98, and Day 182
descriptive
Movement Disorder Society - United Parkinson's Disease Rating Scale Part III (MDS-UPDRS Part III)
Time frame:Baseline, Day 28, Day 98, and Day 182
descriptive
Epworth Sleepiness Scale (ESS)
Time frame:Baseline, Day 28, Day 98, and Day 182
descriptive
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| CT1812 100 mgBaselinen=44 Participants | 7.9 | 4.05 |
| Day 28n=43 Participants | 7.3 | 4.60 |
| Day 98n=40 Participants | 7.6 | 4.47 |
| Day 182n=40 Participants | 8.8 | 4.58 |
| CT1812 300 mgBaselinen=43 Participants | 9.2 | 4.40 |
| Day 28n=43 Participants | 9.6 | 4.69 |
| Day 98n=37 Participants | 10.1 | 5.38 |
| Day 182n=34 Participants | 10.0 | 4.93 |
| PlaceboBaselinen=42 Participants | 8.2 | 5.24 |
| Day 28n=40 Participants | 8.8 | 4.97 |
| Day 98n=36 Participants | 8.3 | 5.88 |
| Day 182n=42 Participants | 8.6 | 5.40 |
Clinician Assessment of Fluctuation (CAF)
Time frame:Baseline, Day 28, Day 98, and Day 182
descriptive
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| CT1812 100 mgBaselinen=44 Participants | 4.8 | 3.75 |
| Day 28n=43 Participants | 4.3 | 3.88 |
| Day 98n=37 Participants | 4.0 | 3.63 |
| Day 182n=39 Participants | 4.9 | 3.68 |
| CT1812 300 mgBaselinen=44 Participants | 5.9 | 3.43 |
| Day 28n=44 Participants | 4.1 | 3.48 |
| Day 98n=37 Participants | 4.4 | 3.89 |
| Day 182n=33 Participants | 5.0 | 3.95 |
| PlaceboBaselinen=42 Participants | 4.2 | 3.41 |
| Day 28n=40 Participants | 4.9 | 3.89 |
| Day 98n=36 Participants | 4.6 | 4.17 |
| Day 182n=37 Participants | 5.7 | 4.77 |
Movement Disorder Society - United Parkinson's Disease Rating Scale Part III (MDS-UPDRS Part III)
Time frame:Baseline, Day 28, Day 98, and Day 182
descriptive
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| CT1812 100 mgBaselinen=44 Participants | 29.2 | 13.93 |
| Day 28n=43 Participants | 28.7 | 13.66 |
| Day 98n=39 Participants | 29.3 | 14.98 |
| Day 182n=39 Participants | 30.8 | 13.90 |
| CT1812 300 mgBaselinen=43 Participants | 25.4 | 12.95 |
| Day 28n=43 Participants | 23.3 | 12.63 |
| Day 98n=37 Participants | 28.2 | 14.15 |
| Day 182n=34 Participants | 28.9 | 15.31 |
| PlaceboBaselinen=42 Participants | 28.1 | 13.41 |
| Day 28n=40 Participants | 28.7 | 14.20 |
| Day 98n=36 Participants | 30.8 | 15.91 |
| Day 182n=37 Participants | 33.8 | 17.56 |
Publications (1)
Bibliography
Records linked to this trial through ClinicalTrials.gov references, PubMed NCT search, and curated study seeds. 'Canonical' marks design/result papers; others are registry references or candidates.
Registry references + supporting bibliography
- PMID41416579via DERIVED
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.