← Trials/Trial dossier/NCT06424236
DIAN-TU
TerminatedPhase 2 / PHASE3Results postedDominantly Inherited Alzheimer Network Trial: An Opportunity to Prevent Dementia: A Study of Potential Disease Modifying Treatments in Individuals at Risk for or With a Type of Early Onset Alzheimer's Disease Caused by a Genetic Mutation
A Phase II/III Multicenter Randomized, Double-Blind, Placebo-Controlled Platform Trial of Potential Disease Modifying Therapies Utilizing Biomarker, Cognitive, and Clinical Endpoints in Dominantly Inherited Alzheimer's Disease
Lead sponsor
Asset
Gantenerumab
Listed sites
17
Recruiting sites
-
Enrollment
73
actual
Study population
Alzheimer’s disease
Key I/E criterion
•Study partner/caregiver required
Primary endpoint
•Composite [11C] Pittsburgh Compound B (PiB)-Positron Emission Tomography (PET)
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Drug assets
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (20)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Global cognition
8 endpointsChange From Baseline in Clinical Dementia Rating (CDR) - Sum of Boxes Score at Weeks 52, 104 and 156
Time frame:Baseline (Day 1) and Weeks 52, 104 and 156
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Change From Baseline in Clinical Dementia Rating - Global Score at Weeks 52, 104 and 156
Time frame:Baseline (Day 1) and Weeks 52, 104 and 156
change from baseline, improvement
Change From Baseline in Clinical Dementia Rating (CDR) - Sum of Boxes Score at Weeks 52, 104 and 156
Time frame:Baseline (Day 1) and Weeks 52, 104 and 156
Clinical Dementia Rating-Sum of Boxes (CDR-SB)
change from baseline, improvement
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| Double-blind Placebo - OLE GantenerumabWeek 52n=17 Participants | 1.12 | 2.147 |
| Week 104n=15 Participants | 1.47 | 2.191 |
| Week 156n=10 Participants | 2.15 | 3.504 |
| Double-blind Solanezumab - OLE GantenerumabWeek 52n=23 Participants | 0.91 | 1.497 |
| Week 104n=21 Participants | 1.31 | 2.507 |
| Week 156n=10 Participants | 0.40 | 0.907 |
| Double-blind Gantenerumab - OLE GantenerumabWeek 52n=22 Participants | 0.09 | 0.666 |
| Week 104n=22 Participants | 0.50 | 1.504 |
| Week 156n=14 Participants | 1.14 | 2.405 |
Change From Baseline in Clinical Dementia Rating - Global Score at Weeks 52, 104 and 156
Time frame:Baseline (Day 1) and Weeks 52, 104 and 156
change from baseline, improvement
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| Double-blind Placebo - OLE GantenerumabWeek 52n=17 Participants | 0.12 | 0.281 |
| Week 104n=15 Participants | 0.17 | 0.309 |
| Week 156n=10 Participants | 0.25 | 0.425 |
| Double-blind Solanezumab - OLE GantenerumabWeek 52n=23 Participants | 0.17 | 0.324 |
| Week 104n=21 Participants | 0.21 | 0.514 |
| Week 156n=10 Participants | 0.10 | 0.211 |
| Double-blind Gantenerumab - OLE GantenerumabWeek 52n=22 Participants | 0.02 | 0.188 |
| Week 104n=22 Participants | 0.09 | 0.366 |
| Week 156n=14 Participants | 0.18 | 0.421 |
Change From Baseline in Mini-Mental State Examination (MMSE) at Weeks 24, 52, 76, 104, 128 and 156
Time frame:Baseline (Day 1) and Weeks 24, 52, 76, 104, 128 and 156
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Change From Baseline in Mini-Mental State Examination (MMSE) at Weeks 24, 52, 76, 104, 128 and 156
Time frame:Baseline (Day 1) and Weeks 24, 52, 76, 104, 128 and 156
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| Double-blind Placebo - OLE GantenerumabWeek 24n=17 Participants | -0.6 | 2.40 |
| Week 52n=17 Participants | -1.2 | 2.74 |
| Week 76n=16 Participants | -2.1 | 3.70 |
| Week 104n=15 Participants | -3.1 | 5.13 |
| Week 128n=11 Participants | -3.3 | 5.50 |
| Week 156n=8 Participants | -3.8 | 7.61 |
| Double-blind Solanezumab - OLE GantenerumabWeek 24n=22 Participants | -0.5 | 3.00 |
| Week 52n=24 Participants | -1.0 | 2.47 |
| Week 76n=22 Participants | -0.8 | 3.51 |
| Week 104n=21 Participants | -1.5 | 4.73 |
| Week 128n=14 Participants | -0.2 | 1.93 |
| Week 156n=6 Participants | 1.2 | 1.33 |
| Double-blind Gantenerumab - OLE GantenerumabWeek 24n=24 Participants | -0.1 | 1.23 |
| Week 52n=24 Participants | -0.9 | 2.35 |
| Week 76n=23 Participants | -0.9 | 2.89 |
| Week 104n=24 Participants | -1.2 | 3.53 |
| Week 128n=19 Participants | -2.1 | 4.71 |
| Week 156n=12 Participants | -1.4 | 3.92 |
Change From Baseline in DIAN-TU Open Label Extension Cognitive Composite Score at Weeks 52, 104 and 156
Time frame:Baseline (Day 1) and Weeks 52, 104 and 156
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Change From Baseline in DIAN-TU Open Label Extension Cognitive Composite Score at Weeks 52, 104 and 156
Time frame:Baseline (Day 1) and Weeks 52, 104 and 156
Mini-Mental State Examination (MMSE)
change from baseline, improvement
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| Double-blind Placebo - OLE GantenerumabWeek 52n=17 Participants | -0.2281 | 0.44682 |
| Week 104n=15 Participants | -0.5535 | 0.82376 |
| Week 156n=9 Participants | -0.3309 | 0.60877 |
| Double-blind Solanezumab - OLE GantenerumabWeek 52n=22 Participants | -0.1462 | 0.37510 |
| Week 104n=21 Participants | -0.2373 | 0.49333 |
| Week 156n=8 Participants | -0.2738 | 0.49439 |
| Double-blind Gantenerumab - OLE GantenerumabWeek 52n=23 Participants | -0.1336 | 0.26523 |
| Week 104n=23 Participants | -0.2493 | 0.48045 |
| Week 156n=12 Participants | -0.1327 | 0.31666 |
Function / daily living
2 endpointsChange From Baseline in Functional Assessment Scale (FAS) at Weeks 52, 104 and 156
Time frame:Baseline (Day 1) and Weeks 52, 104 and 156
change from baseline, improvement
Change From Baseline in Functional Assessment Scale (FAS) at Weeks 52, 104 and 156
Time frame:Baseline (Day 1) and Weeks 52, 104 and 156
change from baseline, improvement
Posted result
| Group | Value (mean), score on a scale | Standard deviation |
|---|---|---|
| Double-blind Placebo - OLE GantenerumabWeek 52n=15 Participants | 1.7555 | 3.25466 |
| Week 104n=14 Participants | 3.1885 | 5.48051 |
| Week 156n=9 Participants | 2.1944 | 3.37680 |
| Double-blind Solanezumab - OLE GantenerumabWeek 52n=22 Participants | 1.1060 | 2.80472 |
| Week 104n=21 Participants | 1.9524 | 3.85326 |
| Week 156n=8 Participants | 1.0000 | 2.39046 |
| Double-blind Gantenerumab - OLE GantenerumabWeek 52n=23 Participants | 0.4348 | 1.67403 |
| Week 104n=23 Participants | 0.8889 | 2.71006 |
| Week 156n=13 Participants | 1.6154 | 3.37980 |
Disease progression
8 endpointsChange From Baseline in Tau Positron Emission Tomography Binding Partial Volume Corrected Standardized Uptake Value Ratio (Tau PET SUVR) at Weeks 52, 104 and 156
Time frame:Baseline (Day 1) and Weeks 52, 104 and 156
change from baseline, improvement
Change From Baseline in Phosphorylated Tau (pTau)-181 in Cerebrospinal Fluid (CSF) at Weeks 52, 104 and 156
Time frame:Baseline (Day 1) and Weeks 52, 104 and 156
change from baseline, improvement
Change From Baseline in Tau Positron Emission Tomography Binding Partial Volume Corrected Standardized Uptake Value Ratio (Tau PET SUVR) at Weeks 52, 104 and 156
Time frame:Baseline (Day 1) and Weeks 52, 104 and 156
change from baseline, improvement
Posted result
| Group | Value (mean), ratio | Standard deviation |
|---|---|---|
| Double-blind Placebo - OLE GantenerumabWeek 52n=11 Participants | 0.09032 | 0.337016 |
| Week 104n=12 Participants | 0.29471 | 0.658922 |
| Week 156n=3 Participants | 0.38857 | 0.475259 |
| Double-blind Solanezumab - OLE GantenerumabWeek 52n=13 Participants | -0.11554 | 0.537111 |
| Week 104n=14 Participants | 0.19329 | 0.811715 |
| Week 156n=4 Participants | -0.02390 | 0.860703 |
| Double-blind Gantenerumab - OLE GantenerumabWeek 52n=13 Participants | 0.12246 | 0.202397 |
| Week 104n=16 Participants | 0.26572 | 0.314147 |
| Week 156n=8 Participants | 0.21449 | 0.281091 |
Change From Baseline in Neurofilament Light Chain (NfL) in Cerebrospinal Fluid at Weeks 52, 104 and 156
Time frame:Baseline (Day 1) and Weeks 52, 104 and 156
Neurofilament light (NfL)
change from baseline, improvement
Change From Baseline in Phosphorylated Tau (pTau)-181 in Cerebrospinal Fluid (CSF) at Weeks 52, 104 and 156
Time frame:Baseline (Day 1) and Weeks 52, 104 and 156
change from baseline, improvement
Posted result
| Group | Value (mean), picogram per milliliter (pg/mL) | Standard deviation |
|---|---|---|
| Double-blind Placebo - OLE GantenerumabWeek 52n=17 Participants | -3.29012 | 3.301052 |
| Week 104n=15 Participants | -7.15305 | 5.152265 |
| Week 156n=9 Participants | -8.13416 | 5.861080 |
| Double-blind Solanezumab - OLE GantenerumabWeek 52n=19 Participants | -2.95397 | 3.225444 |
| Week 104n=20 Participants | -6.03388 | 4.745042 |
| Week 156n=9 Participants | -6.83542 | 3.548298 |
| Double-blind Gantenerumab - OLE GantenerumabWeek 52n=21 Participants | -0.28807 | 1.740518 |
| Week 104n=21 Participants | -1.19673 | 2.262092 |
| Week 156n=13 Participants | -1.48436 | 2.746503 |
Change From Baseline in Amyloid Beta1-42/40 Ratio in Cerebrospinal Fluid at Weeks 52, 104 and 156
Time frame:Baseline (Day 1) and Weeks 52, 104 and 156
change from baseline, improvement
Change From Baseline in Neurofilament Light Chain (NfL) in Cerebrospinal Fluid at Weeks 52, 104 and 156
Time frame:Baseline (Day 1) and Weeks 52, 104 and 156
Neurofilament light (NfL)
change from baseline, improvement
Posted result
| Group | Value (mean), pg/mL | Standard deviation |
|---|---|---|
| Double-blind Placebo - OLE GantenerumabWeek 52n=16 Participants | 176.01 | 223.432 |
| Week 104n=15 Participants | 263.74 | 268.343 |
| Week 156n=9 Participants | 233.30 | 186.805 |
| Double-blind Solanezumab - OLE GantenerumabWeek 52n=19 Participants | 283.97 | 255.009 |
| Week 104n=20 Participants | 351.02 | 312.203 |
| Week 156n=8 Participants | 609.45 | 549.253 |
| Double-blind Gantenerumab - OLE GantenerumabWeek 52n=21 Participants | 106.09 | 252.328 |
| Week 104n=20 Participants | 257.12 | 255.528 |
| Week 156n=13 Participants | 402.20 | 536.504 |
Change From Baseline in Amyloid Beta1-42/40 Ratio in Cerebrospinal Fluid at Weeks 52, 104 and 156
Time frame:Baseline (Day 1) and Weeks 52, 104 and 156
change from baseline, improvement
Posted result
| Group | Value (mean), ratio | Standard deviation |
|---|---|---|
| Double-blind Placebo - OLE GantenerumabWeek 52n=17 Participants | 0.00669 | 0.015517 |
| Week 104n=15 Participants | 0.02961 | 0.022677 |
| Week 156n=9 Participants | 0.04400 | 0.024807 |
| Double-blind Solanezumab - OLE GantenerumabWeek 52n=19 Participants | 0.01217 | 0.013657 |
| Week 104n=20 Participants | 0.03588 | 0.025329 |
| Week 156n=9 Participants | 0.05304 | 0.037927 |
| Double-blind Gantenerumab - OLE GantenerumabWeek 52n=21 Participants | -0.00060 | 0.008280 |
| Week 104n=20 Participants | 0.00571 | 0.010013 |
| Week 156n=12 Participants | 0.01182 | 0.022581 |
Amyloid biomarkers
2 endpointsChange From Baseline in Composite [11C] Pittsburgh Compound B (PiB)-Positron Emission Tomography (PET) Composite Standardized Uptake Value Ratio (C-SUVR) at Weeks 52, 104 and 156
Time frame:Baseline (Day 1) and Weeks 52, 104 and 156
change from baseline, improvement
Change From Baseline in Composite [11C] Pittsburgh Compound B (PiB)-Positron Emission Tomography (PET) Composite Standardized Uptake Value Ratio (C-SUVR) at Weeks 52, 104 and 156
Time frame:Baseline (Day 1) and Weeks 52, 104 and 156
change from baseline, improvement
Posted result
| Group | Value (mean), ratio | Standard deviation |
|---|---|---|
| Double-blind Placebo - OLE GantenerumabWeek 52n=12 Participants | -0.1382 | 0.22606 |
| Week 104n=10 Participants | -0.4843 | 0.55217 |
| Week 156n=6 Participants | -0.7660 | 0.64108 |
| Double-blind Solanezumab - OLE GantenerumabWeek 52n=18 Participants | -0.3318 | 0.40538 |
| Week 104n=20 Participants | -0.7026 | 0.63641 |
| Week 156n=9 Participants | -1.1761 | 0.96831 |
| Double-blind Gantenerumab - OLE GantenerumabWeek 52n=14 Participants | 0.1201 | 0.15142 |
| Week 104n=20 Participants | -0.1880 | 0.26639 |
| Week 156n=10 Participants | -0.2748 | 0.41027 |
Publications (13)
Bibliography
Records linked to this trial through ClinicalTrials.gov references, PubMed NCT search, and curated study seeds. 'Canonical' marks design/result papers; others are registry references or candidates.
Registry references + supporting bibliography
- PMID39974075via DERIVED
- PMID26203303via BACKGROUND
- PMID40120616via DERIVED
- PMID24016464via BACKGROUND
- PMID22672770via BACKGROUND
- PMID27583651via BACKGROUND
- PMID24928124via BACKGROUND
- PMID30217935via BACKGROUND
- PMID22784036via BACKGROUND
- PMID29761523via BACKGROUND
- PMID29250611via BACKGROUND
- PMID28703214via BACKGROUND
- PMID27157073via BACKGROUND
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 21, 2026 snapshot.