Olatorepatide
6 trials in this molecule. Source: ClinicalTrials.gov, as of July 6, 2026.
Trials
6
Ongoing
3
Recruiting
1
Completed
2
Sites
6
Countries
1
Endpoints
0
Composite endpoints
0
Distinct sites and countries across this molecule's trials. A site running several of its trials counts once, matching the map.
Where the program stands
Trials by phase
Trials by status
Evidence coverage
What this asset has been measured on
Endpoints grouped into outcome categories, ranked by how often they are measured across this asset's trials.
Top 20 metrics across this asset's endpoints
Programs for this asset
Every trial for this molecule, with the same search, filters, and sort as the Trials tab.
6 of 6
| Asset / Population | Eligibility highlight | Evidence | ||||||
|---|---|---|---|---|---|---|---|---|
| NCT06118021A Study of HS-20094 Evaluating Weight Loss in Obese and Overweight Chinese Subjects | Olatorepatide Obesity / overweight | BMI ≥28 | Ph 2 | Completed | 2 | Aug 2024 | - | |
| NCT07057674A Study of HS-20094 in Overweight or Obese Participants | Olatorepatide Cardiovascular disease, Obesity / overweight | BMI ≥24 | Ph 1 | Recruiting | 1 | Feb 2026 | - | |
| NCT06839664A Study of HS-20094 in Chinese Adults With Overweight or Obesity | Olatorepatide Obesity / overweight | BMI ≥28 | Ph 3 | Completed | 1 | Jan 2026 | - | |
| NCT07156500A Phase 3 Study of HS-20094 in Patients With T2DM Inadequately Controlled With Diet and Exercise Alone | Olatorepatide Obesity / overweight, Type 2 diabetes | HbA1c ≤10.5% | Ph 3 | Not yet recruiting | 1 | Mar 2027 | - | |
| NCT05116410A Study of HS-20094 in Healthy Participants | Olatorepatide Type 2 diabetes | BMI ≤28 | Ph 1 | Unknown | 1 | Oct 2022 | - | |
| NCT07685808Study of Olatorepatide in Adult Participants Living With Overweight or Obesity Without Diabetes | Olatorepatide Obesity / overweight | BMI 30-45 | Ph 2 | Not yet recruiting | 0 | Jan 2028 | - |
Showing 1-6 of 6 trials