← Trials/Trial dossier/NCT00673387
Study to Examine Safety, Tolerability, and Effect on Body Weight of Metreleptin Administered in Conjunction With Pramlintide in Obese and Overweight Subjects
A Randomized, Double-Blind, Placebo-Controlled, Dose-Ranging Study to Examine the Safety, Tolerability, and Effect on Body Weight of Metreleptin Administered in Conjunction With Pramlintide in Obese and Overweight Subjects.
Lead sponsor
Asset
Pramlintide
Subcutaneous · Amylin analog
Listed sites
36
Recruiting sites
—
Enrollment
636
actual
Study population
Obesity / overweight
Key I/E criterion
•BMI 30-35
Primary endpoint
•Body weight, % change
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (27)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Weight & body composition
7 endpointsLeast Squares (LS) Mean Percent Change in Body Weight From Baseline to Week 28 - Evaluable Population
Time frame:Baseline to Week 28
Body weight, % change
percent change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), Percentage change in kg | 95% CI |
|---|---|---|
| Placebo | -2.01 | -3.76 – -0.26 |
| Pramlintide 360 mcg | -5.47 | -7.19 – -3.76 |
| Metreleptin 5.0 mg | -5.83 | -7.72 – -3.95 |
| Pramlintide 180 mcg + Metreleptin 2.5 mg | -6.85 | -8.61 – -5.08 |
| Pramlintide 180 mcg + Metreleptin 5.0 mg | -6.61 | -8.41 – -4.82 |
| Pramlintide 360 mcg + Metreleptin 1.25 mg | -6.39 | -8.18 – -4.59 |
| Pramlintide 360 mcg + Metreleptin 2.5 mg | -6.98 | -8.79 – -5.17 |
| Pramlintide 360 mcg + Metreleptin 5.0 mg | -7.02 | -8.94 – -5.10 |
Number of Participants Achieving at Least 5% and at Least 10% Body Weight Loss From Baseline to Week 28 - Evaluable Population
Time frame:Baseline to Week 28
threshold achievement, improvement
components≥5% weight-loss responders, ≥10% weight-loss responders
Posted result
| Group | Value (number), participants | 95% CI |
|---|---|---|
| PlaceboWeight Loss >=5% | 10 | — |
| Weight Loss >=5% and <10% | 7 | — |
| Weight Loss >=10% | 3 | — |
| Weight Gain | 17 | — |
| No Weight Change or Weight Loss <5% | 20 | — |
| Pramlintide 360 mcgWeight Loss >=5% | 27 | — |
| Weight Loss >=5% and <10% | 14 | — |
| Weight Loss >=10% | 13 | — |
| Weight Gain | 7 | — |
| No Weight Change or Weight Loss <5% | 17 | — |
| Metreleptin 5.0 mgWeight Loss >=5% | 18 | — |
| Weight Loss >=5% and <10% | 6 | — |
| Weight Loss >=10% | 12 | — |
| Weight Gain | 7 | — |
| No Weight Change or Weight Loss <5% | 16 | — |
| Pramlintide 180 mcg + Metreleptin 2.5 mgWeight Loss >=5% | 27 | — |
| Weight Loss >=5% and <10% | 14 | — |
| Weight Loss >=10% | 13 | — |
| Weight Gain | 4 | — |
| No Weight Change or Weight Loss <5% | 16 | — |
| Pramlintide 180 mcg + Metreleptin 5.0 mgWeight Loss >=5% | 27 | — |
| Weight Loss >=5% and <10% | 15 | — |
| Weight Loss >=10% | 12 | — |
| Weight Gain | 8 | — |
| No Weight Change or Weight Loss <5% | 11 | — |
| Pramlintide 360 mcg + Metreleptin 1.25 mgWeight Loss >=5% | 23 | — |
| Weight Loss >=5% and <10% | 15 | — |
| Weight Loss >=10% | 8 | — |
| Weight Gain | 5 | — |
| No Weight Change or Weight Loss <5% | 17 | — |
| Pramlintide 360 mcg + Metreleptin 2.5 mgWeight Loss >=5% | 29 | — |
| Weight Loss >=5% and <10% | 15 | — |
| Weight Loss >=10% | 14 | — |
| Weight Gain | 4 | — |
| No Weight Change or Weight Loss <5% | 12 | — |
| Pramlintide 360 mcg + Metreleptin 5.0 mgWeight Loss >=5% | 25 | — |
| Weight Loss >=5% and <10% | 12 | — |
| Weight Loss >=10% | 13 | — |
| Weight Gain | 3 | — |
| No Weight Change or Weight Loss <5% | 10 | — |
LS Mean Absolute Change in Body Weight From Baseline to Weeks 4, 12, and 28 - Evaluable Population
Time frame:Baseline to Week 28
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), kg | 95% CI |
|---|---|---|
| PlaceboChange at Week 4 | -1.81 | -2.38 – -1.24 |
| Change at Week 12 | -3.39 | -4.50 – -2.28 |
| Change at Week 28 | -2.04 | -3.82 – -0.26 |
| Pramlintide 360 mcgChange at Week 4 | -2.85 | -3.41 – -2.29 |
| Change at Week 12 | -4.90 | -5.97 – -3.83 |
| Change at Week 28 | -5.66 | -7.40 – -3.92 |
| Metreleptin 5.0 mgChange at Week 4 | -2.54 | -3.15 – -1.92 |
| Change at Week 12 | -5.13 | -6.31 – -3.95 |
| Change at Week 28 | -6.18 | -8.10 – -4.27 |
| Pramlintide 180 mcg + Metreleptin 2.5 mgChange at Week 4 | -2.94 | -3.51 – -2.36 |
| Change at Week 12 | -5.52 | -6.63 – -4.42 |
| Change at Week 28 | -6.96 | -8.75 – -5.17 |
| Pramlintide 180 mcg + Metreleptin 5.0 mgChange at Week 4 | -2.40 | -2.99 – -1.82 |
| Change at Week 12 | -4.53 | -5.65 – -4.41 |
| Change at Week 28 | -6.55 | -8.38 – -4.72 |
| Pramlintide 360 mcg + Metreleptin 1.25 mgChange at Week 4 | -2.62 | -3.21 – -2.04 |
| Change at Week 12 | -5.52 | -6.64 – -4.40 |
| Change at Week 28 | -6.38 | -8.20 – -4.56 |
| Pramlintide 360 mcg + Metreleptin 2.5 mgChange at Week 4 | -3.21 | -3.80 – -2.62 |
| Change at Week 12 | -5.88 | -7.02 – -4.75 |
| Change at Week 28 | -7.18 | -9.03 – -5.34 |
| Pramlintide 360 mcg + Metreleptin 5.0 mgChange at Week 4 | -3.32 | -3.95 – -2.69 |
| Change at Week 12 | -6.12 | -7.32 – -4.92 |
| Change at Week 28 | -6.97 | -8.92 – -5.02 |
LS Mean Change in Waist Circumference From Baseline to Week 12 and Week 28 - Evaluable Population
Time frame:Baseline to Weeks 12 and Week 28
Waist circumference, change
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), cm | 95% CI |
|---|---|---|
| PlaceboChange at Week 12 | -3.03 | — |
| Change at Week 28 | -2.54 | — |
| Pramlintide 360 mcgChange at Week 12 | -3.40 | — |
| Change at Week 28 | -3.95 | — |
| Metreleptin 5.0 mgChange at Week 12 | -3.41 | — |
| Change at Week 28 | -3.86 | — |
| Pramlintide 180 mcg + Metreleptin 2.5 mgChange at Week 12 | -4.91 | — |
| Change at Week 28 | -5.48 | — |
| Pramlintide 180 mcg + Metreleptin 5.0 mgChange at Week 12 | -4.29 | — |
| Change at Week 28 | -5.75 | — |
| Pramlintide 360 mcg + Metreleptin 1.25 mgChange at Week 12 | -3.32 | — |
| Change at Week 28 | -4.70 | — |
| Pramlintide 360 mcg + Metreleptin 2.5 mgChange at Week 12 | -4.63 | — |
| Change at Week 28 | -5.52 | — |
| Pramlintide 360 mcg + Metreleptin 5.0 mgChange at Week 12 | -5.23 | — |
| Change at Week 28 | -6.53 | — |
Change at Week 28 based on a general linear model with factors for treatment group, sex, baseline BMI category, and baseline value as a covariate
Change at Week 28 based on a general linear model with factors for treatment group, sex, baseline BMI category, and baseline value as a covariate.
Change at Week 28 based on a general linear model with factors for treatment group, sex, baseline BMI category, and baseline value as a covariate.
Change at Week 28 based on a general linear model with factors for treatment group, sex, baseline BMI category, and baseline value as a covariate.
Change at Week 28 based on a general linear model with factors for treatment group, sex, baseline BMI category, and baseline value as a covariate.
Least Squares (LS) Mean Absolute Change From Baseline to Week 28 in Percent of Body Fat - Evaluable Population
Time frame:Baseline to Week 28
Total fat mass
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), percentage of body fat | 95% CI |
|---|---|---|
| Placebo | -0.95 | — |
| Pramlintide 360 mcg | -1.77 | — |
| Metreleptin 5.0 mg | -1.94 | — |
| Pramlintide 180 mcg + Metreleptin 2.5 mg | -2.32 | — |
| Pramlintide 180 mcg + Metreleptin 5.0 mg | -2.21 | — |
| Pramlintide 360 mcg + Metreleptin 1.25 mg | -2.21 | — |
| Pramlintide 360 mcg + Metreleptin 2.5 mg | -1.56 | — |
| Pramlintide 360 mcg + Metreleptin 5.0 mg | -2.46 | — |
Based on a general linear model general linear model that includes baseline value and factors for treatment group, sex, baseline BMI category (\<35 kg/m2, 35 to \<40 kg/m2, ≥40 kg/m2).
Based on a general linear model general linear model that includes baseline value and factors for treatment group, sex, baseline BMI category (\<35 kg/m2, 35 to \<40 kg/m2, ≥40 kg/m2).
Based on a general linear model general linear model that includes baseline value and factors for treatment group, sex, baseline BMI category (\<35 kg/m2, 35 to \<40 kg/m2, ≥40 kg/m2).
Based on a general linear model general linear model that includes baseline value and factors for treatment group, sex, baseline BMI category (\<35 kg/m2, 35 to \<40 kg/m2, ≥40 kg/m2).
Based on a general linear model general linear model that includes baseline value and factors for treatment group, sex, baseline BMI category (\<35 kg/m2, 35 to \<40 kg/m2, ≥40 kg/m2).
LS Mean Absolute Change From Baseline to Week 28 in Total Body Fat Mass (k) - Evaluable Population
Time frame:Baseline to Week 28
Total fat mass
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), kg | 95% CI |
|---|---|---|
| Placebo | -1.96 | — |
| Pramlintide 360 mcg | -4.28 | — |
| Metreleptin 5.0 mg | -4.57 | — |
| Pramlintide 180 mcg + Metreleptin 2.5 mg | -4.98 | — |
| Pramlintide 180 mcg + Metreleptin 5.0 mg | -4.97 | — |
| Pramlintide 360 mcg + Metreleptin 1.25 mg | -5.03 | — |
| Pramlintide 360 mcg + Metreleptin 2.5 mg | -4.35 | — |
| Pramlintide 360 mcg + Metreleptin 5.0 mg | -5.51 | — |
Based on a general linear model general linear model that includes baseline value and factors for treatment group, sex, baseline BMI category (\<35 kg/m2, 35 to \<40 kg/m2, ≥40 kg/m2).
Based on a general linear model general linear model that includes baseline value and factors for treatment group, sex, baseline BMI category (\<35 kg/m2, 35 to \<40 kg/m2, ≥40 kg/m2).
Based on a general linear model general linear model that includes baseline value and factors for treatment group, sex, baseline BMI category (\<35 kg/m2, 35 to \<40 kg/m2, ≥40 kg/m2).
Based on a general linear model general linear model that includes baseline value and factors for treatment group, sex, baseline BMI category (\<35 kg/m2, 35 to \<40 kg/m2, ≥40 kg/m2).
Based on a general linear model general linear model that includes baseline value and factors for treatment group, sex, baseline BMI category (\<35 kg/m2, 35 to \<40 kg/m2, ≥40 kg/m2).
LS Mean Absolute Change From Baseline to Week 28 in Fat-free Mass (kg) - Evaluable Population
Time frame:Baseline to Week 28
Lean mass
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), kg | 95% CI |
|---|---|---|
| Placebo | -0.69 | — |
| Pramlintide 360 mcg | -1.62 | — |
| Metreleptin 5.0 mg | -1.80 | — |
| Pramlintide 180 mcg + Metreleptin 2.5 mg | -1.90 | — |
| Pramlintide 180 mcg + Metreleptin 5.0 mg | -1.99 | — |
| Pramlintide 360 mcg + Metreleptin 1.25 mg | -2.02 | — |
| Pramlintide 360 mcg + Metreleptin 2.5 mg | -2.11 | — |
| Pramlintide 360 mcg + Metreleptin 5.0 mg | -2.29 | — |
Based on a general linear model general linear model that includes baseline value and factors for treatment group, sex, baseline BMI category (\<35 kg/m2, 35 to \<40 kg/m2, ≥40 kg/m2).
Based on a general linear model general linear model that includes baseline value and factors for treatment group, sex, baseline BMI category (\<35 kg/m2, 35 to \<40 kg/m2, ≥40 kg/m2).
Based on a general linear model general linear model that includes baseline value and factors for treatment group, sex, baseline BMI category (\<35 kg/m2, 35 to \<40 kg/m2, ≥40 kg/m2).
Based on a general linear model general linear model that includes baseline value and factors for treatment group, sex, baseline BMI category (\<35 kg/m2, 35 to \<40 kg/m2, ≥40 kg/m2).
Based on a general linear model general linear model that includes baseline value and factors for treatment group, sex, baseline BMI category (\<35 kg/m2, 35 to \<40 kg/m2, ≥40 kg/m2).
Glycemic / diabetes
1 endpointMean Absolute Change From Baseline to Week 28 for Insulin - Evaluable Population
Time frame:Baseline to Week 28
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), µIU/mL | 95% CI |
|---|---|---|
| Placebo | 1.1 | — |
| Pramlintide 360 mcg | -0.4 | — |
| Metreleptin 5.0 mg | -1.6 | — |
| Pramlintide 180 mcg + Metreleptin 2.5 mg | -1.0 | — |
| Pramlintide 180 mcg + Metreleptin 5.0 mg | -2.5 | — |
| Pramlintide 360 mcg + Metreleptin 1.25 mg | -1.4 | — |
| Pramlintide 360 mcg + Metreleptin 2.5 mg | -0.8 | — |
| Pramlintide 360 mcg + Metreleptin 5.0 mg | -0.5 | — |
Cardiometabolic biomarkers
5 endpointsMean Absolute Change From Baseline to Weeks 4, 12, 28 in Mean Trough Concentration of Total Leptin - Evaluable Population
Time frame:Baseline to Week 28
Leptin, change
change from baseline, improvement
Posted result
| Group | Value (mean), ng/mL | 95% CI |
|---|---|---|
| Metreleptin 5.0 mgChange from baseline at Week 4 | 53.26 | — |
| Change from baseline at Week 12 | 386.48 | — |
| Change from baseline at Week 28 | 557.22 | — |
| Pramlintide 180 mcg + Metreleptin 2.5 mgChange from baseline at Week 4 | 31.00 | — |
| Change from baseline at Week 12 | 167.62 | — |
| Change from baseline at Week 28 | 373.64 | — |
| Pramlintide 180 mcg + Metreleptin 5.0 mgChange from baseline at Week 4 | 47.82 | — |
| Change from baseline at Week 12 | 353.61 | — |
| Change from baseline at Week 28 | 487.17 | — |
| Pramlintide 360 mcg + Metreleptin 1.25 mgChange from baseline at Week 4 | -2.36 | — |
| Change from baseline at Week 12 | 53.76 | — |
| Change from baseline at Week 28 | 105.96 | — |
| Pramlintide 360 mcg + Metreleptin 2.5 mgChange from baseline at Week 4 | 14.66 | — |
| Change from baseline at Week 12 | 165.65 | — |
| Change from baseline at Week 28 | 266.02 | — |
| Pramlintide 360 mcg + Metreleptin 5.0 mgChange from baseline at Week 4 | 49.16 | — |
| Change from baseline at Week 12 | 399.74 | — |
| Change from baseline at Week 28 | 393.06 | — |
LS Mean Absolute Change From Baseline to Week 28 in Fasting Plasma Glucose, Total Cholesterol (TC), Triglycerides, Low Density Lipoprotein (LDL) Cholesterol, High Density Lipoprotein (HDL) Cholesterol - Evaluable Population
Time frame:Baseline to Week 28
change from baseline, improvement
componentsFasting glucose, change, Total cholesterol, change, Triglycerides, change, LDL-C, change, HDL-C, change
Posted result
| Group | Value (least_squares_mean), mg/dL | 95% CI |
|---|---|---|
| PlaceboFasting Plasma Glucose | -1.3 | — |
| Total Cholesterol | 4.3 | — |
| Triglycerides | -0.1 | — |
| LDL Cholesterol | 4.3 | — |
| HDL Cholesterol | 1.5 | — |
| Pramlintide 360 mcgFasting Plasma Glucose | -1.8 | — |
| Total Cholesterol | -7.1 | — |
| Triglycerides | -8.6 | — |
| LDL Cholesterol | -3.5 | — |
| HDL Cholesterol | 0.6 | — |
| Metreleptin 5.0 mgFasting Plasma Glucose | -1.8 | — |
| Total Cholesterol | -3.7 | — |
| Triglycerides | -13.0 | — |
| LDL Cholesterol | -2.3 | — |
| HDL Cholesterol | 2.6 | — |
| Pramlintide 180 mcg + Metreleptin 2.5 mgFasting Plasma Glucose | -2.5 | — |
| Total Cholesterol | -2.1 | — |
| Triglycerides | -1.4 | — |
| LDL Cholesterol | -3.7 | — |
| HDL Cholesterol | 0.7 | — |
| Pramlintide 180 mcg + Metreleptin 5.0 mgFasting Plasma Glucose | -1.2 | — |
| Total Cholesterol | -2.5 | — |
| Triglycerides | -10.9 | — |
| LDL Cholesterol | -0.0 | — |
| HDL Cholesterol | 1.0 | — |
| Pramlintide 360 mcg + Metreleptin 1.25 mgFasting Plasma Glucose | -1.0 | — |
| Total Cholesterol | -0.6 | — |
| Triglycerides | 11.1 | — |
| LDL Cholesterol | -2.7 | — |
| HDL Cholesterol | 2.9 | — |
| Pramlintide 360 mcg + Metreleptin 2.5 mgFasting Plasma Glucose | -1.7 | — |
| Total Cholesterol | -4.0 | — |
| Triglycerides | -9.2 | — |
| LDL Cholesterol | -3.7 | — |
| HDL Cholesterol | 0.97 | — |
| Pramlintide 360 mcg + Metreleptin 5.0 mgFasting Plasma Glucose | -1.3 | — |
| Total Cholesterol | -1.3 | — |
| Triglycerides | 0.9 | — |
| LDL Cholesterol | -1.2 | — |
| HDL Cholesterol | 1.05 | — |
Mean Change in Systolic and Diastolic Blood Pressure From Baseline to Week 28 - Intent to Treat Population
Time frame:Baseline to Week 28
change from baseline, improvement
Posted result
| Group | Value (mean), mm Hg | 95% CI |
|---|---|---|
| PlaceboSystolic Blood Pressure | 2.4 | — |
| Diastolic Blood Pressure | 1.2 | — |
| Pramlintide 360 mcgSystolic Blood Pressure | -0.9 | — |
| Diastolic Blood Pressure | -1.7 | — |
| Metreleptin 5.0 mgSystolic Blood Pressure | -3.4 | — |
| Diastolic Blood Pressure | -2.6 | — |
| Pramlintide 180 mcg + Metreleptin 2.5 mgSystolic Blood Pressure | -3.2 | — |
| Diastolic Blood Pressure | -0.4 | — |
| Pramlintide 180 mcg + Metreleptin 5.0 mgSystolic Blood Pressure | 0.4 | — |
| Diastolic Blood Pressure | -1.0 | — |
| Pramlintide 360 mcg + Metreleptin 1.25 mgSystolic Blood Pressure | -2.0 | — |
| Diastolic Blood Pressure | -1.3 | — |
| Pramlintide 360 mcg + Metreleptin 2.5 mgSystolic Blood Pressure | -1.2 | — |
| Diastolic Blood Pressure | -1.8 | — |
| Pramlintide 360 mcg + Metreleptin 5.0 mgSystolic Blood Pressure | -1.5 | — |
| Diastolic Blood Pressure | -0.1 | — |
Mean Change in Heart Rate From Baseline to Week 28 - Intent to Treat Population
Time frame:Baseline to Week 28
Heart rate, change
change from baseline, improvement
Posted result
| Group | Value (mean), bpm | 95% CI |
|---|---|---|
| Placebo | 1.6 | — |
| Pramlintide 360 mcg | -1.3 | — |
| Metreleptin 5.0 mg | -2.6 | — |
| Pramlintide 180 mcg + Metreleptin 2.5 mg | -1.4 | — |
| Pramlintide 180 mcg + Metreleptin 5.0 mg | -2.1 | — |
| Pramlintide 360 mcg + Metreleptin 1.25 mg | -0.5 | — |
| Pramlintide 360 mcg + Metreleptin 2.5 mg | -2.4 | — |
| Pramlintide 360 mcg + Metreleptin 5.0 mg | -0.1 | — |
Mean Change From Screening to Week 28 in the Electrocardiogram Parameter of Heart Rate - Intent to Treat Population
Time frame:Screening to Week 28 (or early termination)
Heart rate, change
change from baseline, improvement
Posted result
| Group | Value (mean), bpm | 95% CI |
|---|---|---|
| Placebo | 0.3 | — |
| Pramlintide 360 mcg | -2.8 | — |
| Metreleptin 5.0 mg | -4.1 | — |
| Pramlintide 180 mcg + Metreleptin 2.5 mg | -4.7 | — |
| Pramlintide 180 mcg + Metreleptin 5.0 mg | -4.9 | — |
| Pramlintide 360 mcg + Metreleptin 1.25 mg | -1.9 | — |
| Pramlintide 360 mcg + Metreleptin 2.5 mg | -6.6 | — |
| Pramlintide 360 mcg + Metreleptin 5.0 mg | -3.4 | — |
Patient-reported / QoL
7 endpointsMean Absolute Change From Screening to Week 24 in Impact of Weight on Quality of Life Questionnaire-lite Version (IWQOL-Lite) Total Score - Evaluable Population
Time frame:Screening to Week 24
IWQOL-Lite total
change from baseline, improvement
Posted result
| Group | Value (mean), units on a scale | 95% CI |
|---|---|---|
| Placebo | 10.52 | — |
| Pramlintide 360 mcg | 10.31 | — |
| Metreleptin 5.0 mg | 11.09 | — |
| Pramlintide 180 mcg + Metreleptin 2.5 mg | 10.14 | — |
| Pramlintide 180 mcg + Metreleptin 5.0 mg | 16.15 | — |
| Pramlintide 360 mcg + Metreleptin 1.25 mg | 13.84 | — |
| Pramlintide 360 mcg + Metreleptin 2.5 mg | 13.44 | — |
| Pramlintide 360 mcg + Metreleptin 5.0 mg | 11.68 | — |
Mean Absolute Change From Screening to Week 24 in Binge Eating Scale (BES) Total Score - Evaluable Population
Time frame:Screening to Week 24
change from baseline, improvement
Posted result
| Group | Value (mean), units on a scale | 95% CI |
|---|---|---|
| Placebo | -3.0 | — |
| Pramlintide 360 mcg | -3.4 | — |
| Metreleptin 5.0 mg | -4.0 | — |
| Pramlintide 180 mcg + Metreleptin 2.5 mg | -4.4 | — |
| Pramlintide 180 mcg + Metreleptin 5.0 mg | -6.6 | — |
| Pramlintide 360 mcg + Metreleptin 1.25 mg | -3.5 | — |
| Pramlintide 360 mcg + Metreleptin 2.5 mg | -5.9 | — |
| Pramlintide 360 mcg + Metreleptin 5.0 mg | -5.2 | — |
Mean Absolute Change From Screening to Week 24 in Susceptibility to Eating Questionnaire (SEQ) Item Scores - Evaluable Population
Time frame:Screening to Week 24
change from baseline, improvement
Posted result
| Group | Value (mean), units on a scale | 95% CI |
|---|---|---|
| PlaceboFrequency of Food Cravings | -9.0 | — |
| Strength of Food Cravings | -5.1 | — |
| Difficult to Control Eating | -8.1 | — |
| Difficult to Resist Food Cravings | -11.4 | — |
| Eating in Response to Food Cravings | -11.1 | — |
| Difficult to Control Portion Sizes | -10.8 | — |
| How Hungry | -0.1 | — |
| How Full After Meals | -5.8 | — |
| Thoughts of Food | -2.7 | — |
| How Pleasant Meals | -6.1 | — |
| Pramlintide 360 mcgFrequency of Food Cravings | -6.6 | — |
| Strength of Food Cravings | -6.1 | — |
| Difficult to Control Eating | -15.2 | — |
| Difficult to Resist Food Cravings | -11.1 | — |
| Eating in Response to Food Cravings | -12.2 | — |
| Difficult to Control Portion Sizes | -16.9 | — |
| How Hungry | -9.7 | — |
| How Full After Meals | 0.5 | — |
| Thoughts of Food | -10.7 | — |
| How Pleasant Meals | -2.3 | — |
| Metreleptin 5.0 mgFrequency of Food Cravings | -4.0 | — |
| Strength of Food Cravings | -1.1 | — |
| Difficult to Control Eating | -9.5 | — |
| Difficult to Resist Food Cravings | 9.6 | — |
| Eating in Response to Food Cravings | -12.6 | — |
| Difficult to Control Portion Sizes | -27.6 | — |
| How Hungry | -17.5 | — |
| How Full After Meals | -7.6 | — |
| Thoughts of Food | -10.6 | — |
| How Pleasant Meals | -2.1 | — |
| Pramlintide 180 mcg + Metreleptin 2.5 mgFrequency of Food Cravings | -14.1 | — |
| Strength of Food Cravings | -13.9 | — |
| Difficult to Control Eating | -19.7 | — |
| Difficult to Resist Food Cravings | -19.5 | — |
| Eating in Response to Food Cravings | -15.4 | — |
| Difficult to Control Portion Sizes | -19.6 | — |
| How Hungry | -16.4 | — |
| How Full After Meals | -3.8 | — |
| Thoughts of Food | -9.4 | — |
| How Pleasant Meals | 1.2 | — |
| Pramlintide 180 mcg + Metreleptin 5.0 mgFrequency of Food Cravings | -19.8 | — |
| Strength of Food Cravings | -13.8 | — |
| Difficult to Control Eating | -27.3 | — |
| Difficult to Resist Food Cravings | -21.8 | — |
| Eating in Response to Food Cravings | -22.2 | — |
| Difficult to Control Portion Sizes | -25.2 | — |
| How Hungry | -17.0 | — |
| How Full After Meals | -8.8 | — |
| Thoughts of Food | -16.7 | — |
| How Pleasant Meals | -1.2 | — |
| Pramlintide 360 mcg + Metreleptin 1.25 mgFrequency of Food Cravings | -15.7 | — |
| Strength of Food Cravings | -12.9 | — |
| Difficult to Control Eating | -18.3 | — |
| Difficult to Resist Food Cravings | -19.0 | — |
| Eating in Response to Food Cravings | -18.5 | — |
| Difficult to Control Portion Sizes | -20.8 | — |
| How Hungry | -17.5 | — |
| How Full After Meals | -6.5 | — |
| Thoughts of Food | -12.0 | — |
| How Pleasant Meals | 3.7 | — |
| Pramlintide 360 mcg + Metreleptin 2.5 mgFrequency of Food Cravings | -18.5 | — |
| Strength of Food Cravings | -19.6 | — |
| Difficult to Control Eating | -26.3 | — |
| Difficult to Resist Food Cravings | -28.0 | — |
| Eating in Response to Food Cravings | -22.9 | — |
| Difficult to Control Portion Sizes | -24.0 | — |
| How Hungry | -19.2 | — |
| How Full After Meals | -4.2 | — |
| Thoughts of Food | -20.0 | — |
| How Pleasant Meals | 5.3 | — |
| Pramlintide 360 mcg + Metreleptin 5.0 mgFrequency of Food Cravings | -13.5 | — |
| Strength of Food Cravings | -15.2 | — |
| Difficult to Control Eating | -18.0 | — |
| Difficult to Resist Food Cravings | -18.2 | — |
| Eating in Response to Food Cravings | -15.9 | — |
| Difficult to Control Portion Sizes | -27.6 | — |
| How Hungry | -19.9 | — |
| How Full After Meals | 1.1 | — |
| Thoughts of Food | -5.6 | — |
| How Pleasant Meals | -2.1 | — |
Mean Absolute Change From Screening to Week 24 in Hospital Anxiety and Depression Scale (HADS) Total Scores - Evaluable Population
Time frame:Screening to Week 24
change from baseline, improvement
Posted result
| Group | Value (mean), units on a scale | 95% CI |
|---|---|---|
| PlaceboAnxiety Total Scores | 0.02 | — |
| Depression Total Scores | -0.85 | — |
| Pramlintide 360 mcgAnxiety Total Scores | 0.08 | — |
| Depression Total Scores | -0.76 | — |
| Metreleptin 5.0 mgAnxiety Total Scores | -0.56 | — |
| Depression Total Scores | -0.98 | — |
| Pramlintide 180 mcg + Metreleptin 2.5 mgAnxiety Total Scores | -0.11 | — |
| Depression Total Scores | -0.66 | — |
| Pramlintide 180 mcg + Metreleptin 5.0 mgAnxiety Total Scores | -0.43 | — |
| Depression Total Scores | -1.37 | — |
| Pramlintide 360 mcg + Metreleptin 1.25 mgAnxiety Total Scores | -0.59 | — |
| Depression Total Scores | -1.23 | — |
| Pramlintide 360 mcg + Metreleptin 2.5 mgAnxiety Total Scores | -0.58 | — |
| Depression Total Scores | -1.02 | — |
| Pramlintide 360 mcg + Metreleptin 5.0 mgAnxiety Total Scores | 0.06 | — |
| Depression Total Scores | 0.00 | — |
Mean Absolute Change From Screening to Week 24 in Summary Scores for Profile of Mood States - Brief (POMS-B) - Evaluable Population
Time frame:Screening to Week 24
change from baseline, improvement
Posted result
| Group | Value (mean), units on a scale | 95% CI |
|---|---|---|
| PlaceboTension - Anxiety | 0.35 | — |
| Depression - Dejection | 0.41 | — |
| Anger - Hostility | 0.04 | — |
| Vigor - Activity | 1.11 | — |
| Fatigue - Inertia | -1.22 | — |
| Confusion - Bewilderment | 0.43 | — |
| Pramlintide 360 mcgTension - Anxiety | 0.39 | — |
| Depression - Dejection | 0.27 | — |
| Anger - Hostility | 0.16 | — |
| Vigor - Activity | 0.27 | — |
| Fatigue - Inertia | -0.53 | — |
| Confusion - Bewilderment | 0.51 | — |
| Metreleptin 5.0 mgTension - Anxiety | -0.17 | — |
| Depression - Dejection | 0.44 | — |
| Anger - Hostility | -0.22 | — |
| Vigor - Activity | 0.78 | — |
| Fatigue - Inertia | -1.10 | — |
