← Trials/Trial dossier/NCT01075282
AWARD-2
CompletedPhase 3Results postedA Study in Participants With Type 2 Diabetes Mellitus (AWARD-2)
A Randomized, Open-Label, Parallel-Arm, Noninferiority Comparison of the Effects of Two Doses of LY2189265 and Insulin Glargine on Glycemic Control in Patients With Type 2 Diabetes on Stable Doses of Metformin and Glimepiride
Lead sponsor
Asset
Dulaglutide
Subcutaneous · GLP-1 agonist
Listed sites
78
Recruiting sites
—
Enrollment
810
actual
Study population
Type 2 diabetes
Key I/E criteria
•BMI 23-45•HbA1c ≥7%
Primary endpoint
•HbA1c, change
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
1. Glycosylated hemoglobin (HbA1c) greater than or equal to 7 and less than or equal to 11 if taking 1 oral antidiabetic medication
2. HbA1c greater than or equal to 7 and less than or equal to 10 if on 2 or 3 oral antidiabetic medications
Exclusion criteria
Endpoints (52)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Cardiovascular outcomes
2 endpointsNumber of Participants With Adjudicated Cardiovascular Events at 26, 52 and 78 Weeks
Time frame:Baseline through 26, 52, and 78 weeks
Expanded / custom MACE composite
event count, event
componentsAll-cause death, Myocardial infarction (any), Unstable angina hospitalization, Heart-failure hospitalization, Coronary revascularization
Posted result
| Group | Value (number), participants | 95% CI |
|---|---|---|
| LY2189265 1.5 mgAny CV event, 26 weeks | 2 | — |
| Any fatal CV event, 26 weeks | 0 | — |
| Any non-fatal CV event, 26 weeks | 2 | — |
| Any CV event, 52 weeks | 3 | — |
| Any fatal CV event, 52 weeks | 0 | — |
| Any non-fatal CV event, 52 weeks | 3 | — |
| Any CV event, 78 week | 3 | — |
| Any fatal CV event, 78 week | 0 | — |
| Any non-fatal CV event, 78 week | 3 | — |
| LY2189265 0.75 mgAny CV event, 26 weeks | 1 | — |
| Any fatal CV event, 26 weeks | 0 | — |
| Any non-fatal CV event, 26 weeks | 1 | — |
| Any CV event, 52 weeks | 4 | — |
| Any fatal CV event, 52 weeks | 0 | — |
| Any non-fatal CV event, 52 weeks | 4 | — |
| Any CV event, 78 week | 6 | — |
| Any fatal CV event, 78 week | 1 | — |
| Any non-fatal CV event, 78 week | 6 | — |
| Insulin GlargineAny CV event, 26 weeks | 3 | — |
| Any fatal CV event, 26 weeks | 0 | — |
| Any non-fatal CV event, 26 weeks | 3 | — |
| Any CV event, 52 weeks | 6 | — |
| Any fatal CV event, 52 weeks | 1 | — |
| Any non-fatal CV event, 52 weeks | 5 | — |
| Any CV event, 78 week | 9 | — |
| Any fatal CV event, 78 week | 1 | — |
| Any non-fatal CV event, 78 week | 8 | — |
Number of Participants With Adjudicated Cardiovascular Events at 26, 52 and 78 Weeks
Time frame:Baseline through 26, 52, and 78 weeks
Expanded / custom MACE composite
event count, event
componentsCardiovascular death, Myocardial infarction (any), Unstable angina hospitalization, Heart-failure hospitalization, Coronary revascularization
Weight & body composition
4 endpointsChange From Baseline to 26, 52 and 78 Weeks for Body Weight
Time frame:Baseline, 26, 52, and 78 weeks
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), kilogram (kg) | 95% CI |
|---|---|---|
| LY2189265 1.5 mg26 weeks | -1.82 | — |
| 52 weeks | -1.87 | — |
| 78 weeks | -1.96 | — |
| LY2189265 0.75 mg26 weeks | -1.47 | — |
| 52 weeks | -1.33 | — |
| 78 weeks | -1.54 | — |
| Insulin Glargine26 weeks | 1.01 | — |
| 52 weeks | 1.44 | — |
| 78 weeks | 1.28 | — |
Change From Baseline to 26, 52 and 78 Weeks for Body Mass Index
Time frame:Baseline, 26, 52, and 78 weeks
BMI, change
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), kilograms per square meter (kg/m^2) | 95% CI |
|---|---|---|
| LY2189265 1.5 mg26 weeks (n=257, 261, 245) | -0.64 | — |
| 52 weeks (n=250, 252, 238) | -0.64 | — |
| 78 weeks (n=246, 244, 238) | -0.64 | — |
| LY2189265 0.75 mg26 weeks (n=257, 261, 245) | -0.50 | — |
| 52 weeks (n=250, 252, 238) | -0.39 | — |
| 78 weeks (n=246, 244, 238) | -0.39 | — |
| Insulin Glargine26 weeks (n=257, 261, 245) | 0.44 | — |
| 52 weeks (n=250, 252, 238) | 0.62 | — |
| 78 weeks (n=246, 244, 238) | 0.59 | — |
Change From Baseline to 26, 52 and 78 Weeks for Body Weight
Time frame:Baseline, 26, 52, and 78 weeks
Body weight, absolute change (kg)
change from baseline, improvement
Change From Baseline to 26, 52 and 78 Weeks for Body Mass Index
Time frame:Baseline, 26, 52, and 78 weeks
BMI, change
change from baseline, improvement
Glycemic / diabetes
14 endpointsChange From Baseline to 52 Weeks Endpoint in Glycosylated Hemoglobin (HbA1c)
Time frame:Baseline, 52 weeks
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (least_squares_mean), percentage of glycosylated hemoglobin | 95% CI |
|---|---|---|
| LY2189265 1.5 mg | -1.08 | — |
| LY2189265 0.75 mg | -0.76 | — |
| Insulin Glargine | -0.63 | — |
Non-inferiority analysis.
Superiority analysis.
Superiority analysis.
Change From Baseline to 52 Weeks Endpoint in Glycosylated Hemoglobin (HbA1c)
Time frame:Baseline, 52 weeks
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Change From Baseline to 26 Weeks and 78 Weeks Endpoint in Glycosylated Hemoglobin (HbA1c)
Time frame:Baseline, 26 weeks, and 78 weeks
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (least_squares_mean), percent | 95% CI |
|---|---|---|
| LY2189265 1.5 mg26 weeks (n=263, 266, 258) | -1.16 | — |
| 78 weeks (n=263, 267, 259) | -0.90 | — |
| LY2189265 0.75 mg26 weeks (n=263, 266, 258) | -0.89 | — |
| 78 weeks (n=263, 267, 259) | -0.62 | — |
| Insulin Glargine26 weeks (n=263, 266, 258) | -0.65 | — |
| 78 weeks (n=263, 267, 259) | -0.59 | — |
Non-inferiority analysis.
Non-inferiority analysis.
Superiority analysis.
Superiority analysis.
Non-inferiority analysis.
Non-inferiority analysis.
Superiority analysis.
Superiority analysis.
Number of Participants Achieving Glycosylated Hemoglobin (HbA1c) Less Than 7% at 26, 52 and 78 Weeks
Time frame:26, 52, and 78 weeks
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), participants | 95% CI |
|---|---|---|
| LY2189265 1.5 mg26 weeks (n=263, 266, 258) | 153 | — |
| 52 weeks (n=263, 267, 259) | 140 | — |
| 78 weeks (n=263, 267, 259) | 129 | — |
| LY2189265 0.75 mg26 weeks (n=263, 266, 258) | 122 | — |
| 52 weeks (n=263, 267, 259) | 99 | — |
| 78 weeks (n=263, 267, 259) | 91 | — |
| Insulin Glargine26 weeks (n=263, 266, 258) | 84 | — |
| 52 weeks (n=263, 267, 259) | 80 | — |
| 78 weeks (n=263, 267, 259) | 79 | — |
Number of Participants Achieving Glycosylated Hemoglobin (HbA1c) Less Than or Equal to 6.5% at 26, 52 and 78 Weeks
Time frame:26, 52, and 78 weeks
HbA1c <6.5% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), participants | 95% CI |
|---|---|---|
| LY2189265 1.5 mg26 weeks (n=263, 266, 258) | 97 | — |
| 52 weeks (n=263, 267, 259) | 71 | — |
| 78 weeks (n=263, 267, 259) | 74 | — |
| LY2189265 0.75 mg26 weeks (n=263, 266, 258) | 74 | — |
| 52 weeks (n=263, 267, 259) | 60 | — |
| 78 weeks (n=263, 267, 259) | 59 | — |
| Insulin Glargine26 weeks (n=263, 266, 258) | 40 | — |
| 52 weeks (n=263, 267, 259) | 35 | — |
| 78 weeks (n=263, 267, 259) | 43 | — |
Change From Baseline to 26, 52 and 78 Weeks for Daily Mean Blood Glucose Values From the 8-point Self-monitored Blood Glucose (SMBG) Profiles
Time frame:Baseline, 26, 52, and 78 weeks
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), millimoles per liter (mmol/L) | 95% CI |
|---|---|---|
| LY2189265 1.5 mg26 weeks (n=199, 204, 190) | -1.79 | — |
| 52 weeks (n=180, 185, 176) | -1.69 | — |
| 78 weeks (n=172, 164, 168) | -1.55 | — |
| LY2189265 0.75 mg26 weeks (n=199, 204, 190) | -1.46 | — |
| 52 weeks (n=180, 185, 176) | -1.32 | — |
| 78 weeks (n=172, 164, 168) | -1.15 | — |
| Insulin Glargine26 weeks (n=199, 204, 190) | -1.58 | — |
| 52 weeks (n=180, 185, 176) | -1.44 | — |
| 78 weeks (n=172, 164, 168) | -1.47 | — |
Change From Baseline to 52 and 78 Weeks in Updated Homeostasis Model Assessment of Beta-cell Function (HOMA2-%B) and Updated Homeostasis Model Assessment of Insulin Sensitivity (HOMA2-%S)
Time frame:Baseline, 52, and 78 weeks
HOMA-IR (insulin sensitivity)
change from baseline, improvement
componentsHOMA-IR (insulin sensitivity), C-peptide AUC
Posted result
| Group | Value (least_squares_mean), percentage of HOMA2 | 95% CI |
|---|---|---|
| LY2189265 1.5 mgHOMA2-%B, 52 weeks (n=175, 181) | 29.95 | — |
| HOMA2-%B, 78 weeks (n=167, 165) | 28.54 | — |
| HOMA2-%S, 52 weeks (n=175,181) | -2.89 | — |
| HOMA2-%S, 78 weeks (n=167, 165) | -2.64 | — |
| LY2189265 0.75 mgHOMA2-%B, 52 weeks (n=175, 181) | 24.60 | — |
| HOMA2-%B, 78 weeks (n=167, 165) | 15.66 | — |
| HOMA2-%S, 52 weeks (n=175,181) | -2.66 | — |
| HOMA2-%S, 78 weeks (n=167, 165) | -3.62 | — |
Number of Participants Requiring Additional Intervention Due to Hyperglycemia at 26, 52 and 78 Weeks
Time frame:26, 52, and 78 weeks
event count, event
Posted result
| Group | Value (number), participants | 95% CI |
|---|---|---|
| LY2189265 1.5 mg26 weeks | 2 | — |
| 52 weeks | 11 | — |
| 78 weeks | 24 | — |
| LY2189265 0.75 mg26 weeks | 4 | — |
| 52 weeks | 20 | — |
| 78 weeks | 34 | — |
| Insulin Glargine26 weeks | 0 | — |
| 52 weeks | 8 | — |
| 78 weeks | 16 | — |
Change From Baseline to 26 Weeks and 78 Weeks Endpoint in Glycosylated Hemoglobin (HbA1c)
Time frame:Baseline, 26 weeks, and 78 weeks
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Number of Participants Achieving Glycosylated Hemoglobin (HbA1c) Less Than 7% at 26, 52 and 78 Weeks
Time frame:26, 52, and 78 weeks
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Number of Participants Achieving Glycosylated Hemoglobin (HbA1c) Less Than or Equal to 6.5% at 26, 52 and 78 Weeks
Time frame:26, 52, and 78 weeks
HbA1c <6.5% achievement
threshold achievement, improvement
LOINC 4548-4
Change From Baseline to 26, 52 and 78 Weeks for Daily Mean Blood Glucose Values From the 8-point Self-monitored Blood Glucose (SMBG) Profiles
Time frame:Baseline, 26, 52, and 78 weeks
change from baseline, improvement
Change From Baseline to 52 and 78 Weeks in Updated Homeostasis Model Assessment of Beta-cell Function (HOMA2-%B) and Updated Homeostasis Model Assessment of Insulin Sensitivity (HOMA2-%S)
Time frame:Baseline, 52, and 78 weeks
HOMA-IR (insulin sensitivity)
change from baseline, improvement
componentsHOMA-IR (insulin sensitivity)
Number of Participants Requiring Additional Intervention Due to Hyperglycemia at 26, 52 and 78 Weeks
Time frame:26, 52, and 78 weeks
event count, event
Cardiometabolic biomarkers
7 endpointsChange From Baseline to 52 and 78 Weeks in Glucagon Concentration
Time frame:Baseline, 52, and 78 weeks
glucagon concentration
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), picomoles per liter (pmol/L) | 95% CI |
|---|---|---|
| LY2189265 1.5 mg52 weeks (n=232, 231, 228) | -3.91 | — |
| 78 weeks (n=235, 235, 232) | -3.57 | — |
| LY2189265 0.75 mg52 weeks (n=232, 231, 228) | -3.31 | — |
| 78 weeks (n=235, 235, 232) | -3.37 | — |
| Insulin Glargine52 weeks (n=232, 231, 228) | -3.85 | — |
| 78 weeks (n=235, 235, 232) | -3.65 | — |
Change in Baseline to 26, 52 and 78 Weeks on Pulse Rate
Time frame:Baseline, 26, 52, and 78 weeks
Heart rate, change
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), beats per minute (bpm) | 95% CI |
|---|---|---|
| LY2189265 1.5 mg26 weeks (n=257, 260, 245) | 1.56 | — |
| 52 weeks (n=250, 252, 240) | 1.29 | — |
| 78 weeks (n=246, 244, 238) | 1.31 | — |
| LY2189265 0.75 mg26 weeks (n=257, 260, 245) | 0.74 | — |
| 52 weeks (n=250, 252, 240) | 0.51 | — |
| 78 weeks (n=246, 244, 238) | 0.61 | — |
| Insulin Glargine26 weeks (n=257, 260, 245) | -1.21 | — |
| 52 weeks (n=250, 252, 240) | -0.52 | — |
| 78 weeks (n=246, 244, 238) | -0.91 | — |
Change From Baseline to 26, 52, and 78 Weeks on Blood Pressure
Time frame:Baseline, 26, 52, and 78 weeks
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), milliliter of mercury (mmHG) | 95% CI |
|---|---|---|
| LY2189265 1.5 mgSBP, 26 weeks (n=257, 261, 245) | -1.28 | — |
| SBP, 52 weeks (n=250, 252, 240) | 0.17 | — |
| SBP, 78 weeks (n=246, 244, 238) | -0.70 | — |
| DBP, 26 weeks (n=257, 261, 245) | -0.16 | — |
| DBP, 52 weeks (n=250, 252, 240) | -0.26 | — |
| DBP, 78 weeks (n=246, 244, 238) | -0.44 | — |
| LY2189265 0.75 mgSBP, 26 weeks (n=257, 261, 245) | -1.60 | — |
| SBP, 52 weeks (n=250, 252, 240) | 0.09 | — |
| SBP, 78 weeks (n=246, 244, 238) | -0.59 | — |
| DBP, 26 weeks (n=257, 261, 245) | -0.17 | — |
| DBP, 52 weeks (n=250, 252, 240) | -0.19 | — |
| DBP, 78 weeks (n=246, 244, 238) | -0.36 | — |
| Insulin GlargineSBP, 26 weeks (n=257, 261, 245) | -0.03 | — |
| SBP, 52 weeks (n=250, 252, 240) | 0.51 | — |
| SBP, 78 weeks (n=246, 244, 238) | 0.51 | — |
| DBP, 26 weeks (n=257, 261, 245) | -0.29 | — |
| DBP, 52 weeks (n=250, 252, 240) | -0.93 | — |
| DBP, 78 weeks (n=246, 244, 238) | -1.04 | — |
Change From Baseline to 26, 52 and 78 Weeks on Electrocardiogram Parameters, Heart Rate
Time frame:Baseline, 26, 52, and 78 weeks
Heart rate, change
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), beats per minute (bpm) | 95% CI |
|---|---|---|
| LY2189265 1.5 mg26 weeks (n=241, 247, 231) | 2.64 | — |
| 52 weeks (n=232, 242, 231) | 2.41 | — |
| 78 weeks (n=223, 222, 225) | 2.49 | — |
| LY2189265 0.75 mg26 weeks (n=241, 247, 231) | 0.90 | — |
| 52 weeks (n=232, 242, 231) | 0.38 | — |
| 78 weeks (n=223, 222, 225) | 0.47 | — |
| Insulin Glargine26 weeks (n=241, 247, 231) | -1.24 | — |
| 52 weeks (n=232, 242, 231) | -1.01 | — |
| 78 weeks (n=223, 222, 225) | -0.26 | — |
Change in Baseline to 26, 52 and 78 Weeks on Pulse Rate
Time frame:Baseline, 26, 52, and 78 weeks
Heart rate, change
change from baseline, improvement
Change From Baseline to 26, 52, and 78 Weeks on Blood Pressure
Time frame:Baseline, 26, 52, and 78 weeks
change from baseline, improvement
Change From Baseline to 26, 52 and 78 Weeks on Electrocardiogram Parameters, Heart Rate
Time frame:Baseline, 26, 52, and 78 weeks
Heart rate, change
change from baseline, improvement
Patient-reported / QoL
8 endpointsChange From Baseline to 26, 52 and 78 Weeks in the EuroQol 5 Dimension
Time frame:Baseline, 26, 52, and 78 weeks
EQ-5D index
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | 95% CI |
|---|---|---|
| LY2189265 1.5 mgEQ-5D UK, 26 weeks (n=257, 254, 249) | 0.01 | — |
| EQ-5D UK, 52 weeks (n=259, 260, 253) | 0.01 | — |
| EQ-5D UK, 78 weeks (n=259, 260, 253) | 0.01 | — |
| VAS, 26 weeks (n=253, 252, 243) | 3.3 | — |
| VAS, 52 weeks (n=260, 258, 252) | 3.2 | — |
| VAS, 78 weeks (n=260, 258, 252) | 3.8 | — |
| LY2189265 0.75 mgEQ-5D UK, 26 weeks (n=257, 254, 249) | 0.00 | — |
| EQ-5D UK, 52 weeks (n=259, 260, 253) | 0.00 | — |
| EQ-5D UK, 78 weeks (n=259, 260, 253) | 0.00 | — |
| VAS, 26 weeks (n=253, 252, 243) | 3.4 | — |
| VAS, 52 weeks (n=260, 258, 252) | 2.3 | — |
| VAS, 78 weeks (n=260, 258, 252) | 3.2 | — |
| Insulin GlargineEQ-5D UK, 26 weeks (n=257, 254, 249) | -0.01 | — |
| EQ-5D UK, 52 weeks (n=259, 260, 253) | -0.04 | — |
| EQ-5D UK, 78 weeks (n=259, 260, 253) | 0.00 | — |
| VAS, 26 weeks (n=253, 252, 243) | 0.8 | — |
| VAS, 52 weeks (n=260, 258, 252) | 1.1 | — |
| VAS, 78 weeks (n=260, 258, 252) | 2.2 | — |
Change From Baseline to 26, 52 and 78 Weeks in the Impact of Weight on Activities of Daily Living
Time frame:Baseline, 26, 52, and 78 weeks
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | 95% CI |
|---|---|---|
| LY2189265 1.5 mg26 weeks (n=256, 256, 248) | 0.7 | — |
| 52 weeks (n=260, 261, 249) | 0.9 | — |
| 78 weeks (n=260, 261, 249) | 1.0 | — |
| LY2189265 0.75 mg26 weeks (n=256, 256, 248) | 0.1 | — |
| 52 weeks (n=260, 261, 249) | 0.4 | — |
| 78 weeks (n=260, 261, 249) | 0.3 | — |
| Insulin Glargine26 weeks (n=256, 256, 248) | -0.3 | — |
| 52 weeks (n=260, 261, 249) | -0.6 | — |
| 78 weeks (n=260, 261, 249) | -0.3 | — |
Change From Baseline to 26, 52 and 78 Weeks in the Impact of Weight on Self-Perception
Time frame:Baseline, 26, 52, and 78 weeks
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | 95% CI |
|---|---|---|
| LY2189265 1.5 mg26 weeks (n=258, 258, 251) | 0.1 | — |
| 52 weeks (n=260, 261, 252) | 0.5 | — |
| 78 weeks (n=260, 261, 252) | 0.5 | — |
| LY2189265 0.75 mg26 weeks (n=258, 258, 251) | 0.2 | — |
| 52 weeks (n=260, 261, 252) | 0.2 | — |
| 78 weeks (n=260, 261, 252) | 0.3 | — |
| Insulin Glargine26 weeks (n=258, 258, 251) | -0.1 | — |
| 52 weeks (n=260, 261, 252) | 0.1 | — |
| 78 weeks (n=260, 261, 252) | 0.1 | — |
Change From Baseline to 26, 52 and 78 Weeks in the Low Blood Sugar Survey
Time frame:Baseline, 26, 52, and 78 weeks
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | 95% CI |
|---|---|---|
| LY2189265 1.5 mg26 weeks (n=255, 255, 244) | -2.8 | — |
| 52 weeks (n=258, 259, 245) | -4.2 | — |
| 78 weeks (n=258, 259, 245) | -4.6 | — |
| LY2189265 0.75 mg26 weeks (n=255, 255, 244) | -2.4 | — |
| 52 weeks (n=258, 259, 245) | -4.1 | — |
| 78 weeks (n=258, 259, 245) | -4.7 | — |
| Insulin Glargine26 weeks (n=255, 255, 244) | 0.3 | — |
| 52 weeks (n=258, 259, 245) | -1.0 | — |
| 78 weeks (n=258, 259, 245) | -2.0 | — |
Change From Baseline to 26, 52 and 78 Weeks in the EuroQol 5 Dimension
Time frame:Baseline, 26, 52, and 78 weeks
EQ-5D index
change from baseline, improvement
Change From Baseline to 26, 52 and 78 Weeks in the Impact of Weight on Activities of Daily Living
Time frame:Baseline, 26, 52, and 78 weeks
change from baseline, improvement
Change From Baseline to 26, 52 and 78 Weeks in the Impact of Weight on Self-Perception
Time frame:Baseline, 26, 52, and 78 weeks
IWQOL-Lite total
change from baseline, improvement
Change From Baseline to 26, 52 and 78 Weeks in the Low Blood Sugar Survey
Time frame:Baseline, 26, 52, and 78 weeks
change from baseline, improvement
Safety / tolerability / PK
16 endpointsNumber of Participants With Treatment Emergent Adverse Events at 26, 52 and 78 Weeks
Time frame:26, 52, and 78 weeks
Treatment-emergent AEs (any)
event count, event
Posted result
| Group | Value (number), participants | 95% CI |
|---|---|---|
| LY2189265 1.5 mg26 weeks | 160 | — |
| 52 weeks | 189 | — |
| 78 weeks | 201 | — |
| LY2189265 0.75 mg26 weeks | 146 | — |
| 52 weeks | 175 | — |
| 78 weeks | 188 | — |
| Insulin Glargine26 weeks | 137 | — |
| 52 weeks | 175 | — |
| 78 weeks | 192 | — |
Number of Self-reported Hypoglycemic Events at 26, 52 and 78 Weeks
Time frame:Baseline through 26, 52, and 78 weeks
Documented hypoglycemia
event count, event
Posted result
| Group | Value (number), events | 95% CI |
|---|---|---|
| LY2189265 1.5 mgSevere HE, 26 weeks | 1 | — |
| Severe HE, 52 weeks | 1 | — |
| Severe HE, 78 weeks | 2 | — |
| Documented symptomatic HE, 26 weeks | 311 | — |
| Documented symptomatic HE, 52 weeks | 515 | — |
| Documented symptomatic HE, 78 weeks | 607 | — |
| Asymptomatic HE, 26 weeks | 500 | — |
| Asymptomatic HE, 52 weeks | 757 | — |
| Asymptomatic HE, 78 weeks | 884 | — |
| Nocturnal HE, 26 weeks | 145 | — |
| Nocturnal HE, 52 weeks | 185 | — |
| Nocturnal HE, 78 weeks | 215 | — |
| Probable symptomatic HE, 26 weeks | 11 | — |
| Probable symptomatic HE, 52 weeks | 17 | — |
| Probable symptomatic HE, 78 weeks | 20 | — |
| LY2189265 0.75 mgSevere HE, 26 weeks | 0 | — |
| Severe HE, 52 weeks | 0 | — |
| Severe HE, 78 weeks | 0 | — |
| Documented symptomatic HE, 26 weeks | 315 | — |
| Documented symptomatic HE, 52 weeks | 444 | — |
| Documented symptomatic HE, 78 weeks | 515 | — |
| Asymptomatic HE, 26 weeks | 484 | — |
| Asymptomatic HE, 52 weeks | 709 | — |
| Asymptomatic HE, 78 weeks | 911 | — |
| Nocturnal HE, 26 weeks | 117 | — |
| Nocturnal HE, 52 weeks | 147 | — |
| Nocturnal HE, 78 weeks | 184 | — |
| Probable symptomatic HE, 26 weeks | 19 | — |
| Probable symptomatic HE, 52 weeks | 24 | — |
| Probable symptomatic HE, 78 weeks | 28 | — |
| Insulin GlargineSevere HE, 26 weeks | 1 | — |
| Severe HE, 52 weeks | 2 | — |
| Severe HE, 78 weeks | 2 | — |
| Documented symptomatic HE, 26 weeks | 447 | — |
| Documented symptomatic HE, 52 weeks | 789 | — |
| Documented symptomatic HE, 78 weeks | 1033 | — |
| Asymptomatic HE, 26 weeks | 609 | — |
| Asymptomatic HE, 52 weeks | 1093 | — |
| Asymptomatic HE, 78 weeks | 1358 | — |
| Nocturnal HE, 26 weeks | 240 | — |
| Nocturnal HE, 52 weeks | 519 | — |
| Nocturnal HE, 78 weeks | 635 | — |
| Probable symptomatic HE, 26 weeks | 20 | — |
| Probable symptomatic HE, 52 weeks | 22 | — |
| Probable symptomatic HE, 78 weeks | 26 | — |
Rate of Self-reported Hypoglycemic Events at 26, 52 and 78 Weeks
Time frame:Baseline through 26, 52, and 78 weeks
Documented hypoglycemia
event count, event
Posted result
| Group | Value (mean), events per participant per year | 95% CI |
|---|---|---|
| LY2189265 1.5 mgSevere HE, 26 weeks | 0.01 | — |
| Severe HE, 52 weeks | 0.00 | — |
| Severe HE, 78 weeks | 0.01 | — |
| Documented symptomatic HE, 26 weeks | 2.35 | — |
| Documented symptomatic HE, 52 weeks | 2.03 | — |
| Documented symptomatic HE, 78 weeks | 1.67 | — |
| Asymptomatic HE, 26 weeks | 3.79 | — |
| Asymptomatic HE, 52 weeks | 3.08 | — |
| Asymptomatic HE, 78 weeks | 2.56 | — |
| Nocturnal HE, 26 weeks | 1.23 | — |
| Nocturnal HE, 52 weeks | 0.90 | — |
| Nocturnal HE, 78 weeks | 0.77 | — |
| Probable symptomatic HE, 26 weeks | 0.08 | — |
| Probable symptomatic HE, 52 weeks | 0.07 | — |
| Probable symptomatic HE, 78 weeks | 0.05 | — |
| LY2189265 0.75 mgSevere HE, 26 weeks | 0.00 | — |
| Severe HE, 52 weeks | 0.00 | — |
| Severe HE, 78 weeks | 0.00 | — |
| Documented symptomatic HE, 26 weeks | 2.52 | — |
| Documented symptomatic HE, 52 weeks | 1.97 | — |
| Documented symptomatic HE, 78 weeks | 1.66 | — |
| Asymptomatic HE, 26 weeks | 3.58 | — |
| Asymptomatic HE, 52 weeks | 2.68 | — |
| Asymptomatic HE, 78 weeks | 2.38 | — |
| Nocturnal HE, 26 weeks | 0.96 | — |
| Nocturnal HE, 52 weeks | 0.65 | — |
| Nocturnal HE, 78 weeks | 0.59 | — |
| Probable symptomatic HE, 26 weeks | 0.14 | — |
| Probable symptomatic HE, 52 weeks | 0.09 | — |
| Probable symptomatic HE, 78 weeks | 0.07 | — |
| Insulin GlargineSevere HE, 26 weeks | 0.01 | — |
| Severe HE, 52 weeks | 0.01 | — |
| Severe HE, 78 weeks | 0.01 | — |
| Documented symptomatic HE, 26 weeks | 3.64 | — |
| Documented symptomatic HE, 52 weeks | 3.34 | — |
| Documented symptomatic HE, 78 weeks | 3.03 | — |
| Asymptomatic HE, 26 weeks | 4.82 | — |
| Asymptomatic HE, 52 weeks | 4.41 | — |
| Asymptomatic HE, 78 weeks | 3.80 | — |
| Nocturnal HE, 26 weeks | 1.86 | — |
| Nocturnal HE, 52 weeks | 2.07 | — |
| Nocturnal HE, 78 weeks | 1.81 | — |
| Probable symptomatic HE, 26 weeks | 0.15 | — |
| Probable symptomatic HE, 52 weeks | 0.08 | — |
| Probable symptomatic HE, 78 weeks | 0.07 | — |
Change From Baseline to 26, 52 and 78 Weeks on Pancreatic Enzymes
Time frame:Baseline, 26, 52, and 78 weeks
change from baseline, descriptive
Posted result
| Group | Value (median), units/liter | 95% CI |
|---|---|---|
| LY2189265 1.5 mgAmylase (total), 26 weeks | 4.000 | -4.000 – 13.000 |
| Amylase (total), 52 weeks | 4.000 | -4.000 – 11.000 |
| Amylase (total), 78 weeks | 4.000 | -4.000 – 13.000 |
| Amylase (pancreas-derived), 26 weeks | 3.000 | -1.000 – 8.000 |
| Amylase (pancreas-derived), 52 weeks | 3.000 | -1.000 – 8.000 |
| Amylase (pancreas-derived), 78 weeks | 2.000 | -2.000 – 7.000 |
| Lipase, 26 weeks | 5.000 | -4.000 – 15.000 |
| Lipase, 52 weeks | 4.000 | -3.000 – 12.000 |
| Lipase, 78 weeks | 4.000 | -3.000 – 14.000 |
| LY2189265 0.75 mgAmylase (total), 26 weeks | 4.000 | -3.000 – 11.000 |
| Amylase (total), 52 weeks | 5.000 | -3.000 – 13.000 |
| Amylase (total), 78 weeks | 4.000 | -3.000 – 12.000 |
| Amylase (pancreas-derived), 26 weeks | 3.000 | 0.000 – 7.000 |
| Amylase (pancreas-derived), 52 weeks | 3.000 | -1.000 – 7.000 |
| Amylase (pancreas-derived), 78 weeks | 2.000 | -1.000 – 7.000 |
| Lipase, 26 weeks | 5.000 | -1.000 – 15.000 |
