← Trials/Trial dossier/NCT01126580
A Study in Participants With Type 2 Diabetes Mellitus (AWARD-3)
The Impact of LY2189265 Versus Metformin on Glycemic Control in Early Type 2 Diabetes Mellitus (AWARD-3: Assessment of Weekly AdministRation of LY2189265 in Diabetes-3)
Lead sponsor
Asset
Dulaglutide
Subcutaneous · GLP-1 agonist
Listed sites
91
Recruiting sites
—
Enrollment
807
actual
Study population
Type 2 diabetes
Key I/E criteria
•BMI 23-45•HbA1c ≥6.5%
Primary endpoint
•HbA1c, change
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (60)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Cardiovascular outcomes
2 endpointsNumber of Participants With Adjudicated Cardiovascular Events at 52 Weeks Plus 30-day Follow up
Time frame:Baseline through 52 weeks plus 30-day follow up
Expanded / custom MACE composite
composite event, event
componentsAll-cause death, Myocardial infarction (any), Unstable angina hospitalization, Heart-failure hospitalization, Coronary revascularization, Stroke (any)
Posted result
| Group | Value (number), participants | 95% CI |
|---|---|---|
| 1.5 mg LY2189265Any CV Event | 1 | — |
| Any Fatal CV Event | 0 | — |
| Any Nonfatal CV Event | 1 | — |
| 0.75 mg LY2189265Any CV Event | 2 | — |
| Any Fatal CV Event | 0 | — |
| Any Nonfatal CV Event | 2 | — |
| MetforminAny CV Event | 1 | — |
| Any Fatal CV Event | 0 | — |
| Any Nonfatal CV Event | 1 | — |
Number of Participants With Adjudicated Cardiovascular Events at 52 Weeks Plus 30-day Follow up
Time frame:Baseline through 52 weeks plus 30-day follow up
Expanded / custom MACE composite
composite event, event
componentsAll-cause death, Non-fatal MI, Unstable angina hospitalization, Heart-failure hospitalization, Coronary revascularization, Stroke (any)
Weight & body composition
4 endpointsChange From Baseline to 26 and 52 Weeks in Body Weight
Time frame:Baseline, 26 weeks, and 52 weeks
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), kilograms (kg) | 95% CI |
|---|---|---|
| 1.5 mg LY218926526 weeks (n=267, 269, 267) | -2.29 | — |
| 52 weeks (n=267, 269, 267) | -1.93 | — |
| 0.75 mg LY218926526 weeks (n=267, 269, 267) | -1.36 | — |
| 52 weeks (n=267, 269, 267) | -1.09 | — |
| Metformin26 weeks (n=267, 269, 267) | -2.22 | — |
| 52 weeks (n=267, 269, 267) | -2.20 | — |
Change From Baseline to 26 and 52 Weeks in Body Mass Index (BMI)
Time frame:Baseline, 26 weeks, and 52 weeks
BMI, change
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), kilograms per meter squared (kg/m^2) | 95% CI |
|---|---|---|
| 1.5 mg LY218926526 weeks | -0.86 | — |
| 52 weeks | -0.73 | — |
| 0.75 mg LY218926526 weeks | -0.51 | — |
| 52 weeks | -0.42 | — |
| Metformin26 weeks | -0.82 | — |
| 52 weeks | -0.83 | — |
Change From Baseline to 26 and 52 Weeks in Body Weight
Time frame:Baseline, 26 weeks, and 52 weeks
Body weight, absolute change (kg)
change from baseline, improvement
Change From Baseline to 26 and 52 Weeks in Body Mass Index (BMI)
Time frame:Baseline, 26 weeks, and 52 weeks
BMI, change
change from baseline, improvement
Glycemic / diabetes
12 endpointsChange From Baseline to 26-week Endpoint in Glycosylated Hemoglobin (HbA1c)
Time frame:Baseline, 26 weeks
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (least_squares_mean), percentage of glycosylated hemoglobin | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | -0.78 | — |
| 0.75 mg LY2189265 | -0.71 | — |
| Metformin | -0.56 | — |
Superiority analysis.
Superiority analysis.
Change From Baseline to 26-week Endpoint in Glycosylated Hemoglobin (HbA1c)
Time frame:Baseline, 26 weeks
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Change From Baseline to 52-week Endpoint in Glycosylated Hemoglobin (HbA1c)
Time frame:Baseline, 52 weeks
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (least_squares_mean), percentage of glycosylated hemoglobin | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | -0.70 | — |
| 0.75 mg LY2189265 | -0.55 | — |
| Metformin | -0.51 | — |
Superiority analysis.
Superiority analysis.
Percentage of Participants Achieving a Glycosylated Hemoglobin (HbA1c) of Less Than 7% and Less Than or Equal to 6.5% at 26 and 52 Weeks
Time frame:26 weeks and 52 weeks
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), percentage of participants | 95% CI |
|---|---|---|
| 1.5 mg LY2189265HbA1c less than 7%, 26 weeks | 61.5 | — |
| HbA1c less than or equal to 6.5%, 26 weeks | 46.0 | — |
| HbA1c less than 7%, 52 weeks | 60.0 | — |
| HbA1c less than or equal to 6.5%, 52 weeks | 42.3 | — |
| 0.75 mg LY2189265HbA1c less than 7%, 26 weeks | 62.6 | — |
| HbA1c less than or equal to 6.5%, 26 weeks | 40.0 | — |
| HbA1c less than 7%, 52 weeks | 53.2 | — |
| HbA1c less than or equal to 6.5%, 52 weeks | 34.7 | — |
| MetforminHbA1c less than 7%, 26 weeks | 53.6 | — |
| HbA1c less than or equal to 6.5%, 26 weeks | 29.8 | — |
| HbA1c less than 7%, 52 weeks | 48.3 | — |
| HbA1c less than or equal to 6.5%, 52 weeks | 28.3 | — |
Change From Baseline to 26 and 52 Weeks in Fasting Blood Glucose
Time frame:Baseline, 26 weeks, and 52 weeks
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Posted result
| Group | Value (least_squares_mean), millimoles per liter (mmol/L) | 95% CI |
|---|---|---|
| 1.5 mg LY218926526 weeks (n=244, 247, 245) | -1.61 | — |
| 52 weeks (n=207, 210, 194) | -1.56 | — |
| 0.75 mg LY218926526 weeks (n=244, 247, 245) | -1.46 | — |
| 52 weeks (n=207, 210, 194) | -1.00 | — |
| Metformin26 weeks (n=244, 247, 245) | -1.34 | — |
| 52 weeks (n=207, 210, 194) | -1.15 | — |
Change From Baseline to 26 and 52 Weeks in Daily Mean Blood Glucose Values From the 8-point Self-monitored Blood Glucose (SMBG) Profiles
Time frame:Baseline, 26 weeks, and 52 weeks
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), millimoles per liter (mmol/L) | 95% CI |
|---|---|---|
| 1.5 mg LY218926526 weeks (n=195, 200, 211) | -1.98 | — |
| 52 weeks (n=197, 200, 212) | -1.99 | — |
| 0.75 mg LY218926526 weeks (n=195, 200, 211) | -1.75 | — |
| 52 weeks (n=197, 200, 212) | -1.71 | — |
| Metformin26 weeks (n=195, 200, 211) | -1.68 | — |
| 52 weeks (n=197, 200, 212) | -1.58 | — |
Change From Baseline to 26 and 52 Weeks in Homeostasis Model Assessment of Beta-cell Function
Time frame:Baseline, 26 weeks, and 52 weeks
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), percentage of HOMA2 | 95% CI |
|---|---|---|
| 1.5 mg LY2189265HOMA2-%B, 26 weeks (n=207, 207, 215) | 36.55 | — |
| HOMA2-%B, 52 weeks (n=179, 185, 170) | 29.97 | — |
| HOMA2-%S, 26 weeks (n=207, 207, 215) | 0.95 | — |
| HOMA2-%S, 52 weeks (n=179, 185, 170) | 5.29 | — |
| 0.75 mg LY2189265HOMA2-%B, 26 weeks (n=207, 207, 215) | 28.96 | — |
| HOMA2-%B, 52 weeks (n=179, 185, 170) | 22.5 | — |
| HOMA2-%S, 26 weeks (n=207, 207, 215) | 2.71 | — |
| HOMA2-%S, 52 weeks (n=179, 185, 170) | 1.84 | — |
| MetforminHOMA2-%B, 26 weeks (n=207, 207, 215) | 14.11 | — |
| HOMA2-%B, 52 weeks (n=179, 185, 170) | 9.77 | — |
| HOMA2-%S, 26 weeks (n=207, 207, 215) | 9.99 | — |
| HOMA2-%S, 52 weeks (n=179, 185, 170) | 10.83 | — |
Change From Baseline to 52-week Endpoint in Glycosylated Hemoglobin (HbA1c)
Time frame:Baseline, 52 weeks
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Percentage of Participants Achieving a Glycosylated Hemoglobin (HbA1c) of Less Than 7% and Less Than or Equal to 6.5% at 26 and 52 Weeks
Time frame:26 weeks and 52 weeks
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Change From Baseline to 26 and 52 Weeks in Fasting Blood Glucose
Time frame:Baseline, 26 weeks, and 52 weeks
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Change From Baseline to 26 and 52 Weeks in Daily Mean Blood Glucose Values From the 8-point Self-monitored Blood Glucose (SMBG) Profiles
Time frame:Baseline, 26 weeks, and 52 weeks
Postprandial glucose
change from baseline, improvement
Change From Baseline to 26 and 52 Weeks in Homeostasis Model Assessment of Beta-cell Function
Time frame:Baseline, 26 weeks, and 52 weeks
change from baseline, improvement
Cardiometabolic biomarkers
14 endpointsChange From Baseline to 26 and 52 Weeks in Electrocardiogram Parameters, Heart Rate
Time frame:Baseline, 26 weeks, and 52 weeks
Heart rate, change
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), beats per minute (bpm) | 95% CI |
|---|---|---|
| 1.5 mg LY218926526 weeks (n=230, 237, 221) | 1.60 | — |
| 52 weeks (n=212, 212, 205) | 2.02 | — |
| 0.75 mg LY218926526 weeks (n=230, 237, 221) | 2.57 | — |
| 52 weeks (n=212, 212, 205) | 2.36 | — |
| Metformin26 weeks (n=230, 237, 221) | 0.82 | — |
| 52 weeks (n=212, 212, 205) | 1.27 | — |
Change From Baseline to 26 and 52 Weeks in Pulse Rate
Time frame:Baseline, 26 weeks, and 52 weeks
Heart rate, change
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), beats per minute (bpm) | 95% CI |
|---|---|---|
| 1.5 mg LY218926526 weeks (n=244, 251, 239) | 2.39 | — |
| 52 weeks (n=221, 219, 215) | 1.84 | — |
| 0.75 mg LY218926526 weeks (n=244, 251, 239) | 2.14 | — |
| 52 weeks (n=221, 219, 215) | 1.63 | — |
| Metformin26 weeks (n=244, 251, 239) | 1.59 | — |
| 52 weeks (n=221, 219, 215) | 1.12 | — |
Change From Baseline to 26 and 52 Weeks in Blood Pressure
Time frame:Baseline, 26 weeks, and 52 weeks
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), milliliters of mercury (mmHg) | 95% CI |
|---|---|---|
| 1.5 mg LY2189265SBP, 26 weeks (n=244, 251, 239) | -1.89 | — |
| SBP, 52 weeks (n=221, 219, 215) | -0.11 | — |
| DBP, 26 weeks (n=244, 251, 239) | 0.05 | — |
| DBP, 52 weeks (n=221, 219, 215) | 0.31 | — |
| 0.75 mg LY2189265SBP, 26 weeks (n=244, 251, 239) | -2.61 | — |
| SBP, 52 weeks (n=221, 219, 215) | -2.74 | — |
| DBP, 26 weeks (n=244, 251, 239) | -1.02 | — |
| DBP, 52 weeks (n=221, 219, 215) | -1.37 | — |
| MetforminSBP, 26 weeks (n=244, 251, 239) | -0.91 | — |
| SBP, 52 weeks (n=221, 219, 215) | -0.98 | — |
| DBP, 26 weeks (n=244, 251, 239) | -0.64 | — |
| DBP, 52 weeks (n=221, 219, 215) | -0.38 | — |
Percent Change From Baseline to 26 and 52 Weeks in Total Cholesterol
Time frame:Baseline, 26 weeks, and 52 weeks
Total cholesterol, change
percent change from baseline, improvement
LOINC 2093-3
Posted result
| Group | Value (median), percentage change in total cholesterol | 95% CI |
|---|---|---|
| 1.5 mg LY218926526 weeks (n=244, 244, 243) | -3.86 | -10.83 – 5.24 |
| 52 weeks (n=247, 248, 245) | -1.69 | -11.11 – 7.45 |
| 0.75 mg LY218926526 weeks (n=244, 244, 243) | -1.77 | -9.78 – 7.57 |
| 52 weeks (n=247, 248, 245) | -0.78 | -10.02 – 8.10 |
| Metformin26 weeks (n=244, 244, 243) | -3.51 | -12.19 – 5.45 |
| 52 weeks (n=247, 248, 245) | -3.88 | -12.14 – 5.69 |
Percentage Change From Baseline to 26 and 52 Weeks in High Density Lipoprotein Cholesterol (HDL-C)
Time frame:Baseline, 26 weeks, and 52 weeks
HDL-C, change
percent change from baseline, improvement
LOINC 2085-9
Posted result
| Group | Value (median), percentage change in HDL-C | 95% CI |
|---|---|---|
| 1.5 mg LY218926526 weeks (n=246, 244, 244) | 2.39 | -4.11 – 13.54 |
| 52 weeks (n=248, 248, 246) | 4.95 | -4.55 – 13.17 |
| 0.75 mg LY218926526 weeks (n=246, 244, 244) | 4.20 | -5.66 – 14.66 |
| 52 weeks (n=248, 248, 246) | 2.31 | -5.16 – 12.56 |
| Metformin26 weeks (n=246, 244, 244) | 5.78 | -2.66 – 14.13 |
| 52 weeks (n=248, 248, 246) | 4.32 | -6.56 – 13.64 |
Percentage Change From Baseline to 26 and 52 Weeks in Low Density Lipoprotein Cholesterol (LDL-C)
Time frame:Baseline, 26 weeks, and 52 weeks
LDL-C, change
percent change from baseline, improvement
LOINC 13457-7
Posted result
| Group | Value (median), percentage change in LDL-C | 95% CI |
|---|---|---|
| 1.5 mg LY218926526 weeks (n=233, 231, 221) | -6.86 | -18.26 – 8.20 |
| 52 weeks (n=236, 240, 231) | -2.06 | -15.93 – 9.31 |
| 0.75 mg LY218926526 weeks (n=233, 231, 221) | -2.70 | -15.33 – 9.15 |
| 52 weeks (n=236, 240, 231) | -2.34 | -15.22 – 10.56 |
| Metformin26 weeks (n=233, 231, 221) | -8.97 | -20.21 – 5.00 |
| 52 weeks (n=236, 240, 231) | -7.23 | -18.56 – 4.36 |
Percentage Change From Baseline to 26 and 52 Weeks in Triglycerides
Time frame:Baseline, 26 weeks, and 52 weeks
Triglycerides, change
percent change from baseline, improvement
LOINC 2571-8
Posted result
| Group | Value (median), percentage change in triglycerides | 95% CI |
|---|---|---|
| 1.5 mg LY218926526 weeks (n=252, 252, 253) | -2.35 | -22.32 – 13.61 |
| 52 weeks (n=255, 256, 254) | -4.27 | -22.91 – 19.23 |
| 0.75 mg LY218926526 weeks (n=252, 252, 253) | -1.96 | -21.66 – 22.63 |
| 52 weeks (n=255, 256, 254) | -0.86 | -22.31 – 25.37 |
| Metformin26 weeks (n=252, 252, 253) | 2.56 | -16.00 – 23.79 |
| 52 weeks (n=255, 256, 254) | 1.91 | -21.65 – 24.04 |
Change From Baseline to 26 and 52 Weeks in Electrocardiogram Parameters, Heart Rate
Time frame:Baseline, 26 weeks, and 52 weeks
Heart rate, change
change from baseline, improvement
Change From Baseline to 26 and 52 Weeks in Pulse Rate
Time frame:Baseline, 26 weeks, and 52 weeks
Heart rate, change
change from baseline, improvement
Change From Baseline to 26 and 52 Weeks in Blood Pressure
Time frame:Baseline, 26 weeks, and 52 weeks
Systolic BP, change
change from baseline, improvement
LOINC 8480-6
Percent Change From Baseline to 26 and 52 Weeks in Total Cholesterol
Time frame:Baseline, 26 weeks, and 52 weeks
Total cholesterol, change
percent change from baseline, improvement
LOINC 2093-3
Percentage Change From Baseline to 26 and 52 Weeks in High Density Lipoprotein Cholesterol (HDL-C)
Time frame:Baseline, 26 weeks, and 52 weeks
HDL-C, change
percent change from baseline, improvement
LOINC 2085-9
Percentage Change From Baseline to 26 and 52 Weeks in Low Density Lipoprotein Cholesterol (LDL-C)
Time frame:Baseline, 26 weeks, and 52 weeks
LDL-C, change
percent change from baseline, improvement
LOINC 13457-7
Percentage Change From Baseline to 26 and 52 Weeks in Triglycerides
Time frame:Baseline, 26 weeks, and 52 weeks
Triglycerides, change
percent change from baseline, improvement
LOINC 2571-8
Patient-reported / QoL
10 endpointsChange From Baseline to 26 and 52 Weeks in the Impact of Weight on Activities of Daily Living (IW-ADL) Score
Time frame:Baseline, 26 weeks, and 52 weeks
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | 95% CI |
|---|---|---|
| 1.5 mg LY218926526 weeks (n=247, 251, 247) | 0.09 | — |
| 52 weeks (n=247, 252, 248) | 0.39 | — |
| 0.75 mg LY218926526 weeks (n=247, 251, 247) | 0.19 | — |
| 52 weeks (n=247, 252, 248) | -0.05 | — |
| Metformin26 weeks (n=247, 251, 247) | 0.02 | — |
| 52 weeks (n=247, 252, 248) | 0.28 | — |
Change From Baseline to 26 and 52 Weeks in the Impact of Weight on Self-Perception (IW-SP) Score
Time frame:Baseline, 26 weeks, and 52 weeks
IWQOL-Lite total
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | 95% CI |
|---|---|---|
| 1.5 mg LY218926526 weeks (n=248, 254, 249) | 0.72 | — |
| 52 weeks (n=249, 255, 250) | 0.45 | — |
| 0.75 mg LY218926526 weeks (n=248, 254, 249) | 0.63 | — |
| 52 weeks (n=249, 255, 250) | 0.61 | — |
| Metformin26 weeks (n=248, 254, 249) | 0.79 | — |
| 52 weeks (n=249, 255, 250) | 0.75 | — |
Change From Baseline to 26 and 52 Weeks in the Diabetes Treatment Satisfaction Questionnaire (DTSQ) Score, Status Version
Time frame:Baseline, 26 weeks, and 52 weeks
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | 95% CI |
|---|---|---|
| 1.5 mg LY218926526 weeks (n=244, 249, 241) | 1.93 | — |
| 52 weeks (n=245, 251, 244) | 1.82 | — |
| 0.75 mg LY218926526 weeks (n=244, 249, 241) | 1.81 | — |
| 52 weeks (n=245, 251, 244) | 1.29 | — |
| Metformin26 weeks (n=244, 249, 241) | 2.04 | — |
| 52 weeks (n=245, 251, 244) | 1.94 | — |
Diabetes Treatment Satisfaction Questionnaire (DTSQ) Score, Change Version
Time frame:52 weeks
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | 12.92 | — |
| 0.75 mg LY2189265 | 12.73 | — |
| Metformin | 12.58 | — |
Change From Baseline to 26 and 52 Weeks in the Diabetes Symptoms Checklist Participant-reported Outcome (DSC-r) Score
Time frame:Baseline, 26 weeks, and 52 weeks
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | 95% CI |
|---|---|---|
| 1.5 mg LY218926526 weeks (n=245, 253, 248) | 0.24 | — |
| 52 weeks (n=247, 255, 249) | 0.49 | — |
| 0.75 mg LY218926526 weeks (n=245, 253, 248) | -0.16 | — |
| 52 weeks (n=247, 255, 249) | 0.42 | — |
| Metformin26 weeks (n=245, 253, 248) | 0.41 | — |
| 52 weeks (n=247, 255, 249) | 0.59 | — |
Change From Baseline to 26 and 52 Weeks in the Impact of Weight on Activities of Daily Living (IW-ADL) Score
Time frame:Baseline, 26 weeks, and 52 weeks
change from baseline, improvement
Change From Baseline to 26 and 52 Weeks in the Impact of Weight on Self-Perception (IW-SP) Score
Time frame:Baseline, 26 weeks, and 52 weeks
IWQOL-Lite total
change from baseline, improvement
Change From Baseline to 26 and 52 Weeks in the Diabetes Treatment Satisfaction Questionnaire (DTSQ) Score, Status Version
Time frame:Baseline, 26 weeks, and 52 weeks
change from baseline, improvement
Diabetes Treatment Satisfaction Questionnaire (DTSQ) Score, Change Version
Time frame:52 weeks
change from baseline, improvement
Change From Baseline to 26 and 52 Weeks in the Diabetes Symptoms Checklist Participant-reported Outcome (DSC-r) Score
Time frame:Baseline, 26 weeks, and 52 weeks
change from baseline, improvement
Safety / tolerability / PK
18 endpointsNumber of Participants With Treatment Emergent Adverse Events at 26 and 52 Weeks
Time frame:26 weeks and 52 weeks
Treatment-emergent AEs (any)
event count, event
Posted result
| Group | Value (number), participants | 95% CI |
|---|---|---|
| 1.5 mg LY218926526 weeks | 163 | — |
| 52 weeks | 179 | — |
| 0.75 mg LY218926526 weeks | 150 | — |
| 52 weeks | 177 | — |
| Metformin26 weeks | 151 | — |
| 52 weeks | 170 | — |
Change From Baseline to 26 and 52 Weeks in Electrocardiogram Parameters, Fridericia Corrected QT (QTcF) Interval and PR Interval
Time frame:Baseline, 26 weeks, and 52 weeks
change from baseline, descriptive
componentsqtc interval change fridericia, pr interval change
Posted result
| Group | Value (least_squares_mean), milliseconds (msec) | 95% CI |
|---|---|---|
| 1.5 mg LY2189265QTcF interval, 26 weeks (n=230, 237, 221) | 2.60 | — |
| QTcF interval, 52 weeks (n=212, 212, 205) | 3.76 | — |
| PR interval, 26 weeks (n=226, 235, 218) | -0.04 | — |
| PR interval, 52 weeks (n=209, 210, 201) | 1.15 | — |
| 0.75 mg LY2189265QTcF interval, 26 weeks (n=230, 237, 221) | 1.38 | — |
| QTcF interval, 52 weeks (n=212, 212, 205) | 0.73 | — |
| PR interval, 26 weeks (n=226, 235, 218) | -0.01 | — |
| PR interval, 52 weeks (n=209, 210, 201) | 1.53 | — |
| MetforminQTcF interval, 26 weeks (n=230, 237, 221) | -0.91 | — |
| QTcF interval, 52 weeks (n=212, 212, 205) | -0.53 | — |
| PR interval, 26 weeks (n=226, 235, 218) | -2.04 | — |
| PR interval, 52 weeks (n=209, 210, 201) | -2.88 | — |
Change From Baseline to 26 and 52 Weeks in Pancreatic Enzymes
Time frame:Baseline, 26 weeks, and 52 weeks
change from baseline, descriptive
Posted result
| Group | Value (median), units per liter (U/L) | 95% CI |
|---|---|---|
| 1.5 mg LY2189265Amylase (total), 26 weeks | 7.00 | 2.00 – 13.00 |
| Amylase (total), 52 weeks | 5.50 | -1.00 – 13.00 |
| Amylase (PD), 26 weeks | 5.00 | 2.00 – 9.00 |
| Amylase (PD), 52 weeks | 4.00 | 1.00 – 7.00 |
| Lipase, 26 weeks | 7.00 | 1.00 – 16.00 |
| Lipase, 52 weeks | 5.00 | -1.00 – 13.00 |
| 0.75 mg LY2189265Amylase (total), 26 weeks | 6.00 | 0.00 – 13.00 |
| Amylase (total), 52 weeks | 5.00 | -1.00 – 13.00 |
| Amylase (PD), 26 weeks | 4.00 | 1.00 – 7.00 |
| Amylase (PD), 52 weeks | 3.00 | 0.00 – 8.00 |
| Lipase, 26 weeks | 5.00 | 0.00 – 13.00 |
| Lipase, 52 weeks | 5.00 | 0.00 – 12.00 |
| MetforminAmylase (total), 26 weeks | 4.00 | -2.00 – 10.00 |
| Amylase (total), 52 weeks | 4.00 | -2.00 – 9.00 |
| Amylase (PD), 26 weeks | 1.00 | -1.00 – 5.00 |
| Amylase (PD), 52 weeks | 2.00 | -1.00 – 5.00 |
| Lipase, 26 weeks | 1.00 | -4.00 – 8.00 |
| Lipase, 52 weeks | 1.00 | -4.00 – 6.00 |
Change From Baseline to 26 and 52 Weeks in Serum Calcitonin
Time frame:Baseline, 26 weeks, and 52 weeks
Thyroid event
change from baseline, descriptive
Posted result
| Group | Value (median), picograms per milliliter (pcg/mL) | 95% CI |
|---|---|---|
| 1.5 mg LY218926526 weeks | 0.00 | 0.00 – 0.00 |
| 52 weeks | 0.00 | 0.00 – 0.00 |
| 0.75 mg LY218926526 weeks | 0.00 | 0.00 – 0.00 |
| 52 weeks | 0.00 | 0.00 – 0.00 |
| Metformin26 weeks | 0.00 | 0.00 – 0.00 |
| 52 weeks | 0.00 | 0.00 – 0.00 |
Number of Participants With Treatment Emergent Anti-LY2189265 Antibodies
Time frame:Baseline through 52 weeks
Immunogenicity (ADA)
threshold achievement, event
Posted result
| Group | Value (number), participants | 95% CI |
|---|---|---|
| 1.5 mg or 0.75 mg LY2189265 | 10 | — |
Number of Self-reported Hypoglycemic Events at 26 and 52 Weeks
Time frame:Baseline through 26 weeks and 52 weeks
event count, event
Posted result
| Group | Value (number), events | 95% CI |
|---|---|---|
| 1.5 mg LY2189265Severe, 26 weeks (n=241, 248, 236) | 0 | — |
| Severe, 52 weeks (n=214, 217, 199) | 0 | — |
| Documented Symptomatic, 26 weeks (n=241, 248, 236) | 2 | — |
| Documented Symptomatic, 52 weeks (n=214, 217, 199) | 7 | — |
| Asymptomatic, 26 weeks (n=241, 248, 236) | 19 | — |
| Asymptomatic, 52 weeks (n=214, 217, 199) | 5 | — |
| 0.75 mg LY2189265Severe, 26 weeks (n=241, 248, 236) | 0 | — |
| Severe, 52 weeks (n=214, 217, 199) | 0 | — |
| Documented Symptomatic, 26 weeks (n=241, 248, 236) | 6 | — |
| Documented Symptomatic, 52 weeks (n=214, 217, 199) | 8 | — |
| Asymptomatic, 26 weeks (n=241, 248, 236) | 9 | — |
| Asymptomatic, 52 weeks (n=214, 217, 199) | 9 | — |
| MetforminSevere, 26 weeks (n=241, 248, 236) | 0 | — |
| Severe, 52 weeks (n=214, 217, 199) | 0 | — |
| Documented Symptomatic, 26 weeks (n=241, 248, 236) | 2 | — |
| Documented Symptomatic, 52 weeks (n=214, 217, 199) | 2 | — |
| Asymptomatic, 26 weeks (n=241, 248, 236) | 13 | — |
| Asymptomatic, 52 weeks (n=214, 217, 199) | 9 | — |
Rate of Self-reported Hypoglycemic Events at 52 Weeks
Time frame:Baseline through 52 weeks
Documented hypoglycemia
event count, event
Posted result
| Group | Value (mean), events per participant per year | 95% CI |
|---|---|---|
| 1.5 mg LY2189265Severe | 0.00 | — |
| Documented Symptomatic | 0.62 | — |
| Asymptomatic | 0.24 | — |
| 0.75 mg LY2189265Severe | 0.00 | — |
| Documented Symptomatic | 0.15 | — |
| Asymptomatic | 0.30 | — |
| MetforminSevere | 0.00 | — |
| Documented Symptomatic | 0.09 | — |
| Asymptomatic | 0.18 | — |
Number of Participants With Adjudicated Pancreatitis at 52 Weeks Plus 30-day Follow up
Time frame:Baseline through 52 weeks plus 30-day follow up
Pancreatitis
event count, event
Posted result
| Group | Value (number), participants | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | 0 | — |
| 0.75 mg LY2189265 | 0 | — |
| Metformin | 0 | — |
Measurement of LY2189265 Drug Concentration for Pharmacokinetics: Area Under the Concentration Curve (AUC)
Time frame:4 weeks, 13 weeks, 26 weeks, and 52 weeks
AUC₀–∞
concentration, descriptive
Posted result
| Group | Value (mean), nanogram hours per milliliter (ng*hr/mL) | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | 12036 | — |
| 0.75 mg LY2189265 | 5919 | — |
Number of Participants With Treatment Emergent Adverse Events at 26 and 52 Weeks
Time frame:26 weeks and 52 weeks
Treatment-emergent AEs (any)
event count, event
Change From Baseline to 26 and 52 Weeks in Electrocardiogram Parameters, Fridericia Corrected QT (QTcF) Interval and PR Interval
Time frame:Baseline, 26 weeks, and 52 weeks
change from baseline, descriptive
Change From Baseline to 26 and 52 Weeks in Pancreatic Enzymes
Time frame:Baseline, 26 weeks, and 52 weeks
change from baseline, descriptive
Change From Baseline to 26 and 52 Weeks in Serum Calcitonin
Time frame:Baseline, 26 weeks, and 52 weeks
Thyroid event
change from baseline, event
Number of Participants With Treatment Emergent Anti-LY2189265 Antibodies
Time frame:Baseline through 52 weeks
Immunogenicity (ADA)
threshold achievement, event
Number of Self-reported Hypoglycemic Events at 26 and 52 Weeks
Time frame:Baseline through 26 weeks and 52 weeks
Documented hypoglycemia
event count, event
Rate of Self-reported Hypoglycemic Events at 52 Weeks
Time frame:Baseline through 52 weeks
Documented hypoglycemia
event count, event
Number of Participants With Adjudicated Pancreatitis at 52 Weeks Plus 30-day Follow up
Time frame:Baseline through 52 weeks plus 30-day follow up
Pancreatitis
event count, event
