← Trials/Trial dossier/NCT01191268
A Study in Participants With Type 2 Diabetes Mellitus (AWARD-4)
The Impact of LY2189265 Versus Insulin Glargine in Combination With Insulin Lispro for the Treatment to Target of Type 2 Diabetes Mellitus (AWARD-4: Assessment of Weekly AdministRation of LY2189265 in Diabetes - 4)
Lead sponsor
Asset
Dulaglutide
Subcutaneous · GLP-1 agonist
Listed sites
101
Recruiting sites
—
Enrollment
884
actual
Study population
Type 2 diabetes
Key I/E criteria
•BMI 23-45•HbA1c ≥7%
Primary endpoint
•HbA1c, change
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
Exclusion criteria
Endpoints (60)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Cardiovascular outcomes
2 endpointsNumber of Participants With Adjudicated Cardiovascular Events up to 52 Weeks
Time frame:Baseline through 52 weeks
Expanded / custom MACE composite
composite event, event
componentsAll-cause death, Non-fatal MI, Unstable angina hospitalization, Heart-failure hospitalization, Coronary revascularization, Stroke (any)
Posted result
| Group | Value (number), participants | 95% CI |
|---|---|---|
| 1.5 mg LY2189265Any cardiovascular event | 5 | — |
| Any fatal cardiovascular event | 0 | — |
| Any non-fatal cardiovascular event | 5 | — |
| 0.75 mg LY2189265Any cardiovascular event | 6 | — |
| Any fatal cardiovascular event | 0 | — |
| Any non-fatal cardiovascular event | 6 | — |
| Insulin GlargineAny cardiovascular event | 12 | — |
| Any fatal cardiovascular event | 2 | — |
| Any non-fatal cardiovascular event | 11 | — |
Number of Participants With Adjudicated Cardiovascular Events up to 52 Weeks
Time frame:Baseline through 52 weeks
Expanded / custom MACE composite
composite event, event
componentsAll-cause death, Non-fatal MI, Unstable angina hospitalization, Heart-failure hospitalization, Coronary revascularization, Stroke (any)
Weight & body composition
6 endpointsChange From Baseline to 26 and 52 Weeks in Body Weight
Time frame:Baseline, 26 weeks, and 52 weeks
Body weight, absolute change (kg)
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), kilograms (kg) | 95% CI |
|---|---|---|
| 1.5 mg LY218926526 weeks | -0.87 | — |
| 52 weeks | -0.35 | — |
| 0.75 mg LY218926526 weeks | 0.18 | — |
| 52 weeks | 0.86 | — |
| Insulin Glargine26 weeks | 2.33 | — |
| 52 weeks | 2.89 | — |
Body Weight at Baseline, 52 Weeks, and 4 Weeks After Last Dose
Time frame:Baseline and 52 weeks and 4 weeks after last dose
descriptive
Posted result
| Group | Value (mean), kilograms (kg) | 95% CI |
|---|---|---|
| 1.5 mg LY2189265Baseline | 91.00 | — |
| 52 weeks (n=290, 290, 295) | 91.58 | — |
| 4 weeks after last dose (n=259, 260, 253) | 91.69 | — |
| 0.75 mg LY2189265Baseline | 91.69 | — |
| 52 weeks (n=290, 290, 295) | 93.21 | — |
| 4 weeks after last dose (n=259, 260, 253) | 93.14 | — |
| Insulin GlargineBaseline | 90.75 | — |
| 52 weeks (n=290, 290, 295) | 94.14 | — |
| 4 weeks after last dose (n=259, 260, 253) | 94.27 | — |
Change From Baseline to 26 Weeks, 52 Weeks, and 4 Weeks After Last Dose in Body Mass Index (BMI)
Time frame:Baseline, 26 weeks, and 52 weeks
BMI, change
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), kilograms per meter squared (kg/m^2) | 95% CI |
|---|---|---|
| 1.5 mg LY218926526 weeks (n=248, 251, 250) | -0.20 | — |
| 52 weeks (n=225, 224, 232) | 0.09 | — |
| 4 weeks after last dose | NA | — |
| 0.75 mg LY218926526 weeks (n=248, 251, 250) | 0.21 | — |
| 52 weeks (n=225, 224, 232) | 0.57 | — |
| 4 weeks after last dose | NA | — |
| Insulin Glargine26 weeks (n=248, 251, 250) | 1.01 | — |
| 52 weeks (n=225, 224, 232) | 1.33 | — |
| 4 weeks after last dose | NA | — |
Change From Baseline to 26 and 52 Weeks in Body Weight
Time frame:Baseline, 26 weeks, and 52 weeks
Body weight, absolute change (kg)
change from baseline, improvement
Body Weight at Baseline, 52 Weeks, and 4 Weeks After Last Dose
Time frame:Baseline and 52 weeks and 4 weeks after last dose
descriptive, improvement
Change From Baseline to 26 Weeks, 52 Weeks, and 4 Weeks After Last Dose in Body Mass Index (BMI)
Time frame:Baseline, 26 weeks, and 52 weeks
BMI, change
change from baseline, improvement
Glycemic / diabetes
14 endpointsChange From Baseline to 26-week Endpoint in Glycosylated Hemoglobin (HbA1c)
Time frame:Baseline, 26 weeks
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (least_squares_mean), percentage of glycosylated hemoglobin | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | -1.64 | — |
| 0.75 mg LY2189265 | -1.59 | — |
| Insulin Glargine | -1.41 | — |
Superiority analysis.
Superiority analysis.
Change From Baseline to 26-week Endpoint in Glycosylated Hemoglobin (HbA1c)
Time frame:Baseline, 26 weeks
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Change From Baseline to 52-week Endpoint in Glycosylated Hemoglobin (HbA1c)
Time frame:Baseline, 52 weeks
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Posted result
| Group | Value (least_squares_mean), percentage of glycosylated hemoglobin | 95% CI |
|---|---|---|
| 1.5 mg LY2189265 | -1.48 | — |
| 0.75 mg LY2189265 | -1.42 | — |
| Insulin Glargine | -1.23 | — |
Superiority analysis.
Superiority analysis.
Percentage of Participants Attaining Glycosylated Hemoglobin (HbA1c) Less Than 7% and Less Than or Equal to 6.5% at Weeks 26 and 52
Time frame:26 weeks and 52 weeks
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Posted result
| Group | Value (number), percentage of participants | 95% CI |
|---|---|---|
| 1.5 mg LY2189265HbA1c less than 7.0%, 26 weeks | 67.6 | — |
| HbA1c less than 7.0%, 52 weeks | 58.5 | — |
| HbA1c less than or equal to 6.5%, 26 weeks | 48.0 | — |
| HbA1c less than or equal to 6.5%, 52 weeks | 36.7 | — |
| 0.75 mg LY2189265HbA1c less than 7.0%, 26 weeks | 69.0 | — |
| HbA1c less than 7.0%, 52 weeks | 56.3 | — |
| HbA1c less than or equal to 6.5%, 26 weeks | 43.0 | — |
| HbA1c less than or equal to 6.5%, 52 weeks | 34.7 | — |
| Insulin GlargineHbA1c less than 7.0%, 26 weeks | 56.8 | — |
| HbA1c less than 7.0%, 52 weeks | 49.3 | — |
| HbA1c less than or equal to 6.5%, 26 weeks | 37.5 | — |
| HbA1c less than or equal to 6.5%, 52 weeks | 30.4 | — |
Change From Baseline to 26 and 52 Weeks in the Percentage of Participants Achieving Glycosylated Hemoglobin (HbA1c) Less Than 7% Without Nocturnal or Severe Hypoglycemia
Time frame:Baseline, 26 weeks, and 52 weeks
HbA1c <7.0% achievement
threshold achievement, improvement
componentsHbA1c <7.0% achievement, hypoglycemia nocturnal absence, hypoglycemia severe absence
LOINC 4548-4
Posted result
| Group | Value (number), percentage of participants | 95% CI |
|---|---|---|
| 1.5 mg LY218926526 weeks | 53.8 | — |
| 52 weeks | 44.0 | — |
| 0.75 mg LY218926526 weeks | 54.5 | — |
| 52 weeks | 44.0 | — |
| Insulin Glargine26 weeks | 28.2 | — |
| 52 weeks | 26.8 | — |
Change From Baseline to 26 and 52 Weeks in Blood Glucose Values From the 8-point Self-monitored Plasma Glucose (SMPG) Profiles
Time frame:Baseline, 26 weeks, and 52 weeks
Postprandial glucose
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), millimoles per liter (mmol/L)] | 95% CI |
|---|---|---|
| 1.5 mg LY2189265Pre-morning meal, 26 weeks (n=228, 231, 232) | -0.36 | — |
| Post-morning meal, 26 weeks (n=220, 227, 229) | -3.70 | — |
| Pre-midday meal, 26 weeks (n=227, 231, 233) | -2.80 | — |
| Post-midday meal, 26 weeks (n=219, 227, 228) | -4.51 | — |
| Pre-evening meal, 26 weeks (n=226, 231, 232) | -3.24 | — |
| Post-evening meal, 26 weeks (n=220, 228, 227) | -4.61 | — |
| Bedtime, 26 weeks (n=220, 221, 226) | -4.00 | — |
| After bedtime, 26 weeks (n=208, 216, 208) | -1.48 | — |
| Daily Mean, 26 weeks (n=202, 206, 199) | -3.17 | — |
| Pre-morning meal, 52 weeks (n=207, 213, 218) | 0.03 | — |
| Post-morning meal, 52 weeks (n=200, 211, 211) | -3.38 | — |
| Pre-midday meal, 52 weeks (n=207, 213, 218) | -2.53 | — |
| Post-midday meal, 52 weeks (n=202, 210, 212) | -4.33 | — |
| Pre-evening meal, 52 weeks (n=207, 214, 217) | 3.00 | — |
| Post-evening meal, 52 weeks (n=200, 210, 212) | -4.22 | — |
| Bedtime, 52 weeks (n=195, 205, 213) | -3.62 | — |
| After bedtime, 52 weeks (n=192, 192 197) | -1.17 | — |
| Daily Mean, 52 weeks (n=182, 185, 189) | -2.84 | — |
| 0.75 mg LY2189265Pre-morning meal, 26 weeks (n=228, 231, 232) | -0.06 | — |
| Post-morning meal, 26 weeks (n=220, 227, 229) | -3.29 | — |
| Pre-midday meal, 26 weeks (n=227, 231, 233) | -2.38 | — |
| Post-midday meal, 26 weeks (n=219, 227, 228) | -4.53 | — |
| Pre-evening meal, 26 weeks (n=226, 231, 232) | -3.06 | — |
| Post-evening meal, 26 weeks (n=220, 228, 227) | -4.54 | — |
| Bedtime, 26 weeks (n=220, 221, 226) | -3.89 | — |
| After bedtime, 26 weeks (n=208, 216, 208) | -1.50 | — |
| Daily Mean, 26 weeks (n=202, 206, 199) | -2.97 | — |
| Pre-morning meal, 52 weeks (n=207, 213, 218) | 0.05 | — |
| Post-morning meal, 52 weeks (n=200, 211, 211) | -3.23 | — |
| Pre-midday meal, 52 weeks (n=207, 213, 218) | -2.52 | — |
| Post-midday meal, 52 weeks (n=202, 210, 212) | -4.29 | — |
| Pre-evening meal, 52 weeks (n=207, 214, 217) | -3.07 | — |
| Post-evening meal, 52 weeks (n=200, 210, 212) | -4.54 | — |
| Bedtime, 52 weeks (n=195, 205, 213) | -3.96 | — |
| After bedtime, 52 weeks (n=192, 192 197) | -1.36 | — |
| Daily Mean, 52 weeks (n=182, 185, 189) | -2.95 | — |
| Insulin GlarginePre-morning meal, 26 weeks (n=228, 231, 232) | -2.01 | — |
| Post-morning meal, 26 weeks (n=220, 227, 229) | -4.03 | — |
| Pre-midday meal, 26 weeks (n=227, 231, 233) | -2.65 | — |
| Post-midday meal, 26 weeks (n=219, 227, 228) | -3.70 | — |
| Pre-evening meal, 26 weeks (n=226, 231, 232) | -2.74 | — |
| Post-evening meal, 26 weeks (n=220, 228, 227) | -3.90 | — |
| Bedtime, 26 weeks (n=220, 221, 226) | -3.40 | — |
| After bedtime, 26 weeks (n=208, 216, 208) | -1.96 | — |
| Daily Mean, 26 weeks (n=202, 206, 199) | -3.10 | — |
| Pre-morning meal, 52 weeks (n=207, 213, 218) | -2.02 | — |
| Post-morning meal, 52 weeks (n=200, 211, 211) | -3.76 | — |
| Pre-midday meal, 52 weeks (n=207, 213, 218) | -2.63 | — |
| Post-midday meal, 52 weeks (n=202, 210, 212) | -3.83 | — |
| Pre-evening meal, 52 weeks (n=207, 214, 217) | -2.67 | — |
| Post-evening meal, 52 weeks (n=200, 210, 212) | -3.71 | — |
| Bedtime, 52 weeks (n=195, 205, 213) | -3.27 | — |
| After bedtime, 52 weeks (n=192, 192 197) | -1.80 | — |
| Daily Mean, 52 weeks (n=182, 185, 189) | -2.97 | — |
Change From Baseline to 26 and 52 Weeks in Fasting Serum Glucose
Time frame:Baseline, 26 weeks, and 52 weeks
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Posted result
| Group | Value (least_squares_mean), millimoles per liter (mmol/L) | 95% CI |
|---|---|---|
| 1.5 mg LY218926526 weeks (n=253, 256, 255) | -0.27 | — |
| 52 weeks (n=237, 238, 246) | 0.08 | — |
| 0.75 mg LY218926526 weeks (n=253, 256, 255) | 0.22 | — |
| 52 weeks (n=237, 238, 246) | 0.41 | — |
| Insulin Glargine26 weeks (n=253, 256, 255) | -1.58 | — |
| 52 weeks (n=237, 238, 246) | -1.01 | — |
Total Daily Insulin Dose Overall and by Components (Insulin Lispro and Insulin Glargine)
Time frame:Baseline and 26 weeks and 52 weeks
change from baseline, improvement
componentsinsulin lispro dose, insulin glargine dose
Posted result
| Group | Value (mean), units | 95% CI |
|---|---|---|
| 1.5 mg LY2189265TDI, Baseline | 55.20 | — |
| TDI, 26 weeks (n=244, 251, 254) | 93.24 | — |
| TDI, 52 weeks (n=224, 227, 238) | 88.15 | — |
| Insulin Lispro, 26 weeks (n=244, 251, 254) | 93.24 | — |
| Insulin Lispro, 52 weeks (n=224, 227, 238) | 88.15 | — |
| Insulin Glargine, 26 weeks (n=244, 251, 254) | NA | — |
| Insulin Glargine, 52 weeks (n=224, 227, 238) | NA | — |
| 0.75 mg LY2189265TDI, Baseline | 59.11 | — |
| TDI, 26 weeks (n=244, 251, 254) | 96.69 | — |
| TDI, 52 weeks (n=224, 227, 238) | 95.00 | — |
| Insulin Lispro, 26 weeks (n=244, 251, 254) | 96.69 | — |
| Insulin Lispro, 52 weeks (n=224, 227, 238) | 95.00 | — |
| Insulin Glargine, 26 weeks (n=244, 251, 254) | NA | — |
| Insulin Glargine, 52 weeks (n=224, 227, 238) | NA | — |
| Insulin GlargineTDI, Baseline | 53.93 | — |
| TDI, 26 weeks (n=244, 251, 254) | 132.00 | — |
| TDI, 52 weeks (n=224, 227, 238) | 133.19 | — |
| Insulin Lispro, 26 weeks (n=244, 251, 254) | 67.79 | — |
| Insulin Lispro, 52 weeks (n=224, 227, 238) | 69.12 | — |
| Insulin Glargine, 26 weeks (n=244, 251, 254) | 64.48 | — |
| Insulin Glargine, 52 weeks (n=224, 227, 238) | 64.07 | — |
Change From Baseline to 52-week Endpoint in Glycosylated Hemoglobin (HbA1c)
Time frame:Baseline, 52 weeks
HbA1c, change
change from baseline, improvement
LOINC 4548-4
Percentage of Participants Attaining Glycosylated Hemoglobin (HbA1c) Less Than 7% and Less Than or Equal to 6.5% at Weeks 26 and 52
Time frame:26 weeks and 52 weeks
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Change From Baseline to 26 and 52 Weeks in the Percentage of Participants Achieving Glycosylated Hemoglobin (HbA1c) Less Than 7% Without Nocturnal or Severe Hypoglycemia
Time frame:Baseline, 26 weeks, and 52 weeks
HbA1c <7.0% achievement
threshold achievement, improvement
LOINC 4548-4
Change From Baseline to 26 and 52 Weeks in Blood Glucose Values From the 8-point Self-monitored Plasma Glucose (SMPG) Profiles
Time frame:Baseline, 26 weeks, and 52 weeks
Postprandial glucose
change from baseline, improvement
Change From Baseline to 26 and 52 Weeks in Fasting Serum Glucose
Time frame:Baseline, 26 weeks, and 52 weeks
Fasting glucose, change
change from baseline, improvement
LOINC 1558-6
Total Daily Insulin Dose Overall and by Components (Insulin Lispro and Insulin Glargine)
Time frame:Baseline and 26 weeks and 52 weeks
change from baseline, improvement
Cardiometabolic biomarkers
10 endpointsChange From Baseline to 26 and 52 Weeks in Blood Pressure
Time frame:Baseline, 26 weeks, and 52 weeks
change from baseline, improvement
componentsSystolic BP, change, Diastolic BP, change
Posted result
| Group | Value (least_squares_mean), milliliters of mercury (mmHg) | 95% CI |
|---|---|---|
| 1.5 mg LY2189265SBP, 26 weeks (n=255, 261, 258) | -0.97 | — |
| SBP, 52 weeks (n=239, 240, 246) | -0.26 | — |
| DBP, 26 weeks (n=255, 261, 258) | 0.02 | — |
| DBP, 52 weeks (n=239, 240, 246) | -0.01 | — |
| 0.75 mg LY2189265SBP, 26 weeks (n=255, 261, 258) | -0.65 | — |
| SBP, 52 weeks (n=239, 240, 246) | 1.04 | — |
| DBP, 26 weeks (n=255, 261, 258) | -0.08 | — |
| DBP, 52 weeks (n=239, 240, 246) | 0.15 | — |
| Insulin GlargineSBP, 26 weeks (n=255, 261, 258) | 2.23 | — |
| SBP, 52 weeks (n=239, 240, 246) | 1.98 | — |
| DBP, 26 weeks (n=255, 261, 258) | -0.23 | — |
| DBP, 52 weeks (n=239, 240, 246) | -0.34 | — |
Blood Pressure at Baseline, 52 Weeks, and 4 Weeks After Last Dose
Time frame:Baseline and 52 weeks and 4 weeks after last dose
descriptive, improvement
Posted result
| Group | Value (mean), milliliters of mercury (mmHg) | 95% CI |
|---|---|---|
| 1.5 mg LY2189265SBP, Baseline | 133.26 | — |
| SBP, 52 weeks (n=290, 290, 295) | 132.67 | — |
| SBP, 4 weeks after last dose (n=260, 260, 255) | 133.77 | — |
| DBP, Baseline | 77.33 | — |
| DBP, 52 weeks (n=290, 290, 295) | 77.33 | — |
| DBP, 4 weeks after last dose (n=260, 260, 255) | 76.58 | — |
| 0.75 mg LY2189265SBP, Baseline | 134.03 | — |
| SBP, 52 weeks (n=290, 290, 295) | 134.31 | — |
| SBP, 4 weeks after last dose (n=260, 260, 255) | 134.72 | — |
| DBP, Baseline | 77.57 | — |
| DBP, 52 weeks (n=290, 290, 295) | 77.59 | — |
| DBP, 4 weeks after last dose (n=260, 260, 255) | 77.04 | — |
| Insulin GlargineSBP, Baseline | 133.26 | — |
| SBP, 52 weeks (n=290, 290, 295) | 134.90 | — |
| SBP, 4 weeks after last dose (n=260, 260, 255) | 132.75 | — |
| DBP, Baseline | 77.18 | — |
| DBP, 52 weeks (n=290, 290, 295) | 77.07 | — |
| DBP, 4 weeks after last dose (n=260, 260, 255) | 76.94 | — |
Change From Baseline to 26 and 52 Weeks in Pulse Rate
Time frame:Baseline, 26 weeks, and 52 weeks
Heart rate, change
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), beats per minute (bpm) | 95% CI |
|---|---|---|
| 1.5 mg LY218926526 weeks (n=255, 261, 258) | 2.84 | — |
| 52 weeks (n=239, 240, 246) | 2.38 | — |
| 0.75 mg LY218926526 weeks (n=255, 261, 258) | 2.79 | — |
| 52 weeks (n=239, 240, 246) | 2.27 | — |
| Insulin Glargine26 weeks (n=255, 261, 258) | 0.90 | — |
| 52 weeks (n=239, 240, 246) | 0.93 | — |
Pulse Rate at Baseline, 52 Weeks, and 4 Weeks After Last Dose
Time frame:Baseline and 52 weeks and 4 weeks after last dose
Heart rate, change
change from baseline, improvement
Posted result
| Group | Value (mean), beats per minute (bpm) | 95% CI |
|---|---|---|
| 1.5 mg LY2189265Baseline | 75.26 | — |
| 52 weeks (n=290, 290, 295) | 78.30 | — |
| 4 weeks after last dose (n=260, 260, 255) | 74.52 | — |
| 0.75 mg LY2189265Baseline | 75.08 | — |
| 52 weeks (n=290, 290, 295) | 77.83 | — |
| 4 weeks after last dose (n=260, 260, 255) | 74.99 | — |
| Insulin GlargineBaseline | 74.54 | — |
| 52 weeks (n=290, 290, 295) | 76.02 | — |
| 4 weeks after last dose (n=260, 260, 255) | 75.27 | — |
Change From Baseline to 26 and 52 Weeks in Electrocardiogram Parameters, Heart Rate
Time frame:Baseline, 26 weeks, and 52 weeks
Heart rate, change
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), beats per minute (bpm) | 95% CI |
|---|---|---|
| 1.5 mg LY218926526 weeks (n=244, 246, 243) | 3.95 | — |
| 52 weeks (n=230, 226, 230) | 3.02 | — |
| 0.75 mg LY218926526 weeks (n=244, 246, 243) | 4.18 | — |
| 52 weeks (n=230, 226, 230) | 3.83 | — |
| Insulin Glargine26 weeks (n=244, 246, 243) | 1.37 | — |
| 52 weeks (n=230, 226, 230) | 1.03 | — |
Change From Baseline to 26 and 52 Weeks in Blood Pressure
Time frame:Baseline, 26 weeks, and 52 weeks
change from baseline, improvement
Blood Pressure at Baseline, 52 Weeks, and 4 Weeks After Last Dose
Time frame:Baseline and 52 weeks and 4 weeks after last dose
descriptive, improvement
Change From Baseline to 26 and 52 Weeks in Pulse Rate
Time frame:Baseline, 26 weeks, and 52 weeks
Heart rate, change
change from baseline, improvement
Pulse Rate at Baseline, 52 Weeks, and 4 Weeks After Last Dose
Time frame:Baseline and 52 weeks and 4 weeks after last dose
Heart rate, change
change from baseline, improvement
Change From Baseline to 26 and 52 Weeks in Electrocardiogram Parameters, Heart Rate
Time frame:Baseline, 26 weeks, and 52 weeks
Heart rate, change
change from baseline, improvement
Patient-reported / QoL
8 endpointsChange From Baseline to 26 and 52 Weeks in the EQ-5D
Time frame:Baseline, 26 weeks, and 52 weeks
EQ-5D index
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | 95% CI |
|---|---|---|
| 1.5 mg LY2189265EQ-5D UK, 26 weeks (n=272, 271, 274) | -0.03 | — |
| EQ-5D UK, 52 weeks (n=274, 274, 281) | -0.04 | — |
| VAS, 26 weeks (n=278, 275, 275) | -1.69 | — |
| VAS, 52 weeks (n=279, 278, 282) | -0.46 | — |
| 0.75 mg LY2189265EQ-5D UK, 26 weeks (n=272, 271, 274) | -0.03 | — |
| EQ-5D UK, 52 weeks (n=274, 274, 281) | -0.04 | — |
| VAS, 26 weeks (n=278, 275, 275) | -2.30 | — |
| VAS, 52 weeks (n=279, 278, 282) | -2.54 | — |
| Insulin GlargineEQ-5D UK, 26 weeks (n=272, 271, 274) | -0.03 | — |
| EQ-5D UK, 52 weeks (n=274, 274, 281) | -0.03 | — |
| VAS, 26 weeks (n=278, 275, 275) | -0.60 | — |
| VAS, 52 weeks (n=279, 278, 282) | -0.18 | — |
Change From Baseline to 26 and 52 Weeks in the Impact of Weight on Activities of Daily Living (IW-ADL)
Time frame:Baseline, 26 weeks, and 52 weeks
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | 95% CI |
|---|---|---|
| 1.5 mg LY218926526 weeks (n=274, 270, 270) | -0.50 | — |
| 52 weeks (n=277, 275, 279) | -0.50 | — |
| 0.75 mg LY218926526 weeks (n=274, 270, 270) | -0.60 | — |
| 52 weeks (n=277, 275, 279) | -1.05 | — |
| Insulin Glargine26 weeks (n=274, 270, 270) | -0.93 | — |
| 52 weeks (n=277, 275, 279) | -1.28 | — |
Change From Baseline to 26 and 52 Weeks in the Impact of Weight on Self-Perception (IW-SP)
Time frame:Baseline, 26 weeks, and 52 weeks
IWQOL-Lite total
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | 95% CI |
|---|---|---|
| 1.5 mg LY218926526 weeks (n=277, 274, 274) | 0.60 | — |
| 52 weeks (n=278, 277, 281) | 0.86 | — |
| 0.75 mg LY218926526 weeks (n=277, 274, 274) | 0.34 | — |
| 52 weeks (n=278, 277, 281) | 0.22 | — |
| Insulin Glargine26 weeks (n=277, 274, 274) | 0.18 | — |
| 52 weeks (n=278, 277, 281) | 0.06 | — |
Change From Baseline to 26 and 52 Weeks in the Low Blood Sugar Survey (LBSS)
Time frame:Baseline, 26 weeks, and 52 weeks
change from baseline, improvement
Posted result
| Group | Value (least_squares_mean), units on a scale | 95% CI |
|---|---|---|
| 1.5 mg LY218926526 weeks (n=251, 256, 250) | 3.75 | — |
| 52 weeks (n=234, 238, 244) | 2.51 | — |
| 0.75 mg LY218926526 weeks (n=251, 256, 250) | 2.91 | — |
| 52 weeks (n=234, 238, 244) | 0.92 | — |
| Insulin Glargine26 weeks (n=251, 256, 250) | 2.83 | — |
| 52 weeks (n=234, 238, 244) | 2.38 | — |
Change From Baseline to 26 and 52 Weeks in the EQ-5D
Time frame:Baseline, 26 weeks, and 52 weeks
EQ-5D index
change from baseline, improvement
Change From Baseline to 26 and 52 Weeks in the Impact of Weight on Activities of Daily Living (IW-ADL)
Time frame:Baseline, 26 weeks, and 52 weeks
change from baseline, improvement
Change From Baseline to 26 and 52 Weeks in the Impact of Weight on Self-Perception (IW-SP)
Time frame:Baseline, 26 weeks, and 52 weeks
IWQOL-Lite total
change from baseline, improvement
Change From Baseline to 26 and 52 Weeks in the Low Blood Sugar Survey (LBSS)
Time frame:Baseline, 26 weeks, and 52 weeks
change from baseline, improvement
Safety / tolerability / PK
20 endpointsChange From Baseline to 26 and 52 Weeks in Pancreatic Enzymes
Time frame:Baseline, 26 weeks, and 52 weeks
change from baseline, descriptive
Posted result
| Group | Value (median), units per liter (U/L) | 95% CI |
|---|---|---|
| 1.5 mg LY2189265Amylase (total), 26 weeks (n=284, 282, 287) | 5.00 | -2.00 – 15.00 |
| Amylase (total), 52 weeks (n=284, 283, 287) | 2.00 | -3.00 – 12.00 |
| Amylase (PD), 26 weeks (n=284, 282, 287) | 4.00 | 0.00 – 10.00 |
| Amylase (PD), 52 weeks (n=284, 283, 287) | 3.00 | -2.00 – 9.00 |
| Lipase, 26 weeks (n=284, 282, 287) | 7.00 | 0.00 – 17.00 |
| Lipase, 52 weeks (n=284, 283, 287) | 6.00 | -1.00 – 16.50 |
| 0.75 mg LY2189265Amylase (total), 26 weeks (n=284, 282, 287) | 4.00 | -1.00 – 10.00 |
| Amylase (total), 52 weeks (n=284, 283, 287) | 2.00 | -4.00 – 9.00 |
| Amylase (PD), 26 weeks (n=284, 282, 287) | 2.50 | 0.00 – 7.00 |
| Amylase (PD), 52 weeks (n=284, 283, 287) | 2.00 | -2.00 – 5.00 |
| Lipase, 26 weeks (n=284, 282, 287) | 4.00 | -3.00 – 12.00 |
| Lipase, 52 weeks (n=284, 283, 287) | 3.00 | -3.00 – 11.00 |
| Insulin GlargineAmylase (total), 26 weeks (n=284, 282, 287) | 1.00 | -4.00 – 8.00 |
| Amylase (total), 52 weeks (n=284, 283, 287) | 0.00 | -7.00 – 6.00 |
| Amylase (PD), 26 weeks (n=284, 282, 287) | 1.00 | -2.00 – 4.00 |
| Amylase (PD), 52 weeks (n=284, 283, 287) | 0.00 | -3.00 – 3.00 |
| Lipase, 26 weeks (n=284, 282, 287) | -2.00 | -8.00 – 3.00 |
| Lipase, 52 weeks (n=284, 283, 287) | -2.00 | -9.00 – 4.00 |
Pancreatic Enzymes at Baseline, 52 Weeks, and 4 Weeks After Last Dose
Time frame:Baseline and 52 weeks and 4 weeks after last dose
concentration, descriptive
Posted result
| Group | Value (mean), units per liter (U/L) | 95% CI |
|---|---|---|
| 1.5 mg LY2189265Amylase (total), Baseline | 61.21 | — |
| Amylase (total), 52 weeks (n=284, 283, 287) | 66.08 | — |
| Amylase (total), 4 weeks ALD (n=251, 259, 251) | 61.69 | — |
| Amylase (PD), Baseline | 26.56 | — |
| Amylase (PD), 52 weeks (n=284, 283, 287) | 31.38 | — |
| Amylase (PD), 4 weeks ALD (n=251, 260, 251) | 27.50 | — |
| Lipase, Baseline | 41.42 | — |
| Lipase, 52 weeks (n=284, 283, 287) | 50.57 | — |
| Lipase, 4 weeks ALD (n=252, 260, 251) | 44.19 | — |
| 0.75 mg LY2189265Amylase (total), Baseline | 58.59 | — |
| Amylase (total), 52 weeks (n=284, 283, 287) | 60.97 | — |
| Amylase (total), 4 weeks ALD (n=251, 259, 251) | 59.21 | — |
| Amylase (PD), Baseline | 25.10 | — |
| Amylase (PD), 52 weeks (n=284, 283, 287) | 27.86 | — |
| Amylase (PD), 4 weeks ALD (n=251, 260, 251) | 25.77 | — |
| Lipase, Baseline | 41.08 | — |
| Lipase, 52 weeks (n=284, 283, 287) | 45.34 | — |
| Lipase, 4 weeks ALD (n=252, 260, 251) | 41.86 | — |
| Insulin GlargineAmylase (total), Baseline | 61.18 | — |
| Amylase (total), 52 weeks (n=284, 283, 287) | 61.93 | — |
| Amylase (total), 4 weeks ALD (n=251, 259, 251) | 62.13 | — |
