← Trials/Trial dossier/NCT01667900
A Study of Dulaglutide in Chinese Participants
Pharmacokinetics of a Single Dulaglutide Dose in Healthy Chinese Subjects and of Multiple Dulaglutide Doses in Chinese Patients With T2DM
Lead sponsor
Asset
Dulaglutide
Subcutaneous · GLP-1 agonist
Listed sites
1
Recruiting sites
—
Enrollment
58
actual
Study population
Healthy volunteers, Type 2 diabetes
Key I/E criterion
•HbA1c 6.5-10.5%
Primary endpoints
•Cmax of Dulaglutide•Time of Cmax (Tmax) of Dulaglutide•AUC From Time Zero
Footprint
Where this trial recruits
Site locations as reported to ClinicalTrials.gov. Site count is not enrollment count; per-site enrollment is not available from source.
Identifiers
Registered as
Timeline
Milestones
Assets
Investigational agents
Study populations
Who this study enrolls
Eligibility
Who can enroll
Inclusion criteria
All Participants:
Participants with T2DM:
Exclusion criteria
All Participants:
Participants with T2DM
Endpoints (10)
What's being measured
Protocol endpoints and posted registry outcome measures, grouped into outcome categories. Composite endpoints show their component event types. Standard codes (LOINC, SNOMED CT) are shown where available.
Coverage by outcome category
Glycemic / diabetes
2 endpointsPart B - Pharmacodynamics: Area Under the Plasma Glucose Time Curve From Time Zero to 4 Hours Postmeal (gAUC[0-4])
Time frame:Baseline and Days 3, 24, and 29
Postprandial glucose
descriptive
Posted result
| Group | Value (mean), millimoles*hours per liter (mmol*h/L) | 95% CI |
|---|---|---|
| 0.5 mg Dulaglutide (Part B-T2DM)Baseline | 44.3 | — |
| Day 3 | 34.2 | — |
| Day 24 | 34.7 | — |
| Day 29 | 37.6 | — |
| 0.75 mg Dulaglutide (Part B-T2DM)Baseline | 58.1 | — |
| Day 3 | 41.2 | — |
| Day 24 | 36.8 | — |
| Day 29 | 38.1 | — |
| 1.5 mg Dulaglutide (Part B-T2DM)Baseline | 53.4 | — |
| Day 3 | 32.2 | — |
| Day 24 | 30.5 | — |
| Day 29 | 31.8 | — |
| Placebo (Part B-T2DMBaseline | 48.2 | — |
| Day 3 | 46.1 | — |
| Day 24 | 48.6 | — |
| Day 29 | 46.9 | — |
Part B - Pharmacodynamics: Area Under the Plasma Glucose Time Curve From Time Zero to 4 Hours Postmeal (gAUC[0-4])
Time frame:Baseline and Days 3, 24, and 29
Postprandial glucose
change from baseline, improvement
Safety / tolerability / PK
8 endpointsPharmacokinetics: Maximum Concentration (Cmax) of Dulaglutide
Time frame:Pre-dose and 12, 24, 48, 72, 96, 168, and 336 hours post-dose
Cmax
concentration, descriptive
Posted result
| Group | Value (geometric_mean), nanograms per milliliter (ng/mL) | 95% CI |
|---|---|---|
| 0.5 mg Dulaglutide (Part A-Healthy)Day 1 (Parts A and B) | 29.4 | — |
| Day 22 (Part B only) | NA | — |
| 0.75 mg Dulaglutide (Part A-Healthy)Day 1 (Parts A and B) | 44.2 | — |
| Day 22 (Part B only) | NA | — |
| 1.5 mg Dulaglutide (Part A-Healthy)Day 1 (Parts A and B) | 81.5 | — |
| Day 22 (Part B only) | NA | — |
| 0.5 mg Dulaglutide (Part B-T2DM)Day 1 (Parts A and B) | 20.7 | — |
| Day 22 (Part B only) | 26.3 | — |
| 0.75 mg Dulaglutide (Part B-T2DM)Day 1 (Parts A and B) | 31.3 | — |
| Day 22 (Part B only) | 41.4 | — |
| 1.5 mg Dulaglutide (Part B-T2DM)Day 1 (Parts A and B) | 52.6 | — |
| Day 22 (Part B only) | 70.2 | — |
Pharmacokinetics: Time of Maximum Observed Concentration (Tmax) of Dulaglutide
Time frame:Pre-dose and 12, 24, 48, 72, 96, 168, and 336 hours post-dose
Tmax
concentration, descriptive
Posted result
| Group | Value (median), hours | 95% CI |
|---|---|---|
| 0.5 mg Dulaglutide (Part A-Healthy)Day 1 (Parts A and B) | 48.02 | 12.02 – 48.02 |
| Day 22 (Part B only) | NA | NA – NA |
| 0.75 mg Dulaglutide (Part A-Healthy)Day 1 (Parts A and B) | 48.00 | 24.00 – 48.00 |
| Day 22 (Part B only) | NA | NA – NA |
| 1.5 mg Dulaglutide (Part A-Healthy)Day 1 (Parts A and B) | 48.00 | 24.00 – 48.00 |
| Day 22 (Part B only) | NA | NA – NA |
| 0.5 mg Dulaglutide (Part B-T2DM)Day 1 (Parts A and B) | 48.00 | 47.92 – 72.00 |
| Day 22 (Part B only) | 48.00 | 12.00 – 48.02 |
| 0.75 mg Dulaglutide (Part B-T2DM)Day 1 (Parts A and B) | 48.00 | 24.00 – 72.00 |
| Day 22 (Part B only) | 47.98 | 24.00 – 48.00 |
| 1.5 mg Dulaglutide (Part B-T2DM)Day 1 (Parts A and B) | 71.98 | 24.00 – 96.00 |
| Day 22 (Part B only) | 48.00 | 23.97 – 96.00 |
Pharmacokinetics: Area Under the Concentration-time Curve From Time Zero to 336 Hours Postdose (AUC[0-336]) of Dulaglutide
Time frame:Pre-dose and 12, 24, 48, 72, 96, 168, and 336 hours post-dose
AUC₀–∞
concentration, descriptive
Posted result
| Group | Value (geometric_mean), nanograms*hours per milliliter (ng*h/mL) | 95% CI |
|---|---|---|
| 0.5 mg Dulaglutide (Part A-Healthy)Day 1 (Parts A and B; n = 6, 10, 11, 3, 8, 4) | 4500 | — |
| Day 22 (Part B only; n = 6, 10, 10 | NA | — |
| 0.75 mg Dulaglutide (Part A-Healthy)Day 1 (Parts A and B; n = 6, 10, 11, 3, 8, 4) | 6410 | — |
| Day 22 (Part B only; n = 6, 10, 10 | NA | — |
| 1.5 mg Dulaglutide (Part A-Healthy)Day 1 (Parts A and B; n = 6, 10, 11, 3, 8, 4) | 11700 | — |
| Day 22 (Part B only; n = 6, 10, 10 | NA | — |
| 0.5 mg Dulaglutide (Part B-T2DM)Day 1 (Parts A and B; n = 6, 10, 11, 3, 8, 4) | 3900 | — |
| Day 22 (Part B only; n = 6, 10, 10 | 4720 | — |
| 0.75 mg Dulaglutide (Part B-T2DM)Day 1 (Parts A and B; n = 6, 10, 11, 3, 8, 4) | 5490 | — |
| Day 22 (Part B only; n = 6, 10, 10 | 7030 | — |
| 1.5 mg Dulaglutide (Part B-T2DM)Day 1 (Parts A and B; n = 6, 10, 11, 3, 8, 4) | 10300 | — |
| Day 22 (Part B only; n = 6, 10, 10 | 12500 | — |
Pharmacokinetics: Half-life of Dulaglutide
Time frame:Pre-dose and 12, 24, 48, 72, 96, 168, and 336 hours post-dose
Half-life
descriptive
Posted result
| Group | Value (geometric_mean), hours | 95% CI |
|---|---|---|
| 0.5 mg Dulaglutide (Part A-Healthy)Day 1 (Parts A and B; n=6, 10, 11, 3, 8, 4) | 85.1 | 50.8 – 244 |
| Day 22 (Part B only; n=NA, NA, NA, 6, 10, 9) | NA | NA – NA |
| 0.75 mg Dulaglutide (Part A-Healthy)Day 1 (Parts A and B; n=6, 10, 11, 3, 8, 4) | 84.5 | 60.2 – 228 |
| Day 22 (Part B only; n=NA, NA, NA, 6, 10, 9) | NA | NA – NA |
| 1.5 mg Dulaglutide (Part A-Healthy)Day 1 (Parts A and B; n=6, 10, 11, 3, 8, 4) | 82.9 | 63.8 – 104 |
| Day 22 (Part B only; n=NA, NA, NA, 6, 10, 9) | NA | NA – NA |
| 0.5 mg Dulaglutide (Part B-T2DM)Day 1 (Parts A and B; n=6, 10, 11, 3, 8, 4) | 122 | 106 – 133 |
| Day 22 (Part B only; n=NA, NA, NA, 6, 10, 9) | 97.6 | 71.9 – 122 |
| 0.75 mg Dulaglutide (Part B-T2DM)Day 1 (Parts A and B; n=6, 10, 11, 3, 8, 4) | 113 | 63.9 – 222 |
| Day 22 (Part B only; n=NA, NA, NA, 6, 10, 9) | 106 | 70.4 – 139 |
| 1.5 mg Dulaglutide (Part B-T2DM)Day 1 (Parts A and B; n=6, 10, 11, 3, 8, 4) | 88.5 | 69.6 – 111 |
| Day 22 (Part B only; n=NA, NA, NA, 6, 10, 9) | 105 | 80.0 – 134 |
Pharmacokinetics: Maximum Concentration (Cmax) of Dulaglutide
Time frame:Pre-dose and 12, 24, 48, 72, 96, 168, and 336 hours post-dose
Cmax
concentration, descriptive
Pharmacokinetics: Time of Maximum Observed Concentration (Tmax) of Dulaglutide
Time frame:Pre-dose and 12, 24, 48, 72, 96, 168, and 336 hours post-dose
Tmax
descriptive
Pharmacokinetics: Area Under the Concentration-time Curve From Time Zero to 336 Hours Postdose (AUC[0-336]) of Dulaglutide
Time frame:Pre-dose and 12, 24, 48, 72, 96, 168, and 336 hours post-dose
concentration, descriptive
Pharmacokinetics: Half-life of Dulaglutide
Time frame:Pre-dose and 12, 24, 48, 72, 96, 168, and 336 hours post-dose
Half-life
descriptive
Publications (1)
Bibliography
Records linked to this trial through ClinicalTrials.gov references, PubMed NCT search, and curated study seeds. 'Canonical' marks design/result papers; others are registry references or candidates.
Registry references + supporting bibliography
- Advances in therapy2022 Jan (month)PMID34787823doi:10.1007/s12325-021-01921-5via clinicaltrials gov reference derived + pubmed nct search
Provenance
Sources
Trial facts come from public ClinicalTrials.gov records. Endpoint categories are Delfa's classification of those records, not a ClinicalTrials.gov field. All figures reflect the July 1, 2026 snapshot.